Mountain View Cemetery Listing
Deming, Luna County, New Mexico
Submitted by Private Party
By C. W. Barnum, 11 September 2006 ©
Return to Cemetery Page
Part IX
Part IX
Death Burial
Last Name First Name Year Month Day ~~~Section Block Lot
TIGNER CLEO N 68 4 22 MOR U 7
TIGNER EULA B 58 1 25 WLK DW 8
TIGNER FLETCHER C 84 3 10 MOR 4 8
TIGNER JOHN F 36 7 3 WLK DW 18
TIGNER MARY LEE n/n n/n n/n MOR ODU 7
TILLEY E J 15 11 5 MAS 0 8
TILLEY INFANT 44 4 6 CRA A 15
TILLMAN KARL n/n n/n n/n CHV 21 2
TILLMAN VIRGINIA K 86 4 23 CHV 21 1
TILLOUS HARRY 64 1 17 EHW 15 9
TIMMONS OLA L x5 1 24 CHV 16 18
TIMMONS PAUL T 75 1 13 CHV 16 17
TIMS FLORENCE M 63 10 29 MOR C 16
TIMS WILLIAM T 66 10 26 EHW C 15
TINDALL DENNIS R 61 4 12 EHW 8 18
TINDELL PEARL M 79 3 23 JNS 19 14
TINNEY FRANK THOMAS 65 1 30 MCC OOB 12
TINNEY JACK x2 6 24 NEM 25 3
TINNEY LOLA 52 2 2 MCC OOB 22
TITTLE AMELIA B 21 2 9 SUN C 21
TITTLE FLORA B 27 1 22 SUN 3A 12
TITTLE INFANT 21 3 15 SUN 2 22
TOBEY HAROLD E 69 3 28 NEM 3 3
TOBEY LILLIAN M 69 1 26 NEM 3 4
TODD ANNA G 78 8 30 NMS 17 14
TODD JAMES M 56 9 26 EMS 3 9
TODD JESSIE MAE 93 1 8 EMS 3 0l0
TODD WESLEY E 97 10 10 NMS 17 13
TODD WILLIAM A 51 9 17 OMS A 31
TODHUNTER JAMES DEVOE 41 1 9 LNK F 27
TODHUNTER MARGARET W 59 7 10 INK F 26
TOFFLING BERTHA P 39 4 18 MCK B 1
TOLBERT JEWEL L 31 11 8 WLK DN 6
TOLBERT RUBY C 31 8 9 WLK DN 5A
TOLEDO JORDAN ALAN DYE n/n n/n n/n CHV 12 15
TONEY ANN L 93 12 27 EMS 5 7
TONEY BASIL C 80 12 30 JNS 24 0l
TONEY LEONA M 59 7 25 KNG 12 22
TONEY LONEY 54 6 20 MCC 89 0l4
TONS ANNIE G 21 2 1 PRK J 8
TONTODONATI VENANCIO 95 2 14 THM 19 0l0
TOOT INFANT l7 2 27 KOP F 16
TORRES ADELA S 98 6 25 THM 35 15
TORRES AGAPITO D 57 3 9 MOR B 6
TORRES ALBERTO S x1 2 23 KRE 4 22
TORRES ANTONIO 36 4 19 PAD GG 17
TORRES ANTONIO B 68 2 14 EHW 17 1
TORRES ARTHUR D JR 50 6 25 PAD EE 29
TORRES CARMEN C n/n n/n n/n GON 12 9
TORRES CECILIA R n/n n/n n/n PAC 25 8
TORRES CHARLENE 51 5 4 PAD EE 30
TORRES DANIEL 36 2 23 PAD KK 12
TORRES DAVID S 99 4 23 KRE 4 14
TORRES DIONICIO R 52 7 30 HWE 16 2
TORRES ERNESTO D 98 2 13 MAY 2 5
TORRES ESTELA 83 7 5 MAY 3 14
TORRES EVANGELISTA A 59 5 26 EHW 4 2
TORRES FEDERICO S x1 2 1 EHW 3 15
TORRES FERMIN 67 10 19 CRA G 38C
TORRES GABINO A 41 6 13 PAD B 22
TORRES GREGORIO 66 3 1 MOR B 12
TORRES HECTOR G 76 10 13 EHW 32 14
TORRES INES T 52 12 18 NEW 18 6
TORRES INFANT 48 4 15 CRA … …
TORRES INFANT 64 3 24 CRA F 52
TORRES INFANT 65 3 3 CRA F 57A
TORRES ISMAEL LUIS x2 8 9 JNS 15 12
TORRES JENNIFER x4 7 11 MLO OlO 6
TORRES JESUS P 76 9 5 CHV 15 17
TORRES JOHN S x2 2 11 KRE 3 25
TORRES JOSE T 52 9 29 PAD II 24
TORRES JUANITA M 71 6 28 CHV 7 7
TORRES LUIS 45 7 2 PAD D 15
TORRES LUPE 42 7 1 MCC OOA 23
TORRES LYDIA N 55 6 27 EHW 2 13
TORRES MARIA R 63 1 30 PAD … …
TORRES MARIA T 49 9 19 PAD E 40
TORRES MARY B 93 4 5 MAY 30 2
TORRES MAYNES CLARA n/n n/n n/n PAD OOX 34
TORRES MELISSA 72 3 14 EHW 24 00C
TORRES MIGUEL M 92 11 3 THM 5 8
TORRES NICOLASA S 80 9 4 JNS 15 17
TORRES PAULA A 75 5 28 NEM 20 9
TORRES PROCOPIO D 96 3 8 NEM 20 0l0
TORRES REFUGIA S 72 3 14 EHW 3 3
TORRES RICHARD 52 9 21 PAD II 23
TORRES RICHARD 55 1 27 PAD OOF 25
TORRES SAM F 42 6 28 MCC A 23
TORRES SAM F 90 3 28 MAY 2 5
TORRES SANTIAGO 69 9 13 EHW 23 12
TORRESURBANO B 80 9 5 SEM 33 6
TORYFTER EDWARD A 92 2 29 SEM 41 18
TOSSELL CHARLES H 33 10 26 PRK B 14
TOVAR SABAS M n/n n/n n/n DGN Ol 0l6
TOVREA LUELLA 26 3 12 OMS A 30
TOWNSEND DONNA J 21 10 9 MLO 9 13
TOWNSEND FRANCES 18 2 25 SUN 6 6
TOWNSEND FRANCES n/n n/n n/n NWM 84 6
TRACY JAMES H 22 12 3 RDM A 32
TRAVIS EMMA GRACE 99 3 7 DGN 25 16
TRAYLER WILLIAM S 68 1 4 MOR P 12
TRAYLOR VELMA I 91 1 5 MOR P 13
TREADWELL ARVEL OTIS n/n n/n n/n JNS 14 10
TREAT CALVIN N x4 1 11 SWM 59 14
TREAT DOVIE n/n n/n n/n KNG A 42
TREAT T
HOMAS J 56 1 29 KNG A 43
TREJO BASILISO R 81 2 27 JNS 35 11
TREJO ELVIRA L 96 7 27 THM 4 4
TREJO JUAN 70 2 6 HWE 23 3
TREJO JULIA P 99 5 6 JNS 35 10
TREJO LOUIE A 99 2 27 DGN 33 10
TREJO LUISA 25 3 8 DIED UNKNOWN*
TREJO MARGARET A 95 1 26 THM 12 5
TREJO PIANUELA 0 55 5 18 HWE 23 12
TRENHAM BYRD C 89 7 10 EHW 16 00C
TRESEMER BAARBARA x3 1 3 WOW 0 4
TRESEPIER ERNEST A x4 5 20 WOW 0 5
TREVINO ANTHONY C 26 3 15 PRK K 35
TREVINO RAUL B 76 11 15 EHW 21 00G
TREVISO REFUGIO 42 6 9 PAD … …
TRIGUEROS MARIO M 54 11 14 MCC 15 14
TRINEN ESTHER MAE 77 2 11 CHV 7 5
TROJANO ROBERT E 91 5 30 DGN 12 2
TROJANO ROBERT JR n/n n/n n/n DGN O12 2
TROTTER WILBURN 0 61 4 19 KNG 18 8
TROUT PETRA 35 7 27 PAD … …
TROWBRIDGE GODFREY C 65 9 2 HWE 2D 0l0
TROWBRIDGE JESSIE 0 89 6 3 HWE 20 0l
TROWBRIDGE ROBERT 0 53 3 22 HWE 20 12
TRUEBL00D GEORGE R 30 12 14 RDM A 41
TRUEBLOOD ELTHA M 68 10 31 RDM A 41A
TRUESDALE MARY J (BAKER) n/n n/n n/n MOR OOL 3
TRUJILLO AMELIA G 54 11 19 HWE 23 14
TRUJILLO ARPIIDA R 55 3 22 PAD F 30
TRUJILLO AVELINO x0 4 28 MAY 2 2
TRUJILLO AVELINO A 80 8 1 JNS 30 5
TRUJILLO BENIGNA L 45 9 8 MCC OOB 37
TRUJILLO CANDIDO J 49 10 28 MCC 11 9
TRUJILLO CHARLES D 42 7 5 MOR C 8
TRUJILLO CHONA R 93 12 5 EHW 3 2
TRUJILLO ESPERAPIZA R 54 6 7 CRA … …
TRUJILLO FIDELA H 44 12 2 MCC 11 0l0
TRUJILLO INFANT 52 2 1 PAD EE 31
TRUJILLO ISABEL C 72 2 13 EHW 29 14
TRUJILLO ISIDRO VALDIVIEZO n/n n/n n/n PAD OO7 0l0
TRUJILLO JOHNNY JR x0 11 22 THM 28 13
TRUJILLO JOHNNY L 90 10 8 THM 28 12
TRUJILLO JUAN N JR 59 1 13 EHW 5 9
TRUJILLO JUANITA C 75 11 2 EHW 28 12
TRUJILLO JUANITA G 91 3 33 JNS 18 7
TRUJILLO MARIA T 62 2 15 EHW 7 9
TRUJILLO MIKE G 78 4 10 JNS 1 5
TRUJILLO PAULA x2 10 21 DGN 14 13
TRUJILLO RAMON x4 1 15 PAC 21 2
TRUJILLO RICHARD 34 4 18 PAD NN 14
TRUJILLO ROSENDO B 72 2 13 EHW 29 13
TRUJILLO SANTIAGO 52 8 7 HWE 20 7
TRUJILLO SANTIAGO C 52 3 11 HWE 10 19
TRUJILLO TOMAS T 80 9 24 JNS 18 8
TRUJILLO VICENTE C 81 6 11 EHW 28 11
TRUJULLO MARY S 51 7 19 MCC OOA 24
TRUNDLE SIDNEY A 81 3 9 JNS 22 8
TSCHOEPE FRANCES 86 8 8 SWM 44 16
TSCHOEPE PAUL R 87 2 19 SWM 44 15
TUCKER VICTORIA L 71 1 9 HWE 10 16
TUDOR ROBERT W 87 9 17 DGN 28 10
TUE EDDIE 57 12 19 KNG 12 20
TUE JOHN J 58 10 4 KNG 12 21
TUGGLE FLORENCE P 88 12 5 NMS 20 4
TUGGLE LYDIA MAYME 88 7 10 NMS 20 3
TULK CARL LEE 69 6 10 EHW 24 3
TULK DONALD A SR 96 2 12 DGN 2 4
TULK JENITTA B 88 1 7 DGN 2 5
TULK JOHN A 77 12 2 KNG 4 15
TULK MABELLA A 57 1 28 KNG 4 16
TULK PAULINE 76 4 3 NEM 7 12
TULLIS VAN V 28 6 20 RDM B 1
TULLLOCK DAVID H 30 12 4 MCK D 26
TULLOCK ETHEL N 65 8 20 MCK D 27
TULLOS DAN 80 10 19 JNS 25 17
TULLOS LAURA E 69 7 3 EHW 22 9
TULLOS WOODY J 72 5 18 EHW 22 10
TUMBO ESSIE 25 4 11 SUN R 43
TUMBO HETTIE 25 4 12 SUN 4 43
TUMLINSON BESSIE 91 12 22 THM 12 7
TUMLINSON DOLLIE L 92 8 10 JNS 2 15
TUNKS ESTHER L 91 3 7 MOR H 10
TUNKS LLOYD S 65 6 19 MOR H 9
TUNLINSON PRESTON L 97 12 12 THM 12 8
TUNLINSON VIRGINIA P 21 9 8 EMS 1 03A
TURINA MARTIN 29 2 6 LNK K 15
TURNER CHARLES W 41 1 13 LNK A 37
TURNER ELIGAH 54 1 1 HWE 11 11
TURNER FRED 40 9 26 MCC OOA 20
TURNER HATTIE L 67 6 11 EHW 11 7
TURNER INFANT 20 2 19 PRK R 17
TURNER JOSEPH T 84 2 7 MAY 12 5
TURNER LILLIE C 44 12 1 MCC OOA 21
TURNER RUBY LEE 55 3 24 PAD 29
TURRIETA GREGORIA V 48 12 4 PAD CC 29
TURRIETA JOSE S 65 5 3 MOR B 8
TURRIETA JUAN S 60 3 11 KNG 9 4
TURRIETA MARIA E 62 12 4 MOR B 7
TURRIETA TR
INIDAD C 89 6 2 KNG 9 3
TURVINO BIRDIE 31 10 20 LNK J 22
TUSTIN HARRY B 40 4 12 PRK N 1
TUSTIN MARTHA 26 7 1 PRK N …
TUSTIN MARTHA M 51 11 12 PRK N 4A
TWAROG LINDA J 54 4 8 MCC 13 21
TYRA GEORGE F 57 1 8 KNG 5 21
TYSON OSCAR J 21 1 30 RDM A 27
UGERTECHEA HORACIO 36 8 13 PAD … …
UMSTOT SHERMAN W 93 4 4 SWM 45 15
UMSTOT VIOLET 86 3 24 SWM 45 16
UNDERLAND STEPHANY E 66 2 6 KNG 14 2A
UNDERWOOD OLIVER JAMES 74 3 3 CHV 15A 2
UNGER CHESTER R 73 1 14 NEM 34 4
UNGER JEFFREY A 96 9 4 NEM 34 3
UNKNOWN BABY 64 9 24 PAD … …
UNKNOWN INDIGENT 81 4 10 CRA H 36
UNKNOWN INFANT 37 7 19 PAD … …
UNKNOWN INFANT 33 7 12 CRA … …
UNKNOWN INFANT 36 8 27 PAD … …
UNKNOWN MALE 70 3 10 CRA … …
UNKNOWN MALE n/n n/n n/n CRA 8 …
UPHAM GAYNELL n/n n/n n/n MOR OOA 2
UPSHAW GEORGE A 41 1 13 LNK A 38
UPSHAW J M 25 2 16 PRK L 20
UPTON DAISY M 52 3 14 PRK M
UPTON ELIZABETH C 48 9 17 PRK … …
UPTON ELMO JACK 73 12 21 NEM 7 5
UPTON EVELYN 24 2 3 PRK … …
UPTON JAMES E 59 8 20 EMS 4 15
UPTON JAMES N 31 8 14 OMS A 42
UPTON LEE 32 3 22 PRK P 14
UPTON LOIS YATES 15 4 11 EMS 4 16
UPTON LOLA A 96 4 27 MCC 17 7
UPTONT O G 25 6 24 PRK N 5
UPTON WILLIAM J 80 1 5 MCC 17 8
UPTON WILLIAM J JR 54 12 7 MCC 17 6
URBANIAK THADDEUS P x2 3 15 NWN 63 1
URBANIAX VIOLET L 99 10 20 NMW 63 2
URENDA ELIZADIA x0 20 12 GON 9 8
URENDA JUAN R 95 4 11 DGN 19 6
URENDA LYDIA C 66 5 4 MOR N 16
URENDA RICHARD 52 12 9 HWE 18 5
URENDA RICHARD JR 95 9 22 PAD FF 31
URSINI CORA L 44 3 3 LNK A 16
USNETA SALVADOR 33 9 1 PAD FF 31
UZUEIA NICOLASA P 76 11 2 JNS 4 3
UZUETA ANITA S 84 4 4 MAY 9 20
UZUETA ELIGIO 82 1 7 KNG 1 4
UZUETA ENCARNACION F 80 2 2 JNS 14 3
UZUETA GELBERTO R 53 10 8 MCC OOB 19
UZUETA JESUS L 96 8 28 JNS 14 4
UZUETA JUANITA M 63 7 6 CRA C 12
UZUETA MAGDALENA R 96 6 11 DGN 16 5
UZUETA NAVORA PINON 55 9 21 KNG 1 3
UZUETA PATRICIA M 61 9 19 CRA C 12
UZUETA PEDRO F 98 11 30 CRA I 6
UZUETA RAMONA 36 7 12 PAD DD 3
UZUETA ROBERT n/n n/n n/n DGN 16 6
UZUETA ROBERT A x4 6 9 MLO 4 4
VALDERO GREBORIO 71 6 10 CRA I 39
VALDESPINO AURELIA x3 4 15 PAD OJJ 37
VALDESPINO CONCHITA 48 1 19 PAD EE 22
VALDESPINO ERNESTINA E 95 8 12 HWE 21 4
VALDESPINO GREGORIO 86 11 10 DGN 15 8
VALDESPINO INFANT 77 2 6 EHW 21 4
VALDESPINO JUAN 80 12 1 SEM 31 6
VALDESPINO JUAN BONIFACIO x3 1 21 PAD CC 00B
VALDESPINO JULIA L 52 9 2 HWE 12 13
VALDESPINO LUISA D 92 1 17 DGN 15 7
VALDESPINO MANUEL J 64 10 17 MOR 0 15
VALDESPINO RODOLFO D 59 10 20 MCC 13 16C
VALDESPINO SIRIA S 62 10 15 MOR C 1
VALDEZ AURORA H 98 7 17 PAD OKK 41
VALENCIA ANTONIO 37 1 8 PAD FF 14
VALENCIA MANUEL 75 12 10 NEM 20 3
VALENCIA REYMNDO M 99 3 9 THM 7 15
VALENZUELA ANGELITA E 68 3 14 EHW 24 11
VALENZUELA CARMEL 37 1 3 PAD … …
VALENZUELA CRISTINA D x1 5 29 DGN 30 5
VALENZUELA GERALD ANTHONY x3 5 9 GON 19 3
VALENZUELA JOSE 35 8 28 GON II 9
VALENZUELA JOSEPHINE A 94 4 16 DGN 19 16
VALENZUELA MARIA V 97 4 5 DGN 24 15
VALENZUELA MATIAS A 88 8 25 DGN 30 6
VALENZUELA VIRGIL 95 10 17 DGN 19 5
VALLANDIGHAM EDWIN R 22 1 20 IOF I 15
VALLANDIGHAM LOUISE/EDNA/SOPH 16 1 27 IOF I 7
VALLEJO NATALIE T 97 9 17 KRE 5 3
VALLEJO RUBEN V x0 8 16 KRE 5 16
VALLES JOHN 45 10 14 PAD E 7
VALLIJOS REMEJIO R 43 12 21 PAD … …
VALTIERRA BERNARDO 71 4 1 CHV 2 13
VALTIERRA ELENA MILO 73 7 21 CHV 2 14
VALTIERRA GABRIEL H 74 12 21 CHV 9A 7
VALVERDE ALAN n/n n/n n/n LNK 0 10B
VALVERDE DAN n/n n/n n/n LNK 0 HH
VALVERDE EVA R 62 12 21 LNK 0 10A
VALVERDE MARY A 93 5 16 DGN 31 12
VALVERDE NATILDE 35 9 23 LNK 0 12
VALVERDE PETE R SR 72 7 19 LNK 0 09A
VALVERDE RICHARD 36 7 24 PAD … …
VALVERDE TOM R 95 1 12 THM 8 6
VAN CLEAVE C M 36 1 2 LNK D 9
VANCIL JOHN WEBER 83 11 20 LNK S 4
VANDERFORD CHARLES C 72 4 7 CHV 2 17
VANDERPOOL EARL T (JACK) 76 6 9 JNS OS 12
VANSCHAEMELHONT EILEEN 70 12 3 EHW 31 10
VANSCHAEMELHONT GUY 94 3 11 EHW 31 3
VANSCHAEMELHONT SILVER M 73 6 28 EHW 31 9
VANZANT ELLA MAY 67 2 21 EHM 9 3
VAQUERA FIDEL E 80 3 0 JNS 28 15
VAQUERA GREGORIO J 81 6 27 JNS 28 16
VARELA ARTURO P 85 1 5 MAY 19 20
VARELA MARIA n/n n/n n/n DGN 13 6
VARELA SOCORRO n/n n/n n/n PAC O28 6
VARGAS FABIAN 92 4 10 THM 28 6
VARGAS MARIA E 62 9 20 KNG 11 20A
VASOUEZ MARCOS R 65 6 26 MOR P 11
VASQUEZ AGAPITA 38 6 1 PAD LL 17
VASQUEZ ATILANA M 60 3 27 LNK P 7
VASQUEZ CRISTOBAL 94 3 24 MCC 4 14
VASQUEZ DAVID D 78 6 1 JNS 10 9
VASQUEZ DUANE A n/n n/n n/n EHW 31 07C
VASQUEZ FRANK A x0 12 6 NOR 18 1
VASQUEZ HENRY C 65 1 4 EHW 13 A
VASQUEZ IGNACIO n/n n/n n/n NOR OOA 16
VASQUEZ ILDEFONSO B 69 12 9 LNK P 6
VASQUEZ JENIVE 52 2 11 PAD EE 32
VASQUEZ JOSE 15 1 3 JNS 6 17
VASQUEZ JULIAN 91 7 18 MAY 4 6
VASQUEZ JULIE E 76 3 3 EHW 20 00O
VASQUEZ MARIA D 86 12 22 JNS 10 11
VASQUEZ MARINA T 83 4 17 MAY 4 5
VASQUEZ PATRICIO A 57 4 12 EHW 3 1
VASQUEZ RUMALDO R 50 8 24 MOR A 16
VASQUEZ SANTIAGO G 78 9 18 JNS 10 10
VASQUEZ SANTIAGO J 96 10 11 THM 6 4
VASQUEZ SOCORRO 58 12 19 MCC 18 7B
VASQUEZ THOMAS J x2 1 21 GON 5 11
VAUGHN ETHEL C 97 10 18 DGN 28 6
VAUGHN GRADY L 86 11 26 DGN 28 7
VAUGHN HUGH 54 10 1 HWE 22 3
VAUGHN NELLIE G 69 12 5 HWE 22 4
VAUGHT ANNA 21 12 21 SUN R 15
VAZQUEZ DOROTHYANN 94 7 8 THM 32 9
VAZQUEZ JOSEPH 93 5 25 THM 32 10
VEDDER GLADYS M n/n n/n n/n SEM 37 1
VEGA ENGENIA n/n n/n n/n DGN 18 4
VEGA GUADALUPE-MORALES n/n n/n n/n KRE 1 14
VEGA INFANT 61 3 26 KNG 14 08A
VEGA INFANT 68 8 1 KNG 15 09B
VEGA JULIAN C 92 11 4 PAD CC 41
VEGA LENERATO 49 1 20 CRA D 25
VEGA MARTINA 65 12 14 KNG 13 24A
VEGA MARY 89 10 12 THM 26 7
VEGA POMPOSO C 21 8 14 SWM SO 3
VEGA ROBERT 88 6 8 SWM 51 13
VEGA SOLEDAD C 64 8 20 MOR E 7
VEGA VALENTIN C 98 12 2 DGN 18 5
VEGA VICENTE C 56 1 29 KNG 1 7
VELA GRICELDA C 95 3 26 THM 16 13
VELA IRIS C 95 3 26 THM 16 12
VELA MANUELA C 95 3 26 THM 16 11
VELA YRAU 95 8 7 THM 16 10
VELASCO RUBEN J 88 10 20 DGN 35 5
VELASQUEZ JOSE 38 12 9 PAD A 4
VELETA INFANT 69 4 3 CRA F 72
VENAVIDES MARIA V 43 7 25 PAD B 42
VENNETTILLI ISABEL 99 3 5 MOR V 5
VENTURA JESUS n/n n/n n/n PAC 26 1
VERDUGO ANTONIO 90 11 19 JNS 37 04B
VERDUGO RAUL 99 3 6 KRE 3 12
VERDUGO SALVADOR 91 11 14 DGN 7 11
VERNON ARTHUR M 75 9 14 NEM 12 14
VERTREES VERA 87 3 26 MAY 20 14
VESELKA LUDWIG 30 11 19 LNK N 12
VESELSKY ALLEN 80 7 21 JNS 29 …
VESTAL HANNAH B 63 12 20 MAS … …
VESTAL HERBERT P 62 12 11 MOR D 10
VESTER INFANT 65 8 11 CRA … …
VESTER INFANT 66 4 28 CRA F 68
VESTER KENNETH E 58 11 20 CRA E 2
VICK DELLA F 84 11 1 PRK I 6
VICKERS CRELLA K 37 5 13 WLK P9 …
VIGIL ENRIQUE S 82 4 3 JNS 27 2
VIGIL EULALIA S 95 4 20 JNS 27 1
VIGIL FRANCISCO F 66 11 24 EHW 15 13
VIGIL MARGARITA S 70 3 6 EHW 21 15
VILLA ANASTACIA A 93 4 30 PAD LL 34
VILLA ANITA 90 12 19 DGN 16 13
VILLA BONIFACIO 78 4 19 JNS 2 7
VILLA CAROLINA D 36 12 19 PAD … …
VILLA DELPHINA 36 6 26 PAD … …
VILLA ESTEFANA V 45 4 14 CRA D 14
VILLA ESTHER J 78 4 6 SEM 26 9
VILLA FELICIANO 33 9 21 PAD … …
VILLA FRANK A 83 8 18 MAY 2 12
VILLA GUADALUPE 50 3 8 CRA D 33
VILLA GUADALUPE A 86 12 4 DGN 15 6
VILLA HELENA 35 11 17 PAD … …
VILLA HENRY 81 4 29 PAD LL 53
VILLA HILARA M 39 4 12 CRA A 9
VILLA INFANT 56 1 9 CRA F 35
VILLA JOSE 44 8 25 PAD A 55
VILLA JOSEFA 45 7 13 PAD PP 41
VILLA JOVITA H 77 10 27 JNS 2 5
VILLA JUANITA 43 6 24 PAD B 40
VILLA JULIA S 82 12 30 NEH 26 3
VILLA LEONIDES M 80 10 5 JNS 2 6
VILLA LOUIS A 73 3 20 NEH 26 4
VILLA MARIA M 71 7 17 NEH 27 14
VILLA ROBERT A 71 6 10 PAD NN 38B
VILLA ROSENDO 49 12 30 MOR A 19
VILLA STEVEN JR x3 2 22 MLO 6 14
VILLA VIRGINIA A 99 2 6 DGN 15 5
VILLALOBOS GUADALUPE A 77 8 23 EHW 19 13
VILLALOS FELIX 22 6 9 PAD … …
VILLAREAL JOSEFA R 55 9 20 EHW 2 12
VILLAREAL POLICARPIO M 53 12 26 HWE 19 15
VILLEGAS ANTONIO n/n n/n n/n PAD OEE 43
VILLEGAS ANTONIO M 77 2 10 JNS 7 10
VILLEGAS ARHANDO Q 99 6 30 KRE 2 25
VILLEGAS DANIEL 55 12 7 MCC 18 3B
VILLEGAS FRANCISCO M 65 2 26 MOR E 3
VILLEGAS FRANCISCO Q 92 11 22 LNK 35 7
VILLEGAS FRANCISCO T 40 3 12 PAD KK 18
VILLEGAS GILBERT M SR 99 9 3 THM 18 11
VILLEGAS GILBERT Q JR 68 11 8 EHW 13 10
VILLEGAS GUADALUPE D 57 3 28 EHW 6 11
VILLEGAS INFANT 48 10 10 PAD F 25
VILLEGAS INFANT 71 9 19 EHW 20 00B
VILLEGAS MIGUEL 49 11 5 HWE 10 3
VILLEGAS MIGUEL V JR 62 11 17 EHW 15 15
VILLEGAS NATALIE x5 11 5 JNS O36 09A
VILLEGAS ORLANDO R 80 3 29 JNS 21 4
VILLEGAS RAFAIL C 40 1 21 CRA B 14
VILLEGAS RAMONA 43 8 17 PAD … …
VILLEGAS ROMULO M 65 10 2 MOR F 7
VILLEGAS SALVADOR Q 99 4 16 KRE 2 10
VILLEGAS VICTOR M 57 6 22 MCC 13 10B
VILLEGAS YGNACIA Q 97 2 20 THM 18 10
VIRAMONTES ANTONIO 0 73 3 7 CHV 11 2
VIRAMONTES BLOSA R 51 7 27 FLO H 5
VIRAMONTES CARLOS A 79 6 24 JNS 19 2
VIRAMONTES DELPINA L 93 12 22 THM 30 7
VIRAMONTES FRANCISCO M 63 2 23 FLO H 6
VIRAMONTES JOVITA 0 68 11 5 MOR S 14
VIRAMONTES NORMA 55 8 15 CRA P 32
VIRAMONTES RAMON 0 63 12 11 MOR A 3
VIRAMONTES XOCHITL E x0 3 20 GON 36 09B
VIZCARRA ROSARIO C x0 11 21 GON 16 1
VOCALE CARL E 89 7 15 SWM 51 10
VOCALE CARMELIA S 69 3 11 NEM 2 6
VOCALE MARY 33 2 17 LNK C 19
VOCALE NUNZIO 85 4 19 NEM 2 5
VOCALE NUNZIO E 40 5 31 LNK A 42
VOCAMN JAMES LEE 99 1 3 KRE 4 27
VOIERS GROVER C 47 5 23 MCC 8 11
VOIERS HENRY A 46 2 13 MCC 8 9
VOTERS MERLE CECILE 76 8 10 MCC 8 10
WADDELL LOUIS J 43 3 18 PAD PP 35
WADDILL JAMES R 17 6 14 PRK L 2
WADDILL JOHN S 17 5 17 PRK L 1
WADDILL ROWENA E 21 10 31 PRK L 5
WAGELAAR JOHANNES H 94 8 19 THM 4 9
WAINMAN DONNA MILO n/n n/n n/n MLO 7 3
WAITS JOHN T 77 6 1 SEM 28 1
WALDROP BEULAH M 79 7 12 SEM 29 15
WALDROP CHARLIE E 86 5 25 SEM 29 16
WALKER ALBERT A W 70 5 2 EHW 13 00K
WALKER ALBERT W JR 69 5 10 EHW 13 L
WALKER BERTHA E 59 7 13 KNG 6 15
WALKER ELMER J 87 12 30 IOF OK 09B
WALKER ELMER JAMES n/n n/n n/n IOF 5 9B
WALKER EMMETT C 92 4 7 KNG 0l6 5&6
WALKER EUGENE J 77 8 20 CHV 23 9
WALKER G F n/n n/n n/n PRK E 8
WALKER HESTER ANN 97 8 9 SWM 59 4
WALKER HIRAM T 56 3 12 KNG A 46
WALKER JOHN B 59 7 13 KNS OS 14
WALKER JOHN T 38 6 0 WLK A 5
WALKER LOLA 82 12 13 IOF OK 9A
WALKER SARA E 86 3 30 DGN 29 6
WALKER SARAH E 62 2 11 KNG 16 5
WALKER SPREDNEY J 64 10 27 SWM 16 6
WALKER STONEWALL P 92 3 17 SWM 59 5
WALKER VRIAH W 65 4 1 MOR E 4
WALLACE BEADY B 86 5 26 HWE 18 11
WALLACE DEARL n/n n/n n/n GON OlO 12
WALLACE EVERETT 85 9 27 MAY 30 8
WALLACE FLOSSIE M 93 4 3 MAY O30 7
WALLACE JOHANNA C 48 5 23 HWE OS 5
WALLACE JONAS J 53 7 5 HWE 18 12
WALLACE MELLISSA 16 6 25 SUN OO3 9
WALLACE MELVIN J n/n n/n n/n HWE 18 11
WALLACE SIDNEY M 55 11 16 KNG 3 15
WALLACE WILLIAM 47 11 7 HWE 5 4
WALLIS ALBERT 16 8 14 PRK J 5
WALSH ETHEL M 67 6 26 WLK DN 3
WALSH JAMES T 37 11 21 WLK DN …
WALTER WILFRED H 72 12 29 CHV 14A 9
WALTERS GEORGE F 85 2 6 MAY 23 16
WALTON CHARLES R JR 86 11 3 DGN 1 1
WALTON GEORGE 97 8 16 DGN 1 15
WALTON NAVERNE J n/n n/n n/n DGN 1 14
WAMEL ELIZABETH 31 11 12 PRK N Q07
WAMEL JOHN W 23 8 1 PRK L 9
WAMEL WILLIAM J 40 5 13 PRK L 8
WANLESS BRET C 97 10 16 CHV 26 8
WARD ALBERT F 33 5 16 LNK K 12
WARD ALLINE L 85 1 6 MAY 15 10
WARD BYRON V x0 2 27 KRE 5 11
WARD DOLLIE L x0 2 23 KRE 5 10
WARD JEANNE A 64 2 8 KNG 12 5A
WARD MRS W H 36 6 28 PRK F 31
WARD ODNA E 28 5 14 PRK F 36
WARD THOMAS W 47 11 11 MCC OOB 32
WARDELL RICHARD T 69 7 24 CRA H 8
WARES JOHN H 90 2 7 NMS 15 10
WARNER JOHN H 34 8 9 EMS A 44
WARNER NORMAN 72 7 6 EMS 11 3
WARNOCK DORRIS J 37 1 16 LNK D 13
WARNOCK GEORGE A 31 10 30 MCK D 23
WARREN AGNES 45 10 21 IOF C 9
WARREN ARCHIE E n/n n/n n/n KRE 2 6
