Mountain View Cemetery Listing
Deming, Luna County, New Mexico
Submitted by Private Party
By C. W. Barnum, 11 September 2006 ©
Return to Cemetery Page
Part IIX
| Part I | Part II | Part III |
| Part IV | Part V | Part VI |
| Part VII | Part IIX | Part IX |
Part IIX Death Burial
Last Name First Name Year Month Day ~~~Section Block Lot
ROSAS CARMEN G 91 1 26 THM 26 9
ROSAS ESPERANZA 44 9 26 PAD 0 03l
ROSAS FELICIANO 94 8 14 THM 26 10
ROSAS JONAS 45 8 l9 NRT A 9
ROSAS MARINA S x1 2 18 SWM 53 00l
ROSAS PABLO DIAZ 77 2 18 JNS 7 9
ROSAS SABINO 38 4 24 PAD FF 17
ROSCH CARL JULIUS 30 7 1 OMS B 1
ROSE PEARL GLOE 96 3 3l NEM 14 2
ROSEBOROUGH RACHEL G 15 11 28 MCK C 1
ROSECRANS CARL B 70 6 23 NEH 33 16
ROSELL BLANCA Q x1 5 26 GON 20 10
ROSENTHAL B 18 6 10 LNK H 30
ROSER INFANT 49 8 29 LNK D 35
ROSS ANNA K 79 2 16 FLO H 14
ROSS JACOB B 48 3 15 HWE 1 9
ROSS JAMES 40 3 15 LNK A 15
ROSS LEONARD L 67 3 8 MOR Q 2
ROSS LEONARD W 51 6 5 LNK … …
ROSS LULA M 73 9 24 MOR Q 1
ROSSER ARTHUR P 36 5 18 LNK D 29
ROSSITER FRED TISDELL 88 1 3 SWM 48 1
ROTH FRED 61 3 25 KNG 16 18
ROTH MATTIE BELLE 81 5 9 KNG 16 19 ***
ROTHWELL JAMES A 52 4 30 HWE 11 18
ROTT ROBERT L n/n n/n n/n THM 21 9
ROUDEBUSH JOHN D 95 7 5 HWE 21 3
ROUSE ABRAHAM L 96 1 24 MAY 8 14
ROUSE ALBERT JR 58 1 17 NOR B 15
ROUSE ALBERT W 63 9 9 PAD MN 49
ROUSE EFFIE L 84 3 23 MAY 8 13
ROUSE GERTRUDE T 63 7 29 PAD … …
ROUSE JESSIE 50 7 4 PAD … …
ROWELL MRS JJ 24 1 28 PAD … …
ROYSTER ALICE 31 11 11 KOP … …
RUBIO MARIA D 55 4 13 MCC 13 78
RUBOTTOM PAUL E 76 5 9 SEM 35 8
RUCKMAN CARL W 39 2 18 LNK K 23
RUDDICK DEBORAH J 69 7 24 EHW 24 00A
RUDOLPH GARNET 82 2 22 NEM 14 5
RUEBUSH ANNIE Z n/n n/n n/n THM 13 9
RUEBUSH AVLMER J 95 9 20 SWM 45 9
RUEBUSH BARRY C 63 1 24 HWE 4 7
RUEBUSH BERTIE V 72 11 29 NEM 7 15
RUEBUSH BRITTON N 95 5 17 NEM 7 16
RUEBUSH DON C 94 12 24 THM 13 6
RUEBUSH ELBERT L n/n n/n n/n COO B 7
RUEBUSH EUGENE JR 90 11 18 THM 25 7
RUEBUSH EUGENE W SR 99 10 27 THM 25 6
RUEBUSH HUBERT M 82 11 15 COO B 9
RUEBUSH JAMES A 51 7 2 LNK R 4
RUEBUSH JUNE P 95 6 12 SWM 45 10
RUEBUSH NORMAN H 28 6 29 COO B 6
RUEBUSH PAULINE N 92 11 8 COO B 8
RUEBUSH RAY WALKER 90 2 25 HWE 4 12
RUEBUSH ROSA H 76 2 11 HWE 4 8
RUEBUSH SAMUEL R 63 9 11 HWE 4 6
RUEBUSH SAMUEL W 49 4 23 HWE 4 9
RUEBUSH SHELTON W n/n n/n n/n PAC 22 24
RUEBUSH SHELTON W JR 71 10 22 HWE 4 11
RUEBUSH THELMA LUCILLE 92 7 9 THM 25 6
RUEDY NINA K 61 5 26 KNG 21 6
RUGELY ANNIE W 69 1 31 EHW 12 17
RUGELY DAVID LEE SR 67 1 28 MOR E 13
RUGELY JAMES 67 1 19 EHW 12 16
RUGELY MAVIS G 69 3 15 EHW 12 4
RUGG HARRY P 85 3 16 NMS 18 1
RUGG HETTIE MARIE 92 5 25 NMS 18 16
RUIZ DORA 98 10 8 NEH 33 13
RUIZ FRANCISCO N 62 7 23 EHW 14 15
RUIZ JACKLYN N 93 12 29 JNS 38 04D
RUIZ JOE n/n n/n n/n SEM 38 4
RUIZ JOE JR n/n n/n n/n HWE 18 14
RUIZ LALA R 81 5 11 EHW 14 14
RUIZ LOPE P x3 6 19 SEM 38 4
RUIZ MANUEL A 95 1 4 DGN 32 9
RUIZ MARIO n/n n/n n/n GON 1 5
RUIZ MIGUEL ANGEL x0 10 17 JNS 36 08A
RUIZ RAMON B 83 12 4 JNS 7 4
RUMPEL ARTHUR J 93 7 9 SWM 45 12
RUMPEL DOROTHY N 92 8 31 SWM 45 13
RUNYAN HATTIE R 70 4 15 CHV OI 7
RUNYAN HENRY D 41 7 11 PAD QQ 41
RUSH MAY C 34 12 23 CRA A 12
RUSH PAUL JAMES 94 9 29 NMS 16 2
RUSSELL ANDREW PETE 84 12 14 WLK DU 3
RUSSELL ATHALIE B 80 2 3 SEM 42 1
RUSSELL AVA L 74 2 2 MOR V 1
RUSSELL CHARLOTTE E 94 11 12 WLK DU 4B
RUSSELL DOROTHY B 93 5 3 HWE 3 13
RUSSELL GLEN W 93 4 30 DGN 24 7
RUSSELL HAROLD B 75 11 13 MOR SV 2
RUSSELL HAROLD B n/n n/n n/n MOR V 2
RUSSELL INFANT 46 12 19 LNK DD 6
RUSSELL INFANT 49 2 18 LNK … …
RUSSELL INFANT 68 4 22 KNG 15 05A
RUSSELL JOHN L 81 11 29 NMS 17 1
RUSSELL LEWIS 66 1 17 WLK DV 3
RUSSELL MARY E 68 1 10 WLK DU 1
RUSSELL MINNIE JOE 34 6 14 WLK DV 2
RUSSELL PM 35 8 28 WLK DV …
RUSSELL ROBERT B 75 1 30 WLK DU 2
RUSSELL ROBERT D 50 11 7 LNK … …
RUSSELL SUSIE B 33 4 19 LNK N 5
RUSSELL THEODORE H 89 3 19 HWE 3 12
RUSSELL THEODORE V 85 9 9 HWE 3 14
RUSSELL VERDA L 78 2 6 SEM 35 7
RUSSELL WILLIAM J 99 11 12 CRA I 7
RUSSELL WILLIAM R 93 3 13 SEM 42 2
RUSSO BARBARA A 88 7 31 DGN 33 11
RUTHERFORD BABY 17 8 15 MAS … …
RUTHERFORD C WILLIAM S 23 4 16 OMS D 21
RUTLAND DENNIS G 61 1 28 EMS 7 3
RUTLAND LOUISA 79 1 3 EMS 7 4
RYNINC ADDIE 46 2 17 MCK E 5
SAAVEDRA ROSIE 40 12 99 PAD OFF 32
SADLER FRANCIS W 86 6 12 OMS A 31C
SADLER HERBERT M 46 7 19 OMS OOA 33
SADLER INEZ C 90 12 18 OMS A 31B
SADLER MARGARET S 69 6 8 OMS A 33A
SADLER WELDON H 28 8 31 MAS … …
SAENZ ABEL V 50 7 31 HWE 9 12
SAENZ ADELA 53 3 10 HWE 18 8
SAENZ ANSELMO x1 8 17 CRA 1 8
SAENZ BARBARA MAYNES x3 7 27 PAD KK 38
SAENZ ENRIQUE SR 85 1 6 MAY 12 15
SAENZ ESPAERANZA 34 8 27 PAD EE 15
SAENZ GILBERT 94 4 5 THM 2 3
SAENZ LUCIANA R 85 12 23 MAY 12 16
SAENZ RICHARD 68 10 6 NEM O5 14
SAENZ RICHARD A n/n n/n n/n PAC 26 16
SAFFARRANS ISABELLE 73 10 5 EMS 10 3
SAGE CHARLES F 43 9 2 RDM I 23
SAGE SOPHRONIA J 64 5 16 MAS I 24
SAINT CLAIR JACK 37 1 24 WLK EF 8
SAINZ ANNA R 52 11 28 HWE 2 8
SAINZ JAIME 46 10 1 PAD E 10
SAINZ JESUS 33 11 6 PAD … …
SAINZ JULIAN T 50 5 27 HWE 3 16
SAINZ JULIO T 45 12 29 HWE 2 7
SAINZ LIBIDA 38 3 31 PAD GG 19
SAINZ MARIA EMMA 99 12 27 KRE 8 23
SAINZ SOCORRO 33 7 12 PAD … …
SAINZ SOCORRO 44 11 10 PAD GG 23
SAINZ TONY T 73 4 10 NEH 26 8
SAKALARAS AURORA 34 6 5 KOP F 7
SAKALARES WILLIAM 63 5 13 KOP F 8
SALAIZ GILBERT P 79 3 3 PAD GG 33
SALAIZ JUAN C 61 3 10 KNG 14 9
SALAIZ MANUELA G 98 1 2 KRE 2 28
SALAIZ MARIANA L 75 1 19 EHW 32 1
SALAIZ PORTACIO C 70 1 31 PAD GG 21A
SALAIZ PRESLINIA S 40 6 8 PAD GG 21
SALAIZ ROSITA n/n n/n n/n DGN 8 1
SALAS BEATRICE M 53 1 29 HWE 18 7
SALAS BEATRICE M 55 8 27 EHW 2 14
SALAS CONCHA 35 9 18 PAD NM 12
SALAS DANIEL S 76 7 29 PAD GG 32
SALAS ELISEO LEO 96 5 27 DGN 20 13
SALAS INFANT 48 8 27 PAD E 21
SALAS JESUS 43 6 1 PAD B 31
SALAS JOSE 43 6 3 PAD B 31
SALAS JOSE LUIS x0 9 2 PAD GO 41
SALAS JOSEPHINE 44 7 2 PAD … …
SALAS LUCINDA C 73 5 27 NEH 35 6
SALAS MUCIO C 84 12 6 JNS 37 12
SALAS NUCIO C 41 6 4 PAD KK 19
SALAS PETRA M 90 12 20 JNS 37 13
SALAZAR ALBERTO 65 3 9 CRA G 27
SALAZAR COSNE H 63 3 31 CRA G 18
SALAZAR ISABEL 33 11 29 PAD … …
SALAZAR JOSE TRINIDAD 55 8 7 CRA D 47
SALAZAR MANUELA 78 6 29 JNS 6 19
SALAZAR MATIAS C 78 5 6 JNS 6 18
SALAZAR MERCEDEZ 34 2 8 PAD … …
SALAZAR PASCUALA T 65 9 21 CRA G 30
SALCIDO ANTONIO D 73 2 9 CRA … …
SALCIDO ELIGIO L 90 4 8 DGN 34 9
SALCIDO JACQULYN n/n n/n n/n KRE DOS 22
SALCIDO JOSE REYES 68 6 29 CRA G 38J
SALCIDO VIRGINIA 48 10 25 CRA … …
SALDANA ELIAS 86 8 30 MAY 28 14
SALESSES RICHARD V n/n n/n n/n GON 5 1
SALIDO JOSE D 92 2 9 THM 29 0
SALINAS GLORIA E 39 9 8 PAD … …
SALINAS JUAN 50 3 22 HWE 10 0l
SALINAS MIKE M 61 8 6 MCC 13 10D
SALIS PEDRO 16 3 27 PAD … …
SALIZ JUANITA 37 8 7 PAD OPP 25
SALIZ RUBEN P 81 11 28 PAD GG 35
SALSIDO ENRIQUE 41 8 12 CRA B 24
SALVER ERNEST G 73 1 3 NEM 3 12
SAMMONS OWEN 61 10 6 KNG 15 12
SAMNONS DOROTHY M 90 6 15 KNG 15 2
SAMPLES NELLIE D 89 11 21 SEM 33 4
SAMPLES WHEELER T 76 6 5 SEM 33 5
SANCHEZ CARLOS D 92 6 27 DGN 32 00l
SANCHEZ CEYATENO O 63 3 5 EHW 18 L
SANCHEZ FRANCISCA M 71 3 24 JNS 5 16
SANCHEZ INFANT 69 12 7 CRA H …
SANCHEZ INFANT BOY 72 10 17 EHW 24 00P
SANCHEZ JESUS M 67 3 25 EHW 25 14
SANCHEZ JUANA 0 81 1 8 JNS 39 06B
SANCHEZ JUANA D 82 11 4 JNS 12 3
SANCHEZ MARIA A 57 1 3 CRA D 4
SANCHEZ MARIN M 69 8 3 MOR V 7
SANCHEZ MIGUEL n/n n/n n/n GON 10 7
SANCHEZ OSCAR 0 n/n n/n n/n NWM 79 4
SANCHEZ PRUDENCIA P 74 12 7 CHV 12 6
SANCHEZ RICHARD S 90 12 25 DGN 20 0l
SANCHEZ ROSA S x0 6 25 NMW 63 14
SANCHEZ SEFERINO 0 82 2 7 JNS 12 4
SANCHEZ SILVERIO JR 83 6 2 MAY 6 00l
SANCHEZ SILVERIO L 74 1l 19 CHV 12 5
SANCHEZ SOLEDAD C 95 3 29 DGN 12 0l0
SANDELL DOROTHY DELL 73 1l 20 NEM 15 17
SANDELL ESCOE D 96 3 2 NEM 15 16
SANDERS BABY 50 7 27 LNK … …
SANDERS JOHN T 28 10 1 LNK J 24
SANDERS LENA E 40 6 25 LNK H 26
SANDERS PATRICIA n/n n/n n/n MCC 0l3 01B
SANDERS PEARL C 90 2 7 THM 36 3
SANDERS ROBERT S 44 6 2 LNK H 26A
SANDERS TRAVIS G 96 4 22 THM 36 3
SANDERS WILLIAM 98 8 13 LNK H 26A
SANDIFER MAXINE S 62 6 30 EHW 11 16
SANDOVAL CARA V 78 3 9 JNS 1 8
SANDOVAL EUGENIA A 77 6 6 JNS 6 3
SANDOVAL FRANCISCO B 98 6 5 JNS 6 4
SANDOVAL JOSE N 94 6 2 JNS 21 12
SANDS TRESA 38 6 29 LNK N 27
SANDY HASKEL 39 11 30 MCK D 8
SANDY RICHARD 24 6 26 SUN 4 40
SANTA CRUZ FATIMA G 67 2 17 LNK I 17
SANTA CRUZ MARIA R 65 2 23 LNK U 21
SANTA CRUZ WILLIAM J 63 1 17 MOR D 0l
SANTIAGO FLORES 55 4 22 HWE 22 0l
SAPIEN ELVIRA V x1 2 3 THM 30 00l
SAPIEN FRUCTUOSO JR 47 6 26 HWE 7 5
SAPIEN FRUSTUOSO 67 2 27 MOR L 61
SARRATT GARLAND A 89 6 27 SWM 44 9
SARRATT VIRGINIA 96 3 15 SWM 44 0l0
SATTERWHITE JAEL H 66 5 19 MOR K 13
SAUBRANO EVANGELINA 34 7 10 CRA … …
SAUCEDA SAVINA E 48 2 26 PAD … …
SAUCEDO -- x2 2 13 KRE 5 5
SAUCEDO CONSUELO U 58 l0 7 EHW 5 0l3
SAUCEDO JUAN 41 8 26 PAD … …
SAUCIER JOHN B 28 5 20 LNK J 23
SAWYER JOHN 72 8 10 NEM 7 0l
SAWYER VICTOR 81 12 16 JNS 34 9
SAYLO CHARTE E 81 4 25 SWM 56 8
SCALES SAMUEL 86 5 16 JNS 21 0l
SCARBROUGH JOSEPH A 96 6 20 MAS F 01A
SCARBROUGH LAURA LEE 89 12 21 MAS F 02A
SCHABER CARL F 79 4 23 KNG 6 2
SCHABER INFANT 50 10 29 LNK … …
SCHABER MARTHA E 61 2 28 KNG 6 00l
SCHABER MARY E x5 1 8 GON 8 3
SCHAERER ALICE 0 58 4 21 KNG 3 6
SCHAERER KATRINA 18 9 24 PRK D 21
SCHAFER EVELYN R 90 9 5 JNS 2 3
SCHAFER MARTHA x5 8 3 SEM 26 1
SCHAFER WILLIAM B 77 11 16 JNS 2 4
SCHANKS MURRAY 0 80 9 23 JNS 29 12
SCHARRENBERD PAUL 89 4 24 DGN 33 8
SCHEARER GEORGE J 65 3 14 PRK D 21
SCHEBLER ANTHONY F 77 8 14 NEM 7 3
SCHEBLER LEONORE E 83 8 20 NEM 7 4
SCHEITHIES MARIE 19 3 10 SUN 1 46
SCHENCK HARRY R JR 64 2 26 EHW 11 17
SCHERER MARIE GRACE 88 9 20 SWM 49 16
SCHERER RUDOLPH W E 88 6 26 SWM 49 15
SCHERER WILLIAM E 86 4 12 JNS 26 18
SCHILLING JANE D 59 7 9 SUN 3 7
SCHLAMAN ETHEL A 84 10 25 CRA I 3
SCHMELZLA LEON L 95 8 3 SWM 52 8
SCHMICK BABY 17 12 26 PAD 0 4
SCHMITT FRANK 39 7 8 PAD A 0l0
SCHMITT NARY E 94 7 21 JNS 24 16
SCHMITT WILLIAM R 80 12 2 JNS 24 16
SCHNALKOKE HARRY L 47 9 0 HWE 12 26
SCHNEIDER MARGARET 79 7 11 SEM 35 0l0
SCHOEPF CHARLES 53 8 31 HWE 20 4
SCHOEPF MAY CLARK 69 2 2 HWE 20 3
SCHRANT AGNES M x4 5 3 NEM 8 9
SCHRANT FRANK J 73 2 28 NEM 8 0l0
SCHREMPP CHARLES 34 5 14 RDM E 14
SCHREMPP CHARLIE 70 6 3 RDM E 14A
SCHROEDER JOSEPHINE 0 99 12 3 MLO 3 7
SCHULTZ ALFONSO A 22 11 2 PRK C 1
SCHULTZ CARL J 85 7 9 MAY 20 12
SCHULTZ JEAN WALSH n/n n/n n/n MAY 20 13
SCHULTZ MARIE 41 8 12 PRK C 2
SCHULTZ OTTILIA 66 12 10 DGN 15 1
SCHULTZ SAM S 58 5 18 EHW 4 9
SCHULTZE JOSEPHINE M 86 8 23 PRK E 0lE
SCHULTZE RAYMOND J 97 7 18 PRK 5 0lE
SCHULZ JURGEN S x2 7 8 MLO 5 14
SCHURTZ HUGH P 23 9 13 PRK G 6
SCOTT VERA M 85 3 17 MCC 12 13
SCOTT W A 33 8 16 LNK N 17
SCOTT WILLIAM D 65 2 28 MOR F 5
SCULLY MARCELLA B 99 1 25 THM 11 3
SCULLY WILLIAM A 94 1 1 THM 11 4
SEABERT EBBA V 94 5 5 THM 8 3
SEABERT WILLIAM 94 12 2 THM 8 4
SEABOND FRANK 19 2 4 PAD BBB 0l
SEAGRAVES DAPHNE B 67 1 13 MOR P 7
SEAGRAVES W T 86 4 1 MOR POP 8
SEASE MARY H 99 6 30 KRE 4 18
SEATON CHARLES W 87 10 12 CHV 7 16
SEATON GLADYS E 94 2 4 CHV 7 15
SEATON PAUL F 71 6 3 CHV 7 14
SEBRING HENRY A 30 11 24 LNK MM R
SEBRING MARY ANN E 44 2 23 LNK R 24
SEBRING VERETTA L 39 9 5 LNK MM R
SEBRING VERNON L 39 11 7 LNK MM R
SEDILLO GEORGE 43 3 2 CRA … …
SEDILLO JULIO E 66 3 26 MOR 0 12
SEDILLO MARIA C 78 4 5 JNS 11 9
SEDILLOS ISIDORO 72 11 20 EHW 29 2
SEDILLOS MARGARITA 77 5 14 EHW 29 1
SELIAZ BELEN 37 4 11 PAD … …
SELL GRACE I 78 10 28 SEM 38 1
SELL OTTO WENDELL 98 5 16 SEM 38 1
SELL RENE B 85 4 21 CHV 16 7
SEPA LAURA M x5 1 1 DGN 19 8
SEPULVEDA ANDREA P 81 1 26 MOR VY 9
SEPULVEDA ANDRONICO JR 61 5 18 KNG 18 1
SEPULVEDA CAROLINA 92 5 7 JNS 7 5
SEPULVEDA FRANK Q 80 1 19 JNS 14 9
SEPULVEDA JOSE 68 12 18 MOR OOY 10
SEPULVEDA ORFITA 78 7 9 JNS 7 6
SERA ANE 36 8 11 PAD GD 14
SERA ANGELITA 73 8 l9 EHW 24 00K
SERA CARLOS x2 12 28 THM 15 10
SERA CATALINA E 90 5 2 DGN 30 9
SERA GILBERT S 88 4 3 DGN 30 8
SERA JOE S 94 2 25 THM 3 16
SERA LUIS ROSALEZ 74 2 20 EHW 28 13
SERA MANUEL n/n n/n n/n PAD … …
SERA MARIA R 73 4 17 NEH 27 3
SERA PASCUAL R 77 7 28 NEH 25 5
SERA VICENTE S 97 1 20 THM 3 15
SERAFIN HELEN H 57 12 28 KNG A 47
SERNA ABRAMN 52 2 24 PAD CC 30
SERNA ALEJANDRO 45 2 3 PAD JJ 21
SERNA GILBERT 92 10 13 DGN 5 15
SERNA JESUS R 70 12 7 NEH 27 9
SERNA JOSE 61 2 15 EHW 7 13
SERNA MACARIA D 83 8 5 MAY 2 6
SERNA MANUEL n/n n/n n/n PAD CC 30
SERNA REFUGIO R 60 12 0 EHW 4 5
SERNA SABINO L 52 4 1 HWE 15 3
SERVILLO MICHAEL J 84 3 5 MAY 8 8
SESEN ANDIY 16 9 30 SUN 5 70
SEYLER JACK OWEN 70 7 20 CHV 2 4
SHAKESPEAR GEORGE L 22 3 27 RDM 0 0
SHALL LEE 17 10 29 PRK F 29
SHANNAN SALLY J n/n n/n n/n MAY 3 9
SHANNON AMIE MARIE 84 11 20 KAY 16 20
SHANNON BRADY F 76 2 17 SEM 41 7
SHANNON DOLORES H 98 12 14 SWM 41 6
SHANNON FRED R 93 10 25 MAY 21 19
SHAPLEY CAMILLE L 98 1 17 MOR E 5
SHAPLEY COOPER JR 64 1 4 MOR E 5
SHAPLEY COOPER SR 62 8 21 KNG 5 2
SHAPLEY HELEN J 58 12 10 KNG 5 1
SHARP DANIEL B x4 1 13 DGN 13 6
SHARP DONNA G 91 2 17 DGN 13 6
SHAVER JOHN W 53 9 11 KAS 0 2
SHAW ALFRED L 61 10 30 EHW 7 7
SHAW ANN 92 4 11 MAY 1 16
SHAW FRED 23 6 2 MAS … …
SHAW JOHN 60 2 3 CRA 0 39
SHAW MAGGIE L x0 5 31 JNS 31 12
SHAW MARY ELLEN 21 1 29 MAS … …
SHAW MERLE L 85 1 11 MAY 1 15
SHAW NELLIE 41 9 17 RDM C 41
SHAW WRIGHT** 36 2 16 RDM C 41
SHEARER MARY 70 l2 25 NEM 6 11
SHEDLEY VERONA T 86 4 16 OMS D 34
SHELBY WALTER V 78 2 28 JNS 1 4
SHELL CARL 66 3 20 CRA G 32
SHELLEY MAUDE R 17 5 3 PAD J …
SHELTON ALBERTA H 72 1 28 CHV 4 16
SHELTON ROBERT S 40 1 22 PRK F 13
SHELTON VIRGIL LEE 80 1 23 CHV 4 15
SHEPARD FRANCIS C JR x1 4 23 NWM 62 7
SHEPARD MARY n/n n/n n/n NWH 62 8
SHEPARD MILDRED E n/n n/n n/n JNS 3 5
SHEPARD N A 17 1 14 LNK E 37
SHEPARD NETALEE n/n n/n n/n NWM 62 8
SHERIDAN BARBARA J 99 1 l8 KRE 7 22
SHERMAN AMY HELEN 75 l2 26 OMS E 11
SHERMAN AVIS E 80 4 12 MCC 7 16
SHERMAN BENJAMIN M 96 12 26 OMS E 11
SHERMAN FERGUAON L 48 2 1 OMS E 12
SHERMAN FRED 41 l0 7 OMS B 32
SHERMAN JOHN R000ER 65 11 15 MOR J 5
SHERRILL GEORGE C 28 6 15 RDM OOA 37
SHERRILL MARTHA A 81 4 8 RDM A 37A
SHERWOOD ESTHER C 84 8 17 MAY 13 16
SHERWOOD LUTHER W x8 8 30 MAY 13 15
SHIELDS MILTON D 47 9 18 HWE 3 8
SHIFLETT CASSIE n/n n/n n/n WOW F 6
SHIFLETT FRANCIS B n/n n/n n/n WOW E 12
SHIRLEY CHARLES RAY n/n n/n n/n PAC 24 16
SHITH ALTA M 79 1 26 PRK N 015
SHOOK DEXTER L n/n n/n n/n PAC O23 10
SHOPE ELLA E 42 1l 12 FLO A 18
SHOPE PRINCE A 31 5 12 FLO A 19
SHORE EARL S 52 7 5 MAS … …
SHORT GEORGE W 40 l1 18 LNK G 33
SHORT GEORGIA F 43 8 31 LNK G 34
SHORT JOHN J 18 2 20 RDM C 5
SHOUSE ALBERT E 56 3 3 IOF D 8
SHUE BILLY SSR 96 10 2 MAY 29 11
SHUE HELEN M 66 2 27 MAY 29 0i2
SHULTZ GERTRUDE J 93 12 5 MAY 15 14
SHULTZ WILLIAM T 84 12 1 MAY 15 13
SHUPE VERA J 93 9 11 MCC 12 12
SIAS MARIA S 82 2 26 JNS 40 14
SIBLEY GERTRUDE W 90 1 1 CHV 14A 12
SICKELS KATHERINE P 60 10 19 MAS I 4
SICKELS WILLIAM 38 7 19 MAS I 5
SIDEBOTTOM MAXINE 99 6 26 KRE 8 13
SIDEY MABELLE S 68 3 14 WLK OW 15
SIDEY RAY D 43 6 1 WLK DX 16
SIERRA FRANKIE C 97 6 30 KRE 2 20
SIFUENTES AUGUSTIN C 83 10 28 MAY 10 10
SIGMAN R C n/n n/n n/n GON 16 11
SIGMAN RAY CALVIN 96 3 2 THM 21 12
SIKES LORAINE J 77 7 28 EHW 19 11
SILER BOBBY J 32 12 9 IOF I 13
SILER CHARLIE H 39 11 10 IOF I 15
SILER EMMA M 35 10 27 IOF I 14
SILER ROY CHARLIE 80 10 14 IOF IOI 16
SILVA DIONICIO 38 5 ll PAD … …
SILVA ESPERANZA 38 7 14 PAD 0 25
SILVA LEWIS V 57 4 13 EHW 1 16
SILVA REFUGIO JOE 83 9 1 MAY 10 8
SIMMONDS AMANDA S 18 3 1 SUN 3 43
SIMMONS CLINTON D 66 5 26 KNG 14 04A
SIMMONS ELENOR M 42 12 1 LNK R 14
SIMMONS SIDNEY R 68 12 30 KNG 15 08B
SIMMONS W H 17 1 3 HWE 9 1
SIMMONS WILLIAM P 42 12 1 LNK R 15
SIMONDS RACHEL H 77 1 4 KOP C 16A
SIMONDS RUTH M 95 10 25 CHV 13 16
SIMONEIT EDITH M 74 1 28 MOR V 4
SIMONS CLARA J 73 1 24 NEM 14 1
SIMONS MABEL F x1 3 9 SWM 53 14
SIMONS RALPH Z 94 12 8 SWM 53 13
SIMPSON CLARA T 86 3 7 FLO C 9
SIMPSON CONSUELO A 93 11 3 EHW 5 4
SIMPSON HULON 87 11 3 DGN 28 12
SIMPSON INA 35 7 26 LNK B 4
SIMPSON LEE C 73 1 29 NEH 27 2
SIMPSON MRS JESSIE 18 4 24 RDM 0 0
SIMPSON PETER 21 11 21 PAD A 6
SIMPSON THERESA A 87 3 26 NEH 27 1
SIMPSON VICTORIA M 96 2 28 EMS 10 6
SIMPSON WALTER C 87 12 30 EMS 10 7
SIMPSON WALTER R 55 10 25 KNG 1 6
SIMPSON WILLIAM C 59 8 25 FLO C 10
SIMS AUBREY 24 5 25 SUN 4 39
SINCLAIR JESSIE C 28 7 22 IOF E 13
SINCLAIR MARTHA E 32 1 18 IOF E 14
SINCOMB CORA E 39 3 30 LNK I 0NN
SINCOMB HENRY C 30 4 27 LNK NW T
SINCOMB LENORI 34 9 26 LNK T ONN
SINCOMB LORAIN 34 9 26 LNK T ONN
SINCOMB LUCILE 34 9 26 LNK T ONN
SINGER CAROLYN P 69 11 1 NEM 1 3
SINGER EWART A 77 5 12 NEM 1 3
SINGER MARIAN 0 n/n n/n n/n NEM 1 3
SINONEIT HENRY A 79 4 25 MOR V 5
SINZ HENRY C 27 12 30 LNK I 25
SIRES DANNY LEE 86 1 22 MAY 30 13
SIRES GLENDA L 44 10 18 LNK C 16A
SIRES INFANT 46 3 1 LNK … …
SIRES MARY R 46 10 1 LNK … …
SIRES WILLIAM J 55 7 4 MCC 12 4
SISNEROS MANUELITA 35 11 17 PAD … …
SISNEROS MARY L 87 3 8 JNS 12 12
SISNEROS YSIDRO F 78 7 13 JNS 12 11
SIZEMORE JAMES H 56 5 20 CRA B 49
SJOBERG CAROL x2 3 6 MLO 12 13
SKAGGS BETHANY ANN 78 8 21 EHW 17 00J
SKAGGS SYMANTHY C 95 4 19 MAY 17 17
SKIBO ALEX HERMAN 83 5 12 MAY 6 8
SKIDMORE CARL HENRY 77 3 6 SEM 36 2
SKIDMORE JUNE 86 12 24 SEM 36 1
SKINNER JS 33 11 17 LNK N 16
SLACK EDWARD L 87 4 2 DGN 27 4
SLATER JOE J 64 10 27 HWE 14 3
SLAUGHTER RICHARD C 54 6 23 HWE 19 12
SLAUGHTERS THERESA 77 8 22 NEW 19 13
SLAVEN SARAH A 36 6 5 SUN 5 4
SLOAN GLENDA x2 2 2 SEM 31 1
SLOAN MAGGIE L 84 7 9 JNS 24 6
SLOAN STANLEY 87 9 27 DGN 16 11
SLOAS CLARIS E 97 7 7 KRE 8 7
SLOSS ELDON B 47 12 25 MCK D 28
SLOVER BUFORD JR 92 10 15 THM 32 3
SMALLEY ISAAC M 98 11 4 OMS E 14B
SMALLEY WANDRA P 90 4 17 OMS E 14A
SMITH ALICE G 29 2 26 OMS B 14
SMITH BENJAMIN F 75 1 14 CHV 13 13
SMITH BENJAMIN F 91 7 21 SWM 46 6
SMITH CHARLES n/n n/n n/n WOW OOF 2
SMITH CHRISTINE V 96 1 5 JNS 29 7
SMITH CLIFFORD 55 9 14 MCC 13 05C
SMITH DELLA MAE 94 11 6 THM 6 14
SMITH EADY JANE 43 4 2 MCC OOA 42
SMITH ERLINDA C x1 8 27 GON 9 9
SMITH GENEVIEVE L 83 8 3 SEM 26 5
