Mountain View Cemetery Listing
Deming, Luna County, New Mexico
Submitted by Private Party
By C. W. Barnum, 11 September 2006
©
Return to
Cemetery Page
Part III
Part III Death Burial
Last Name First Name Year Month Day ~~~Section Block Lot
DE PERSIO EDWARD 90 9 12 HWE 18 9B
DE SANTIAGO BERNARD O 54 9 16 PAD … …
DE SPAIN CLETA A 66 8 25 MAS G 7
DE SPAIN GEORGE 51 12 0S MAS G 5
DE SPAIN GEORGE 51 12 5 MAS G 8
DE SPAIN ROBERTA GAY 52 8 30 MAS G 6
DE VILBISS BABY 50 7 23 LNK … …
DEAN HARRY A 41 7 12 IOF G 9
DEAN MAUDE E 86 12 14 IOF G 09A
DECHANZ MABEL G 54 3 21 MCC 8 8
DECKERT ALVINA S 72 3 16 PRK DEK 0
DECKERT ANTHONY J 19 9 11 PRK DEK …
DECKERT JOE 76 2 12 PRK DEK 18
DECKERT JOHN 20 1 31 PRK DEK …
DECKERT KARL R 65 2 14 PRK DEK 0
DECKERT RUTH C 69 2 28 PRK DEK 5
DECKERT TERESA 23 1 21 PRK A 4
DECKET ALVINA S 72 3 16 PRK DEK 0
DEEB JOSEPH RICHARD x0 62 5 SWM 56 3
DEEMER GEORGE A 48 10 0 MCK C 22
DEEMER MARY A 26 1 22 MCK C 23
DEENER JOHNIER 59 2 10 MCK C 24
DEERMAN ANNA 77 1 25 SEM 37 9
DEES WYATTEB 27 7 8 PRK N 34
DEGRAFTENREID ROSSER P 74 5 4 CHV 14 02A
DEGRAFTENRIED DEE 44 9 12 CHV 23 3
DEGRAFTENRIED HATTIE H 97 11 8 CHV 4A 1
DELANEY MARION J 39 3 20 PAD OPP 32
DELGADO ALICI A 39 7 2] PAD B 5
DELGADO ANASTASIA D 35 8 3] PAD OXX 00X
DELGADO BABY 75 4 6 EHW 21 Q0S
DELGADO DOLORES C 78 1 27 CHV 9 7
DELGADO DOLORES N 44 5 9 PAD OQQ 46
DELGADO HILARI A 92 1 11 JNS 27 3
DELGADO JESUS JR 69 6 30 KNG 15 06B
DELGADO JUANC 46 8 27 PAD OMM 27
DELGADO MARCELINO II 43 11 15 PAD OQQ 44
DELGADO MARIAELS A 58 4 21 MCC 13 12B
DELGADO NATIAS C 57 2 7 EHW 6 13
DELGADO RAMON 78 2 16 JNS 12 16
DELGADO RAULS R 94 11 12 JNS 12 14
DELGADO REYNALDO M JR 98 7 22 MLO 6 9
DELGADO REYNALDO SR x0 1 6 PLD 7 6
DELGADO SOTERO 48 6 22 PAD OOD 23
DELGADO YSIDRA 70 1 1 CHV 9 8
DELONG FRANCIS M 17 4 3 SUN 3 37
DEMING ALMA LORENE 92 5 27 NMS 16 17A
DEMING STEPHEN A 95 5 12 NMS 16 16A
DEMM D 17 8 25 LNK E 35
DEMPSEY JACK F 74 4 28 KNG 6 5
DEMPSEY JEANE LAINE 61 2 11 KNG 6 4
DEMUTH CARL 61 5 6 PRK OOL 00B
DEMUTH LEONARD C 52 8 4 PRK OOK 00B
DEMUTH MINNIE L 61 5 6 PRK OOL 00A
DENNING DONALD J 94 8 25 JNS 22 10
DENNING DONNA JEAN 80 5 9 JNS 22 12
DENNIS ELIZABET COX 67 4 10 MOR G 3
DENNIS ERNEST 52 1 23 OMS O35 33
DENNIS H STANLEY SR 83 11 22 EMS 13 13
DENNIS JESSIE A 75 1 11 OMS B 32A
DENNIS MARY 83 9 16 EMS 13 14
DENNISON LARRY 77 3 26 JNS 1 13
DEREMER ETHEL H 96 4 19 THM 11 17
DERNA JOSE LUIS 91 6 29 DGN 8 23
DEVANEY BERNADINE 87 5 27 FLO F 16
DEVORE FREDERICK R 66 12 14 MOR N 4
DEWALD BRANDO N n/n n/n n/n JNS 37 D2
DEXTER GEORGE W 64 7 15 WLK DS 1
DEXTER JULIA F 61 12 29 WLK DS
DEXTER LEONARD W 56 1 8 WLK DZ 2
DEXTER LOULA E 88 4 20 WLK DZ 04A
DIAL HASKIL 26 7 6 KOP … …
DIAMOND DAVID n/n n/n n/n THM 25 3
DIAZ ANGELA 96 1 2O LNK R 6
DIAZ CRISPULO A 98 6 2 MAY 13 5
DIAZ DIONICT O 8l 5 8 MOR B 4
DIAZ EMILIO 88 3 3 DGN 1 11
DIAZ FELIX VARELA 78 O4 27 CHV 12 11
DIAZ HENRY A 52 10 28 HWE 18 0
DIAZ ILDELFONSO 0 74 10 15 CHV 13 10
DIAZ JOSE trINIDAD JR 74 1 29 EHW 24 00M
DIAZ LORETO V 98 1 8 DGN 6 11
DIAZ LOUIS R 55 7 1 LNK Q 1
DIAZ MARTININA 79 8 30 JNS 21 7
DIAZ MILDRED 84 12 22 MAY 13 7
DIAZ PAUBLA A 40 4 9 LNK R 6
DIAZ RAMON 59 1 3 MCC 18 6A
DIAZ RAYMOND MICHAEL B 21 2 2 NEH 35 4
DIAZ REBECCA P 62 9 26 KNG 11 20B
DIAZ SAMUEL S 83 7 12 MAY 7 16
DIAZ SOCORRO B 84 12 16 MAY 13 4
DIAZ SUSANA M 63 5 29 MOR 0B 3
DIAZ VALENTINE 65 6 27 EHW 10 6
DIAZ VIOLA 97 3 27 DGN 11 15
DICKENS MACE 85 5 15 JNS 36 12
DICKENS MACEE JR 87 9 7 DGN 3 3
DICKENS MARY L 84 7 28 JNS 36 13
DICKENSON BESSIE 78 9 30 MOR W 8
DICKENSON CHARLES R 72 1 14 CHV 2 3
DICKENSON LAURA 72 9 25 CHV 2 2
DICKERSON OPHAP 91 2 3 EMS 2 02A
DICKERSON WILLI SR 85 1 20 EMS 2 01A
DICKEY JOHN 60 4 4 MOR C 14
DICKEY MARGARET C 96 1 30 THM 2 7
DICKEY RICHARD 92 9 17 NRT C 14
DICKINSON DOLLY MARIE 71 0 43 LNK P 10
DICKINSON FRANK A 89 4 14 EMS 10 9
DICKINSON FREDE 40 6 14 MCC OOA 13
DICKINSON JEANNE S 99 12 30 EMS 10 9
DICKINSON ONAH I 71 1 30 ENS 10 8
DICKSON MRS WILLIAM 18 1 8 WOW B 10
DIDDIO ANDREW 99 2 26 JNS 36 11A
DIERCKS JAMES L 90 5 5 THM 26 4
DIETZ GRACE 17 1 8 SUN 5 64
DIETZIIAN BENA 80 7 4 SEM 40 14
DIETZMAN BYRL A 85 2 14 SEM 40 13
DIFFIN GRANT G 84 3 3 MAY 8 10
DILLARD CLAY JAMES 63 1 27 MOR 0B 1
DILLON MARGARET M 88 7 13 KNG 8 13
DILULLO DOMINIC A 94 9 3 THM 29 10
DINES DOROTHEA M 99 5 30 KOP A 04B
DINES HARRY E JR 44 1 18 KOP A 4
DINES HARRY ERNEST 84 10 3 KOP 0A 04A
DIRICKSON APRIL 95 4 10 THM 9 14
DIRICKSON BRENT 95 4 10 THH 9 13
DISINGER --- 91 9 6 JNS 11 4
DISINGER GLEN W 95 10 10 JNS 11 12
DISINGER MARJORIE M 81 9 6 JNS 11 13
DISINGER WILLIAM DEAN 78 8 10 JNS 11 10
DIXON DONALD V 81 1 17 NEM 10 1
DIXON HARRIET JANE 23 6 8 PRK 00B 6
DIXON IMOGENE B 69 3 22 NEM 10 2
DIXON NELSON J 56 12 15 MCC 10 8
DIXON STEILA M 53 7 3 MCC 10 7
DOBLER HOWARD C 82 9 11 JNS 34 3
DOBY FRED 75 4 9 CHV 12 4
DOBY LEONA L 87 2 9 CHV 12 3
DOBY OMAR 59 8 16 EMS 6 13
DOBY RUTH E 97 9 9 EMS 6 14
DODDS JANE LEE 43 7 31 PAD B 43
DODDS THOMAS J 60 11 18 NOR D 2
DODERER MINNI 17 2 19 WLK DZ …
DODSON CHARLEST 72 1 15 CHV 22 18
DODSON FRANCIS V 94 4 1 THM 29 14
DODSSON NOREINE S 93 5 26 THM 29 13
DOE ALTON GENE 93 10 7 DGN 7 6
DOE BABY JANE n/n n/n n/n CRA H 14
DOE JANE (UNKNOWN) n/n n/n n/n CRA OH 3A
DOE JOHN (UNKNOWN) n/n n/n n/n CRA OH 38
DOE JOHN (UNKNOWN) n/n n/n n/n CRA OJ 1
DOE ROBERT GENE 70 8 11 EHW 13 00F
DOHERTY CLAIRE 74 10 22 CHV 14 2
DOLITTLE GEORGEN 21 10 26 OMS B 32
DOLLINS ELLAB 19 4 9 MAS … …
DOMINGUEZ ALFREDO L x0 11 2 NEH 35 14
DOMINGUEZ ARTURO 71 12 22 NEH 35 13
DOMINGUEZ FELISITAS M 43 4 29 PAD … …
DOMINGUEZ FELIX 44 10 25 NRT A 10
DOMINGUEZ HERMINIA P 98 12 23 HWE 19 16
DOMINGUEZ JOSE D 63 7 22 EHW 8 11
DOMINGUEZ MARK A 65 7 27 KNG 13 21A
DOMINGUEZ MARTINA P 85 11 28 EHW 17 14
DOMINGUEZ MODESTO H 78 2 6 LPM U 28
DOMINGUEZ MODISTA 37 1 25 PAD … …
DOMINGUEZ PEDRO H 89 8 20 MOR V 4
DOMINGUEZ RICHARD M 93 5 25 THM 36 2
DOMINGUEZ SELSO RIOS 71 O5 3 CHV 20 11A
DOMINGUEZ SOCORRO 43 9 26 PAD … …
DOMINGUEZ VIVIANO JR 66 1 29 EHW 17 13
DOMNGUEZ CALLETANA 72 10 11 CHV 20 12A
DOMNGUEZ ERNESTO 90 8 25 DGN 16 16
DOMPIGUEZ ESTHERP 88 11 12 JNS 6 6
DOMXNGUEZ JODY JAMES 61 9 28 MCC 18 06C
DONAGHE BERTHA J 99 2 14 DGN 20 3
DONAGHE CLIFFORD L x0 9 17 DGN 20 3
DONAGHE INFANT 51 1 28 LNK … …
DONAGHUE LOUISE E 52 5 25 HWE 9 13
DONAGUE WILLIAM F 57 4 10 HWE 9 14
DONAHAY CHARLES 81 7 6 NEM 14 13
DONAHAY NAOMI R 94 3 7 NEM 14 12
DONAHUE MICHEL 39 10 28 CRA A 13
DONALDSON CARRIEA 60 9 9 KNG 10 10
DONALDSON CHALMAR O 43 12 30 WLK A 43
DONALDSON JAMES 95 8 29 THM 15 1
DONALDSON JOHN W 57 7 22 KNG 10 9
DONALDSON MARY L 45 11 4 WLK A 42
DONALDSON QUBELLE Y x0 10 9 THM 15 2
DONEZ ISABEL R 86 2 24 JNS 33 14
DONEZ VIRGINIA C 68 9 14 EHW 12 5
DONINGUEZ JESUSIT A 94 5 7 THM 5 12
DONINGUEZ MARIA 43 O8 4 PAD OOB 45
DONINGUEZ MARIA M 66 7 1 LNK T 26
DONINGUEZ REINA D x0 5 2 NWM 73 3
DONINGUEZ RUFINA R 83 O9 2 MAY 2 15
DONINGUEZ THERESA GONZALES n/n n/n n/n GON O1l 8
DOODS SOFIA S 98 8 27 DGN 36 2
DOOLEY OSCAR A 41 6 28 SUN 3B 2
DOPDSON MARTIN C 59 7 2 MCC 18 SA
DORAN IOLA 16 1 6 SUN 3A 21
DORAN THOMAS W 55 5 16 SUN 3A 22
DOUGHTERTY JOE 41 2 22 CRA A 26
DOUGLAS ARTHUR A 23 10 26 IOF E 3
DOUGLAS EDMUND L 72 2 15 NEM 15 13
DOUGLAS JEWEL 18 10 10 IOF E 2
DOUGLAS MARY ELIZABETH 50 8 10 IOF D 1
DOVAL CORA I 95 11 29 JNS 13 9
DOVER ERNEST HERBERT 93 7 12 THM 8 D0G
DOVER HOMER J 88 1 27 SWH 56 6
DOW FORIEST L 85 2 4 MAY 24 14
DOW SAMUEL J 89 11 13 MAY 24 13
DOWDLE CLEO C 43 1 23 MAS I 21
DOWDLE GEORGE A 76 9 14 MAS 1 22
DOWNING LURLINE AND DOUG n/n n/n n/n PAC 21 01D
DOWNS MRS HENRY 35 10 22 IOF 0I 6
DOYLE ALLIE 15 11 1 PRK I 10
DRAKE FRANCES L 89 3 20 JNS 21 13
DRAKE HAROLD 86 7 11 JNS 21 14
DREHER SUSAN KAY 67 8 27 MOR R D0S
DRESSER BETTY ANN 94 1 13 MAY 28 9
DREWS WILLIAM R 28 2 17 LNK M 3
DRISKELL CHAS W 27 11 15 SUN 6A 7
DRIVER LULA 93 1 5 SEM 33 9
DRIVER ROBERT LEE 80 5 22 SEM 33 9
DROSOS THEODORE 64 12 31 MOR F 8
DRUMMOND ARTHUR E 63 7 26 EMS 8 2
DRUMMOND CAROLINE n/n n/n n/n NMS 15 7
DRUMMOND WALTER W 98 2 6 NMS 15 8
DRUNNOND JENNIE 0 62 3 19 EMS 8 1
DTAZ VINCENT 85 3 14 JNS 38 03A
DUARTE OSCAR 50 1 23 PAD EE 28
DUARTE RITA n/n n/n n/n DGN 20 8
DUBOIS ALBERT x0 5 27 JNS 36 01D
DUBOSE PAtrICIA 49 9 29 LNK C 38A
DUDA STEVEN J 75 2 10 EHW 29 3
DUDA STEVEN JOHN n/n n/n n/n EHW 29 3
DUDLEY DEANNA D 54 7 20 HWE 20 16
DUDLEY DELFINA D 89 3 23 HWE 2 2
DUDLEY JACK 46 8 2 HWE 2 1
DUDLEY NELLIE N 41 1 25 MCC 00A 26
DUDLEY RONALD 77 10 30 NEM 9 12
DUEAN SOLIS R 46 9 23 PAD FF 10
DUENAS ANDRES V n/n n/n n/n WOW 00D 9
DUERST HARVEY C 99 2 22 SWM 43 D05
DUFF EMMA S 55 7 25 OMS A 13
DUGAN LELA 91 5 11 THM 30 8
DUMAS FRANK 72 10 10 CRA I …
DUNAGAN DAVID J 97 3 21 KRE 2 12
DUNAGAN FINLEY 78 7 4 CHV 10 14
DUNAGAN LURETTA S 71 1 15 WLK DN 5A
DUNAGAN NANCY A 74 7 7 CHV 10 15
DUNCAN DICK 58 9 30 KNG 4 D05
DUNCAN OLA MAE 97 6 15 KNG 4 4
DUNCKHORST BRIGIDA 80 4 11 KNG 14 16A
DUNCKHORST GIL 60 2 31 KNG 14 16
DUNKLIN LUCY B 43 12 2 MAS J 25
DUNKLIN STEPHEN J 64 11 27 MAS J 27
DUNLAP ANDREW J 27 12 16 LNK I 20
DUNN FANNIE J 59 5 23 EHW 5 7
DUNNAGAN FRANK 31 8 9 WLK DN 5
DUNNE JOSEPH II 84 7 9 MCC 12 8
DUNNE MARCELLA C n/n n/n n/n MCC 12 7
DUPREE DELORES W 71 3 26 NEM 10 11
DUPREE EMILIE 70 7 19 NEM 10 5
DUPREE HOMER EUGENE 45 2 28 MCC 14 14
DUPREE MELVINA M 97 1 27 MCC 14 15
DUPREE ORVILLE L x4 5 29 MCC 14 13
DUPREE SAMUEL M 48 3 1 MCC 14 16
DUPREE WAYNE 87 12 29 NEM 10 6
DURAN ALFONSO JR 72 9 2 EHW 29 6
DURAN BERNARDINO B 52 9 6 HWE 17 6
DURAN CARMEN 88 6 25 DGN 13 1
DURAN FELIPA A n/n n/n n/n PAD U 3
DURAN FIDENCIO 0 66 3 1 EHW 18 6
DURAN JOSE ENRIQUE 51 7 6 PAD E 55
DURAN LIBBY REVES n/n n/n n/n DGN 3 7
DURAN LIBRADO N x2 10 13 DGN 3 6
DURAN RAYMUNDO 99 11 17 KRE 4 25
DURAN RIGOBERTO F 88 11 17 DGN 3 6
DURAN SHARALENE 42 5 3 PAD B 30
DURAN VICTOR A 86 12 16 MAY 11 2
DURHAM CARL 52 11 25 KOP E 9
DURHAM EDGAR C 35 7 7 OMS 00B 48
DURHAM MAUDE E 63 5 19 EMS B 49
DUSZYNSKI ETHEL 83 11 27 MAY 2 3
DUSZYNSKI WALTER 90 10 23 MAY 2 4
DUTCHER FL 35 3 18 LNK D 1
DUTCHER MAUDE 33 10 12 LNK E 2
DYE JIMMY E x0 8 23 CHV 12 18
DYE VICKI DENISE 72 9 23 CHV 12 17
DYER MARCELLA J 65 2 14 MOR F 14
DYMEK HERMINA 34 10 12 LNK II 6
EADS ERNEST 85 2 9 CHV 14 05A
EADS LOONA 76 4 29 CHV 14 05A
EARHART ROBERT S 33 9 7 LNK 0 19
EARL ANN M 78 12 8 JNS 13 10
EASH ARDIS 12 8 5 SWM 50 7
EASH ROLLO GEORGE 84 1 13 SWM 50 8
EASLEY ODA LEE 35 11 8 LNK G 26
EASTERWOOD EDWIN E SR 71 2 12 CHV 14 17
EATON ALEXANDERR A x4 6 2 MAY 29 8
EATON DAVID WILL 40 12 23 PAD 0QQ 38
EAVES ALVA 87 1 16 IOF 0C 01D
EAVES IVA GLADYS x1 5 31 IOF 0C 01A
EBERTA DANIEL 34 3 18 PAD … …
EBY ALICE 54 3 9 RDM B 2
EBY KATHERINE 20 3 1 RDM C 11
EBY LEEDRO n/n n/n n/n FLO CL 10
EBY LILLIAN IVEY 39 8 11 RDM A 20
EBY ROY ADAM 38 6 19 MAS C 15
EBY THOMAS 53 2 15 RDM B 3
EBY THOMAS JAS 26 5 16 RDM C 11
EBY WALTER B 43 7 13 MAS A 22
ECHERIBEL JESUS H 74 5 12 NEH 33 19
ECHERIBEL LORENZO 74 3 12 NEH 33 18
ECHERIBEL MARIA H 68 6 27 EHW 17 11
ECHERIBEL THOMAS A 56 2 7 PAD 00F 36
ECHERIVEL CONSUELO A 78 12 2 JNS 16 10
ECHERIVEL LORENZO JR 72 2 27 NEH 34 17
ECHERIVEL MARIA SUSAN 91 10 8 DGN 18 8
ECHOVARRIA JUANITA R 46 5 16 HWE 2 9
EDE PHILIPPA W 53 5 27 RDM 00C 44
EDENS JOHN C JR 78 9 8 CHV 13 5
EDENS LILLIAN F 75 12 24 CHV 13 4
EDGE AMY BEULAH 61 12 15 KNG 15 19
EDISON LOUIS 18 9 16 WOW C 15
EDMISON ANNA GRACE 21 11 1 JNS 36 100
EDMONS CARL M n/n n/n n/n NWM 74 1
EDWARDS ANN RUNETTE 89 3 29 DGN 30 1
EDWARDS DUDLEY R SR 88 2 11 DGN 6 16
EDWARDS JOHN C 96 7 10 SWM 45 1
EDWARDS LELTON E 72 8 11 CHV 8 D05
EDWARDS MARY A 94 11 25 MAY 20 1
EDWARDS RUSSELL 19 1 26 IOF E 10
EDWARDS WILLIAM B 72 1 16 CRA H …
EGGLESTON ROBERT I 76 4 23 CHV 17 14
EHRMAM THERESA 30 10 21 PRK B 15
EHRMANN JOHN A SR 48 9 20 PRK B 16
EICHELBURGER WILL 50 11 23 MCC 00B 42
EIKLEBERRY ROBERT T 77 5 2 CRA … …
EISELE RICHARD C 42 3 30 IOF I 12
EISELE WILLIAM H 41 3 29 IOF 1 1
EISNER EDWARD 95 6 10 DGN 36 4
EISNER LUCILLE 88 6 29 DGN 36 5
EITtrEIM ERNEST 39 7 8 FLO C 16
ELIER ERMA E n/n n/n n/n PAC 1 1
ELIZALDE JOSEFA S 87 9 18 EHW 4 12
ELIZALDE LADISLADO A 59 8 3 EHW 4 11
ELIZALDE MANUEL S 69 6 15 EHW 17 11
ELIZONDO RICARDO 38 8 22 PAD … …
ELKINS GENEVA L 90 10 15 SWM 53 11
ELLARD JOLYNN 85 4 22 JNS 38 03B
ELLER EDWARD J 74 8 13 NEM 23 1
ELLER EHELIA T 75 11 21 NEM 23 2
ELLER EMILY F 17 1 25 SUN 3 10
ELLIOTT GAROLD 86 10 16 JNS 27 15
ELLIS JOSEPH W 31 2 2 WLK FN …
ELLISON ARMANDA J 54 5 2 PRK J 33
ELLISON ESSIE MAE 90 11 25 HEM 4 4
ELLISON GRADY 69 10 1 HEM 4 3
ELLISON ROBERT L 64 8 17 PRK 00J 32
ELTHA JOHNSON 21 5 21 LNK N 33
ELZEY BEULAH B 28 6 24 PRK K 14
EMBRY HAROLD 38 2 9 CRA … …
EMERSON WALTER CLINT 92 11 18 THM 26 14
EMERY GEORGE 93 12 27 DGN 11 8
EMERY NELLIE P 96 9 19 DGN 11 8
EMMERSON INFANT 63 8 31 CRA F 49
ENCISC0 PONCIANA/ABDISA/ISABE 41 11 19 CRA B 28
ENCISCO MARIA L 47 11 7 PAD GG 25
ENCISCO SILVERIO 46 4 20 CRA E 9
ENCISO CELSO R 47 12 22 PAD G0 26
ENCISO GENOVEVA 83 3 28 MAY 4 1
ENCISO GUMERCINDO R x1 3 16 PAD G0 39
ENCISO MAX ERSA 55 11 18 PAD GG 30
ENCISO NICKOLA 42 12 6 PAD 00B 36
ENCISO PEDRO 44 10 3 PAD 0 32
ENCISO RAMONA C 42 7 14 PAD B 32
ENCISO trINIDAD R 50 3 18 PAD GG 28
ENDERSON DORA R 33 7 5 WLK 5 …
ENGENDORF ERNST H 41 7 11 MAS J …
ENGHOLM LOWELL ”LADD” 85 11 18 SWM 46 11
ENGLAND BILL W 94 11 19 HWE 15 7
ENGLAND CLAUDE CARL 70 7 13 EHW 24 2
ENGLAND EVELYN 95 3 20 EHW 24 1
ENGLAND FRANKLIN E 52 1 12 HWE 15 8
ENGLER ROBERT x3 1 3 GON 18 5
ENGLISH BILLY C 74 8 13 NEM 24 7
ENGLISH LEN SAMUEL 41 11 23 MCC 00A 44
ENIQUEZ ALFREDO 0 n/n n/n n/n PAC 21 18
ENRIQUEZ BABY 55 10 1 PAD 00F 34
ENRIQUEZ CONSTANCIA 86 10 12 MAY 19 7
ENRIQUEZ ENRIQUE 97 7 3 MAY 19 8
ENRIQUEZ JESUS 19 1 24 PAD 0AA 43
ERLEWINE HELEN 81 9 0 JNS 35 17
ERNST ALBERT 36 7 29 LNK Q14 R11
ERNST ALBERT 55 11 19 LNK LL 12B
ERNST ALICE 37 4 16 LNK Q 13
ERNST ELISE R 53 12 6 MCC 12 16
ESCABOR MANUEL n/n n/n n/n MLO 11 13
ESCARSIGA BENJAMIN D 98 4 22 DGN 22 5
ESCARSIGA ERNEST A 52 9 3 PAD EE 34
ESCARSIGA GREGORIA D 68 3 25 EHW 9 16
ESCARSIGA ISAAC 0 62 12 28 EHW 8 13
ESCARSIGA ISSAAC 86 1 13 MAY 27 2
ESCARSINGA DANIEL D 86 6 20 MAY 28 16
ESPARZA JESUS N 98 10 23 DGN 21 11
ESPARZA MARCOS NUNEZ x2 8 10 PAD 0FF 35
ESPARZA PAtrICIA x0 7 23 HWE 17 00E
ESPARZA RITO JR 73 12 8 EHW 20 1
ESPARZA TOMAS MARTINEZ n/n n/n n/n MLO 10 13
ESPELIN JOSE L 28 8 12 PAD … …
ESPINO ALFONSO 80 1 13 NEH 35 9
ESPINOSA ABIGAIL 97 3 9 JNS 37 30
ESPINOZA CARLA 90 8 6 JNS 39 08C
ESPINOZA CATALINA 91 3 6 DGN 5 12
ESPINOZA JUAN S 59 7 27 CRA C 40
ESPINOZA SALVADOR C 94 12 1 DGN 5 12
ESPUDO RAMONA C x2 10 19 THM 34 12
ESQUER FRANCISCO 41 6 5 CRA B 21
ESQUIVEL ANTONIA 88 7 25 DGN 4 5
ESQUIVEL ELVIRA M 43 4 18 CRA … …
ESQUIVEL JOSE A 95 1 3 DGN 4 6
ESTES LITA 18 4 25 LNK E 16
ESTLINBAUM ROBERT E 55 1 29 CRA F 26
EStrAAD PIARCELO C 58 11 21 CRA H 2
EStrADA ALBERTO 88 4 12 DGN 8 15
EStrADA ALEJANDRO H 68 7 26 EHW 18 4
EStrADA ANITA 75 6 3 CHV 15 7
EStrADA BEAtrICE 95 2 26 THM 23 13
EStrADA CANDELARIA W 36 6 17 PAD B 3
EStrADA GREGORIO W 66 5 1 MOR E 8
EStrADA HENRY B 89 5 2 DGN 12 12
EStrADA HENRY H 54 10 17 MOR B 9
EStrADA LORENZO 33 6 30 PAD … …
EStrADA MARCOS 39 1 31 CRA A 6
EStrADA MARCOS E 62 9 23 EHW 18 7
EStrADA MARTINA P 56 4 17 EHW 2 1
EStrADA PEDRO H 73 12 7 CHV 11 3
EStrADA PETE 38 3 11 PAD 0PP 27
EStrADA RAMON W 44 8 15 PAD … …
EStrADA ROSA H 56 12 13 MCC 18 C1
EStrADA ROSINDA 34 8 17 PAD GG 8
EStrADA RUDY L 68 4 12 EHW 17 9
EStrADA SANTIAGO J 97 5 l4 THM 26 11
EStrADA SUSANA C x0 6 30 DGN 8 16
EStrADA THERESA M 62 6 12 EHW 18 8
EStrELLA MARIA P 69 12 14 PAD MM 31A
ETHERIDGE EDGAR L x1 1 27 FLO E 24
ETHERIGE JOHN M 55 8 15 RDM 00E 10
EUFUSIA LOUIS F 75 11 9 CHV 22 1
EUGENDORP FREDRICK A 50 11 24 MAS J …
EVANS --- 66 4 12 SWM 50 5
EVANS ARTHUR J 75 10 23 MCC B 5
EVANS BRYAN MARVIN 75 7 27 MOR R 12
EVANS COLE 50 7 3 MCC 2 3
EVANS DELMER 66 7 25 EHW 20 18
EVANS EDNA B 44 2 4 MCC B 4
EVANS ELLEN 3 71 6 30 KNG 7 4
EVANS ELMER 47 9 12 COO 4 …
EVANS FLORA MAE 42 7 17 LNK A 29
EVANS HENRY 66 4 12 CRA 0 35
EVANS JEAN J 18 11 4 MCC B 6
EVANS JW 34 4 9 PRK 0 31
EVANS LESTER 48 9 12 MCC 2 2
EVANS MARILEE “BABY” 41 3 17 LNK A 34
EVANS MERLE C 63 12 21 MOR A 7
EVANS MICHAEL PAUL 81 9 13 JNS 39 01C
EVANS RAY 85 10 3 MOR A 8
EVANS ROY A 46 6 6 COO 4 4
EVANS RUBILEE 41 3 16 LNK A 34
EVANS RUTH M 85 7 30 MOR A 7
EVANS WAFFORD J 60 4 2 KNG 7 5
EVERETT ELIZABETH 37 12 8 WLK DQ 5
EVERHART BABY 76 7 21 EHW 21 00E
EWAN CHARLES W 30 9 18 LNK L 23
EWAN IWAN SR n/n n/n n/n PRK H 3
EWAN LUCY 81 7 12 PRK H 2
EYMAN EFFXE Y 39 6 20 WLK DY 4
FACIO HORTENSIA C n/n n/n n/n PAC 19 3
FAIN WAYNE 81 7 31 SWM 49 8
FAIRALL JOHN W 56 3 9 IOF K 10
FAIRALL NORA MAY 57 11 27 IOF K 10
FAIRRES SHAUNA MARIE 72 3 21 EHW 21 8
FAJARDO JOE L 79 3 17 JNS 15 19
FAJARDO LILLIAN 41 1 23 PAD B 18
FAJARDO MIGUEL L 87 8 21 DGN 1 5
FALKENBERG ARTHUR F 22 7 4 OMS B 34
FALLOSA MARIA C 85 4 10 JNS 8 12
FARRAN DONALD 17 10 20 RDM C 14
FARROW FORREST W 53 12 22 MCC 10 6
FARROW HIRIAM F 38 7 7 MAS J 1
FAUGHT JAMES W 98 12 16 DGN 15 15
FAUGHT PATSY 87 3 14 DGN 15 16
FAULKNER ANNE BELL 69 10 28 MAS I 8
FAULKNER CHARLES B 50 9 16 KOP B 4
FAULKNER LOUISA JANE 56 11 5 KOP B 10
FAULKNER RUFUS B 55 5 18 MAS I 7
FAULKNER RUFUS R 97 4 24 MAS I 01A
FEASELMAN JOHN R x0 7 10 KRE 9 27
FEASELMAN PAULINE 97 5 13 KRE 9 27
FELLOWS CHRIS 33 6 12 PAD QQ 9
FENCAK HELEN N 98 1 24 KRE 6 7
FENCAK MICHAEL 97 9 14 KRE 6 8
FERGUSON CARL LUTHER 76 12 13 SEM 26 16
FERGUSON ELISHIA J 34 1 21 WLK EJ …
FERGUSON ESSIE S 26 1 23 OMS D 31
FERGUSON HELEN PASCHICH n/n n/n n/n KOP 00F 13
FERGUSON INFANT 57 8 8 MCC 18 04C
FERGUSON JW 12 0 0 WOW A 22
FERGUSON RUBY A 82 4 19 JNS 40 8
FERGUSON WARREN K n/n n/n n/n JNS 40 8
FERNANDEZ ELISA P 38 5 3 PAD BB 2
FERNANDEZ GASPAR 98 7 6 MAY 25 13
FERNANDEZ GUS 56 0 71 KNG 10 3
