Mountain View Cemetery Listing
Deming, Luna County, New Mexico
Submitted by Private Party
By C. W. Barnum, 11 September 2006
©
Return to
Cemetery Page
Part V
Part V Death Burial
Last Name First Name Year Month Day ~~~Section Block Lot
HYATT ELLEN P 38 3 7 IOF C 7
HYATT GEORGIA 25 8 6 OMS A 24
HYATT GEORGIA G 25 8 5 IOF H 12
HYATT HARRYS 59 1 18 KNG 2 6
HYATT INFANT 22 2 5 SUN 1 96
HYATT JOHN J 21 7 17 OMS A 22
HYATT JOHN WAGES 49 5 15 WOW C 3
HYATT ROBERT C 95 0l 24 WOW … B
HYATT LEEDRUEB 82 4 9 NMS 15 2
HYATT Lola B 88 11 27 PRK N 39
HYATT MARVIN E 83 6 6 WOW B 12
HYATT MONROE B 88 3 i1 MAY 17 3
HYATT ROSE 38 1 8 WOW C 4
HYATT TOM L 84 3 9 NMS 16 15
HYATT VERA C 25 8 5 IOF H 12
HYDER KATE 13 8 14 WOW A 15
HYLAND JOSE ANN 19 10 11 IOF 0 0
IBARRA SAMANTHA 92 7 6 JNS 37 04A
IGHT JESSE J 49 10 5 IOF H 2
IGOU JESSIE D 95 11 2 OMS B 33B
INGLE CLARENCE E 86 10 2 JNS 36 16
INGLE LILLIAN P 86 1 29 SWM 46 4
INGLE MARY ESTHER 82 12 1 JNS 36 17
INHAFE EARL 66 2 9 CRA C 31
INHON GERRIE C 99 12 7 FLO C 7
INMON ROY E 48 5 25 FLO C 14
INMON THELMA J 97 11 29 FLO C 13
INPION JOHN (JACK) 93 12 17 FLO C 6
IRELAND CHARLES F SR 78 12 20 SEM 40 9
IRVIN INFANT 71 12 19 EHW 13 00C
IRVIN INFANTS (BOY&GIRL) 63 1 24 KNC 11 22A
IRVIN OTHO E 57 1 2 OMS E 10
IRVIN RICHARD H 20 9 7 MAS … …
IRVIN ROBERT K 70 6 16 EHW 13 00I
IRVIN SADIE O 70 3 17 OMS D 10
IRWIN CLAUDE B 97 6 8 GON 7 2
IRWIN CLAUDE S 72 1 30 MOR 1 6
IRWIN ELAINE L 88 4 8 NEM 20 6
IRWIN ERNEST n/n n/n n/n NEM 17 9
IRWIN GEORGE E 91 12 19 EMS 14 2A
IRWIN JOHN B 76 2 2 NEM 20 7
IRWIN MARGARET n/n n/n n/n NMS 17 9
ISBELL CHARLES R 59 8 15 MCC 2 15
ISBELL RUTH V 44 11 19 MCC 2 16
ISRAEL IRVING 80 1 28 EHW 19 7
ISRAEL PATRONILLA MORGAN x3 6 4 EHW 19 8
ISSACS CH 31 12 14 LNK N 24
IVERSON GEORGE D 20 10 18 SUN 6 75
JACKENCHUCK STEVEN J 35 12 20 LNK D 8
JACKSON ANN 96 5 23 THM 3 13
JACKSON BERTIE W 96 1 3 SEM 35 7
JACKSON CARL C 73 5 17 NEM 7 6
JACKSON CLARIBEL 93 12 18 NEM 7 7
JACKSON DESSIE A 90 6 13 DGN 30 7
JACKSON EBB N 71 8 11 EMS 11 1
JACKSON ERICA x2 10 6 SEM 42 3
JACKSON ETHEL 95 3 28 EMS 11 2
JACKSON FORREST K n/n n/n n/n FLO B 19
JACKSON JOHN WILMER 37 2 24 LNK K 5
JACKSON LA VENA 82 12 188 JNS 36 18
JACKSON MARY JO x0 8 21 SEM 30 7
JACKSON MATTHEW N n/n n/n n/n MLO 3 13
JACKSON PRENTISS J 83 12 9 SEM 30 8
JACKSON RAYNOND C 99 5 28 MLO 3 5
JACKSON REBECCA 48 4 16 HWE 7 11
JACKSON ROYAL V 74 6 7 NEM 14 14
JACKSON TEXANA 34 10 20 LNK K 6
JACOBBENSON JJ 15 8 31 OMS A 9
JACOBO APOLONIA R 64 11 21 EHW 11 8
JACOBS HARVEY H 89 2 3 DGN 4 8
JACOBS HENRY H 45 11 13 RDM 0 6
JACOBS LOUELLA P 88 2 15 DGN 4 7
JACOBS ROXIE 51 4 10 RDM 6 4
JACOBSEN MARIE B 25 9 13 OMS A 10
JACOBSEN PIICHELE ANN 58 2 8 MCC 13 13B
JACQUEZ CONRADO 99 10 18 THM 34 7
JACQUEZ ESPIDION H JR 56 9 20 MCC 13 0C8
JACQUEZ GILBERT S 94 3 4 THM 11 13
JACQUEZ JASMINE n/n n/n n/n JNS 36 11C
JACQUEZ MANUELA 98 7 16 MLO 2 8
JAIME JUANITA O n/n n/n n/n MLO 4 5
JAIME NARCISO n/n n/n n/n MLO 10 11
JAIME SANTIAGO x0 7 3 GON 14 4
JAKAWSKI HERMAN A 37 6 21 LNK D 17
JAMES BOBBY A x2 9 8 NWM 61 1
JAMES FRANK T 73 8 221 EHW 31 2
JAMES GLORIA A 62 3 6 EHW 7 10
JAMES IONA LEE 89 4 23 DGN 11 6
JAMES IVORY SMALL 51 10 16 MCC 9 15
JAMES MARGARET 67 3 7 MCC 9 16
JAMIE GUADALUPE V 68 6 18 EHW 16 15
JAMIE INFANT BOY 58 1 3 CRA D 6
JAN TUBERCIO 36 2 27 PAD … …
JANECKA ANNA 29 6 13 LNK Q 7
JANECKA CECELIA ANN x2 12 19 LNK 00P 12
JANECKA FRED 70 7 31 LNK P 13
JANECKA JOHN 87 12 21 LNK Q W
JANECKA JOSEPH 41 2 28 LNK Q 8
JANECKA MARIE E 95 9 1 DGN 29 14
JANECKA MARTHA 85 2 14 LNK R 13
JANECKA WALTER 78 10 7 LNK R 12
JANECKA WENCIL x0 1 28 DGN 29 13
JANISZEWSKI SOPHIE 98 3 5 THM 21 4
JANKOWSKI JOHN 54 12 26 HWE 23 9
JARADO SATUXAGO 49 5 1 PAD … …
JARAIIILLO CONCHA 95 5 8 THM 9 9
JARAIIILLO INFANT 50 12 25 CRA E 43
JARAMILLO FLORENTINO E 99 1 30 THM 9 10
JARAMILLO JOSE B 72 10 22 CHV 6 4
JARAMILLO JULIA 57 3 23 PAD MN 29
JARAMILLO THOMAS 45 1 15 NRT A 8
JARANILLO INFANT 38 6 9 PAD 0NN 27
JARSTFER BURLA A 95 6 5 SWM 54 16
JARSTFER VIVERNE CARL 88 5 25 SWM 54 15
JARVIS HAVDEE N 82 3 23 KOP E 08B
JARVIS PETE COLT 88 3 7 KOP D 08A
JARVIS WILLIAM 74 6 15 KOP E 08A
JASSO CANDIDOA SR 99 3 9 DGN 20 7
JASSO CARLOS 85 2 22 MAY 21 5
JASSO DAVID B 97 4 6 DGN 5 4
JASSO ERNESTO M 71 3 19 EHW 23 2
JASSO EUGENIO 87 10 4 DGN 5 5
JASSO INEZ A 45 1 15 PAD 0NN 35
JASSO MARIA D x2 1 23 DGN 5 3
JASSO MARTHA n/n n/n n/n PAD 0FF 27
JASSO MARY I x1 12 7 GON 14 5
JASSO NARCISO V 66 7 13 PAD MN 31
JASSO PETRA M 94 5 4 DGN 21 12
JASSO REBECCA A 81 10 22 JNS 39 01D
JEFFERS ELLEN 19 4 16 SUN 6 15A
JEFFERY ARTHUR W 75 5 21 CHV 2 10
JEFFERYS LEO 78 10 11 SEM 29 18
JEFFREY IRENE SIGRID 72 10 29 CHV 2 11
JENKINS WILLARD W 78 9 13 SEM 39 2
JENNINGS MAJORIE H 95 7 30 MCC 2 4
JENNINGS MAUDE N 76 5 20 MCC 2 7
JENNINGS NC 35 11 15 LNK 0 7
JENNINGS NORMA K 53 2 24 MCC 10 00i
JENNINGS STUART H 56 6 19 MCC 2 6
JENNINGS WILLIAM B 80 6 17 MCC 2 D0S
JENNINGS WILLIAM H 50 4 10 MCC 2 8
JEWELL PAUL WESLEY 74 5 12 EHW 32 19
JEZEK CLARA V 68 7 14 PRK J 01A
JEZEK JOSEPH 70 4 20 PRK 0J 01B
JIMENEZ ANITA 58 10 9 MCC 18 08B
JIMENEZ CAMACHO PRINSESA n/n n/n n/n MLO 10 9
JIMENEZ DELFINA A 83 4 2 MAY 3 9
JIMENEZ GREGORIA P 86 8 11 KNG 18 10
JIMENEZ JESUS MONTES 90 7 10 MAY 3 8
JIMENEZ JOSEPHINE n/n n/n n/n MAY 3 11
JIMENEZ MANUEL Y 80 4 12 JNS 16 20
JIMENEZ MARIA C 58 2 27 EHW 1 14
JIMENEZ RAUL O x0 1 21 KRE 3 21
JIMMENES MARIE 43 3 20 CRA … …
JINENEZ REYES 59 11 19 KNG 18 9
JOHNS ANDREW E 81 3 31 SEM 26 10
JOHNS CHARLES E n/n n/n n/n SWM 45 14
JOHNS CONNIE A 89 6 10 SEM 26 11
JOHNS JOHN L 50 8 14 RDM C 40
JOHNS VIOLET 74 7 23 RDM C 39A
JOHNSON ALLIE 62 10 23 MOR 0 8
JOHNSON ALVIN 67 12 19 EHW 21 14
JOHNSON ANDREW C 68 2 6 MAS 0F 2
JOHNSON ARLENE n/n n/n n/n JNS 30 8
JOHNSON ARNOLD C x2 4 10 GON 5 1
JOHNSON CARLOS C 98 3 3 KRE 7 14
JOHNSON CASEY W 99 2 21 SEM 25 5
JOHNSON DOROTHY N 37 6 12 WLK DN 6
JOHNSON ESTELLA 76 4 11 EHW 31 5
JOHNSON ETHEL 86 10 26 CHV 15 09A
JOHNSON ETHEL COLINE 99 2 4 THM 26 15
JOHNSON FRANCIS S 53 1 29 MAS 0F 1
JOHNSON GILBERT A 73 3 2 EMS 4 8
JOHNSON HENRY 81 9 17 JNS 32 9
JOHNSON HETTIE EJ 89 10 12 FLO A 9
JOHNSON IVAN 51 7 28 MCC 1 7
JOHNSON IVORY D x0 4 23 KRE 9 20
JOHNSON JERRY DALE 79 5 26 SEM 36 13
JOHNSON JIMINA P 27 1 19 LNK N 32
JOHNSON JON FRANCIS 37 7 19 WLK DN 5
JOHNSON JOYCE 85 11 16 SWM 50 9
JOHNSON LILLIE 62 8 19 EMS 4 7
JOHNSON LINDA S 49 10 10 LNK … …
JOHNSON LOUISE 72 11 20 CHV 8 9
JOHNSON LOY 30 4 29 MAS A 40
JOHNSON LUCILE C 48 10 29 NCC 1 8
JOHNSON MINNIE 81 9 15 JNS 32 10
JOHNSON MYRTLE MOORE 79 7 8 EMS 10 10
JOHNSON --- 36 3 15 PAD QQ 18
JOHNSON OLIVER K n/n n/n n/n SEM 25 2
JOHNSON ORAL 81 2 1 JNS 30 8
JOHNSON OSCAR A 73 11 6 CHV 15A 8
JOHNSON PATRICIA J 93 11 22 EMS 14 17A
JOHNSON ROBERT S 36 5 15 WLK DV 9
JOHNSON VIRGINIA 32 1 25 KOP E 2
JOHNSON WALTER G 48 10 9 MAS J 28
JOHNSON WILLIAM C 59 3 20 MOR C 15
JOHNSON WILLIAM R 69 8 17 EMS 10 11
JOHNSON WILNETTA n/n n/n n/n JNS 30 7
JOHNSTON DAVID A 99 7 7 MLO 11 9
JOHNSTON MARY 22 2 1 SUN 4 16
JOHNSON ETHEL MAE 70 7 17 NEM 6 9
JONAS ELLA 45 1 22 LNK 0 25
JONAS FRANCIS M 45 11 20 LNK 0 24
JONAS GEORGE D 10 32 3 PAD II 40
JONAS JOHN F 67 3 13 LNK 0 27
JONAS NELLIE D 63 12 11 EHW 11 9
JONAS TREBA C 78 4 17 LNK 0 26
JONAS WILLIE G 67 4 0c EHW 11 10
JONES ARLIE L 99 11 22 THM 27 7
JONES ARTHUR LEROY n/n n/n n/n KRE 8 5
JONES BARBARA J 84 9 9 SWM 49 11
JONES BARBARA L 85 2 5 MOR J 14
JONES BERTHA A 71 11 2 CHV 1 10
JONES EIILYN J 54 11 10 MAS 6 30
JONES HOWARD H 96 6 26 MOR J 15
JONES INFANT 76 12 29 EHW 17 00C
JONES INFANT 30 1 21 LNK C 10
JONES JAMES HOWARD 65 10 15 MOR J 13
JONES KATHERINE E 83 5 28 MAY 4 2
JONES MABEL A 52 12 21 HWE 20 6
JONES MICHAEL 72 3 29 NEM 12 9
JONES PAUL A 66 1 10 MOR K 15
JONES RITA F 45 11 22 LNK A 11
JONES ROBERT LEE 37 11 15 LNK D 16
JONES TC 49 8 31 HWE 12 6
JONES THELMA x3 1 31 GON 2 3
JORDON THERNAN W 78 4 30 JNS 9 8
JOSLIN MARION RUTH n/n n/n n/n CHV 12 10
JOSLIN WALTER LEE 73 4 23 CHV 12 10
JOZSY EDWARD P 94 10 3 JNS 27 6
JSELEN JAMES L x2 10 8 CHV 12 10
JUAREZ CONSUELO D x1 4 8 MOR V 6
JUAREZ INFANT 81 6 23 JNS 39 08B
JULIA ANNA PASKUS x2 3 2 SEM 40 1
JULLIAN EDITH PETITE n/n n/n n/n JNS 28 3
JULLIAN MAY HAZEL 82 1 14 JNS 28 3
JULLIAN OLIVE DORCAS 80 12 8 JNS 28 3
JUNKER CHARLES F 64 6 9 MOR D 14
JUNOT MARTHA R 73 4 9 SEM 10 8
JUODEIKA JOHN 69 10 11 HWE 23 4
JURADO ADELAIDA R 87 12 19 DGN 2 3
JURADO BABY SANTIAGO 49 5 1 CRA 0DE 35
JURADO CYPRIAN 80 3 6 JNS 39 03B
JURADO EUGINA R 67 1 27 MOR N 11
JURADO FRANK 48 5 13 PAD NN 38
JURADO ISABEL x3 8 2 GON 17 8
JURADO JOSE J 80 1 28 JNS 16 14
JURIST GUSTAVE 82 4 30 NMS 18 14
JURIST ROSALIE B 95 5 19 NMS 18 14
JUSTICE MARSHALL L 38 10 22 PAD PP 31
KAANTA HENRY W 56 9 4 KNG A 40
KADERLY PAULINE 79 9 22 SEM 28 4
KAISER LILLIAN 17 10 28 SUN 4 75
KAMP BABY 16 7 14 IOF 0 0
KANNIER FRANK B 74 5 25 EHW 13 14
KANNIER JENNIE J 69 11 25 EHW 13 15
KARLAS JOSEPH J 91 10 22 THM 21 5
KARMETBAUER EDWARD V 81 5 4 NEM 23 3
KARR GEORGE S 45 1 16 WLK A 4
KARR JOE 88 3 3 DGN 7 4
KARR SUE ELLA 38 4 14 WLK A 3
KASSNER CLIFFORD H 86 9 8 SEM 42 7
KATZ GEORGE 76 5 26 SEM 40 5
KATZ SOPHIE 85 11 30 SEM 40 4
KAUFFMAN WILLIAM H 46 1 26 LNK A 10
KAVANAUGH JOSIE G n/n n/n n/n GON 12 1
KAY THOMAS R 83 11 14 MAY 7 11
KAYSER RICHARD 70 6 24 CHV 21 14
KAYSER ZACHARY 87 3 2 JNS 38 01D
KEAN EVELYN L 86 4 23 JNS 20 16
KEAN GEORGE T 78 11 29 JNS 20 15
KEEL BENJAMIN T 31 4 25 LNK N 21
KEEL CLYDE WILLIAM 53 7 17 MOR B 7
KEELER A KENT 94 1 30 SEM 32 14
KEELER ABNER A 80 12 2 SEM 32 9
KEELER DONA SUE 81 10 28 SEM 32 12
KEELER FRANCES F 79 12 18 SEM 32 10
KEELING LORAINE C 94 9 12 THM 5 9
KEETER CHARTE C n/n n/n n/n EMS 2 18A
KEETER HOLLIE S 85 3 2 EMS 2 18A
KEETON OULA PEARL 93 12 18 WLK DW 9
KEGAN BILLIE JOE 34 6 9 LNK F 15
KEGANS FREEDA L 89 4 3 MAY 24 15
KEGANS WILLIE P 85 3 13 MAY 24 16
KEGG CHARLES W 54 2 21 HWE 21 9
KEIL WILLIAM P 42 11 29 MCC 00A 38
KEITH ARTIS LAWSON 82 9 20 JNS 39 9
KEITH GARY LEE n/n n/n n/n PAC 19 11
KEITH JEFFERSON D 40 12 12 FLO H 15
KELL FRANCES CLAY 83 12 22 MAY 12 11
KELLER MARY C 86 11 29 MAY 28 17
KELLEY EVA LOU 72 7 14 HWE 21 12
KELLEY FRANK H 50 8 13 MCC 8 2
KELLEY GELANA 52 1 30 PRK I 11
KELLEY JOHN C 54 11 12 HWE 21 11
KELLEY JOHN T 54 11 24 PRK M 24
KELLEY LILLIAN B 66 8 5 MCC 8 3
KELLOGG CLIFFORD LEE 69 5 6 EHW 21 11
KELLOGG LILLIAN 90 1 15 EHW 21 12
KELLOGG VIRGINA “GINNY” MARY x3 9 18 NMS 17 15
KELLY A MARSHALL 93 2 5 MCK 00D 01B
KELLY AMRY M 46 2 1 MCC 2 10
KELLY CHARLES J 50 9 11 WOW G 18
KELLY ERMA K 56 6 2 KOP B 14
KELLY GEORGE A 29 6 21 PRK M 21
KELLY GOLDIE O 54 4 9 WOW G 17
KELLY HELEN 71 2 10 PRK 00D 01A
KELLY IVY J 74 5 27 KOP B 14B
KELLY JESSE 85 10 15 KOP B 14A
KELLY JOHN 29 6 21 PRK M 20
KELLY JOHN 34 2 19 PRK M 23
KELLY JOHN H 91 12 29 SEM 28 8
KELLY MATTIE ELLA 56 2 28 MCC 2 9
KELLY RUBY IRENE 97 1 4 MOR L 5
KELLY THELMA 94 6 13 SEM 28 7
KELLY WAYNE L 28 10 5 PRK N 22
KELTNER ROBERT C 93 3 4 THM 4 16
KEMPER HAZEL n/n n/n n/n DGN 28 14
KEMPER WAYNE MF 87 3 28 DGN 28 13
KENDALL BESSIE S 30 12 26 KOP … …
KENNEDY BARNEY B 15 11 10 SUN 7 5
KENNEDY JACK H 85 2 2 SWM 55 7
KENNEDY JC “IKE” 87 10 29 DGN 1 6
KENNEDY JULIA B 31 4 18 WLK EB …
KENNEDY MARK T 58 8 27 WLK EB 4
KENNEDY RUBY x0 12 6 EHW 23 3
KENNEDY SUZANNE L 73 11 20 CHV 10 16
KENNEDY VIRGIL A 65 7 25 WLK ES …
KENNEDY VYOLA W n/n n/n n/n SWM 55 6
KENNERSON DARLENE 95 12 23 THM 16 5
KENNEY JOHN H 41 8 4 MAS … …
KENNON WILLIAM D 89 3 26 CHV 8 12
KEOPPACK PATRICK 41 10 22 LNK H 27
KERBO CHARLES J 88 2 26 DGN 4 4
KEREKES ARLENE n/n n/n n/n SWM 53 3
KERLEE GLADYS L 87 5 25 NEM 19 9
KERLEE NOAH ELIJA 79 12 21 HEM 19 10
KERR ADA 74 5 29 MCC 5 4
KERR ALLAN HOLLEY 80 3 28 JNS 25 11
KERR AUDREY H 72 9 JNS 25 11
KERR CLEOPATRA A 61 6 5 KNG 15 33
KERR DONALD n/n n/n n/n MCC 5 6
KERR JAMES G 37 10 18 MAS … …
KERR JAMES S 65 4 16 MCC 5 8
KERVINEN ALINA t 68 12 21 EHW 9 9
KEY GAY F 65 6 9 EHW 11 3
KEY MRS C C 35 5 8 MAS … …
KHANBABAIAN ORBEL 98 8 4 KRE 7 8
KIBBE GERALD H 60 5 17 KNG 20 6
KIBBE JULIA F 71 12 7 KNG 20 5
KIDWELL CORRINE H 26 1 22 PRK E 15
KIDWELL MAY E 22 5 18 PRK E 16
KIDWELL RICHARD A 18 12 7 PRK E 17
KIEBBER EMILY E 90 10 20 THM 20 5
KIEF MARTIN 55 3 20 KOP B 13
KIERNAN FATHER J 57 11 9 HWE 23 5
KIK JAMES JOHN 83 10 26 MAY 1 8
KILFOYLE RAYMOND 79 12 30 CHV 14 13
KILLIAPI WILLIAM C 87 2 15 DGN 26 5
KILLIN BERNARD C 89 2 24 DGN 37 3
KILLINGER MELROSE 20 11 18 MAS A 26
KILLOPS FLETTA V 98 9 29 JNS 23 10
KILLOPS WILLIAM 93 12 15 JNS 23 9
KIMBALL ANNIE 86 5 11 MCC 00A 30
KIMBALL FANNIE 57 1 22 KOP A 2
KIMBALL FRANK E 31 9 1 KOP A 1
KIMBALL LAURETTA O 91 9 26 MAY 17 20
KIMBALL P0RTER 18 2 4 RDM A 8
KIMBALL PAUL C 84 4 15 MAY 17 20
KIMBALL WARREN A 48 10 9 MCC A 31
KIMBLE MARY 40 6 3 MCC A 11
KIMBRELL ILA MAE n/n n/n n/n SEM 33 12
KIMMICK EDWARD 29 1 17 PRK F 32
KIMMICK JULIA ANN 37 2 16 PRK F 34
KIMNICK WILLIAM J 48 l0 3 PRK F 35
KIMNICK WINNIE 25 8 31 PRK F4 33
KING CLARENCE 23 7 7 SUN 4 33
KING CLE0 L 79 5 11 MCC 12 2
KING FRANK A 89 3 27 DGN 32 7
KING GENEVIEVE R 84 3 19 KNG 7 10
KING H0MER 91 5 28 DGN 18 2
KING IDA 45 3 21 LNK G 3
KING INFANT 15 7 29 LNK B 29
KING J0HN F 53 4 18 MCC 12 2
KING KAREN L 59 12 31 KNG 7 11
KING MARY ALICE 90 8 13 HWE 5 7
KING MARY J 47 10 29 HWE 5 9
KING PAUL DEE 36 6 27 LNK D 28
KING RAYM0ND R 94 11 3 HWE 5 00B
KING ROBERT W 83 7 29 MAY 1 12
KING THUMP 89 7 13 SWM 43 8
KING WALTER H 77 9 29 KNG 7 9
KING WF 37 3 1 LNK 0 2
KINGSLEY LOTTIE A 70 1 10 MCC 10 11
KINMAN WILLIAM F 98 2 19 DGN 21 3
KINNEAR JAMES A 38 4 13 MAS 1 3
KINNEY FERN 76 11 26 KNG 13 9
KINNEY LEO CHARLES 52 11 15 MAS J 19
KINNEY WILLIAM 58 6 25 KNG 13 9
KIO QUONG 23 7 9 SUN 4 32
KIRKLAND CHARLES E 71 4 10 CHV 15 18
KISSICK CHARLES W JR 36 12 12 KOP F 10
KISSICK EDWARD H 52 10 10 WOW B 2
KISSICK SALLIE 19 3 5 WOW B 3
KITCHENS CARL E 97 1 4 MOR K 7
KITCHENS JOSEPH P4 65 11 13 MOR K 8
KLAUDT CHARLOTTE D 97 1 30 SEM 32 21
KLAUDT OTTO 82 6 30 SEM 32 22
KLEBER WILLIAM “RED” 99 6 19 THM 20 5
KLEIIENT ADOLPH V 70 2 8 NEM 4 12
KLEIN JOHN P (DISINTERED) 89 10 22 SEM 28 13
KLEMENT MARY E 81 3 17 NEM 4 11
KLENENT LEON O 71 3 29 NEM 4 10
KLINGLER DWIGHT 90 8 9 THM 7 2
KLINGLER JOSEPHINE 90 8 9 THM 7 1
KLOS KATHERINE 86 9 20 SWM 51 14
KNAPP LEROY 74 11 20 CRA 0 0
KNIGHT ANNIE K 37 4 20 LNK 0 4
KNOST EDWARD K 71 2 1 EMS 10 5
KNOST NELLIE K 82 10 24 EMS 10 4
KNOWLES BYRON A 17 10 20 KOP D 7
KOEDITZ WILLIAM A 74 10 20 NEM 4 5
KOHL ALBERT 84 8 20 MAY 10 11
KOLEER EDWIN 70 6 27 NEM 11 1
KOLLAR HELEN ANN 78 6 15 JNS 9 11
KOLLAR JOSEPH FRANK 78 8 3 JNS 9 10
KOLLAR MARGE T n/n n/n n/n PAC 25 1
KOMOROWSKI JEFFREY 71 8 26 CHV 5 15
KONG LEU 18 10 15 SUN 1 47
KOSTELNIK BESSIE H 67 10 4 MOR Q 7
KOSTELNIK ELIZABETH 93 12 2 THM 30 11
KOSTELNIK GEORGE 90 1 2 THM 30 12
KOSTELNIK VICTOR R 74 2 18 MOR Q 8
KOUNTZ ALLEN A 23 1 4 WOW C 24
KOVAR FRANCES 47 5 4 MCC 1 3
KOVAR JEROME 83 8 12 MCC 3 4
KOVAR JOHN 46 3 29 NCC 1 2
KRACK AUGUST 79 11 9 SEM 35 11
KRACK RUTH W 93 11 5 SEM 35 12
KRAIGENOW ANTOINETTE n/n n/n n/n DGN 29 12
KRAIGENOW ERNEST J 90 10 13 DGN 29 11
KRAMETBAUER DELLA 84 7 29 NEM 23 4
KRAMETBAUER EUGENE 38 12 1 LNK Q 12
KRAUSE FRED H 59 2 6 EHW 0 10
KRAUSS KATHERINE 23 1 3 SUN SA 18
KRETEK BESSIE M 70 7 16 WLK EF 10
KRETEK EDWARD B 97 4 26 WLK EF 9
KRETEK FRANK F SR 33 8 14 WLK EF 1
KRETEK LEONARD J 95 10 22 WLK EF 11
KRETEK MARY M n/n n/n n/n WLK 5 2A
KRILL JOHN L 69 8 22 MCC 12 14
KRILL ROSE F 82 3 4 MCC 12 14
KRISS OLIVIA WALKINS n/n n/n n/n OMS 00A 21
KRISS OLIVIA WALTINS n/n n/n n/n OMS 00A 21
KROHN RAY 85 4 16 MAY 22 2
KROL ANTHONY S 76 9 27 SEM 25 1
KROMBKA GLORIA R 82 12 3 JNS 23 4
KROMBKA MARIE 79 6 5 JNS 20 11
KROS FRANK ALBERT SR 41 12 24 KOP B 12
KUBINSKI FRANK 85 1 6 MAY 9 10
KUFFEL INFANT 71 6 30 EHW 13 00D
KUHN JOSEPH 44 1 13 MCC 00B 3
KULLA JOSEPH 74 10 1 EHW 32 11
KULLA MINNIE AGNES 79 4 29 EHW 32 12
KULP IONE V 92 11 17 SWM 45 11
KUPRONIS JULIUS J 73 3 1 NEH 35 1
KURTZ ERNEST E 37 4 26 LNK G 8
KYLE FLORENCE P 86 1 10 OMS 0B 19N
L A n/n n/n n/n PAD AA 10
L’HAUERAUX CHAS W 16 6 17 PRK I 17
LACKEY JESS JAY 61 12 23 KNG 17 8
LACKEY NORA L 38 10 7 PAD DD 20
LADD MARGARITA E 92 1 20 NEM 14 7
LAMB WILLIAM H 22 11 15 PRK D 33
LANCASTER LAWRENCE J 64 5 19 MOR H 2
LANCE GEORGE B JR 24 2 17 LNK C 5
LANCE PEARL V 41 1 17 LNK F 28
LAND NC IVER 16 12 5 MAS … …
LANE AUGUST G 23 4 21 KOP E 8
LANE CHARLES C 98 12 30 SEM 33 10
LANE CHARLIE M 59 1 9 KNG 8 9
LANE HATTIE E 88 5 l3 KNG 8 10
LANE HENRY L 74 6 3 KOP G 14A
LANE INFANT 31 10 9 KOP G 14
LANE LAURA 25 l0 24 KOP E 8
LANE MARGUERITE 97 12 7 SEM 33 11
LANE MARY E 82 3 13 KOP 0 13A
LANE NEVA R 57 5 17 KOP F 9
LANE ROBERT A 57 4 13 KOP E 7
LANE WILLIAM V n/n n/n n/n KOP 0E 8C
LANEY FREDA H 75 2 28 MOR 1 10
LANEY RODDY ROY 36 9 14 MOR T 9
LANEY WILLIAM V 67 9 l4 MOR T 11
LANGE KARL 80 10 6 SEM 32 18
LANGE VIRGINIA 87 7 5 WOW I 21
LANGE WILLIAM T 10 32 2 WOW I 20
LANGSTON ROBERT R 80 11 10 JNS 29 8
LAPAGE ROBERT U 64 1 8 EMS 9 12
LAPE WILLIAM S 64 6 21 MOR D 7
LAREY VILOS L 49 7 24 MCC 1 6
LARK ALICE n/n n/n n/n MAY 1 9
LARK ALOIS A 83 12 20 MAY 1 9
LAROCHE LILLIAN M 10 81 3 MLO 2 5
LARSON BEN 20 2 14 IOF F 4
LARSON JOHN PETER 65 3 3 EHW 11 2
LARSON LUISE 40 4 25 IOF 0 0
LARSON ROSE M 82 9 21 EHW 11 1
LASATER LENA 18 3 2 SUN 6 2
LASCANO ALBERT 39 1 27 PAD HH 18
LASCANO ANDREA 82 12 12 PAD 0HH 30
LASCANO JUANA R 43 11 30 CRA … …
LASSITER MYRTLE 77 6 20 NEM 22 7
LASSITER ROLAND REED 30 42 5 KNG 4 12
LATHAM ANN 40 62 1 DGN 9 7
LATHAM ELLA P 53 11 18 MCC 11 13
LATHAM FRED J 87 6 17 DGN 2 15
LATHAM HARRY C 89 8 10 MCC 6 5
LATHAM LOUIS C 52 1 23 MCC 11 14
LATHAM MAUDE S 68 30 5 MCC 6 6
LATHAM SUZANNE 86 12 20 DGN 2 16
LATHAM THEODORE L 28 6 10 DGN 9 8
LATHAM VELMA 98 1 13 MCC 6 4
LAWRY ETHEL L 82 6 23 HEM 4 15
LAWRY FLOYD E 68 8 19 NEM 4 16
LAWS GLADYS JEAN 99 11 19 MLO 10 7
LAWSON BASIL E 94 7 17 THM 7 7
LAWSON JOSHUA D 88 10 16 JNS 36 02C
LAWSON MELISSA A 76 7 13 EHW F 17
LAWTON CONSUELO P 91 4 5 MAY 19 6
LAWTON ROBERT 0 17 7 7 MAY 30 17
LAWYER JAMES T 77 5 27 SEM 37 7
LAWYER VIVIAN J 83 4 18 SEM 37 6
LAZANO SATURNINO 33 9 13 PAD … …
LAZO VICENTE R 66 2 20 EHW 20 2
LAZOVA JESUS JR 66 12 8 KNG 14 07A
LEACH RICHARD L 82 5 5 HWE DO …
