Mountain View Cemetery Listing
Deming, Luna County, New Mexico
Submitted by Private Party
By C. W. Barnum, 11 September 2006 ©
Return to
Cemetery Page
Part VII
| Part I | Part II | Part III |
| Part IV | Part V | Part VI |
| Part VII | Part IIX | Part IX |
Part VII Death Burial
Last Name First Name Year Month Day ~~~Section Block Lot
PADILLA JOSE “JOEY” III 83 12 5 MAY 11 3
PADILLA JOSE G 52 11 18 HWE 18 4
PADILLA JOSE GOMEZ 66 1 6 HWE 18 3
PADILLA JOSE S 90 4 8 MAY 11 5
PADILLA KRISTEN A x1 3 27 JNS 36 08B
PADILLA NAZARIO x2 4 10 MAY 16 6
PADILLA RAYMOND N 66 8 23 NOR E O
PADILLA TIBURCIO 45 6 7 MCC 14 10
PAEZ NINFA C 45 6 15 LNK A 12
PAGE BEULAH M 81 8 25 JNS 24 3
PAGE CINTHA 33 12 20 SUN 4 35
PAGE WILLIAM A 43 4 6 SUN 4 0
PAIGE THOMAS 18 5 6 MAS … …
PALEStrO BIAGIA H 96 6 3 MAY 4 7
PALEStrO SALVATORE 82 1 23 MAY 4 8
PALM ANGELITA M 70 5 6 PRK P 8
PALM GLENN E 19 10 20 LNK J 19
PALM HARRY E 29 9 21 PRK P 6
PALM SAMUEL A 28 5 14 PRK P 9
PALM WILLA n/n n/n n/n PRK OOP 7
PALMA ERNESTO M 95 3 19 DGN 22 0O1
PALMER ELSIE C 64 9 21 MAS C 26
PALMER JACK LEE 70 6 2 EHW 13 OOH
PALMER JOSEPH W 47 6 5 MAS G 25
PALMER ROBERT S 80 10 1 PRK H 7
PALMER ROSARIO n/n n/n n/n THM 26 9
PALMER WAYNE GEORGE 84 12 12 HAY 22 13
PALOMAREZ BENITO 99 2 21 CRA I 3
PALOMAREZ INFANT 65 9 20 CRA F 61
PALOMAREZ JOSE LUIS JR x3 6 1 KRE 5 15
PALOMAREZ LOUISA n/n n/n n/n PAD E 13
PALOMAREZ SANDRA 86 4 23 JNS 13 2
PALOS ANDRES 48 6 1 HWE 8 7
PALOS ANDRES 58 4 30 MCC 13 11A
PALOS SANTOS S x1 8 8 HWE 8 8
PALOS ZEFERINA C 73 9 5 HWE 8 8
PANNELL BERETH E 88 11 19 SWM 57 3
PANNELL RONALD 88 12 2 SWM 57 4
PAPPAS GUS JOHN 55 10 27 KNG 10 1
PAPPAS MIKE J 67 9 5 MOR N 13
PAPPAS PETER 80 11 25 JNS 25 22
PAREDES CONCEPTION 96 3 17 DGN 20 8
PARKER BERTHA R 69 3 23 MOR N 16
PARKER JASPER N 67 8 21 MOR N 15
PARKER MICAELA E 73 12 10 NEH 35 8
PARKER RAMONA 73 6 25 CHV 10 2
PARKER RENO AND HELEN x2 12 15 THM O16 4
PARKER ROBERT E 47 1 22 NRT A 6
PARKER ROSS E 93 10 9 THM 27 15
PARKER THOMAS S 33 O7 15 LNK N 1
PARKER WILSON 33 12 12 WLK EH 4
PARKER WOODROW W 83 10 11 CHV 26 7
PARKEY SUSAN D BIRCHFIELD n/n n/n n/n PRK OOG 14
PARKS HARRY I n/n n/n n/n MAS F 18
PARKS HARRY L 61 11 21 MAS G 19
PARKS HAZEL B 71 O5 24 MAS G 20
PARKS JOSEPH F 45 3 25 MAS 0 21
PARKS O M 36 2 1 MAS F 12
PARMER ELY S 85 9 1 SWM 58 2
PARMER JOSEPHINE 58 4 5 WLK EH 3A
PARNELL ALVIE A 6O 10 17 MOR D 1
PARNELL BILLIE SUE 82 9 8 SWM 47 16
PARNELL CLARENCE T 81 O8 12 SWM 47 15
PARNELL EDWARD LEE 90 8 2 DGN 9 6
PARNELL FRANKIE BURL n/n n/n n/n NEH 36 10
PARR JACQUELINE L n/n n/n n/n GON 10 10
PARRA ANTONIO 0 39 2 25 PAD 0 22
PARRA ANTONIO S 98 9 18 PAD FF 41
PARRA ARTURO M 76 11 19 JNS 5 15
PARRA CAPMLA 48 5 11 CRA E 16
PARRA CARMEL H 94 2 10 CRA I 21
PARRA CONCHA n/n n/n n/n PAD FF 42
PARRA CONUTO 36 7 27 PAD HH 14
PARRA DAVID n/n n/n n/n EHW 18 12
PARRA ELIZABETH A 76 1 22 CHV 15A 14
PARRA ELVIRA P 13 2 25 PAD OHH 34
PARRA ELVIRA V 92 6 19 DGN 31 4
PARRA EULOJIO H 75 7 i4 EHW 18 12
PARRA FRANCISCO 86 3 26 LNK 0 6
PARRA GERARDO JR 90 4 10 JNS 37 2B
PARRA GUILLERMINA L 99 1 4 MLO 8 6
PARRA IGNACIO 34 10 17 PAD … …
PARRA INFANT 63 7 30 CRA F 46
PARRA INFANT 64 12 4 KNG 13 19A
PARRA ISABEL L 95 1 13 JNS 1 12
PARRA ISABEL WOOD x5 1 3 JNS 18 16
PARRA JIM S 79 4 6 JNS 18 15
PARRA JOHNNY U 62 7 6 KNG 11 24A
PARRA JOSEFA G 61 9 25 EHW 10 20
PARRA JOSEFA GUERRA 55 4 5 LNK R 2
PARRA LEANDRO 56 6 28 PAD MM 33
PARRA LORENA L 88 3 6 JNS 38 08A
PARRA MANUEL G 98 6 5 PAD OHH 33
PARRA MANUEL T 57 2 18 LNK R 1
PARRA MARIA H 85 96 6 MAY 21 …
PARRA MARIA Q 73 1 2 CRA I 10
PARRA MARIA S 99 4 29 DGN 32 0lD
PARRA MATEO 41 2 20 CRA A 25
PARRA MICAELA P 63 11 27 EHW 18 13
PARRA PABLO R 50 10 13 HWE 9 6
PARRA PEDRO C 92 2 22 MAY 5 11
PARRA PEDRO G 76 1 27 JNS 5 17
PARRA PEDRO M JR 99 8 9 MLO 4 6
PARRA ROY Q SR x0 4 24 CRA I 15
PARRA SALVADOR S 77 7 20 JNS 1 11
PARRA STEVEN 53 2 28 MCC 14 12
PARRA TOMMY H 82 1 9 JNS 35 22
PARRADO MANUEL S 79 5 29 JNS 20 9
PARRINELLO MARGARET G x4 8 12 PAC 14 6
PARRISH FRANK C 45 5 7 OMS D 12
PARRISH GEORGE R 25 3 5 RDM C 21
PARRISH HENRY E 61 3 6 KNG A 14
PARRISH MARIETTA W 65 11 3 OMS D 13
PARRISH MAURINE 17 10 8 OMS D 13
PARRISH PAUL MONROE 88 12 4 MCC 00B 20
PARSON JAMES M n/n n/n n/n KNG 7 2
PARSON MARTHA ANN 69 3 5 KNG 7 1
PARSON MATTIE MAY 53 8 14 MCC 10 9
PARSONS MILES H 19 6 19 IOF 0 0
PASCALE AV DE 58 7 11 PAD C 2
PASCHICH LAWRENCE R 33 10 25 KOP F 12
PASCHICH MARIAN L 34 6 19 KOP F 11
PASCHICH WINIFRED D 64 4 17 MOR G 1
PASKUS ANTHONY x2 2 24 SEM 40 1
PASLAY JOHN A 36 11 22 LNK D 25
PASSERO NICHOLAS J 73 4 26 NEM 36 8
PAStrAN DAMACIO 88 2 29 SWM 54 14
PAStrAN ERLINDA 90 6 24 THM 10 1
PAStrAN FELIX 59 10 5 EHW 4 13
PAStrAN GUADALUPE 12 12 12 PAD II 35
PAStrAN JOSE 57 12 30 EHW 3 4
PATTERSON HARRY H 56 10 1 KNG A 41
PATTERSON HUGH 16 9 13 IOF 0 0
PATTERSON INFANT 16 11 24 LNK N 29
PATTERSON INFANT 58 7 6 MCC 13 09A
PATTERSON MARY ALLENE 80 11 27 SEM 41 12
PATTERSON MYRTLE M 91 12 19 MOR 0 15
PATTERSON OLLIE T 67 8 17 MOR 0 14
PATTERSON RICHARD L 93 6 29 SEM 41 11
PATTERSON WILLARD S 27 12 27 SUN 5A 19
PATTISON IDA F 58 8 20 MCC 14 1
PAULK CECILE ROSS 78 1 10 WLK DQ 3
PAULK CLIFFORD H 29 12 10 WLK DO 3
PAULK CLIFFORD JR 55 6 2 WLK DQ …
PAULK JAMES D 53 9 26 WLK DQ 2
PAULSON IRA LEROY 58 5 26 MCC 14 2
PAULSON RUTH A 99 6 2 DGN 34 0l0
PAXTON FRANK A 58 12 21 KNG 4 8
PAYAN FLORELLA K 87 11 29 DGN 17 7
PAYAN INFANT 59 2 7 CRA D 2
PAYAN INFANTS (TWINS) 66 3 16 CRA F 66
PAYAN ROBERT P 65 10 8 EHW 18 1
PAYAN SANDRA J 87 11 29 DGN 17 6
PAYNE ESTILL 76 12 16 NEM 21 4
PAYTON RALPH S 49 9 30 IOF J 16
PEABODY NORMAN P 72 10 7 CHV 10 1
PEARCE JERRY R 56 1 31 NWN 2 16
PEARCE MARTHA M 68 9 27 EMS 2 7
PEARCE MARY R 71 11 11 EMS 2 15
PEARCE ROBERT D JR 93 1 6 EMS 2 14
PEARCE ROBERT D SR 65 7 10 EMS 2 14
PEARSON KURT B 67 10 14 HEM 5 16
PEARSON ORVEY C 99 8 24 NWM 71 1
PEASE MABEL C 42 7 4 PRK H 2
PECK ELIZABETH W 40 2 16 WLK A 29
PECK VAUN K 58 2 26 EMS 3 3
PEDRAZA INFANT 57 7 15 MCC 18 03C
PEDRAZA JOE R 57 7 24 EHW 3 8
PEDRAZA MANUELA 36 4 9 PAD AA 29
PEDRAZA MARGURITA 37 1 3 PAD 0 22
PEDRAZA MONICO 48 10 16 PAD CC 28
PEDRAZA PANFILA R 98 4 18 THM 24 2
PEDRAZA RACHEL E 77 10 17 JNS 40 1
PEDRAZA RAYMOND n/n n/n n/n MLO 5 11
PEDRAZA SUSANA R 56 4 12 EHW 3 9
PEDREGON FELICITAS B 41 3 30 CRA A 30
PEDROZA JOSE 40 1 22 PAD II 19
PEEPLES LISA n/n n/n n/n MOR R 7
PEEPLES PETER W 66 3 27 MOR R 8
PEEVEY RUFUS A 52 9 7 LNK C 3
PEEVEY W T 36 6 24 LNK D 11
PEINZAK MARY ESTER 77 8 8 RDM G 2A
PELAVO PABLO B 40 5 25 MCC A 9
PELAYO LEE R 94 1 6 NMS 15 6
PELAYO LONA K 66 7 17 MCC A 10
PENA ANASTACIO x1 10 15 JNS 29 6
PENA AURORA H x4 4 28 JNS 29 5
PENA BRIAN K 92 11 14 THM 35 4
PENA CHON JR 35 1 28 PAD … …
PENA CRESEMCIO M 40 3 3 PAD FF 20
PENA EDUARDO C 98 6 16 CHV 8 15
PENA EFREN 88 8 26 DGN 17 5
PENA ELIX n/n n/n n/n THM 35 2
PENA EMILIO DAVID 93 7 2 THM 11 12
PENA ENCARNACION C 85 8 31 CHV 8 16
PENA FRANCES x2 2 20 DGN 17 5
PENA FRANK A SR 95 12 14 NEM 11 13
PENA IRMA R 97 0 10 KRE 4 17
PENA LORENZO M 73 3 8 NEM 11 2
PENA LUCY A 99 3 16 THM 35 1
PENA MANUEL M 18 3 5 PRK I 25
PENA MARGARET A 94 2 12 CHV 8 17
PENA MARIA A 90 11 17 CHV 8 17
PENA MARY A 82 1 21 SWM 48 3
PENA MARY A n/n n/n n/n SEM 48 3
PENA PETE A 70 7 21 CHV 8 18
PENA ROSEMARY 73 8 12 NEM 11 13
PENA SENOVIA 44 1 16 CRA A 46
PENA SERVIANO M 50 9 18 CRA D 36
PENA SIMONA C 53 12 7 PAD NN 44
PENA URBANO 34 4 6 PAD … …
PENA VALENTIN V 70 7 17 CHV 8 15
PENA VALENTINA JR 40 2 19 ERA B 15
PENA VALERIA A 60 6 19 EHM 5 3
PENA VIRGINIA 43 3 9 EMS GG 22
PENCE BELL 29 8 5 PAD T 2
PENINGER CLEMIE 84 8 4 LNK F 40
PENINGER JAMES N 47 4 26 PRK F 39
PENIPIGER PHERNE 89 3 31 PRK F 41
PENN AMY GARNET 71 3 6 NEM 31 17
PENN WILLIAM L x0 6 18 NEM 31 15
PENNELL KENNETH SR 94 7 26 SWM 52 9
PENNELL VIRGINIA LOU 89 6 22 SWM 52 10
PENNINCTON HOLLY 49 12 24 MAS … …
PENNINCTON ROBERT M 48 4 80 HWE 5 13
PENNINGTON BEN D 41 5 12 WOW I 25
PENNINGTON DOROTHEA E n/n n/n n/n NMS 20 1
PENNINGTON EDWARD 30 3 30 OMS A 25
PENNINGTON JENEVA MARY 78 6 6 EHW 13 7
PENNINGTON LOY 81 2 16 NMS 20 2
PENNINGTON WILLIAM M 50 4 18 HWE 5 14
PENNOCK ELAINE A 98 3 1 MLO 11 4
PENWELL HAROLD R 77 8 20 JNS 2 0l3
PENWELL MAVIS F 98 8 31 JNS 2 14
PEPPARD LUCY 45 4 26 LNK DD 0l5
PERALES ARMANDO SR 99 2 4 KRE 4 0l0
PEREA ADRIAN n/n n/n n/n GON 19 13
PEREA INFANT 50 10 3l CRA E 51
PEREA RAYNALDO 53 8 8 CRA … …
PEREA RAYNOLDA 53 8 8 CRA … …
PEREGRINO PEDRO 69 8 22 PAD LL 24
PEREYRA ROBERTO R 98 6 21 MLO 6 4
PEREYRA ROBERTO S 98 10 4 MLO 6 3
PEREZ ALBERTO 48 10 1 HWE 7 10
PEREZ ALFREDO D 95 2 23 DGN 22 14
PEREZ ANTONIA n/n n/n n/n MLO 11 6
PEREZ ARTHUR R 53 7 3 CRA F 13
PEREZ BENITO 45 12 24 CRA D 16
PEREZ BENITO V x0 10 29 THM ii 8
PEREZ CECELIA R 60 3 12 MCC 13 15C
PEREZ CLARA D TORRES 95 12 26 MAY 3 14
PEREZ CLARA T 79 3 24 JNS 15 13
PEREZ CONCEPCION H 64 11 7 EHW 15 12
PEREZ DANIEL H 94 6 21 NEM 33 17
PEREZ DANIEL N 65 3 27 CRA F 58
PEREZ DANIEL R JR 58 11 27 CRA F 1
PEREZ ELENA R 66 11 6 EHW 18 2
PEREZ ERNESTO B 92 8 10 THM 3D 6
PEREZ EVA VASQUEZ 93 8 28 THM 11 8
PEREZ EVON D 67 1 20 KNG 14 07B
PEREZ FERNANDO L 87 10 8 EHW 7 20
PEREZ FLORENCE R 55 2 8 CRA F 27
PEREZ GUADALUPE 33 10 28 PAD … …
PEREZ HERMAN 42 2 5 PAD … …
PEREZ INFANT 53 8 9 CRA F 16
PEREZ INFANT 57 12 25 CRA B 5
PEREZ INFANT 59 4 21 CRA G 1
PEREZ INFANT 61 3 20 CRA C 6
PEREZ INFANT 62 6 11 CRA G 15
PEREZ INFANT 66 10 5 CRA F 41
PEREZ INFANT 67 9 28 CRA 0 38A
PEREZ INFANT 78 9 9 EHW 20 00I
PEREZ IRENE 71 11 9 EHW 21 0
PEREZ JENARO 80 3 27 JNS 18 1
PEREZ JESUS F 69 7 18 EHW 17 00M
PEREZ JOSE ORTIZ 79 6 15 JNS 14 1
PEREZ JULIAN A 79 3 11 JNS 19 9
PEREZ LUIS ARAGON 78 2 16 JNS 15 12
PEREZ LUIS J n/n n/n n/n MLO 11 5
PEREZ MANUELA Q 48 6 13 CRA D 22
PEREZ MARCOS 94 11 21 JNS 39 05D
PEREZ MARIA M x0 1 3 GON 11 1
PEREZ MARIA V 63 10 13 EHW 15 13
PEREZ OLGA M 47 10 31 PAD 0 38
PEREZ PAUL 85 2 22 MAY 21 6
PEREZ PAUL A x1 6 8 GON 17 11
PEREZ RAMON T x2 1 8 PAD OFF 38
PEREZ ROBERT DEAN 71 10 9 EHW 31 14
PEREZ ROMOLO 40 10 13 CRA A 20
PEREZ TIMOTEA 77 8 8 NEM 25 6
PEREZ TOMASA M 96 3 2 DGN 6 13
PERKINS GARY 91 6 28 JNS 5 21
PERKINS JW 19 9 25 IOF F 13
PERKINS LUCILLE S xl 2 14 MOR V 1
PERKINS NELLIE E 49 3 20 IOF F 13
PERKINS ROY M 68 1 10 EMS 10 15
PERKINS VESTER T 68 12 8 MOR Y 2
PERNELL BERTHA M 92 2 4 SWM 46 3
PERNELL FRANKIE B 73 11 22 NEM 36 0l0
PEROGRINO EULOGIA S 42 12 27 PAD … …
PERRIN --- 73 7 27 CHV 4 12
PERRIN ANGELINA M 74 6 16 CHV 11 0l0
PERRIN ARTHUR 36 6 15 LNK T 3
PERRIN CLARA P 97 12 1 CHV 5 9
PERRIN CLUSTER B 73 8 17 CHV 5 8
PERRIN INFANT 40 1 24 LNK D 23
PERRIN JAMES D 80 2 3 JNS 19 0l0
PERRIN JESSIE E 49 2 9 LNK R 3
PERRIN MRS JOHN E 61 1 20 LNK T 4
PESCHARD EUGENIO n/n n/n n/n PAC 8 1
PETERS BEDI JANE 78 12 58 SEM 36 12
PETERS CHARLES 80 1 22 KNG 13 0l0
PETERS HARRY JR 78 1 20 SEM 36 9
PETERS MARION 0 85 5 11 NMS 15 9
PETERS MAY WW 38 6 11 LNK P 24
PETERSON ANDREW J 32 12 16 RDM C 49
PETERSON DUANE x2 6 18 GON 2 7
PETERSON EMNA F 70 4 21 WLK DY 3
PETERSON FRANCENE L x0 4 12 SEM 27 10
PETERSON FRANK C 28 3 21 WLK DY DY
PETERSON LEON 34 1 7 LNK C 14
PETERSON LESLIE I 80 10 30 SEM 27 9
PETERSON LINFORD L 62 3 10 WLK DY 3
PETERSON SOLEDAD 30 6 14 WLK DY …
PETHICK HARRIET n/n n/n n/n MAY 17 9
PEtrEE DALE E x1 1 31 MLO 4 1
PETTEY MARY L 90 1 24 CHV 16 4
PETTEY WILLIAM GUY 75 10 6 CHV 16 4
PETTIG OLIVER PEARY 54 10 26 MCC 7 9
PETTIGREW WILLIE A 70 1 8 CHV 1 3
PETTY FRANCES MARY VASSAU n/n n/n n/n PAD LL 27
PETTY GAYTON N 21 4 18 KOP G 7
PETTY GUY W 74 11 11 PAD 26 26
PHAY CHARLES E 72 11 5 NEM 15 1
PHELPS THOMAS 45 12 5 MOR A 4
PHILLIPS ADA LILLY 61 5 25 KNG 19 8
PHILLIPS ALMA W 51 4 17 MAS F 14
PHILLIPS ARTHUR B 49 10 41 LNK C 8
PHILLIPS CARLENE 46 8 2 LNK DD 11
PHILLIPS CATHERINE E 86 1 28 MAY 28 0l0
PHILLIPS DANIEL E x1 9 25 FLO F 12
PHILLIPS EVELYN 19 3 26 LNK K 4
PHILLIPS FRANCES 18 5 27 PRK D 16
PHILLIPS FRANCES J 99 2 3 THM 21 13
PHILLIPS FRANCES M 86 2 18 KNG 1 14
PHILLIPS JAMES M 64 2 27 MOR C 9
PHILLIPS JAMES W 42 1 15 LNK L …
PHILLIPS JOHN 19 5 27 LNK … …
PHILLIPS JOHN 82 7 29 KNG 1 9
PHILLIPS JOSEPHINE C 68 1 25 MAY 3 5
PHILLIPS JOYCE F 93 4 21 KNG 14 13
PHILLIPS MARLIN A 63 5 3 LNK GG L
PHILLIPS MRS CE 16 10 9 SUN 5 3
PHILLIPS RUFUS K 69 10 1 HWE 3 4
PHILLIPS SELENIA L 61 11 23 LNK GG L
PHILLIPS SHELBY C 93 7 4 THM 21 14
PHILLIPS SHELBY C n/n n/n n/n OMS OF 15
PHILLIPS SHELBY C SR 80 7 6 OMS F 15
PHILLIPS VIOLA V 44 12 27 MCC 5 16
PHILLIPS WILLIAM W 24 12 15 SUN 3 3
PHILLIPS WILLIAM W 60 2 22 KNG 19 16
PHILLIPS WINNIE GAY 77 12 13 MAS J 18
PHILLIPS WT 15 11 25 SUN 5 2
PICKLE PRESLEY P 53 4 7 MCC 3 23
PIENZAK JOHN 41 3 19 RDM 0 2
PIENZAK STEVEN 50 10 14 RDM G 1
PIENZAK THADDEUS E 87 5 24 RDM 0 02B
PIEPMEIER CLARA B 18 4 9 PRK OOK 11
PIERCE BENJAMIN F 69 10 4 EHW 21 16
PIERCE BILLIE JO 95 10 26 EHW 21 16
PIERCE CLAUD A 71 1 9 NEM 33 10
PIERCE EFFIE ELLEN 45 11 9 MCC 2 14
PIERCE HAROLD C 71 12 27 NEM 34 15
PIERCE JOHN E 54 2 20 MCC 4 5
PIERCE MAMIE E 66 1 24 EHW 12 13
PIERCE SAMUEL C 99 3 1 JNS 14 12
PIERRO VASQUEZ DANIEL x2 12 4 GON 17 2
PIETTE CAROL C 44 12 16 LNK A 13
PIKE RICHARD 87 10 9 DGN 7 8
PIKE SHIRLEY A 92 11 1 DGN 7 7
PILLAR TIMOTHY 69 5 10 KNG 15 07B
PINGLETON BARBARA n/n n/n n/n DGN 36 6
PINGLETON GARY 0 93 4 21 THM 14 16
PINON ARNANDO H 97 4 2 NEM 6 6
PINON GUNESINDA H 98 9 29 JNS 6 1
PINON LETON ROY L n/n n/n n/n THM 14 8
PINON LUCIANO P 77 1 31 JNS 6 2
PINON MAGDELENA H 80 2 14 NEM 17 8
PINON SYLVIA M 97 4 2 MAY 1 7
PINQUITO REYMUNDO 91 8 11 JNS 39 06D
PION CONCEPCION 36 3 27 PAD GG 1
PIOQUINTO BENITO A 86 10 8 MAY 16 13
PIOQUINTO FRANCISCO 84 7 21 MAY 8 19
PIOQUINTO INFANT 86 8 2 JNS 38 06A
PIOQUINTO PAUL J 79 3 3 EHW P 21
PITTMAN LULU M 73 12 30 NEM 6 18
PITTMAN ROY E 74 8 18 NEM 6 18
PITTS NELLIE C 58 1 1 HWE 8 2
PITTS ROBERT E 48 7 25 HWE 8 2
PLANK DOMINGA L 97 12 18 DGN 10 11
PLEYTE JAY 71 11 21 NEM 34 7
PODEST MABEL V 94 3 28 JNS 25 7
PODEST RUDOLPH 80 10 7 JNS 25 8
POE ALFRED 99 9 21 PRK S 18
POE CHARLES E 64 9 16 OMS B 20
POE IDA H 32 9 10 OMS B 19
POE LELA E 82 2 23 PRK S 17
POISSOT GEORGE J 69 5 12 EHW 20 00J
POLANCO FRANCISCA D 66 3 14 PAD GG 31
POLL ALBENA T 86 2 5 MAY 16 0l0
POLL CLARA 15 11 28 OMS A 20
POLLARD AMOS W 60 3 5 OMS E 14
POLLARD EDITH E 54 3 17 OMS E 13
POLLEY LAURA ANN 51 10 9 MCC B 0il
POLLEY MICHAEL B 66 4 21 KNG 14 03A
PONCE DOLORES 54 11 10 HWE 24 3
PONCE DOMETINO JR 36 6 25 CRA … …
PONCE FAUSTINA 37 2 5 PAD II 15
PONCE INFANT 38 5 20 PAD … …
PONCE ISABEL S n/n n/n n/n SWM 45 5
PONCE JOSE JR 39 8 2 CRA B 7
PONCE JOSE JR 44 7 10 CRA B 54
PONCE JOSE P 96 9 17 SWM 45 6
PONCE JOSEFA M 64 11 5 MOR F 16
PONCE JULIA G 71 7 16 MOR 15 11
PONCE MANUEL M 75 4 18 CHV 22 12
PONCE MIGUEL C 71 1 4 MOR F 15
POND ELIZABETH S 16 2 3 PRK I 14
POND ROBERT S 38 8 1 PRK … 15
POOL HERMAN 85 9 26 MAY 28 20
POOL JABOB JAKE 86 2 28 MAY 28 1
POOLE ARTHUR P 35 9 15 OMS D 28
POOLE WILLIAM E 61 11 9 EHW 7 8
POOLOS SAN 36 1 7 LNK N 12
POOR OLIVE M 82 3 16 JNS 23 3
POPPENBERG JAMES 68 2 2 MOR OT 6
POPPENBERG JAMES A 86 11 18 DGN 1 8
PORCHER FRANK S 94 4 23 LNK E 33
PORCHER JOSEPH FORD 27 6 24 RDM 6 25
PORCHER MARGARETTE 71 2 15 LNK OE 32
PORECE PAtrICIA 48 0 0 CRA E 27
PORRAS ANDRES R n/n n/n n/n KRE 6 17
PORRAS BASILISA A 86 8 28 MAY 29 0l0
PORRAS INFANT 65 11 16 KNG 13 23B
PORRAS INFANT n/n n/n n/n JNS 38 06B
PORRAS JESUS 92 11 21 THM 18 1
PORRAS JOSE L 90 4 29 DGN 25 3
PORRAS JUAN 97 10 2 MAY 20 8
PORRAS ROBERTO V 96 1 22 THM 19 3
PORTER AMELIA 29 6 5 KOP D 12
PORTER ANNA A 40 10 7 KOP 0 8
PORTER CARRIDEAN 97 10 2 THM 29 6
PORTER ELIJAH LUIS 96 1 15 JNS 37 02C
PORTER ELIZABETH ANN 70 6 10 NEM 5 4
PORTER ELIZABETH P 93 12 21 THM 29 5
PORTER FRANCISCO E 83 2 9 MAY 6 18
PORTER FRANK S 68 8 30 EHW 16 4
PORTER GUADALUPE JR n/n n/n n/n PAC 17 1
PORTER GUADALUPE S 66 10 16 EHW 15 3
PORTER ISABEL S 55 5 23 HWE 23 13
PORTER JAMES L 16 12 15 OMS D 26
PORTER JIMMY H 77 9 11 JNS 3 13
PORTER JULIA L 90 6 10 MAY 6 19
PORTER KRYSTAL V 89 2 8 JNS 37 02A
PORTER MARY F 16 9 19 OMS D 25
PORTER STEPHEN M SR n/n n/n n/n SEM 29 6
PORTER WILLIAM C 79 7 19 SEM 29 7
PORTILLO INFANT n/n n/n n/n CRA E 19
PORTWOOD MABEL U 72 7 5 PRK 0 2
PORTWOOD MARION V 38 2 14 PRK 0 1
POSNER JACOB 76 4 13 MOR U 2
POSNER REGINA G 68 12 25 MOR U 1
POST DOROTHY F 52 10 29 MCC 13 16D
POST MINNIE N 71 1 29 MOR P 3
POST WILLIAM G 67 1 25 MOR P 4
POtrUDE BEVERLY 21 12 3 GON 19 10
POTTER ELTON 70 3 21 NEM 15 10
POTTER MARY E 56 10 8 EMS 2 11
POTTER NETTIE M 95 6 7 NEM 15 10
POTTER OLIVE H 60 10 15 KNG 18 4
POUDRIER JOHN R 99 4 19 GON 5 8
POUDRIER RUTH ANN 21 10 26 GON 5 7
POVRLE FRANK 41 9 3 PAD QQ 42
POWELL JAMES n/n n/n n/n DGN 33 7
POWERS JOHN M 62 8 10 EHW 8 4
POWERS MAUDE A 62 4 6 EHW 8 3
PRATER IDA M 72 7 21 KOP E 12
PRATER WILLIAM A 63 4 25 KOP E 12
PRATHER CORA 92 9 29 DGN 1 7
PRATHER OWEN SR 94 7 19 DGN 10 8
PRATT CELIA 57 11 17 PAD OMM 30
PRESELY EARL EDWIN 85 2 19 MAY 20 7
PRESSAS MILDRED E 55 11 17 MCC OOA 46
PRESTON MARCUS H 67 12 4 MOR T 7
PREUITT NEWTON W 68 3 5 EHW 13 9
PREUSSER FRANK 35 5 8 LNK D 3
PREUSSER JOHN 38 1 16 LNK C 2
PREWITT IRA W 28 2 15 SUN 6B 1
PREWITT OLLIE E 45 6 4 LNK B 25
PRIBYLA JOHN 60 5 6 KNG 13 3
PRICE ANN 34 7 12 RDM C 23
PRICE CHARLES P 50 6 12 MCC 8 1
PRICE EULA L 68 11 21 MOR U 5
PRICE GUY F 58 7 13 LNK I 3
PRICE HENRY 82 2 11 MOR U 6
PRICE JAMES 71 5 1 CHV 5 17
PRICE JENNY DOYLE n/n n/n n/n MCC 4 4
PRICE JOE C 51 3 14 LNK … …
PRICE LEONA L 80 9 19 CHV 5 18
PRICE LOTTIE L 55 9 19 LNK 1 6
PRICE WILLIAM D 54 11 6 HWE 21 0l0
PRICE WILLIAM M 20 2 20 RDM C 23
PRIDE EDWARD M 59 4 15 WLK DP …
PRIDE SALLIE L 44 2 6 WLK DP …
PRIES LAWRENCE L 80 10 27 JNS 25 1
PRIES LENA 93 2 15 JNS 25 1
PRIEST JESSIE MAY 63 3 25 MOR 00B 2
PRIETA ANITA 33 6 10 PAD … …
PRIETO CHELSEA R 96 7 24 JNS 38 7D
PRIETO IGNACXO 83 9 8 MAY 4 0l0
PRIETO M 16 5 21 SUN 5 68
PRIETO OCTAVIO M n/n n/n n/n GON 15 1
PRINCE ADRIENNE 69 12 23 CHV 4 1
PRINGLE MERLE 65 7 25 NEM 2 16
PRINGLE RUTH D 81 12 26 NEM 2 15
PRITCHARD ROSELLA M 96 7 24 JNS 1 7
PROBENCIO JESUS 41 2 19 PAD OWN 30
PROKOPEC BERNICE 91 3 24 SWM 51 12
PROSSER BARNEY E 60 3 2 WLK DR 3
PROTIS THERESA 32 9 26 RDM C 45
PROVINCE BENJAMIN 79 6 28 JNS 17 16
PRUDHOMME CLARA B 61 3 8 KNG 13 5
PRUGAL GRACE P 78 2 18 EMS 4 12
PRUGEL ALBERT 37 12 19 RDM I 1
PRUGEL ALBERT E 61 3 7 EMS 4 11
PRUGEL EMILY 17 2 17 PRK 24 24
PRUGEL MAE 41 12 6 MAS … …
PRUGLE MABEL S 91 9 17 SWM 43 11
