Tax List Digests for Morgan County, Georgia from post-war,
1878 to 1910, inclusive.
12,700 Records
Source: Morgan County Archives, Mr. Marshall W. Williams, Assistant Archivist, Morgan
County, Georgia.
Formatted and arranged for these pages on May 5, 2014
Also see 1807 Baldwin County Georgia Census
substitute
Return to main page
| Last name | First name | Page | Tax year / notes | Compiler |
| Hudson | John | 213 | White/ 1900 | Marshall W. Williams |
| Hudson | Louis | 203 | White/ 1900 | Marshall W. Williams |
| Huff | Alexander H. | 36 | White /1883 | Marshall W. Williams |
| Hume | Benjamin L. | 26 | 1878 / White | Marshall W. Williams |
| Hume | Benjamin L. | 24 /for children | White /1883 | Marshall W. Williams |
| Hume | Ed for Sister | 16 | White/ 1900 | Marshall W. Williams |
| Hume | Ed L. | 16 | 1910 /White | Marshall W. Williams |
| Hume | Edward L. | 6 | Madison 1890 | Marshall W. Williams |
| Hume | Edward L. | 24 | White /1883 | Marshall W. Williams |
| Hume | Joe A. | 14 | 1910 /White | Marshall W. Williams |
| Hume | Joseph A. | 16 | White/ 1900 | Marshall W. Williams |
| Hume Children | Children | 6 | Madison 1890 | Marshall W. Williams |
| Humphrey | J. M. | 46 | White/ 1900 | Marshall W. Williams |
| Hundley | Chas. | 134 | White/ 1900 | Marshall W. Williams |
| Hunneycut | William | 80 | White /1883 | Marshall W. Williams |
| Hunt | Aaron | 162 | Freed persons/ 1878 | Marshall W. Williams |
| Hunter | A. W. | 10 | White /1883 | Marshall W. Williams |
| Hunter | Arthur W. | 30 | 1878 / White | Marshall W. Williams |
| Hunter | Doc | 206 | White/ 1900 | Marshall W. Williams |
| Hunter | Eugene | 169 | White/ 1900 | Marshall W. Williams |
| Hunter | J.H. | 16 | White/ 1900 | Marshall W. Williams |
| Hunter | John H. | 14 | 1910 /White | Marshall W. Williams |
| Hunter | John H. | 8 | Madison 1890 | Marshall W. Williams |
| Hunter | John H. | 10 | White /1883 | Marshall W. Williams |
| Hunter | Oscar | 104 | 1883 / Black | Marshall W. Williams |
| Hunter & Brooks | & Brooks | 16 | White/ 1900 | Marshall W. Williams |
| Hurd | Nat | 176 | Freed persons/ 1878 | Marshall W. Williams |
| Hurst | Carl S. | 16 | 1910 /White | Marshall W. Williams |
| Hurst | G.L. | 124 | White/ 1900 | Marshall W. Williams |
| Hurst | J.M. | 112 | White/ 1900 | Marshall W. Williams |
| Hurst | J.M. and Brother | 124 | White/ 1900 | Marshall W. Williams |
| Hurst | James M. | 78 | 1878 / White | Marshall W. Williams |
| Hurst | John | 112 | White/ 1900 | Marshall W. Williams |
| Hurst | John N. | 150 | White/ 1900 | Marshall W. Williams |
| Hutcheson | Edward | 98 | Wellington 1890 | Marshall W. Williams |
| Hutcheson | George W. | 60 | White /1883 | Marshall W. Williams |
| Hutcheson | Martha Mrs. | 60 | White /1883 | Marshall W. Williams |
| Hutchins | Cornelus | 161 | Freed persons/ 1878 | Marshall W. Williams |
| Hutchinson | A.E. | 172 | 1910 /White | Marshall W. Williams |
| Hutchinson | A.J. | 112 | White/ 1900 | Marshall W. Williams |
| Hutchinson | Edward | 112 | White/ 1900 | Marshall W. Williams |
| Hutchinson | J.A. | 76 | Whitfield 1890 | Marshall W. Williams |
| Hutchinson | Martha Mrs. | 64 | 1878 / White | Marshall W. Williams |
| Hutchinson | Nathan | 144 | Freed persons/ 1878 | Marshall W. Williams |
| Hutchinson | Ophelia Mrs. | 110 | White/ 1900 | Marshall W. Williams |
| Hutchison | A. John | 174 | 1910 /White | Marshall W. Williams |
| Hutchison | A.J. Mrs. | 174 | 1910 /White | Marshall W. Williams |
| Hutchison | Edward | 208 | 1910 /White | Marshall W. Williams |
| Hutchison | Lucy T. Mrs. | 208 | 1910 /White | Marshall W. Williams |
| Hyman | Henry | 169 | White/ 1900 | Marshall W. Williams |
| Hyman | Monroe | 209 | White/ 1900 | Marshall W. Williams |
| Hyman | William | 117 | 1883 / Black | Marshall W. Williams |
| Hyman | William Jr. | 198 | White/ 1900 | Marshall W. Williams |
| Hyman | William Sr. | 198 | White/ 1900 | Marshall W. Williams |
| Hyman | Wyatt | 198 | White/ 1900 | Marshall W. Williams |
| Ike | John | 123 | 1883 / Black | Marshall W. Williams |
| Ike | John | 155 | Freed persons/ 1878 | Marshall W. Williams |
| Ingram | Arter | 191 | White/ 1900 | Marshall W. Williams |
| Ingram | Arthur | 160 | Freed persons/ 1878 | Marshall W. Williams |
| Ingram | B.F. | 36 | White /1883 | Marshall W. Williams |
| Ingram | B.T. | 52 | White/ 1900 | Marshall W. Williams |
| Ingram | Benjamin F. | 68 | 1910 /White | Marshall W. Williams |
| Ingram | Benjamin F. | 38 | Shepherd 1890 | Marshall W. Williams |
| Ingram | Columbus | 160 | Freed persons/ 1878 | Marshall W. Williams |
| Ingram | Dan | 122 | 1883 / Black | Marshall W. Williams |
| Ingram | Georgia | 209 | White/ 1900 | Marshall W. Williams |
| Ingram | J.O. Jr. | 134 | White/ 1900 | Marshall W. Williams |
| Ingram | J.O. Sr. | 134 | White/ 1900 | Marshall W. Williams |
| Ingram | Jack | 191 | White/ 1900 | Marshall W. Williams |
| Ingram | James | 191 | White/ 1900 | Marshall W. Williams |
| Ingram | James H. | 208 | 1910 /White | Marshall W. Williams |
| Ingram | Jefferson | 38 | 1878 / White | Marshall W. Williams |
| Ingram | John | 16 | 1910 /White | Marshall W. Williams |
| Ingram | John | 36 | White /1883 | Marshall W. Williams |
| Ingram | John O. | 98 | Wellington 1890 | Marshall W. Williams |
| Ingram | John O. Jr. | 208 | 1910 /White | Marshall W. Williams |
| Ingram | John O. Sr. | 208 | 1910 /White | Marshall W. Williams |
| Ingram | Jourden | 160 | Freed persons/ 1878 | Marshall W. Williams |
| Ingram | Julian C. | 52 | Seats 1890 | Marshall W. Williams |
| Ingram | M.M.Miss. | 36 | White /1883 | Marshall W. Williams |
| Ingram | Matt | 198 | White/ 1900 | Marshall W. Williams |
| Ingram | Monk | 191 | White/ 1900 | Marshall W. Williams |
| Ingram | Robert F. | 52 | Seats 1890 | Marshall W. Williams |
| Ingram | T.J. | 36 | White /1883 | Marshall W. Williams |
| Ingram | T.L. | 24 | White/ 1900 | Marshall W. Williams |
| Ingram | W.R. | 82 | 1910 /White | Marshall W. Williams |
| Ingram | W.R. | 38 | Shepherd 1890 | Marshall W. Williams |
| Ingram | W.R. | 52 | White/ 1900 | Marshall W. Williams |
| Inman | Dan | 170 | White/ 1900 | Marshall W. Williams |
| Inman | Seaborn | 182 | White/ 1900 | Marshall W. Williams |
| Inman | William | 99 | 1883 / Black | Marshall W. Williams |
| Innman | Dennis | 144 | Freed persons/ 1878 | Marshall W. Williams |
| Innman | William Jr. | 144 | Freed persons/ 1878 | Marshall W. Williams |
| Innman | William Sr. | 144 | Freed persons/ 1878 | Marshall W. Williams |
| Irwin | George | 175 | Freed persons/ 1878 | Marshall W. Williams |
| Isaac | Dennis | 198 | White/ 1900 | Marshall W. Williams |
| Isaac | Jeff | 198 | White/ 1900 | Marshall W. Williams |
| Isaac | Jonas | 198 | White/ 1900 | Marshall W. Williams |
| Isaac | Washington | 198 | White/ 1900 | Marshall W. Williams |
| Isaacs | Antony | 168 | Freed persons/ 1878 | Marshall W. Williams |
| Isaacs | Jonas | 170 | Freed persons/ 1878 | Marshall W. Williams |
| Isaacs | Washington Jr. | 164 | Freed persons/ 1878 | Marshall W. Williams |
| Issac | Washington | 115 | 1883 / Black | Marshall W. Williams |
| Ivans | Albert | 116 | 1883 / Black | Marshall W. Williams |
| Ivans | Cyrus | 116 | 1883 / Black | Marshall W. Williams |
| Ivery | Fannie S. Mrs. | 174 | 1910 /White | Marshall W. Williams |
| Ivey | Anderson | 132 | 1883 / Black | Marshall W. Williams |
| Ivey | S.F. Mrs. | 112 | White/ 1900 | Marshall W. Williams |
| Ivey | Sap | 217 | White/ 1900 | Marshall W. Williams |
| Ivey | W.C. | 160 | 1910 /White | Marshall W. Williams |
| Ivey | Walter E. | 102 | White/ 1900 | Marshall W. Williams |
| Ivey | Warren H. | 60 | White /1883 | Marshall W. Williams |
| Ivey | Warren J. | 64 | 1878 / White | Marshall W. Williams |
| Ivey | Warren J. | 76 | Whitfield 1890 | Marshall W. Williams |
| Ivy | Anderson | 175 | Freed persons/ 1878 | Marshall W. Williams |
| Jackins | Addie Mrs. | 16 | 1910 /White | Marshall W. Williams |
| Jacks | David R. | 8 | Madison 1890 | Marshall W. Williams |
| Jackson | A.J.S. | 68 | 1910 /White | Marshall W. Williams |
| Jackson | A.J.S. Mrs. | 68 | 1910 /White | Marshall W. Williams |
| Jackson | A.J.S. Mrs. | 52 | White/ 1900 | Marshall W. Williams |
| Jackson | Abb | 217 | White/ 1900 | Marshall W. Williams |
| Jackson | Abbie Mrs. | 16 | 1910 /White | Marshall W. Williams |
| Jackson | Abram | 170 | White/ 1900 | Marshall W. Williams |
| Jackson | Adam | 139 | 1883 / Black | Marshall W. Williams |
| Jackson | Allice | 182 | White/ 1900 | Marshall W. Williams |
| Jackson | Alma H. Mrs. | 16 | 1910 /White | Marshall W. Williams |
| Jackson | Alonza | 187 | White/ 1900 | Marshall W. Williams |
| Jackson | Andrew | 123 | 1883 / Black | Marshall W. Williams |
| Jackson | Andrew | 156 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Andrew | 178 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Andrew | 187 | White/ 1900 | Marshall W. Williams |
| Jackson | Andrew | 210 | White/ 1900 | Marshall W. Williams |
| Jackson | Arthur | 52 | 1910 /White | Marshall W. Williams |
| Jackson | Bart | 112 | 1883 / Black | Marshall W. Williams |
| Jackson | Ben | 144 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Berry | 161 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Bill | 217 | White/ 1900 | Marshall W. Williams |
| Jackson | Caesar | 162 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Caleb | 115 | 1883 / Black | Marshall W. Williams |
| Jackson | Caleb | 169 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Caroline | 175 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Caroline | 170 | White/ 1900 | Marshall W. Williams |
| Jackson | Ceasar | 151 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Ceaser | 177 | White/ 1900 | Marshall W. Williams |
| Jackson | Cesar | 102 | 1883 / Black | Marshall W. Williams |
| Jackson | Charter | 178 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Chas. | 187 | White/ 1900 | Marshall W. Williams |
| Jackson | Chas. | 191 | White/ 1900 | Marshall W. Williams |
| Jackson | Cornelius | 135 | 1883 / Black | Marshall W. Williams |
| Jackson | Crof | 170 | White/ 1900 | Marshall W. Williams |
| Jackson | Cyar | 117 | 1883 / Black | Marshall W. Williams |
| Jackson | D.B. | 68 | 1910 /White | Marshall W. Williams |
| Jackson | Dan | 118 | 1883 / Black | Marshall W. Williams |
| Jackson | Daniel | 145 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Della | 182 | White/ 1900 | Marshall W. Williams |
| Jackson | Drew B. | 18 | White/ 1900 | Marshall W. Williams |
| Jackson | Ed | 167 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Edmon | 185 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Edmon | 186 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Edmon M. | 92 | 1878 / White | Marshall W. Williams |
| Jackson | Edmon M. | 88 | White /1883 | Marshall W. Williams |
| Jackson | Elbert | 125 | 1883 / Black | Marshall W. Williams |
| Jackson | Elbert | 178 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Elbert | 213 | White/ 1900 | Marshall W. Williams |
| Jackson | Ella | 177 | White/ 1900 | Marshall W. Williams |
| Jackson | Emma Miss | 60 | White /1883 | Marshall W. Williams |
| Jackson | F.T. | 182 | White/ 1900 | Marshall W. Williams |
| Jackson | Felix | 94 | 1883 / Black | Marshall W. Williams |
| Jackson | Felix | 171 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Fletcher | 213 | White/ 1900 | Marshall W. Williams |
| Jackson | Florence | 194 | White/ 1900 | Marshall W. Williams |
| Jackson | Francis | 220 | White/ 1900 | Marshall W. Williams |
| Jackson | Geo A. | 16 | 1910 /White | Marshall W. Williams |
| Jackson | Geo. | 236 | White/ 1900 | Marshall W. Williams |
| Jackson | George | 99 | 1883 / Black | Marshall W. Williams |
| Jackson | George | 167 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | George | 187 | White/ 1900 | Marshall W. Williams |
| Jackson | George | 217 | White/ 1900 | Marshall W. Williams |
| Jackson | Glenn | 217 | White/ 1900 | Marshall W. Williams |
| Jackson | Green | 144 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Green | 169 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Harriet | 151 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Hattie C. Mrs. | 112 | White/ 1900 | Marshall W. Williams |
| Jackson | Henry | 153 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Henry | 182 | White/ 1900 | Marshall W. Williams |
| Jackson | Herod | 177 | White/ 1900 | Marshall W. Williams |
| Jackson | J. Steve | 94 | 1910 /White | Marshall W. Williams |
| Jackson | J.A. | 18 | White/ 1900 | Marshall W. Williams |
| Jackson | J.B. | 177 | White/ 1900 | Marshall W. Williams |
| Jackson | Jacob | 181 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Jacob | 199 | White/ 1900 | Marshall W. Williams |
| Jackson | Jake | 194 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Jake | 217 | White/ 1900 | Marshall W. Williams |
| Jackson | James | 182 | White/ 1900 | Marshall W. Williams |
| Jackson | James | 194 | White/ 1900 | Marshall W. Williams |
| Jackson | Jane | 199 | White/ 1900 | Marshall W. Williams |
| Jackson | Jerry | 169 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Joe | 204 | White/ 1900 | Marshall W. Williams |
| Jackson | John | 170 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | John | 170 | White/ 1900 | Marshall W. Williams |
| Jackson | John | 191 | White/ 1900 | Marshall W. Williams |
| Jackson | Lorenya | 118 | 1883 / Black | Marshall W. Williams |
| Jackson | Louis Pool | 145 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Luke | 191 | White/ 1900 | Marshall W. Williams |
| Jackson | Luther | 228 | White/ 1900 | Marshall W. Williams |
| Jackson | Martha Mrs. | 66 | Adsboro 1890 | Marshall W. Williams |
| Jackson | Mary | 194 | White/ 1900 | Marshall W. Williams |
| Jackson | Mose | 217 | White/ 1900 | Marshall W. Williams |
| Jackson | Mose | 228 | White/ 1900 | Marshall W. Williams |
| Jackson | Moses | 145 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Nancie A. Mrs. | 72 | 1878 / White | Marshall W. Williams |
| Jackson | Neil | 225 | White/ 1900 | Marshall W. Williams |
| Jackson | Oscar | 194 | White/ 1900 | Marshall W. Williams |
| Jackson | Percy | 217 | White/ 1900 | Marshall W. Williams |
| Jackson | Pleas | 182 | White/ 1900 | Marshall W. Williams |
| Jackson | Ples | 167 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | R.H. | 112 | White/ 1900 | Marshall W. Williams |
| Jackson | Richard | 225 | White/ 1900 | Marshall W. Williams |
| Jackson | Robert | 144 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Robert | 194 | White/ 1900 | Marshall W. Williams |
| Jackson | Robert F. | 52 | 1910 /White | Marshall W. Williams |
| Jackson | Robert G. | 52 | 1910 /White | Marshall W. Williams |
| Jackson | Robert H. | 174 | 1910 /White | Marshall W. Williams |
| Jackson | Rube | 119 | 1883 / Black | Marshall W. Williams |
| Jackson | Rufus | 194 | White/ 1900 | Marshall W. Williams |
| Jackson | Sallie | 194 | White/ 1900 | Marshall W. Williams |
| Jackson | Sam | 98 | 1883 / Black | Marshall W. Williams |
| Jackson | Sam | 119 | 1883 / Black | Marshall W. Williams |
| Jackson | Sam | 144 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Sam | 170 | White/ 1900 | Marshall W. Williams |
| Jackson | Sam | 213 | White/ 1900 | Marshall W. Williams |
| Jackson | Sam | 223 | White/ 1900 | Marshall W. Williams |
| Jackson | Seabron | 169 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Seldom | 128 | 1883 / Black | Marshall W. Williams |
| Jackson | Seldon | 181 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Sherman | 225 | White/ 1900 | Marshall W. Williams |
| Jackson | Sidney | 182 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Sidney | 233 | White/ 1900 | Marshall W. Williams |
| Jackson | Simon | 117 | 1883 / Black | Marshall W. Williams |
| Jackson | Simon | 170 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Simon Jr. | 199 | White/ 1900 | Marshall W. Williams |
| Jackson | Simon Sr. | 199 | White/ 1900 | Marshall W. Williams |
| Jackson | Slade | 214 | White/ 1900 | Marshall W. Williams |
| Jackson | Smith | 102 | 1883 / Black | Marshall W. Williams |
| Jackson | Smith | 151 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Smith | 228 | White/ 1900 | Marshall W. Williams |
| Jackson | Steward | 236? | White/ 1900 | Marshall W. Williams |
| Jackson | Stewart | 130 | 1883 / Black | Marshall W. Williams |
| Jackson | Stonewall | 210 | White/ 1900 | Marshall W. Williams |
| Jackson | Stuck | 194 | White/ 1900 | Marshall W. Williams |
| Jackson | Terrell | 98 | 1883 / Black | Marshall W. Williams |
| Jackson | Terrell (Est.) | 145 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Terrell C. | 170 | White/ 1900 | Marshall W. Williams |
| Jackson | Terrell Jr. | 145 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Terrill | 97 | 1883 / Black | Marshall W. Williams |
| Jackson | Thomas | 177 | White/ 1900 | Marshall W. Williams |
| Jackson | Tom | 213 | White/ 1900 | Marshall W. Williams |
| Jackson | W. Frank | 208 | 1910 /White | Marshall W. Williams |
| Jackson | W.C. | 68 | 1910 /White | Marshall W. Williams |
| Jackson | W.F. | 22 | White /1883 | Marshall W. Williams |
| Jackson | W.F. | 34 | White/ 1900 | Marshall W. Williams |
| Jackson | Warner | 117 | 1883 / Black | Marshall W. Williams |
| Jackson | Warner | 166 | Freed persons/ 1878 | Marshall W. Williams |
| Jackson | Warner | 223 | White/ 1900 | Marshall W. Williams |
| Jackson | Wash | 136 | 1883 / Black | Marshall W. Williams |
| Jackson | William | 170 | White/ 1900 | Marshall W. Williams |
| Jackson | William | 177 | White/ 1900 | Marshall W. Williams |
| Jackson | William | 225 | White/ 1900 | Marshall W. Williams |
| Jackson | William | 228 | White/ 1900 | Marshall W. Williams |
| Jackson | William F. | 22 | Askew 1890 | Marshall W. Williams |
| Jackson | William T. | 22 | White /1883 | Marshall W. Williams |
| Jacob | Sim | 181 | Freed persons/ 1878 | Marshall W. Williams |
| Jacob | Tom | 176 | Freed persons/ 1878 | Marshall W. Williams |
| Jacobs | Marian A. | 68 | 1910 /White | Marshall W. Williams |
| James | Arthur D. | 18 | White/ 1900 | Marshall W. Williams |
| James | J. W. | 145 | Freed persons/ 1878 | Marshall W. Williams |
| James | J.H. | 233 | White/ 1900 | Marshall W. Williams |
| James | John W. | 96 | 1883 / Black | Marshall W. Williams |
| James | Lige | 170 | White/ 1900 | Marshall W. Williams |
| James | Romulus | 156 | Freed persons/ 1878 | Marshall W. Williams |
| James | Rufus | 121 | 1883 / Black | Marshall W. Williams |
| James | Sam | 217 | White/ 1900 | Marshall W. Williams |
| James | Sarah A. Mrs. | 34 | Kingston 1890 | Marshall W. Williams |
| James | Scott | 233 | White/ 1900 | Marshall W. Williams |
| James | Willis | 129 | 1883 / Black | Marshall W. Williams |
| Janders | Charlie | 108 | 1883 / Black | Marshall W. Williams |
| Janes | A.D. | 68 | 1910 /White | Marshall W. Williams |
| Janes | Willis | 182 | Freed persons/ 1878 | Marshall W. Williams |
| Jarboe | Walter A. Mrs. | 16 | 1910 /White | Marshall W. Williams |
| Jarbow | Chas. S. | 84 | White/ 1900 | Marshall W. Williams |
| Jarrell | William H. | 22 | White /1883 | Marshall W. Williams |
| Jay | William P. | 64 | 1878 / White | Marshall W. Williams |
| Jeans | Aggy | 145 | Freed persons/ 1878 | Marshall W. Williams |
| Jeans | Isham | 209 | White/ 1900 | Marshall W. Williams |
| Jeans | Laura | 220 | White/ 1900 | Marshall W. Williams |
| Jeans | Willis | 220 | White/ 1900 | Marshall W. Williams |
| Jeems | Isham | 125 | 1883 / Black | Marshall W. Williams |
| Jeffers | Aaron | 119 | 1883 / Black | Marshall W. Williams |
| Jefferson | Aaron | 172 | Freed persons/ 1878 | Marshall W. Williams |
| Jefferson | Adam | 194 | White/ 1900 | Marshall W. Williams |
| Jefferson | Emanuel | 204 | White/ 1900 | Marshall W. Williams |
| Jefferson | Jeff | 206 | White/ 1900 | Marshall W. Williams |
| Jefferson | Lucy | 194 | White/ 1900 | Marshall W. Williams |
| Jefferson | Richmon | 145 | Freed persons/ 1878 | Marshall W. Williams |
| Jefferson | Scott | 144 | Freed persons/ 1878 | Marshall W. Williams |
| Jeffries | Geo. | 235 | White/ 1900 | Marshall W. Williams |
| Jeffries | Geo. | 236 | White/ 1900 | Marshall W. Williams |
| Jeffries | J.C. | 82 | White/ 1900 | Marshall W. Williams |
| Jeffries | James | 209 | White/ 1900 | Marshall W. Williams |
| Jeffries | John C. Mrs. | 52 | Seats 1890 | Marshall W. Williams |
| Jeffries | John H. | 106 | 1910 /White | Marshall W. Williams |
| Jeffries | M.A. Mrs. | 16 | 1910 /White | Marshall W. Williams |
| Jeffries | M.A. Mrs. | 18 | White/ 1900 | Marshall W. Williams |
| Jeffries | Thomas | 52 | Seats 1890 | Marshall W. Williams |
| Jeffries | Tom | 235 | White/ 1900 | Marshall W. Williams |
| Jeffries | William J. | 8 | Madison 1890 | Marshall W. Williams |
| Jeffries Mrs. John H. | Mrs. John H. | 106 | 1910 /White | Marshall W. Williams |
| Jenkins | Calvin | 220 | White/ 1900 | Marshall W. Williams |
| Jenkins | Daniel | 180 | Freed persons/ 1878 | Marshall W. Williams |
| Jenkins | Edgar | 222 | 1910 /White | Marshall W. Williams |
| Jenkins | Josephus C. | 78 | White/ 1900 | Marshall W. Williams |
| Jenkins | Oliver | 98 | 1883 / Black | Marshall W. Williams |
| Jenkins | Oliver | 144 | Freed persons/ 1878 | Marshall W. Williams |
| Jenkins | Tom | 171 | Freed persons/ 1878 | Marshall W. Williams |
| Jenkins | U.U. | 208 | 1910 /White | Marshall W. Williams |
| Jennings | John | 213 | White/ 1900 | Marshall W. Williams |
| Jesse | George Jr. | 199 | White/ 1900 | Marshall W. Williams |
| Jesse | George Sr. | 199 | White/ 1900 | Marshall W. Williams |
| Jesse | Homer | 199 | White/ 1900 | Marshall W. Williams |
| Jessop | George | 169 | Freed persons/ 1878 | Marshall W. Williams |
| Jessop | George R. (Est. of) (?) | 26 | 1878 / White | Marshall W. Williams |
| Jessup | George | 115 | 1883 / Black | Marshall W. Williams |
| Jessup | M.L. | 24 /deceased | White /1883 | Marshall W. Williams |
| Jester | Ed | 213 | White/ 1900 | Marshall W. Williams |
| Jestus | Harry | 124 | 1883 / Black | Marshall W. Williams |
| Jewel | Edgar | 52 | 1878 / White | Marshall W. Williams |
| Jewell | Edgar | 50 | White /1883 | Marshall W. Williams |
| Jiles | Napoleon | 164 | Freed persons/ 1878 | Marshall W. Williams |
| Jinkins | Joe C. | 174 | 1910 /White | Marshall W. Williams |
| Jinkins | Lum J. | 174 | 1910 /White | Marshall W. Williams |
| Joe | Tom | 117 | 1883 / Black | Marshall W. Williams |
| Johns | George A. | 64 | 1878 / White | Marshall W. Williams |
| Johns | George A. | 60 | White /1883 | Marshall W. Williams |
| Johns | Warren | 123 | 1883 / Black | Marshall W. Williams |
| Johns | Warren | 194 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | A.R. | 112 | White/ 1900 | Marshall W. Williams |
| Johnson | Abner R. | 174 | 1910 /White | Marshall W. Williams |
| Johnson | Abner R. | 78 | Whitfield 1890 | Marshall W. Williams |
| Johnson | Abram | 181 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Adam S. | 10 | White /1883 | Marshall W. Williams |
| Johnson | Albert | 160 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Alleck | 145 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Andrew | 10 | 1878 / White | Marshall W. Williams |
| Johnson | Andrew | 10 | White /1883 | Marshall W. Williams |
| Johnson | Anna G. | 10 | 1878 / White | Marshall W. Williams |
| Johnson | Anna G.Mrs. | 10 | White /1883 | Marshall W. Williams |
| Johnson | Antony | 111 | 1883 / Black | Marshall W. Williams |
| Johnson | Antony | 161 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Berry | 145 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Berry F. | 170 | White/ 1900 | Marshall W. Williams |
| Johnson | Bill | 184 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Brooks | 145 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Charlie | 138 | 1883 / Black | Marshall W. Williams |
| Johnson | Chas. | 170 | White/ 1900 | Marshall W. Williams |
| Johnson | Columbus | 109 | 1883 / Black | Marshall W. Williams |
| Johnson | Columbus | 156 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Columbus | 156 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Cornelius | 102 | 1883 / Black | Marshall W. Williams |
| Johnson | Cornelius | 150 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | David | 177 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | David S. | 10 | 1878 / White | Marshall W. Williams |
| Johnson | David S. | 10 | White /1883 | Marshall W. Williams |
| Johnson | Dennis | 106 | 1883 / Black | Marshall W. Williams |
| Johnson | Dennis | 154 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Dennis | 182 | White/ 1900 | Marshall W. Williams |
| Johnson | E.V. | 16 | 1910 /White | Marshall W. Williams |
| Johnson | Edmon | 192 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Edwin P. | 170 | White/ 1900 | Marshall W. Williams |
| Johnson | Elick | 100 | 1883 / Black | Marshall W. Williams |
| Johnson | Ella Mrs. | 82 | 1910 /White | Marshall W. Williams |
| Johnson | Folis | 235? | White/ 1900 | Marshall W. Williams |
| Johnson | Fred | 169 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Gus | 192 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Henry | 132 | 1883 / Black | Marshall W. Williams |
| Johnson | Henry | 184 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Henry | 204 | White/ 1900 | Marshall W. Williams |
| Johnson | Henry | 228 | White/ 1900 | Marshall W. Williams |
| Johnson | Henry C. | 166 | Freed persons/ 1878 | Marshall W. Williams |
| Johnson | Ida | 199 | White/ 1900 | Marshall W. Williams |
