Tax List Digests for Morgan County, Georgia from post-war,
1878 to 1910, inclusive.
12,700 Records
Source: Morgan County Archives, Mr. Marshall W. Williams, Assistant Archivist, Morgan
County, Georgia.
Formatted and arranged for these pages on May 5, 2014
Also see 1807 Baldwin County Georgia Census
substitute
Return to main page
| Last name | First name | Page | Tax year / notes | Compiler |
| Perry | Clara Miss. | 72 | White/ 1900 | Marshall W. Williams |
| Perry | ClaraMiss | 118 | 1910 /White | Marshall W. Williams |
| Perry | Cordelia Miss. | 74 | White/ 1900 | Marshall W. Williams |
| Perry | Duffy | 94 | 1883 / Black | Marshall W. Williams |
| Perry | E.A. Mrs. | 86 | White/ 1900 | Marshall W. Williams |
| Perry | Emma Mrs. | 22 | White/ 1900 | Marshall W. Williams |
| Perry | Eunice A. Mrs. | 46 | Mann 1890 | Marshall W. Williams |
| Perry | G.D. | 74 | White/ 1900 | Marshall W. Williams |
| Perry | Grant D. | 46 | 1878 / White | Marshall W. Williams |
| Perry | Grant D. | 118 | 1910 /White | Marshall W. Williams |
| Perry | Grant D. | 46 | Mann 1890 | Marshall W. Williams |
| Perry | Grant D. | 42 | White /1883 | Marshall W. Williams |
| Perry | Grant D. | 74 | White/ 1900 | Marshall W. Williams |
| Perry | Henry | 214 | White/ 1900 | Marshall W. Williams |
| Perry | Jesse M. | 46 | 1878 / White | Marshall W. Williams |
| Perry | Jesse M. | 46 | Mann 1890 | Marshall W. Williams |
| Perry | Jesse M. | 42 | White /1883 | Marshall W. Williams |
| Perry | L.L. Mrs. | 72 | White/ 1900 | Marshall W. Williams |
| Perry | Maud C. Mrs. | 118 | 1910 /White | Marshall W. Williams |
| Perry | Maud C. Mrs. | 72 | White/ 1900 | Marshall W. Williams |
| Perry | Newton & Godfrey | 22 | 1910 /White | Marshall W. Williams |
| Perry & Newton | & Newton | 74 | White/ 1900 | Marshall W. Williams |
| Perry & Walton | & Walton | 74 | White/ 1900 | Marshall W. Williams |
| Perryman | Howard | 195 | White/ 1900 | Marshall W. Williams |
| Perryman | Jas | 195 | White/ 1900 | Marshall W. Williams |
| Perryman | Manch | 195? | White/ 1900 | Marshall W. Williams |
| Perryman | Peter | 113 | 1883 / Black | Marshall W. Williams |
| Perryman | Peter | 165 | Freed persons/ 1878 | Marshall W. Williams |
| Perryman | Reuben | 191 | White/ 1900 | Marshall W. Williams |
| Peteet | Asberry, | 36 | White /1883 | Marshall W. Williams |
| Peteet | Claud | 22 | White/ 1900 | Marshall W. Williams |
| Peteet | Dennis R. | 22 | White/ 1900 | Marshall W. Williams |
| Peteet | Marshal A. | 14 | 1878 / White | Marshall W. Williams |
| Peteet | Marshal A. | 14 | Madison 1890 | Marshall W. Williams |
| Peteet | Marshal A. | 14 | White /1883 | Marshall W. Williams |
| Peteet | Sons | 22 | White/ 1900 | Marshall W. Williams |
| Peteet | Tom | 122 | 1883 / Black | Marshall W. Williams |
| Peteet | Tom | 195 | White/ 1900 | Marshall W. Williams |
| Peteet & Asbury | & Ashbury | 14 | Madison 1890 | Marshall W. Williams |
| Peteet and Asberry (?) | and Asberry (?) | 38 | 1878 / White | Marshall W. Williams |
| Peter | Mary Antnett | 164 | Freed persons/ 1878 | Marshall W. Williams |
| Peters | Asberry | 130 | 1883 / Black | Marshall W. Williams |
| Peters | Columbus | 109 | 1883 / Black | Marshall W. Williams |
| Peters | Fannie Mrs. | 128 | White/ 1900 | Marshall W. Williams |
| Peters | George | 115 | 1883 / Black | Marshall W. Williams |
| Peters | George | 171 | Freed persons/ 1878 | Marshall W. Williams |
| Peters | George | 128 | White/ 1900 | Marshall W. Williams |
| Peters | George | 205 | White/ 1900 | Marshall W. Williams |
| Peters | George W. | 196 | 1910 /White | Marshall W. Williams |
| Peters | Henry S. | 74 | 1878 / White | Marshall W. Williams |
| Peters | Henry S. | 70 | White /1883 | Marshall W. Williams |
| Peters | Henry S. | 80 | Whitfield 1890 | Marshall W. Williams |
| Peters | J.H. | 196 | 1910 /White | Marshall W. Williams |
| Peters | J.M. | 128 | White/ 1900 | Marshall W. Williams |
| Peters | Jessee | 114 | 1883 / Black | Marshall W. Williams |
| Peters | Lena | 186 | Freed persons/ 1878 | Marshall W. Williams |
| Peters | Lump | 172 | Freed persons/ 1878 | Marshall W. Williams |
| Peters | Nellie | 195 | White/ 1900 | Marshall W. Williams |
| Peters | Owen | 192 | White/ 1900 | Marshall W. Williams |
| Peters | R. John | 196 | 1910 /White | Marshall W. Williams |
| Peters | Rob | 104 | 1883 / Black | Marshall W. Williams |
| Peters | Sam | 156 | Freed persons/ 1878 | Marshall W. Williams |
| Peters | Sam | 164 | Freed persons/ 1878 | Marshall W. Williams |
| Peters | Thomas E. | 196 | 1910 /White | Marshall W. Williams |
| Peters | W.O. | 128 | White/ 1900 | Marshall W. Williams |
| Peters | Will | 190 | Freed persons/ 1878 | Marshall W. Williams |
| Peters | William F. | 80 | Whitfield 1890 | Marshall W. Williams |
| Peters | William O. | 196 | 1910 /White | Marshall W. Williams |
| Peters(on) | Madison | 154 | Freed persons/ 1878 | Marshall W. Williams |
| Peterson | Emma | 172 | White/ 1900 | Marshall W. Williams |
| Peterson | George | 154 | Freed persons/ 1878 | Marshall W. Williams |
| Peterson | Henry | 183 | White/ 1900 | Marshall W. Williams |
| Peterson | Matt | 104 | 1883 / Black | Marshall W. Williams |
| Peterson | Pete | 109 | 1883 / Black | Marshall W. Williams |
| Peterson | Sam | 109 | 1883 / Black | Marshall W. Williams |
| Petiford | Harrison | 122 | 1883 / Black | Marshall W. Williams |
| Petigrew | Jefferson | 165 | Freed persons/ 1878 | Marshall W. Williams |
| Pettifog | Harrison | 210 | White/ 1900 | Marshall W. Williams |
| Pettifoot | Harrison | 171 | Freed persons/ 1878 | Marshall W. Williams |
| Pettigrew | Frank Jr | 188 | White/ 1900 | Marshall W. Williams |
| Pettigrew | Frank Sr | 188 | White/ 1900 | Marshall W. Williams |
| Pettigrew | Jeff | 235 | White/ 1900 | Marshall W. Williams |
| Pettigrew | Louis | 205 | White/ 1900 | Marshall W. Williams |
| Pettigrew | Louisa | 205 | White/ 1900 | Marshall W. Williams |
| Pettigrew | Mose | 195 | White/ 1900 | Marshall W. Williams |
| Peyton | Antony | 193 | Freed persons/ 1878 | Marshall W. Williams |
| Peyton | Antony | 233 | White/ 1900 | Marshall W. Williams |
| Peyton | Zack | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Phelps | David A. | 94 | 1910 /White | Marshall W. Williams |
| Phelps | David Jr. | 86 | 1878 / White | Marshall W. Williams |
| Phelps | E. Pierce | 94 | 1910 /White | Marshall W. Williams |
| Phelps | Emma Mrs. | 224 | 1910 /White | Marshall W. Williams |
| Phelps | Golden | 224 | 1910 /White | Marshall W. Williams |
| Phelps | Hamilton | 82 | White /1883 | Marshall W. Williams |
| Phelps | Hamilton B. | 106 | Harris 1890 | Marshall W. Williams |
| Phelps | Hamp B. | 86 | 1878 / White | Marshall W. Williams |
| Phelps | James C. | 96 | 1910 /White | Marshall W. Williams |
| Phelps | Marshal R. | 50 | 1878 / White | Marshall W. Williams |
| Phelps | Marshal R. | 46 | White /1883 | Marshall W. Williams |
| Phelps | Paul B. | 196 | 1910 /White | Marshall W. Williams |
| Phelps | Wade H. | 96 | 1910 /White | Marshall W. Williams |
| Philips | Charlie | 105 | 1883 / Black | Marshall W. Williams |
| Philips | John | 180 | 1910 /White | Marshall W. Williams |
| Phillips | Anderson | 218 | White/ 1900 | Marshall W. Williams |
| Phillips | Chas. | 183 | White/ 1900 | Marshall W. Williams |
| Phillips | Henry | 218 | White/ 1900 | Marshall W. Williams |
| Phillips | John | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Phillips | John | 183 | White/ 1900 | Marshall W. Williams |
| Phillips | Thomas | 229 | White/ 1900 | Marshall W. Williams |
| Phillips | Wash | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Phillips | Wiley M. | 100 | Wellington 1890 | Marshall W. Williams |
| Phinizy F & Co. | Co. | 14 | Madison 1890 | Marshall W. Williams |
| Phinney | Sterling | 108 | 1883 / Black | Marshall W. Williams |
| Phinzy | Jacob | 20 | White/ 1900 | Marshall W. Williams |
| Phugh | E.R. | 24 | White/ 1900 | Marshall W. Williams |
| Pickerel | Andrew J. | 74 | 1878 / White | Marshall W. Williams |
| Picknell | J.J. | 138 | White/ 1900 | Marshall W. Williams |
| Pierce | A.B. | 172 | White/ 1900 | Marshall W. Williams |
| Pierce | Alfred | 122 | 1883 / Black | Marshall W. Williams |
| Pierce | Charles | 122 | 1883 / Black | Marshall W. Williams |
| Pierce | Chas. | 205 | White/ 1900 | Marshall W. Williams |
| Pierce | Chas. | 214 | White/ 1900 | Marshall W. Williams |
| Pierce | Doc | 214 | White/ 1900 | Marshall W. Williams |
| Pierce | John | 214 | White/ 1900 | Marshall W. Williams |
| Pierce | Reid | 214 | White/ 1900 | Marshall W. Williams |
| Pierce | Rich | 122 | 1883 / Black | Marshall W. Williams |
| Pim | Anthony | 207 | White/ 1900 | Marshall W. Williams |
| Pinkard | George | 172 | White/ 1900 | Marshall W. Williams |
| Pinnell | A. Mrs. | 22 | White/ 1900 | Marshall W. Williams |
| Pinnell | Ann Mrs. | 10 | 1878 / White | Marshall W. Williams |
| Pinnell | Ann Mrs. | 70 | White /1883 | Marshall W. Williams |
| Pinnell | James | 22 | White/ 1900 | Marshall W. Williams |
| Pinnell | Washington L. | 74 | 1878 / White | Marshall W. Williams |
| Pinnell | Washington L. | 12 | Madison 1890 | Marshall W. Williams |
| Pirkle | Jacob J. | 72 | 1910 /White | Marshall W. Williams |
| Pirkle | Noah C. | 72 | 1910 /White | Marshall W. Williams |
| Pirkle | R.H. & Sons | 72 | 1910 /White | Marshall W. Williams |
| Pirkle | Robert H. Sr. | 72 | 1910 /White | Marshall W. Williams |
| Pittman | Daniel | 68 | White /1883 | Marshall W. Williams |
| Pitts | Alden | 214 | White/ 1900 | Marshall W. Williams |
| Pitts | Buck | 131 | 1883 / Black | Marshall W. Williams |
| Pitts | J.L. | 54 | Seats 1890 | Marshall W. Williams |
| Pitts | J.L. | 150 | White/ 1900 | Marshall W. Williams |
| Pitts | J.T. | 86 | White/ 1900 | Marshall W. Williams |
| Pitts | J.W. | 86 | White/ 1900 | Marshall W. Williams |
| Pitts | Reese | 223 | White/ 1900 | Marshall W. Williams |
| Polk | Henry | 218 | White/ 1900 | Marshall W. Williams |
| Polk | Ida | 218 | White/ 1900 | Marshall W. Williams |
| Ponder | & Holloway | 180 | 1910 /White | Marshall W. Williams |
| Ponder | Aaron | 187 | Freed persons/ 1878 | Marshall W. Williams |
| Ponder | Adam | 133 | 1883 / Black | Marshall W. Williams |
| Ponder | Adam | 187 | Freed persons/ 1878 | Marshall W. Williams |
| Ponder | Bill | 131 | 1883 / Black | Marshall W. Williams |
| Ponder | Bill | 187 | Freed persons/ 1878 | Marshall W. Williams |
| Ponder | Bully | 133 | 1883 / Black | Marshall W. Williams |
| Ponder | Bully | 187 | Freed persons/ 1878 | Marshall W. Williams |
| Ponder | C.B. | 16 | White/ 1900 | Marshall W. Williams |
| Ponder | Calvin | 220 | White/ 1900 | Marshall W. Williams |
| Ponder | Calvin | 229 | White/ 1900 | Marshall W. Williams |
| Ponder | Charles B. | 96 | 1910 /White | Marshall W. Williams |
| Ponder | Cohen | 229 | White/ 1900 | Marshall W. Williams |
| Ponder | Dave | 187 | Freed persons/ 1878 | Marshall W. Williams |
| Ponder | E.C. | 184 | 1910 /White | Marshall W. Williams |
| Ponder | Ernest C. | 180 | 1910 /White | Marshall W. Williams |
| Ponder | Ernest C. | 92 | Fairplay 1890 | Marshall W. Williams |
| Ponder | Ernest C. | 128 | White/ 1900 | Marshall W. Williams |
| Ponder | Frank | 218 | White/ 1900 | Marshall W. Williams |
| Ponder | General | 131 | 1883 / Black | Marshall W. Williams |
| Ponder | General | 187 | Freed persons/ 1878 | Marshall W. Williams |
| Ponder | George | 223 | White/ 1900 | Marshall W. Williams |
| Ponder | George F. | 80 | 1878 / White | Marshall W. Williams |
| Ponder | George F. | 92 | Fairplay 1890 | Marshall W. Williams |
| Ponder | George F. | 76 | White /1883 | Marshall W. Williams |
| Ponder | Henry | 181 | Freed persons/ 1878 | Marshall W. Williams |
| Ponder | Homer P. | 104 | White/ 1900 | Marshall W. Williams |
| Ponder | J.M. | 22 | White/ 1900 | Marshall W. Williams |
| Ponder | J.M. (Guardian) | 6 | Madison 1890 | Marshall W. Williams |
| Ponder | J.M. Mrs. | 22 | 1910 /White | Marshall W. Williams |
| Ponder | James M. | 22 | 1910 /White | Marshall W. Williams |
| Ponder | Key | 133 | 1883 / Black | Marshall W. Williams |
| Ponder | Key | 186 | Freed persons/ 1878 | Marshall W. Williams |
| Ponder | Sam | 187 | Freed persons/ 1878 | Marshall W. Williams |
| Ponder | Sanford | 133 | 1883 / Black | Marshall W. Williams |
| Ponder | William | 80 | 1878 / White | Marshall W. Williams |
| Ponder | William | 68 | White /1883 | Marshall W. Williams |
| Ponder | William H. | 104 | White/ 1900 | Marshall W. Williams |
| Ponder | William H. | 80 | Whitfield 1890 | Marshall W. Williams |
| Porter | Allen | 154 | Freed persons/ 1878 | Marshall W. Williams |
| Porter | Allen | 210 | White/ 1900 | Marshall W. Williams |
| Porter | B.W. | 72 | 1910 /White | Marshall W. Williams |
| Porter | Ben W. | 60 | White/ 1900 | Marshall W. Williams |
| Porter | Benjamin | 38 | Shepherd 1890 | Marshall W. Williams |
| Porter | Benjamin W. | 36 | White /1883 | Marshall W. Williams |
| Porter | Bob | 113 | 1883 / Black | Marshall W. Williams |
| Porter | Bob | 167 | Freed persons/ 1878 | Marshall W. Williams |
| Porter | Charles | 120 | 1883 / Black | Marshall W. Williams |
| Porter | F.R. | 162 | 1910 /White | Marshall W. Williams |
| Porter | Fannie | 172 | White/ 1900 | Marshall W. Williams |
| Porter | G.H. | 72 | 1910 /White | Marshall W. Williams |
| Porter | Geo W. | 42 | 1910 /White | Marshall W. Williams |
| Porter | Geo W. Mrs. | 42 | 1910 /White | Marshall W. Williams |
| Porter | George | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Porter | Irvin T. | 76 | White /1883 | Marshall W. Williams |
| Porter | Isaac | 153 | Freed persons/ 1878 | Marshall W. Williams |
| Porter | J.C. | 162 | 1910 /White | Marshall W. Williams |
| Porter | James N. | 36 | White /1883 | Marshall W. Williams |
| Porter | James N. | 60 | White/ 1900 | Marshall W. Williams |
| Porter | James V. | 38 | 1878 / White | Marshall W. Williams |
| Porter | Joel L. | 180 | 1910 /White | Marshall W. Williams |
| Porter | John H. | 8 | Madison 1890 | Marshall W. Williams |
| Porter | Jos. L | 189 | Freed persons/ 1878 | Marshall W. Williams |
| Porter | Lee | 136 | 1883 / Black | Marshall W. Williams |
| Porter | Martin Mrs. | 28 | White/ 1900 | Marshall W. Williams |
| Porter | none | 119 | 1883 / Black | Marshall W. Williams |
| Porter | Pat | 207 | White/ 1900 | Marshall W. Williams |
| Porter | Sarah A. Mrs. | 38 | Shepherd 1890 | Marshall W. Williams |
| Porter | Silva | 210 | White/ 1900 | Marshall W. Williams |
| Porter | Thomas | 210 | White/ 1900 | Marshall W. Williams |
| Porter | Walter G. | 102 | 1883 / Black | Marshall W. Williams |
| Porter | Walter G. | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Porter | Wyatt | 99 | 1883 / Black | Marshall W. Williams |
| Porter | Wyatt | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Portwood | Montgomery | 22 | White/ 1900 | Marshall W. Williams |
| Poss | M.W. | 8 | White/ 1900 | Marshall W. Williams |
| Post | Emma V. Mrs. | 22 | 1910 /White | Marshall W. Williams |
| Post | Frederick H. | 14 | Madison 1890 | Marshall W. Williams |
| Pou | Caroline Mrs. | 22 | 1910 /White | Marshall W. Williams |
| Pou | Caroline Mrs. | 14 | Madison 1890 | Marshall W. Williams |
| Pou | Caroline Mrs. | 14 | White /1883 | Marshall W. Williams |
| Pou | Caroline Mrs. | 22 | White/ 1900 | Marshall W. Williams |
| Pou | Edgar | 14 | 1878 / White | Marshall W. Williams |
| Pou | Edgar | 22 | 1910 /White | Marshall W. Williams |
| Pou | Edgar | 22 | White/ 1900 | Marshall W. Williams |
| Pou | John Y. | 14 | 1878 / White | Marshall W. Williams |
| Pou | L. Cohen | 24 | 1910 /White | Marshall W. Williams |
| Pou | Lewis W. | 14 | 1878 / White | Marshall W. Williams |
| Pou | Lucy Mrs. | 14 | White /1883 | Marshall W. Williams |
| Pou | LucyMiss. | 14 | Madison 1890 | Marshall W. Williams |
| Pou | M.K. | 22 | White/ 1900 | Marshall W. Williams |
| Pou | Mathew W. | 22 | 1910 /White | Marshall W. Williams |
| Pou | Mathew W. | 22 | White/ 1900 | Marshall W. Williams |
| Pou | Matthew W. | 14 | Madison 1890 | Marshall W. Williams |
| Pou | Rebecca C. Mrs. | 22 | 1910 /White | Marshall W. Williams |
| Pou | Rebecca C. Mrs. | 22 | White/ 1900 | Marshall W. Williams |
| Pou | Wesley | 214 | White/ 1900 | Marshall W. Williams |
| Pou | William | 214 | White/ 1900 | Marshall W. Williams |
| Poullain | Antoine | 14 | Madison 1890 | Marshall W. Williams |
| Poullain | Antoine | 14 | White /1883 | Marshall W. Williams |
| Poullain | Antoine | 22 | White/ 1900 | Marshall W. Williams |
| Poullain | Antourne | 14 | 1878 / White | Marshall W. Williams |
| Poullain | Lancelot | 22 | 1910 /White | Marshall W. Williams |
| Poullain | Lancelot J. | 14 | 1878 / White | Marshall W. Williams |
| Poullain | Lancelot J. | 28 | Martin 1890 | Marshall W. Williams |
| Poullain | Lancelott J. | 30 | White /1883 | Marshall W. Williams |
| Poullain | Lizzie B. Miss | 22 | 1910 /White | Marshall W. Williams |
| Poullain | Lizzie H. Miss | 22 | White/ 1900 | Marshall W. Williams |
| Poullain | Mary L. Miss | 22 | White/ 1900 | Marshall W. Williams |
| Poullain | Sue W. Miss | 22 | 1910 /White | Marshall W. Williams |
| Poullain | Sue W. Miss | 22 | White/ 1900 | Marshall W. Williams |
| Poullain | Wood | 22 | 1910 /White | Marshall W. Williams |
| Poullain | Woodford | 14 | 1878 / White | Marshall W. Williams |
| Poullain | Woodford | 12 | Madison 1890 | Marshall W. Williams |
| Poullain | Woodford | 14 | White /1883 | Marshall W. Williams |
| Poullain | Woodford | 22 | White/ 1900 | Marshall W. Williams |
| Pound | Tom | 167 | Freed persons/ 1878 | Marshall W. Williams |
| Powel | Peter | 189 | Freed persons/ 1878 | Marshall W. Williams |
| Powel | William R. | 86 | 1878 / White | Marshall W. Williams |
| Powell | Ike | 192 | White/ 1900 | Marshall W. Williams |
| Powell | Oliver | 122 | 1883 / Black | Marshall W. Williams |
| Powell | Peter | 135 | 1883 / Black | Marshall W. Williams |
| Powell | William R. | 14 | White /1883 | Marshall W. Williams |
| Powell | William W. | 212 | 1910 /White | Marshall W. Williams |
| Powell | Wyatt | 135 | 1883 / Black | Marshall W. Williams |
| Powers | Ed W. | 196 | 1910 /White | Marshall W. Williams |
| Powers | J.W. | 138 | White/ 1900 | Marshall W. Williams |
| Prater | Evan P. | 82 | White /1883 | Marshall W. Williams |
| Prater | William | 99 | 1883 / Black | Marshall W. Williams |
| Prather | Evan P. | 100 | Wellington 1890 | Marshall W. Williams |
| Prather | William | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Presberterian Manse | Manse | 22 | 1910 /White | Marshall W. Williams |
| Prescott | G.M. | 22 | White/ 1900 | Marshall W. Williams |
| Preston | George | 129 | 1883 / Black | Marshall W. Williams |
| Preston | George | 184 | Freed persons/ 1878 | Marshall W. Williams |
| Preston | George C. | 10 | White/ 1900 | Marshall W. Williams |
| Preston | George Calvin Atty. | 22 | White/ 1900 | Marshall W. Williams |
| Preston | Henry | 214 | White/ 1900 | Marshall W. Williams |
| Preston | Henry | 218 | White/ 1900 | Marshall W. Williams |
| Preston | James | 86 | 1878 / White | Marshall W. Williams |
| Preston | James | 100 | Wellington 1890 | Marshall W. Williams |
| Preston | James M. | 212 | 1910 /White | Marshall W. Williams |
| Preston | John | 214 | White/ 1900 | Marshall W. Williams |
| Preston | Lucy | 184 | Freed persons/ 1878 | Marshall W. Williams |
| Preston | Riley | 214 | White/ 1900 | Marshall W. Williams |
| Preston | Tom | 166 | Freed persons/ 1878 | Marshall W. Williams |
| Preston | William | 218 | White/ 1900 | Marshall W. Williams |
| Price | Antony | 131 | 1883 / Black | Marshall W. Williams |
| Price | Manuel | 150 | Freed persons/ 1878 | Marshall W. Williams |
| Prince | E.H. | 68 | White/ 1900 | Marshall W. Williams |
| Prince | Elish | 36 | White /1883 | Marshall W. Williams |
| Prince | Elisha | 38 | 1878 / White | Marshall W. Williams |
| Prince | Elisha H. | 38 | 1878 / White | Marshall W. Williams |
| Prince | Elisha H. | 108 | 1910 /White | Marshall W. Williams |
| Prince | Elisha H. | 38 | Shepherd 1890 | Marshall W. Williams |
| Prince | Elisha H. | 36 | White /1883 | Marshall W. Williams |
| Prince | Elmo | 22 | 1910 /White | Marshall W. Williams |
| Prince | Elmone | 94 | White/ 1900 | Marshall W. Williams |
| Prince | Elmore | 38 | Shepherd 1890 | Marshall W. Williams |
| Prince | Guy | 108 | 1910 /White | Marshall W. Williams |
| Prince | J.O. | 72 | 1910 /White | Marshall W. Williams |
| Prince | James O. | 38 | 1878 / White | Marshall W. Williams |
| Prince | James O. | 38 | Shepherd 1890 | Marshall W. Williams |
| Prince | James O. | 36 | White /1883 | Marshall W. Williams |
| Prince | Jas. C. | 68 | White/ 1900 | Marshall W. Williams |
| Prince | Judge | 229 | White/ 1900 | Marshall W. Williams |
| Prince | Louis | 218 | White/ 1900 | Marshall W. Williams |
| Prince | Oscar C. | 38 | Shepherd 1890 | Marshall W. Williams |
| Prince | Oscar C. | 68 | White/ 1900 | Marshall W. Williams |
| Prince | S.A. Mrs. | 68 | White/ 1900 | Marshall W. Williams |
| Prince | Sam D. | 68 | White/ 1900 | Marshall W. Williams |
| Prince | Samantha R. Mrs. | 38 | Shepherd 1890 | Marshall W. Williams |
| Prince | Samuel D. | 38 | Shepherd 1890 | Marshall W. Williams |
| Prince | Samuel D. | 36 | White /1883 | Marshall W. Williams |
| Prince | Sue C. Miss. | 68 | White/ 1900 | Marshall W. Williams |
| Prince | Susan C. | 38 | Shepherd 1890 | Marshall W. Williams |
| Prince | William L. | 40 | Shepherd 1890 | Marshall W. Williams |
| Prior | Alex | 172 | White/ 1900 | Marshall W. Williams |
| Prior | Alf | 132 | 1883 / Black | Marshall W. Williams |
| Prior | Alferd | 194 | Freed persons/ 1878 | Marshall W. Williams |
| Prior | Essex | 103 | 1883 / Black | Marshall W. Williams |
| Prior | Felix M. | 42 | 1910 /White | Marshall W. Williams |
| Prior | Felix M. | 22 | Askew 1890 | Marshall W. Williams |
| Prior | Felix Mrs. | 36 | White/ 1900 | Marshall W. Williams |
| Prior | Felix W. | 24 | 1878 / White | Marshall W. Williams |
| Prior | Felix W. | 22 | White /1883 | Marshall W. Williams |
| Prior | Harris | 40 | White/ 1900 | Marshall W. Williams |
| Prior | Henry | 194 | Freed persons/ 1878 | Marshall W. Williams |
| Prior | J.T. | 42 | 1910 /White | Marshall W. Williams |
| Prior | Jake | 139 | 1883 / Black | Marshall W. Williams |
| Prior | James | 226 | White/ 1900 | Marshall W. Williams |
| Prior | Jess | 226 | White/ 1900 | Marshall W. Williams |
| Prior | John | 140 | 1883 / Black | Marshall W. Williams |
| Prior | John | 189 | Freed persons/ 1878 | Marshall W. Williams |
| Prior | John | 226 | White/ 1900 | Marshall W. Williams |
| Prior | John T. | 22 | White /1883 | Marshall W. Williams |
| Prior | M. Mrs. | 92 | Fairplay 1890 | Marshall W. Williams |
| Prior | Manse | 226 | White/ 1900 | Marshall W. Williams |
| Prior | Mary P. Mrs. | 14 | 1878 / White | Marshall W. Williams |
| Prior | Mary P.Mrs. | 76 | White /1883 | Marshall W. Williams |
| Prior | Robert H. | 42 | 1910 /White | Marshall W. Williams |
| Prior | Robert H. | 22 | Askew 1890 | Marshall W. Williams |
| Prior | Robert H. | 36 | White/ 1900 | Marshall W. Williams |
| Prior | Wade | 226 | White/ 1900 | Marshall W. Williams |
| Prior | William | 210 | White/ 1900 | Marshall W. Williams |
| Prior | William H. | 28 | Martin 1890 | Marshall W. Williams |
| Prior | William H. | 26 | White /1883 | Marshall W. Williams |
| Prior | William H. | 40 | White/ 1900 | Marshall W. Williams |
| Prior | Wm. H. | 54 | 1910 /White | Marshall W. Williams |
| Prisaw | Isaac | 95 | 1883 / Black | Marshall W. Williams |
| Prisaw | Isaac | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Prisaw | Isaac | 172 | White/ 1900 | Marshall W. Williams |
| Prospect Church Land | Church | 196 | 1910 /White | Marshall W. Williams |
| Pruitt | John | 72 | 1910 /White | Marshall W. Williams |
| Pruitt | John | 84 | 1910 /White | Marshall W. Williams |
| Pryor | Essex | 193 | Freed persons/ 1878 | Marshall W. Williams |
| Pryor | Felix | 150 | Freed persons/ 1878 | Marshall W. Williams |
| Pryor | Jack | 186 | Freed persons/ 1878 | Marshall W. Williams |
| Pryor | Jacob | 193 | Freed persons/ 1878 | Marshall W. Williams |
| Puckett | Kirly | 214 | White/ 1900 | Marshall W. Williams |
| Puckett | Mark | 214 | White/ 1900 | Marshall W. Williams |
| Pullin | J.L. | 128 | White/ 1900 | Marshall W. Williams |
| Pullin | James | 90 | White /1883 | Marshall W. Williams |
| Pullin | Jas. | 148 | White/ 1900 | Marshall W. Williams |
| Pullin | John | 196 | 1910 /White | Marshall W. Williams |
| Pullin | John | 148 | White/ 1900 | Marshall W. Williams |
| Pullin | John L. | 226 | 1910 /White | Marshall W. Williams |
| Pullin | Robert R. | 224 | 1910 /White | Marshall W. Williams |
| Pullings | Pat | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Purify | Mack | 129 | 1883 / Black | Marshall W. Williams |
| Queen | James G. | 70 | White /1883 | Marshall W. Williams |
| Quenn | A.S. | 80 | Whitfield 1890 | Marshall W. Williams |
| R.S. Douglass | Douglass | 6 | White /1883 | Marshall W. Williams |
| Rainwater | M.W. | 24 | 1910 /White | Marshall W. Williams |
| Rainwater | Marion W. | 24 | White/ 1900 | Marshall W. Williams |
| Ramie | James | 60 | Durdin 1890 | Marshall W. Williams |
| Ramie | Robert | 60 | Durdin 1890 | Marshall W. Williams |
| Ramsey | W.F. | 24 | White/ 1900 | Marshall W. Williams |
| Randal | Chas. | 226 | White/ 1900 | Marshall W. Williams |
| Randal | Florence | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Randal | Florence | 229 | White/ 1900 | Marshall W. Williams |
| Randal | John | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Randal | Joshua | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Randal | Moses | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Randal | Ned | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Randal | Steve | 148 | Freed persons/ 1878 | Marshall W. Williams |
| Randal | Thomas | 173 | White/ 1900 | Marshall W. Williams |
| Randal | William | 147 | Freed persons/ 1878 | Marshall W. Williams |
| Randel | Hager | 95 | 1883 / Black | Marshall W. Williams |
| Randol | Charlie | 103 | 1883 / Black | Marshall W. Williams |
| Randol | Joshua | 96 | 1883 / Black | Marshall W. Williams |
| Randolph | Adam | 148 | Freed persons/ 1878 | Marshall W. Williams |
| Randolph | Claudius | 158 | Freed persons/ 1878 | Marshall W. Williams |
| Randolph | Frank | 168 | Freed persons/ 1878 | Marshall W. Williams |
| Ranie | A.R. | 40 | White/ 1900 | Marshall W. Williams |
| Ransom | Chas. | 229? | White/ 1900 | Marshall W. Williams |
