
District 20 |
Page 384 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| Greggory, Eliphus | W | M | 19 | Son | X | At home | Tenn | Tenn | Tenn | ||||||||||||||||
| Greggory, William | W | M | 17 | Son | X | At home | X | Tenn | Tenn | Tenn | |||||||||||||||
| Greggory, Louiza | W | F | 15 | Daughter | X | At home | X | Tenn | Tenn | Tenn | |||||||||||||||
| Greggory, Walton | W | M | 9 | Son | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Greggory, Elizabeth | W | F | 7 | Daughter | X | Dropsy | X | Tenn | Tenn | Tenn | |||||||||||||||
| Greggory, Annie | W | F | 4 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 240 | 262 | Harris, David | W | M | 45 | X | Farmer | 12 | Tenn | Tenn | Tenn | ||||||||||||||
| Harris, Josephine | W | F | 38 | Wife | X | Keeping house | 12 | Tenn | VA | Tenn | |||||||||||||||
| Harris, Annie | W | F | 15 | Daughter | X | At home | X | Tenn | Tenn | Tenn | |||||||||||||||
| Harris, Jennie | W | F | 12 | Daughter | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Harris, Lula | W | F | 9 | Daughter | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Harris, Robert | W | M | 6 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Harris, Susan | W | F | 2 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| ----- | |||||||||||||||||||||||||
| 241 | 263 | Lanear, Daniel | W | M | 25 | X | Farmer | 10 | X | X | Tenn | VA | Tenn | ||||||||||||
| Lanear, Mary | W | F | 28 | Wife | X | Keeping house | 12 | X | X | Tenn | N. C. | N. C. | |||||||||||||
| Lanear, William | W | M | 4 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Lanear, Robert | W | M | 2 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Lanear, Sarah | W | F | 57 | Mother | X | X | X | X | Tenn | GA | S. C. | ||||||||||||||
| Lanear, Louiza | W | F | 34 | Sister | X | X | X | Tenn | VA | Tenn | |||||||||||||||
| Lanear, Ann | W | F | 30 | Sister | X | X | X | Tenn | VA | Tenn | |||||||||||||||
| 242 | 264 | Story, Moses S. | W | M | 50 | X | Farmer | 12 | S. C. | S. C. | S. C. | ||||||||||||||
| Story, Susan | W | F | 41 | Wife | X | Keeping house | 12 | Tenn | N. C. | N. C. | |||||||||||||||
| Story, Alice | W | M | 20 | Daughter | X | At home | X | Tenn | S. C. | Tenn | |||||||||||||||
| Story, Hugh | W | M | 19 | Son | X | At home | X | Tenn | S. C. | Tenn | |||||||||||||||
| Story, John | W | M | 14 | Son | X | X | Tenn | S. C. | Tenn | ||||||||||||||||
| Story, Elmo | W | M | 10 | Son | X | X | Tenn | S. C. | Tenn | ||||||||||||||||
| Story, Rossor | W | M | 8 | Son | X | At school | X | Tenn | S. C. | Tenn | |||||||||||||||
| Story, Robert | W | M | 6 | Son | X | At school | X | Tenn | S. C. | Tenn | |||||||||||||||
| Story, Thomas | W | M | 10/12 | Aug | Son | X | Tenn | S. C. | Tenn | ||||||||||||||||
| Zimmerman, F. C. J. | W | F | 28 | Boarder | X | Tenn | N. C. | Tenn | |||||||||||||||||
| 243 | 265 | Dunman, Jane | W | F | 45 | X | School Teacher | 3 | Tenn | Tenn | Tenn | ||||||||||||||
| Dunman, Elizabeth | W | F | 47 | Sister | X | Keeping house | 10 | Tenn | Tenn | Tenn | |||||||||||||||
| Dunman, James | W | M | 19 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 244 | 266 | Dunman, Mike | W | M | 21 | X | Farmer | 10 | Tenn | Tenn | Tenn | ||||||||||||||
| Dunman, '------ | W | F | 20 | Wife | X | Keeping house | 10 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| 245 | 267 | Merrell, Thomas | W | M | 28 | X | Farmer | 12 | X | X | Tenn | Tenn | Tenn | ||||||||||||
| Merrell, Martha | W | F | 25 | Wife | X | Keeping house | 12 | Tenn | Ill | Tenn | |||||||||||||||
| Merrell, Annie | W | F | 3 | Daughter | X | Scrofula | X | Tenn | Tenn | Tenn | |||||||||||||||
| Merrell, Garland | W | M | 1 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Solomon, Ray | W | M | 21 | Laborer | X | Laborer | 10 | Tenn | Tenn | Tenn | |||||||||||||||
| 246 | 268 | Tucker, Mary | W | F | 36 | X | Keeping house | 12 | X | X | Tenn | Tenn | Tenn | ||||||||||||
| Tucker, Elam | W | M | 14 | Son | X | At home | X | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Tucker, Willis | W | M | 10 | Son | X | X | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| 247 | 269 | Wells, Crocket | B | M | 40 | X | Farmer | 12 | X | X | X | Tenn | Tenn | Tenn | |||||||||||
| Wells, Susanna | B | F | 35 | Wife | X | Keeping house | 12 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Wells, Coleman | B | M | 20 | Son | X | At home | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Wells, Fannie | B | F | 17 | Daughter | X | X | X | Tenn | Tenn | Tenn | |||||||||||||||
| Wells, Maggie | B | F | 12 | Daughter | X | X | X | Tenn | Tenn | Tenn | |||||||||||||||
| Wells, John | B | M | 10 | Son | X | X | X | Tenn | Tenn | Tenn | |||||||||||||||
| Wells, Thomas | B | M | 6 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Wells, William | B | M | 5 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Wells, Pinkney | B | M | 1 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Wells, Kate | B | F | 70 | Mother | X | X | X | X | Tenn | S. C. | S. C. | ||||||||||||||
| Wells, Jackson | B | M | 30 | Laborer | X | Laborer | 10 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| 248 | 270 | Harwell, William P. | W | M | 40 | X | Farmer | 12 | Tenn | N. C. | S. C. | ||||||||||||||
| 271 | Smith, Zachary | W | M | 54 | X | Farmer | 12 | Tenn | S. C. | S. C. | |||||||||||||||
| Smith, Sarah | W | F | 39 | Wife | X | Keeping house | 12 | Tenn | N. C. | S. C. | |||||||||||||||
| Sutton, Jeffie | W | F | 18 | Step daughter | X | At home | Tenn | Tenn | Tenn | ||||||||||||||||
| 272 | Woodard, George | W | M | 22 | X | Farmer | 12 | Tenn | Tenn | Tenn | |||||||||||||||
| Woodard, Hortense | W | F | 20 | Wife | X | Keeping house | 12 | Tenn | Tenn | Tenn | |||||||||||||||
| 249 | 273 | Curtis, George W. | Mu | M | 23 | X | Laborer | 6 | X | X | Tenn | Tenn | Tenn | ||||||||||||
| Curtis, Rosie | Mu | F | 22 | Wife | X | Keeping house | 10 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| 274 | Pentecost, Porter | B | M | 22 | X | Farmer | 8 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Pentecost, Louticia | Mu | F | 24 | Wife | X | Keeping house | 8 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Pentecost Ann | Mu | F | 3/12 | Feby | Daughter | X | Tenn | Tenn | Tenn | ||||||||||||||||
| End of page | |||||||||||||||||||||||||
| Page 383 | Index | Page 385 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Cathy Beasley & Judy Fox.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()