
District 20 |
Page 383 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| Hatfield, Lucy | W | F | 35 | Wife | X | Keeping house | 12 | X | X | Tenn | Tenn | N. C. | |||||||||||||
| Hatfield, Leuticia | W | F | 11 | Daughter | X | X | X | Tenn | Tenn | Tenn | |||||||||||||||
| Hatfield, James | W | M | 8 | Son | X | X | X | Tenn | Tenn | Tenn | |||||||||||||||
| Hatfield, Lewis | W | M | 5 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 247 | Polston, Caroline | W | F | 42 | Sister-in-law | X | X | X | Tenn | Tenn | N. C. | ||||||||||||||
| Polston, Lillie | W | F | 12 | Daughter | X | X | X | Tenn | Tenn | Tenn | |||||||||||||||
| 226 | 248 | Solomon, William | W | M | 61 | X | Farmer | 12 | N. C. | N. C. | N. C. | ||||||||||||||
| Solomon, Dorinda | W | F | 51 | Wife | X | Keeping house | 12 | X | X | Tenn | S. C. | S. C. | |||||||||||||
| Solomon, William | W | M | 26 | Son | X | At home | Tenn | N. C. | Tenn | ||||||||||||||||
| Solomon, James | W | M | 21 | Son | X | At home | X | X | Tenn | N. C. | Tenn | ||||||||||||||
| Solomon, John | W | M | 19 | Son | X | At home | X | X | Tenn | N. C. | Tenn | ||||||||||||||
| Solomon, Riley | W | M | 12 | Son | X | X | X | Tenn | N. C. | Tenn | |||||||||||||||
| 227 | 249 | Solomon, Richard | W | M | 22 | X | Farmer | 12 | X | X | Tenn | N. C. | Tenn | ||||||||||||
| Solomon, Nancy | W | F | 22 | Wife | X | Keeping house | 12 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Solomon, James | W | M | 5 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Solomon, Elizabeth | W | F | 3 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 228 | 250 | Miller, Butler | W | M | 28 | X | Farmer | 12 | X | X | Ala | GA | GA | ||||||||||||
| Miller, Mary | W | F | 26 | Wife | X | Keeping house | 12 | Tenn | VA | Tenn | |||||||||||||||
| Miller, Margrit | W | F | 8 | Daughter | X | X | Tenn | Ala | Tenn | ||||||||||||||||
| Miller, Johnston | W | M | 3 | Son | X | Tenn | Ala | Tenn | |||||||||||||||||
| Miller, Harriet | W | F | 11/12 | July | Daughter | X | Tenn | Ala | Tenn | ||||||||||||||||
| End of Page | |||||||||||||||||||||||||
| 229 | 251 | Birdsong, Lewis | W | M | 34 | X | Farmer | 12 | Tenn | VA | Tenn | ||||||||||||||
| Birdsong, Martha | W | F | 32 | Wife | X | Keeping house | 12 | Tenn | VA | N. C. | |||||||||||||||
| Birdsong, Thomas | W | M | 9 | Son | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Birdsong, Oliver | W | M | 5 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Birdsong, Andrew | W | M | 3 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Birdsong, Jesse | W | M | 1 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 230 | 252 | Johnson, Moses | Mu | M | 33 | X | Farmer | 12 | X | X | Tenn | Tenn | Tenn | ||||||||||||
| Johnson, Harriet | B | F | 16 | Wife | X | Keeping house | 12 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Johnson, Ella | Mu | F | 1 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| March, Lucy | B | F | 32 | Mother-in-law | X | Laborer | 10 | Tenn | Tenn | Tenn | |||||||||||||||
| 231 | 253 | Cryer, Sarah J. | W | F | 46 | X | Keeping house | 12 | X | X | Tenn | KY | Tenn | ||||||||||||
| Isabel, Mary | W | F | 22 | Daughter | X | X | X | Ala | Tenn | Tenn | |||||||||||||||
| Isabel, George | W | M | 1 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 232 | 254 | Smith, David | W | M | 69 | X | Farmer | 10 | X | X | X | S. C. | S. C. | S. C. | |||||||||||
| Smith, Elizabeth | W | F | 40 | Wife | X | Keeping house | 12 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Smith, Lettie | W | F | 18 | Daughter | X | At home | Scrofula | X | X | Tenn | S. C. | Tenn | |||||||||||||
| Smith, Martha | W | F | 16 | Daughter | X | X | X | Tenn | S. C. | Tenn | |||||||||||||||
| Smith, Noah | W | M | 10 | Son | X | X | X | Tenn | S. C. | Tenn | |||||||||||||||
| Smith, Ida | W | F | 7 | Daughter | X | Tenn | S. C. | Tenn | |||||||||||||||||
| 233 | 255 | Bennett, Pinkney | W | M | 30 | X | X | Farmer | 12 | Tenn | Tenn | Tenn | |||||||||||||
| Bennett, Henrietta | W | F | 19 | Wife | X | X | Keeping house | 12 | Tenn | Tenn | Tenn | ||||||||||||||
| Bennett, Robert | W | M | 9 | Son | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Bennett, Edward | W | M | 6 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 234 | 256 | Branch, Samuel | W | M | 32 | X | Farmer | 12 | X | X | Tenn | Tenn | Tenn | ||||||||||||
| Branch, Sarah | W | F | 23 | Wife | X | Keeping house | 12 | Tenn | S. C. | Tenn | |||||||||||||||
| Branch, James | W | M | 7 | Son | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Branch, Claudius | W | M | 5 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Branch, Minnie | W | F | 2 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 235 | 257 | Bennett, George | W | M | 22 | X | Farmer | 12 | Tenn | Tenn | Tenn | ||||||||||||||
| Bennett, Jennie | W | F | 25 | Wife | X | Keeping house | 12 | Tenn | Tenn | Tenn | |||||||||||||||
| Bennett, Eula | W | F | 9/12 | Sept | Daughter | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Blair, Jane | Mu | F | 13 | Servant | X | Servant | X | Tenn | Tenn | Tenn | |||||||||||||||
| 236 | 258 | Nevels, Eliphus | W | M | 31 | X | Farmer | 12 | X | Tenn | Tenn | Tenn | |||||||||||||
| Nevels, Sarah | W | F | 23 | Wife | X | Keeping house | 12 | Tenn | Tenn | Tenn | |||||||||||||||
| Nevels, Modenia | W | F | 6 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Nevels, Mary | W | F | 3 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Nevels, Lelia | W | F | 3/12 | Mar | Daughter | X | Tenn | Tenn | Tenn | ||||||||||||||||
| 237 | 259 | Bennett, Nancy | W | F | 53 | X | Keeping house | 12 | Tenn | VA | VA | ||||||||||||||
| Bennett, Houston | W | M | 24 | Son | X | Farmer | 12 | Tenn | Tenn | Tenn | |||||||||||||||
| Bennett, Jane | W | F | 21 | Daughter | X | At home | Tenn | Tenn | Tenn | ||||||||||||||||
| Bennett, Fannie | W | F | 18 | Daughter | X | At home | X | Tenn | Tenn | Tenn | |||||||||||||||
| Bennett, Bettie | W | F | 14 | Daughter | X | At home | X | Tenn | Tenn | Tenn | |||||||||||||||
| 238 | 260 | Bennett, W. O. | W | M | 45 | X | Farmer | 12 | Tenn | N. C. | Tenn | ||||||||||||||
| Bennett, Annie | W | F | 35 | Wife | X | Keeping house | 12 | Tenn | Tenn | S. C. | |||||||||||||||
| Bennett, William | W | M | 12 | Son | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Bennett, John | W | M | 10 | Son | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Bennett, Inez | W | F | 6 | Daughter | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Webb, Thomas | W | M | 20 | Laborer | X | Laborer | 10 | X | Tenn | Tenn | Tenn | ||||||||||||||
| 239 | 261 | Greggory, H. B. | W | M | 53 | X | Farmer | 12 | Tenn | S. C. | S. C. | ||||||||||||||
| Greggory, Mary | W | F | 42 | Wife | X | Keeping house | 12 | X | Tenn | Tenn | Tenn |
| Page 382 | Index | Page 384 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Cathy Beasley & Judy Fox.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()