
District 20 |
Page 382 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| 207 | 226 | Driver, Gilbert | Mu | M | 26 | X | Laborer | 12 | X | X | Tenn | Tenn | Tenn | ||||||||||||
| Driver, Lizzie | B | F | 20 | Wife | X | Keeping house | 12 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Driver, Perry | B | M | 1 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Carter, Sarah | B | F | 18 | Boarder | X | X | X | Tenn | Tenn | Tenn | |||||||||||||||
| 208 | 227 | Stevenson, Willis M. | W | M | 62 | X | Farmer | 12 | Rheumatism | X | Tenn | N. C. | N. C. | ||||||||||||
| Stevenson, Eliza | W | F | 61 | Wife | X | Keeping house | 12 | Tenn | VA | VA | |||||||||||||||
| Wright, Eddie | W | M | 20 | Boarder | X | Laborer | 12 | Tenn | Tenn | Tenn | |||||||||||||||
| Stevenson, Oscar | W | M | 13 | Boarder | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| blank | |||||||||||||||||||||||||
| blank | |||||||||||||||||||||||||
| blank | |||||||||||||||||||||||||
| blank | |||||||||||||||||||||||||
| 209 | 228 | Griffey, Mary | W | F | 54 | X | Keeping house | 12 | X | N. C. | N. C. | N. C. | |||||||||||||
| Griffey, Caldonia | W | F | 26 | Daughter | X | At home | X | N. C. | N. C. | N. C. | |||||||||||||||
| Griffey, Gerome | W | M | 24 | Son | X | Farmer | 12 | N. C. | N. C. | N. C. | |||||||||||||||
| Griffey, John | W | M | 20 | Son | X | At home | X | N. C. | N. C. | N. C. | |||||||||||||||
| 210 | 229 | Stevenson, Jas C. | W | M | 67 | X | Farmer | 12 | X | N. C. | N. C. | N. C. | |||||||||||||
| Stevenson, Margret | W | F | 63 | Wife | X | Keeping house | 12 | Tenn | N. C. | N. C. | |||||||||||||||
| Stevenson, George | W | M | 18 | Laborer | X | Laborer | 7 | Tenn | Tenn | Tenn | |||||||||||||||
| Copelin, Margaret | W | F | 35 | Boarder | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 230 | Stevenson, George | W | M | 20 | X | Farmer | 12 | Tenn | N. C. | Tenn | |||||||||||||||
| Stevenson, Elizabeth | W | F | 27 | Wife | X | Keeping house | 12 | Tenn | Tenn | Tenn | |||||||||||||||
| 211 | 231 | Hollon, John | W | M | 43 | X | Farmer | 12 | X | Tenn | Tenn | GA | |||||||||||||
| Hollon, Eliza | W | F | 38 | Wife | X | Keeping house | 12 | Tenn | Tenn | Tenn | |||||||||||||||
| Hollon, Robert | W | M | 13 | Son | X | At home | X | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Hollon, Charles | W | M | 8 | Son | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Hollon, James | W | M | 5/12 | Dec | Son | X | Tenn | Tenn | Tenn | ||||||||||||||||
| 212 | 232 | McLaurine, W. P. | W | M | 42 | X | Farmer | 12 | Tenn | VA | Tenn | ||||||||||||||
| McLaurine, Mary | W | F | 38 | Wife | X | Keeping house | 12 | Tenn | Tenn | Tenn | |||||||||||||||
| McLaurine, Slidele | W | M | 18 | Son | X | At home | X | Tenn | Tenn | Tenn | |||||||||||||||
| McLaurine, Lizzie | W | F | 16 | Daughter | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| McLaurine, Charlie | W | F | 13 | Daughter | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| 213 | 233 | Branch, Francis | W | F | 60 | X | Keeping house | X | X | Tenn | N. C. | N. C. | |||||||||||||
| 214 | 234 | Teples, Thomas | W | M | 29 | X | Farmer | 12 | X | Tenn | Tenn | Tenn | |||||||||||||
| Teples, Nancy | W | F | 28 | Wife | X | Keeping house | 12 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Teples, Louiza | W | F | 9 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Teples, John | W | M | 4 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Teples, Josephine | W | F | 3 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Teples, James | W | M | 9/12 | Oct | Son | X | Tenn | Tenn | Tenn | ||||||||||||||||
| 215 | 235 | Buchanan, William | W | M | 29 | X | Farmer | 12 | X | X | X | Tenn | Tenn | Tenn | |||||||||||
| Buchanan, Martha | W | F | 36 | Wife | X | Keeping house | 12 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Buchanan, Mattie | W | F | 14 | Daughter | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Buchanan, John | W | M | 11 | Son | X | X | X | Tenn | Tenn | Tenn | |||||||||||||||
| Buchanan, Thomas | W | M | 9 | Son | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Buchanan, Mary | W | F | 5 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 216 | 236 | Hunter, William | W | M | 28 | X | Farmer | 12 | Ala | Ala | Ala | ||||||||||||||
| Hunter, Martha | W | F | 27 | Wife | X | Keeping house | 12 | Tenn | Tenn | Tenn | |||||||||||||||
| Hunter, Lilia | W | F | 1 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Hunter, ------ | W | M | 1/12 | May | Son | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Bass, Sallie | Mu | F | 13 | Servant | X | Servant | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| 217 | 237 | Cherry, Sterling M. | W | M | 44 | X | Preacher | 12 | Ala | S. C. | Tenn | ||||||||||||||
| Cherry, Emma | W | F | 40 | Wife | X | Keeping house | 12 | Tenn | S. C. | S. C. | |||||||||||||||
| Cherry, William | W | M | 10 | Son | X | X | Ala | Ala | Tenn | ||||||||||||||||
| Cherry, Sterling | W | M | 7 | Son | X | X | Tenn | Ala | Tenn | ||||||||||||||||
| 218 | 238 | Allison, C. C. | W | M | 51 | X | Wagon Maker | 6 | X | Ala | Ala | GA | |||||||||||||
| Allison, Rebecca | W | F | 43 | Wife | X | Keeping house | 12 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Allison, Hester | W | F | 25 | Daughter | X | At home | X | Ala | Ala | Ala | |||||||||||||||
| Allison, Sarah | W | F | 11 | Daughter | X | X | X | Tenn | Ala | S. C. | |||||||||||||||
| Allison, Mary | W | F | 9 | Daughter | X | X | Tenn | Ala | S. C. | ||||||||||||||||
| Allison, Julia | W | F | 8 | Daughter | X | X | Tenn | Ala | S. C. | ||||||||||||||||
| Allison, Bettie | W | F | 7 | Daughter | X | X | Tenn | Ala | Ala | ||||||||||||||||
| Allison, Francis | W | F | 5 | Daughter | X | Tenn | Ala | Tenn | |||||||||||||||||
| Tucker, Sarah | W | F | 33 | Sister-in-law | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| 219 | 239 | Loyd, John H. | W | M | 65 | X | Farmer | 12 | Tenn | VA | VA | ||||||||||||||
| Loyd, Nancy | W | F | 57 | Wife | X | Keeping house | 12 | Tenn | VA | VA | |||||||||||||||
| Loyd, William | W | M | 20 | Son | X | At home | Tenn | Tenn | Tenn | ||||||||||||||||
| Loyd, Ella | W | F | 19 | Daughter | X | At home | Tenn | Tenn | Tenn | ||||||||||||||||
| Loyd, Cornelius | W | M | 17 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Loyd, Allen | W | M | 11 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 220 | 240 | Loyd, Gilbert M. | W | M | 33 | X | Farmer | 12 | Tenn | Tenn | Tenn | ||||||||||||||
| Loyd, Hannah | W | F | 28 | Wife | X | Keeping house | 12 | Tenn | Ala | Ala | |||||||||||||||
| Loyd, Arney | W | M | 8 | Son | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Loyd, Cully | W | M | 4 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 221 | 241 | Pinkerton, Taylor | Mu | M | 40 | X | Black smith | 12 | X | X | VA | VA | VA | ||||||||||||
| Pinkerton, America | Mu | F | 35 | Wife | X | Keeping house | 12 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Pinkerton, John | Mu | M | 12 | Son | X | X | X | Tenn | VA | Tenn | |||||||||||||||
| Pinkerton, James | Mu | M | 11 | Son | X | X | X | Tenn | VA | Tenn | |||||||||||||||
| Pinkerton, Thomas | Mu | m | 9 | Son | X | X | Tenn | VA | Tenn | ||||||||||||||||
| Pinkerton, Alice | Mu | F | 8 | Daughter | X | X | Tenn | VA | Tenn | ||||||||||||||||
| Pinkerton, Taylor | Mu | M | 4 | Son | X | Tenn | VA | Tenn | |||||||||||||||||
| Pinkerton, Charles | Mu | M | 3 | Son | X | Tenn | VA | Tenn | |||||||||||||||||
| Pinkerton, Sadie | Mu | F | 2 | Daughter | X | Tenn | VA | Tenn | |||||||||||||||||
| Pinkerton, Mary | Mu | F | 2/12 | Mar | Daughter | X | Tenn | VA | Tenn | ||||||||||||||||
| Pinkerton, Richard | B | M | 18 | Boarder | X | Laborer | 10 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| 222 | 242 | Curtis, Edward | B | M | 48 | X | Farmer | 12 | X | X | Tenn | VA | VA | ||||||||||||
| Curtis, Franklin | Mu | M | 19 | Son | X | At home | X | X | Tenn | Tenn | Tenn | ||||||||||||||
| Curtis, Wesley | Mu | M | 17 | Son | X | At home | X | Tenn | Tenn | Tenn | |||||||||||||||
| 243 | Oliver, Ann | Mu | F | 32 | X | Keeping house | 12 | X | X | Tenn | Tenn | Tenn | |||||||||||||
| Oliver, Felix | Mu | M | 7 | Son | X | Tenn | Tenn | Tenn | |||||||||||||||||
| 223 | 244 | Trimble, A. J. | W | M | 63 | X | Farmer | 12 | Tenn | VA | Tenn | ||||||||||||||
| Trimble, Elizabeth | W | F | 48 | Wife | X | Keeping house | 12 | Tenn | Tenn | Tenn | |||||||||||||||
| Trimble, Edna | W | F | 3 | Daughter | X | Tenn | Tenn | Tenn | |||||||||||||||||
| Lackey, William | W | M | 14 | Step son | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| Lackey, Ella | W | F | 13 | Step son | X | X | Tenn | Tenn | Tenn | ||||||||||||||||
| 224 | 245 | Beddingfield, S. M. | W | M | 25 | X | Farmer | 12 | X | Tenn | Tenn | Tenn | |||||||||||||
| Beddingfield, Rhoda | W | F | 27 | Wife | X | Keeping house | 12 | Ala | Ala | Ala | |||||||||||||||
| Beddingfield, Ellen | W | F | 6 | Daughter | X | X | Tenn | Tenn | Ala | ||||||||||||||||
| Beddingfield, John | W | M | 4 | Son | X | Tenn | Tenn | Ala | |||||||||||||||||
| Beddingfield, Charles | W | M | 1 | Son | X | Tenn | Tenn | Ala | |||||||||||||||||
| 225 | 246 | Hatfield, William | W | M | 52 | X | Farmer | 12 | X | Tenn | Tenn | N. C. |
| Page 381 | Index | Page 383 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Cathy Beasley & Judy Fox.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()