District 1 |
Page 15 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| Lincon, James | B | M | 11 | Son | | | At home | | | | | Ala | Ala | Tenn | ||||||||||||||
| ----- Jennie | B | F | 7 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Emma F | B | F | 6 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Rose | B | F | 3 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| 269 | Hargroves, David | W | M | 33 | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Jane | W | F | 32 | Wife | | | Works on farm | Tenn | Tenn | Tenn | ||||||||||||||||
| ----- Robert | W | M | 7 | Son | | | At home | | | Tenn | Ala | Tenn | |||||||||||||||
| ----- Lue | W | F | 2 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| 270 | Vance, Vance | W | M | 24 | | | Trading | Tenn | Tenn | Tenn | ||||||||||||||||
| ----- Mary E | W | F | 18 | Wife | | | Keeping house | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Lena | W | F | 2 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 271 | Johnston, William | B | M | 28 | | | Works on farm | | | | | S Car | S Car | S Car | ||||||||||||||
| ----- Laura | B | F | 25 | Wife | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- William | B | M | 6 | Son | | | At home | | | | | Ala | S Car | Ala | ||||||||||||||
| ----- Emma | B | F | 5 | Daughter | | | At home | | | | | Ala | S Car | Ala | ||||||||||||||
| ----- Ida | B | F | 2 | Daughter | | | At home | | | | | Ala | S Car | Ala | ||||||||||||||
| ----- James | B | M | 3/12 | Son | | | At home | | | | | Ala | S Car | Ala | ||||||||||||||
| 272 | Myers, Charles | B | M | 34 | | | Works on farm | | | Ala | Virginia | Virginia | |||||||||||||||
| ----- Bettie | B | F | 30 | Wife | | | Works on farm | | | | | Tenn | Virginia | Virginia | ||||||||||||||
| ----- Mack | B | M | 9 | Son | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Fanny | B | F | 4 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| 273 | Tatum, J.W | W | M | 36 | | | Farming | Ala | Virginia | Teee | ||||||||||||||||
| ----- ??ston | W | F | 35 | Wife | | | House keeping | Ala | Virginia | Georgia | ||||||||||||||||
| ----- Thomas | W | M | 15 | Son | | | Works on farm | | | Tenn | Ala | Tenn | |||||||||||||||
| ----- Mary J | W | F | 12 | Daughter | | | Works on farm | | | Tenn | Ala | Tenn | |||||||||||||||
| ----- Sarah F | W | F | 9 | Daughter | | | Works on farm | | | Tenn | Ala | Tenn | |||||||||||||||
| ----- Lucentha | W | F | 4 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Minnie | W | F | 6/12 | Dec | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| Hargrove, L | W | E | 67 | Mother in L | | | At home | Georgia | Georgia | Georgia | ||||||||||||||||
| Tyler, E P | W | M | 27 | | | Hand on farm | | | | | Ala | Ala | Ala | |||||||||||||||
| 274 | Bailes, Warren | W | M | 31 | | | Works on farm | Ala | Tenn | Tenn | ||||||||||||||||
| ----- Sarah | W | F | 28 | Wife | | | Works on farm | | | | | Ala | Ala | Tenn | ||||||||||||||
| ----- Berry | W | F | 6 | Daughter | | | At home | | | | | Ala | Ala | Tenn | ||||||||||||||
| ----- Minnie Lee | W | F | 3 | Daughter | | | At home | | | | | Ala | Ala | Tenn | ||||||||||||||
| ----- Wyley | W | M | 2 | Son | | | At home | | | | | Ala | Ala | Tenn | ||||||||||||||
| 275 | Brown, Patsy | B | F | 45 | | | Works on farm | | | | | Virginia | Virginia | Virginia | ||||||||||||||
| ----- Nero | B | M | 26 | Son | | | Works on farm | | | | | Tenn | Tenn | Virginia | ||||||||||||||
| ----- Eula Lee | B | F | 13 | Daughter | | | Works on farm | | | | | Tenn | Tenn | Virginia | ||||||||||||||
| ----- Jennett | B | F | 9 | Daughter | | | Works on farm | | | | | Tenn | Tenn | Virginia | ||||||||||||||
| 276 | Dayley, Felix | B | M | 25 | | | Works on farm | | | | | Tenn | Virginia | Tenn | ||||||||||||||
| ----- Ida | B | F | 21 | Wife | | | Works on farm | | | | | Ala | S Car | Ala | ||||||||||||||
| Milhouse, Lizzie | B | F | 19 | Niece | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| Collins, Joe | B | M | 7 | Nephew | | | At home | | | | | Tenn | S Car | Ala | ||||||||||||||
| 277 | Redus, Bettie | B | F | 34 | | | Works on farm | | | | | Ala | Virginia | Virginia | ||||||||||||||
| ----- Edward | B | M | 19 | Son | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Daniel | B | M | 14 | Son | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Sam | B | M | 12 | Son | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Cellise | B | F | 9 | Daughter | | | Works on farm | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- Laura | B | F | 6 | Daughter | | | Works on farm | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- Joe | B | M | 5 | Son | | | Works on farm | | | | | Tenn | Ala | Ala | ||||||||||||||
| Redus, Athey B | B | M | 12 | Son | | | At home | | | | | Tenn | Ala | Ala | ||||||||||||||
| 278 | Trotter, Ben | B | M | 28 | | | Works on farm | Ala | Tenn | Ala | ||||||||||||||||
| ----- Judy | B | F | 26 | Wife | | | Works on farm | | | Tenn | Tenn | Tenn | |||||||||||||||
| ----- Sue | B | F | 6 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Cornelia | B | F | 5 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- William | B | M | 21 | Son | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Laura | B | F | 12 | Niece | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 279 | Daley, John | B | M | 62 | | | Works on farm | | | | | Tenn | Virginia | Virginia | ||||||||||||||
| ----- Mary | B | F | 44 | Wife | | | Keeping house | | | | | Ala | Virginia | Virginia | ||||||||||||||
| ----- Rufus | B | M | 23 | Son | | | Works on farm | Ala | Tenn | Ala | ||||||||||||||||
| ----- Samuel | B | M | 20 | Son | | | Works on farm | Ala | Tenn | Ala | ||||||||||||||||
| ----- Musa | B | F | 17 | Daughter | | | Works on farm | | | | | Ala | Tenn | Ala | ||||||||||||||
| ----- Henry | B | M | 16 | Son | | | Works on farm | Tenn | Tenn | Ala | ||||||||||||||||
| ----- Anna | B | F | 15 | Daughter | | | Works on farm | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Dolly | B | F | 13 | Daughter | | | Works on farm | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- John | B | M | 11 | Son | | | Works on farm | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Emma | B | F | 10 | Daughter | | | Works on farm | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- William | B | M | 6 | Son | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Nancy | B | F | 3 | Daughter | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| 280 | Wesmoreland, J | B | M | 53 | | | Works on farm | | | | | Tenn | Virginia | Virginia | ||||||||||||||
| ----- Dina | B | F | 33 | Wife | | | Works on farm | | | | | Ala | Tenn | Virginia | ||||||||||||||
| ----- Fanny | B | F | 13 | Daughter | | | Works on farm | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Mattie | B | F | 9 | Daughter | | | Works on farm | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Mary | B | F | 7 | Daughter | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Mariah | B | F | 5 | Daughter | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Ida | B | F | 5 | Daughter | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- William | B | M | 2 | Son | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- James | B | M | 2/12 | Feb | Son | | | At home | | | | | Tenn | Tenn | Ala | |||||||||||||
| Redus, Frank | B | M | 17 | Step Son | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| Harvill, David | B | M | 12 | Nephew | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 281 | Redus, Wesley | B | M | 45 | | | Farming | | | | | Ala | Ala | Virginia | ||||||||||||||
| ----- Malinda | B | F | 40 | Wife | | | Works on farm | | | | | Ala | Can't tell | Ala | ||||||||||||||
| ----- Lucy | B | F | 20 | Daughter | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- China | B | F | 16 | Daughter | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Robert | B | M | 13 | Son | | | Works on farm | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- Mariah | B | F | 11 | Daughter | | | Works on farm | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- James | B | M | 9 | Son | | | Works on farm | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- Lenard | B | M | 6 | Son | | | At home | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- Victoria | B | F | 2 | Daughter | | | At home | | | | | Tenn | Ala | Ala | ||||||||||||||
| 282 | Downs, Allen | W | M | 43 | | | Works on farm | Georgia | S. Car | Georgia | ||||||||||||||||
| ----- Nancy | W | F | 44 | Wife | | | Keeping house | | | | | Ala | Georgia | Georgia | ||||||||||||||
| ----- Frank | W | M | 19 | Son | | | Works on farm | | | | | Ala | Georgia | Georgia | ||||||||||||||
| ----- Nancy | W | F | 16 | Daughter | | | At home | Ala | Georgia | Georgia | ||||||||||||||||
| ----- Synthia | W | F | 14 | Daughter | | | At home | Ala | Georgia | Georgia | ||||||||||||||||
| ----- William | W | M | 12 | Son | | | Works on farm | | | | | Ala | Georgia | Georgia | ||||||||||||||
| ----- Daniel | W | M | 10 | Son | | | Works on farm | | | | | Ala | Georgia | Georgia | ||||||||||||||
| ----- Emma | W | F | 8 | Daughter | | | At home | | | | | Ala | Georgia | Georgia | ||||||||||||||
| ----- Lizzie | W | F | 6 | Daughter | | | At home | | | | | Ala | Georgia | Georgia | ||||||||||||||
| ----- Lambert | W | M | 4 | Son | | | At home | | | | | Ala | Georgia | Georgia | ||||||||||||||
| ----- Edward | W | M | 2 | Son | | | At home | | | | | Ala | Georgia | Georgia |
| Page 14 | Index | Page 16 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Dave W. & Cathy Beasley.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()