District 1 |
Page 14 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| 248 | Whitfield, J.S. | W | M | 25 | | | Farmer | Tenn | Ala | Tenn | ||||||||||||||||
| ----- Martha C. | Wf | F | 22 | Wife | | | House keeping | Ala | Ala | Ala | ||||||||||||||||
| 249 | Clem, John | W | M | 42 | | | Works on farm | | | | | Ala | Ala | Virginia | ||||||||||||||
| ----- Lizzie | W | F | 31 | Wife | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| Sims, Thomas | W | M | 20 | Boarder | | | Works on farm | Tenn | Tenn | Tenn | ||||||||||||||||
| 250 | Hargroves, Wash | B | M | 23 | | | Works on farm | | | | | Ala | Ala | Tenn | ||||||||||||||
| ----- Laura | B | F | 18 | Wife | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Tobe | B | M | 2 | Son | | | At home | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Dorthey | B | F | 3 | Niece | | | At home | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Danel | B | M | 74 | Father | | | At home | | | | | Ala | Virginia | Virginia | ||||||||||||||
| ----- Margerett | B | F | 52 | Mother | | | At home | | | | | Tenn | Virginia | Virginia | ||||||||||||||
| 251 | Handt, John | B | M | 29 | | | Works on farm | | | Ala | Ala | Ala | |||||||||||||||
| ----- Minnie | Mu | F | 26 | Wife | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Aley | B | M | 9 | Son | | | Works on farm | | | | | | | Ala | Ala | Ala | |||||||||||||
| ----- Nancy | B | F | 5 | Daughter | | | At home | | | | | | | Ala | Ala | Ala | |||||||||||||
| ----- Darcey | B | F | 3 | Daughter | | | At home | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Delia | B | F | 2 | Daughter | | | At home | | | | | Ala | Ala | Ala | ||||||||||||||
| King, Manerva | B | F | 19 | | | Hand on farm | | | Ala | Ala | Virginia | ||||||||||||||||
| 252 | Reed, Benson | B | M | 27 | | | Works on farm | Tenn | Tenn | Ind | ||||||||||||||||
| ----- Mary | B | F | 17 | Wife | | | Works on farm | Tenn | Tenn | Tenn | ||||||||||||||||
| ----- Almater | B | F | 4 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Ervie | B | F | 2 | Daughter | | | At home | | | Tenn | Tenn | Tenn | |||||||||||||||
| Carter, Ellen | B | F | 12 | Sister in L | | | Hand on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 253 | Reed, Arch | B | M | 20 | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Catherine | B | F | 17 | Wife | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Annie | B | F | 1 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 254 | Rouchel, John | W | M | 24 | | | Works on farm | Tenn | Ala | Virginia | ||||||||||||||||
| ----- Mary | W | F | 17 | Wife | | | House keeping | Ala | Ala | Ala | ||||||||||||||||
| Pitton, Lucy | W | F | 74 | Gr-Mother | | | At home | | | Virginia | Virginia | Virginia | |||||||||||||||
| 255 | Allred, J. W. | W | M | 39 | | | Farming | Tenn | Tenn | Tenn | ||||||||||||||||
| ----- Adeline | W | F | 35 | Wife | | | House keeping | Ala | N Car | Ala | ||||||||||||||||
| Fogg, Ella C. | W | F | 17 | Step Daughter | | | At home | Ala | Ala | Ala | ||||||||||||||||
| Allred, George | W | M | 13 | Son | | | At home | Ala | Tenn | Ala | ||||||||||||||||
| ----- Ada Lee | W | F | 9 | Daughter | | | At home | | | Tenn | Tenn | Ala | |||||||||||||||
| ----- John | W | M | 7 | Son | | | At home | | | Tenn | Tenn | Ala | |||||||||||||||
| ----- James | W | M | 6 | Son | | | At home | | | | | Ala | Tenn | Ala | ||||||||||||||
| ----- Ida | W | F | 4 | Daughter | | | At home | Tenn | Tenn | Ala | ||||||||||||||||
| ----- Minnie | W | F | 2 | Daughter | | | At home | Tenn | Tenn | Ala | ||||||||||||||||
| ----- Babe | W | F | 3/12 | Mar | | | At home | Tenn | Tenn | Ala | ||||||||||||||||
| 256 | Toone, C.J. | W | M | 35 | | | Works on farm | | | | | Ala | Virginia | Virginia | ||||||||||||||
| ----- Fanny | W | F | 25 | Wife | | | Keeps house | Tenn | Tenn | Virginia | ||||||||||||||||
| ----- Joseph | W | M | 9 | Son | | | Works on farm | | | | | Ala | Ala | Tenn | ||||||||||||||
| ----- Earnest | W | M | 7 | Son | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Viola | W | F | 2 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| 257 | Abernathy, J.R. | W | M | 52 | | | Farmer | Tenn | Virginia | Virginia | ||||||||||||||||
| ----- Mary J | W | F | 50 | Wife | | | House keeping | Tenn | Virginia | Virginia | ||||||||||||||||
| 257 | Sweetland, S.R. | W | M | 23 | | | Farming | Tenn | Virginia | Virginia | ||||||||||||||||
| ----- Maggie | W | F | 19 | Wife | | | House keeping | N Car | N Car | N Car | ||||||||||||||||
| 258 | Bradley, Martha | W | F | 50 | | | Works on farm | | | | | Ala | Georgia | Virginia | ||||||||||||||
| ----- Kate | W | F | 18 | Daughter | | | House ? | | | | | Ala | Ala | Ala | ||||||||||||||
| Bradley, James | W | M | 6 | Son | | | At home | X | X | | | | | Ala | Ala | Ala | ||||||||||||
| 259 | Dayley, Frank | B | M | 40 | | | Works on farm | X | | | | | Tenn | Virginia | Virginia | |||||||||||||
| ----- Emily | B | F | 35 | Wife | | | Works on farm | | | | | Tenn | Virginia | Virginia | ||||||||||||||
| ----- Ophelia | B | F | 12 | Daughter | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Paty | B | F | 10 | Daughter | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Rayborn | B | M | 6 | Son | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Benton | B | M | 4 | Son | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Clifton | B | M | 2 | Son | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Dayner | B | M | 3/12 | Son | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 260 | Dayley, Peter | B | M | 29 | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Allice | B | F | 25 | Wife | | | Works on farm | | | | | Ala | Tenn | Ala | ||||||||||||||
| ----- Mary | B | M | 4 | Daughter | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- John | B | M | 1 | Son | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| 261 | Dayley, Peter | B | M | 62 | | | Farmer | | | | | | | Tenn | Virginia | Virginia | |||||||||||||
| ----- Nancy | B | F | 46 | Wife | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Sam | B | M | 12 | Son | | | Works on farm | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- David | B | M | 8 | Son | | | Works on farm | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- James | B | M | 6 | Son | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| 262 | Maugerson, A.P. | W | M | 50 | | | Works on farm | | | | | Sweeden | Sweeden | Sweeden | ||||||||||||||
| ----- Marie | W | F | 52 | Wife | | | Works on farm | | | | | Sweeden | Sweeden | Sweeden | ||||||||||||||
| ----- Yan | W | M | 16 | Son | | | Works on farm | | | | | Sweeden | Sweeden | Sweeden | ||||||||||||||
| ----- Solo | W | M | 14 | Son | | | Works on farm | | | | | Sweeden | Sweeden | Sweeden | ||||||||||||||
| Hargrove, P | B | M | 23 | | | Hand on farm | | | | | Ala | Can't tell | Ala | |||||||||||||||
| 263 | Dayley, Henry | B | M | 66 | | | Farming | Dropsy | | | | | Virginia | Virginia | Virginia | |||||||||||||
| ----- Mary | B | F | 45 | Wife | | | Works on farm | | | | | Tenn | Virginia | Virginia | ||||||||||||||
| ----- Edward | B | M | 21 | Son | | | Works on farm | | | | | Tenn | Virginia | Tenn | ||||||||||||||
| ----- Ella | B | F | 14 | Daughter | | | Works on farm | | | | | Tenn | Virginia | Tenn | ||||||||||||||
| ----- Henry | B | M | 12 | Son | | | Works on farm | | | | | Tenn | Virginia | Tenn | ||||||||||||||
| Brown, Ada | B | F | 6 | Cousin | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Lulu | B | F | 1 | Gra Daug | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 264 | Olinger, Nancy | W | F | 60 | | | Works on farm | | | | | Tenn | Virginia | Virginia | ||||||||||||||
| ----- Jasper | W | M | 30 | Son | | | Rock Mason | | | | | Ala | Tenn | Tenn | ||||||||||||||
| ----- Joel | W | M | 29 | Son | | | Works on farm | | | | | Ala | Tenn | Tenn | ||||||||||||||
| ----- Francis | W | M | 26 | Son | | | Works on farm | | | | | Ala | Tenn | Tenn | ||||||||||||||
| Moody, Ida | W | F | 16 | Gra Daughter | | | Works on farm | Ala | Ala | Tenn | ||||||||||||||||
| Olinger. Margerett | W | F | 3 | Gr Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ------ Jasper | W | M | 2 | Gr Son | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| Cornick, Claybren | W | F | 3/12 | Mar | Gr Son | | | At home | | | | | Tenn | Virginia | Ala | |||||||||||||
| 265 | Dugger, Joe | W | M | 19 | | | Works on farm | | | | | Ala | Tenn | Tenn | ||||||||||||||
| ----- Nancy | W | F | 23 | Wife | | | Works on farm | Arken | Tenn | Tenn | ||||||||||||||||
| 266 | Dayley, John E | W | M | 23 | | | Works on farm | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Mattie | W | F | 20 | Wife | | | Keeps house | Ala | Ala | Ala | ||||||||||||||||
| ----- William | W | M | 1 | Son | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| 267 | Arnett, James | W | M | 23 | | | Farming | Tenn | Tenn | Virginia | ||||||||||||||||
| ----- Sue | W | F | 29 | Wife | | | Keeps house | Ala | Tenn | Virginia | ||||||||||||||||
| ----- Lee | W | M | 9 | Son | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Joe | W | M | 6 | Son | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Bettie | W | F | 3 | Daughter | | | At home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| 268 | Lincon, Elija | B | M | 30 | | | Works on farm | Ala | Virginia | Virginia | ||||||||||||||||
| ----- Harriatt | B | F | 30 | Wife | | | Works on farm | | | | | Tenn | Tenn | Tenn |
| Page 13 | Index | Page 15 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Dave W. & Cathy Beasley.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()