District 1 |
Page 13 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| 234 | Lewis, Mrs. S. A. | W | F | 44 | | | Farming | Ala | Ala | Ala | ||||||||||||||||
| Dayley, William | W | M | 26 | Son | | | Work on farm | Tenn | Tenn | Ala | ||||||||||||||||
| ----- Samuel | W | M | 21 | Son | | | Work on farm | Tenn | Tenn | Ala | ||||||||||||||||
| ----- Larkin | W | M | 20 | Son | | | Work on farm | Tenn | Tenn | Ala | ||||||||||||||||
| Lewis, Tessera | W | F | 10 | Daughter | | | At home | | | Ala | Ala | Ala | |||||||||||||||
| ----- James H. | W | M | 8 | Son | | | At home | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- Sallie | W | F | 6 | Daughter | | | At home | | | | | Ala | Ala | Ala | ||||||||||||||
| Ledbetter, Sue | W | F | 22 | D | Servant | | | | | Ala | Ala | Ala | |||||||||||||||
| 235 | Clem, W. F. | W | M | 21 | | | Work on farm | | | | | Ala | Tenn | Tenn | ||||||||||||||
| ----- Mary C. | W | F | 20 | Wife | | | Work on farm | | | | | Ala | Can't tell | Tenn | ||||||||||||||
| #NAME? | W | M | 2 | Son | | | At Home | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- Martha | W | F | 2/12 | Daughter | | | At Home | | | | | Tenn | Ala | Ala | ||||||||||||||
| 236 | Haley, Jane | W | F | 30 | | | Work on farm | | | | | Tenn | N Car | N Car | ||||||||||||||
| ----- Martha | W | F | 13 | Daughter | | | Work on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Oma | W | F | 8 | Daughter | | | Work on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| Powers , Martha | W | F | 56 | Mother | | | Work on farm | | | | | S. Car. | S. Car. | S. Car. | ||||||||||||||
| 237 | Trotter, D.R. | W | M | 77 | | | Farmer | Virginia | Virginia | Virginia | ||||||||||||||||
| ----- Minerva | W | F | 46 | Wife | | | Keeping House | Tenn | Misso. | Georgia | ||||||||||||||||
| ----- D. R. Jr. | W | M | 27 | Son | | | Farming | Ala | Virginia | Tenn | ||||||||||||||||
| ----- George W. | W | M | 24 | Son | | | Farming | Ala | Virginia | Tenn | ||||||||||||||||
| ----- Mattie E. | W | F | 20 | Daughter | | | At home | Tenn | Virginia | Tenn | ||||||||||||||||
| ----- Beauregard | W | M | 19 | Farming | | | At Home | Tenn | Virginia | Tenn | ||||||||||||||||
| Hood, Dolly | W | F | 6 | At Home | | | At Home | Tenn | Ala | Tenn | ||||||||||||||||
| 238 | Trotter, James P. | W | M | 28 | | | Work on farm | Ala | Virginia | Tenn | ||||||||||||||||
| ----- Francis | W | F | 33 | Wife | | | At Home | Ala | Ala | Ala | ||||||||||||||||
| ----- Eunice | W | F | 8 | Daughter | | | At Home | Tenn | Ala | Ala | ||||||||||||||||
| ----- Erastus | W | M | 2 | Son | | | At Home | Tenn | Ala | Ala | ||||||||||||||||
| 239 | Trotter, Alphonso | B | M | 29 | | | Work on farm | Tenn | Tenn | Ark | ||||||||||||||||
| ----- Suky | B | F | 24 | Wife | | | Work on farm | Ala | Ala | Ala | ||||||||||||||||
| ----- Lizzie | B | F | 6 | Daughter | | | At Home | Ala | Tenn | Ala | ||||||||||||||||
| ----- Bayty | B | M | 4 | Son | | | At Home | Ala | Tenn | Ala | ||||||||||||||||
| ----- Lonso | B | M | 1 | Son | | | At Home | Ala | Tenn | Ala | ||||||||||||||||
| 240 | Brown, James | B | M | 38 | | | Work on farm | Tenn | Tenn | Tenn | ||||||||||||||||
| ----- Callie | B | F | 36 | Wife | | | Work on farm | Tenn | Tenn | Tenn | ||||||||||||||||
| ----- Laura | B | F | 15 | Daughter | | | Work on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Thomas | B | M | 12 | Son | | | Work on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Francis | B | F | 11 | Daughter | | | Work on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Julia | B | F | 7 | Daughter | | | Work on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Lizzie | B | F | 6 | Daughter | | | Work on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- William | B | M | 5 | Son | | | At Home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Ann | B | F | 4 | Daughter | | | At Home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Ophelia | B | F | 2 | Daughter | | | At Home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Moses | B | M | 3/12 | Apr | Son | | | At Home | | | | | Tenn | Tenn | Tenn | |||||||||||||
| 241 | Coleman, A. R. | B | M | 87 | | | Work on farm | | | | | Ala | Miss | Miss | ||||||||||||||
| ----- Amanda | B | F | 26 | Wife | | | Work on farm | | | | | Ala | Tenn | Tenn | ||||||||||||||
| ----- Lue | B | F | 6 | Daughter | | | At Home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Henry | B | M | 5 | Son | | | At Home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Lizzie | B | F | 4 | Daughter | | | At Home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Busby | B | M | 2 | Son | | | At Home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Tully | B | M | 1 | Son | | | At Home | | | | | Tenn | Tenn | Ala | ||||||||||||||
| ----- Rufus | B | M | 16 | Brother | | | Hand on farm | | | Tenn | Tenn | Tenn | |||||||||||||||
| ----- Eduth | B | F | 10 | Sister | | | Hand on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| Brown, Lewis | B | F | 19 | | | Hand on farm | | | | | Tenn | Tenn | Tenn | |||||||||||||||
| 242 | Coleman, Rusby | B | M | 52 | | | Works on farm | | | | | Miss | Miss | Miss | ||||||||||||||
| ----- Martha | B | F | 30 | Wife | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Danel | B | M | Son | | | Works on farm | | | | | Tenn | Tenn | Tenn | |||||||||||||||
| ----- Frank | B | M | 16 | Son | | | Works on farm | | | | | Tenn | Miss | Tenn | ||||||||||||||
| Pippen, Sarah | B | F | 23 | | | Works on farm | | | | | Ala | Ala | Ala | |||||||||||||||
| 243 | Reed, Hiram | B | M | 68 | | | Works on farm | | | | | Tenn | Ala | N Car | ||||||||||||||
| ----- Margarett | B | F | 40 | Wife | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| Brown, Sinda | B | F | 14 | S Daughter | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Pillow | B | M | 11 | S Son | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- William | B | M | 8 | S Son | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Emma | B | F | 8 | S Daughter | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Thomas | B | M | 6 | S Daughter | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Andrew | B | M | 2 | S Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| -----Lulu | B | F | 2 | S Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| Reda, Wilson | B | M | 1 | Son | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 244 | Coleman, Haywood | B | M | 28 | | | Works on farm | | | | | Ala | Can't tell | Can't tell | ||||||||||||||
| ----- Lottie | B | F | 25 | Wife | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Jennie | B | F | 10 | Daughter | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Lou | B | F | 7 | Daughter | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Rindy | B | F | 2 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Allice | B | F | 6/12 | Dec | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | |||||||||||||
| ----- Collis | B | F | 3 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| Reed, Martha | B | F | 28 | Sister | | | Hand on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 245 | Phillips, George | W | M | 55 | | | Farming | | | | | Ala | Virginia | Virginia | ||||||||||||||
| ----- Ann E | W | F | 53 | Wife | | | House keeping | | | | | Tenn | Virginia | Virginia | ||||||||||||||
| ----- Charles | W | M | 22 | Son | | | Works on farm | | | | | Ala | Tenn | Tenn | ||||||||||||||
| ----- Lizzie | W | F | 19 | Daughter | | | Works on farm | | | | | Ala | Ala | Tenn | ||||||||||||||
| ----- James | W | M | 17 | Son | | | Works on farm | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Caroline | W | F | 13 | Daughter | | | Works on farm | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Andrew | W | M | 10 | Son | | | Works on farm | | | | | Tenn | Ala | Tenn | ||||||||||||||
| 246 | Hargroves, Joe | W | M | 33 | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Mary | W | M | 29 | Wife | | | Works on farm | | | | | Ala | Ala | Tenn | ||||||||||||||
| ----- George | W | M | 10 | Son | | | Works on farm | | | | | Ala | Ala | Tenn | ||||||||||||||
| ------ William | W | M | 7 | Son | | | Works on farm | | | | | Ala | Ala | Tenn | ||||||||||||||
| ----- Andrew | W | M | 5 | Son | | | At home | | | | | Ala | Ala | Tenn | ||||||||||||||
| ----- Samuel | W | M | 3/12 | Feb | Son | | | At home | | | | | Ala | Ala | Tenn | |||||||||||||
| 247 | Grigsby, Joe | B | M | 26 | | | Farming | | | Ala | Ala | Ala | |||||||||||||||
| ----- Milly | B | F | 25 | Wife | | | keeping house | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Virgie | B | F | 5 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Jane | B | F | 2 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| Grigby, Loge | B | M | 16 | Brother | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| -----Thomas | B | M | 13 | Brother | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Catherine | B | F | 10 | Sister | | | Works on farm | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- John | B | M | 4 | Brother | | | At home | | | | | Tenn | Ala | Ala | ||||||||||||||
| Gilbert, Rose | B | F | 60 | | | Cook | | | | | Tenn | Tenn | Tenn | |||||||||||||||
| Gilbert, Martha | B | M | 17 | | | Hand on farm | | | | | Tenn | Tenn | Tenn | |||||||||||||||
| Cortes, Albert | B | M | 18 | | | Hand on farm | | | | | Tenn | Tenn | Tenn |
| Page 12 | Index | Page 14 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Dave W. & Cathy Beasley.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()