District 1 |
Page 16 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| 283 | Jordan, Sebon | B | M | 40 | | | Works on farm | | | | | Georgia | Gerogia | Georgia | ||||||||||||||
| ----- Susan | B | F | 40 | Wife | | | Works on farm | | | | | Virginia | Virginia | Virginia | ||||||||||||||
| ----- Dick | B | M | 16 | Son | | | Works on farm | | | | | Ala | Georgia | Virginia | ||||||||||||||
| ----- Emaline | B | F | 14 | Daughter | | | Works on farm | | | | | Ala | Georgia | Virginia | ||||||||||||||
| ----- Walter | B | M | 12 | Son | | | Works on farm | | | | | Ala | Georgia | Virginia | ||||||||||||||
| ----- Armeta | B | F | 8 | Daughter | | | Works on farm | | | | | Ala | Georgia | Virginia | ||||||||||||||
| ----- Laura | B | F | 6 | Daughter | | | At home | | | | | Ala | Georgia | Virginia | ||||||||||||||
| ----- Palley | B | F | 4 | Daughter | | | At home | | | | | Ala | Georgia | Virginia | ||||||||||||||
| ----- Buster | B | M | 2 | Son | | | At home | | | | | Ala | Georgia | Virginia | ||||||||||||||
| 284 | Ezell, Wm S. | W | M | 59 | | | Farmer | S Car | Virginia | S Car | ||||||||||||||||
| ----- Nancy A | W | F | 58 | Wife | | | House keeping | Tenn | N Car | Tenn | ||||||||||||||||
| ----- Sarah | W | F | 27 | Daughter | | | At home | Tenn | S Car | Tenn | ||||||||||||||||
| ----- Mattie | W | F | 18 | Daughter | | | At home | Tenn | S Car | Tenn | ||||||||||||||||
| ----- Madora | W | F | 16 | Daughter | | | At home | Tenn | S Car | Tenn | ||||||||||||||||
| ----- Lura | W | F | 12 | Daughter | | | At home | Tenn | S Car | Tenn | ||||||||||||||||
| ----- Bunion | W | M | 10 | Son | | | At home | Tenn | S Car | Tenn | ||||||||||||||||
| 285 | Bosnell, S. R. | W | M | 33 | | | Works on farm | Tenn | S Car | S Car | ||||||||||||||||
| ----- Aleuine | W | M | 7 | Son | | | At home | | | Tenn | Tenn | Tenn | |||||||||||||||
| ----- Nancy | W | F | 73 | Mother | | | At home | | | S.C. | |||||||||||||||||
| Falkner, F | W | M | 21 | | | Hand on farm | | | Tenn | Ala | Ala | ||||||||||||||||
| 286 | Laxin, Ed | W | M | 18 | | | Works on farm | | | Ala | Ala | Ala | |||||||||||||||
| ------ Eula | W | F | 15 | Wife | | | Works on farm | | | Tenn | Ala | Tenn | |||||||||||||||
| Toon, G S | W | M | 39 | Father in Law | | | At home | | | Ala | Ala | Ala | |||||||||||||||
| ----- Mary | W | F | 38 | Mother in Law | | | At home | Tenn | Tenn | Virginia | ||||||||||||||||
| ----- James | W | M | 11 | Bro in Law | | | At home | | | Tenn | Ala | Tenn | |||||||||||||||
| 287 | McNeely, Mary | W | F | 48 | | | Farming | Tenn | N Car | Can'tell | ||||||||||||||||
| Elyett, Robert | W | M | 22 | Son | | | Works on farm | Bilious | Tenn | Ala | Tenn | |||||||||||||||
| ----- James | W | M | 20 | Son | | | Works on farm | Tenn | Ala | Tenn | ||||||||||||||||
| ----- Carrie | W | F | 20 | Dau in Law | | | At home | Tenn | N Car | Ala | ||||||||||||||||
| McNeely, W F | W | M | 13 | Son | | | Works on farm | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Edward | W | M | 11 | Son | | | Works on farm | | | | | | | Tenn | Ala | Tenn | |||||||||||||
| ----- Easter | W | F | 10 | Daughter | | | At home | | | | | Tenn | Ala | Tenn | ||||||||||||||
| ----- Thomas | W | M | 7 | Son | | | At home | | | | | | | Tenn | Ala | Tenn | |||||||||||||
| 288 | Hasty, Robert | W | M | 72 | | | Works on farm | | | | | Tenn | N Car | N Car | ||||||||||||||
| ----- Sue | W | F | 67 | Wife | | | Works on farm | | | | | Tenn | S Car | S Car | ||||||||||||||
| Weece, Sarah | W | F | 34 | Daughter | | | Works on farm | Tenn | N Car | S Car | ||||||||||||||||
| McFarland, John | W | M | 12 | Gr Son | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ------ Sue | W | F | 6 | Gr Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ---- Ida B | W | F | 4 | Gr Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| Weece, James | W | M | 3/12 | Apr | Gr Son | | | At home | | | | | Tenn | Tenn | Tenn | |||||||||||||
| 289 | Meeler, Nick | W | M | 28 | | | Works on farm | Ala | Virginia | N Car | ||||||||||||||||
| ----- Ann | W | F | 24 | Wife | | | Works on farm | Tenn | Tenn | Tenn | ||||||||||||||||
| ----- Sarah F | W | F | 2/12 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 290 | Brown, S H | W | M | 33 | | | Farmer | Tenn | N Car | Tenn | ||||||||||||||||
| ------ Mary | W | F | 29 | Wife | | | House keeping | Tenn | Tenn | Kentucky | ||||||||||||||||
| ----- William | W | M | 2 | Son | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Lilly | W | F | 1 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 291 | George, Ellender | W | F | 52 | | | Keeping house | | | | | Ala | Virginia | Virginia | ||||||||||||||
| Hobbs, Margarett | W | F | 24 | Daughter | | | Works on farm | | | | | Tenn | N Car | Ala | ||||||||||||||
| George, Knied | W | F | 22 | Daughter | | | Works on farm | | | | | Tenn | N Car | Ala | ||||||||||||||
| George, Hann | W | M | 22 | Son | | | Works on farm | | | | | | | Tenn | N Car | Ala | |||||||||||||
| ----- Lizzie | W | F | 19 | Wife | | | Works on farm | Tenn | Tenn | Tenn | ||||||||||||||||
| ----- Canais | W | F | 1 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| Hobbs, James | W | M | 6 | Nephew | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Mattie | W | f | 2 | Niece | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 293 | Dunn, William | W | M | 40 | | | Works on farm | | | | | Ala | Can't tell | N Car | ||||||||||||||
| ----- Lizzie | W | F | 33 | Wife | | | Works on farm | | | | | Ala | Virginia | Kentucky | ||||||||||||||
| ----- Nina | W | F | 8 | Daughter | | | At home | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- Mary J | W | F | 6 | Daughter | | | At home | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- Martha B | W | E | 4 | Daughter | | | At home | | | | | Tenn | Ala | Ala | ||||||||||||||
| ----- Bell | W | F | 1 | Daughter | | | At home | | | | | Tenn | Ala | Ala | ||||||||||||||
| 294 | McMullon, John | W | M | 36 | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Amanda | W | F | 36 | Wife | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Jane | W | F | 17 | Daughter | | | Works on farm | | | | | | | Tenn | Tenn | Tenn | |||||||||||||
| ----- William | W | M | 15 | Son | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Martha | W | F | 13 | Daughter | | | Works on farm | | | | | | | Tenn | Tenn | Tenn | |||||||||||||
| ----- Sarah | W | F | 11 | Daughter | | | Works on farm | | | | | | | Tenn | Tenn | Tenn | |||||||||||||
| ----- John M | W | M | 10 | Son | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Joseph | W | M | 7 | Son | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Mary | W | F | 5 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Anna | W | F | 2 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| Davis, George | W | M | 18 | | | Hand on farm | | | | | Tenn | Tenn | Tenn | |||||||||||||||
| 295 | Carvell, J W | W | M | 29 | | | Works on farm | Ala | Tenn | Tenn | ||||||||||||||||
| ----- Josie | W | F | 32 | Wife | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Mary | W | F | 6 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Martha | W | F | 2 | Daughter | | | At home | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 296 | Colburn, Felix | B | M | 55 | | | Works on farm | | | | | Ala | N Car | N Car | ||||||||||||||
| ----- Mary | B | F | 55 | Wife | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- John | B | M | 18 | Son | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Jenie | B | M | 14 | Son | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Andrew | B | M | 10 | Son | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Abram | B | M | 7 | Son | | | Works on farm | | | | | Ala | Ala | Ala | ||||||||||||||
| ----- Amus | B | M | 4 | Son | | | At home | | | | | Tenn | Ala | Ala | ||||||||||||||
| 297 | Scaggs, James | W | M | 18 | | | Farm hand | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Adaline | W | F | 31 | Wife | | | Works on farm | Tenn | Tenn | Tenn | ||||||||||||||||
| Taylor, James | W | M | 12 | Step son | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Ann | W | F | 9 | Step dau | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| ----- Lizzie | W | F | 7 | Step dau | | | Works on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| Scaggs, Mary | W | F | 1 | Daughter | | | At home | | | | | Ala | Tenn | Tenn | ||||||||||||||
| 298 | Brown, W H | W | M | 40 | | | Farming | | | | | Ala | Can't tell | Kentucky | ||||||||||||||
| ----- Kamila | W | F | 42 | Wife | | | Works on farm | | | | | S Car | S Car | S Car | ||||||||||||||
| ----- Mary | W | F | 18 | Daughter | | | Works on farm | | | | | Tenn | Ala | S Car | ||||||||||||||
| ----- Dorah | W | F | 16 | Daughter | | | Works on farm | | | | | Tenn | Ala | S Car | ||||||||||||||
| ----- Lizzie | W | E | 11 | Daughter | | | Works on farm | | | | | Tenn | Ala | S Car | ||||||||||||||
| ----- Willis | W | F | 9 | Daughter | | | Works on farm | | | | | Tenn | Ala | S Car | ||||||||||||||
| ----- William | W | M | 6 | Daughter | | | At home | | | | | Tenn | Ala | S Car | ||||||||||||||
| ----- Sue | W | F | 4 | Son | | | At home | | | | | Tenn | Ala | S Car | ||||||||||||||
| Shetlon, John | W | M | 18 | Daughter | | | Hand on farm | | | | | Tenn | Tenn | Tenn | ||||||||||||||
| 299 | Sloss, Anderson | B | M | 54 | | | Works on farm | | | | | Ala | N Car | N Car | ||||||||||||||
| ----- Eunice | B | F | 54 | Wife | | | Works on farm | | | | | Ala | Virginia | Virginia |
| Page 15 | Index | Page 17 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Dave W. & Cathy Beasley.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()