District 1 |
Page 3 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| 39 | Griffin Frank | B | M | 28 | x | Farming | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ----- Lynda | B | F | 25 | wife | x | Work Out | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Auston | B | M | 7 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- John | B | M | 5 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- Adlis | B | M | 2 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- Ella | B | F | '3/12 | ## | daughter | x | At Home | Tennessee | Tennessee | Tennessee | |||||||||||||||
| 40 | Anderson Ted | B | M | 22 | x | Farmer | x | x | Tennessee | Georgia | Georgia | ||||||||||||||
| ----- Harriett | B | F | 16 | wife | x | Work on Farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Irina | B | F | 1 | daughter | x | At Home | Tennessee | Georgia | Tennessee | ||||||||||||||||
| 41 | Harney Nelson | B | M | 22 | x | Work on Farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Harney Sue | B | F | 33 | wife | x | Work out | x | x | Tennessee | Tennssee | Tennessee | ||||||||||||||
| ----- Eula | B | F | 6 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- Main | B | M | 6 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- Homa | B | F | 2 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Ordway Milly | B | F | 19 | sis-in-law | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 42 | Bledsow Crocket | B | M | 24 | x | Work on Farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Jane | B | F | 23 | wife | x | Work on Farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Robt | B | M | 2 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- Sallie | B | F | 12 | neice" | x | Work on Farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 43 | Davis Mary | B | F | 19 | x | Hired on Farm | x | x | Tennessee | Can't tell | Can't tell | ||||||||||||||
| ----- Fanny | B | F | 2 | x | At Home | Tennessee | Can't tell | Tennessee | |||||||||||||||||
| 44 | Edings Robt | B | M | 23 | x | Farmer | consumption | x | x | Tennessee | Tennessee | Tennessee | |||||||||||||
| ----- Sallie | B | F | 20 | wife | x | Work Out | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 45 | Bonner Henry | B | M | 37 | x | Work on Farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Vina | B | F | 37 | wife | x | Work Out | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Tanner | B | M | 12 | son | x | Work Out | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Cap | B | M | 10 | son | x | Work Out | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Mary | B | F | 8 | daughter | x | Work Out | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Emma | B | F | 6 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Mattie | B | F | 4 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Mumbrin Flora | B | F | 21 | cousin | x | Hired Out | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 46 | Ellison Henry | B | M | 46 | x | Farming | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ----- Lou | B | F | 38 | wife | x | Work on Farm | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ----- Callie | B | F | 16 | daughter | x | Work on Farm | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ----- Mary | B | F | 14 | daughter | x | Work on Farm | billious fever | x | x | Alabama | Alabama | Alabama | |||||||||||||
| ----- Dick | B | M | 10 | son | x | Work on Farm | x | x | Tennessee | Alabama | Alabama | ||||||||||||||
| ----- Rachel | B | F | 6 | daughter | x | Work on Farm | x | x | Tennessee | Alabama | Alabama | ||||||||||||||
| ----- Darthula | B | F | 3 | daughter | x | At Home | x | x | Tennessee | Alabama | Alabama | ||||||||||||||
| 47 | Griffin Tom | B | M | 22 | x | Farming | x | x | Alabama | South Carolina | Alabama | ||||||||||||||
| ----- Ann | B | F | 24 | wife | x | Work on Farm | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ----- Thomas | B | M | 6 | son | x | At Home | Alabama | Alabama | Alabama | ||||||||||||||||
| ----- Minnie | B | F | 4 | daughter | x | At Home | Alabama | Alabama | Alabama | ||||||||||||||||
| ----- George | B | M | 1 | son | x | At Home | Tennessee | Alabama | Alabama | ||||||||||||||||
| 48 | Eddins T. F. | W | M | 43 | x | Farming | x | Alabama | South Carolina | Georgia | |||||||||||||||
| ----- W. H. | W | M | 18 | nephew | x | Farming | Tennessee | Alabama | Alabama | ||||||||||||||||
| Whitlock Polly | B | F | 60 | x | Servant | x | x | Virginia | Virginia | Virginia | |||||||||||||||
| Cobb Nancy | B | F | 45 | x | Servant | x | x | Alabama | Alabama | Alabama | |||||||||||||||
| 49 | Broadway William | W | M | 31 | x | Farming | Can't tell | Can't tell | Can't tell | ||||||||||||||||
| ----- Sarah | W | F | 19 | wife | x | At Home | x | Tennessee | Can't tell | Can't tell | |||||||||||||||
| ----- Jessee | W | M | 20 | nephew | x | Hired | x | Tennessee | Can't tell | Can't tell | |||||||||||||||
| 50 | Gordon S. A. | W | M | 42 | x | Farmer | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- Nancy | W | F | 25 | wife | x | Keeping house | Tennessee | Alabama | Tennessee | ||||||||||||||||
| ----- Stephen | W | M | 4 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| McDaniel Charles | W | M | 24 | x | Boarding | x | x | Tennessee | Alabama | Tennessee | |||||||||||||||
| Gordin Maggie | W | F | 6 | daughter | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| 51 | Green William | B | M | 32 | x | Farm Hand | x | Alabama | Alabama | Alabama | |||||||||||||||
| ----- Milly | B | F | 23 | wife | x | Farm Hand | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ----- Ann | B | F | 8 | daughter | x | At Home | Tennessee | Alabama | Tennessee | ||||||||||||||||
| 52 | Eddins Charles | B | M | 60 | x | Farming | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ----- Nancy | B | F | 50 | wife | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Fenda | B | F | 10 | grand d | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Grant | B | M | 8 | G Son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 53 | Green Charles | B | M | 35 | x | Work on farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Ella | B | F | 32 | wife | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Jalus | B | M | 15 | son | x | Work on farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Ella | B | F | 6 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 54 | Crook H | B | M | 31 | x | Work on farm | x | x | N. Carolina | N. Carolina | N. Carolina | ||||||||||||||
| ----- Tilla | B | F | 35 | wife | x | Work on farm | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ----- Calvin | B | M | 8 | son | x | Work on farm | Tennessee | N.Carolina | Alabama | ||||||||||||||||
| 55 | Eddins Calvin | B | M | 30 | x | Work on farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Nannie | B | F | 28 | wife | x | At Home | x | x | Tennessee | Alabama | Tennessee | ||||||||||||||
| ----- James | B | M | 10 | son | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 56 | Eddins Robert | B | M | 60 | x | Farming | x | x | Virginia | Virginia | Virginia | ||||||||||||||
| ----- Sarah | B | F | 21 | daughter | x | Work on farm | x | x | Tennessee | Virginia | Virginia | ||||||||||||||
| ----- I. | B | M | 17 | son | x | Work on farm | x | Tennessee | Virginia | Virginia | |||||||||||||||
| ----- Laura | B | F | 13 | daughter | x | Work on farm | x | Tennessee | Virginia | Virginia | |||||||||||||||
| ----- Martha | B | F | 11 | daughter | x | Work on farm | x | Tennessee | Virginia | Virginia | |||||||||||||||
| ----- Terry | B | M | 8 | son | x | Work on farm | Tennessee | Virginia | Virginia | ||||||||||||||||
| ----- Parthenias | B | F | 6 | daughter | x | Work on farm | Tennessee | Virginia | Virginia | ||||||||||||||||
| ----- Calvin | B | M | 5 | son | x | At Home | Tennessee | Virginia | Virginia | ||||||||||||||||
| ----- Ollie | B | M | 3 | son | x | At Home | Tennessee | Virginia | Virginia | ||||||||||||||||
| 57 | Griffin Dick | B | M | 60 | x | Work on farm | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ----- Eliza | B | F | 50 | wife | x | At Home | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| Collin Alex | B | M | 8 | GSon | x | At Home | Tennessee | Alabama | Alabama | ||||||||||||||||
| ----- Walton | B | M | 6 | GSon | x | At Home | Tennessee | Alabama | Alabama | ||||||||||||||||
| 58 | Bledsow Oliver | B | M | 27 | x | Work on farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ----- Amanda | B | F | 24 | wife | x | Work on farm | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ----- Mary | B | F | 8 | daughter | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ----- Madison | B | M | 6 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- Sophia | B | F | 4 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- Anna | B | F | 2 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 59 | Bledsow Maddison | B | M | 28 | x | Work on farm | Tennessee | S. Carolina | Tennessee | ||||||||||||||||
| ----- Laura | B | F | 26 | wife | x | Work on farm | x | Tennessee | Can't tell | Alabama | |||||||||||||||
| 60 | Bledsow Tollerver | B | M | 37 | x | Work on farm | x | x | Tennessee | S. Carolina | Tennessee | ||||||||||||||
| ----- Alise or Ann | B | F | 22 | wife | x | Keeping House | x | x | Tennessee | Virginia | Tennessee | ||||||||||||||
| ----- Lou | B | F | 6 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- Laura | B | F | 5 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- Simmie | B | M | 2 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ----- Minnie | B | F | '8/12 | 'Sep | daughter | x | At Home | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Morell Francis | B | F | 11 | Niece | x | Hired | x | x | Tennessee | Virginia | Tennessee |
| Page 2 | Index | Page 4 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Barb Clark & Darlene Cole.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()