District 1 |
Page 4 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| 61 | Whitt John | W | M | 26 | x | Work on Farm | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Allise | W | F | 18 | wife | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Arther | W | M | '1/12 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 62 | Smith Nelson | W | M | 41 | x | Farmer | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Martha | W | F | 36 | wife | x | At Home | Tennessee | S.Carolina | Alabama | ||||||||||||||||
| ------- B. W. | W | M | 14 | son | x | Farmer | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| -------- James | W | M | 11 | son | x | Farm Hand | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- George | W | M | 10 | son | x | Farm Hand | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Carrie | W | F | 9 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------ Laura | W | F | 7 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Robert | W | M | 6 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Norah | W | F | 6 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Mary | W | F | 4 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Anderson | W | M | 1 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 63 | Putman E. N. | W | M | 25 | x | Work on Farm | x | x | Can't Tell | Can't Tell | Can't Tell | ||||||||||||||
| ------- Mary | W | F | 20 | wife | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- Lewis | W | M | 9 | son | x | At Home | fevor | Tennessee | Can't Tell | Tennessee | |||||||||||||||
| ------- Jane | W | F | 6 | daughter | x | At Home | Tennessee | Can't | Tennessee | ||||||||||||||||
| ------- John | W | M | 5 | son | x | At Home | Tennessee | Can't T | Tennessee | ||||||||||||||||
| ------- James | W | M | 3 | son | x | At Home | Tennessee | Can't T | Tennessee | ||||||||||||||||
| ------- Lillie | W | F | '3/12 | daughter | x | At Home | x | x | Tenbnessee | Can't T | Tennessee | ||||||||||||||
| 64 | Sims John | W | M | 33 | x | Farm Hand | x | x | Georgia | Georgia | Georgia | ||||||||||||||
| ------- Josie | W | F | 37 | wife | x | At Home | x | x | Tennessee | Alabama | Tennessee | ||||||||||||||
| ------- Lizzie | W | F | 13 | daughter | x | At Home | x | x | Tennessee | Georgia | Tennessee | ||||||||||||||
| ------- Emmett | W | M | 11 | son | x | At Home | x | x | Tennessee | Georgia | Tennessee | ||||||||||||||
| 65 | Merrell Mrs. A. | W | F | 46 | x | Farming | Alabama | Virginia | Alabama | ||||||||||||||||
| ------- Garrett | W | M | 14 | son | x | Work on farm | x | Tennessee | Tennessee | Alabama | |||||||||||||||
| 66 | Merrell, H. B. | W | M | 19 | x | Farming | x | x | Tennessee | Tennessee | Alabama | ||||||||||||||
| ------- M. F. | W | F | 23 | wife | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Lizzie | W | F | 1 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 67 | Merell Lewis | W | M | 25 | x | Farmer | x | x | Tennessee | Tennessee | Alabama | ||||||||||||||
| ------- Emma | W | F | 31 | wife | x | At Home | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ------- James | W | M | 3 | son | x | At Home | Tennessee | Alabama | Alabama | ||||||||||||||||
| ------- William | W | M | 2 | son | x | At Home | Tennessee | Alabama | Alabama | ||||||||||||||||
| ------- Andrew | W | M | '3/12 | March | son | x | At Home | Tennessee | Alabama | Alabama | |||||||||||||||
| 68 | Lynn Addie | W | F | 49 | x | Work on farm | x | x | Tennessee | Mississippi | Tennessee | ||||||||||||||
| ------- Thomas | W | M | 22 | son | x | Hired | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Burley | W | M | 19 | son | x | Working on F | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Lue | W | F | 15 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Addie | W | F | 13 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Frank | W | M | 8 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 69 | Fowler J. G. | W | M | 35 | x | Farmer | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Eliza | W | F | 32 | wife | x | HouseKeeping | Tennessee | N. Carolina | Tennessee | ||||||||||||||||
| ------- George | W | M | 13 | son | x | Work on farm | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- Shields | W | M | 12 | son | x | on farm | x | x | x | Tennessee | Tennessee | Tennessee | |||||||||||||
| ------- Wm | W | M | 10 | son | x | on farm | x | x | x | Tennessee | Tennessee | Tennessee | |||||||||||||
| ------- Josie | W | F | 7 | daughter | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- Demoval | W | M | 5 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Effie | W | F | 2 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Cora | W | F | '8/12 | 'Sep | daughter | x | At Home | Tennessee | Tennessee | Tennessee | |||||||||||||||
| 70 | Whitt, E. L. | W | M | 60 | x | Farmer | Tennessee | Virginia | Tennessee | ||||||||||||||||
| ------- Sarah | W | F | 60 | wife | x | Keeps House | x | x | Tennessee | Can't Tell | Can't T | ||||||||||||||
| ------- Mary | W | F | 23 | daughter | x | At Home | x | x` | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Allice | W | F | 19 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Lucy | W | F | 18 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 71 | Watkins Feby | W | F | 62 | x | Farming | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Budd | W | M | 18 | son | x | Work on farm | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 72 | Lewter J.H.W. | W | M | 46 | x | Farming | x | Tennessee | N.Carolina | N. Carolina | |||||||||||||||
| ------- Nancy | W | F | 45 | wife | x | Keeping House | Alabama | So.Carolina | So. Carolina | ||||||||||||||||
| Lewter J. W. | W | M | 21 | son | x | Work on farm | Alabama | Tennessee | Alabama | ||||||||||||||||
| ------- J. A. | W | M | 10 | son | x | Work on farm | Tennessee | Tennessee | Alabama | ||||||||||||||||
| ------- Joseph | W | M | 8 | son | x | Work on farm | Tennessee | Tennessee | Alabama | ||||||||||||||||
| 73 | Hall or Hale John | W | M | 26 | x | Farming | Alabama | Alabama | Alabama | ||||||||||||||||
| ------- Nancy | W | F | 17 | wife | x | Keeping House | x | x | Alabama | Tennessee | Alabama | ||||||||||||||
| ------- N. N. | W | F | 3 | daughter | x | At Home | Alabama | Alabama | Alabama | ||||||||||||||||
| ------- Henry L. | W | M | 1 | son | x | At Home | Alabama | Alabama | Alabama | ||||||||||||||||
| 74 | Fremen C. A. | W | M | 57 | x | Farming | Alabama | Virginia | Virginia | ||||||||||||||||
| ------- Cinda | W | F | 47 | wife | x | Keep House | x | Alabama | Virginia | North Carolina | |||||||||||||||
| ------- Janis | W | F | 15 | daughter | x | Work Out | Tennessee | Alabama | Alabama | ||||||||||||||||
| ------- C. A. | W | M | 13 | son | x | Work Out | x | x | Tennessee | Alabama | Alabama | ||||||||||||||
| 75 | Demphy W.A. | W | M | 24 | x | Farm Hand | Georgia | Georgia | Georgia | ||||||||||||||||
| ------- Sarah | W | F | 22 | wife | x | Works on farm | Tennessee | Alabama | Alabama | ||||||||||||||||
| 76 | Bledsow L. J. | W | M | 40 | x | Farmer | Tennessee | Alalbama | Tennessee | ||||||||||||||||
| ------- Mary | W | F | 28 | wife | x | Keeps House | Alabama | Alabama | Alabama | ||||||||||||||||
| ------- W. T. | W | M | 14 | son | x | At Home | x | Tennessee | Tennessee | Alabama | |||||||||||||||
| ------- Lewis | W | M | 12 | son | x | At Home | x | Tennessee | Tennessee | Alabama | |||||||||||||||
| ------- James | W | M | 10 | son | x | At Home | x | Tennessee | Tennessee | Alabama | |||||||||||||||
| ------- Fannie | W | F | 8 | daughter | x | At Home | x | Tenbnessee | Tennessee | Alabama | |||||||||||||||
| ------- R. E. Lee | W | M | '8/12 | 'Feb | son | x | At Home | Tennessee | Tennessee | Alabama | |||||||||||||||
| Bradford Laura | W | F | 16 | x | Hired on farm | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| Gully Sim | W | M | 18 | x | Hired on farm | x | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| 77 | Majors Caroline | W | F | 48 | x | Hired on farm | x | Tennessee | Can't Tell | Can't Tell | |||||||||||||||
| ------- Mary | W | F | 21 | daughter | x | Hired on farm | x | x | Tennessee | Can't Tell | Can't Tell | ||||||||||||||
| ------- Lizzie | W | F | 12 | daughter | x | Hired on farm | x | x | Tennessee | Can't Tell | Can't Tell | ||||||||||||||
| ------- Henry | W | M | 1 | Gr Son | x | At Home | Tennessee | Can't Tell | Can't Tell | ||||||||||||||||
| 78 | Smith Malinda | W | F | 63 | x | Farming | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Hooten Willium | W | M | 13 | G Son | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Wynegar Malinda | W | F | 5 | G Daughter | x | At Home | Tennessee | Miss | Tennessee | ||||||||||||||||
| ------- Mary | W | F | 2 | G Daughter | x | At Home | Tennessee | Miss | Tennessee | ||||||||||||||||
| 79 | Currin John | W | M | 45 | x | Farmer | x | x | North Carolina | North Carolina | North Carolina | ||||||||||||||
| ------- Jane | W | F | 41 | wife | x | Housekeeping | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Margarett | W | F | 20 | daughter | x | At Home | Tennessee | North Carolina | Tennessee | ||||||||||||||||
| ------- Mary | W | F | 17 | daughter | x | At Home | x | x | Tennessee | North Carolina | Tennessee | ||||||||||||||
| ------- Willium | W | M | 14 | son | x | Work on farm | x | x | Tennessee | North Carolina | Tennessee | ||||||||||||||
| ------- Calvin | W | M | 12 | son | x | Work on farm | x | x | Tennessee | North Carolina | Tennessee | ||||||||||||||
| ------- James | W | M | 9 | son | x | Work on farm | Tennessee | North Carolina | Tennessee | ||||||||||||||||
| ------- Thomas | W | M | 7 | son | x | At Home | Tennessee | North Carolina | Tennessee | ||||||||||||||||
| ------- Henry | W | M | 5 | son | x | At Home | Tennessee | North Carolina | Tennessee | ||||||||||||||||
| ------- Wesley | W | M | 2 | son | x | At Home | Tennessee | North Carolina | Tennessee | ||||||||||||||||
| 80 | Thornton William | W | M | 28 | x | Works on farm | Tennessee | Tennessee | Tennessee |
| Page 3 | Index | Page 5 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Barb Clark & Darlene Cole.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()