District 1 |
Page 2 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| 20 | McGuire J. W. | W | M | 32 | Farming | x | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- Mary | W | F | 30 | wife | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- James | W | M | 9 | son | x | At Home | Arkansas | Tennessee | Tennessee | ||||||||||||||||
| ------- E.L. | W | F | 6 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Fannie | W | F | 2 | daughter | At Home | x | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- Mary J | W | F | '3/12 | ## | daughter | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 21 | ONeal James | W | M | 26 | x | Farming | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Fannie | W | F | 19 | wife | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Emma | W | F | 1 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 22 | Young B. F. | W | M | 36 | x | Farming | Tennessee | Kentucky | Tennessee | ||||||||||||||||
| ------- Elizzie | W | F | 22 | wife | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- James | W | M | 11 | son | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- John | W | M | 7 | son | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- William | W | M | 3 | son | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Clue | W | F | 2 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 23 | Gatland William | W | M | 35 | x | Farming | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ------- Eliza | W | F | 32 | wife | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- Stephen | W | M | 13 | son | x | At Home | x | Alabama | Alabama | Tennessee | |||||||||||||||
| ------- Lewis | W | M | 10 | son | x | At Home | x | x | Tennessee | Alabama | Tennessee | ||||||||||||||
| ------- Ida G | W | F | 8 | daughter | x | At Home | x | x | Tennessee | Alabama | Tennessee | ||||||||||||||
| ------- William | W | M | 7 | son | x | At Home | x | x | Tennessee | Alabama | Tennessee | ||||||||||||||
| ------- Maggie | W | F | 6 | daughter | x | At Home | x | x | Tennessee | Alabama | Tennessee | ||||||||||||||
| ------- Levy | W | M | 5 | son | x | At Home | x | x | Tennessee | Alabama | Tennessee | ||||||||||||||
| ------- Susie | W | F | 2 | daughter | x | At Home | x | x | Tennessee | Alabama | Tennessee | ||||||||||||||
| ------- Lee | W | M | 1 | son | x | At Home | x | x | Tennessee | Alabama | Tennessee | ||||||||||||||
| 24 | Smith P. H. | W | M | 60 | x | Farmer | x | x | Tennessee | South Carolina | South Carolina | ||||||||||||||
| ------- Lizzie | W | F | 52 | wife | x | Keeping House | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Ann | W | F | 30 | daughter | D | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Jane | W | F | 30 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| Rowell John | W | M | 9 | grandson | x | At Home | x | Alabama | Tennessee | Tennessee | |||||||||||||||
| Rowell Lizzie | W | F | 7 | granddaughter | x | At Home | x | Alabama | Tennessee | Tennessee | |||||||||||||||
| 25 | Smith R.F. | W | M | 38 | x | Farming | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Mary | W | F | 37 | wife | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Young Allice | W | F | 8 | hired orphan | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| 26 | Smith S. B. | W | M | 27 | x | Farmer | Tennessee | Tennessee | Alabama | ||||||||||||||||
| ------- C. L. | W | F | 26 | wife | x | Keeping House | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- C. O. | W | F | 2 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| Young T. F. | W | F | 15 | hired | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 27 | Mack John | B | M | 26 | work on farm | x | At Home | x | x | Tennessee | Tennessee | Tennessee | |||||||||||||
| ------- Lucy | B | F | 24 | wife | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- Tobe | B | M | 3 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 28 | Furgerson J. H. | W | M | 28 | x | Farmer | Tennessee | South Carolina | Tennessee | ||||||||||||||||
| ------- Francis | W | F | 26 | wife | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- M. T. | W | F | 8 | daughter | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- Susin | W | F | 4 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- D. M. | W | M | 1 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 29 | McMullin Wm | W | M | 60 | x | Farming | x | Tennessee | North Carolina | Tennessee | |||||||||||||||
| ------- Lucinda | W | F | 64 | wife | x | At Home | Tennessee | England | Tennessee | ||||||||||||||||
| 30 | McWilliams M. H. | W | F | 50 | widow | x | Farming | Tennessee | North Carolina | South Carolina | |||||||||||||||
| Vance Nancy | W | F | 25 | niece | x | At Home | Tennessee | Tennessee | Virginia | ||||||||||||||||
| 31 | Riddle Barnett | W | M | 24 | x | Farming | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Glover | W | F | 22 | wife | x | At Home | Kentucky | Can't tell" | Alabama | ||||||||||||||||
| ------- William | W | M | 4 | son | x | At Home | Tennessee | Tennessee | Kentucky | ||||||||||||||||
| ------- Fannie | W | F | 2 | daughter | x | At Home | Tennessee | Tennessee | Kentucky | ||||||||||||||||
| ------- Julie | W | F | 21 | sister | x | At Home | x | x | Tennessee | Can't tell" | Tennessee | ||||||||||||||
| 32 | Devalt Dick | B | M | 42 | x | Work on Farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Dolly | B | F | 25 | wife | x | Cook | x | x | Tennessee | Tennessee | Virginia | ||||||||||||||
| ------- John | B | M | 13 | son | x | Farm Hand | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Candis | B | F | 11 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Mary | B | F | 10 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Henry | B | M | 6 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Amy | B | F | 5 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- James | B | M | 3 | son | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- Lou | B | F | 1 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 33 | Phillips George | W | M | 65 | x | Farming | Tennessee | South Carolina | South Carolina | ||||||||||||||||
| ------- Mahaly | W | F | 55 | wife | x | At Home | x | x | Tennessee | North Carolina | South Carolina | ||||||||||||||
| ------- S.H. | W | M | 26 | son | x | Work on Farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Susie | W | F | 19 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| ------- David | W | M | 15 | son | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- I. L. | W | M | 13 | son | x | At Home | x | Tennessee | Tennessee | Tennessee | |||||||||||||||
| ------- George | W | M | 11 | son | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 33 | Moore John | W | M | 38 | x | Work on Farm | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Bettie | W | F | 11 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Susie | W | F | 9 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Callie | W | F | 7 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Minnie | W | F | 4 | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Robert | W | M | 2 | son | x | line thru entire row | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 34 | Whitt Henry | W | M | 23 | x | Farming | x | x | Tennessee | Don't no" | Can't tell" | ||||||||||||||
| ------- Emma | wife | x | At Home | x | x | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| ------- Ather | W | M | 2 | son | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Ona | W | F | '3/12 | March | daughter | x | At Home | x | x | Tennessee | Tennessee | Tennessee | |||||||||||||
| Hicks Norah | W | F | 12 | niece | x | At Home | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| 35 | Mosely Collins | B | M | 21 | x | Farmer | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ------- Fanny | B | F | 21 | wife | x | Work on Farm | x | x | Tennessee | Virginia | Tennessee | ||||||||||||||
| ------- Emmitt | B | M | 7 | son | x | At Home | Tennessee | Alabama | Tennessee | ||||||||||||||||
| ------- Nina | B | F | '3/12 | ## | daughter | x | At Home | Tennessee | Alabama | Tennessee | |||||||||||||||
| 36 | Batey Andruw | B | M | 28 | x | Farming | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Leah | B | F | 24 | wife | x | Work Out | x | x | Tennessee | Tennessee | Tennessee | ||||||||||||||
| ------- Emmett | B | M | 5 | son | x | Work on Farm | Tennessee | Tennessee | Tennessee | ||||||||||||||||
| 37 | ------- Lizzie | B | F | 1 | daughter | x | At Home | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Phillips Felix | B | M | 28 | x | Work on Farm | Tennessee | Tennessee | Tennessee | |||||||||||||||||
| ------- Callie | B | F | 20 | wife | x | Work on Farm | x | x | Alabama | Alabama | Alabama | ||||||||||||||
| ------- Edward | B | F | 4 | daughter | x | At Home | Tennessee | Tennessee | Alabama | ||||||||||||||||
| ------- John | B | M | 2 | son | x | at Home | Tennessee | Tennessee | Alabama | ||||||||||||||||
| ------- Mary | B | F | '1/12 | June | daughter | x | At Home | Tennessee | Tennessee | Alabama | |||||||||||||||
| 38 | Smith M. G. | W | M | 26 | x | Farming | Alabama | Can' t tell" | Can't tell" | ||||||||||||||||
| ------- Sarah | W | F | 23 | wife | x | Keeping House | Alabama | North Carolina | Alabama | ||||||||||||||||
| ------- Verdie | W | F | 4 | daughter | x | At Home | Tennessee | Alabama | Alabama | ||||||||||||||||
| ------- Leonard | W | M | 1 | son | x | At Home | Tennessee | Alabama | Alabama | ||||||||||||||||
| Vance Nancy | W | F | 69 | x | Boarding | Virginia | North Carolina | North Carolina |
| Page 1 | Index | Page 3 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Barb Clark & Darlene Cole.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()