There are no official marriage records that start before 1905 for Kiowa County, but the marriage announcements were reported in local newspapers and these newspapers began publishing almost immediately upon formation of the county in 1901. These are the marriages which occurred in Kiowa County between the formation of the County in 1901 and the end of 1904.
| Date | Bride | Bride State | Bride Age | Groom | Groom State | Groom Age |
|---|---|---|---|---|---|---|
| 28 Sep 1901 | Anna Stroud | TX | 16 | W. H. Stephenson | VA | — |
| 04 Sep 1901 | Janetta Watkins | IL | 27 | Will G. Tomlin | TX | 32 |
| 15 Sep 1901 | Donie Williams | TX | 19 | Daniel E. Rice | MO | ? |
| 24 Sep 1901 | Mollie Winingham | TN | 17 | John C. Mitchell | TX | ? |
| 20 Oct 1901 | Lanella Williams | TX | 21 | Francis Wildman | Canada | 37 |
| 21 Oct 1901 | Josie Umpher | TX | 20 | David W. Davis | TN | 32 |
| 22 Nov 1901 | Daisy Roberts | OH | 20 | Eugene Brattain | IN | 23 |
| 27 Nov 1901 | Dorothy Pierce | KS | 22 | Frederick Karrie | Germany | 30 |
| 01 Jan 1902 | Mamie M. Smith | TX | 26 | Martin B. Hinton | TX | 25 |
| 12 Jan 1902 | Allie M. Smith | TX | 25 | Delbert G. Squires | TX | 26 |
| 13 Jan 1902 | Pearl M. Rushan | TX | 18 | Frank R. Aids | GA | 21 |
| 28 Feb 1902 | Lillian I. Pilcher | ME | 35 | A. N. Borne | MS | 42 |
| 06 Mar 1902 | Pearl A. Wallace | ? | 16 | Thomas Hudson | ? | 35 |
| 08 Mar 1902 | Clara Richardson | IL | 22 | W. T. Holly | TX | 27 |
| 26 Mar 1902 | Minnie Pierce | TX | 21 | Charles Hays | KS | 24 |
| 27 Mar 1902 | Mary A. Stokes | England | 23 | A. Riley | IA | 25 |
| 31 Mar 1902 | Lula Stevens | TX | 18 | Ben Wade Phillips | TX | 23 |
| 02 Apr 1902 | Rebecca Paulding | MO | 22 | M. C. Turnbull | KY | 28 |
| 03 Apr 1902 | Josephine Smith | OH | 22 | Joseph H. Wagner | WI | 26 |
| 15 Apr 1902 | Maud Whittington | TX | 17 | J. M. Sewell | TX | 22 |
| 03 May 1902 | Anna Wright | TX | 19 | W. M. Finley | TX | 23 |
| 10 May 1902 | Eva R. Spaulding | TN | 24 | A. Freeman Hooper | TN | 26 |
| 21 May 1902 | Alice Pollard | TX | 19 | J. M. Hewett | TN | 28 |
| 25 May 1902 | Jennie Shaw | TX | 19 | Joseph Delk | TX | 20 |
| 23 Jun 1902 | Nellie Palmer | OH | 25 | John P. Evans | IA | 27 |
| 26 Jun 1902 | Lydia Valentine | TX | 18 | E. A. Sweeney | TX | ? |
| 04 Jul 1902 | Mary Walker | IT | 18 | Joel E. Finley | TX | 21 |
| 09 Jul 1902 | May Robinson | MO | 18 | John Campbell | KY | 30 |
| 11 Aug 1902 | Katie P. Tidball | MO | 23 | S. R. Gunter | MO | 32 |
| 13 Aug 1902 | Martha C. Smith | KS | 17 | Other Goodman | MO | 22 |
| 17 Aug 1902 | Emma Sims | AR | 18 | William Hart | OT | 19 |
| 17 Aug 1902 | Emma Stewart | TX | 18 | Thomas C. Mitchell | GA | 19 |
| 21 Aug 1902 | Mary J. Pollard | TX | 51 | A. F. England | ? | 45 |
| 04 Sep 1902 | Mrs. Hattie Perkins | TX | 21 | S. H. Dupertuis | AL | 22 |
| 04 Sep 1902 | Nellie Walter | KS | 21 | Geo. M. Brown | WI | 26 |
| 12 Sep 1902 | Eva M. White | MO | 26 | F. W. Battzle | IA | 31 |
| 14 Sep 1902 | Tallie L. Taulblee | KY | 18 | Frank T. Ellzey | TX | 22 |
| 27 Oct 1902 | Mary E. Shafer | IN | 20 | S. B. Archibald | IA | 26 |
| 29 Oct 1902 | Wren Lee Wood | IT | 18 | J. P. McCarley | TX | 21 |
| 03 Nov 1902 | Miranda Wells | TX | 17 | Joel Robertson | MS | 22 |
| 05 Nov 1902 | Elloth E. Smith | MS | 20 | B. F. Beaird | GA | 33 |
| 06 Nov 1902 | Sallie Peskel | AL | 26 | W. P. Hy | AL | 28 |
| 19 Nov 1902 | Emma Slanford | TX | 20 | Warren Cundiff | KS | 36 |
| 19 Nov 1902 | Delia E. Saweir | AR | 22 | Herbert C. Huber | IL | 27 |
| 23 Nov 1902 | Addie Smith | AL | 26 | A. L. Powell | KS | 27 |
| 27 Nov 1902 | Spicie Strickland | MO | 20 | Samuel Petty | TX | 22 |
| 04 Dec 1902 | Maggie Wolf | ? | 27 | Chas W. Pike | GA | 35 |
| 08 Dec 1902 | Josie Stacy | TX | 20 | Frank H. Jay | Canada | 32 |
| 16 Dec 1902 | Fannie E. Walker | TX | 21 | Sam J. Nixon | TX | 33 |
| 17 Dec 1902 | Mollie Siedfried | KS | 18 | Thomas Wiginton | TX | 22 |
| 24 Dec 1902 | Effie Payne | MS | 21 | John Bergen | MS | 21 |
| 24 Dec 1902 | Myrtle Patterson | TN | 17 | Hokon Hanson | Norway | 37 |
| 25 Dec 1902 | Ethel Pearl Shriner | KS | 19 | Hugh McCurdy | TX | 22 |
| 30 Dec 1902 | Mrs. A. Mamie Wisdom | MO | 36 | Samuel G. Porter | AL | 37 |
| 31 Dec 1902 | Etta Perkins | TX | 22 | R. E. Peveler | TX | 27 |
| 11 Jan 1903 | Mattie Terry | NE | 17 | Sam McCurdy | TX | 24 |
| 16 Jan 1903 | Lue Simpson | AR | 26 | Sherman Dorman | MO | 28 |
| 22 Jan 1903 | Abba Warren | LA | 25 | J. M. Burton | IL | 25 |
| 25 Jan 1903 | Minbory Taylor | TN | 27 | J. H. Rooch | TN | 30 |
| 29 Jan 1903 | Nora Patterson | AL | 22 | James R. Stewart | AL | 26 |
| 30 Jan 1903 | Ada Taylor | TX | 22 | H. H. Clark | IA | 25 |
| 01 Feb 1903 | Gertrude Wheeler | TX | 20 | W. E. Gamble | OH | 35 |
| 08 Feb 1903 | Anna White | KS | 22 | Caleb F. Huff | IL | 30 |
| 08 Feb 1903 | Minnie H. Smith | KS | 17 | Benjamin Zimmerman | MO | 36 |
| 09 Feb 1903 | Lena N. Strilby | MO | 31 | John C. Hunter | MO | 35 |
| 09 Feb 1903 | Anna L. Sweet | NY | 23 | Charles O. McCue | OH | 31 |
| 11 Feb 1903 | Effie M. Stinson | TX | 17 | J. E. Baublits | MO | 23 |
| 26 Feb 1903 | Effie Sipe | KS | 21 | J. F. Hinton | KS | 25 |
| 28 Feb 1903 | Gerty Piper | TX | 20 | K. W. Thackston | TN | 27 |
| 04 Mar 1903 | Emma Parker | KS | 26 | Harry White | MI | 23 |
| 10 Mar 1903 | Ella Sullivan | IA | 20 | L. R. Strong | TN | 23 |
| 22 Mar 1903 | Nancy A. Young | IL | 23 | Oscar Randle | AL | 22 |
| 22 Mar 1903 | Etta Triplett | TX | 18 | Rufus Berry | TX | 22 |
| 23 Mar 1903 | Myrtle B. White | TX | 18 | Lorin Butler | KS | 30 |
| 26 Mar 1903 | Savilla Tunnell | TN | 18 | W. J. Dodd | MO | 25 |
| 06 Apr 1903 | Anna Williams | KS | 18 | Gerhard Thiesen | MN | 21 |
| 22 Apr 1903 | Fannie M. Richter | MN | 47 | G. W. Duke | TX | 43 |
| 17 May 1903 | Pansy M. Pilcher | IN | 16 | Milton C. Chandler | KS | 29 |
| 27 May 1903 | Mildred Sargent | TX | 18 | A. Stowe | TX | 24 |
| 27 May 1903 | Minnie Simmonds | KS | 17 | Charles S. Kooken | KS | 26 |
| 27 May 1903 | Miss D. M. West | KS | 19 | Lucias Dyer | KS | 28 |
| 28 May 1903 | Maud E. Walters | TX | 23 | Isaham F. Havron | TX | 26 |
| 28 May 1903 | Sarah E. Simmons | KS | 18 | John White | MO | 17 |
| 06 Jun 1903 | Mary Reseneder | Germany | 18 | Joseph Brown | Germany | 25 |
| 08 Jun 1903 | Ella Prigmore | TX | 25 | Jim M. Prigmore | TX | 27 |
| 17 Jun 1903 | Alice L. Taylor | PA | 20 | Wm R. Downey | NY | 35 |
| 17 Jun 1903 | Della Mae Wilson | TN | 20 | Orson Loveland | MN | 47 |
| 23 Jun 1903 | Emma Thompson | IL | 26 | J. Hyndman Hughes | PA | 41 |
| 28 Jun 1903 | Rosa Helen Willingham | AR | 20 | Thos. Petty | TX | 27 |
| 04 Jul 1903 | Senie Sweetman | MO | 20 | Simon D. Wyrick | TN | 21 |
| 05 Jul 1903 | Daisy Winniger | TX | 17 | Robert A. Sanderline | TX | 22 |
| 09 Jul 1903 | Lillie Rentz | MO | 22 | James Enwright | LA | 28 |
| 15 Jul 1903 | Lula J. Smith | TX | 24 | George R. Brown | TX | 26 |
| 18 Jul 1903 | Florence R. West | AR | ? | Louis H. Clark | AR | 20 |
| 19 Jul 1903 | Lois Sullivan | KS | 18 | Willis C. Marshall | MN | 21 |
| 19 Jul 1903 | Rutha B. Smith | TX | 20 | James I. Brown | TX | 23 |
| 20 Jul 1903 | Cora Stevens | IA | 19 | John W. Scott | KS | 25 |
| 22 Jul 1903 | Eliza Steele | PA | 45 | Barney Lauck | MO | 52 |
| 06 Aug 1903 | Jennie Zellers | IN | 35 | James Douglas | TN | 36 |
| 11 Aug 1903 | Ada E. Wilkinson | TX | 18 | Geo. E. Weatherford | TX | 22 |
| 12 Aug 1903 | Lula M. Penn | KS | 15 | Alex Ashton | TX | 24 |
| 12 Aug 1903 | Florence Sudor | AR | 20 | Clyde C. Hartley | KY | 27 |
| 12 Aug 1903 | Sarah M. Williams | TX | 16 | Robt. B. Askins | TX | 27 |
| 23 Aug 1903 | Burlie Sewell | TX | 17 | Clarence N. Anderson | TX | 21 |
| 24 Aug 1903 | Minnie Romine | IN | 23 | Will E. Bevil | MS | 27 |
| 27 Aug 1903 | Elizabeth Walters | IN | 43 | Theodore Cassman | IN | 59 |
| 03 Sep 1903 | Lora G. Sanders | TX | 18 | Thomas Alspaugh | AL | 23 |
| 06 Sep 1903 | Mabel Putnam | TX | 18 | Joseph F. Sweet | TX | 19 |
| 10 Sep 1903 | Doshia Sprouls | TN | 19 | Thomas B. Donnell | TX | 27 |
| 12 Sep 1903 | Martha Bell Turner | MO | 32 | Thomas Farmer | IL | 45 |
| 13 Sep 1903 | May Taylor | KY | 20 | Walter J. Allen | TX | 23 |
| 16 Sep 1903 | Maud Roberts | TX | 17 | Abner G. Cook | TX | 22 |
| 17 Sep 1903 | Eva C. Shumaker | NE | 28 | Albert H. Roberts | MO | 31 |
| 25 Sep 1903 | Mollie Stinley | Germany | 18 | W. J. Krieger | NE | 22 |
| 04 Oct 1903 | Lillian E. Wallace | TN | 21 | Tipton L. Hoisington | IL | 27 |
| 04 Oct 1903 | Amanda J. Wallace | TN | 25 | Fred Mahew | KS | 26 |
| 07 Oct 1903 | Florence Stewart | KS | 21 | Albert J. LaKemp | OH | 42 |
| 11 Oct 1903 | Laura Sandersline | TX | 20 | Wm. M. Deerman | MS | 24 |
| 28 Oct 1903 | Ellen M. Withams | IN | 15 | Rowland P. Boyd | MO | 20 |
| 09 Nov 1903 | Gracie Silk | TX | 18 | George W. Boswell | TX | 23 |
| 11 Nov 1903 | Hattie A. Roberts | MO | 41 | Henry Oscott | ME | 47 |
| 15 Nov 1903 | Maude L. Webber | TX | 16 | Nathaniel T. Holley | TX | 21 |
| 18 Nov 1903 | Martha A. Shultz | IN | 23 | Geo. P. Hutchinson | MO | 35 |
| 21 Nov 1903 | Missouri L. Stotts | TX | 30 | Andrew J. Laughlin | TX | 45 |
| 28 Nov 1903 | Nina Stout | NC | 32 | George W. Scott | GA | 45 |
| 29 Nov 1903 | Julian Angeline Wright | TX | 21 | Edward Cunningham | TN | 28 |
| 02 Dec 1903 | Ethel Stricklin | TN | 18 | Joe Brewer | TN | 21 |
| 13 Dec 1903 | Carra Taylor | AL | 21 | Homer Standifer | TX | 21 |
| 20 Dec 1903 | Mary O. Shafner | TX | 20 | Walter B. Poteet | TX | 27 |
| 23 Dec 1903 | Julie A. Register | MO | 40 | Alphouse Besson | France | 53 |
| 23 Dec 1903 | Lizzie Yates | TX | 16 | Jesse Pewthers | TX | 20 |
| 31 Dec 1903 | Ethel M. Wynn | TX | 22 | John E. Dennison | MO | 30 |
| 02 Jan 1904 | Ida Peavler | KY | 18 | Wm. M. Schwartz | KS | 23 |
| 08 Jan 1904 | Alice B. Wilburn | TX | 19 | Parker M. Hines | KY | 19 |
| 22 Jan 1904 | Viola R. Thacher | IL | 16 | Arthur W. Gladson | IL | 23 |
| 29 Jan 1904 | Lizzie Zeller | Germany | 24 | James C. Snivley | TX | 24 |
| 31 Jan 1904 | Fannie Triplet | MO | 25 | Matt Greene | NC | 30 |
| 07 Feb 1904 | Lucerta Spencer | TX | 30 | Wm S. Brown | TN | 45 |
| 22 Feb 1904 | Malinda Wilson | KY | 27 | Andy Thompson | TX | 29 |
| 22 Feb 1904 | Mrs. Maggie J. Reilly | LA | 42 | John Sheeham | IL | 41 |
| 24 Feb 1904 | Blanche Rule | KS | 19 | Ewell S. Lawrence | MO | 24 |
| 01 Mar 1904 | Mrs. Mary E. Stahl | IA | 47 | Wm. J. Erwin | MO | 54 |
| 03 Mar 1904 | Nannie Rounsville | MO | 22 (32) | Harry W. Dice | MO | 30 |
| 13 Mar 1904 | Bessie Simpkins | TN | 19 | Wm. M. Waldroop | AR | 28 |
| 14 Mar 1904 | Pearl Tridle | TX | 21 | Frank G. McCabe | OR | 21 |
| 16 Mar 1904 | Stella M. Penn | TX | 16 | Geo I. Williams | IA | 26 |
| 20 Mar 1904 | May Wilson | TX | 18 | Robert Rose | TX | 26 |
| 22 Mar 1904 | Anna Weaver | IA | 25 | David R. Mansfield | TN | 25 |
| 24 Mar 1904 | Myrtle Thorp | TX | 20 | Frank Sims | TX | 27 |
| 26 Mar 1904 | Katie Phinnie | TX | 19 | Washington H. Diew | TX | 24 |
| 27 Mar 1904 | May Smith | TX | 20 | Sam Kirk | TX | 23 |
| 31 Mar 1904 | Florence Wetmore | TX | 20 | Coleman Beverly | MO | 29 |
| 01 Apr 1904 | Nellie Rodabough | KS | ? | John E. Favrow | TX | 26 |
| 02 Apr 1904 | Georgia Paddock | KS | 20 | Charles H. Putman | MI | 35 |
| 12 Apr 1904 | Alva Rogers | IT | 18 | W. C. Murphey | IL | 26 |
| 14 Apr 1904 | Myrtle Phillips | IL | 17 | Orblee McVey | IA | 23 |
| 16 Apr 1904 | Alice Scribner | NY | 22 | Chas G. Wheeland | IA | 21 |
| 17 Apr 1904 | Lizzie Smith | VA | 17 | Ernest E. Hadley | MO | 25 |
| 21 Apr 1904 | Jenia Standerfer | TX | 18 | Silas A. Griffith | NE | 21 |
| 12 May 1904 | Rebecca A. Yondell | TX | 26 | Richard Eggers | TX | 39 |
| 15 May 1904 | May E. Smith | MO | 15 | Albert A. Rhoads | KY | 23 |
| 16 Jun 1904 | Eva C. Smith | TX | 22 | James P. Atchison | TN | 34 |
| 17 Jun 1904 | Era Rose | TX | 18 | Santford Webber | TX | 21 |
| 26 Jun 1904 | Eva Roberts | TX | 18 | Wm. R. Willey | TX | 21 |
| 26 Jun 1904 | Cora A. Shafer | MO | 22 | W. R. Embry | MO | 28 |
| 28 Jun 1904 | Gertie Bell Stone | TX | 22 | T. F. A. Posey | AL | 44 |
| 06 Jul 1904 | May Stephens | KS | 18 | Isam L. Kanable | WI | 26 |
| 10 Jul 1904 | Beulah Stanfield | TX | 18 | James R. Crockell | TX | 32 |
| 10 Jul 1904 | Della Rench | KS | 24 | John A. Rhyne | TN | 32 |
| 30 Jul 1904 | Alma R. Ruffner | IA | 22 | Oura J. Tebow | IA | 29 |
| 05 Aug 1904 | Lela Reed | KS | 16 | J. W. Wise | TX | 20 |
| 07 Aug 1904 | Bertha Wilkins | TX | 21 | Terrell Brinkley | TX | 19 |
| 09 Aug 1904 | V. T. Stinson | KY | 38 | Thos. B. Everett | KY | 50 |
| 12 Aug 1904 | Lenna Lee Wayland | IT | 16 | James R. Brice | TX | 28 |
| 18 Aug 1904 | Lidia Wilson | TX | 19 | James H. Beach | MO | 20 |
| 23 Aug 1904 | Claudine Rule | KS | 24 | Wm E. Bennett | IL | 25 |
| 31 Aug 1904 | Eva M. Ray | KS | 18 | Walter Davis | MO | 25 |
| 15 Sep 1904 | Bessie M. Smith | KS | 22 | Thos. G. Moore | MS | 32 |
| 17 Sep 1904 | Hattie Town | MO | 16 | Louis C. Hill | MO | 26 |
| 18 Sep 1904 | Vashti Stokes | TX | 20 | Warren F. Barnes | MO | 22 |
| 22 Sep 1904 | Mary Wright | IL | 30 | Marshall Chambers | TN | 34 |
| 23 Sep 1904 | Nettie Wilson | KS | 18 | Hiram Watkins | KY | 22 |
| 29 Sep 1904 | Helena Williams | Russia | 33 | Barney Warkentine | Russia | 31 |
| 05 Oct 1904 | Alice Thomas | IA | 40 | Peter Johnson | Denmark | 45 |
| 24 Oct 1904 | Lula Rathel | MS | 19 | John Simpler | AL | 36 |
| 25 Oct 1904 | Hattie Sears | KS | 22 | James Johnson | WA | 22 |
| 28 Oct 1904 | Pearl M. Walker | KY | 17 | B. M. Krigbaum | MO | 20 |
| 29 Oct 1904 | Flora Rich | KS | 17 | Wm. H. Ammons | NC | 25 |
| 30 Oct 1904 | Della Smith | TX | 18 | George W. Caldwell | KY | 26 |
| 02 Nov 1904 | Vera Pearl Rose | TN | 22 | Joseph Altringer | MO | 27 |
| 09 Nov 1904 | Mrs. Katie Peterson | MO | 28 | Charles W. Jones | NY | 53 |
| 10 Nov 1904 | Nannie Vaughn | IT | 27 | Louis C. Foster | KS | 27 |
| 13 Nov 1904 | Birdie Phillips | IA | 24 | Geo W. Roush | MO | 28 |
| 16 Nov 1904 | Ollie Pollard | TX | 15 | Francis Brown | KS | 28 |
| 16 Nov 1904 | Lula Vinyard | AL | 22 | J. W. Manning | TX | 22 |
| 16 Nov 1904 | Elza Vinyard | AL | 19 | S. M. Grows | AL | 27 |
| 17 Nov 1904 | Mattie Vogle | KS | 22 | Ralph Gerhart | OH | 24 |
| 22 Nov 1904 | Mrs. Jennie Rockwell | IA | 35 | Michael Hannigan | WI | 48 |
| 23 Nov 1904 | Ethel Primm | TN | 25 | Edward Schultz | NE | 25 |
| 01 Dec 1904 | Mrs. Ruth Webster | KS | 28 | F. J. Wright | IN | 37 |
| 04 Dec 1904 | Susie Pribble | ? | 18 | A. J. Stewart | MS | 25 |
| 11 Dec 1904 | Jessie A. Woodworth | KS | 20 | Wm. H. Rollons | TX | 27 |
| 14 Dec 1904 | Ula L. Whitley | TX | 25 | Albert E. Ryan | TX | 34 |
| 22 Dec 1904 | Mae Swartwood | IN | 20 | W. D. Sanders | AR | 22 |
| 24 Dec 1904 | Cleo Jane Rury | TX | 18 | Clarence Paulston | IA | 28 |
| 25 Dec 1904 | Pearl Paxton | NM | 22 | E. G. Kinke | MN | 26 |
| 25 Dec 1904 | Myrtle Rogers | MO | 22 | J. F. Fullingim | TX | 22 |
| 29 Dec 1904 | Anna Marie Ryndak | AR | 20 | Solomon Erdwurm | TX | 21 |
| 29 Dec 1904 | Ola O. Duke | OK | 19 | W. L. Netherton | OK | 25 |
| 29 Dec 1904 | Celia J. Hash | OK | 20 | William P. Mount | OK | 36 |
| 29 Dec 1904 | Anna Marie Ryndak | OK | 20 | Solomon I. Erdwurm | OK | 21 |
| 30 Dec 1904 | Lenora Ester Riley | OK | 17 | Chas McNutt | OK | 36 |
| 30 Dec 1904 | Eva Stephens | OK | 23 | Thomas H. Dunlavy | KS | 27 |
| 30 Dec 1904 | Lenora E. Riley | OK | 19 | Chas S. McNutt | IL | 36 |
Back to: Kiowa County History & Genealogy