This is a transcription for the 1820 Harrison County Indiana census, page 50. Beneath the census table you will find any additional submitted notes on an individual or family, the image of the census, and a list of abbreviations for the table column headers. The Note column is not included in the original census image but indicates to you that there are notes at the bottom of this page in reference to the individual or family. There is no guarantee that all the members of a household comprised one family.
There were no slaves or free blacks residing in Harrison County in 1820 and as such, those columns do not appear below.
Transcription
| Line | Surname | Given | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | For | Agr | Com | Mfg | Division | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunstall | Thomas | 1 | 1 | 1 | 3 | 1 | 2 | 1 | South | |||||||||
| 2 | Jones | George | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | South | ||||||||
| 3 | Jones | William | 1 | 2 | 1 | 1 | South | ||||||||||||
| 4 | Jones | Henry | 1 | 1 | 2 | 1 | 1 | 4 | South | ||||||||||
| 5 | Ross | Sarah | 1 | 2 | 1 | 1 | South | ||||||||||||
| 6 | Norris | Gerry | 3 | 1 | 1 | 2 | 1 | 1 | 1 | South | |||||||||
| 7 | Stephens | James | 2 | 1 | 1 | 1 | 1 | South | |||||||||||
| 8 | Lane | Thomas | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | South | ||||||
| 9 | Stillwell | Richard | 1 | 3 | 2 | 1 | 1 | 1 | South | ||||||||||
| 10 | Murdock | Thomas | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | South | ||||||||
| 11 | Williams | Eli | 3 | 1 | 1 | 2 | 2 | 1 | 1 | South | |||||||||
| 12 | Miller | James | 2 | 3 | 1 | 3 | 1 | 1 | South | ||||||||||
| 13 | Ervin | Hanse | 1 | 1 | 1 | 1 | 1 | 1 | 2 | South | |||||||||
| 14 | Mason | Henry | 1 | 1 | 1 | 1 | South | ||||||||||||
| 15 | Canter | Susan | 1 | South | |||||||||||||||
| 16 | Gasenberry | Henry | 3 | 1 | 1 | 1 | 2 | 1 | 1 | South | |||||||||
| 17 | Lusford | Mason | 1 | 1 | 1 | 2 | 1 | 2 | South | ||||||||||
| 18 | Stephenson | Samuel | 3 | 1 | 1 | 1 | 1 | South | |||||||||||
| 19 | Kindle | Thompson (Esqr) | 3 | 1 | 1 | 1 | 1 | South | |||||||||||
| 20 | Thomson | Henry | 5 | 1 | 1 | 1 | 1 | 1 | South | ||||||||||
| 21 | Truman | John | 1 | 1 | 2 | 1 | 2 | 1 | South | ||||||||||
| 22 | Roberts | Isaac | 2 | 1 | 3 | 2 | 1 | South |
Additional Notes
Table Headers
- White males up to 10 years of age.
- White males 10 to 16 years of age.
- White males 16 to 18 years of age.
- White males 16 to 26 years of age.
- White males 26 to 45 years of age.
- White males 45 years of age and over.
- White females up to 10 years of age.
- White females 10 to 16 years of age.
- White females 16 to 26 years of age.
- White females 26 to 45 years of age.
- White females 45 years of age and over.
For – Number of foreign born residing in household.
Agr – Number of persons employed in Agriculture
Com – Number of persons employed in Commercial
Mfg – Number of persons employed in Manufacturing
Census Image

Back to: 1820 Census Harrison County Indiana