District 15

Page 297

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
292 303 Flemming, Jacob B W M 1   Son |                             Tenn Ala Tenn
    Braden, Susan W F 50   Mother inlaw   |                           Tenn N C N C
    ----- Joheanna W F 22   Sister inlaw |                             Tenn Tenn Tenn
    Gordon, Buford W M 24   Boarder |       Drygood clerk                     Tenn Tenn Tenn
293 304 Gordon, Thomas W M 52       |     Farmer                     Tenn Ky Tenn
    ----- Sarah L W F 45   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Robert E L W M 17   Son |       Works on farm                     Tenn Tenn Tenn
    ----- Harvey W W M 13   Son |       Works on farm                     Tenn Tenn Tenn
    ----- Dewitt C L W M 8   Son |                             Tenn Tenn Tenn
    ----- Ludlow W M 5   Son |                             Tenn Tenn Tenn
    Lock, James M W M 48       |     Physician                     Tenn Va Va
294 305 ----- Elizibeth W F 42   Wife   |     Keeping house                     Tenn N C Tenn
    ----- Thomas N W M 15   Son |       Works on farm               |     Tenn Tenn Tenn
    ----- James M W M 13   Son |       Works on farm               |     Tenn Tenn Tenn
    ----- Fannie W F 7   Daughter |                             Tenn Tenn Tenn
    ----- Annie W F 5   Daughter |                             Tenn Tenn Tenn
    ----- David S W M 2   Son |                             Tenn Tenn Tenn
295 306 Harwell, John B M 35       |                           Tenn Tenn Tenn
    ----- Emma B F 23   Wife   |                       | | Tenn Tenn Tenn
    ----- Sally B F 5   Daughter |                             Tenn Tenn Tenn
296 307 Higdon, Allen H W M 57       |     Farmer                     Tenn N C N C
    ----- Susan C W F 47   Wife   |     Keeping house                     Tenn Ky Ga
    ----- Virginia C W F 24   Daughter |       At home                     Tenn Tenn Tenn
    ----- Morgana W F 18   Daughter |       Teacher                     Tenn Tenn Tenn
    ----- John W W M 16   Son |       Telegraph operator                     Tenn Tenn Tenn
    ----- Bettie H W F 15   Daughter |       At school               |     Tenn Tenn Tenn
    ----- Cornelia D W F 13   Daughter |       At school               |     Tenn Tenn Tenn
    ----- Hellen D W F 11   Daughter |       At school               |     Tenn Tenn Tenn
    ----- Emma S B W F 9   Daughter |                       |     Tenn Tenn Tenn
    Johnston, Solomon B M 9   Servant |                             Tenn Tenn Tenn
297 308 Mason, Jane B F 58         |   Domestic Servant                 | | Tenn Va Va
    ----- Holland B M 4   Grandson |                             Tenn Tenn Tenn
297 308 Scott, Edward B M 19       |     Farm laborer                 | | Tenn Tenn Tenn
    ----- Katy B F 23   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Martha B F 7   Daughter |                             Tenn Tenn Tenn
    ----- Virginia B F 4/12 Feb Daughter |                             Tenn Tenn Tenn
298 309 Norton, Mack B M 21       |     Farm laborer                 | | Tenn Tenn Tenn
    ----- Florence B F 20   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Mary B F 2   Daughter |                             Tenn Tenn Tenn
    ----- Henry B M 1/12 Apr Son |                             Tenn Tenn Tenn
    Walker, Willis Mu M 23       |     Farm laborer                 | | Tenn Tenn Tenn
    ----- India Mu F 17   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Henrietta B F 1   Daughter |                             Tenn Tenn Tenn
299 310 Suttle, Joe B M 57       |     Farm laborer                 | | Tenn Tenn Tenn
    ----- Henrietta Mu F 40   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Ophelia B F 20   Daughter |       At home                 | | Tenn Tenn Tenn
    ----- Francis B F 15   Daughter |       At home                 | | Tenn Tenn Tenn
    ----- Benny B M 2   Son |                         | | Tenn Tenn Tenn
    Dickson, Dudly B M 13   Step son |       Works on farm                 | | Tenn Tenn Tenn
    Walker, Cloe Mu F 16   Servant |       Works on farm                 | | Tenn Tenn Tenn
299 310 McCaul, Joseph B W M 35       |     Grocer                     Tenn Tenn Tenn
    ----- Elizibeth V W F 28   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Hugh J W M 23   Cousin |       Clerk in Grocery                     Tenn Tenn Tenn
    Malone, Puss B F 40   Servant   |     Cook                 | | Tenn Tenn Tenn
300 311 Tate, Geo S W M 35       |     Dry goods merchant                     Tenn Tenn Tenn
    ----- Mary E W F 30   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Eddie O W M 9   Son |                             Tenn Tenn Tenn
    ----- Lena W F 6   Daughter |                             Tenn Tenn Tenn
    ----- Clarence W M 4   Son |                             Tenn Tenn Tenn
    ----- Nettie W F 2   Daughter |                             Tenn Tenn Tenn
    ----- John B W M 30   Brother |       Dry goods clerk                     Tenn Tenn Tenn
    McMillon, Lucy B F 16   Servant |       Domestic Servant                 | | Tenn Tenn Tenn
301 312 Garrett, John J W M 50       |     Grocer                     Tenn Va Ala
    ----- Mahala A W F 50   Wife   |     Keeping house                     Tenn Ala Ala
    ----- Samuel B W M 19   Son |       Works on farm                     Tenn Tenn Tenn
    ----- Mary H W F 11   Daughter |       At school                     Tenn Tenn Tenn
    ----- Jannie B W F 5   Daughter |                             Tenn Tenn Tenn
    Burkum, Wm W M 46   Boarder |       Grocer                     Ala N C Ala
302 313 Yarbrough, Lucious M W M 30       |     Grocer                     Tenn Tenn Tenn
    ----- Thula J W F 30   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Turner W M 10   Son |       At home               |     Tenn Tenn Tenn
    ----- Lula W F 7   Daughter |                             Tenn Tenn Tenn
    ----- Samuel T W F 5   Daughter |                             Tenn Tenn Tenn
    ----- Richard W M 1   Son |                             Tenn Tenn Tenn
    ----- (no name) W M 1/12 Apr Son |                             Tenn Tenn Tenn
    Buck, Johnie B F 20   Servant |       Domestic servant                 | | Tenn Tenn Tenn
303 314 Smith, W C W M 31       |     Merchant & Farmer                     Tenn Va Tenn
    ----- Sophronia W F 27   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Samuel W M 3   Son |                             Tenn Tenn Tenn
    Baker, Martha B F 30   Servant   |     Domestic servant                 | | Tenn Tenn Tenn
    ----- Jesse B M 4   Servant |                             Tenn Tenn Tenn
    ----- Brown, Riley Mu M 50   Servant     |   Farm laborer                 | | Tenn Tenn Tenn
304 315 English, Hettie B F 16     |       Keeping house                 | | Tenn Tenn Tenn
    Barnes, Geo B M 46   Boarder     |   Works on farm                 | | Tenn Tenn Tenn
305 316 Ussery, Daniel W M 75       |     Farmer                 | | Tenn N C N C
    ----- Mary W F 67   Wife   |     Keeping house                     Tenn N C N C
    ----- Ellen W F 16   Daughter |       At home                     Tenn Tenn Tenn
    ----- Arduna W F 11   Grand dau |       At home         |       | | Tenn Tenn Tenn
306 317 Hill, Thomas B M 33       |     Preacher                     Tenn Tenn Tenn
    ----- Anna Mu F 33   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Hattie Mu F 12   Daughter |       At home               |     Tenn Tenn Tenn
    ----- Ananius Mu M 11   Son |       At home               |   | Tenn Tenn Tenn
    ----- James B M 7   Son |                             Tenn Tenn Tenn
    ----- Willie Mu M 4   Son |                             Tenn Tenn Tenn
307 318 Harwell, Walker B M 26       |     Farm hand                 | | Tenn Tenn Tenn
    ----- Angeline B F 26   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Franklin B M 6   Son |                             Tenn Tenn Tenn
    ----- Magie B F 2   Daughter |                             Tenn Tenn Tenn
  296 Smith, Fletcher W W M 22     |       Grocery clerk                     Tenn Tenn Tenn
    Young, John B M 25     |       Barber (lives in shop)                     Tenn    

Page 296 Index Page 298         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.