District 15

Page 296

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
272 284 Compton, Elihue S. W M 51       |     Blacksmith                     Tenn. S C S C
    --, Ann W F 46   Wife   |     Keeping House             |       Tenn. S C N C
    --, Mary L. W F 16   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, William Lee W M 14   Son |       Works on farm                     Tenn. Tenn. Tenn.
    --, Jerome W M 11   Son |       Works on farm                     Tenn. Tenn. Tenn.
    --, Zopher W M 9   Son |                             Tenn. Tenn. Tenn.
273 285 Walker, Francis M. W M 42             Drygoods Merchant                     Tenn. Va. N C
    --, Lizzie W F 28   Wife         Keeping House                     Tenn. S C Tenn.
    --, Katy W F 7   Daughter                               Tenn. Tenn. Tenn.
    --, Francis M. W M 4   Son                               Tenn. Tenn. Tenn.
    Sharp, Lucy B F 40   Servant         Cook                     Ga. Ga. Ga.
274 285 Pepper, Wiley B. W M 59       |     Drugist                     Tenn. Va. N C
    --, Sarah E W F 48   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    Braden, Nancy B F 40   Servant |       House Keeping                 | | Tenn. Tenn. Tenn.
    Bramlet, Robert Mu M 9   Servant |       Help at home                     Tenn. Tenn. Tenn.
275 286 Partenhimer, J. F. W M 46       |     Cabinet Maker                     Prussia Prussia Prussia
    --, Margret W F 26   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Cora E. W F 3   Daughter |                             Tenn. Prussia Tenn.
    Jones, Lizzie W F 9   Stepdaughter |                             Tenn. Texas Tenn.
276 287 Green, Burzills H. W M 52       |     House Carpenter                     N C N C N C
    --, Minnerva A. W F 39   Wife   |     Keeping House                     Tenn. Va. Va.
    --, Isabella W F 2   Daughter |                             Tenn. N C Tenn.
277 288 Elzey, William T. W M 42       |     Farmer                     Tenn. Tenn. Tenn.
    --, Tennie W F 53   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Elizibeth W F 14   Daughter |       Attending School               |     Tenn. Tenn. Tenn.
    --, Charles S. W M 11   Son |       At Home               |     Tenn. Tenn. Tenn.
    --, James M. W M 1   Son |                             Tenn. Tenn. Tenn.
278 289 Furguson, John R. W M 60       |     Wool Speculator                     Va. Va. Va.
    --, Susan A. W F 54   Wife   |     Keeping House                     Tenn. Va. Tenn.
279 290 Shields, James M. W M 69       |     Notary Public                     Tenn. N C N C
    --, Eliza F. W F 59   Wife   |     Keeping House                     N C Md. N C
    --, Mary L. W F 35   Daughter |       Music Teacher                     Tenn. Tenn. N C
    --, John L. W M 32   Son |       R. R. Agent                     Tenn. Tenn. N C
    --, Lizzie J. W F 13   Daughter |       Attending School               |     Tenn. Tenn. N C
    --, Leonder M. W M 50   Brother |       Grocer                     Tenn. N C N C
    Malone, Carmella A. W A 37   Married Daughter     |   Mantaw Maker                     Tenn. Tenn. N C
    Townsend, Hattie W A 13   Boarder |       Attending School                     Ala. Ala. Ala.
    Wagstaff, William M. W M 23   Boarder |       Drygoods Merchant                     Tenn. Va. Va.
    Aldridge, Mary Mu F 50   Servant     |   Cook                     Tenn. Tenn. Tenn.
280 291 Mitchell, James O. W M 46         |   Grocer                     Tenn. N C N C
    --, Andrew W M 7   Son |                             Tenn. Tenn. Tenn.
    --, Nancy W F 5   Daughter |                             Tenn. Tenn. Tenn.
    --, Robert A. W M 42   Brother |       Drygoods Clerk                     Tenn. N C N C
    --, Eliza J. W F 35   Sister |       Keeping House                     Tenn. N C N C
    --, Josephine W F 34   Sister |       At Home                     Tenn. N C N C
    --, Nedd B M 40   Servant |       Wagoner                 | | Tenn. Va. Ga.
    Foster, Amanda Mu F 60   Servant |       Cook                 | | Va. Va. Va.
281 292 Hardy, Howard B M 46       |     House Carpenter                 | | Va. Va. Va.
    --, Malinda Mu F 36   Wife   |     Keeping House                 | | Mo. Mo. Mo.
283 294 Jackson, Margaret Mu F 22       |     Keeping House                 | | Mo. Mo. Mo.
283 294 Jackson, Charles Mu M 7   Son |                             Tenn. Tenn. Tenn.
    --, Sara Mu F 5   Daughter |                             Tenn. Tenn. Tenn.
    --, Walter Mu M 2   Son |                             Tenn. Tenn. Tenn.
284 295 Gordon, William W M 47       |     Farmer                     Tenn. Ky. N C
    --, Hannah L. W F 46   Wife   |     Keeping House                     Tenn. N C Ky.
    --, Mary E. W F 18   Daughter |       At School                     Tenn. Tenn. Tenn.
    Harris, Robert G. W M 3   Nephew |                             Tenn. Tenn. Tenn.
    McMillion, Hanah B F 46   Servant     |   Cook                 | | Tenn. Tenn. Tenn.
    --, Dood B M 14   Servant |       Helper in house                 | | Tenn. Tenn. Tenn.
    Nance, Ephram B M 17   Servant |       Works on farm                 | | Tenn. Tenn. Tenn.
    McKee, Wm. W M 50   Boarder     |   House Carpenter                     Tenn. Tenn. Tenn.
    Booth, Robert W M 35   Boarder   |     Telephone Operator                     Ark. Tenn. Tenn.
    Norton, Mack B M 35   Help   |     Farm Laborer                 | | Tenn. Tenn. Tenn.
285 296 Smith, William H. W M 30     |       Grocer                     Tenn. Tenn. Ala.
    --, Mary E. W F 67   Mother   |     Keeping House                     Ala. ? ?
    --, Lizzie W. W F 24   Sister |       At Home                     Tenn. Tenn. Ala.
    --, Julia B F 50   Servant   |     House Keeper                     Tenn. Tenn. Tenn.
    --, Jim B M 10   Servant |       Help                     Tenn. Tenn. Tenn.
286 297 Alexander, Thomas B. W M 46       |     Wagon & Piano Maker                     Tenn. N C N C
    --, Medora W F 25   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Cora A. W F 7   Daughter |                       |     Tenn. Tenn. Tenn.
    --, Lelia E. W F 6   Daughter |                             Tenn. Tenn. Tenn.
    --, Margaret F. W F 3   Daughter |                             Tenn. Tenn. Tenn.
    Parton, General F. W M 13   Orphan |       Works on farm                 | | Tenn. Tenn. Tenn.
287 298 Lancaster, John H. W M 37       |     Blacksmith                     Tenn. Tenn. Tenn.
    --, Almedia J. W F 38   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, John T. W M 11   Son |       Attends School               | | | Tenn. Tenn. Tenn.
    --, William C. W M 8   Son |                             Tenn. Tenn. Tenn.
    --, Fannie E. W F 5   Daughter |                             Tenn. Tenn. Tenn.
    --, Mary E. W F 4   Daughter |                             Tenn. Tenn. Tenn.
    --, James B. W M 1   Son |                             Tenn. Tenn. Tenn.
288 299 Fry, James T. W M 27       |     Blacksmith                     Tenn. Tenn. Tenn.
    --, Anna E. W F 24   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Estella W F 3/12   Daughter |                             Tenn. Tenn. Tenn.
    Abernathy, Isaiah W M 19   Boarder |       Blacksmith                     Tenn. Tenn. Tenn.
    Richardson, Mary W F 46   Boarder   |     House Keeper                     Tenn. Tenn. Tenn.
289 300 Montgomer, Robert W M 65       |     Postmaster                     S C S C S C
    --, Phoebea J. W F 65   Wife   |     Keeping House                     Tenn. N C N C
    --, Anna W F 34   Daughter |       At Home                     Tenn. S C Tenn.
    --, Mackey M. W F 30   Daughter |                             Tenn. S C Tenn.
    English, Monah B F 56   Servant     |   Domestic Servant                     Va. Va. Va.
290 301 Webster, Thomas R. W M 34       |     Bridge Builder                     Tenn. Tenn. Tenn.
    --, Sarah W F 28   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Robert W. W M 5   Son |                             Tenn. Tenn. Tenn.
    --, Gorgia L. W M 3   Son |                             Tenn. Tenn. Tenn.
    --, Alice J. W F 1   Daughter |                             Tenn. Tenn. Tenn.
    Isaacs, Casper E. W M 36   Boarder |       Dry Goods Clerk                     Tenn. Tenn. Tenn.
291 302 Flemming, Hoyet M W M 29       |     Dry Good Merchant                     Ala. N C Ala.
    --, Ella W F 25   Wife   |                           Tenn. Tenn. Tenn.
    --, Walter S. W M 3   Son |                             Tenn. Ala. Tenn.

Page 295 Index Page 297         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Anna Jackson & Cathy Beasley.