District 15

Page 293

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
230 241 Harris, William T. B M 13   Son |       Works on farm                 | | Tenn. Tenn. Tenn.
    --, John W. B M 10   Son |       Works on farm                 | | Tenn. Tenn. Tenn.
    --, Ke B M 8   Son |                             Tenn. Tenn. Tenn.
    --, Anna B. B F 6   Daughter |                             Tenn. Tenn. Tenn.
    --, Josephine B F 1   Daughter |                             Tenn. Tenn. Tenn.
231 242 Story, James H. W M 39       |     Farmer                     Tenn. Tenn. Tenn.
    --, Levice C. W F 43   Wife   |     Keeping House                     Tenn. Tenn. S C
    --, John W. W M 14   Son |       Works on farm                     Tenn. Tenn. Tenn.
    --, Leona E. W F 12   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, Joseph B. W M 8   Son |                             Tenn. Tenn. Tenn.
    Henderson, Mary J. W F 53   Sister-in-law |       At Home                     Tenn. N C S C
    Brannon, Geo. W W M 29       |                           California Ireland Ireland
    --, Dora W F 24   Wife   |                           Tenn. Tenn. Tenn.
232 243 McCloud, Hirson W M 62       |     Farmer                     N C N C N C
    --, Rebecca W F 58   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Mary W F 30   Daughter |       At Home                     Tenn. N C Tenn.
    --, Wallace W M 24   Son |       Farmer                     Tenn. N C Tenn.
    --, Jessie W M 21   Son |       Works on farm                     Tenn. N C Tenn.
    --, Jane W F 75   Sister |       At Home                     Tenn. N C N C
233 244 Bunin, Vine Mu F 58       |     Keeping House                     Tenn. Tenn. Tenn.
    --, John B M 20   Son |       Farm Laborer                     Tenn. Tenn. Tenn.
234 245 Fitzpatrick, Charles W M 35       |     Farmer                     Tenn. Ga. Ga.
    --, Jane W F 35   Wife   |     Keeping House                     Tenn. N C Tenn.
    --, Benton W M 3   Son |                             Tenn. Tenn. Tenn.
    Spivey, Eliza W F 50   Mother-in-law     |   At Home                     Tenn. Tenn. Tenn.
235 245 Fitzpatrick, Jackson W M 25       |     Farmer                     Tenn. Tenn. Tenn.
    --, Elizabeth W F 25   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Anna J. W F 10/12 Aug Daughter |                             Tenn. Tenn. Tenn.
    Peters, Nancy W F 31   Sister-in-law |       At Home                     Tenn. Tenn. Tenn.
235 246 Johnston, Munroe M. W M 52       |     Physician                     Tenn. N C N C
    --, Mary E. W F 49   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Walter T. W M 18   Son |       Works on farm               |     Tenn. Tenn. Tenn.
    --, Hellen W. W F 6   Daughter |                             Tenn. Tenn. Tenn.
    --, Rachel B F 50   Servant     |   Domestic Servant                     Tenn. Tenn. Tenn.
    --, James B M 12   Servant |       Works on farm                     Tenn. Tenn. Tenn.
    Fry, Jackson B M 40   Servant |       Farm Laborer                     Tenn. Tenn. Tenn.
236 247 Kersey, Andrew G. W M 54       |     Farmer                     Tenn. Va. Tenn.
    --, Elizabeth W F 52   Wife   |     Keeping House                     Tenn. N C Tenn.
    --, Martha J. W F 22   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, James M. W M 19   Son |   |   Works on farm                     Tenn. Tenn. Tenn.
    Kinkade, Florence W F 5   Grand daughter |                             Tenn. Tenn. Tenn.
237 248 Hewit, Martha F. W F 55         |   Keeping House                     Va. N C Va.
    --, Mildred N. W F 18   Daughter |       At Home                     Tenn. S C Va.
    --, Mary A. W F 17   Daughter |       At Home                     Tenn. S C Va.
    --, Laura J. W F 15   Daughter |       At Home                     Tenn. S C Va.
    --, Richard W. W M 13   Son |       Works on farm                     Tenn. S C Va.
238 249 Buck, Simon B M 55       |     Farmer                 | | Va. Va. Va.
    --, Martha B F 27   Wife   |     Keeping House                 | | Tenn. Tenn. Tenn.
    --, Mary B F 11   Daughter |       At Home                 | | Tenn. Va. Tenn.
    --, James B M 9   Son |                             Tenn. Va. Tenn.
    Buck, Thomas B M 7   Son |                             Tenn. Va. Tenn.
    --, Elizabeth B F 6   Daughter |                             Tenn. Va. Tenn.
    --, Catherine B F 4   Daughter |                             Tenn. Va. Tenn.
    --, Alice B F 2   Daughter |                             Tenn. Va. Tenn.
239 250 ?, ? W M 62       |     Farmer                     Tenn. S C S C
    --, Ma? W F 57   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, ? W F 26   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, Mildred A. W F 25   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, Martha W F 20   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, Jefferson W M 19   Son |       Works on farm                     Tenn. Tenn. Tenn.
    --, Alice W F 15   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, M? W F 12   Daughter |       At Home                     Tenn. Tenn. Tenn.
    --, William W M 10   Son |       Works on farm                     Tenn. Tenn. Tenn.
    --, Minnie W F 1   Daughter |                             Tenn. Tenn. Tenn.
    Hickman, Thomas W M 21   Boarder |       Works on farm                     Tenn. Tenn. Tenn.
240 251 Ingraham, Daniel W M 56       |     Farmer                     Ala. Ky. Ky.
    --, Sarah P. W F 29   Wife   |     Keeping House                     Tenn. Ala. Tenn.
    --, Delila W F 19   Daughter |       At Home                     Tenn. Ala. Tenn.
    --, Ellen W F 17   Daughter |       At Home                     Tenn. Ala. Tenn.
    --, Daniel W M 4/12   Son |                             Tenn. Ala. Tenn.
    --, Walter W M 8   Grandson |                             Tenn. Tenn. Ala.
    Smith, Mark B M 19   Servant |       Farm Laborer                 | | Tenn. Tenn. Tenn.
241 252 Ingraham, James W M 25       |     Farmer                 | | Tenn. Ala. Tenn.
    --, Mary E. W F 32   Wife   |     Keeping House                     S C S C S C
    --, Florence W F 2   Daughter |                             Tenn. Tenn. S C
    --, Fletcher W M 10/12 Aug Son |                             Tenn. Tenn. S C
    Sweeney, Carl W M 18   Boarder |       Works on farm                     Tenn. Tenn. Tenn.
242 253 Smith, Jane B F 48         |   Keeping House                 | | Tenn. Tenn. Tenn.
    --, Charles B M 13   Son |       Works on farm                     Tenn. Tenn. Tenn.
    --, Adeline C. B F 8   Daughter |                             Tenn. Tenn. Tenn.
243 254 Giddens, ? B M 32       |     Farmer                 | | Tenn. Tenn. Tenn.
    --, Mary Mu F 19   Wife   |     Keeping House                 | | Tenn. Tenn. Tenn.
    --, William B   7/12 Dec. Son |                             Tenn. Tenn. Tenn.
244 255 Martin, Lot B M 22       |     Farmer                 | | Tenn. Tenn. Tenn.
    --, Emma B F 18   Wife   |     Keeping House                 | | Tenn. Tenn. Tenn.
    --, Luther B M 4/12 Mar. Son |                         X X Tenn. Tenn. Tenn.
245 256 Parsons, Jamess B M 26       |     Farmer                 | | Tenn. Tenn. Tenn.
    --, Ella Mu F 20   Wife   |     Keeping House                     Tenn. Tenn. Tenn.
    --, Katy B F 1   Daughter |                             Tenn. Tenn. Tenn.
    --, Alexander B M 17   Nephew |       Works on farm                 | | Tenn. Tenn. Tenn.
246 257 ?, Sarah B F 33         |   Works on farm                 | | Tenn. Tenn. Tenn.
    --, General B M 15   Son |       Works on farm                 | | Tenn. Tenn. Tenn.
247 258 Sweney, Liza W F 52         |   Keeping House                     Tenn. Tenn. Tenn.
    --, Marion W M 10   Son |       At Home                     Tenn. Tenn. Tenn.
    --, Emma W F 5   Daughter |                             Tenn. Tenn. Tenn.
    Carter, Calvin Mu M 42       |     Farmer                 | | Tenn. Tenn. Tenn.
    --, Mary Mu F 32   Wife   |     Keeping House                 | | Tenn. Tenn. Tenn.
    --, Edward Mu M 13   Son |       Works on farm                 | | Tenn. Tenn. Tenn.
    --, Bennta Mu F 11   Daughter |       Works on farm                 | | Tenn. Tenn. Tenn.
    --, Della Mu F 9   Daughter |                             Tenn. Tenn. Tenn.

Page 292 Index Page 294         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in blue were corrected by Barbara Collin
Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Anna Jackson & Cathy Beasley.