District 15

Page 292

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
210 221 Lowry, Ettie E W F 2   Daughter |                             Tenn Tenn Tenn
    Pickens, James W M 16   Boarder |       Farm laborer                     Tenn Tenn Tenn
211 222 Barrett, Joe B M 26       |     Farm laborer                 | | Tenn Tenn Tenn
    ----- Jane B F 30   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Willie B M 3   Son |                             Tenn Tenn Tenn
    ----- Anna B F 1   Daughter |                             Tenn Tenn Tenn
    ----- no name B F 1/12 Apr Daughter |                             Tenn Tenn Tenn
212 223 Hamlin, William B W M 66       |     Saddler                     Va Va Va
    ----- Martha J W F 44   Wife   |     Keeping house                     Tenn N C Tenn
    ----- Virgil S W F 1   Daughter |                             Tenn Va Tenn
213 224 Jetter, James W M 21       |     Farmer                     Tenn Tenn Tenn
    ----- Cordelia W F 19   Wife   |     Keeping house                     Tenn Tenn Tenn
214 225 Herald, George W M 31       |     Farmer                     Ga Ga Ga
    ----- Alice W F 24   Wife   |     Keeping house                     Tenn N C Tenn
    ----- Viola W F 6   Daughter |                             Tenn Ga Tenn
    ----- William W M 4   Son |                             Miss Ga Tenn
    ----- Millissi W F 1   Daughter |                             Tenn Ga Tenn
215 226 Long, Ross C W M 33       |     Farmer                     Tenn Tenn Tenn
    ----- Mary W F 27   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Ella W F 9   Daughter |                             Tenn Tenn Tenn
    ----- Thomas W M 7   Son |                             Tenn Tenn Tenn
    ----- Cleyborne W M 5   Son |                             Tenn Tenn Tenn
    ----- Mary W F 3   Daughter |                             Tenn Tenn Tenn
    ----- Anna W F 1   Daughter |                             Tenn Tenn Tenn
216 227 Knight, Pelina W F 60   Mother inlaw     |   At home                     Tenn Va Va
    Brisby, William W M 30       |     Farmer                     Tenn Tenn Ala
    ----- Lucy T W F 26   Wife   |     Keeping house                     Tenn Ala Va
    ----- Fannie B W F 8   Daughter |                             Tenn Tenn Tenn
    ----- Mary E E W F 6   Daughter |                             Tenn Tenn Tenn
    ----- Walter W W M 5   Son |                             Tenn Tenn Tenn
    ----- Bozzy W M 3   Son |                             Tenn Tenn Tenn
    Willson, Fannie K W F 55   Mother inlaw     |   At home                     Tenn Tenn N C
217 228 Brisby, William K W M 55       |     Farmer                     Tenn Tenn N C
    ----- Kezia W F 56   Wife   |     Keeping house                     Ala Ky Ky
    ----- John T W M 26   Son   |     Farmer                   | Tenn Tenn Ala
    ----- Liza J W F 28   Daughter inlaw   |     House keeping                     Tenn Tenn Tenn
218 229 Taylor, William M W M 32       |     Blacksmith                     Tenn Tenn Tenn
    ----- Mary E W F 26   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- William D W M 4   Son |                             Tenn Tenn Tenn
    ----- Henry T W M 2   Son |                             Tenn Tenn Tenn
219 230 Binkly, Emma W F 40         |   Keeping house                     Tenn Tenn S C
    ----- James W W M 20   Son |       Farmer                     Tenn Tenn Tenn
    ----- Lou A W F 14   Daughter |       Attends school               |     Tenn Tenn Tenn
    ----- William J W M 11   Son |       Works on farm               |     Tenn Tenn Tenn
    ----- Walter L W M 9   Son |                             Tenn Tenn Tenn
    ----- Thomas E W M 4   Son |                             Tenn Tenn Tenn
220 231 Caskey, Samuel W W M 54       |     Farmer                     Tenn S C N C
    ----- Sarah A W F 45   Wife   |     Keeping house                     Tenn N C N C
    ----- William W M 15   Son |       Attending school               |     Tenn Tenn Tenn
    ----- Lena W F 11   Daughter |       At school               |     Tenn Tenn Tenn
220 231 Caskey, John B W M 9   Son |                             Tenn Tenn Tenn
    ----- Emmett D W M 6   Son |                             Tenn Tenn Tenn
    McKinney, Minerva B F 19       |     Works on farm                 | | Tenn Tenn Tenn
221 232 ----- Joseph S B M 4   Son |                             Tenn Tenn Tenn
    ----- Albert B M 2   Son |                             Tenn Tenn Tenn
222 233 Hodge, Lewis J W M 34       |     Farmer                     Tenn N C N C
    ----- Margaret W F 39   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    Myers, Elizibeth W F 26   Sister |       At home                 | | Tenn Tenn Tenn
    Williamson, George W M 1   Nephew |                             Tenn Tenn Tenn
223 234 Wilson, Joseph F W M 32       |     Farmer                     Tenn Ky Tenn
    ----- Pricilla D W F 41   Wife   |     Keeping house                     Tenn Ky Tenn
    ----- Giles N W M 12   Son |       Works on farm               |     Tenn Tenn Tenn
    ----- Magnolia C W F 9   Daughter |                       |     Ark Tenn Tenn
    ----- John R W M 4   Son |                             Tenn Tenn Tenn
    ----- William W M 11/12 July Son |                             Tenn Tenn Tenn
    Dabney, Martha J W F 43   Sister inlaw     |   Teacher                     Tenn Ky Tenn
    ----- James O W M 10   Nephew |       Works on farm               |   | Ark Tenn Tenn
224 235 Braden, Harrison B M 36       |     Farmer                 | | Tenn Tenn Tenn
    ----- Francis M F 25   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Mary E B F 7   Daughter |                             Tenn Tenn Tenn
    ----- Minerva B F 5   Daughter |                             Tenn Tenn Tenn
    ----- Ella B F 3   Daughter |                             Tenn Tenn Tenn
    ----- Lafayett B M 1   Son |                             Tenn Tenn Tenn
    Fry, Franklin B M 34   Boarder         Farmer                 | | Ala Ala Ala
    ----- Freeman B M 12   Boarder |       Works on farm                 | | Tenn Ala Tenn
225 236 Martin, Milton W M 56     |       Farmer                     Tenn Va Va
226 237 Hobbs, Joseph W M 29       |     Farmer                     Tenn Tenn Tenn
    ----- Ann C W F 27   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Albert W M 4   Son |                             Tenn Tenn Tenn
    ----- Minnie W F 1   Daughter |                             Tenn Tenn Tenn
227 238 Watts, Allen W M 32       |     Farmer                     N C N C N C
    ----- Josephine W F 27   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Mary J W F 4   Daughter |                             Tenn Tenn Tenn
    ----- Margret W F 1   Daughter |                             Tenn Tenn Tenn
228 239 Gibson, Joe E W M 32       |     Farmer                     Tenn Tenn Tenn
    ----- Susan W F 31   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- Benjamin I W M 4   Son |                             Tenn Tenn Tenn
    ----- Edward W M 1   Son |                             Tenn Tenn Tenn
229 240 Braden, Porter B M 42       |     Farmer                 | | Tenn Tenn Tenn
    ----- Elaine B F 45   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Amanda B F 15   Daughter |       At home                 | | Tenn Tenn Tenn
    ----- Hattie E B F 13   Daughter |       At home                 | | Tenn Tenn Tenn
    ----- John P B M 11   Son |       At home                 | | Tenn Tenn Tenn
    ----- Martha A B F 9   Daughter |                             Tenn Tenn Tenn
    ----- Emett B M 8   Son |                             Tenn Tenn Tenn
    ----- Charles B M 2   Son |                             Tenn Tenn Tenn
    Yokely, Green B M 20   Stepson |       Farm laborer                 | | Tenn Tenn Tenn
230 241 Harris, James B M 41       |     Farmer                 | | Tenn Tenn Tenn
    ----- Saraha Mu F 35   Wife   |     Keeping house                 | | Tenn Tenn Tenn
    ----- Victoria B F 15   Daughter |       At home                 | | Tenn Tenn Tenn

Page 291 Index Page 293         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & JUdy Fox.