District 7

Page 118

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
71 82 Regenold, Fred W M 29   Head   |     Carpenter                     Tenn Germany Germany
    Regenold, Kate W F 27   Wife   |     Keeping house                     Tenn Tenn Tenn
    Regenold, Enora W F 9   Daughter |                             Tenn Tenn Tenn
    Regenold, Edward W M 6   Son |                             Tenn Tenn Tenn
    Regenold, Fred W M 4   Son |                             Tenn Tenn Tenn
    Regenold, Charlie W M 2   Son |                             Tenn Tenn Tenn
    Regenold, Lucy W F 2/12 Apr Daughter |                             Tenn Tenn Tenn
    Regenold, James W M 15   Brother |                             Tenn Germany Germany
72 83 Martin, J C W M 47   Head   |                           Tenn Tenn Tenn
    Martin, Isabella W F 38   Wife   |                           Tenn Va Ireland
    Martin, Thos W M 8   Son |                             Tenn Tenn Tenn
    Martin, Nathan W M 7   Son |                             Tenn Tenn Tenn
    Martin, Guy W M 2   Son |                             Tenn Tenn Tenn
73 84 Harwell, Wm S W M 34   Head   |     Clerk in store                     Tenn N C N C
    Harwell, Martha A W F 32   Wife   |     Keeping house                     Tenn Tenn Tenn
    Harwell, Holmes W M 6   Son |                             Tenn Tenn Tenn
    Harwell, Mead S W M 4   Son |                             Tenn Tenn Tenn
    Sandusky, J R W M 53   FatherInLaw     |   Carpenter                     Tenn Tenn Tenn
74 85 Kelsey, B C W M 27   Head   |     Physician                     Tenn England Tenn
    Kelsey, Annie R W F 14   Wife   |     Keeping house                     Tenn Ga Tenn
    Morgan, Jas M W M 23   Boarder |                             Tenn Va Tenn
    McAllister, Fannie W F 12   Adpt Daughter |                             Tenn Tenn Tenn
    Thorp, Richard B M 29   Servant |       Laborer                     Tenn Tenn Tenn
75 87 Hopson, Wm B W M 73   Head     |   Cooper                     N C N C N C
    Hopson, J Nichols W M 33   Son |       Cooper                     Tenn N C Tenn
76 87 Robinson, Chas W M 39   Head   |     Butcher                     Mich N Y N Y
    Robinson, M E W F 27   Wife   |     Keeping house                     Ohio N Y N Y
    Robinson, John W M 14   Son |       At school                     Tenn N Y N Y
    Robinson, Nina R W F 13   Daughter |       At school                     Tenn N Y N Y
    Robinson, Charly L W M 11   Son |       At school                     Tenn N Y N Y
    Robinson, Blanch W F 8   Daughter |                             Tenn N Y N Y
    Robinson, Wilborn W M 2   Son |                             Tenn N Y N Y
77 88 Davis, Wm F B M 22   Head   |     Laborer                     Tenn Va Tenn
    Davis, Catherine B F 23   Wife   |     Keeping house                     Tenn Va Tenn
    Lowery, Alfred B M 7   StepSon |                             Tenn Va N C
    Lowery, Peter B M 5   StepSon |                             Tenn Va N C
    Lowery, Fannie V B F 4   StepDr |                             Tenn Va N C
78 89 Gordon, Wm B M 21   Head   |     Laborer                     Tenn Va N C
    Gordon, Adaline B F 20   Wife   |     Keeping house                     Tenn Va N C
    Gordon, Emma L B F 2/12 Sept Daughter |                             Tenn Va N C
79 90 Lewis, Martha B F 52   Head     |   Seamstress                   | Tenn Va N C
    Lewis, Sarah B F 11   Daughter |                             Tenn Va N C
    Lewis, George B M 10   Son |                           | Tenn Va N C
    Lewis, Delphina B F 8   Daughter |                             Tenn Va N C
    Lewis, Lula B F 5   Daughter |                             Tenn Va N C
    Lewis, Josie B F 11/12 Jul Daughter |                             Tenn Va N C
80 91 Buchanan, Jack B M 36   Head   |     Laborer                     Tenn Tenn N C
    Buchanan, Mariah B F 33   Wife   |     Keeping house                     N C N C N C
    Buchanan, Mary B F 10   Daughter |                             Tenn Tenn N C
    Buchanan, Minnie B F 5   Daughter |                             Tenn Tenn N C
    Maples, Thos B M 32             Laborer                     Ala Ala Ala
81 92 Jackson, John W M 57   Head   |                           Ala N C Ireland
    Jackson, Mary W F 52   Wife   |     Keeping house                     Ala Ala Ala
    Cardin, Wm B M 12   Servant |       Errand boy                 | | Ala Tenn Tenn
  93 Goldsmith, Ophelia W F 30   Head     |   Milliner                     Ala Ala Ala
    Goldsmith, Mamie W F 8   Daughter |                             Tenn Ky Ala
    Goldsmith, Ida W F 6   Daughter |                             Tenn Ky Ala
82 94 Ingram, Luther W M 57   Head   |     Wagon maker                     N C N C N C
    Ingram, Mary E W F 49   Wife   |     Keeping house                     Tenn S C N C
    Ingram, Walter L W M 10   Son |                             Tenn N C Tenn
    Ingram, Sarah L W F 6   Daughter |                             Tenn N C Tenn
  95 Davidson, Annie E W F 39   Head     |   Keeping house                     Tenn N C S C
    Davidson, Eliza W F 5   Daughter |                             Tenn Tenn Tenn
83 96 Braughton, Minnie W F 44   Head     |   Keeping house                     Ala S C Tenn
    Braughton, Benton W M 16   Son |       Porter in hotel                     Ala Ala Ala
    Braughton, Madison W M 14   Son |       Laborer                     Ala Ala Ala
    Braughton, Frank W M 5   Son |                             Tenn Ala Ala
84 97 Morton, Azaria W M 42   Head   |     Carpenter                     Tenn Va N C
    Morton, Emma J W F 32   Wife   |     Keeping house                     Tenn S C N C
    Morton, Eddie W M 9   Son |                             Tenn Tenn Tenn
    Morton, John W M 6   Son |                             Tenn Tenn Tenn
    Morton, Fannie W F 2   Daughter |                             Tenn Tenn Tenn
85 98 Pitman, Margaret W F 54   Head         Keeping house                     S C S C S C
    Sullivan, Thos W M 14   GrSon |       Painter                     Tenn Ala Ala
86 99 Mitchell, Eliza W F 60   Head         Keeping house                   | Ala Tenn N C
    Mitchell, Henry E W M 24   Son |       Laborer                     Tenn S C Ala
87 100 Tomerlin, John W M 32   Head         Butcher                     Tenn Tenn Tenn
    Tomerlin, Ella W F 28   Wife         Keeping house                     Tenn Tenn Tenn
    Tomerlin, Julia W F 11   Daughter |       At school                     Tenn Tenn Tenn
    Tomerlin, John W M 7   Son |       At school                     Tenn Tenn Tenn
    Tomerlin, Wm W M 6   Son |       At school                     Tenn Tenn Tenn
    Tomerlin, Walter W M 5   Son |                             Tenn Tenn Tenn
    Tomerlin, Mary W F 2   Daughter |                             Tenn Tenn Tenn
    Tomerlin, James W M 3/12 Feb Son |                             Tenn Tenn Tenn
88 101 Rodes, Beth B F 27   Head     |   Laundress                 | | Ala Ala Ala
    Rodes, Jennie B F 1   Daughter |                             Tenn Ala Ala
    Rodes, Madeline B F 3   Daughter |                             Tenn Ala Ala
    Rodes, Paralee B F 1   Daughter |                             Tenn Ala Ala
  102 Rogers, Amanda B F 25   Head     |   Cook                     Tenn Tenn Tenn
    Rogers, Minnie B F 6   Daughter |                             Tenn Tenn Tenn
89 103 Smith, Orange B M 26   Head         Laborer                     Tenn Tenn Tenn
    Smith, Mary B F 25   Wife         Laundress                     Tenn Tenn Tenn
    Smith, Benj B B M 9   StepSon                               Tenn Tenn Tenn
    Smith, Saphronia B F 8   StepDr |                             Tenn Tenn Tenn
    Smith, Anna B M 7   StepSon |                             Tenn Tenn Tenn
    Smith, John B M 8/12 Nov StepSon |                             Tenn Tenn Tenn
90 104 Lenard, Jerry B M 27   Head   |     Laborer                     Miss Miss Miss
    Lenard, Mattie B F 25   Wife   |     Keeping house                     Tenn Tenn Va
91 105 Jones, Seely B F 45   Head     |   Laundress                 | | Tenn Tenn Tenn
    Jones, Sarah B F 18   Daughter |                             Tenn Tenn Tenn

Page 117 Index Page 119         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.