District 7

Page 117

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
53 61 Ballentine, Mary E W F 29   Head     |   Keeping house                     Ala Va Ga
    Ballentine, Edgar S W M 12   Son |       At school                     Ala Tenn Ala
    Ballentine, Jas H W M 11   Son |       At school                     Ala Tenn Ala
    Ballentine, Wm F W M 10   Son |       At school                     Tenn Tenn Ala
    Ballentine, Virginia W F 8   Daughter |       At school                     Tenn Tenn Ala
    Ballentine, Sadie E W F 2   Daughter |                             Tenn Tenn Ala
    Swope, E C W F 68   Mother     |                         Ga Unknown Unknown
    Foster, Mary A B F 35   Servant     |   Cook                     Ala Unknown Unknown
    Cox, Calie B F 27   Servant |       Chambermaid                     Tenn Tenn Tenn
54 62 Taylor, Jas H Sr W M 66   Head   |     Clerk in store                     Va Va Va
    Taylor, Sarah A W F 59   Wife   |     Keeping house                     Tenn Va Va
  63 Rodes, Lonza B M 36   Head   |     Laborer                 | | Tenn Va Va
    Rodes, Rachel B F 40   Wife   |     Cook                 | | Tenn Va Va
  64 Davenport, H S W M 42   Head   |     Book Keeper                     Va Va Va
    Davenport, Algie W F 9   Son |                             Tenn Va Miss
    Davenport, Mort W M 2   Son |                             Tenn Va Miss
    Davenport, Mary A W F 30   Wife   |     Asst in keeping house                     Miss Va Tenn
    McLaurine, Etta B F 12   Servant |       Nurse                   | Tenn Unknown Tenn
    Williams, Ella B F 10   Servant         At school                 | | Tenn Tenn Tenn
55 65 Smith, Martha V W F 51   Head     |   Boarding house                     Tenn Va Va
    Smith, Jas S W M 21   Son |       Clk in dry store                     Tenn Tenn Tenn
    Smith, Mattie W F 16   Daughter |       At school                     Tenn Tenn Tenn
    Smith, Suzzie W F 15   Daughter |       At school                     Tenn Tenn Tenn
    Smith, Willie W M 11   Son |       At school                     Tenn Tenn Tenn
  66 Smith, Phebe B F 35   Servant |       Cook                     Tenn Tenn Tenn
    Smith, Rufus B M 14   Son |       Laborer                     Tenn Tenn Tenn
    Smith, Oscar B M 11   Son |       Laborer                     Tenn Tenn Tenn
56 67 Crow, A S W M 76   Head   |     Stone Mason                   | Ky Va Va
    Crow, Elvira E W F 71   Wife   |     Keeping house                     Ky Md Penn
    Crow, Mary L W F 29   Daughter |       Asst Keeping house                     Tenn Ky Ky
    Higgins, Julia W F 25   GrDaughter |       Dress maker                     Tenn Ala Ky
57 68 Brannan, Hiram W M 49   Head   |     Clerk in store                     Tenn Tenn Tenn
    Brannan, Fannie W F 37   Wife   |     Dress maker                     Ga N C Ga
    Brannan, Kate W F 12   Daughter |       At school                     Tenn Tenn Ga
    Brannan, Julia W F 10   Daughter |                             Tenn Tenn Ga
    Brannan, Mattie W F 1   Daughter |                             Tenn Tenn Ga
    Snipes, Sousa B F 9   Servant |       Nurse                     Tenn Tenn Tenn
58 69 Crow, H Clay W M 36   Head   |     Contractor                     Tenn Ky Ky
    Crow, Sarah C W F 35   Wife   |     Keeping house                     Tenn Va Tenn
    Crow, Rhyborne D W F 3   Daughter |                             Tenn Tenn Tenn
    Crow, Wm A W F 1   Daughter |                             Tenn Tenn Tenn
59 70 Suttle, Harriet A W F 68   Head     |   Keeping house                     Va Va Va
    Suttle, Willie W F 44   Daughter     |   Asst keeping house                     Tenn Va Va
    Suttle, Sue W F 22   Servant |       Cook                   | Tenn Tenn Tenn
60 71 Williams, John B M 39   Head   |     Brick Mason                     Tenn Tenn Tenn
    Williams, Maggie B F 21   Wife   |     Keeping house                     Va Va Va
    Nance, Rob R B M 1   StepSon |                             Tenn Tenn Va
    King, Creecy B F 70         |                         Va Va Va
61 72 Whitfield, Bettie B F 39   Head     |                     | | Tenn Tenn Tenn
    Whitfield, Clara B F 14   Daughter |                             Tenn Tenn Tenn
62 73 White, David M M 50   Head   |     Carpenter                     Tenn Va Tenn
    White, Mary M F 36   Wife   |     Keeping house                     Ala Va Va
    Moore, Miranda B F 60   MotherInLaw     |   Boarder                     Va Va Va
    Watkins, Ben B M 8   Nephew |                             Tenn Tenn Tenn
63 74 Blow, Robt A W M 45   Head   |     Merchant                     Tenn Va Tenn
    Blow, Ann R W F 45   Wife   |     Keeping house                     Tenn Tenn Tenn
    Blow, Eliza W F 22   Daughter |                             Tenn Tenn Tenn
    Blow, Wm R W M 21   Son |       Clerk in store                     Tenn Tenn Tenn
    Blow, Jennie W F 18   Daughter |                             Tenn Tenn Tenn
    Montgomery, Wm M W M 17   StepSon |       Clerk in store                     Tenn Tenn Tenn
    Montgomery, Alnia W F 15   Step Dr |                             Tenn Tenn Tenn
64 75 Young, Calvin J W M 53   Head   |     Merchant                     Tenn S C Tenn
    Young, Judith V W F 42   Wife   |     Keeping house                     Tenn Tenn Tenn
    Young, Daniel C W M 30   Son |                             Tenn Tenn Tenn
    Young, Hensley W M 26   Son |       Wagon Master                     Tenn Tenn Tenn
    Young, Chas W W M 11   Son |       At school                     Tenn Tenn Tenn
    Young, Tho E W M 21   Son |       Clerk in store                     Tenn Tenn Tenn
    Young, Robt L W M 14   Son |       At school                     Tenn Tenn Tenn
    Young, John W M 9   Son |       At school                     Tenn Tenn Tenn
    Notgraf, Archie W M 14   StepSon |       At school                     Tenn Tenn Tenn
65 76 Taylor, J H Jr W M 33   Head   |     Clerk Saloon                     Tenn Va Tenn
    Taylor, Lizzie W F 30   Wife   |     Keeping house                     Tenn Tenn Tenn
    Taylor, J Lizzie W F 12   Daughter |       At school                     Tenn Tenn Tenn
    Taylor, Mamie W F 4   Daughter |                             Tenn Tenn Tenn
    Taylor, Sadie W F 1   Daughter |                             Tenn Tenn Tenn
    Paine, Mariah D W F 50   StepMother     |   Asst keeping house                     Tenn Va Tenn
66 77 Mathews, J E W M 42   Head   |     Harness maker                     Tenn N C N C
    Mathews, Bettie W F 42   Wife   |     Keeping house                     Tenn N C Tenn
67 78 McBride, Frank W M 46   Head   |     Book maker                     N Y Tenn Tenn
    McBride, Susan J W F 37   Wife   |     Keeping house                     N C N C N C
    McBride, Sue E W F 18   Daughter |       Keeping house                     Tenn N Y N C
    McBride, Alise W F 16   Daughter |       Seamstress                     Tenn N Y N C
    McBride, Mollie W F 7   Daughter |                             Tenn N Y N C
    McBride, John W M 6   Son |                             Tenn N Y N C
68 79 Callahan, Owen W M 37   Head   |     Book maker                     Ireland Ireland Ireland
    Callahan, Mary W F 22   Wife   |     School teacher                     Tenn Ireland Ireland
    Smith, Henry W W M 32         |   Merchant                     Tenn Tenn Tenn
69 80 Skillern, Jas A P W M 45   Head   |     Hotel keeper                     Tenn Tenn Tenn
    Skillern, Ida R W F 34   Wife   |     Keeping house                     Tenn Va Tenn
    Skillern, Effie O W F 6   Daughter |                             Tenn Tenn Tenn
    Skillern, Robt C W M 4   Son                               Tenn Tenn Tenn
    O'Leary, Annie W F 18   Servant |       Chamber maid                     Va Ireland Ireland
    Popp, Edward W M 29   Servant |       Porter in hotel                     Germany Germany Germany
    Woods, Thos B M 19   Servant |       Waiter                     Ala Tenn N C
    Cane, Ed B M 17   Servant |       Waiter                     Ala Ala Ala
    Howard, George B M 18   Servant |       Laborer                     Ala Ala Ala
    Goode, Aggie B F 50   Servant     |   Cook                 | | Va Va Va
70 81 Frazier, Nancy W F 44   Head |       Laundress                 | | Tenn Va Va
    Frazier, George W M 14   Son |       At school                     Tenn Tenn Tenn
    Williamson, George B M 14   Boarder |       At school                 | | Tenn Tenn Tenn

Page 116 Index Page 118         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.