District 2 |
Page 36 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| Smith, Milton | Mu | M | 1 | Son | l | Tenn | GA | Tenn | |||||||||||||||||
| --------, Henry | B | M | 8 | Son | l | Tenn | Tenn | Tenn | |||||||||||||||||
| 298 | 301 | Nichols, Rufus | B | M | 26 | l | Farming | Ala | Ala | Ala | |||||||||||||||
| --------, Susan | B | F | 30 | Wife | l | Keeping House | l | l | Tenn | VA | VA | ||||||||||||||
| --------, Annie | B | F | 7 | Daughter | l | Tenn | Ala | Tenn | |||||||||||||||||
| --------, Tommie | B | M | 4 | Son | l | Tenn | Ala | Tenn | |||||||||||||||||
| --------, Minnie | B | F | 3 | Daughter | l | Tenn | Ala | Tenn | |||||||||||||||||
| 299 | 302 | Crabb, John | W | M | 57 | l | Farmer | l | l | Tenn | Tenn | Tenn | |||||||||||||
| --------, Sarah | W | F | 48 | Wife | l | Keeping House | l | l | Tenn | Unknown | Tenn | ||||||||||||||
| --------, Liddie | W | F | 17 | Daughter | l | l | l | Tenn | Tenn | Tenn | |||||||||||||||
| --------, Samuel | W | M | 14 | Son | l | works on farm | l | l | Tenn | Tenn | Tenn | ||||||||||||||
| --------, Lizzie | W | F | 11 | Daughter | l | l | l | Tenn | Tenn | Tenn | |||||||||||||||
| --------, Smith | W | M | 9 | Son | l | Tenn | Tenn | Tenn | |||||||||||||||||
| 300 | 303 | Brown, Jno A. | W | M | 23 | l | Farming | Tenn | VA | Tenn | |||||||||||||||
| --------, Nancy | W | F | 24 | Wife | l | Keeping House | Tenn | Tenn | Tenn | ||||||||||||||||
| 301 | 304 | King, Andrew L. | W | M | 29 | l | Farmer | Tenn | VA | N. C. | |||||||||||||||
| --------, Mary | W | F | 21 | Wife | l | Keeping House | Tenn | Tenn | Tenn | ||||||||||||||||
| Mason, Laura | W | F | 19 | Sister in law | l | Tenn | Tenn | Tenn | |||||||||||||||||
| Loyd, Frances | B | F | 45 | Servant | l | Cooks | l | l | Tenn | Unknown | Tenn | ||||||||||||||
| 302 | 305 | Short, Robt | B | M | 29 | l | Farmer | l | l | Miss | Miss | Miss | |||||||||||||
| --------, Laura | B | F | 23 | Wife | l | Keeping House | l | l | Tenn | Tenn | Tenn | ||||||||||||||
| --------, Jennie | B | F | 14 | Daughter | l | works on farm | l | l | Tenn | Miss | Tenn | ||||||||||||||
| --------, Peter | B | M | 11 | Son | l | works on farm | l | l | Tenn | Miss | Tenn | ||||||||||||||
| 303 | 306 | Roberts, Jas M. | W | M | 33 | l | Farmer | Tenn | Tenn | VA | |||||||||||||||
| --------, Eliza | W | F | 31 | Wife | l | Keeping House | l | Tenn | VA | VA | |||||||||||||||
| --------, Atha | W | M | 7 | Son | l | Tenn | Tenn | Tenn | |||||||||||||||||
| --------, Lucious | W | M | 5 | Son | l | Tenn | Tenn | Tenn | |||||||||||||||||
| --------, Oda | W | F | 2 | Daughter | l | Tenn | Tenn | Tenn | |||||||||||||||||
| --------, Jas Roy | W | M | 3/12 | Feb | Son | l | Tenn | Tenn | Tenn | ||||||||||||||||
| 304 | 307 | Wallace, Wm A. | W | M | 31 | l | Farmer | N. C. | N. C. | N. C. | |||||||||||||||
| --------, Sarah M. | W | F | 27 | Wife | l | Keeping House | N. C. | N. C. | N. C. | ||||||||||||||||
| --------, Nancy H. | W | F | 4 | Daughter | l | Tenn | N. C. | N. C. | |||||||||||||||||
| --------, Claud R. | W | M | 3 | Son | l | Tenn | N. C. | N. C. | |||||||||||||||||
| --------, Dewitt E. | W | M | 2 | Son | l | Tenn | N. C. | N. C. | |||||||||||||||||
| --------, Alf A. | W | M | 5/12 | Son | l | Tenn | N. C. | N. C. | |||||||||||||||||
| 305 | 308 | Campbell, Jas P. | W | M | 67 | l | Farmer | l | l | Tenn | N. C. | N. C. | |||||||||||||
| --------, Mary J. | W | F | 57 | Wife | l | Keeping House | l | l | S. C. | S. C. | S. C. | ||||||||||||||
| --------, Robert | W | M | 23 | Daughter | l | works on farm | Tenn | Tenn | S. C. | ||||||||||||||||
| --------, Bettie | W | F | 27 | Daughter | l | Tenn | Tenn | S. C. | |||||||||||||||||
| --------, Margaret | W | F | 25 | Daughter | l | l | l | Tenn | Tenn | S. C. | |||||||||||||||
| --------, Thomas P. | W | M | 18 | Son | l | works on farm | l | l | Tenn | Tenn | S. C. | ||||||||||||||
| 306 | 309 | Brown, Bland | B | M | 54 | l | Blacksmith | l | l | VA | VA | VA | |||||||||||||
| --------, Betsy | B | F | 50 | Wife | l | Keeping House | l | l | Tenn | VA | VA | ||||||||||||||
| --------, Sarah | B | F | 17 | Daughter | l | works on farm | Tenn | VA | Tenn | ||||||||||||||||
| --------, Bland Jr. | B | M | 13 | Son | l | works on farm | l | Tenn | VA | Tenn | |||||||||||||||
| --------, Matthew | B | M | 8 | Son | l | l | Tenn | VA | Tenn | ||||||||||||||||
| --------, Henry S. | B | M | 6 | Son | l | Tenn | VA | Tenn | |||||||||||||||||
| --------, Josephine | B | F | 14 | Daughter | l | l | l | Tenn | VA | Tenn | |||||||||||||||
| Dawson, Benton | B | M | 23 | Son in law | l | l | works on farm | Ala | VA | N. C. | |||||||||||||||
| --------, Julia | B | F | 21 | Daughter | l | l | works on farm | Tenn | VA | Tenn | |||||||||||||||
| 307 | 310 | Hargroves, Wm Y. | W | M | 30 | l | Farmer | l | l | Tenn | VA | Ala | |||||||||||||
| --------, Cyntha B. | W | F | 24 | Wife | l | Keeping House | l | l | Ala | VA | VA | ||||||||||||||
| --------, Emma B. | W | F | 4 | Daughter | l | Tenn | Tenn | Ala | |||||||||||||||||
| --------, Thos G. | W | M | 3 | Son | l | Tenn | Tenn | Ala | |||||||||||||||||
| --------, Joanna | W | F | 10/12 | July | Daughter | l | Tenn | Tenn | Ala | ||||||||||||||||
| Rochel, Mary A. | W | F | 64 | Mother in law | l | l | l | VA | VA | VA | |||||||||||||||
| 308 | 311 | McKnight, F. H. | W | M | 51 | l | Farmer | Tenn | Tenn | Tenn | |||||||||||||||
| --------, Martha | W | F | 48 | Wife | l | Keeping House | Tenn | S. C. | N. C. | ||||||||||||||||
| --------, Tennie | W | F | 23 | Daughter | l | Tenn | Tenn | Tenn | |||||||||||||||||
| --------, Walter L. | W | M | 21 | Son | l | Farming | Tenn | Tenn | Tenn | ||||||||||||||||
| --------, Maggie | W | F | 13 | Daughter | l | l | Tenn | Tenn | Tenn | ||||||||||||||||
| --------, Wm | W | M | 11 | Son | l | l | l | Tenn | Tenn | Tenn | |||||||||||||||
| --------, Robon | W | M | 6 | Son | l | Tenn | Tenn | Tenn | |||||||||||||||||
| --------, Eliab | W | M | 3 | Son | l | Tenn | Tenn | Tenn | |||||||||||||||||
| White, Edward | W | M | 9 | Nephew | l | l | Tenn | Tenn | Tenn | ||||||||||||||||
| Scoggin, Phillip | W | M | 24 | Nephew | l | works on farm | Tenn | Tenn | Tenn | ||||||||||||||||
| 309 | 312 | Jenkins, America | B | M | 60 | l | Farmer | l | l | VA | VA | VA | |||||||||||||
| --------, Patience | B | F | 52 | Wife | l | Keeping House | l | l | Tenn | VA | VA | ||||||||||||||
| --------, Rufus | B | M | 14 | Grand Son | l | works on farm | l | Tenn | Tenn | Tenn | |||||||||||||||
| Pillow, Martin | B | M | 33 | l | Farming | l | Ala | Tenn | Tenn | ||||||||||||||||
| --------, Malinda | B | F | 21 | Wife | l | Keeping House | l | l | VA | VA | VA | ||||||||||||||
| --------, Elizabeth | B | F | 10 | Step Daughter | l | Tenn | Tenn | VA | |||||||||||||||||
| --------, Nina | B | F | 3 | Daughter | l | Tenn | Ala | VA | |||||||||||||||||
| Grigsby, Eliza | B | F | 21 | Niece | l | works on farm | l | l | Ala | Ala | Tenn | ||||||||||||||
| --------, Lymon | B | M | 1 | Nephew | l | Ala | Tenn | Ala | |||||||||||||||||
| 310 | 313 | Curry, M. H. | W | M | 35 | l | Farmer | l | l | Ala | Tenn | Tenn | |||||||||||||
| --------, Mary | W | F | 28 | Wife | l | Keeping House | l | l | Tenn | VA | Tenn | ||||||||||||||
| --------, Wm | W | M | 12 | Son | l | l | l | Tenn | Ala | Tenn | |||||||||||||||
| --------, Emmett | W | M | 8 | Son | l | l | Tenn | Ala | Tenn | ||||||||||||||||
| --------, Atha | W | M | 5 | Daughter | l | Tenn | Ala | Tenn | |||||||||||||||||
| 311 | 314 | Hargroves, John R. | W | M | 43 | l | Farmer | l | l | Tenn | VA | Tenn | |||||||||||||
| --------, Henrietta | W | F | 43 | Wife | l | Keeping House | N. C. | N. C. | N. C. | ||||||||||||||||
| --------, Fletcher | W | M | 20 | Son | l | Tenn | Tenn | N. C. | |||||||||||||||||
| --------, Alice A. | W | F | 16 | Daughter | l | l | Tenn | Tenn | N. C. | ||||||||||||||||
| --------, Samuel | W | M | 14 | Son | l | works on farm | l | Tenn | Tenn | N. C. | |||||||||||||||
| --------, Porter B. | W | M | 12 | Son | l | l | Tenn | Tenn | N. C. | ||||||||||||||||
| --------, Addie | W | M | 10 | Son | l | l | Tenn | Tenn | N. C. | ||||||||||||||||
| --------, Rabon | W | M | 7 | Son | l | l | Tenn | Tenn | N. C. | ||||||||||||||||
| --------, John R. | W | M | 5 | Son | l | Tenn | Tenn | N. C. | |||||||||||||||||
| Carter, Alphus B. | W | M | 41 | Brother in law | l | works on farm | N. C. | N. C. | N. C. | ||||||||||||||||
| 312 | 315 | Rochel, Thos | W | M | 27 | l | Farmer | l | l | Ala | Ala | VA | |||||||||||||
| --------, Rosie | W | F | 21 | Wife | l | Keeping House | l | l | Tenn | VA | VA | ||||||||||||||
| 313 | 316 | Westmoreland, Nels | B | M | 47 | l | Farmer | l | l | Tenn | VA | VA | |||||||||||||
| --------, Selia | B | F | 40 | Wife | l | Keeping House | l | l | Tenn | VA | Tenn | ||||||||||||||
| --------, Virgie | B | F | 20 | Daughter | l | works on farm | l | Tenn | Tenn | Tenn | |||||||||||||||
| --------, J. C. | B | M | 14 | Son | l | works on farm | l | l | Tenn | Tenn | Tenn | ||||||||||||||
| --------, Eunice | B | F | 12 | Daughter | l | works on farm | l | l | l | Tenn | Tenn | Tenn | |||||||||||||
| --------, Harmon | B | M | 10 | Son | l | Tenn | Tenn | Tenn | |||||||||||||||||
| --------, Rush | B | M | 8 | Son | l | Tenn | Tenn | Tenn | |||||||||||||||||
| --------, Hawkins | B | M | 2 | Son | l | Tenn | Tenn | Tenn |
| Page 35 | Index | Page 37 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Lyn Rose & Cathy Beasley.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()