District 2 |
Page 35 |
| 1 | 2 | Name | Clr | Sex | Age | 7 |
Relationship to Head of Household |
9 | 10 | 11 | 12 | Occupation | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Place of birth |
Place of birth of father |
Place of birth of mother |
| Benson, Smith | B | M | 17 | Hired | l | works on farm | l | l | Tenn | Tenn | Tenn | ||||||||||||||
| --------, Louisa | B | F | 19 | Hired | l | works on farm | l | l | Tenn | Tenn | Tenn | ||||||||||||||
| --------, No Name | B | F | 5/12 | Dec | Louisa's Daughter | l | Tenn | Unknown | Tenn | ||||||||||||||||
| 280 | 283 | Brown, Lucy | B | F | 44 | l | works on farm | l | l | VA | VA | VA | |||||||||||||
| --------, Fannie | B | F | 16 | Daughter | l | works on farm | l | l | Tenn | VA | VA | ||||||||||||||
| --------, Lantie | B | M | 3 | Grand Son | l | Tenn | Tenn | Tenn | |||||||||||||||||
| --------, Burgess | B | F | 5/12 | Dec | Grand Daughter | l | Tenn | Tenn | Tenn | ||||||||||||||||
| 281 | 284 | Vance, Geo | B | M | 28 | l | Farmer | l | Ala | Ala | Ala | ||||||||||||||
| --------, Laura | Mu | F | 20 | Wife | l | Wife | l | Ala | Ala | Ala | |||||||||||||||
| --------, John | Mu | M | 1 | Son | l | Tenn | Ala | Ala | |||||||||||||||||
| Wheeler, Frank | B | M | 14 | Hired | l | works on farm | l | Tenn | Ala | Ala | |||||||||||||||
| 282 | 285 | Reed, Andrew J. | W | M | 47 | l | Farmer | Tenn | KY | Tenn | |||||||||||||||
| --------, Mary E. | W | F | 32 | Wife | l | Keeping House | Ala | VA | Tenn | ||||||||||||||||
| --------, Zoe | W | F | 10 | Daughter | l | l | Tenn | Tenn | Ala | ||||||||||||||||
| Harney, Julia | B | F | 35 | Servant | l | Cook | l | l | VA | VA | VA | ||||||||||||||
| Small, Jas | B | M | 45 | Servant | l | works on farm | l | l | Tenn | Tenn | Tenn | ||||||||||||||
| Atkinson, Lou | B | F | 8 | House Girl | l | Tenn | Tenn | Tenn | |||||||||||||||||
| Scott, Allice | W | F | 17 | Sister in law | l | Ala | VA | Tenn | |||||||||||||||||
| --------, Belle | W | F | 14 | Sister in law | l | Ala | VA | Tenn | |||||||||||||||||
| 283 | 286 | Cherry, Martha | W | F | 44 | l | l | l | Tenn | N. C. | N. C. | ||||||||||||||
| Goldsberry, Lizzie | W | F | 39 | Sister | l | Tenn | N. C. | N. C. | |||||||||||||||||
| --------, Susie | W | F | 38 | Sister | l | Tenn | N. C. | N. C. | |||||||||||||||||
| Campbell, Amasa | W | M | 33 | Brother in law | l | Farming | Tenn | Tenn | Tenn | ||||||||||||||||
| --------, Lena | W | F | 5 | Daughter | l | Tenn | Tenn | Tenn | |||||||||||||||||
| 284 | 287 | Young, Willis H. | W | M | 29 | l | Farming | Ala | Miss | Tenn | |||||||||||||||
| --------, Mariah | W | F | 29 | Wife | l | Keeping House | Tenn | VA | Tenn | ||||||||||||||||
| Johnston, John | W | M | 21 | Hired | l | works on farm | Ala | Ala | Ala | ||||||||||||||||
| 285 | 288 | Pulley, Mary | W | F | 62 | l | Farmer | Tenn | KY | Tenn | |||||||||||||||
| --------, E. Henry | W | M | 33 | Son | l | works on farm | Tenn | VA | Tenn | ||||||||||||||||
| --------, Sarah J. | W | F | 31 | Daughter | l | Tenn | VA | Tenn | |||||||||||||||||
| --------, Annie E. | W | F | 29 | Daughter | l | Tenn | VA | Tenn | |||||||||||||||||
| 286 | 289 | Love, Richard | B | M | 56 | l | Farming | l | VA | VA | VA | ||||||||||||||
| --------, Mary | B | F | 44 | Wife | l | Keeping House | l | l | Ala | Africa | Ala | ||||||||||||||
| --------, Robert | B | M | 24 | Son | l | works on farm | Ala | VA | Ala | ||||||||||||||||
| --------, Ginsie | B | F | 21 | Daughter | l | works on farm | l | Ala | VA | Ala | |||||||||||||||
| --------, Andrew | B | M | 10 | Son | l | l | Tenn | VA | Ala | ||||||||||||||||
| --------, Russie | B | M | 4 | Son | l | Tenn | VA | Ala | |||||||||||||||||
| --------, Lewis | B | M | 3 | Son | l | Tenn | VA | Ala | |||||||||||||||||
| --------, Luther | B | M | 1/12 | Apr | Grand Son | l | Tenn | Tenn | Tenn | ||||||||||||||||
| 287 | 290 | Vance, Zack | B | M | 43 | l | Farming | Ala | Tenn | Ala | |||||||||||||||
| --------, Millie | B | F | 31 | Wife | l | Keeping House | l | l | Ala | Tenn | Ala | ||||||||||||||
| --------, Geo | B | M | 19 | Son | l | works on farm | l | Ala | Ala | Ala | |||||||||||||||
| --------, Laura | B | F | 18 | Daughter in law | l | works on farm | l | l | Ala | Ala | Ala | ||||||||||||||
| --------, Willie | B | F | 4 | Daughter | l | Tenn | Ala | Ala | |||||||||||||||||
| --------, Lillie | B | F | 4 | Daughter | l | Tenn | Ala | Ala | |||||||||||||||||
| --------, Maggie | B | F | 5 | Niece | l | Ala | Ala | Ala | |||||||||||||||||
| Kane, Jane | B | F | 2 | Niece | l | Ala | Ala | Ala | |||||||||||||||||
| 288 | 291 | Vance, Billie | B | M | 70 | l | Farming | l | l | VA | VA | VA | |||||||||||||
| --------, Mary | B | F | 60 | Wife | l | Keeping House | l | l | Ala | Africa | VA | ||||||||||||||
| ONeal, Soloman | B | M | 59 | l | Farming | l | l | GA | Unknown | Unknown | |||||||||||||||
| --------, Angeline | B | F | 47 | Wife | l | Keeping House | l | l | Ala | VA | Tenn | ||||||||||||||
| --------, Fronie | B | F | 16 | Daughter | l | works on farm | l | l | Ala | GA | Ala | ||||||||||||||
| Brown, Ben | B | M | 22 | Son in law | l | works on farm | l | Tenn | VA | Tenn | |||||||||||||||
| 289 | 292 | Kelley, Lucy | B | F | 40 | l | Farming | l | l | VA | VA | VA | |||||||||||||
| --------, Fannie | B | F | 21 | Daughter | l | works on farm | l | l | Tenn | VA | VA | ||||||||||||||
| --------, James | B | M | 9 | Son | l | Tenn | Unknown | VA | |||||||||||||||||
| --------, Olie | B | M | 5 | Son | l | Tenn | Ala | VA | |||||||||||||||||
| 290 | 293 | Vinson, Lucy A. | W | F | 51 | l | Farming | Ala | VA | VA | |||||||||||||||
| --------, Lillie | W | F | 19 | Daughter | l | Tenn | Tenn | Ala | |||||||||||||||||
| --------, Willie | W | M | 15 | Son | l | works on farm | l | Tenn | Tenn | Ala | |||||||||||||||
| --------, Thomas | W | M | 12 | Son | l | works on farm | l | Tenn | Tenn | Tenn | |||||||||||||||
| 291 | 294 | Brown, Rubin | B | M | 40 | l | Farmer | l | l | VA | VA | VA | |||||||||||||
| --------, Florintine | B | F | 38 | Wife | l | Keeping House | l | l | VA | VA | VA | ||||||||||||||
| --------, Laura | B | F | 16 | Daughter | l | works on farm | l | l | Tenn | VA | VA | ||||||||||||||
| --------, Wm | B | M | 14 | Son | l | works on farm | l | l | l | Tenn | VA | VA | |||||||||||||
| --------, Mary | B | F | 9 | Daughter | l | l | Tenn | VA | VA | ||||||||||||||||
| Trotter, Lancis | B | F | 16 | Hired | l | works on farm | l | Tenn | VA | VA | |||||||||||||||
| 292 | 295 | Kelley, Agnes P. | W | F | 70 | l | Farming | VA | VA | VA | |||||||||||||||
| --------, Addie | W | F | 38 | Daughter | l | Tenn | VA | VA | |||||||||||||||||
| --------, Allice | W | F | 28 | Daughter | l | Tenn | VA | VA | |||||||||||||||||
| Jones, Mary | B | F | 12 | Servant | l | Cook | l | l | Ala | GA | GA | ||||||||||||||
| 293 | 296 | Sparks, N. B. | W | M | 31 | l | Farming | GA | GA | GA | |||||||||||||||
| --------, Emma C. | W | F | 26 | Wife | l | Keeping House | Tenn | VA | VA | ||||||||||||||||
| --------, Othius | W | M | 8 | Son | l | l | Tenn | GA | Tenn | ||||||||||||||||
| --------, Harris | W | M | 7 | Son | l | l | Tenn | GA | Tenn | ||||||||||||||||
| --------, Wm | W | M | 5 | Son | l | Tenn | GA | Tenn | |||||||||||||||||
| --------, Pearl | W | F | 3 | Daughter | l | Tenn | GA | ||||||||||||||||||
| Anderson, J. W. (Jesse?) | W | M | 28 | Boarder | l | Merchant | S. C. | S. C. | S. C. | ||||||||||||||||
| 294 | 297 | Bogus, Daniel | B | M | 48 | l | Farmer | l | l | Tenn | VA | VA | |||||||||||||
| --------, Sylvia | B | F | 29 | Wife | l | Keeping House | l | l | Tenn | VA | Tenn | ||||||||||||||
| --------, James | B | M | 13 | Son | l | works on farm | l | Tenn | Tenn | Tenn | |||||||||||||||
| --------, Daniel Jr. | B | M | 9 | Son | l | l | Tenn | Tenn | Tenn | ||||||||||||||||
| --------, Janie | B | F | 5 | Daughter | l | Tenn | Tenn | Tenn | |||||||||||||||||
| --------, Rachel | B | F | 5/12 | Dec | Daughter | l | Tenn | Tenn | Tenn | ||||||||||||||||
| Harney, Frank | B | M | 20 | Brother in law | l | works on farm | Tenn | Tenn | Tenn | ||||||||||||||||
| 295 | 298 | Orr, J. R. | W | M | 40 | l | Farmer | Tenn | Tenn | N. C. | |||||||||||||||
| --------, Mary | W | F | 36 | Wife | l | Keeping House | Ala | Ala | Ala | ||||||||||||||||
| --------, Mack | W | M | 10 | Son | l | l | Tenn | Tenn | Ala | ||||||||||||||||
| --------, Fannie | W | F | 8 | Daughter | l | l | Tenn | Tenn | Ala | ||||||||||||||||
| --------, Cora | W | F | 6 | Daughter | l | Ala | Tenn | Ala | |||||||||||||||||
| 296 | 299 | Orr, W. W. | W | M | 36 | l | Farmer | Tenn | Tenn | N. C. | |||||||||||||||
| --------, D..? | W | F | 27 | Wife | l | Keeping House | Tenn | Tenn | Tenn | ||||||||||||||||
| --------, Norris | W | M | 6 | Son | l | Texas | Tenn | Tenn | |||||||||||||||||
| --------, Porter | W | M | 3 | Son | l | Ark | Tenn | Tenn | |||||||||||||||||
| --------, Reed | W | M | 1 | Son | l | Tenn | Tenn | Tenn | |||||||||||||||||
| 297 | 300 | Smith, Seborn | B | M | 31 | l | Farming | l | GA | GA | GA | ||||||||||||||
| --------, Emma | Mu | F | 24 | Wife | l | Keeping House | l | Tenn | Tenn | Tenn | |||||||||||||||
| --------, Delpha | Mu | F | 7 | Daughter | l | Tenn | GA | Tenn | |||||||||||||||||
| --------, Savella | Mu | F | 5 | Daughter | l | Tenn | GA | Tenn | |||||||||||||||||
| --------, Addie | Mu | F | 3 | Daughter | l | Tenn | GA | Tenn |
| Page 34 | Index | Page 36 |
Field 1 = Dwelling Number
Entries in red were difficult to read and are best guesses.
Copied and proofread by Lyn Rose & Cathy Beasley.
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write
(?) were data that could not be read.
![]()