In 1682, Pennsylvania’s Great Law declared that no taxes could be raised without approval from both the governor and the freemen of the province, and that no tax could last longer than one year. This principle was reaffirmed on June 1, 1693, when Governor Benjamin Fletcher approved it as part of the colony’s “Bill of Right.”
The background to this moment was political upheaval. In 1692, William Penn had been stripped of his government due to alleged mismanagement and absence from the colony. King William and Queen Mary transferred control of Pennsylvania to Governor Fletcher of New York, who arrived in Philadelphia on April 26, 1693. His main mission was to secure funds to defend New York’s frontier against French and Indian attacks.
Despite resistance, the Assembly eventually passed its first general tax law. On May 30, 1693, the bill was introduced, and by June 1 it had received final approval. The act imposed a tax of one penny per pound on the clear value of all real and personal estates, and six shillings per head on freemen not otherwise taxed. The tax applied for one year only, with exemptions for the Proprietor, his deputies, and the poor with estates worth less than thirty pounds.
The preamble framed the tax as a “free gift” to King William and Queen Mary, offered as a sign of loyalty. Half of the proceeds were designated for Governor Fletcher’s use. The act also established rules for assessors, collectors, and enforcement.
Implementation proved uneven. By May 1694, a review found widespread errors and favoritism in assessments, producing far less revenue than expected—about £500 in English money, compared to an assessed value of more than £61,000 across the province. At this time, Pennsylvania consisted of three counties—Philadelphia, Chester, and Bucks—along with the “Three Lower Counties” on the Delaware (New Castle, Kent, and Sussex), which later became the state of Delaware.
Note: These pages are presented in the same manner as listed in book.
For Granting One penny per pound to King William & Queen Mary &c Wee the Assessors under Written have Taxed and Assessed the Inhabitants the respective Sums following:
| Name | Real & Property Value | Pounds | Shillings | Pence |
|---|---|---|---|---|
| Samuel Rowland | £100 | £__ | 8s. | 4d. |
| Peter Sherbone | __ | __ | __ | |
| Thomas January | __ | __ | 6 | __ |
| Thomas Bud | 400 | 1 | 12 | 4 |
| Joseph Kirl | 250 | 1 | __ | 10 |
| Abraham Carpenter | 350 | 1 | 9 | 2 |
| Andrew Derickson | 800 | 3 | 6 | 8 |
| John Fisher | 75 | __ | 6 | __ |
| Edward Shippy | 200 | __ | 16 | 8 |
| Patrick Robinson | 400 | 1 | 13 | 4 |
| John Cox | 50 | __ | 4 | 2 |
| Henry Flower | 150 | __ | 12 | 6 |
| Arthur Cook | 200 | 16 | 8 | |
| Thomas Harding | __ | __ | 6 | __ |
| William Coleman | __ | __ | 6 | __ |
| Carried over | £13 | 11 | 8 | |
| Brought from other side | £13 | 11 | 8 | |
| Thomas Lacey | __ | __ | 6 | __ |
| Augustine the Trumpeter | __ | __ | 6 | __ |
| Francis Little | 30 | __ | 2 | 6 |
| Fran Jobson Lott & Land | 100 | __ | 8 | 4 |
| Richard Basnett | 150 | __ | 12 | 6 |
| Richard Whitpains Building | 500 | 2 | 1 | 8 |
| Jasper Yates | 500 | 2 | 1 | 8 |
| Peregrine Stockdale | __ | __ | 6 | __ |
| Francis Jones & Company | 800 | 3 | 6 | 8 |
| John Songhurst | 30 | __ | 2 | 6 |
| Charles Goss | 800 | 3 | 6 | 8 |
| John Whitpain | 100 | __ | 8 | 4 |
| James Claypoole | 50 | __ | 8 | 4 |
| Edward Claypoole | 100 | __ | 8 | 4 |
| John Claypoole | 100 | __ | 8 | 4 |
| Griffith Jones Front & Second Streets | 1000 | 4 | 3 | 4 |
| Thomas Parsons | 80 | __ | 6 | 8 |
| Widow Dean | 30 | 0 | 2 | 6 |
| Abraham Hooper | 150 | 0 | 12 | 6 |
| John Felles | 70 | __ | 5 | 10 |
| Bentall & Harts Brewhouse | 500 | 2 | 1 | 8 |
| Thomas Griffith | 50 | __ | 4 | 2 |
| James Filler | 30 | __ | 2 | 6 |
| Wm. Salshury | 30 | __ | 2 | 6 |
| John Shippy | __ | __ | 6 | __ |
| Sum carried over | £36 | 09 | __ | |
| Brought from the other side | £36 | 09s. | __d. | |
| Joseph Pidgeon & Company | 1300 | 5 | 8 | 4 |
| Anthony Burgis | 100 | __ | 8 | 4 |
| Widow Delaval | 250 | 1 | __ | 10 |
| Thomas Morris | 60 | __ | 5 | __ |
| Samuel Cart | 150 | __ | 12 | 6 |
| Samuel Carpenter | 1300 | 5 | 8 | 4 |
| Samuel Jennings | 150 | __ | 12 | 6 |
| Widow Eckley | 200 | __ | 16 | 8 |
| Ben Waller | __ | __ | 6 | __ |
| John Fleckny | 60 | __ | 5 | __ |
| John Philpott | __ | __ | 6 | __ |
| John Crapp | 80 | __ | 6 | 8 |
| Hermon Johnson | 30 | __ | 2 | 6 |
| Tho. Hooton & Mother | 400 | 1 | 13 | 4 |
| John Deplove | 200 | __ | 16 | 8 |
| Thomas Wharton | 100 | __ | 8 | 4 |
| Arthur Holdens | __ | __ | 6 | __ |
| Joshua Carpenter | 1000 | 4 | 3 | 4 |
| Samuel Holt | 70 | __ | 5 | 10 |
| James Wood | __ | __ | 6 | __ |
| Jeremiah Price | __ | __ | 6 | __ |
| Peter Goit | 300 | 1 | 5 | __ |
| Richard Kees | 800 | 3 | 6 | 8 |
| Sum carried over | 65 | 4 | 10 | |
| Brought from other side | £65 | 4s. | 10d. | |
| John Godfry | 100 | __ | 8 | 4 |
| Robert Eure | 600 | 2 | 10 | __ |
| John Debran | 100 | __ | 8 | 4 |
| Peter Basilon | 300 | 1 | 5 | |
| George Robinson | 120 | 0 | 0 | |
| John Murry | 150 | __ | 12 | 6 |
| William Hern | 72 | __ | __ | __ |
| Widow Alen | 80 | __ | __ | 8 |
| John Heath Sadler | __ | __ | __ | __ |
| John Smith | __ | __ | __ | __ |
| Edmond Dutton | __ | __ | __ | __ |
| Anthony Morris | 800 | 3 | 6 | 8 |
| Thomas Short | __ | __ | 6 | __ |
| John Test | 150 | __ | 12 | 6 |
| Nicholas Collins | __ | __ | 6 | __ |
| James Fox | 200 | __ | 16 | 8 |
| Cornelius Dire | __ | __ | 6 | __ |
| Christo. Lob | __ | __ | 6 | __ |
| John Haukins | __ | __ | 6 | __ |
| John Otte | __ | __ | 6 | __ |
| Edmond Ducastle | 800 | 3 | 6 | 8 |
| Sum carried over | 82 | 8 | 2 | |
| Brought over | £82 | 8s. | 2d. | |
| Alexander Berdsly | 200 | __ | 16 | 8 |
| William Alloway | __ | __ | 6 | __ |
| William Pascal | 100 | __ | 8 | 4 |
| John Patrick | __ | __ | 6 | __ |
| Ceser Geslein | 100 | __ | 8 | 4 |
| James Delaplain | 72 | __ | 6 | __ |
| Nat Sikes | 100 | __ | 8 | 4 |
| John Sands | __ | __ | 6 | __ |
| Humphry Murry | 500 | 2 | 1 | 8 |
| Samuel Griffith | 72 | __ | 6 | __ |
| Richard Perec | __ | __ | 6 | __ |
| Thomas Harris | 50 | __ | 4 | 2 |
| John Harris | __ | __ | 6 | __ |
| Thomas Hartly | __ | __ | 6 | __ |
| Widow Culcup | 40 | __ | 3 | 4 |
| John Howard | 30 | __ | 2 | 6 |
| Thomas Marie | 80 | __ | 6 | 8 |
| Nat Edgcome | 30 | __ | 2 | 6 |
| Richard Barnes | __ | __ | 6 | __ |
| Richard Cockett | __ | __ | 6 | __ |
| William Bevan | 100 | __ | 8 | 4 |
| John Holmes | 100 | __ | 8 | 4 |
| Sum Carried over | £__ | 91 | 7 | 4 |
| Brought over | __ | 91 | 7 | 4 |
| Samuel Buckly | 30 | __ | 2 | 6 |
| Daniel Beaks | 100 | __ | 2 | 6 |
| Peter Charles | 800 | 3 | 6 | 8 |
| Philip James | 200 | __ | 16 | 8 |
| Widow Guest | 250 | 1 | __ | 10 |
| William Say | 100 | __ | 8 | 4 |
| Mary Hauge | 100 | __ | 8 | 4 |
| John Colly | 72 | __ | 6 | __ |
| John Ward | __ | __ | 6 | __ |
| Jeremiah Collets | 200 | __ | 16 | 8 |
| Peter Debuke | 800 | 3 | 6 | 8 |
| John Nash | 60 | __ | 5 | __ |
| Abra Hardiman | 100 | __ | 8 | 4 |
| Causper Hoote | 120 | __ | 10 | __ |
| Christo Sibthorp | 150 | __ | 12 | 6 |
| Samuel Nichols | __ | __ | 6 | __ |
| John Heath | __ | __ | 6 | __ |
| Tho. Meekin | __ | __ | 6 | __ |
| Edward Shaw | __ | __ | 6 | __ |
| John Roberts | __ | __ | 6 | __ |
| Carried over | £106 | __ | 2 | |
| Brought over | £000 | £106 | __s. | 2d. |
| John Jones | __ | __ | 6 | __ |
| William Hunne | 50 | __ | 4 | 2 |
| Philip Howell | 100 | __ | 8 | 4 |
| John Smart | 100 | __ | 8 | 4 |
| Mathew Clements | 100 | __ | 8 | 4 |
| William Salway | 50 | __ | 4 | 2 |
| John White | 50 | __ | 4 | 2 |
| William Hudson | 100 | __ | 8 | 4 |
| Nicholas Perce | 100 | __ | 8 | 4 |
| Francis Cook | 100 | __ | 8 | 4 |
| Samuel Richardson | 250 | 1 | __ | 10 |
| James Poltis | __ | __ | 6 | __ |
| Thomas Prichart | 30 | __ | 2 | 6 |
| William Kelly | 50 | __ | 4 | 2 |
| John Wait | 30 | __ | 2 | 6 |
| Robert Merrifeild | __ | __ | 6 | __ |
| Bernard Vigore | __ | __ | 6 | __ |
| John Williams | 80 | __ | 6 | 8 |
| William Wallker | 80 | __ | 6 | 8 |
| Randal Spikra | 80 | __ | 6 | 8 |
| William Brightwell | 100 | __ | 8 | 4 |
| James Vaveere | __ | __ | 6 | __ |
| Carried over | £113 | 11 | __ | |
| Brought over | £113 | 11s. | __d. | |
| William Laycock | __ | __ | 6 | __ |
| Robert Wallis | 50 | __ | 4 | 2 |
| John Prichart | __ | __ | 6 | __ |
| William Davis | 40 | __ | 3 | 4 |
| Joseph Knight | 100 | __ | 8 | 4 |
| Josh Knight | 30 | __ | 2 | 6 |
| Thomas Roberts | 100 | __ | 8 | 4 |
| Jeremiah Osborn | 30 | __ | 2 | 6 |
| George Paris | 100 | __ | 8 | 4 |
| Richard Jones | __ | __ | 6 | __ |
| Joseph Willcox | 150 | __ | 12 | 6 |
| Abigal Willcox | 60 | __ | 5 | __ |
| William Wait | 100 | __ | 8 | 4 |
| Ben. Holt | 72 | __ | 6 | __ |
| Edward Douty | 120 | __ | 10 | __ |
| Widow Elfrith | 50 | __ | 4 | 2 |
| William Carter | 200 | __ | 16 | 8 |
| John Mneooni | 100 | __ | 8 | 4 |
| John Rodman | 50 | __ | 4 | 2 |
| James Staufeild | 100 | __ | 8 | 4 |
| Carried over | £120 | 10 | __ | |
| Brought over | £120 | 10 | __ | |
| Jacob Coffin | __ | __ | 6 | __ |
| Richard Turner | 30 | __ | 2 | 6 |
| Robert Bono | __ | __ | 6 | __ |
| John Austin | 30 | __ | 2 | 6 |
| Constant Gray | 40 | __ | 3 | 4 |
| Doctor Hudson | 100 | __ | 8 | 4 |
| Robert Pound | __ | __ | 6 | __ |
| Thomas Achely | 40 | __ | 3 | 4 |
| Daniel Ridges House | 40 | __ | 3 | 4 |
| Thomas Truss | 200 | __ | 16 | 8 |
| Ralph Ward | 80 | __ | 6 | 8 |
| Evan Jones | 30 | __ | 2 | 6 |
| James Polter | 80 | __ | 6 | 8 |
| Widow Welch | 100 | __ | 8 | 4 |
| Francis Rawlea | 150 | __ | 12 | 6 |
| Robert Turner | 900 | 3 | 15 | __ |
| Anthony Sturgis | 30 | __ | 2 | 6 |
| Andrew Robinson | 600 | 2 | 10 | __ |
| John Farmer | 80 | __ | 6 | 8 |
| Thomas Wait | 100 | __ | 8 | 4 |
| John Stevens | __ | __ | 6 | __ |
| Carried over | £132 | 13 | 2 | |
| Brought over | £132 | 13s. | 2d. | |
| Thomas Peart | 120 | 0 | 10 | __ |
| James Chick | 40 | __ | 3 | 4 |
| James Thomas | 150 | __ | 12 | 6 |
| Gabriel Willkeson | 80 | __ | 6 | 8 |
| Ellis Jones | 30 | __ | 6 | 8 |
| Gilbert Wheler | 30 | __ | 2 | 6 |
| Lionel Britton | 150 | __ | 12 | 6 |
| Benjamin Chambers | 100 | __ | 8 | 4 |
| Henry Johnson | __ | __ | 6 | __ |
| Richard Sutton | 100 | __ | 8 | 4 |
| Jonas Smith | 60 | __ | 5 | __ |
| John Furnis | __ | __ | 6 | __ |
| John Palmers house &c | 60 | __ | 5 | __ |
| James Jacob | 100 | __ | 8 | 4 |
| Thomas Fittswater Jr. | __ | __ | 6 | __ |
| Robert Stacy | 100 | __ | 8 | 4 |
| Thomas Bristol | 80 | __ | 6 | 8 |
| Thomas Langstone | 80 | __ | 6 | 8 |
| William Southersby | 40 | __ | 3 | 4 |
| John Day | 200 | __ | 16 | 8 |
| Joshua Tittery | 30 | __ | 2 | 6 |
| 140 | __ | 4 | ||
| Brought over | __ | £140 | __ | 4 |
| James West | 100 | 0 | 8 | 4 |
| Jacob Turner | __ | __ | 6 | __ |
| Henry Furnia | 30 | __ | 2 | 6 |
| John Jennett | 120 | __ | 10 | __ |
| William Dilling | 150 | __ | 12 | 6 |
| Richard Jenett | __ | __ | 6 | __ |
| William Freeman | 30 | __ | 2 | 3 |
| Benjamin Whithead | 60 | __ | 5 | __ |
| Edward Farmer | 200 | __ | 16 | 8 |
| Nat Lamply | 100 | __ | 8 | 4 |
| Israel Hobs | 60 | __ | 5 | __ |
| James Cooper | 100 | __ | 8 | 4 |
| John Otter | 400 | 1 | 13 | 4 |
| John Jones | 500 | 2 | 1 | 8 |
| Captain Billops house | 100 | __ | 8 | 4 |
| John Griffith | 60 | __ | 5 | __ |
| German the Weaver | __ | __ | 6 | __ |
| Edward German | __ | __ | 6 | __ |
| Evan Griffith | 30 | __ | 2 | 6 |
| William Hard | 60 | __ | 5 | __ |
| Joseph Taylor | 100 | __ | 8 | 4 |
| 150 | 7 | 8 | ||
| Brought from other side | £150 | 7s. | 8d. | |
| William Sneed | 60 | __ | 5 | __ |
| Ralph Jackson | 80 | __ | 6 | 8 |
| John Roads | 80 | __ | 6 | 8 |
| George Harmer | 72 | __ | 6 | __ |
| Edward Smout | 150 | __ | 12 | 6 |
| William Snoden | 40 | __ | 3 | 4 |
| Robert Tate | 30 | __ | 2 | 6 |
| Richard Whitfeild | 30 | __ | 2 | 6 |
| William Lee | 200 | __ | 16 | 8 |
| John Griffith | __ | __ | 6 | __ |
| John Redwood | 30 | __ | 2 | 6 |
| Philip Richards | 400 | 1 | 13 | 4 |
| Johanes Van Laure | 30 | __ | 2 | 6 |
| Berbadoa House | 100 | __ | 8 | 4 |
| Herbert Curry | 80 | __ | 8 | 4 |
| Semercy Adams | 80 | __ | 06 | 8 |
| George Emlin | 150 | 0 | 12 | 6 |
| Abell Noble | 60 | __ | 5 | __ |
| James Shaddock | 50 | __ | 4 | 2 |
| John Bolt | 120 | __ | 10 | __ |
| Anthony Taylor | 30 | __ | 2 | 3 |
| Carried over | £158 | 9 | 8 | |
| Brought over | £158 | 9s. | 8d. | |
| Hance Peters | 100 | __ | 8 | 4 |
| Thomas Willard | 30 | __ | 2 | 6 |
| Hanah Wood | 30 | __ | 2 | 6 |
| John King | 100 | __ | 8 | 4 |
| Henry Stirk | __ | __ | 6 | __ |
| Thomas Hill | 100 | __ | 8 | 4 |
| Samuel Atkins | 250 | 1 | 0 | 10 |
| George Cock | __ | __ | 6 | __ |
| John Landisb | __ | __ | 6 | __ |
| Mary Lash | 30 | __ | 2 | 6 |
| Charles Pickering | 100 | __ | 8 | 4 |
| Daniel Standish | 100 | __ | 8 | 4 |
| Andrew Griscome | 100 | __ | __ | 4 |
| John Busby | 40 | __ | 3 | 4 |
| John Goodson | 150 | __ | 12 | 6 |
| Hugh Derbora | 30 | __ | 2 | 6 |
| John Parsons | 150 | __ | 12 | 6 |
| James Coat | 30 | __ | 2 | 6 |
| Henry Badcock | 250 | 1 | __ | 10 |
| James Gresham | 100 | __ | 8 | 4 |
| Carried over | £166 | 8 | 6 | |
| Brought over | £166 | 8 | 6 |
| Name | Real & Property Value | Pounds | Shillings | Pence |
|---|---|---|---|---|
| John Sanders | 100 | __ | 8 | 4 |
| Emanuel Dawson | 30 | __ | 2 | 6 |
| Edward James | __ | __ | 6 | __ |
| Nehemiah Allen | 100 | __ | 8 | 4 |
| John Bud | __ | __ | 6 | __ |
| Thomas Bradford | 200 | __ | 16 | 8 |
| Thomas Masters | 300 | 1 | 5 | __ |
| Thomas Pascal | 150 | __ | 12 | 6 |
| Richard Tucker | 30 | __ | 2 | 6 |
| Thomas Bowyer | 30 | __ | 2 | 6 |
| Ellis _____ | __ | __ | 6 | __ |
| Richard Wall | 30 | __ | 2 | 6 |
| Daniel Cook | 100 | __ | 8 | 4 |
| Walton Price | 50 | __ | 4 | 2 |
| Walter Tomson | __ | __ | 6 | __ |
| Abell Tudor & Company | 100 | __ | 8 | 4 |
| William Trent & Company | 500 | 2 | 1 | 8 |
| Samuel Stacy & Company | 500 | 2 | 1 | 8 |
| Thomas Hooton & Company | 500 | 2 | 1 | 8 |
| Thomas Bud & Company | 200 | __ | 16 | 8 |
| Carried over | £179 | 15 | 10 | |
| Brought over | £179 | 15s. | 10d. | |
| Samuel Perry | 300 | 1 | 5 | 6 |
| George Hethuott | 300 | 1 | 5 | __ |
| George Keith | 150 | __ | 12 | __ |
| John Collins | __ | __ | 6 | __ |
| John Punyard | __ | __ | 6 | __ |
| Thomas Pepitt | __ | __ | 6 | __ |
| Thomas Cook | __ | __ | 6 | __ |
| Thomas Tudor | __ | __ | 6 | __ |
| 184 | 8 | 4 | ||
| Brought over | £184 | 8 | 4 | |
| Thomas Rouse | 50 | __ | 4 | 2 |
| James Jacobs | 45 | __ | 3 | 9 |
| James Harrison | 30 | __ | 2 | 6 |
| John Lewden | 30 | __ | 2 | 6 |
| Joseph Yard | 30 | __ | 2 | 6 |
| John Hart | 30 | __ | 2 | 6 |
| Young Morgan | 30 | __ | 2 | 6 |
| Gabriel Thomas | __ | __ | 6 | __ |
| Richard Orraes | 30 | __ | 2 | 6 |
| John Bird | 30 | __ | 2 | 6 |
| John White | __ | __ | 6 | __ |
| John Day House | 50 | __ | 4 | 2 |
| Isacc Warner | 30 | __ | 2 | 6 |
| Christo Sibthorp | 40 | __ | 3 | 4 |
| Richard Goves | 30 | __ | 2 | 6 |
| John Lineam | 100 | __ | 8 | 4 |
| Anthony Weston | __ | __ | 6 | __ |
| Christo Sibthorp for Colyer | 50 | __ | 4 | 2 |
| Joseph Walker | 60 | __ | 5 | __ |
| David Brintnall | 100 | __ | 8 | 4 |
| William Forest | 120 | __ | 10 | __ |
| Henry Lakin | 30 | __ | 2 | 6 |
| John Martin | 30 | __ | 2 | 6 |
| John Kensy | 60 | __ | 5 | __ |
| Carried over | £189 | 10 | 1 | |
| Brought over | £189 | 10s. | 1d. | |
| Mary Hilyard Brick House | 100 | __ | 8 | 4 |
| Robert Burrows | 30 | __ | 2 | 6 |
| David Powell | 50 | __ | 4 | 2 |
| William Crues | 150 | __ | 12 | 6 |
| Thomas Hobs | 50 | __ | 4 | 2 |
| Samuel Meals | __ | __ | 6 | __ |
| Daniel Jones | 100 | __ | 8 | 4 |
| Rachell Jones | 40 | 3 | 4 | |
| John Harris | __ | __ | 6 | __ |
| John Chandler | 40 | __ | 3 | 4 |
| Wm Hudson Bricklayer | 100 | __ | 8 | 4 |
| Robert Roe | 30 | __ | 2 | 6 |
| William Trotter | 30 | __ | 2 | 6 |
| John Beedle | 30 | __ | 2 | 6 |
| Richard Roberts | 60 | __ | 5 | __ |
| Pat Robinson | 400 | 1 | 13 | 4 |
| Wm Crues High Street | 30 | 0 | 2 | 6 |
| Humph. Murry Mulbery | 6 | __ | 2 | 6 |
| Charles Butler | __ | __ | 6 | __ |
| Thomas Bristol | 40 | __ | 3 | 4 |
| Carried over | £195 | 17 | 3 | |
| Brought over | £195 | 17s. | 3d. | |
| Joshua Morris | __ | __ | 6 | __ |
| William Bowling | 100 | __ | 8 | 4 |
| William Southyshy Jr. | 50 | __ | 4 | 2 |
| Griffith Owen | 100 | __ | 8 | 4 |
| Philip England | 4 | __ | 8 | 4 |
| Michael Wallton | 100 | __ | 6 | __ |
| Reece Peters | 30 | __ | 2 | 6 |
| Evan Morris | 30 | __ | 2 | 6 |
| William David | 60 | __ | 5 | __ |
| Stephen Fouke Jr. | __ | __ | 6 | __ |
| Thomas Andrews | 30 | __ | 2 | 6 |
| Thomas Miller Jr. | __ | __ | 6 | __ |
| William Rakestraw | 100 | __ | 8 | 4 |
| Thomas Marie | 80 | __ | 6 | 8 |
| £199 | 17 | 11 | ||
| Mounce Cox Northern Liberty | ||||
| Bought over | £199 | 17s. | 11d. | |
| Daniel Pegg | 250 | __ | 0 | 10 |
| Daniel Rugges | __ | __ | 6 | __ |
| Lawrence Evins | __ | __ | 6 | __ |
| Robert Stiles | __ | __ | 6 | __ |
| Neds Loycon | 150 | __ | 12 | 6 |
| Joshua Carpenter | 130 | __ | 10 | 10 |
| Daniel Chruis | __ | __ | __ | __ |
| Philip Gunter | __ | __ | 6 | __ |
| George Walker | 60 | __ | 5 | __ |
| Emanuall Walker his Son | __ | __ | 5 | __ |
| Andrew Robinson for J. Songerst House | 60 | __ | 5 | __ |
| John Goodson | 100 | __ | 8 | 4 |
| John Palmer | 100 | __ | 8 | 4 |
| William Palmer his Brother | __ | __ | 6 | __ |
| Andrew Davis by Vinyard | __ | __ | 6 | __ |
| President More Estate | 100 | __ | 8 | 4 |
| John Thomas | __ | __ | 6 | __ |
| Ginkin Lewis | __ | __ | 6 | __ |
| John Mifflin | 100 | __ | 6 | 4 |
| Abell Robinson | __ | __ | 6 | __ |
| Carried over | £207 | 5 | 5 | |
| Brought over | £207 | 5s. | 5d. | |
| Robert Stacy & Son | 100 | __ | 8 | 4 |
| Ellis Jones Governer Mill | 72 | __ | 6 | __ |
| Robert Turner | 200 | __ | 16 | 8 |
| Samuel Carpenter | 50 | __ | 4 | 2 |
| Widow Bowyer | 30 | __ | 2 | 6 |
| Evan Oliver | 30 | __ | 2 | 6 |
| Peter Dale | __ | __ | 6 | __ |
| Robeson & Sanders Mill | 350 | 1 | 9 | 2 |
| Joseph Brown | 30 | __ | 2 | 6 |
| Luke Townsend | __ | __ | 6 | __ |
| Francis Cranton | __ | __ | 6 | __ |
| Cornelius Ellis | __ | __ | 6 | __ |
| James Morris | __ | __ | 6 | __ |
| Jacob Dubra | 80 | __ | 6 | 8 |
| Robert Pulman | __ | __ | 6 | __ |
| Joseph Jones | __ | __ | 6 | __ |
| Paul Johnson | __ | __ | 6 | __ |
| Clement Pudiughorn | __ | __ | 6 | __ |
| Daniel Howell | 70 | __ | 5 | 10 |
| John Crosby | __ | __ | 6 | __ |
| Sum Carried over | £ | £214 | 9 | 9 |
| Brought over | £214 | 9s. | 9d. | |
| Widow Smith | 150 | __ | 12 | __ |
| Edward Jerman charged in Town | __ | __ | 0 | __ |
| Timothy Carter | __ | __ | 6 | __ |
| Thomas Cartor | __ | __ | 6 | __ |
| Richard Dawson | __ | __ | 6 | __ |
| Miles Money | __ | __ | 6 | __ |
| Thomas Cotton | __ | __ | 6 | __ |
| Thomas Williams | __ | __ | 6 | __ |
| Michael Nellson | 150 | __ | 12 | 6 |
| Thomas Fairman | 100 | __ | 8 | 4 |
| Gunner Rambo | 100 | __ | 8 | 4 |
| John Tank | 80 | __ | 6 | 8 |
| Andrew & Hance Nellson | 200 | __ | 16 | 8 |
| Griffith Jones | 350 | 1 | 9 | 2 |
| Richard Tomlinson | __ | __ | 6 | __ |
| John a Dutchman | __ | __ | 6 | __ |
| Wm Preston | 130 | __ | 10 | 10 |
| Monnce Cox | 100 | __ | 8 | 4 |
| Wm Sallway | 250 | 1 | __ | 10 |
| Edward Roberts | __ | __ | 6 | __ |
| Erick Cock | 100 | __ | 8 | 4 |
| Carried over | £224 | 6 | 3 | |
| Oxford Township Jno. Worrell | ||||
| Brought over | £224 | 6s. | 3d. | |
| John Tissick | 100 | __ | 8 | 4 |
| Jacob Hall | 100 | __ | 8 | 4 |
| Erick Mullickcr | 50 | __ | 4 | 2 |
| William Taylor | 50 | __ | 4 | 2 |
| Ericks 2 Sons | __ | __ | 12 | __ |
| Ann Salter | 50 | __ | 4 | 2 |
| Richard Whitfeild | 100 | __ | 8 | 4 |
| Widow Keen | 30 | __ | 2 | 6 |
| Erick her Son | __ | __ | 6 | __ |
| Hermon Enock | 60 | __ | 5 | __ |
| William Busby | 50 | __ | 4 | 2 |
| John Fletcher | 120 | __ | 10 | __ |
| Atwell Willmoreton | 30 | __ | 2 | 6 |
| Joseph Paul | 100 | __ | 8 | 4 |
| John Harper | 100 | __ | 8 | 4 |
| John & Charles his Sons | __ | __ | 12 | __ |
| Halls Journy Man | __ | __ | 6 | __ |
| Georg Burson | 30 | __ | 2 | 6 |
| John Wells | 30 | __ | 2 | 6 |
| Carried over | __ | £230 | 5 | 7 |
| Brought over | £230 | 5s. | 7d. | |
| Daniel Street | 71 | __ | 6 | __ |
| John Bunce | 100 | __ | 8 | 4 |
| Henry Waddy | 150 | __ | 12 | 6 |
| Daniel Hall | __ | __ | 6 | __ |
| Yeomans Uingham | __ | __ | 6 | __ |
| Thomas Graves | 72 | __ | 6 | __ |
| Thomas Parsons 1\3 Mill | 40 | __ | 3 | 4 |
| Samuel Carpenter 2/3 | 60 | __ | 5 | __ |
| Robert Addams | 200 | __ | 16 | 8 |
| John Worrell | 100 | __ | 8 | 4 |
| Richard Seary | __ | __ | 6 | __ |
| Carried over | £234 | 9 | 9 | |
| Cheltenham Jos Phips | ||||
| Brought over | £234 | 9s. | 9d. | |
| Humphry Waterman | 200 | __ | 16 | 8 |
| Edmond Megvaugh | 30 | __ | 2 | 6 |
| Samuel Voss | 80 | __ | 6 | 8 |
| Thomas Terwood | 80 | __ | 6 | 8 |
| Philip Hill | 30 | __ | 2 | 6 |
| John Ironmonger | 30 | __ | 2 | 6 |
| Humphry Murry | 60 | __ | 5 | 0 |
| Samuel Carl | 200 | __ | 16 | 8 |
| John Roberts | 30 | __ | 2 | 6 |
| John Barnes | 150 | __ | 12 | 6 |
| Thomas Canbey | __ | __ | 6 | __ |
| Wm. Routlidg | __ | __ | 6 | __ |
| Joseph Phips Sr. | 60 | __ | 5 | __ |
| Joseph Phips Jr. | __ | __ | 6 | __ |
| Richard Hall | 100 | __ | 8 | 4 |
| Tobias Leach & | 200 | __ | 16 | 8 |
| 3 Poles | __ | __ | 18 | __ |
| Georg Shoomaker | 80 | __ | 6 | 8 |
| Tho. Whitton & Jonas Potts | __ | __ | 12 | __ |
| Edward Eaton | 30 | __ | 2 | 6 |
| John Russell | 60 | __ | 5 | __ |
| Carried over | £242 | 16 | 1 | |
| Bristol Township Rich, Townsend | ||||
| Brought over | £242 | 16s. | 1d. | |
| Samuel Richardson | 300 | __ | 5 | __ |
| Thomas Godfry | 100 | __ | 8 | 4 |
| John Moon Deceased Estate | 80 | __ | 6 | 8 |
| John Moon Jr. | 50 | __ | 4 | 2 |
| Joseph Willcox | 100 | __ | 8 | 4 |
| Georg Willcox | 30 | __ | 2 | 6 |
| William James | 60 | __ | 5 | __ |
| Thomas Shute | __ | __ | 6 | __ |
| Edward Lane | __ | __ | 6 | __ |
| Samuel Bennett | 50 | __ | 4 | 2 |
| Thomas Rutter | 50 | __ | 4 | 2 |
| Israel Morris | 30 | __ | 2 | 6 |
| Jacob Evans | 30 | __ | 2 | 6 |
| John Coster | __ | __ | 6 | __ |
| Joseph Godfry | __ | __ | 6 | __ |
| Thomas Bridg | __ | __ | 6 | __ |
| Carried over | £247 | 19 | 5 | |
| German Town Peter Knerless | ||||
| Brought over | £247 | 19s. | 5d. | |
| Derick Up de Grave | 30 | __ | 2 | 6 |
| Thomas Rutter | 30 | __ | 2 | 6 |
| Hermon Up de Grave | 60 | __ | 5 | __ |
| Abraham Up de Grave | 80 | __ | 6 | 8 |
| William Streipers | 80 | __ | 6 | 8 |
| Paul Woolf | 30 | __ | 2 | 6 |
| Daniel Pastorius | 100 | __ | 8 | 4 |
| Johannis Pettinger | __ | __ | 6 | __ |
| Hermon Op De Trap | __ | __ | __ | __ |
