Union County Deaths
Union County, New Mexico
A database arranged by Cliford Powell
From the records compiled by C. W. Barnum in 2005.
28 October 2006© C. W.
Barnum
Return to
Main Page
Return to
Cemetery Page
Please add a name or update to
this database
here
Scroll right to see full record.
Aron through Dysart
Earle through Kuhns
La Grone through Ryder
Radoslovich through Zurich
Last First Middle Maiden BORN DIED Prefix Name Name Name Suffix Name Month Day Year Month Day Year Notes
Earle Laura Jane McCook William 8 18 1910 6 3 1986
Earp Beverly Walter 6 4 1874 12 14 1960
Earp Jessie Lou 6 29 1880 2 1 1971
Earp Robert Ray 8 29 1913 2 22 1944
Easley Gertrude Lenore Boggs 7 21 1887 4 10 1925
Easley Horace B 10 5 1909 5 20 1945
Easley Walter Dick 10 23 1879 10 25 1956
Easley Walter Guy 9 13 1907 2 3 1945
Easterwood Ethel Guyer 3 12 1884 4 11 1948
Easterwood Oliver Perry 12 28 1881 10 16 1963
Eathan Unknown No info
Eby Clara Jean Bright 9 7 1927 10 16 1979
Eby Lloyd L 4 7 1918 6 8 1983
Eddy Frances Rebecca Giles 10 5 1843 3 3 1923
Eddy Mary Frances 8 3 1924 8 8 1924
Edge Lura Stone 7 23 1900 11 27 1991
Edmondson Charles Cole 6 18 1871 5 5 1938
Edmondson Clio Patricia Toombs 9 6 1900 6 28 1952
Edmondson Elizabeth Katherine Alderson 4 13 1843 12 27 1927
Edmondson Hattie Catron 1883 4 17 1968
Edmondson Manson 3 26 1906 6 7 1990
Edmondson Margaret Lindsey Reserved
Edmondson Minnie Hagy 6 17 1952
Edmondson Samuel Hagy 6 10 1899 5 5 1979
Edmondson Samuel Porter 12 3 1840 5 22 1932
Edmondson Sidney Manson M D 2 10 1882 3 2 1935
Edmondson Thomas Jackson 6 6 1866 6 6 1933
Edwards Baby Boy 9 27 1932 9 28 1932
Edwards George Dewey 4 4 1899 1 9 1991
Edwards Lillie Mae Allen 11 8 1895 3 24 1978
Edwards Modene V Wisdom 12 25 1913 3 19 1984
Edwards Travis Scott 9 5 1893 1 21 1970
Eklund Carl 3 4 1866 4 23 1956
Eklund Gerda Caroline Magnie 5 3 1873 11 16 1951
Eklund Johanness 12 24 1827 1 28 1901
Elder Johanna Tolk 11 1 1905 6 25 1977
Elder Walter Darnell 1905 8 4 1968
Eldred George 4 4 1858 2 15 1928
Eldridge Henry 11 1 1942
Elkins Anna M McCullough 4 21 1872 10 19 1942
Elkins Elmer Sr 4 7 1882 8 23 1962
Elkins Elmer Gus 11 9 1948 10 17 1952
Elkins Escolasita Perea 2 8 1893 7 26 1935
Elkins Everett W 10 21 1869 9 1 1952
Elliott Albert Perle 7 16 1880 3 22 1956
Elliott Rector "Rex" Perle 11 17 1902 12 9 1973
Ellis Carrie 12 28 1916
Ellis Dave 12 12 1888 10 25 1951
Ellis Eldon 1917 1918
Ellis Emitt E 3 2 1892 11 26 1918
Ellis Robert Lawrence 8 25 1923 9 2 1924
Ellis Rose Maytum 1 12 1900 3 19 1977
Ells Everette Fay 6 5 1884 12 20 1944
Ells Mary E Kerr 11 16 1890 1971
Mrs Ellsworth J M 12 23 1911
Elstun Baby Girl 4 27 1909 4 27 1909
Elstun Mary Louise Ruffner 3 4 1837 2 24 1910
Elstun Samuel Fredrick 6 28 1879 12 8 1909
Emerson Cora Etta Kirk 1 13 1880 7 18 1938
Emerson Melvin T 7 19 1873 6 15 1933
Emery William "Bill" Lewis 7 24 1921 6 4 1993
Encinias Adolfo R 7 8 1963 2 19 1983
Encinias Carmen 7 16 1923 4 2 1942
Encinias Carolina 10 17 1873 2 27 1946
Encinias Manuel 1 1 1857 4 12 1939
Encinias Manuel 10 22 1931 8 1 1974
Encinias Mary Carolina 8 20 1934 11 29 1948
Encinias Modesta 6 15 1888 2 4 1977
Encinias Reymundo 4 8 1896 12 15 1958
Encinias Tommie Jr 10 5 1948 10 6 1948
Endicott Velma 1906 1910
Engelhardt Edith Powell 3 15 1901 10 23 1988
England Arthur L 6 8 1880 8 7 1975
England Maude C Smith 5 19 1885 4 8 1968
Erikson Anna Louisa Anderson 6 6 1874 4 30 1961
Erikson Baby 2 1913 3 24 1913
Erikson Carl Erik 11 14 1868 10 15 1939
Erikson Ernest R 1 7 1907 12 1 1982
Erikson K Severt 10 16 1911 11 16 1984
Erikson N Herbert 9 6 1914 Reserved Block 160 Space 8
Errett Olive Lenore Farr 4 20 1889 3 3 1934
Errington Baby Boy 6 10 1929 6 10 1929
Espinosa Juanita Lujan 3 25 1896 7 23 1984
Espinosa Pedro Jeremiah E 5 8 1944 5 9 1944
Espinoza Delfin 12 24 1865 10 16 1918
Espinoza Josephine 12 13 1930
Esquivel Elsa T 1 9 1970 11 23 1986
Eubanks Baby Boy 9 6 1921 9 6 1921
Evans Eileen 1912 3 6 1918
Everett John William 8 22 1875 5 23 1953
Everett Lili E 1881 1967
Fain Baby Girl 4 26 1928 5 3 1928
Fain Minnie L 6 19 1900 8 12 1980
Fain Robert G 11 10 1899 4 17 1973
Fain Robert G Jr 1 23 1930 7 21 1950
Faircloth Bertis B 1 3 1930 1 7 1930
Farber Arthur Wilson 8 17 1908 12 31 1981
Farber Baby 3 7 1918
Farber Euretta Shay 8 19 1883 5 22 1951
Farber Harry C 3 8 1883 2 6 1961
Farber Margaret M Mathers 12 28 1909 12 3 1988
Farhom L 8 17 1911
Farias Frank 7 30 1916 6 15 1981
Farias Frank Sr 2 9 1887 10 6 1917
Faris Sarah Ellen Worman 6 14 1854 7 9 1930
Farlow Sydney B 7 9 1910 1 6 1965
Farr Emma Pearl Boyett 1 11 1927 4 29 1965
Farris Baby 11 1910 11 1910
Faucet "Mother" May be Mrs. Ellsworth Faucet
Faus Clarence Ray 12 30 1897 10 1 1965
Faus Clark Olan 3 4 1871 7 5 1936
Faus Edna Oldfield 3 24 1906
Faus Ruth Erma 2 2 1954 6 11 1954
Feldman Billy Ross 2 2 1936 8 28 1952
Feldman William Herman 1909 1973
Fenner John pd. 2-14-1913
Fenton Harry Ovid 9 22 1915, 9 2 1954
Fenton Lydia Jane Switzer 5 2 1917 10 31 1951
Ferguson Ada Lou Bobbitt 1 17 1898 1 9 1989
Ferguson Cleo "Sonny" Forrest Jr 5 28 1930 2 11 1953
Ferguson Cleo Forest Sr 9 21 1900 3 13 1971
Fernandez Antonio 9 26 unk
Fernandez Eddie 9 20 1942 9 26 1942
Fernandez Felipe Santiago 3 1 1862 7 15 1954
Fernandez Genoveva 5 30 1892 10 7 1958
Fernandez James 10 25 1910 2 3 1957
Fernandez Joe D 10 29 1908 11 1 1981
Fernandez Johnie Joe 3 13 1953 9 10 1953
Fernandez Lucia Martinez 10 18 1960
Fernandez Lucrecia Ortega 8 10 1889 7 10 1953
Fernandez Marcelino 1 7 1883 11 23 1966
Fernandez Maria 11 15 1873 6 2 1932
Fernandez Matilde Maria Mestas 7 15 1883 11 25 1967
Fernandez Pedro "Pete" E 2 8 1911 6 27 1983
Fernandez Peter E 1908
Fernandez Philipe 3 1910 4 10 1912
Fernandez Rosario Deloris 11 25 1948 2 22 1949
Fernandez Sotero 3 11 1879 1959
Field Floyd C 2 22 1855 2 8 1932
Fieldon Joy 5 14 1938 11 16 2002
Fisher Genevieve 3 24 1920
Fitzgerald Addison G 7 5 1867 9 22 1944
Fitzgerald Ina M Brooks 11 9 1876 8 3 1940
Fleming E 3 15 1855 3 1 1923
Mrs Fleming T 3 5 1923
Flippin Church Harvard 3 25 1908 8 15 1977
Flippin Helen L Reserved Block 32 Space 5
Flippin J B pd. 9-12-1913
Flippin J B pd. 12-16-1916
Flores Maria Vivianita Arellano 5 20 1899 10 21 1973
Fogarty John 2 18 1961 2 18 1961
Fones Baby 3 30 1941 3 30 1941
Fones Everett James 5 27 1922 8 5 1944
Fones Homer Denton 10 28 1897 4 14 1979
Fones Ida Faree Chiles 12 10 1898 6 17 1991
Fones John Elvin 2 26 1896 11 22 1962
Fones John Luther 10 1 1873 12 11 1950
Fones Lena Whorton 5 20 1868 12 24 1958
Fones Vergie Lola Belle 9 13 1901 2 9 1976
Ford Albert 11 15 1950 11 15 1950
Ford Mary E Alice Harper 3 27 1866 5 18 1941
Ford Milton J 3 25 1856 8 19 1920
Forehand Baby 8 17 1911
Foster Anna "Annie" Lizzie Nix 1 27 1874 4 9 1941
Foster Florence Adell Miller 4 15 1880 9 9 1930
Foster Hosea Milton 9 8 1848 10 8 1937
Foster Mary Elizabeth Harmon 1 14 1854 10 11 1936
Foster Riley Isom 12 25 1871 7 14 1951
Fouch Clayton Scott 6 18 1890 5 14 1939
Fouch Norma Sinda Temple 11 15 1891 5 13 1976
Fouch Sarah M Hildreth 7 12 1856 5 18 1932
Fowler J H pd. 6-17-1918
Fox Ellen Marcella 9 10 1931 2 23 1935
Fox James Alfred 1 11 1873 4 19 1950
Fox Marion Ethel White 1876 10 14 1965
Fox Nellie Catherine Talbot 12 27 1863 4 9 1930
Fox Phillip 2 11 1855 4 8 1938
Fox Phillip Jr 9 5 1905 7 16 1925
Fox Reginald F 1 1 1903 2 24 1976
Francis Elda Alice 10 10 1919 9 8 1929
Francis Jerry L 9 2 1927 7 5 1994
Frank Eufracia M Miera 5 15 1901 8 20 1992
Frank Louis A 8 28 1891 3 6 1967
Frank Frank Aurelia Cecilia 2 16 1926 5 25 1981
Franklin Juanita 5 21 1941 8 20 1941 Twin
Franklin Vaunita 5 21 1941 5 21 1941 Twin
Frazel Eli 2 20 1865 8 31 1944
Frazier Edgar L 9 15 1889 3 30 1965
Frazier Ida Beecher 12 6 1901 7 22 1948
Freeburg Eula Grace Lindsey 12 6 1901 4 20 1967
Freeburg Justin D 10 1 1893 10 8 1987
Freeman Essie M 10 19 1911 2 23 1993
Freeman Frank Arthur 8 28 1904 10 4 1984
Fritz Glenn 6 10 1922 6 11 1922
Froman Bayless Calvin 9 10 1873 9 25 1956
Froman Mamie Abernathy 9 25 1875 3 1 1950
Dr Fruth Loy Miles 1 28 1880 11 18 1933 Medical Doctor
Fuentes Betty Jean Fuentes 5 13 1951 8 23 1951
Fuentes Clorinda Vigil 5 10 1924 4 26 1984
Fuentes Esperanza Naranjo 4 30 1911 6 22 1950
Fulkersin Alvin John 7 3 1933 7 14 1933
Fulkersin Cashus Leola " J C" 7 10 1874 10 30 1962
Fulkersin Florine "Flo" Fairfax 7 14 1906 9 30 1981
Fulkersin John Alvin 4 22 1912 7 24 1960
Fulkersin Katherine Louise King 1 8 1930 7 13 1974
Fulkersin Minnie E 4 3 1885 7 5 1957
Fulkersin Peggy Neilson 4 23 1910 11 27 1984
Fulkersin Robert D 2 28 1942 4 21 1968 KIA Vietnam; Sgt Trp H 17
Fuller Dan 10 25 1861 3 11 1939
Fuller James Wesley 2 16 1846 9 27 1921
Galbreath Donna Mable Palmer 9 7 1912 1 24 1990
Gallagher Edith Knight 2 27 1896 1 7 1957
Gallagher John 10 7 1879 12 12 1952
Gallegos Anita 1876 1919
Gallegos Carlota Ortega 11 5 1870 1 12 1955
Gallegos Estevan 8 3 1843 3 15 1931
Gallegos Florencio Guadalupe 12 12 1930 4 19 1948
Gallegos Francisco 4 14 1928 9 13 1928
Gallegos Hilaria Garcia 1848 ca 10 2 1935
Gallegos Jose G 1866 ca 9 15 1933
Gallegos Jose Lino 1866 ca 9 15 1933
Gallegos Jose Luis 8 4 1847 4 28 1924
Gallegos Juan B 3 4 1894 4 14 1956
Gallegos Julianita 10 30 1909
Gallegos Manuel F 6 18 1875 6 1 1949
Gallegos Mary Anita 1879 5 14 1966
Gallegos Rumaldita Herrera 2 7 1871 4 1 1927
Gallegos Salome 10 22 1869 6 23 1948
Gallegos Seferina 8 26 1872 9 6 1945
Gallegos Urbana Coleman 9 28 1941
Galvin Alevia Bertha 2 17 1891 1 31 1965
Galvin Hubert Donovin 8 20 1904 1 4 1946
Galvin Hubert Frederick 8 27 1941 5 13 1951
Galvin Julia Ona 4 17 1948 10 17 1973
Galvin Robert F 3 10 1905 2 28 1973
Galway Marshal Lennas 2 12 1934 2 12 1934
Garcia A S pd. 9-27-1914
Garcia Abe 2 5 1910 10 3 1975
Garcia Abe Jr 1947 ca 9 26 1965
Garcia Adelina pd. 1-5-1918
Garcia Aholivama Romero 10 6 1888 8 28 1979
Mrs Garcia Albanita 10 27 1915
Garcia Alfonso Reserved Block 176 Space 3
Garcia Angelica Patricia 4 4 1944 12 12 1984
Garcia Augustina "Tina"M Miranda 8 28 1917 8 4 1991
Garcia Avelino "Abe" Jr 9 26 1965
Garcia Baby No dates
Garcia Baby Girl 1 11 1940 1 11 1940
Garcia Baby Girl 2 14 1922 2 14 1922
Garcia Baby Girl 9 30 1923 9 30 1923
Garcia Bonifacio F 6 4 1877 1 5 1960
Garcia Celso 9 8 1916 8 30 2005
Garcia Cipriano 9 1 1895 10 21 1957
Garcia Cornelia Alarid 9 6 1875 12 13 1948
Mrs Garcia Cruz L 5 3 1875 8 23 1917 Mrs
Garcia Earnest Harrold 11 20 1921 6 27 1922
Garcia Edward 4 10 1933 9 1 1933
Garcia Elias Vincent 1 19 1921 6 26 1984
Garcia Eloisa 8 11 1949 8 19 1951
Garcia Eloy 6 26 1917 4 20 1984
Garcia Emilia Blea 5 20 1888 3 13 1976
Garcia Emilia Rivera 6 23 1918 10 25 1985
Garcia Enrique 4 8 1893 1 11 1974
Garcia Felix Augustin 8 28 1905 4 25 1978
Garcia Frances Julia Consuelo 10 10 1942 9 16 1943
Garcia Francisco 8 20 1863 11 19 1945
Garcia Frank A 10 4 1896 3 2 1908
Garcia Fructuoso Sr 4 4 1888 1 6 1981
Garcia George 9 20 1913 5 20 1945
Garcia Guadalupe "Lute" 6 3 1912 12 4 1985
Garcia Higino O 1863 6 20 1952
Garcia Irene 2 14 1922 2 14 1922
Garcia Jose 9 13 1942 9 13 1942
Garcia Jose Aniceto 2 20 1881 5 12 1964
Garcia Jose Manuel pd. 6-2-1915
Garcia Juan Francisco "Frank" 5 6 1869 12 6 1926
Garcia Julianita L 11 1 1914
Garcia Leroy 2 7 1941 2 11 2004
Garcia Lila "Lilly" Dominguez 11 24 1913 6 21 1952
Garcia Mary M Montoya 2 15 1849 9 6 1931
Garcia Merejilda "Mary" Montoya 4 13 1899 3 12 1963
Garcia Modesta Duran 3 10 1892 12 18 1963
Garcia Patricia A 4 4 1944 12 12 1984
Garcia Percide Archuleta 6 7 1905 11 6 1988
Garcia Petronila Montoya 5 18 1888 11 3 1960
Garcia Placida Casados 1852 ca 12 3 1925
Garcia Raquel "Rachel" Sandoval 10 1887 2 13 1931
Garcia Romancita 1917 10 10 1920
Garcia Rose A Garcia 8 30 1899 7 13 1952
Garcia Ruperta 3 1 1877 12 24 1928
Mrs Garcia Salome 7 2 1919
Garcia Santos 11 12 1914
Garcia Saturnino 11 23 1958
Garcia Seth J 10 3 1916 11 1958
Garcia Simona Barela 10 26 1896 12 11 1981
Garcia Steve Ed 9 25 1934 2 7 1935
Garcia Thelma Virginia 9 22 1918 2 2 1919
Garcia Tomacita 3 7 1900 7 14 1913
Garcia Tommy 12 31 1928 11 15 1929
Garcia Vicente Alonzo Jr 2 9 1918 12 22 1962
Garcia Vicente S "Felix" 4 16 1878 2 21 1938
Garcia Vidal O 10 24 1910 3 4 2005
Garcia William Abel 8 13 1921 7 25 1939
Gard Dianne Lee 2 3 1955 9 19 1959
Gard Elizabeth Gertrude Wenz 10 28 1900 6 30 1976
Gard John M 1 21 1920 11 2 2005
Gard Orrmand P 5 31 1888 3 7 1959
Gardner Caroline Lovina Gates 6 13 1880 10 6 1940
Gardner Ed 1 12 1887 8 18 1931
Gardner Eliza Thomas 8 10 1853 8 5 1936
Gardner John Franklin 2 28 1848 10 31 1926
Gardner Lemuel H 12 24 1873 3 12 1952
Gardner Leo Dall/dell 2 12 1898 4 14 1951
Gardner Marjorie Rae Davenport 9 27 1922 12 26 1953
Gardner Ronald K 3 4 1932 3 4 1932
Garlock Estella Wilson 7 18 1881 2 23 1945
Garlock Jesse W 9 22 1871 4 21 1938
Garlock John Henry 3 17 1880 11 24 1967
Garlock Margaret Harrison 8 29 1892 4 22 1953
Garrett Frank 9 23 1910
Garrison Anna Laura Stone 3 3 1903 4 9 1984
Garrity Thomas 1846 5 9 1916
Gatlin Grandpa 1828 1912
Gay Nancy Eudoxie "Doxie" Hargrave 3 17 1891 9 17 1982
Gay William H 2 26 1884 11 7 1970
Gearhart Charles Ellsworth 9 22 1871 5 10 1944
George Frank 1896 1915
Gibbens Charles F 11 25 1862 11 12 1945
Mrs Gibbons J M 11 17 1919 Mrs
Gibbs Arthur Kirk 12 3 1887 12 25 1960
Gibbs Donnie Louise 12 24 1929 6 29 1992
Gibbs Eula Blanche Scofield 9 14 1895 8 1 1948
Gibbs Toni Jean 2 14 1961 2 15 1985
Gibson Alford Joe 2 4 1932 5 24 1932
Gifford Ernest E 7 24 1882 3 23 1948
Gifford Maude C 1885 1967
Gilbert Baby 11 13 1964 11 13 1964
Gilbert Charles E 7 8 1888 10 30 1977
Gilbert Eulalee Agnes Christian 3 1 1919 4 13 1988
Gilbert Harold L 1 5 1917 8 24 2003
Gilbert Meta M 2 10 1907 12 29 1994
Gilbreath Jason Lee 6 10 1978 6 11 1978
Giles Fyrn 1913 1947
Giles James Brown 4 11 1872 6 19 1946
Giles John Caleb 1 6 1870 1957
Giles June 1 10 1918 7 4 1919
Giles Maggie V 1879 6 19 1967
Giles Mary Lou Brown 12 21 1846 6 24 1930
Giles Oscar William 8 17 1898 2 15 1979
Giles Palma Quinlan 4 8 1900 10 2 1974
Giles William R 3 12 1866 1 13 1926
Gilg Carl 1 12 1862 7 14 1906
Gilg Emil 4 13 1874 12 20 1925
Gilg Maria 2 12 1865 2 12 1929
Gilg Martha Ann 1 24 1872 11 18 1950
Gilliam Cora G 1886 8 1968
Gilliland Horace Clayton 6 9 1887 3 29 1965
Gilliland Mary B 2 16 1891 7 14 1972
Gilmore Inez Alford 8 27 1939 9 25 1939
Girard Claud Eldon 11 16 1899 10 24 1987
Girard Ivy M Hobson 1902 8 6 1969
Giron Frank pd. 8-6-1919
Giron Jose Francisco 2 8 1891 1 23 1967
Giron Selina 4 20 1921 8 13 1921
Gladden Dorothy 10 6 1917 8 8 1986
Glenn Mary 10 14 1877 5 25 1968
Glenn William Mitchell 7 18 1880 2 9 1952
Gloer B W 6 6 1923 Male
Goats Baby Girl 12 1949 12 1949
Goats Charles Calvin 1 20 1923 5 3 1959
Goats Henry Lee 11 29 1863 2 9 1941
Goats Mary Louise 9 21 1884 12 10 1948
Godinas Jesus 1886 ca 10 20 1941
Gomez Jose "Joe" 5 31 1920
Gonser Bonnie Frances Muse 1 8 1885 2 21 1937
Gonser Willis Clayton 7 21 1882 7 28 1951
Gonzales pd. 3-29-1918
Gonzales Alice 5 29 1927 3 11 1928
Gonzales Anselmo S 10 10 1914 4 30 1981
Gonzales Baby 7 5 1969 7 5 1969
Gonzales Baby Boy 7 23 1949 8 24 1949
Gonzales Baby Boy 5 13 1936 5 13 1936
Gonzales Baby Girl 10 19 1937 10 21 1937 1st Twin
Gonzales Baby Girl 10 19 1937 10 21 1937 2nd Twin
Gonzales Baby Girl 6 28 1938 6 28 1938
Gonzales Benigno Jr 6 1924 9 4 1924
Gonzales Carlos Ricardo 11 24 1945 8 6 1946
Gonzales Cruz B 5 3 1888 3 12 1977
Gonzales Demetrio 1943 8 25 1957
Gonzales Doloritas Lucero 10 8 1888 1 22 1927
Gonzales Elena 1926 1927
Gonzales Eloy 8 15 1913 6 12 1946
Gonzales Emilia 8 1925 2 11 1926
Gonzales Emiterio "Ted" 6 13 1911 1 22 1940
Gonzales Epifinia pd. 6-30-1919
Gonzales Felicita Sanchez 11 16 1900 4 1 1954
Gonzales Flora Helen 7 13 1926 11 16 1926
Gonzales Florencia 7 17 1927 7 17 1927
Gonzales Florencio M 10 31 1872 5 6 1946
Gonzales Francesquita Salazar 1872 12 18 1932
Gonzales Frank 3 4 1880 2 6 1950
Gonzales Fred 6 19 1894 5 16 1964
Gonzales Frederitta "Freda" Chavez 12 4 1884 2 12 1958
Gonzales George Ernest 2 20 1953 7 21 1990
Gonzales Gilbert Ronaldo 4 8 1938 9 18 1938
Gonzales J Raquel 4 5 1902 4 28 1968
Gonzales Joe 1 25 1943 1 25 1943
Gonzales Joe Manuel 12 16 1962
Gonzales Joe Mario 6 3 1905 1 25 1950
Gonzales Jose Merced 9 25 1867 1 9 1948
Gonzales Juanita pd. 1-13-1914
Gonzales Julian Roberto 6 7 1929 6 9 1962
Gonzales Lawrence "Larry"Frank 10 16 1960 11 13 1978
Gonzales Levi Alex Lavine 4 23 1935 7 2 1936
Gonzales Mack 2 16 1929 2 13 1931
Gonzales Maclovio 10 11 1910 6 12 1946
Gonzales Manuel Eugene 8 20 1970 3 10 1971
Gonzales Manuel John 3 18 1943 9 11 1957
Gonzales Manuelita Jaramillo 5 4 1964
Gonzales Margaret Marie 3 7 1953 5 29 1953
Gonzales Marillita 8 18 1850 10 30 1918
Gonzales Marion John 6 4 1949 6 4 1949
Gonzales Martina 4 16 1912 2 14 1954
Gonzales Mary Anne 5 14 1949 5 14 1949
Gonzales Mary Connie 7 22 1948 10 24 1948
Gonzales Mary Senaida Reserved
Gonzales Melquiades E 12 10 1895 4 12 1987
Gonzales Miguel 1929 2 13 1931
Gonzales Miguel pd. 3-8-1917
Gonzales Mike 2 16 1929 2 13 1931
Gonzales Nicanor "Nick" 11 9 1902 9 21 1983
Gonzales Omilia 10 7 1925 2 10 1926
Gonzales Patsy 10 12 1945 1 18 1946
Gonzales Reuben 2 21 1928 9 29 1984
Gonzales Romancita Lujan 4 12 1915 10 14 1956
Gonzales Ruben Eugene 8 9 1953 9 1 1953
Gonzales Ruby Ann 11 1965
Gonzales Ruby Corrine 11 2 1950 11 19 1950
Gonzales Seferina Trujillo 8 26 1871 9 6 1945
Gonzales Senaida Sandoval 11 1 1910 11 11 1991
Gonzales Sophia "Sofia" Trujillo 8 7 1894 8 3 1969
Gonzales Steve Dennis 12 14 1954 8 31 1975
Gonzales Ted 12 27 1940 1 10 1941
Gonzales Thomas 7 1969 7 1969
Gonzales Vicente 4 14 1909 6 25 1953
Good Lilly Allen Huddleston 3 21 1879 12 27 1924
Goodson John L 1887 3 3 1927
Goodyear Erma Lee Depue 10 7 1922 4 22 1947
Gorman Andrew W "Speedy" 9 1 1902 11 14 1931
Gorman Frank Lee 3 19 1893 12 4 1936
Gorman James E 2 8 1854 10 10 1924
Gorman James Edward 7 23 1900 5 15 1977
Gorman Mary Martha Copen 7 27 1869 7 9 1938
Gould Carlotta C 9 14 1913
Gould Elvira V Valasquez 6 26 1889 6 15 1927
Gowen William Henry 11 23 1874 1 13 1940
Graham Corrine 10 7 1919
Graham Lawrence Ward 8 14 1906 12 20 1970
Graham Lelia Stairs Stevenson 5 28 1878 11 1951
Graham Robert Harris MD 1 22 1879 12 4 1951
Graham Torrence P pd. 9-14-1917
Gramm Arthur Lee 12 19 1939 1 12 1940
Grant Emmagene Faye 5 29 1926 9 1 2006
Grant James Carl 9 23 1923 1 31 1989
Graves James Lindon 6 30 1909 9 5 1973
Graves Lura M Portter 12 20 1894 8 24 1997
Gray Baby Girl 6 1954
Gray Estella Marie "Mickie" 8 3 1932 7 27 1993
Gray Flora Wolford 10 20 1908
Gray George Washington 3 15 1884 2 28 1936
Gray Homer Dennison 8 1914
Gray Leland 5 7 1923 3 14 2006
Gray Lelia Gregston 10 20 1894 12 26 1984
Gray Lola Irene Wray 1 23 1906 10 23 1974
Gray Lyndon M 8 31 2003
Gray Neland 7 7 1907 5 16 1997
Gray Thomas Andrew 8 14 1862 4 24 1934
Green Barbara Ann 11 20 1935 5 23 1936
Green Juanita 12 5 1920 4 26 1935
Green Ray Dailey 2 26 1897 8 18 1986
Green White K "Cal" 7 1887 8 29 1929
Greer James C 1 1 1883 1 14 1951
Greer Minnie 1889 1915
Gregory James Ammon 2 23 1866 7 20 1938
Gregory Lucy M 1867 9 19 1918
Gregory Mary Ellen Pittmann 7 22 1877 8 1 1928
Griego Adolfo Abedon 5 18 1958
Griego Antonio Jr 3 18 1929 12 6 1938
Griego Jose 1916 11 19 1963
Griego Juanita 5 22 1920 1 31 1948
Griego Matilde Lucrezio 10 30 1880 11 2 1948
Griego Sinforosa 1901 3 10 1969
Griffith Ethel Lockhart 8 4 1920 2 10 2006
Grimes Addison Clyde M D 1 16 1900 12 26 1932
Grimes Alice Doris Grimes 5 30 1926 3 6 1927
Grimes Don Arden 7 21 1919 7 14 1927
Grimes John Harvey 6 19 1889 10 10 1935
Grimes Mildred 1983
Grimes Sarah Lavonia Darden 2 1 1879 12 26 1952
Grimm Fred Colmor 12 27 1884 8 26 1960
Grimm Georgia Whipple 3 20 1889 12 12 1968
Grimm Joan R 8 6 1886 1 6 1919
Mrs Grine Margareto 1 12 1955 Mrs
Gurule Frankie 6 20 1925 9 17 1926
Gurule Juan F 1 12 1896 5 17 1969
Gurule Virginia C 4 8 1863 4 8 1933
Guthrie Florence Iowa 1 10 1882 5 22 1973
Guthrie Ida M 2 26 1913 12 16 1975
Guthrie James William 4 23 1874 10 23 1940
Guthrie Troy C 3 14 1909 1 14 1983
Gutierrez Adelina Trujillo 12 26 1954
Gutierrez Cipriano 1884 11 11 1962
Gutierrez Eloy Robert 1 9 1950 1 12 1980
Gutierrez Juan B 8 9 1897 11 2 1979
Gutierrez Maria Eloyda Eulalie Gonzales 5 28 1918 12 1 1987
Gutierrez Mark Joseph 8 2 1979 8 2 1979
Gutierrez Rachel Ann 4 24 1971 4 27 1971
Gutierrez Roger Lee 12 23 1956 4 12 1980
Gutierrez Rosarita "Rosa" Sanchez 2 3 1880 1 5 1946
Gutierrez Rose Mary 2 22 1940 6 1 1941
Guyer Clara Luella Grove 2 28 1864 5 7 1940
Guyer George W 2 7 1857 11 25 1926
Guyer Helen Lillian Lutman 11 9 1899 9 20 1922
Guyer John H 1893 10 15 1918
Guzman Gilberto 3 20 1951 10 18 1987
Hagan Baby Boy 7 8 1918
Hagan Doris H Reserved
Hagan George V 6 27 1867 5 12 1938
Hagan Lee Anne 9 21 1938 9 21 1938
Hagan Leo G 1908 1962
Hagan Martha Chloe Endres 6 13 1874 9 11 1958
Haganey Andrew 1862 2 20 1911 CAPT.
Haight W H 10 18 1908
Haines Mary E 3 26 1871 2 12 1917
Haisten Baby 11 29 1955
Haisten Clyde 4 30 1904 6 1 1990
Haisten Elbert 10 30 1906 2 21 1987
Haisten Eola Porch 11 27 1880 5 13 1941
Haisten Louis H 11 8 1899 1 4 1976
Haisten Marguerite M 1 18 1914 1 10 2005
Haisten Obadiah 12 25 1871 2 2 1959
Haisten Oneta Waters 1 16 1906 3 6 1993
Hale Dorothy Ruth 5 20 1921 7 3 1942
Hale Eliza Elizabeth Day 11 19 1874 4 6 1929
Hale Isaac Eugene 5 29 1905 10 6 1983
Hale John Franklin 10 15 1867 5 4 1952
Hall James Elbert 12 17 1906 5 23 1982
Hall Twilla Caroline 3 26 1935 10 9 1935
Hallan George 8 5 1857 12 28 1920
Haltom Fred 2 18 1878 1 12 1941 ca
Mrs Ham Solomon Stevens 4 7 1915 Mrs
Hamilton Archie "Jack" 6 25 1899 10 18 1959
