| Last Name | First Name | DOB | DOD | ~ | ~ | ~ | Notes | Inscription |
| HOWARD | 'Catherine Louise' | 1868 | 1947 | 70 | 8 | ~ | ~ | Mother |
| HOWARD | 'Cecil B.' | 1910 | 1984 | 78 | 14 | ~ | ~ | ~ |
| HOWARD | 'Clarice W.' | 1887 | 1933 | 09B | ~ | ~ | ~ | ~ |
| HOWARD | 'Dorothy G.' | 1908 Jul 2 | 1990 Oct 8 | 78a | 18 | ~ | ~ | Wife of Tom Howard |
| HOWARD | 'George N.' | no dates | ~ | County S | 18 | ~ | ~ | R18 G6 |
| HOWARD | 'Hettie' | 1877 | 1909 | 17G | ~ | ~ | ~ | ~ |
| HOWARD | 'James Carl' | ~ | 1943 Dec 22 | 18 Mil | 1 | ~ | ~ | FL Pvt 51st Infantry |
| HOWARD | 'Kelvin' | no dates | ~ | 06F | ~ | ~ | ~ | ~ |
| HOWARD | 'Marion Johnson' | 1863 | 1948 | 70 | 8 | ~ | ~ | Father |
| HOWARD | 'Morris P.' | 1916 Nov 4 | 2000 Aug 12 | 90 | 6 | ~ | ~ | Cpl U.S. Armed Air Forces World War II |
| HOWARD | 'Ronald' | metal tag | ~ | 65 | 16 | ~ | ~ | 65-33-3 |
| HOWARD | 'Sylvia' | 1891 Jul 13 | 1967 Jul 25 | 69 | 10 | ~ | ~ | Mother |
| HOWARD | 'Thomas M.' | 1906 May 29 | 1988 Oct 9 | 78a | 18 | ~ | ~ | ~ |
| HOWARD | 'Viola B.' | 1932 Jul 7 | ~ | 90 | 6 | ~ | ~ | ~ |
| HOWARD | 'Virgil L.' | ~ | 1983 Sep 24 | 18C | 3 | ~ | ~ | ~ |
| HOWDEN | 'Angelica Constance' | 1869 Jun 19 | 1923 Apr 7 | 11 | ~ | ~ | ~ | ~ |
| HOWDEN | 'Elizabeth Fegan' | 1907 Jul 10 | 1979 Jan 20 | 78 | 5 | ~ | ~ | ~ |
| HOWDEN | 'Esther Orrell' | 1899 Nov 5 | 1984 Jul 15 | 11 | ~ | ~ | ~ | ~ |
| HOWDEN | 'Frederick Bingham' | 1869 Dec 10 | 1940 Nov 12 | 11 | ~ | ~ | ~ | ~ |
| HOWDEN | 'Frederick Bingham Jr.' | 1902 Jan 27 | 1942 Dec | 11 | ~ | ~ | ~ | ~ |
| HOWDEN | 'Margaret' | 1906 Aug 7 | 1989 Dec 16 | 11 | ~ | ~ | ~ | ~ |
| HOWDEN | 'William' | 1907 Nov 23 | 1965 Jul 10 | 72 | 25 | ~ | ~ | ~ |
| HOWE | 'Beth' | 1918 | 1919 | 25 | ~ | ~ | ~ | ~ |
| HOWE | 'Dan B.' | 1910 Aug | 1986 Sep | Room 1 | 2 | C | ~ | ~ |
| HOWE | 'George P.' | 1892 | 1926 | 25 | ~ | ~ | ~ | ~ |
| HOWE | 'Judson B.' | 1929 Oct 31 | 1961 Jul 7 | 72 | 12 | ~ | ~ | CO Pfc Artillery U.S. Army |
| HOWELL | 'Geneva Mason' | 1898 Jun 14 | 1988 Jan 6 | 78a | 17 | ~ | ~ | Beloved Mother |
| HOWELL | 'John M.' | 1886 Feb 26 | 1938 Oct 19 | 70 | 47 | ~ | ~ | ~ |
| HOWELL | 'Moses E.' | 1888 Nov 23 | 1953 Jul 5 | 69 | 18 | ~ | ~ | Sgt MTC World War I |
| HOWELL | 'Phoebe Bennt' | 1855 | 1938 | 70 | 33 | ~ | ~ | ~ |
| HOWELL | 'Sarah Lavina' | 1870 | 1948 | 71 | 9 | ~ | ~ | ~ |
| HOWEY | 'Alberi Arvelle' | 1918 Dec 30 | 1945 Jul 17 | 76 | 3 | ~ | ~ | TX Seaman 2c U.S.N.R. |
| HOYLE | 'Russell A.' | 1892 Feb 11 | ~ | 19A | ~ | ~ | ~ | ~ |
| HOYT | 'Stella I.' | 1875 | 1929 | 18 Est | 5 | ~ | ~ | ~ |
| HOYT | 'Thomas W.' | 1941 Jan 6 | 1990 Sep 11 | 76a | West | ~ | ~ | Medical Doctor; Husband of Christine |
| HUBB | 'Samuel J.' | 1885 | 1930 | 11A | ~ | ~ | ~ | ~ |
| HUBBARD | 'Elbert W.' | 1876 | 1968 | 70 | 5 | ~ | ~ | Father |
| HUBBARD | 'Ollie V.' | 1885 | 1960 | 70 | 5 | ~ | ~ | Mother |
| HUBBARD | 'Samuel Edwin' | 1917 | 1968 | 74 | 15 | ~ | ~ | ~ |
| HUBBELL | 'Santiago L.' | 1824 May 26 | 1885 Feb 5 | 05A | ~ | ~ | ~ | Our Father; Connecticut Yankee, Civil War vet; Husband of Juliana |
| HUBBLE | 'Edna M.' | 1888 Oct 28 | 1976 Jul 13 | 69 | 16 | ~ | ~ | ~ |
| HUBBLE | 'Harlie E.' | 1884 Feb 19 | 1962 Sep 3 | 69 | 16 | ~ | ~ | ~ |
| HUBBLE | 'Lee R.' | 1938 Jul 28 | 1993 Nov 9 | 76a | West | ~ | ~ | ~ |
| HUBBLE | 'Mary Josephine' | 1913 | 1915 | 69 | 16 | ~ | ~ | ~ |
| HUBBS | 'Roy Randall' | 1991 Mar 3 | 1991 Dec 19 | 79 | 6 | ~ | ~ | ~ |
| HUBER | 'Annie C.' | 1887 | 1971 | 67 South | 1 | ~ | ~ | ~ |
| HUBER | 'John' | 1908 | 2000 | Room 1 | 3 | B | ~ | ~ |
| HUBER | 'Oscar' | 1885 | 1962 | 67 South | 1 | ~ | ~ | ~ |
| HUBERT | 'William E.' | 1883 Jan 21 | 1975 May 16 | 80 | 11 | ~ | ~ | Beloved Husband |
| HUCKABY | 'William H.' | 1916 Jan 18 | 1951 Oct 15 | 75 | 12 | ~ | ~ | TX 1st Sgt 32 Inf 7 Inf Div World War II BSM PH |
| HUDDLESTON | 'Jewel' | 1899 Aug 5 | 1985 Dec 15 | 78a | 24 | ~ | ~ | ~ |
| HUDSON | 'Clarence A.' | 1864 | 1920 | 11 | ~ | ~ | ~ | ~ |
| HUDSON | 'Garl E.' | 1907 | 1964 | 72 | 13 | ~ | ~ | ~ |
| HUDSON | 'John W.' | 1924 Oct 30 | 1990 Sep 14 | 78 | 11 | ~ | ~ | Cpl U.S. Marine Corps World War II |
| HUDSON | 'P. Louise' | 1946 | 1981 | 78 | 11 | ~ | ~ | ~ |
| HUDSON | 'Rose K.' | 1862 | 1937 | 11 | ~ | ~ | ~ | ~ |
| HUFFMAN | 'Mollie L.' | ~ | 1920 Sep 16 | 09A | ~ | ~ | ~ | Age 84 years |
| HUGGINS | 'Harlen J.' | 1894 | 1968 | 74 | 21 | ~ | ~ | ~ |
| HUGGINS | 'Maxine' | 1906 | ~ | 74 | 21 | ~ | ~ | ~ |
| HUGHEN | 'Charles C.' | 1919 Apr 5 | 1979 Nov 4 | 78 | 14 | ~ | ~ | Pvt U.S. Army World War II |
| HUGHEN | 'Christopher C.' | 1888 | 1972 | 74 | 16 | ~ | ~ | Father |
| HUGHEN | 'Dewell J.' | 1921 | 1993 | 74 | 17 | ~ | ~ | Son |
| HUGHEN | 'Maggie E.' | 1893 | 1969 | 74 | 16 | ~ | ~ | Mother |
| HUGHEN | 'Margaret' | 1924 Jan 6 | 1974 Dec 20 | 78 | 14 | ~ | ~ | ~ |
| HUGHES | 'Andrew J.' | 1890 Jun 28 | 1974 Jan 8 | 78 | 1 | ~ | ~ | TN Pvt 1c U.S. Army World War I |
| HUGHES | 'Baby' | no dates | ~ | 06F | ~ | ~ | ~ | ~ |
| HUGHES | 'Barney' | 1889 | 1943 | 70 | 41 | ~ | ~ | ~ |
| HUGHES | 'Clio A.' | 1901 Mar 19 | 1993 Dec 19 | 76 | 16 | ~ | ~ | Beloved Wife of Harley, Loving Mother, Cherished Grandmother |
| HUGHES | 'Deborah L.' | no dates | ~ | 07B | ~ | ~ | ~ | ~ |
| HUGHES | 'Fleta B.' | 1892 | 1920 | 09A | ~ | ~ | ~ | ~ |
| HUGHES | 'Florence E.' | 1908 | 1928 | 09B | ~ | ~ | ~ | ~ |
| HUGHES | 'Garfield' | no dates | ~ | 05C | ~ | ~ | ~ | Sgt Troop F Vol Cavalry Spanish American War |
| HUGHES | 'George L.' | 1937 Dec 6 | 1988 Jan 10 | 78 | 23 | ~ | ~ | SHCS U.S. Navy Vietnam |
| HUGHES | 'Gordon Scott' | 1952 Dec 22 | 1956 Oct 5 | 71 | 8 | ~ | ~ | Beloved Brother |
| HUGHES | 'Hannah' | 1889 Oct | 1985 Dec | 72 | 7 | ~ | ~ | Mother and Grandmother |
| HUGHES | 'Harley E.' | 1897 Sep 1 | 1948 Feb 24 | 76 | 16 | ~ | ~ | MO Pvt 14 Engineers World War I |
| HUGHES | 'John David' | 1883 Apr 6 | 1947 Jan 7 | 05C | ~ | ~ | ~ | NM Sgt 502 Engrs world War I |
| HUGHES | 'Laura Elizabeth' | 1895 Nov 27 | 1985 Jan 18 | 78 | 1 | ~ | ~ | ~ |
| HUGHES | 'Lecia Ann' | 1902 Jun 26 | 1983 Jul 7 | 80 | 25 | ~ | ~ | ~ |
| HUGHES | 'Lillian B.' | 1883 | 1960 Feb 22 | 75 | 10 | ~ | ~ | ~ |
| HUGHES | 'Lucille ' | 1907 | 1978 | 72 | 18 | ~ | ~ | ~ |
| HUGHES | 'Marieluise' | 1921 Dec 6 | 1974 Nov 8 | 70 | 35 | ~ | ~ | Mother |
| HUGHES | 'Mary Edward' | 1844 Mar 18 | 1918 Apr 1 | 05C | ~ | ~ | ~ | ~ |
| HUGHES | 'Otis K.' | 1906 Jul 29 | 1959 Jul 7 | 72 | 20 | ~ | ~ | Beloved Husband |
| HUGHES | 'Ralph' | 1911 Sep 6 | 1957 Jul 10 | 70 | 30 | ~ | ~ | Husband and Father |
| HUGHES | 'S.W.' | 1909 | 1991 | 72 | 18 | ~ | ~ | ~ |
| HUGHES | Thomas | 1847 Jan 1 | 1905 Jun 30 | 05C | ~ | ~ | ~ | Editor of Albuquerque Daily Journal and Daily Citizen |
| HUGHES | 'William D.' | 1882 | 1959 | 75 | 10 | ~ | ~ | ~ |
| HUGHS | 'Farley B' | ~ | 1983 Dec 6 | County N | 2 | ~ | ~ | ~ |
| HULICK | Lilie Stevens | 1902 Feb 18 | 1990 May 31 | 74 | 15 | ~ | ~ | Wife of Raymond and Mother |
| HULICK | 'Raymond F.' | 1896 | 1977 | 74 | 15 | ~ | ~ | U.S. Navy World War I |
| HULING | 'Berta K.' | 1895 | 1960 Sep 6 | 65 | 9 | ~ | ~ | Wife of E. Charles Huling |
| HULING | Ellsworth Charles Jr. | 1917 Feb 16 | 2003 May 7 | 65 | 16 | ~ | ~ | Strong-Thorne Mortuary |
| HULING | 'Louise' | 1919 | 1999 | 65 | 16 | ~ | ~ | ~ |
| HULL | 'Florence A.' | 1894 | 1968 | 10C | ~ | ~ | ~ | ~ |
| HULL | 'William H.' | 1869 | 1905 | 10C | ~ | ~ | ~ | ~ |
| HULSLANDER | 'Seth N.' | 1958 Jul 2 | 1959 Feb 23 | 76 | 7 | ~ | ~ | ~ |
| HULTON | 'Constance Lee' | 1909 | 1932 | 85 | 1 | ~ | ~ | ~ |
| HULTON | 'Elizabeth Stoddart' | 1874 | 1960 | 85 | 1 | ~ | ~ | ~ |
| HUME | 'Anafred Stephenson' | 1911 Apr 11 | 1969 Feb 6 | 79 | 11 | ~ | ~ | ~ |
| HUME | 'Kathleen Gray' | 1943 Oct 13 | 2001 May 12 | 79 | 11 | ~ | ~ | ~ |
| HUME | 'Robert Branham' | 1942 Nov 1 | ~ | 79 | 11 | ~ | ~ | ~ |
| HUME | 'Robert Branham Jr.' | 1971 Mar 20 | 1992 Nov 4 | 79 | 11 | ~ | ~ | Beloved Son and Brother |
| HUME | 'William II' | 1910 Sep 7 | 1998 Dec 28 | 79 | 11 | ~ | ~ | ~ |
| HUMMAN | 'Baby' | no dates | ~ | County N | 14 | ~ | ~ | ~ |
| HUMMER | 'Kenneth Wayne' | 1924 Mar 23 | 1983 Feb 18 | 78a | 28 | ~ | ~ | Beloved Husband, Father & Grandfather |
| HUMPHREY | 'Dale' | ~ | 1947 Aug | 19B | ~ | ~ | ~ | ~ |
| HUMPHREY | 'Linda Kay' | no dates | ~ | 19B | ~ | ~ | ~ | ~ |
| HUMPHREY | 'Ronald John' | 1952 Jan 5 | 1960 Apr 9 | 75 | 21 | ~ | ~ | Son of Mr & Mrs John C. Humphrey |
| HUMPHREYS | 'Claude E.' | 1889 May 16 | 1958 Jul 15 | 76 | 2 | ~ | ~ | NM Sgt QMC |
| HUMPHREYS | 'Jessie G.' | 1894 Apr 29 | 1997 Feb 7 | 70 | 46 | ~ | ~ | Mom |
| HUMPHRIES | 'Alice' | 1881 | 1950 | 69 | 21 | ~ | ~ | ~ |
| HUMPHRIES | 'George Leon' | 1914 | 1933 | 09B | ~ | ~ | ~ | ~ |
| HUMPHRIES | George W. | 1879 | 1947 Nov 8 | 69 | 21 | ~ | ~ | ~ |
| HUNEMULLER | 'Edwin C.' | 1903 | 1982 | 78 | 22 | ~ | ~ | ~ |
| HUNEMULLER | 'Nora L.' | 1911 | 1987 | 78 | 22 | ~ | ~ | ~ |
| HUNG | 'Duong' | 1923 May 14 | 1980 Aug 21 | 78 | 5 | ~ | ~ | ~ |
| HUNING | 'Arno Ernest' | 1869 | 1936 | 76 | 14 | ~ | ~ | Son of Franz Huning |
| HUNING | 'Elly' | 1874 Jul 4 | 1880 Nov 2 | 10B | ~ | ~ | ~ | ~ |
| HUNING | 'Ernestine' | 1837 Nov 12 | 1923 Jun 2 | 10B | ~ | ~ | ~ | ~ |
| HUNING | Franz | 1828 Oct 26 | 1905 Nov 4 | 10B | ~ | ~ | ~ | Built Castle Huning; founded Fairview Cemetery in 1881 along with Elias Stover and William Hazeldine |
| HUNING | Helen Scroggs | 1877 | 1947 Dec 17 | 76 | 15 | ~ | ~ | Wife of Arno Huning |
| HUNING | 'Lina' | 1872 Nov 24 | 1894 Oct 6 | 10B | ~ | ~ | ~ | ~ |
| HUNLEY | 'Bessie T.' | 1887 | 1946 | 70 | 41 | ~ | ~ | Mother |
| HUNLEY | 'Christi Eva' | 1906 | 1997 | 70 | 40 | ~ | ~ | ~ |
| HUNLEY | 'Herbert W.' | 1882 | 1956 | 70 | 41 | ~ | ~ | Father |
| HUNLEY | 'LaVergne J.' | 1904 | 1973 | 70 | 40 | ~ | ~ | ~ |
| HUNN | Charles Ulysses | 1911 Dec 18 | 1990 Oct 19 | 78 | 22 | ~ | ~ | Husband of Betty; Born White Cloud, KS |
| HUNN | 'Robert' | 1945 Sep 14 | 1982 May 19 | 65 | 9 | ~ | ~ | ~ |
| HUNSAKER | 'Nellie Nash' | 1887 | 1911 | 17H | ~ | ~ | ~ | ~ |
| HUNSPERGER | 'Eddis P.' | 1908 | 1938 | 70 | 47 | ~ | ~ | ~ |
| HUNT | 'Allen H.' | 1898 | 1958 | 75 | 13 | ~ | ~ | Beloved Father |
| HUNT | 'Bertha K.' | 1903 | 1974 | 78 | 4 | ~ | ~ | ~ |
| HUNT | 'Eri' | 1847 | 1930 | 16 Est | ~ | ~ | ~ | ~ |
| HUNT | 'Ethel Kelly' | 1889 | 1963 | 72 | 18 | ~ | ~ | ~ |
| HUNT | 'June Ellen' | 1918 | 1976 | 78 | 16 | ~ | ~ | ~ |
| HUNT | 'Melville K.' | 1881 Oct 24 | 1913 Oct 9 | 17I | ~ | ~ | ~ | ~ |
| HUNT | 'Sarah Jane' | 1860 | 1951 | 16 Est | ~ | ~ | ~ | ~ |
| HUNT | 'Winston Lee ' | 1908 Sep 13 | 1983 Oct | 78 | 16 | ~ | Birth and death dates per SSDI | ~ |
| HUNTER | 'Chief Mohawka' | no dates | ~ | County N | 7 | ~ | ~ | ~ |
| HUNTER | 'Diane' | no dates | ~ | 19B | ~ | ~ | ~ | ~ |
| HUNTER | 'Mary C.' | ~ | ~ | 74 | 2 | ~ | ~ | 74-12-2 |
| HUNTER | 'Patricia Ann' | ~ | 1948 Aug 25 | 19B | ~ | ~ | ~ | ~ |
| HUNTER | 'Peggy Rochelle' | no dates | ~ | 19B | ~ | ~ | ~ | ~ |
| HUNTSBERRY | 'Thomas C.' | 1915 | 1963 | 72 | 11 | ~ | ~ | ~ |
| HURLBIRT | 'William O.' | 1904 | 1940 | 70 | 40 | ~ | ~ | ~ |
| HURST | 'Brian Evan' | 1948 Apr 20 | 1955 Jul 8 | 75 | 18 | ~ | ~ | Our Son |
| HURST | 'Heber "Rockey"' | 1891 Oct 19 | 1917 Dec 11 | 17B | ~ | ~ | ~ | Born in Shahjahanpor, India |
| HURTADO | 'Aurelio' | 1914 Nov 12 | 1985 Jun | 18C | 5 | ~ | Birth and death dates per SSDI | RS R5 G16 |
| HUSBANDS | 'Elizabeth' | ~ | 1981 Sep 20 | 80 | 1a | ~ | ~ | ~ |
| HUSSEY | 'Robert K.' | 1905 Jun 16 | 1942 Jun 21 | 09B | ~ | ~ | ~ | ~ |
| HUSTON | 'Carrie' | 1876 Aug 27 | 1945 Jul 20 | 70 | 12 | ~ | ~ | ~ |
| HUTCHINS | 'John L.' | 1906 | 1977 | 78 | 7 | ~ | ~ | ~ |
| HUTCHINSON | 'Doris D.' | 1915 May 16 | 1976 Mar 9 | 69 | 3 | ~ | ~ | ~ |
| HUTCHINSON | 'Evelyn L.' | 1913 Mar | 1962 Aug | 69 | 7 | ~ | ~ | ~ |
| HUTCHINSON | 'John' | 1897 | 1988 | 65 | 20 | ~ | ~ | ~ |
| HUTCHINSON | 'Leona J.' | 1900 Apr 10 | 1970 Aug 6 | 65 | 20 | ~ | ~ | ~ |
| HUTCHINSON | 'M.M.' | 1908 Jun 30 | 1969 Jul 25 | 69 | 3 | ~ | ~ | ~ |
| HUTCHINSON | 'Martha' | no dates | ~ | 09B | ~ | ~ | ~ | ~ |
| HUTCHISON | 'Maydell M.' | 1926 | 1949 | 69 | 8 | ~ | ~ | Son Jerry Lee |
| HUTCHISON | 'Trey' | 1972 Oct 13 | 1973 Sep 28 | 76 | 7 | ~ | ~ | Our Darling |
| HUTELING | 'plot' | ~ | ~ | 06A | ~ | ~ | ~ | ~ |
| HUVAL | 'Edward E.' | 1896 Aug 29 | 1953 Jan 20 | 72 | 6 | ~ | ~ | LA Cpl HQ Co 47 Artillery CAC World War I |
| HUYNH | 'Duc' | no dates | ~ | County N | 7 | ~ | ~ | County R7 G11 |
| HYATT | 'Willa L.' | ~ | 1958 Apr 2 | 74 | 22 | ~ | ~ | ~ |
| HYDE | 'Elliot L.' | 1837 | 1862 | 09A | ~ | ~ | ~ | Pvt 4th Illinois Cavalry Vols |
| HYDE | 'Katie Guyton' | 1878 | 1914 | 06B | ~ | ~ | ~ | ~ |
| HYDE | 'Oliver Thompson' | 1875 | 1920 | 06B | ~ | ~ | ~ | Medical Doctor |
| HYDE | 'Susan' | 1839 | 1921 | 09A | ~ | ~ | ~ | Wife of Elliot L. Hyde |
| HYDER | 'Richard E.' | 1931 | 1984 | 78a | 16 | ~ | ~ | Dad |
| HYDER | 'Salim Mama' | 1883 | 1956 | 71 | 15 | ~ | ~ | ~ |
| HYER | 'Delbert H.' | 1884 Sep 5 | 1972 Dec 14 | 71 | 28 | ~ | ~ | Father |
| HYER | 'Donovan' | 1913 Feb 14 | 1924 Nov 4 | 09A | ~ | ~ | ~ | ~ |
| HYER | 'Nellie L.' | 1891 Mar 14 | 1929 Apr 12 | 09B | ~ | ~ | ~ | ~ |
| HYLBERT | 'plot' | ~ | ~ | 24 | ~ | ~ | ~ | ~ |
| HYMES | 'Christine' | ~ | 1967 Mar 3 | 06F | ~ | ~ | ~ | ~ |
| HYMES | 'Dean' | 1940 Sep 12 | 1994 Mar 6 | 78a | 2 | ~ | ~ | ~ |
| HYMOWITZ | 'Rose' | 1902 Feb 9 | 1978 Nov 1 | Jewish | 5 | ~ | ~ | Beloved Mother, Grandmother |
| HYNES | 'Emily B.' | 1869 Jan 9 | 1913 Aug 23 | 09B | ~ | ~ | ~ | ~ |
| HYNING | 'George H.' | 1892 | 1960 | 72 | 9 | ~ | ~ | ~ |
| HYNT | 'William D.' | ~ | 1975 Oct 1 | 80 | 1a | ~ | ~ | ~ |
| HYRE | 'Eva L.' | 1871 | 1943 | 06D | ~ | ~ | ~ | ~ |
| HYRE | 'Henry Thomas' | 1866 | 1918 | 06D | ~ | ~ | ~ | ~ |
| HYRE | 'Marian Joyce' | 1820 | 1924 | 06D | ~ | ~ | ~ | ~ |
| IACOPONI | Giuseppe | 1904 | 1975 Jan 15 | 70 | 25 | ~ | ~ | Husband of Francesca Iacoponi; Born Verona, Italy |
| IBARRA | 'Elva' | no dates | ~ | County N | 12 | ~ | ~ | County R3 G19 |
| IDEN | 'Chester M.' | 1885 | 1927 | 70 | 15 | ~ | ~ | ~ |
| IDEN | 'Earl C.' | 1889 Oct 10 | 1955 Jan 8 | 70 | 15 | ~ | ~ | ~ |
| IDEN | 'Hazel C.' | 1888 Oct 8 | 1969 Nov 15 | 70 | 15 | ~ | ~ | ~ |
| IDEN | 'Helen Louise' | 1917 Apr 25 | 2002 Jan 11 | 65 | 13 | ~ | ~ | Wife of Lawrence; Born Augusta, GA |
| IDEN | 'Lawrence H.' | 1912 | 1986 | 65 | 14 | ~ | ~ | ~ |
| IDEN | 'Ruth H.' | 1888 | 1981 | 70 | 15 | ~ | ~ | ~ |
| IFE | 'Elizabeth E.' | 1906 Jul 29 | 1970 Nov 7 | 65 | 7 | ~ | ~ | ~ |
| IKEMOTO | 'Seichi Emerson' | 1883 | 1919 | 17A | ~ | ~ | ~ | A Japanese Admired, Trusted, Beloved |
| ILFELD | 'Anna Staab' | 1866 | 1929 | Albert-B | 1 | ~ | ~ | ~ |
| ILFELD | 'Helen S.' | 1869 | 1957 | Albert | 2 | ~ | ~ | ~ |
| ILFELD | 'Louis' | 1857 | 1938 | Albert-B | 1 | ~ | ~ | ~ |
| ILFELD | 'Noa' | 1850 | 1931 | Albert | 2 | ~ | ~ | ~ |
| ILLER | 'Ruth Baker' | no dates | ~ | 11A | ~ | ~ | ~ | ~ |
| IMAMURA | 'Taichi' | 1883 | 1940 | 09B | ~ | ~ | ~ | ~ |
| IMBUSCH | 'Claus H.' | 1888 | 1959 | 76 | 3 | ~ | ~ | ~ |
| IMBUSCH | 'Mary P.' | 1893 | 1946 | 76 | 3 | ~ | ~ | ~ |
| IMLER | 'Ruth J.' | 1904 Jul 30 | 1963 Jan 4 | 69 | 9 | ~ | ~ | ~ |
| INA | 'Frank' | 1881 | 1932 | 09B | ~ | ~ | ~ | ~ |
| INCHANDA | 'Baby Boy' | no dates | ~ | County N | 12 | ~ | ~ | County R4 G4 |
| INGERSOLL | 'Eva Mae' | 1922 Aug 9 | 1961 Aug 20 | 71 | 15 | ~ | ~ | Beloved Mother |
| INGLE | 'Grace D.' | 1886 Feb 3 | 1970 May 29 | 76 | 11 | ~ | ~ | ~ |
| INGRAHAM | 'Twyla Y.' | 1937 Jan 29 | 1982 Oct 18 | 78a | 10 | ~ | ~ | ~ |
| INGRAM | 'Emma B.' | 1909 | 2000 | 65 | 18 | ~ | ~ | Beloved Mother |
| INGRAM | 'J.C.' | 1926 Jul 28 | 1995 Nov 9 | 80 | 33 | ~ | ~ | Beloved Father |
| INGRAM | 'O.C.' | 1913 | 1972 | 65 | 18 | ~ | ~ | Reverend |
| INGRAM | 'William' | ~ | 1915 Mar 11 | 17H | ~ | ~ | ~ | Age 74 years; Woodmen of the World |
| INGRAM | 'Wm. Cornell Burnett II' | no dates | ~ | 07B | ~ | ~ | ~ | ~ |
| INGWELL | 'Hilda D.' | 1911 Feb 9 | 1990 Sep 12 | 72 | 28 | ~ | ~ | Loving Mother |
| INGWELL | 'Norman O.' | 1913 | 1974 | 72 | 28 | ~ | ~ | ~ |
| INSCHO | 'L.W.' | 1886 Jul 31 | 1914 Jul 27 | 17H | ~ | ~ | ~ | ~ |
| INSLEY | 'Robert R.' | ~ | 1908 Aug 10 | 18A | ~ | ~ | ~ | Age 11 months 4 days |
| IPIOTIS | 'Anastacia' | 1895 | 1946 | 76 | 4 | ~ | ~ | ~ |
| IRELAND | 'Lewis O.' | 1891 Oct 13 | 1919 Jul 20 | 09A | ~ | ~ | ~ | ~ |
| IRION | 'Clarabel Denton' | ~ | 1986 | 72 | 23 | ~ | ~ | ~ |
| IRION | 'Frederick C.' | 1918 | 1965 | 72 | 23 | ~ | ~ | ~ |
| IRION | 'Frederick Christian' | 1881 | 1954 | 72 | 23 | ~ | ~ | ~ |
| IRVIN | 'Alma Luretha' | 1900 Jul 13 | 1986 Jan | 72 | 16 | ~ | ~ | Mother |
| IRVIN | 'Bernice A.' | 1892 | 1985 | 72 | 6 | ~ | ~ | ~ |
| IRVIN | 'Edward W.' | 1891 | 1959 | 72 | 6 | ~ | ~ | ~ |
| IRVIN | 'James Edwin' | 1900 Dec 27 | 1963 May | 72 | 16 | ~ | ~ | Father |
| IRVINE | Albert M. (A.B.) | 1919 Apr 21 | 1990 Sep 5 | Room 1 | 4 | F | ~ | Husband of Patricia; Born Hamilton, Ontario, Canada |
| IRVINE | 'Patricia R.' | 1922 | 1994 | Room 1 | 4 | F | ~ | ~ |
| IRWIN | 'Eleanor Cynthia' | 1910 | 1973 | 69 | 35 | ~ | ~ | ~ |
| IRWIN | 'George William' | 1898 Nov 16 | 1918 Dec 27 | 17A | ~ | ~ | ~ | ~ |
| ISHMAEL | 'Terry Lee' | 1943 May 24 | 1990 Jun 9 | Room 1 | 2 | F | ~ | Husband of Carmen Ishmael |
| ISORA | 'Mary' | 1859 | 1922 | 09A | ~ | ~ | ~ | Wife of C.A. Willmarth |
| ISRAEL | 'Yezzie' | no dates | ~ | 07B | ~ | ~ | ~ | ~ |
| ISSELHARD | 'Frances' | 1913 | 1985 | 78 | 27 | ~ | ~ | Wife |
| ISSELHARD | 'Robert E.' | 1910 | 1973 | 78 | 27 | ~ | ~ | ~ |
| IVALIOTES | 'Niki L.' | 1903 Aug 14 | 1968 Jun 19 | 76 | 11 | ~ | ~ | Born in Sparta, Greece |
| IVENER | 'Max' | 1910 Mar 11 | 2001 Sep 25 | 66 | 18 | ~ | ~ | Beloved Husband, Father & Grandfather |
| IVERSON | 'Baby' | no dates | ~ | County N | 13 | ~ | ~ | ~ |
| JACKMAN | 'Minnie O.' | 1883 | 1965 | 74 | 16 | ~ | ~ | ~ |
| JACKSON | 'Baby Boy' | no dates | ~ | 06F | ~ | ~ | ~ | ~ |
| JACKSON | 'Barbara E.' | no dates | ~ | 06F | ~ | ~ | ~ | ~ |
| JACKSON | 'Barney' | 1889 | 1952 | 75 | 10 | ~ | ~ | ~ |
| JACKSON | 'Bess Settle' | 1889 | 1962 | 70 | 13 | ~ | ~ | ~ |
| JACKSON | 'Carl W.' | ~ | 1967 May 6 | 76 | 1 | ~ | ~ | Son |
| JACKSON | Charles H. | 1885 Aug 14 | 1915 May 22 | 17H | ~ | ~ | ~ | Born Lincoln Park, NJ; Died Albuquerque, NM |
| JACKSON | 'Charles T.' | 1875 | 1927 | 14 | ~ | ~ | ~ | ~ |
| JACKSON | 'Deloris Jo "Bugsy"' | 1944 Feb 29 | 1982 Jul 12 | 78 | 22 | ~ | ~ | Beloved Mother & Wife |
