In 1860, Hall County, Nebraska contained only one settlement. This community was identified in the federal census as the “German Settlement” and is considered the first settlement in Hall County. The 1860 census is preserved on microfilm reel #065, Nebraska Federal Population Census Schedules – Entire Territory. All five page images for Hall County are provided below the transcription of those images.
In each transcription, surnames, occupations, and birthplaces have been carried downward where the original census used quotation marks to indicate repetition. Locations were often abbreviated on the image and written out to their full name by me. Several dwellings were already unoccupied, despite the settlement being new. Blank lines in the table reflect lines that were also left blank in the census images. None of the other columns on these pages were utilized.
Page 23
| Line | Dwelling | Family | Last Name | First Name | Age | Sex | RE | PE | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 238 | unoccupied | ||||||||
| 26 | 239 | 135 | Barnard | Richard C. | 34 | M | 1500 | 800 | Farmer | Dist. of Columbia |
| 27 | Barnard | Fanny L. | 24 | F | Virginia | |||||
| 28 | Barnard | Fanny E | 4 | F | Dist. of Columbia | |||||
| 29 | Barnard | Samuel | 1 | M | Nebraska | |||||
| 30 | Lamb | Squire | 40 | M | 1300 | Farmer | New York | |||
| 31 | Lamb | Caroline | 40 | F | New York | |||||
| 32 | Lamb | Ester | 22 | F | New York | |||||
| 33 | Lamb | Henry | 20 | M | Wisconsin | |||||
| 34 | 240 | 136 | Western Stage Cos Station | 1600 | ||||||
| 35 | Goman | Margaret | 11 | F | Domestic | Wisconsin | ||||
| 36 | 241 | 137 | Johnson | Carr S. | 24 | M | 500 | Farmer | England | |
| 37 | Johnson | Elizabeth | 18 | F | Maine | |||||
| 38 | Johnson | William C. | 5/12 | M | Nebraska | |||||
| 39 | ||||||||||
| 40 |
Page 24
| Line | Dwelling | Family | Last Name | First Name | Age | Sex | RE | PE | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 242 | 138 | Townsley | Marshal | 47 | M | 4000 | 200 | Carpenter | Ohio |
| 2 | Townsley | Rebecca | 43 | F | Ohio | |||||
| 3 | Townsley | William | 19 | M | Laborer | Ohio | ||||
| 4 | Townsley | Isaac | 11 | M | Iowa | |||||
| 5 | Townsley | Emma | 3 | F | Iowa | |||||
| 6 | Shelton | Salina | 20 | M | Domestic | England | ||||
| 7 | Basso | Mary | 11 | F | Domestic | Minnesota | ||||
| 8 | 243 | Cartschell | D. | 27 | M | 300 | Mill-wright | Massachusetts | ||
| 9 | John | Augustus | 27 | M | Laborer | Germany | ||||
| 10 | 244 | 139 | Crocker | Daniel B. | 45 | M | 2000 | Farmer | New York | |
| 11 | Crocker | Fanny A. | 3? | F | New York | |||||
| 12 | Crocker | Deroi | 12 | M | Wisconsin | |||||
| 13 | Crocker | Grace L. | 8 | F | Texas | |||||
| 14 | Crocker | Charles | 4 | M | Tennessee | |||||
| 15 | Crocker | Fanny | 3 | F | Wisconsin | |||||
| 16 | Crocker | Willie | 8/12 | M | Nebraska | |||||
| 17 | 245 | unoccupied | ||||||||
| 18 | 246 | unoccupied | ||||||||
| 19 | 247 | unoccupied | ||||||||
| 20 | 248 | 140 | Anthony | Sanches | 23 | M | 150 | New York | ||
| 21 | 249 | unoccupied | ||||||||
| 22 | 250 | unoccupied | ||||||||
| 23 | 251 | 141 | Hansen | Nicholas | 40 | M | 500 | Blacksmith | Denmark | |
| 24 | Hansen | Margaret | 34 | F | Denmark | |||||
| 25 | Hansen | Charles | 10 | M | Denmark | |||||
| 26 | Hansen | Berti | 4 | F | Denmark | |||||
| 27 | Hansen | Rose | 9 | F | Denmark | |||||
| 28 | 252 | 142 | Giese | Henry | 21 | M | 200 | Farmer | Denmark | |
| 29 | 253 | 143 | Thompson | John | 29 | M | 200 | Farmer | Indiana | |
| 30 | Thompson | Anna | 24 | F | Indiana | |||||
| 31 | 254 | unoccupied | ||||||||
| 32 | 255 | 144 | Scherr | Henry | 32 | M | 500 | 900 | Farmer | Holstein |
| 33 | Scherr | Sophia | 25 | F | Mecklenberg | |||||
| 34 | Scherr | Charles | 2 | M | Nebraska | |||||
| 35 | 145 | Stehr | William | 28 | M | 750 | Farmer | Holstein | ||
| 36 | Stehr | Reker | 20 | F | Mecklenberg | |||||
| 37 | Stehr | Ellen | 2 | F | Nebraska | |||||
| 38 | Stehr | Frederick | 1/12 | M | Nebraska | |||||
| 39 | ||||||||||
| 40 |
Page 25
| Line | Dwelling | Family | Last Name | First Name | Age | Sex | RE | PE | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 257 | 146 | Behr | Carl | 24 | M | 500 | Farmer | Mecklenberg | |
| 2 | Behr | Mary | 18 | F | Mecklenberg | |||||
| 3 | Behr | Charles | 1 | M | Nebraska | |||||
| 4 | 258 | 147 | Haan | John | 35 | M | 800 | Farmer | Mecklenberg | |
| 5 | Haan | Catharine | 30 | F | Mecklenberg | |||||
| 6 | “Haan | Mary | 10 | F | Mecklenberg | |||||
| 7 | Haan | John | 4 | M | Mecklenberg | |||||
| 8 | Haan | Henry | 2/12 | M | Nebraska | |||||
| 9 | 259 | 148 | Stully | William | 29 | M | 1400 | 1000 | Farmer | Holstein |
| 10 | Stully | Whilimena | 22 | F | Holstein | |||||
| 11 | Stully | Frederick | 3 | M | Iowa | |||||
| 12 | “Stully | Amy | 1 | F | Iowa | |||||
| 13 | 260 | 149 | Hagge | William | 24 | M | 200 | Farmer | Holstein | |
| 14 | 261 | 150 | Schernick | August | 21 | M | 1200 | Farmer | Holstein | |
| 15 | 262 | 151 | Hedde | Frederick | 42 | M | 3800 | 1000 | Farmer | Holstein |
| 16 | Hedde | Caroline | 40 | F | Holstein | |||||
| 17 | 263 | 152 | Miller | Frederick | 40 | M | 150 | Farmer | Holstein | |
| 18 | Miller | Jenny | 28 | F | Holstein | |||||
| 19 | Miller | Caroline | 14 | F | Holstein | |||||
| 20 | 264 | 153 | Stoltenberg | Claus | 24 | M | 250 | Farmer | Holstein | |
| 21 | 265 | 154 | Stelk | Henry | 31 | M | 300 | Farmer | Holstein | |
| 22 | Stelk | Anna | 25 | F | Holstein | |||||
| 23 | Stelk | Claus | 8 | M | Holstein | |||||
| 24 | Stelk | Hans | 6 | M | Holstein | |||||
| 25 | Stelk | Anna | 4 | F | Holstein | |||||
| 26 | Stelk | Mary | 2 | F | Holstein | |||||
| 27 | 266 | unoccupied | ||||||||
| 28 | 267 | unoccupied | ||||||||
| 29 | 268 | unoccupied | ||||||||
| 30 | 269 | 155 | Lilienthal | Claus | 39 | M | 250 | Farmer | Holstein | |
| 31 | Lilienthal | Margaret | 39 | F | Holstein | |||||
| 32 | Lilienthal | Henry | 15 | M | Holstein | |||||
| 33 | Lilienthal | Claus | 7 | M | Holstein | |||||
| 34 | 270 | 156 | Barnard | Albert | 17 | M | 250 | Post Master | Dist. of Columbia | |
| 35 | Barnard | Lawrence | 22 | M | 300 | Farmer | Dist. of Columbia | |||
| 36 | 271 | 157 | Wenwenitz | Jacob | 22 | M | 500 | Farmer | Prussia | |
| 37 | 272 | unoccupied | ||||||||
| 38 | ||||||||||
| 39 | ||||||||||
| 40 |
Page 26
| Line | Dwelling | Family | Last Name | First Name | Age | Sex | RE | PE | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 273 | 158 | Goenck | Henry | 25 | M | 600 | Farmer | Holstein | |
| 2 | Goenck | Margaret | 23 | F | Holstein | |||||
| 3 | Goenck | Willie | 3/12 | M | Nebraska | |||||
| 4 | 274 | Shultz | George | 22 | M | 600 | Farmer | Holstein | ||
| 5 | 275 | 159 | Stelk | Maux | 34 | M | 500 | Farmer | Holstein | |
| 6 | Stelk | William | 8 | M | Holstein | |||||
| 7 | 276 | 160 | Dorman | Frederick | 56 | M | 500 | Farmer | Holstein | |
| 8 | Dorman | Margaret | 55 | F | Holstein | |||||
| 9 | Dorman | Henry | 7 | M | Holstein | |||||
| 10 | 277 | 161 | Mauk | Christian | 29 | F | 800 | Farmer | Holstein | |
| 11 | Mauk | Catharine | 32 | F | Holstein | |||||
| 12 | Mauk | Gustavus | 1 | M | Nebraska | |||||
| 13 | 278 | Sass | Dudlief | 28 | M | 800 | Farmer | Holstein | ||
| 14 | 279 | Aga | Henry | 30 | M | 1000 | Farmer | Holstein | ||
| 15 | 280 | 162 | Homan | John | 29 | M | 1000 | Farmer | Holstein | |
| 16 | 281 | Waire | John | 34 | M | 1500 | Farmer | Holstein | ||
| 17 | 282 | 163 | Rhoeder | Henry | 35 | M | 500 | Farmer | Holstein | |
| 18 | Rhoeder | Catharine | 26 | F | Holstein | |||||
| 19 | Rhoeder | Rudolph | 1 | M | Iowa | |||||
| 20 | 283 | unoccupied | ||||||||
| 21 | 284 | unoccupied | ||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | 285 | unoccupied | ||||||||
| 25 | 286 | 164 | Doll | Jacob | 35 | M | 1000 | Farmer | Holstein | |
| 26 | Doll | Dora | 28 | F | Holstein | |||||
| 27 | Doll | Mena | 2 | F | Nebraska | |||||
| 28 | Doll | Lena | 5/12 | F | Nebraska | |||||
| 29 | 287 | Storr | Peter | 27 | M | 1500 | Farmer | Holstein | ||
| 30 | 288 | 165 | Anderson | Christian | 40 | M | 1500 | Farmer | Holstein | |
| 31 | Anderson | Dora | 34 | F | Holstein | |||||
| 32 | Anderson | Lena | 6 | F | Brazil | |||||
| 33 | 289 | Storr | Hans Young | 27 | M | 500 | Farmer | Holstein | ||
| 34 | 290 | Vigge | Frederick | 50 | M | 1000 | Farmer | Holstein | ||
| 35 | 291 | 166 | Stephen | Peter | 27 | M | 800 | Farmer | Holstein | |
| 36 | Stephen | Mary | 22 | f | Waldec(k) | |||||
| 37 | 292 | unoccupied | ||||||||
| 38 | 293 | unoccupied | ||||||||
| 39 | 294 | unoccupied | ||||||||
| 40 | 295 | 167 | Nall | Theodore | 33 | M | 500 | Farmer | Waldec(k) |
Page 27
| Line | Dwelling | Family | Last Name | First Name | Age | Sex | RE | PE | Occupation | Birth Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 296 | 167 | Shaaf | Henry | 33 | M | 500 | Farmer | Prussia | |
| 2 | 297 | 168 | Bosagh | Frederick | 40 | M | 800 | Farmer | Mecklenberg | |
| 3 | Bosagh | Dora | 30 | F | Holstein | |||||
| 4 | 298 | 169 | Gries | Mathias | 2? | M | 1500 | Farmer | Prussia | |
| 5 | 299 | 170 | Gotshreve | Sophia | ?0 | M | 400 | Farmer | Mecklenberg | |
| 6 | Gotshreve | Edith | ?4 | F | Holstein | |||||
| 7 | Gotshreve | Christian | 67 | M | Amsterdam | |||||
| 8 | 300 | unoccupied |
The transcription to this 1860 census was originally done by Kaylynn Ellis Loveland in 2003. It was corrected and expanded by Dennis N. Partridge in 2025.





Source: 1860 U.S. census, Hall County, Territory of Nebraska, the German Settlement, p. 305-309 (penned), dwellings 242-300, families 135-170; NARA microfilm publication M653, roll 065; digital images, ahgp.org (https://www.ahgp.org : 26 Sep 2025).