Mississippi Early Mrriages
MS AHGP, Mississippi History and Genealogy Project
Early Mississippi Marriages
Submitted by C. W. Barnum ©January 1, 2014
Return to Marriage Index
| Reid, Hannah S. | Jones, Thomas B. | .Aug 18, 1852 | Marshall |
| Reid, Harriet A. | Bowen, William E. | .Apr 26, 1859 | Pontotoc |
| Reid, Hattie | Dew, David | .Dec 14, 1888 | Leake |
| Reid, Hattie T. | Selman, John R. | .Nov 24, 1885 | Hinds |
| Reid, J. A. | Aills, Sylvia | .Oct 29, 1845 | Copiah |
| Reid, Jacob B. | Graves, Mrs. Sarah | .Feb 12, 1832 | Copiah |
| Reid, Jacob B. | Stockard, Sarah Jane | .Dec 25, 1866 | Lafayette |
| Reid, James A. | Dunken, Elizabeth | .Jul 23, 1865 | Marshall |
| Reid, James B. | Robinson, Martha | .Jan 18, 1844 | Marshall |
| Reid, James T. | Mcgaughey, Mary Ann | .Feb 16, 1854 | Marshall |
| Reid, James T. | Rhode, Caroline D. | .Jun 30, 1858 | Lauderdale |
| Reid, James W. | Gilbert, Jerusha | .Nov 23, 1848 | Lawrence |
| Reid, Jane | Weaver, Isaac N. | .Sep 7, 1854 | Tishomingo |
| Reid, John | Crocker, Elizabeth | .Feb 14, 1846 | Winston |
| Reid, John | Gallaher, Jane | .Jun 17, 1841 | Lowndes |
| Reid, John | Kelly, Sarah V. | .Jul 29, 1861 | Lauderdale |
| Reid, John J. | Moore, Sarah | .Dec 19, 1859 | Itawamba |
| Reid, John M. T. | Chambers, Caroline | .Feb 8, 1849 | Lowndes |
| Reid, Joseph | Gainey, Martha C. | .Dec 21, 1874 | Leake |
| Reid, Joseph J. | Rhodes, Elizabeth | .May 9, 1861 | Lauderdale |
| Reid, Lemuel H. | Melland, Susannah H. | .Oct 1, 1838 | Lawrence |
| Reid, Lucretia | Bird, Josiah | .Jan 13, 1842 | Madison |
| Reid, Lucy | Beauchamp, George | .Jan 5, 1888 | Leake |
| Reid, Lucy | Luckett, James | .May 31, 1885 | Leake |
| Reid, Lucy | Luclett, James | .May 31, 1885 | Leake |
| Reid, Margaret | Ming, James P. | .Jul 9, 1865 | Yalobusha |
| Reid, Margaret | Richardson, William W. | .Aug 24, 1830 | Wilkinson |
| Reid, Margaret R. | Snipes, L. J. | .Jul 23, 1860 | Pontotoc |
| Reid, Martha | Burks, A. J. | .Dec 17, 1863 | Pontotoc |
| Reid, Martha A. | Wright, Bennett W. | .May 15, 1849 | Marshall |
| Reid, Martha Ann | Davis, William | .Sep 25, 1856 | Pontotoc |
| Reid, Martha J. | Chew, Walter | .Jan 17, 1840 | Wilkinson |
| Reid, Martha J. | Skinner, John B. | .Oct 30, 1855 | Pontotoc |
| Reid, Mary | Durden, Thomas | .Dec 18, 1834 | Warren |
| Reid, Mary | Hoskins, Thomas | .Feb 10, 1887 | Lowndes |
| Reid, Mary | Kimbrough, Albert | .Mar 5, 1851 | Marshall |
| Reid, Mary | Washington, Daniel | .Dec 5, 1872 | Leake |
| Reid, Mary A. | Stanford, William R. | .Aug 9, 1853 | Tishomingo |
| Reid, Mary Ann | Kinley, Robert L. M. | .Apr 14, 1841 | Lowndes |
| Reid, Mary Francis | Green, E. T. | .Nov 18, 1872 | Leake |
| Reid, Mary Jane | French, Robert S. | .May 29, 1842 | Warren |
| Reid, Mary L. | Rowan, G. M. | .Aug 12, 1866 | Pontotoc |
| Reid, Mrs. Permelia | Livingston, William W. | .Mar 11, 1868 | Leake |
| Reid, N. M. | Barber, A. R. | .Oct 28, 1880 | Leake |
| Reid, Nancy | Henry, James B. | .Nov 28, 1858 | Pontotoc |
| Reid, Nathaniel L. | Whithurst, Sylvania | .Jul 30, 1853 | Tishomingo |
| Reid, Nora | Brown, J. W. | .Jul 14, 1864 | Lauderdale |
| Reid, Nora | Cotten, T. H. | .Jan 18, 1890 | Leake |
| Reid, Pendleton | Cannon, Emma | .Jan 23, 1898 | Leake |
| Reid, R. G. | Fuller, Sarah W. | .Oct 12, 1858 | Pontotoc |
| Reid, R. J. | McNeil, Anna | .Jul 14, 1860 | Pontotoc |
| Reid, R. R. | Seymour, Eva | .Jan 31, 1871 | Jefferson |
| Reid, Raymond | Huie, Ellie | .Oct 1, 1869 | Leake |
| Reid, Robert | Lindsey, Mattie | .Feb 18, 1898 | Leake |
| Reid, Robert F. | Dugan, Elizabeth A. | .Sep 3, 1841 | Lowndes |
| Reid, S. A. | Livingston, W. D. | .Dec 31, 1875 | Leake |
| Reid, S. E. | Warick, Reason | .Sep 6, 1898 | Leake |
| Reid, S. J. | Combs, John M. | .Dec 26, 1895 | Hinds |
| Reid, Sallie | Riley, J. H. | .Aug 16, 1865 | Rankin |
| Reid, Sarah | Crawford, William | .Nov 11, 1844 | Marshall |
| Reid, Sarah V. | McGaughy, John S. | .Jan 14, 1854 | Marshall |
| Reid, Selina W. | Young, Hugh R. | .Feb 2, 1832 | Madison |
| Reid, Thomas | Turner, Eliza M. | .Jun 29, 1857 | Winston |
| Reid, Thomas R. | Howell, Helen | .Sep 27, 1854 | Hinds |
| Reid, Victoria | Gainey, James R. | .Feb 3, 1881 | Leake |
| Reid, William | Dexter, Lucinda | .Mar 28, 1854 | Rankin |
| Reid, William | McGaughey, Elizabeth M. | .Nov 22, 1852 | Marshall |
| Reid, William | Stampley, Jemimah | .Feb 27, 1817 | Jefferson |
| Reid, William J. | Green, Mrs. Martha | .Jun 29, 1868 | Leake |
| Reif, Lewis | Weiss, Eliza | .Jun 19, 1854 | Warren |
| Reiksel, Sophia | Demant, Joseph | .May 28, 1853 | Warren |
| Reile, Hannah | Weaks, James | .Oct 7, 1834 | Winston |
| Reily, Joseph C. | Jones, Sarah A. | .Dec 10, 1834 | Wilkinson |
| Reily, Margaret | Bowman, Ira | .Nov 22, 1827 | Wilkinson |
| Reily, Martha M. | Williams, Benjamin H. | .Feb 16, 1843 | Wilkinson |
| Reily, Morgan S. | Jones, Harriet | .May 13, 1833 | Wilkinson |
| Reily, Philip | Bradshaw, Jane | .Dec 26, 1843 | Wilkinson |
| Reily, Polly | Thompson, Isham | .Jun 1, 1830 | Hinds |
| Reily, Westly | Paguenette, Amanda | .Dec 21, 1837 | Wilkinson |
| Reim, Babet | Oury, Charles | .Aug 13, 1847 | Adams |
| Reim, Babet | Oury, Charles | .Aug 13, 1847 | Wilkinson |
| Reim, Moses | Ulman, Sophia | .Feb 20, 1845 | Wilkinson |
| Rein, Victor | Ladner, Marie | .Apr 17, 1842 | Harrison |
| Reinhard, Mary | Reis, Simon | .Oct 29, 1827 | Wilkinson |
| Reinhart, Polly | Thompson, R. L. | .Jun 8, 1864 | Noxubee |
| Reinhauer, Irena | Hawkins, H. C. | .Jan 5, 1897 | Hinds |
| Reins, Joseph | Swafford, Elizabeth | .Mar 13, 1822 | Monroe |
| Reis, Cornelia | Beckham, E. M. | .Aug 7, 1889 | Leake |
| Reis, Dr. B. | Ward, T. O. | .Nov 10, 1881 | Leake |
| Reis, Emma | Hill, F. L., Jr. | .Feb 5, 1885 | Leake |
| Reis, James | Brewer, Mary Francis | .Dec 23, 1887 | Lowndes |
| Reis, L. D. | Pigg, W. C. | .Jan 2, 1891 | Leake |
| Reis, Simon | Reinhard, Mary | .Oct 29, 1827 | Wilkinson |
| Reis, Therissa | Mooney, G. W. | .Jan 2, 1891 | Leake |
| Reisher, John | Spivey, Ann | .May 22, 1847 | Monroe |
| Reiter, Charles | Mintons, Catharine W. | .May 14, 1848 | Wilkinson |
| Reitte, Harriet Louisa | Harper, Benjamin F. | .Dec 31, 1860 | Hinds |
| Rembert, Amelia A. | Granberry, Benjamin F. | .Dec 16, 1841 | Copiah |
| Rembert, Andrew J. | Ainsworth, Mahalah | .Feb 13, 1837 | Copiah |
| Rembert, Dr. K. B. | Eyrich, Alma | .Nov 15, 1888 | Hinds |
| Rembert, Francis | Patrick, Elisabeth B. | .Jul 28, 1847 | Copiah |
| Rembert, George W. | Ainsworth, Martha | .Dec 10, 1835 | Copiah |
| Rembert, George W. | McLean, Mrs. Ann R. | .Dec 24, 1839 | Copiah |
| Rembert, George W. | Stewart, Fannie E. | .Nov 8, 1876 | Jefferson |
| Rembert, Louisa | Pegram, Henry B. | .Dec 12, 1865 | Claiborne |
| Rembert, Mary H. M. | Allen, D. N. | .Feb 15, 1867 | Claiborne |
| Rembert, Parmina | Dunn, James | .Nov 8, 1846 | Amite |
| Rembert, Rebecca | Dohan, Daniel | .May 9, 1849 | Claiborne |
| Rembert, Samuel | Harris, Rebecca | .Mar 9, 1842 | Claiborne |
| Remfort, Andrew J. | Montgomery, Mary E. | .Dec 12, 1844 | Jefferson |
| Remington, Chauncey | Knight, Martha A. | .Feb 15, 1844 | Wilkinson |
| Remis, Ada | Frazier, W. H. | .Jun 4, 1888 | Hinds |
| Remp, Charles | Morris, Rhody A. | .Nov 15, 1855 | Noxubee |
| Remsey, John | Kenedy, Abigail | .Dec 15, 1858 | Tishomingo |
| Renand, William G. | Pan, Louisa A. | .Mar 2, 1835 | Claiborne |
| Rendall, Harriet | Holcomb, E. | .Mar 20, 1851 | Rankin |
| Renean, Eliza E. | Settoon, L. G. | .Aug 10, 1845 | Wilkinson |
| Reneau, E. H. | Dewoody, Sarah J. | .Jan 29, 1856 | Tishomingo |
| Reneau, Mary J. | Paden, H. P. | .Feb 15, 1860 | Tishomingo |
| Reneau, Sarah | Stewart, Nolan, Jr. | .Feb 4, 1847 | Wilkinson |
| Renegry, Caroline | Graham, Charles | .Mar 8, 1855 | Rankin |
| Renfore, John | Parker, Sallie | .Sep 10, 1876 | Leake |
| Renfro, Elizabeth | Allen, Henry | .Feb 12, 1829 | Copiah |
| Renfro, Emily | Presley, Levi | .Oct 25, 1859 | Rankin |
| Renfro, Huldy | Walker, Hezekiah | .Nov 8, 1840 | Copiah |
| Renfro, J. R. | Page, Elizabeth | .Feb 3, 1870 | Leake |
| Renfro, Jane | Herrin, John | .Dec 11, 1858 | Rankin |
| Renfro, Maggie | Allen, Nathan | .Jan 28, 1876 | Leake |
| Renfro, Martha | Renfro, Moses | .Aug 6, 1855 | Rankin |
| Renfro, Moses | Renfro, Martha | .Aug 6, 1855 | Rankin |
| Renfro, Rachel | Meacham, William | .Oct 14, 1845 | Marshall |
| Renfroe, Charles | Anderson, Tink | .Dec 26, 1880 | Leake |
| Renfroe, Emma | Creel, Sam | .Nov 22, 1886 | Rankin |
| Renfroe, George | Parker, Henrietta | .Aug 3, 1876 | Leake |
| Renfroe, George | Parker, Herietta | .Aug 3, 1876 | Leake |
| Renfroe, Henry | Brown, Mehaley | .Oct 9, 1898 | Lowndes |
| Renfroe, Irene | Gober, Thomas H. | .Jan 26, 1891 | Leake |
| Renfroe, J. W. | Barton, Cora L. | .Sep 18, 1889 | Lowndes |
| Renfroe, John | Parker, Sallie | .Sep 10, 1876 | Leake |
| Renfroe, M. C. | Hawthorne, Allen | .Dec 19, 1879 | Rankin |
| Renfroe, Maggie | Anderson, C. C. | .Jan 8, 1885 | Leake |
| Renfroe, Martha J. V. | Allen, John | .Sep 28, 1887 | Leake |
| Renfroe, Mary | Patterson, Thomas A. | .Aug 31, 1865 | Leake |
| Renfroe, Pathan | Allen, Malinda | .Jun 11, 1863 | Leake |
| Renfroe, Peter | Burnham, Nancy | .Jul 6, 1872 | Rankin |
| Renfroe, Sarah | Porch, Henry | .Jan 1, 1879 | Leake |
| Renfroe, Van | Trest, Colan | .Dec 16, 1886 | Leake |
| Renfrow, Alfred | Jackson, Susan | .Dec 27, 1849 | Copiah |
| Renfrow, Alsey A. | Barnes, John C. | .Nov 5, 1849 | Marshall |
| Renfrow, Ben | Ramble, Maud | .Jan 21, 1890 | Rankin |
| Renfrow, Blackford | Wroten, Lucinda | .Aug 17, 1839 | Lawrence |
| Renfrow, Cornelius | Gilespie, Rosa | .Jul 10, 1868 | Claiborne |
| Renfrow, Elizabeth | Edwards, William | .Apr 19, 1869 | Rankin |
| Renfrow, Elizabeth | Finn, David | .Jun 20, 1868 | Rankin |
| Renfrow, J. J. | Hunter, Malissie | .Aug 11, 1886 | Rankin |
| Renfrow, J. R. | Stewart, Bettie | .Mar 16, 1868 | Rankin |
| Renfrow, James | Hawthorne, Nancy | .Dec 24, 1841 | Hinds |
| Renfrow, Lucy | Thompson, C. H. | .Jan 25, 1897 | Rankin |
| Renfrow, Mark | Hawthorne, Susannah | .Aug 21, 1826 | Jefferson |
| Renfrow, Nancy | Myers, J. N. | .Dec 12, 1867 | Rankin |
| Renfrow, Nathan | Cobb, Elisabeth | .Apr 12, 1849 | Copiah |
| Renfrow, Peter | East, Mary E. | .Jan 3, 1850 | Copiah |
| Renfrow, Peter | Hill, Evalina | .Oct 19, 1871 | Lowndes |
| Renfrow, R. A. | Pittman, Malinda | .Sep 28, 1868 | Rankin |
| Renfrow, Sarah | Sandifer, Samuel A. | .Aug 7, 1850 | Copiah |
| Renfrow, William | Tanneyhill, Mary | .May 6, 1830 | Lawrence |
| Renneau, Washington | Clark, Mary | .Jan 11, 1866 | Pontotoc |
| Renner, D. G. | Mott, Elizabeth C. | .Sep 21, 1847 | Wilkinson |
| Renno, C. E. | Barns, Annie | .Feb 20, 1892 | Rankin |
| Renno, Sevinah | Bridges, Rankin | .Jul 6, 1848 | Copiah |
| Renno, Susan | Sandifer, E. W. | .May 11, 1848 | Copiah |
| Renno, W. M. | Pierce, Josie | .Nov 25, 1887 | Rankin |
| Rennolds, H. C. | Horton, D. A. | .Dec 31, 1866 | Pontotoc |
| Reno, Lewis | Jackson, Sarah Ann | .Sep 19, 1843 | Hinds |
| Reno, Lewis | Raney, Elizabeth | .Apr 1, 1829 | Jefferson |
| Renoir, Rebecca | Parsons, Harry | .Apr 9, 1885 | Hinds |
| Renolds, Aleck | McNeal, Katie | .Feb 2, 1881 | Rankin |
| Renow, Rebecca | Hogg, Stephen | .Mar 6, 1845 | Copiah |
| Renshaw, A. A. | Smith, Joseph | .Feb 14, 1860 | Yalobusha |
| Renshaw, Eliza Jane | Johnson, Robert | .Sep 6, 1854 | Yalobusha |
| Renshaw, Hannah E. | Smith, Joseph | .Aug 9, 1855 | Yalobusha |
| Renshaw, Mary Ann M. | Gunn, William | .Mar 9, 1854 | Yalobusha |
| Rentfrow, Nancy | Warner, George W. | .Jan 8, 1846 | Copiah |
| Rentfrow, Peter | Hill, Eveline | .Mar 1, 1872 | Lowndes |
| Rentfrow, Sarah Ann | Skinner, Josiah | .Jul 29, 1833 | Lowndes |
| Rentz, S. A. | Woodward, W. H. | .Jul 19, 1849 | Amite |
| Rep, David | Upjohn, Jane | .Nov 14, 1867 | Claiborne |
| Rerly, William F. O. | Hawkins, Eliza A. | .Mar 12, 1843 | Winston |
| Rerril, Martha J. | Aker, D. M. | .Dec 17, 1856 | Tishomingo |
| Res, Martha | McVay, J. W. | .May 14, 1855 | Itawamba |
| Rese, Mary Jane | Vaughn, Eli | .Nov 27, 1886 | Lowndes |
| Rese, Sarah | Counce, Henry | .Jan 6, 1846 | Tishomingo |
| Reshaner, Louisa | Govern, Joseph | .May 12, 1874 | Warren |
| Resor, William | Slater, Mrs. Caroline | .Sep 3, 1872 | Warren |
| Respass, Lula | Taylor, H. M. | .Dec 25, 1898 | Yalobusha |
| Respress, Elizabeth | Brown, R. H. | .Jan 18, 1898 | Yalobusha |
| Resse, James R. | Gregory, Martha | .Jun 30, 1846 | Hinds |
| Resse, Joahn | Leddger, Orhan | .Jul 14, 1844 | Jefferson |
| Resse, Martha J. | Gracey, Elam D. | .Dec 22, 1847 | Yazoo |
| Rester, Hezekiah | Smith, Elizabeth | .Mar 13, 1828 | Hinds |
| Rester, Louisa | Hinton, William | .Feb 1, 1865 | Rankin |
| Rester, M. S. | Wilson, W. H. | .Jun 20, 1864 | Rankin |
| Rester, Maggie | Spencer, William | .Apr 28, 1892 | Rankin |
| Rester, Missouri | Pitard, Samuel | .Jan 7, 1857 | Rankin |
| Rester, Robert | Foster, Laura | .Feb 17, 1881 | Rankin |
| Retherford, C. C. | Bridges, Margaret D. | .Sep 24, 1863 | Leake |
| Rettich, Gustav | Grimsell, Francis | .Dec 23, 1875 | Hinds |
| Reuben, Robert | Young, Delphia | .Jun 6, 1871 | Lowndes |
| Reuff, F. H. | Robertosn, Rebecca | .Nov 3, 1857 | Lafayette |
| Reufron, Malinda | Hardy, Cornelius | .Apr 21, 1841 | Hinds |
| Revel, Jeptha | Styles, Hixey | .Dec 11, 1838 | Madison |
| Revell, J. H. | Brown, Hester J. | .Sep 20, 1864 | Lauderdale |
| Revell, Lucy E. | Howell, John H. | .Mar 9, 1855 | Pontotoc |
| Reverly, Margaret | White, Henderson | .Dec 13, 1890 | Rankin |
| Reves, Harrison | Croal, Fannie | .Oct 24, 1869 | Lowndes |
| Reves, William L. | Threat, Elizabeth J. | .Mar 14, 1854 | Lafayette |
| Revil, Charles | Smith, Minerva | .Sep 27, 1860 | Lowndes |
| Revil, James | West, Mary E. | .Mar 17, 1866 | Lowndes |
| Revill, Didema | Crouch, John C. | .Dec 17, 1859 | Lowndes |
| Revill, Susan | Lawrence, J. C. | .Apr 10, 1862 | Lowndes |
| Reville, Eliza Jane | Adams, Charles P. H. | .Jul 23, 1835 | Copiah |
| Reville, Savina | Burke, Edmund B. | .Sep 2, 1863 | Lowndes |
| Rewes, E. V. | Shelton, J. W. | .Oct 28, 1881 | Claiborne |
| Rexford, Jesse | Billingsley, Artimissa | .Apr 24, 1845 | Sunflower |
| Rey, John W. | McWilliams, Rachel | .Jul 29, 1834 | Lowndes |
| Rey, Permelia A. Ham | Gann, W. R. | .Oct 1, 1859 | Itawamba |
| Reyford, Jesse | Billingsley, Artimissa | .Apr 22, 1845 | Sunflower |
| Reynodls, G. W. | Brown, Fannie C. | .Nov 20, 1884 | Noxubee |
| Reynold, Catherine E. | Drewett, C. F. | .Jan 5, 1860 | Lauderdale |
| Reynold, Charles H. | Williams, E. A. | .Nov 22, 1866 | Lafayette |
| Reynold, J. P. | Covington, Minnie | .Oct 24, 1894 | Claiborne |
| Reynold, M. E. | Jack, J. E. | .Feb 13, 1888 | Rankin |
| Reynolds, ~~~ | Ferrell, Richard | .Aug 12, 1847 | Marshall |
| Reynolds, Adaline | Bell, James | .Jan 1, 1850 | Lowndes |
| Reynolds, Alexander | Fears, Cornelia A. | .Nov 26, 1863 | Leake |
| Reynolds, Alphens | Webb, Elizabeth Jane | .Aug 4, 1845 | Winston |
| Reynolds, Amanda | Griffin, Samuel | .Dec 28, 1859 | Lauderdale |
| Reynolds, Andrew | Anderson, Cynthia | .Dec 23, 1830 | Amite |
| Reynolds, Ann Elizabeth | Beck, William W. | .Dec 19, 1852 | Marshall |
| Reynolds, Anna | Parrott, J. W. | .Sep 16, 1880 | Leake |
| Reynolds, B. L. | Goree, Cora | .Apr 23, 1890 | Lowndes |
| Reynolds, Bernard S. V. | Wiley, Jane N. | .Jun 23, 1840 | Wilkinson |
| Reynolds, Betty C. | Fee, G. D. | .Jul 21, 1859 | Lafayette |
| Reynolds, Bob | Young, Solty | .Dec 30, 1866 | Lowndes |
| Reynolds, Caroline | Coleman, Henderson S. | .Nov 10, 1857 | Marshall |
| Reynolds, Caroline | Sanders, S. F. | .Jan 25, 1872 | Leake |
| Reynolds, Celia | Hardee, M. | .Mar 5, 1861 | Hinds |
| Reynolds, Charles | Askew, Ann | .Apr 16, 1866 | Lowndes |
| Reynolds, Charles | Jones, Sallie | .Dec 26, 1873 | Warren |
| Reynolds, Charles | Mitchell, Emily | .Oct 28, 1861 | Yalobusha |
| Reynolds, Charles C. | Bodi, Henrietta | .Nov 23, 1875 | Warren |
| Reynolds, Charles W. | Moore, Nancy V. | .Dec 20, 1876 | Yalobusha |
| Reynolds, Charles W. | Regill, Mary A. M. | .May 12, 1853 | Lowndes |
| Reynolds, Cicirce | Jones, P. | .Sep 17, 1857 | Tishomingo |
| Reynolds, D. P. | Whittington, Thursa | .Jan 25, 1843 | Amite |
| Reynolds, D. W. C. | Cox, Maggie | .Mar 28, 1861 | Noxubee |
| Reynolds, E. H. | Stewart, C. A. | .Dec 10, 1874 | Leake |
| Reynolds, Edmond | Ward, Sarah P. | .Jan 23, 1851 | Marshall |
| Reynolds, Edward | Vought, Mary M. | .Sep 25, 1847 | Winston |
| Reynolds, Eliza | Grant, Andrew A. | .Aug 16, 1871 | Lowndes |
| Reynolds, Eliza Ann | Parrish, A. H. | .Aug 13, 1857 | Tishomingo |
| Reynolds, Elizabeth | Cox, David S. | .Feb 14, 1853 | Lowndes |
| Reynolds, Elizabeth | Kilgow, Jackson | .Apr 2, 1856 | Tishomingo |
| Reynolds, Elizabeth | Moss, Benjamin F. | .Oct 10, 1867 | Leake |
| Reynolds, Elizabeth | Wilcox, James | .Feb 12, 1824 | Monroe |
| Reynolds, Elizabeth A. | Lammons, Thomas J. | .Apr 5, 1845 | Monroe |
| Reynolds, Elizabeth P. | Sole, Albert G. | .Jan 25, 1837 | Adams |
| Reynolds, Ely | Sanders, Mary | .Aug 7, 1840 | Winston |
| Reynolds, Emma L. | Ector, Joseph | .Jun 27, 1854 | Lafayette |
| Reynolds, Emmet N. | Klar, Kate | .Jan 6, 1880 | Jefferson |
| Reynolds, F. A. | Winter, Alice | .Jan 24, 1877 | Lowndes |
| Reynolds, Fielding | Ducker, Eliza | .Dec 5, 1837 | Franklin |
| Reynolds, George | Reber, Lucy | .Jul 13, 1857 | Rankin |
| Reynolds, George W. | Buford, Martha F. | .May 12, 1862 | Marshall |
| Reynolds, Grace | Blake, John | .Aug 2, 1870 | Rankin |
| Reynolds, Guilford | Cowan, Mary F. | .Aug 9, 1855 | Tishomingo |
| Reynolds, H. A. | Pate, D. L. | .Nov 20, 1890 | Lowndes |
| Reynolds, Harrison | Gregory, Miamy | .Aug 31, 1869 | Lowndes |
| Reynolds, Henry R. | Vanderford, Thirsey | .Jan 11, 1857 | Tishomingo |
| Reynolds, I. B. | Poteet, Ella | .Dec 19, 1865 | Jefferson |
| Reynolds, Iritta N. | Read, John C. | .Dec 17, 1865 | Leake |
| Reynolds, Isaac | Gomillion, Mollie | .Jan 13, 1892 | Leake |
| Reynolds, J. J. | Smith, Nancy L. | .Jul 14, 1841 | Tishomingo |
| Reynolds, J. M. | Robinson, Mary | .Mar 9, 1858 | Hinds |
| Reynolds, J. M. | Smythe, Clara V. | .Mar 14, 1883 | Hinds |
| Reynolds, J. P. | Ragan, Mary E. | .Nov 8, 1855 | Tishomingo |
| Reynolds, James | Canavan, Catharine | .Oct 15, 1851 | Warren |
| Reynolds, James J. | Haywood, Elizabeth | .Oct 8, 1863 | Lauderdale |
| Reynolds, James M. | Canter, Mary E. R. | .Oct 20, 1859 | Jefferson |
| Reynolds, James N. | Johnson, Maggie V. | .Dec 3, 1874 | Warren |
| Reynolds, James W. | Boren, Ann Eliza | .Sep 15, 1864 | Itawamba |
| Reynolds, John A. | Amandor, Mrs. Louisa E. | .Dec 25, 1871 | Warren |
| Reynolds, John Calvin | Leggitt, Elizabeth | .Aug 28, 1849 | Yalobusha |
| Reynolds, John H. | Coleman, Martha | .Jul 9, 1826 | Claiborne |
| Reynolds, John H. | Mars, A. | .Sep 14, 1859 | Tishomingo |
| Reynolds, John W. | Hilliard, Tempy | .Feb 28, 1839 | Amite |
| Reynolds, Johnson | Tucker, Delaney | .Apr 25, 1854 | Leake |
| Reynolds, Joseph | French, Valencia J. A. | .Mar 3, 1851 | Claiborne |
| Reynolds, Joseph L. | Thompson, Mary F. L. | .Jan 17, 1837 | Wilkinson |
| Reynolds, Lottie | Johnson, Henry | .Feb 23, 1889 | Jefferson |
| Reynolds, Lucy | Baitt, T. G. | .Apr 28, 1868 | Rankin |
| Reynolds, Lula | Cook, S. B. | .Oct 26, 1892 | Hinds |
| Reynolds, Lusincea | Long, John | .Jul 16, 1818 | Claiborne |
| Reynolds, M. D. | Thomas, J. J. | .Nov 9, 1869 | Leake |
| Reynolds, M. L. | Hill, Hannah C. | .Apr 13, 1851 | Pontotoc |
| Reynolds, M. T. | McGreger, N. A. | .Sep 16, 1900 | Pontotoc |
| Reynolds, Madison | Condon, Sallie | .Sep 14, 1874 | Warren |
| Reynolds, Margaret | Scott, Sutton K. | .Sep 4, 1835 | Amite |
| Reynolds, Margia E. | Reynolds, Thomas H. | .Sep 27, 1849 | Monroe |
| Reynolds, Martha | Masson, David | .Oct 13, 1830 | Amite |
| Reynolds, Martha | Sanders, Sigh | .Aug 22, 1872 | Leake |
| Reynolds, Martha S. | Thompsen, John M. | .Nov 23, 1852 | Hinds |
| Reynolds, Mary | Byrd, William | .Jan 28, 1847 | Noxubee |
| Reynolds, Mary | Connell, Patrick | .Jul 31, 1859 | Hinds |
| Reynolds, Mary | Melton, William J. | .Nov 7, 1859 | Yalobusha |
| Reynolds, Mary | Pulley, J. H. | .Dec 12, 1897 | Pontotoc |
| Reynolds, Mary A. | Duncan, George W. | .Sep 13, 1841 | Marshall |
| Reynolds, Mary A. | Hilliard, John | .Aug 31, 1839 | Amite |
| Reynolds, Mary Ann | Timms, Oliver | .Oct 4, 1858 | Lauderdale |
| Reynolds, Mason | Cook, Sarah Ann | .Jan 5, 1837 | Franklin |
| Reynolds, Mason | Mims, Ann | .Aug 11, 1821 | Warren |
| Reynolds, Matilda | Russell, Isaac | .Nov 17, 1843 | Winston |
| Reynolds, Matilda C. | Smith, William L. | .Jan 26, 1853 | Itawamba |
| Reynolds, Minnie L. | Speed, William T. | .May 10, 1896 | Yalobusha |
| Reynolds, Mollie C. | Nichols, J. E. | .Jan 29, 1851 | Claiborne |
| Reynolds, Mrs. Ann E. | Legrande, Charlemange | .Jan 3, 1867 | Lafayette |
| Reynolds, Mrs. C. A. | Pruitt, John | .Aug 27, 1875 | Lafayette |
| Reynolds, Mrs. Eliza | Johnson, Burrell H. | .Jul 20, 1854 | Yalobusha |
| Reynolds, Mrs. H. C. | Horton, D. A. | .Dec 31, 1865 | Pontotoc |
| Reynolds, Mrs. Martha | Miller, Mark | .Dec 27, 1866 | Pontotoc |
| Reynolds, Mrs. Sarah Ann | Scott, Archibald | .Jan 9, 1839 | Copiah |
| Reynolds, Nancy | Corder, John J. | .Dec 30, 1851 | Lowndes |
| Reynolds, Nancy C. | Robertson, Marcellus W. | .May 29, 1850 | Marshall |
| Reynolds, Oliver T. | Leggett, Ellen | .May 1, 1851 | Yalobusha |
| Reynolds, Penelope | Griffin, Daniel P. | .Jan 16, 1861 | Lauderdale |
| Reynolds, Pythanna | Bell, Leroy A. | .Aug 17, 1854 | Lowndes |
| Reynolds, R. S. | Denman, S. E. | .Jul 15, 1847 | Amite |
| Reynolds, Rachel C. | Davis, Edmond R. | .Dec 24, 1848 | Tishomingo |
| Reynolds, Robert | McNiel, Tabbetha | .Oct 20, 1840 | Tishomingo |
| Reynolds, Robert | Shinault, Sara | .Feb 8, 1844 | Marshall |
| Reynolds, Robert O. | Young, Sarah B. | .Sep 2, 1863 | Lowndes |
| Reynolds, Rody L. | Reeves, Isaac N. | .Apr 18, 1852 | Itawamba |
| Reynolds, Samuel | Ward, C. J. | .Nov 24, 1854 | Leake |
| Reynolds, Sarah | Gray, George W. | .Apr 10, 1844 | Marshall |
| Reynolds, Sarah | Nullally, James | .Apr 14, 1847 | Hinds |
| Reynolds, Sarah Jane | Sneed, Israel | .Feb 18, 1833 | Madison |
| Reynolds, Simeon | Randolph, Julia | .Nov 9, 1873 | Yalobusha |
