Mississippi Early Mrriages
MS AHGP, Mississippi History and Genealogy Project
Early Mississippi Marriages
Submitted by C. W. Barnum ©January 1, 2014
Return to Marriage Index
| Pearce, Ebenezer | Moore, Mary E. | .Dec 31, 1845 | Monroe |
| Pearce, Edward F. | Quinn, O. J. | .Nov 4, 1885 | Lafayette |
| Pearce, Eliza | Saxton, Marpuis D. | .Jul 14, 1842 | Madison |
| Pearce, Elizabeth | May, John F. | .Jun 4, 1847 | Itawamba |
| Pearce, Elizabeth | Saxon, Robert | .Oct 7, 1869 | Lafayette |
| Pearce, Elizabeth | Thomas, David | .Jun 3, 1849 | Monroe |
| Pearce, Elizabeth J. | Gillmon, Julian | .Aug 29, 1848 | Itawamba |
| Pearce, Emeline | King, William | .Dec 20, 1849 | Monroe |
| Pearce, Emeline | Starnes, Moses D. | .Apr 13, 1847 | Claiborne |
| Pearce, Freeman J. | Simmons, Mary A. | .Aug 5, 1840 | Madison |
| Pearce, Gad | Pruden, Elizabeth | .Feb 19, 1846 | Itawamba |
| Pearce, Hollet | Evans, Lucinda | .Feb 20, 1845 | Itawamba |
| Pearce, Hollet | Lawson, Francis E. | .May 28, 1865 | Itawamba |
| Pearce, Isham | Sparks, Cordellia | .Oct 23, 1845 | Itawamba |
| Pearce, J. Y. | Page, E. J. | .Aug 6, 1857 | Lauderdale |
| Pearce, James M. | Suttles, Adeline E. | .Jan 6, 1853 | Lauderdale |
| Pearce, James P. | Houston, Mary Emily | .Mar 6, 1852 | Itawamba |
| Pearce, Jesse | Dodd, Henrietta | .Jun 14, 1840 | Marshall |
| Pearce, John | Brown, Malindy | .Jan 28, 1843 | Monroe |
| Pearce, John | Stafford, Susan | .Sep 4, 1848 | Itawamba |
| Pearce, John C. | Anderson, Margaret J. | .Mar 11, 1852 | Marshall |
| Pearce, Joseph | Roberts, Anna | .Feb 13, 1869 | Yalobusha |
| Pearce, Levina | Allen, Thomas | .Sep 26, 1839 | Wilkinson |
| Pearce, M. A. | Weaver, P. A. R. | .Dec 26, 1850 | Itawamba |
| Pearce, M. A. | Weaver, P. A. R. | .Jan 16, 1851 | Itawamba |
| Pearce, M. F. | Hohnson, M. W. | .Dec 12, 1862 | Itawamba |
| Pearce, M. F. | Johnson, M. W. | .Dec 12, 1862 | Itawamba |
| Pearce, Mary A. | Daniel, Mayfield | .Dec 28, 1873 | Yalobusha |
| Pearce, Minerva | Creel, Thomas | .Feb 9, 1857 | Rankin |
| Pearce, Mitchell | Smith, Anna | .Sep 14, 1837 | Copiah |
| Pearce, Mrs. G. E. | Spires, G. D. | .May 27, 1877 | Yalobusha |
| Pearce, Parthenia | Becton, Albert | .May 13, 1851 | Yazoo |
| Pearce, Priscilla | Hester, Bradford D. | .Oct 31, 1836 | Madison |
| Pearce, Puzett E. | Robert, L. A. | .Feb 4, 1827 | Wilkinson |
| Pearce, Rachel H. | Chambers, Timothy | .May 24, 1832 | Wilkinson |
| Pearce, Robert W. | Cooper, Ann J. | .Feb 22, 1859 | Lowndes |
| Pearce, Rutha | Camp, Daniel B. | .Dec 12, 1844 | Monroe |
| Pearce, Samuel | Taliaferro, Sarah | .May 23, 1847 | Marshall |
| Pearce, Seleta Ann | Bryan, F. Y. | .Jan 8, 1861 | Leake |
| Pearce, T. W. | Jones, Susan | .Mar 6, 1852 | Itawamba |
| Pearce, Tyra | Bailey, William | .May 26, 1836 | Monroe |
| Pearce, W. G. | Weeks, Julia N. | .Jan 8, 1881 | Claiborne |
| Pearce, W. H. | Trussell, Elizabeth | .Jun 18, 1857 | Lauderdale |
| Pearce, W. H. | Young, Elizabeth E. | .Jun 24, 1846 | Tippah |
| Pearce, William | Fuqua, Mary | .Dec 26, 1841 | Monroe |
| Pearce, William | Haywood, Jane | .Jul 28, 1850 | Lowndes |
| Pearce, William H. | Gillett, Ann Elizabeth | .Jan 25, 1837 | Wilkinson |
| Pearce, William P. | Russell, Harriett A. | .Sep 26, 1860 | Claiborne |
| Pearce, Wolsey | Bailey, Nancy | .May 24, 1836 | Monroe |
| Pearcefield, Elmina | Montgomery, Robert | .Feb 10, 1845 | Jefferson |
| Pearcefield, Jane E. | Lowe, James M. | .Apr 25, 1858 | Jefferson |
| Pearcefield, Jennie | Davis, Sidney L. | .May 12, 1887 | Jefferson |
| Pearcefield, William | Crawford, Abbe Ann | .Oct 21, 1876 | Jefferson |
| Pearee, John | Grimes, Mary | .Aug 8, 1857 | Rankin |
| Pearl, Blanie | Young, Will | .Dec 31, 1891 | Lowndes |
| Pearl, Francis | Wade, P. W. | .Sep 3, 1873 | Lowndes |
| Pearl, J. W. | Geter, Alberta | .Oct 26, 1881 | Claiborne |
| Pearl, Lizzie | Johnson, J. W. | .Nov 29, 1871 | Lowndes |
| Pearl, Nathan | Tarver, Mary A. | .Jun 10, 1858 | Lauderdale |
| Pearl, S. A. | Eno, R. H. | .Mar 9, 1880 | Claiborne |
| Pearlstein, Hanna | Williams, H. E. | .Jun 15, 1899 | Pontotoc |
| Pears, George | Hyde, Evaline E. | .Jan 13, 1880 | Lafayette |
| Pears, W. E. | King, Cora | .Dec 23, 1886 | Lafayette |
| Pears, William R. | Rodgers, Nancy | .Sep 12, 1875 | Warren |
| Pearsall, Charlottie | Youngblood, John G. | .Jul 16, 1857 | Pontotoc |
| Pearsall, E. J. | Gillian, Kisiah E. | .Jul 16, 1851 | Pontotoc |
| Pearsall, Elizabeth H. | Flarherty, Thomas C. | .Jan 13, 1858 | Pontotoc |
| Pearsall, J. | Porter, Francis T. | .Apr 6, 1858 | Pontotoc |
| Pearsall, Jerh | Porter, Frances T. | .Apr 6, 1858 | Pontotoc |
| Pearsall, Susan A. | Trulove, Francis M. | .Jan 22, 1853 | Pontotoc |
| Pearsell, Sarah E. | Flaherty, William M. | .Nov 24, 1859 | Pontotoc |
| Pearsell, Sarah E. | Flarherty, William M. | .Nov 24, 1859 | Pontotoc |
| Pearson, Abram | Hord, Nannie | .Apr 1, 1881 | Rankin |
| Pearson, Adeline | Hendson, Robert | .Sep 9, 1851 | Rankin |
| Pearson, Andy | Elbert, Sarah | .Apr 5, 1894 | Rankin |
| Pearson, Ann | Smith, Warren | .Apr 29, 1881 | Rankin |
| Pearson, Anthony | Whitehead, Cleopatria | .Jun 22, 1847 | Monroe |
| Pearson, Asahel | Rodgers, Martha L. | .Mar 10, 1842 | Marshall |
| Pearson, B. T. | Calloway, Elvira E. | .Dec 22, 1857 | Pontotoc |
| Pearson, Ben | Hunter, Molly | .Nov 9, 1867 | Rankin |
| Pearson, Caroline A. E. | Stratton, Asa E. | .Jul 19, 1848 | Marshall |
| Pearson, Charles A. | Warren, Clara | .Mar 16, 1846 | Copiah |
| Pearson, Charles D. | Edwards, Ann | .May 27, 1855 | Pontotoc |
| Pearson, Clara V. | Harrwood, Thomas M. | .Apr 12, 1884 | Claiborne |
| Pearson, Cynthia E. U. | White, D. C. | .Dec 25, 1853 | Pontotoc |
| Pearson, Daniel | Matthews, Susan | .Dec 21, 1876 | Lowndes |
| Pearson, E. P. | Persons, Presley C. | .Oct 24, 1854 | Yalobusha |
| Pearson, Ed | Taylor, Mary | .Jan 29, 1892 | Rankin |
| Pearson, Ella | Greenlee, Isaac | .Dec 15, 1887 | Lowndes |
| Pearson, Emma | Jackson, Bill J. | .Feb 8, 1894 | Lowndes |
| Pearson, Emory S. | Morris, Ellin | .Nov 21, 1851 | Pontotoc |
| Pearson, F. C. | White, Elinder | .Jun 24, 1852 | Itawamba |
| Pearson, Florence E. | Hunter, F. W. | .Sep 17, 1885 | Yalobusha |
| Pearson, George | Bledsoe, Ann | .Mar 8, 1884 | Lowndes |
| Pearson, George | Taylor, Margaret | .Jun 18, 1856 | Rankin |
| Pearson, George B. | Johnson, Kasiah E. | .Dec 31, 1865 | Itawamba |
| Pearson, Gideon | Henry, Elizabeth | .Dec 22, 1847 | Noxubee |
| Pearson, Gideon | Rogers, Nancy | .Dec 29, 1852 | Pontotoc |
| Pearson, Gus | Witherspoon, Mary | .Sep 24, 1881 | Lowndes |
| Pearson, Isaac Overton | Johnson, Helen Irene | .Oct 8, 1890 | Yalobusha |
| Pearson, Issac O., Jr. | Moore, Elizabeth F. | .Oct 3, 1860 | Yalobusha |
| Pearson, J. J. | Craford, E. P. | .Aug 28, 1881 | Lafayette |
| Pearson, J. J. | Delay, Ina | .Nov 9, 1882 | Lafayette |
| Pearson, Jackson | Enlow, Elizabeth | .Mar 16, 1843 | Wilkinson |
| Pearson, Jacob | Higgison, Eliza | .Jan 12, 1859 | Winston |
| Pearson, James | Krebbe, Caroline J. | .Dec 22, 1859 | Winston |
| Pearson, James A. | Duvall, Louella | .Jan 4, 1855 | Itawamba |
| Pearson, Jane | Price, Archibald | .Sep 12, 1849 | Copiah |
| Pearson, Joe | Richards, Elsie | .Aug 9, 1890 | Lowndes |
| Pearson, Joe | Thomas, Jane | .Nov 20, 1884 | Rankin |
| Pearson, John | Buckner, M. L. | .Jan 7, 1875 | Rankin |
| Pearson, John | Reber, Jennie | .Nov 27, 1867 | Rankin |
| Pearson, John L. | Holley, Lizzie M. | .May 16, 1861 | Lafayette |
| Pearson, Josephine | Smallwood, A. A. | .Aug 5, 1890 | Rankin |
| Pearson, Kinchen | Clark, Sarah | .Dec 30, 1875 | Lowndes |
| Pearson, Kinchen | Lanier, Vina | .Sep 7, 1867 | Lowndes |
| Pearson, L. S. | Woods, S. J. | .Feb 27, 1892 | Claiborne |
| Pearson, Laura | Stallings, Sam | .Sep 6, 1869 | Lowndes |
| Pearson, Letitia M. | McLuther, Henry M. | .Aug 26, 1835 | Monroe |
| Pearson, Lizzie | Christman, Ed | .Aug 27, 1869 | Claiborne |
| Pearson, Lizzie | Stephens, Charlie | .Nov 1, 1884 | Lowndes |
| Pearson, Lou | McLaurin, Stephen | .Sep 19, 1872 | Rankin |
| Pearson, Lucy Jane | Pickens, David F. | .Oct 5, 1843 | Marshall |
| Pearson, Maggie | Lee, John | .Feb 2, 1897 | Lowndes |
| Pearson, Malinda | Myers, Samuel | .Nov 12, 1857 | Rankin |
| Pearson, Mariah | Jones, Cuff | .Mar 20, 1868 | Claiborne |
| Pearson, Martha | Evans, Henry | .Mar 16, 1887 | Jefferson |
| Pearson, Martha | Jenkins, Jack | .Feb 22, 1879 | Rankin |
| Pearson, Martha C. C. | Nelson, B. G. | .Jul 10, 1859 | Pontotoc |
| Pearson, Martha C. C. | Nelson, Z. G. | .Jul 10, 1859 | Pontotoc |
| Pearson, Mary | Lachlan, J. C. | .Oct 25, 1880 | Lowndes |
| Pearson, Mary | Thrasher, William | .Feb 1, 1853 | Winston |
| Pearson, Mary A. | Tomlinson, Hugh | .Jun 9, 1856 | Yalobusha |
| Pearson, Mary G. | Harwood, S. | .Nov 10, 1880 | Claiborne |
| Pearson, Mattie | Phipps, Samuel | .Mar 5, 1874 | Yalobusha |
| Pearson, Mourning E. | Carr, Madison H. | .Nov 22, 1849 | Yalobusha |
| Pearson, Mrs. E. F. | Holmes, R. S. | .Jan 23, 1867 | Yalobusha |
| Pearson, Nancy | Champion, William | .Oct 1, 1851 | Tishomingo |
| Pearson, Nicie | Bivins, Alexander | .Sep 23, 1881 | Rankin |
| Pearson, Paul | Johnson, Maggie | .Jan 22, 1886 | Leake |
| Pearson, Philis | White, Austin | .Jan 24, 1868 | Rankin |
| Pearson, Phillis | Prather, Everett | .May 24, 1873 | Rankin |
| Pearson, Polly | Cole, J. H. | .Aug 2, 1860 | Itawamba |
| Pearson, R. V. | Rice, L. E. | .Jan 31, 1865 | Yalobusha |
| Pearson, Rebecca | Kelly, Ed | .Jun 12, 1879 | Rankin |
| Pearson, Rhoda | Spraggins, Alfred | .Nov 29, 1873 | Lowndes |
| Pearson, Richard N. | Long, Susan M. | .Oct 15, 1857 | Lowndes |
| Pearson, Riley | Hutchens, Catharine | .Aug 11, 1859 | Tishomingo |
| Pearson, Robert | Archibald, Nancy | .Dec 23, 1884 | Lowndes |
| Pearson, Sarah Jane | Carr, Lewis P. | .Apr 23, 1857 | Yalobusha |
| Pearson, Thomas | Mitchell, Mary Ann | .Oct 19, 1867 | Lowndes |
| Pearson, W. H. | Haile, Mattie B. | .Dec 24, 1867 | Yalobusha |
| Pearson, W. H. | Miller, Laudie | .Jan 20, 1888 | Pontotoc |
| Pearson, W. J. | Bourna, J. W. | .Jun 16, 1861 | Rankin |
| Pearson, W. J. | Harwood, Agnes C. | .Jan 24, 1882 | Claiborne |
| Pearson, W. L. | Edwards, Neva E. | .Jan 19, 1898 | Leake |
| Pearson, W. P. | Wilson, Francis | .May 17, 1862 | Itawamba |
| Pearson, Washington | Washington, Anna | .Dec 31, 1868 | Claiborne |
| Pearson, William W. | Crow, Cintha E. I. | .Oct 18, 1860 | Itawamba |
| Pearson, Willie | Southern, John W. | .Feb 10, 1870 | Yalobusha |
| Pearsons, Mrs. Lucinda | Turner, John T. | .Aug 31, 1879 | Yalobusha |
| Pease, Elizabeth W. | Thompson, R. N. | .Jul 20, 1846 | Yazoo |
| Peasey, William T. | Gallaway, Harriet | .May 16, 1814 | Warren |
| Peaster, John | Warner, Ann L. | .Jan 26, 1860 | Winston |
| Peatross, Bettie C. | Saunders, Reuben | .Dec 18, 1877 | Hinds |
| Peatross, Bettie D. | Saunders, Reuben | .Dec 18, 1877 | Hinds |
| Peatross, E. G. | Moore, L. E. | .Jan 10, 1894 | Claiborne |
| Peatross, Emma E. | Stovall, H. A. | .Dec 22, 1897 | Hinds |
| Peatross, Laura E. | Williams, C. K. | .Apr 28, 1897 | Hinds |
| Peatross, S. D. | Ross, W. B. | .Sep 28, 1881 | Hinds |
| Peatross, W. T. | Broaddus, E. A. | .May 10, 1877 | Rankin |
| Peaves, Mary M. | Dettor, J. F. | .Mar 30, 1879 | Lafayette |
| Peavey, Bartley | Jones, Nancey | .Dec 21, 1869 | Rankin |
| Peavy, Julia | Bratten, James | .May 9, 1843 | Tishomingo |
| Peavy, Louisa | Thompson, Ralph | .Apr 27, 1841 | Lauderdale |
| Peavy, Lovina | Alexander, William | .Dec 3, 1839 | Copiah |
| Peavy, Martha | Hall, P. P. | .Jan 18, 1854 | Lauderdale |
| Peck, A. B. | Rapp, Margaret A. | .Mar 18, 1856 | Warren |
| Peck, Alfred | Hagan, Julia Ann | .Jan 1, 1846 | Copiah |
| Peck, Daniel | Lygon, Louisa | .Jun 1, 1830 | Wilkinson |
| Peck, Horace | Cuppy, Ann | .Jan 5, 1842 | Jefferson |
| Peck, John T. | Glass, Helen D. | .May 18, 1837 | Warren |
| Peck, Joscah | Burton, Virginia | .Jun 6, 1844 | Copiah |
| Peck, Josiah | Forrice, Mary Ann | .Aug 17, 1839 | Copiah |
| Peck, Loueza H. | Burt, Tenham | .Nov 10, 1840 | Wilkinson |
| Peck, Ophelia | Miller, Frederic | .Sep 1, 1870 | Warren |
| Peck, R. H. | Jones, Alice V. | .Mar 28, 1883 | Lowndes |
| Peck, Waller W. | Asteen, Catherine M. | .Jul 22, 1856 | Jefferson |
| Pedan, W. A. | Hall, Mary A. | .Sep 12, 1860 | Tishomingo |
| Peddy, Yancy | Bailey, Malissa | .Mar 12, 1868 | Lowndes |
| Peden, F. W. | Cook, Nannie | .Jul 20, 1882 | Noxubee |
| Peden, Givins | Paschal, Leah | .Jan 24, 1870 | Lafayette |
| Peden, H. M. | Lorsey, Ella | .Jul 6, 1877 | Jefferson |
| Peden, Harry H. | Whitney, Mary E. | .Jan 9, 1895 | Jefferson |
| Peden, J. S. | Peachy, Maggie | .Dec 29, 1894 | Pontotoc |
| Peden, Mitchell | Ervin, Mary P. | .Nov 16, 1847 | Lowndes |
| Peden, Navey E. | Ingraham, Samuel | .Jan 8, 1852 | Hinds |
| Peden, R. A. | Phillips, W. S. | .Sep 11, 1881 | Lafayette |
| Pee, Austin | Yung, Sally | .Nov 1, 1898 | Lowndes |
| Pee, Caroline M. A. | Hemeter, W. C. | .Nov 14, 1857 | Winston |
| Pee, George C. | Mason, Mary Elizabeth | .Dec 3, 1845 | Winston |
| Pee, Rufus | Baskerville, Lucy | .Oct 23, 1886 | Lowndes |
| Peebles, Carter | Witherspoon, Ellen | .May 21, 1870 | Lowndes |
| Peebles, Charlotte | Bannister, Thomas | .May 30, 1838 | Warren |
| Peebles, Charlotte | Penny, Tom | .Oct 2, 1900 | Lowndes |
| Peebles, Dick | Montgomery, Harriet | .Jun 27, 1887 | Lowndes |
| Peebles, George | Anderson, Sallie | .Jan 12, 1884 | Lowndes |
| Peebles, Henry | King, Clemmie | .Sep 6, 1899 | Lowndes |
| Peebles, James | Petty, Fanny | .Dec 16, 1885 | Lowndes |
| Peebles, Jesse | Halbert, Mary J. | .Mar 24, 1853 | Lowndes |
| Peebles, John D. | Davis, Irene | .Feb 13, 1886 | Lowndes |
| Peebles, John M. | Mouchette, Pamela J. | .Dec 24, 1857 | Lowndes |
| Peebles, Laura | Barrow, Ellie | .Sep 8, 1867 | Lowndes |
| Peebles, Malinda | Troup, Buck | .Oct 24, 1875 | Lowndes |
| Peebles, R. M. | Lewis, Minnie | .Jan 4, 1887 | Leake |
| Peeby, Margaret | Sprowdle, Sandy | .Jun 17, 1874 | Lowndes |
| Peecock, Eva Ann | Huey, Daniel | .Jan 11, 1853 | Lafayette |
| Peeden, J. S. | Anderson, Jennie | .Apr 12, 1891 | Pontotoc |
| Peek, Martha A. | Williamson, Robert R. | .Jun 5, 1857 | Marshall |
| Peeks, Daniel | Hancock, Mary Jane | .Jan 11, 1881 | Lowndes |
| Peel, Adderson | Abbott, Matilda D. | .Feb 13, 1837 | Lowndes |
| Peel, Eleaner | Jenkins, Walter N. | .Feb 20, 1864 | Marshall |
| Peel, H. W. | Ballard, Martha Jane | .Jul 8, 1846 | Madison |
| Peel, John C. | Glover, Paralee P. | .Aug 31, 1853 | Marshall |
| Peel, Lizzie | Mills, J. E. | .Jun 30, 1888 | Leake |
| Peel, M. A. | Scruggs, A. T. | .Dec 12, 1867 | Yalobusha |
| Peel, Martha Ann | Kibby, Alexander P. | .Oct 9, 1856 | Tishomingo |
| Peel, Mathew | Griffing, Aime | .Feb 17, 1888 | Jefferson |
| Peel, R. B. | Woodly, Mahalo | .Dec 28, 1851 | Tishomingo |
| Peel, Robert H. | Mathews, Alice Maria | .Mar 20, 1865 | Marshall |
| Peel, Robert H. | Mathews, Virginia | .Oct 13, 1852 | Marshall |
| Peel, Thomas J. | Aalexander, Olivia L. | .Sep 22, 1858 | Marshall |
| Peel, W. M. | Hill, Martha | .Jul 14, 1875 | Noxubee |
| Peel, William | Moore, Louisa Jane | .Jan 14, 1852 | Tishomingo |
| Peeler, Artemise | Kain, H. H. | .Oct 30, 1873 | Warren |
| Peeler, Jasper N. | Mitchner, C. A. | .Mar 13, 1864 | Itawamba |
| Peeler, Mary M. | Stovall, John | .Sep 23, 1857 | Itawamba |
| Peeler, Mary T. | Honnoll, B. S. | .Jan 1, 1888 | Lowndes |
| Peeney, Bridget A. | Doyle, James J. | .Jun 29, 1874 | Warren |
| Peeples, Annie | Going, Cannes | .Oct 9, 1889 | Lowndes |
| Peeples, Carrie | Hyatt, Samuel H. | .Sep 18, 1867 | Lowndes |
| Peeples, Frances | Staples, Joshua | .May 22, 1884 | Lowndes |
| Peeples, Jane | Hill, John | .Jul 25, 1869 | Lowndes |
| Peeples, Jim | Hairston, Georgiann | .Dec 23, 1873 | Lowndes |
| Peeples, Martha Jane | Turnipseed, John | .Mar 5, 1889 | Lowndes |
| Peeples, Matthew | Hall, Isabella | .Feb 4, 1884 | Lowndes |
| Peeples, Sallie M. | Eggleston, Theodore | .Apr 22, 1862 | Lowndes |
| Peers, John W. | Bradshaw, Minerva | .Feb 20, 1834 | Claiborne |
| Peers, Malissa | Lyon, Harmon R. | .Jun 12, 1838 | Claiborne |
| Peers, Samuel P. | Hamberlin, Catherine K. | .Nov 13, 1845 | Yazoo |
| Peerson, Harriet | Loudon, Westly | .Dec 21, 1872 | Lowndes |
| Peery, Alex | Hester, Clyde | .Dec 25, 1896 | Lowndes |
| Peery, Catherine | Reese, James H. | .Dec 19, 1878 | Yalobusha |
| Peery, William | Hedspeth, Caroline | .Nov 11, 1848 | Winston |
| Peete, Caswell C. | Thomas, Rebecca F. H. | .Sep 25, 1857 | Yalobusha |
| Peete, Samuel | Phillips, Nancy D. | .Dec 22, 1859 | Yalobusha |
| Peevy, Archibald | Jackson, Matilda | .Sep 12, 1839 | Winston |
| Peevy, Ezekiel | Callaway, Neffie | .Oct 15, 1878 | Noxubee |
| Pegram, Henry B. | Rembert, Louisa | .Dec 12, 1865 | Claiborne |
| Pegram, James L. | Harris, S. E. | .Dec 7, 1845 | Amite |
| Pegues, ~~~ | Lumpkin, William B. | .Jun 30, 1842 | Marshall |
| Pegues, Ann L. | White, William W. | .Sep 26, 1848 | Marshall |
| Pegues, C. A. | Logan, M. J. | .Oct 17, 1878 | Lafayette |
| Pegues, Florence A. | Bledsoe, Oscar F. | .Nov 22, 1866 | Lafayette |
| Pegues, Harriett | Phillips, James L. | .May 1, 1850 | Marshall |
| Pegues, J. J. | Shellinger, Lou M. | .Oct 2, 1866 | Yalobusha |
| Pegues, Lizzie E. | Dillard, L. S. | .Nov 19, 1874 | Lafayette |
| Pegues, M. L. | Birdsong, J. M. | .Nov 22, 1881 | Lafayette |
| Pegues, M. T. | Stephens, N. A. | .Nov 18, 1865 | Pontotoc |
| Pegues, Mary | Jenkins, Phillip H. | .Jun 11, 1845 | Marshall |
| Pegues, Mary E. | Leake, W. L. | .Nov 18, 1852 | Lafayette |
| Pegues, Mattie | Pitts, Robert | .Sep 5, 1863 | Pontotoc |
| Pegues, Mattie H. | Neilson, C. B. | .Jan 17, 1875 | Lafayette |
| Pegues, Mrs. Emma | Campbell, J. T. | .Dec 12, 1888 | Pontotoc |
| Pegues, N. C. | Cherry, J. P. | .Oct 19, 1882 | Lafayette |
| Pegues, Olive E. | Garland, John A. | .Sep 24, 1891 | Yalobusha |
| Pegues, Samuel B. | McNeil, Permelia J. | .Oct 11, 1859 | Pontotoc |
| Pegues, Samuel W. | Sanders, Annie E. | .Dec 21, 1859 | Lafayette |
| Pegues, W. E. | Leed, M. W. | .May 1, 1889 | Pontotoc |
| Peine, Charles | Denight, Sophia | .Jan 24, 1860 | Warren |
| Peirra, Adolph | Hewson, Mary A. | .Feb 6, 1860 | Warren |
| Peirson, Kenely | Ward, Manerva | .Sep 24, 1870 | Lowndes |
| Peirson, Percilla | Davis, Hugh D. | .Dec 12, 1848 | Lowndes |
| Peirson, Samuel | Bradford, Martha Jane | .Aug 20, 1845 | Winston |
| Peixota, Julius | Warren, Willie | .Oct 1, 1895 | Rankin |
| Pell, Thomas P. | Pittman, Adah | .Dec 1, 1836 | Madison |
| Pellegrino, Bartholomeo | Dubait, Celestine | .Nov 23, 1892 | Rankin |
| Pellman, L. J. | Land, Silas | .Sep 30, 1854 | Yalobusha |
| Pelly, Dora | Riley, Andrew | .Jul 24, 1868 | Lowndes |
| Pelly, Mary S. | McKinney, William H. | .Dec 28, 1852 | Marshall |
| Pelly, Philamon H. | Mathison, ~~~ | .Dec 30, 1834 | Warren |
| Pelman, F. W. | Stuaddy, Mary | .Jul 5, 1869 | Yalobusha |
| Pelmer, Mary | Prewett, Johnson | .Dec 19, 1900 | Lowndes |
| Pelmore, Gabarilla | Pleasant, George | .Jul 4, 1869 | Claiborne |
| Pelo, Luthurie | Wishlie, Caroline E. | .Mar 29, 1869 | Noxubee |
| Pelt, Henry Van | Armstrong, Louisa | .Mar 21, 1846 | Hinds |
| Pelt, Keno | Bell, Celia | .Sep 3, 1879 | Lowndes |
| Pelt, Martha Ann | Price, William G. | .Nov 3, 1842 | Lauderdale |
| Pemberton, Frank | Neal, Tilda | .Sep 18, 1869 | Rankin |
| Pemberton, Thornton | Anderson, Dolly | .Dec 28, 1869 | Rankin |
| Pemble, David | Gerald, Emily L. | .Mar 17, 1827 | Amite |
| Pemble, Emily J. | Johnson, William G. | .Jan 7, 1850 | Amite |
| Pemble, T. W. | James, M. E. | .Dec 25, 1849 | Amite |
| Pembleton, L. N. | Manery, George | .Feb 11, 1892 | Rankin |
| Pembleton, May Belle | Wilson, Nathan | .Dec 24, 1897 | Rankin |
| Pembleton, Rebecka | Weills, Albert | .Aug 3, 1894 | Rankin |
| Pembleton, William | Harris, Laura | .Sep 2, 1893 | Rankin |
| Pemilton, Luvin | Adams, Louis | .Jun 14, 1900 | Hinds |
| Pence, Mary | Simpson, Thomas A. | .May 10, 1849 | Warren |
| Pendarvis, Amanda | Hood, Henry | .Dec 28, 1869 | Rankin |
| Pendarvis, M. C. | Barnes, S. T. | .Nov 15, 1875 | Rankin |
| Pendarvis, W. J. | Ingram, M. R. | .Dec 29, 1874 | Rankin |
| Pender, Amanda A. | Baggett, James M. | .Apr 5, 1860 | Lauderdale |
| Pender, Daniel | Sexton, Emma M. | .Dec 18, 1851 | Warren |
| Pender, Dolphin D. | Rosamond, Mary E. | .Apr 21, 1843 | Lowndes |
| Pender, Gabriel | Friley, Nancy | .Jan 15, 1850 | Yazoo |
| Pender, Henry | Rogers, Nancy | .Oct 16, 1819 | Warren |
| Pender, James | Snyder, Mollie J. | .Sep 8, 1868 | Warren |
| Pender, Joseph W. | McNeely, Mrs. Mary J. | .Mar 12, 1862 | Lafayette |
| Pender, Julia | Williams, William C. | .Jul 10, 1845 | Noxubee |
| Pender, Margare E. | Jefferies, Oliver M. | .Feb 26, 1857 | Marshall |
| Pender, Martha E. | Leslie, Richard H. | .Aug 30, 1863 | Lauderdale |
| Pender, Mrs. Mary | Garrett, Jesse | .Aug 23, 1866 | Lafayette |
| Pender, Nancy | Gardner, John | .Mar 7, 1839 | Warren |
| Pender, Nancy Ann | Swasy, Charles B. | .Mar 4, 1848 | Warren |
| Pender, Silas | Brien, Rochie A. | .Jun 9, 1875 | Warren |
| Pender, Solomon S. | Scott, Georgianna | .Aug 27, 1844 | Madison |
| Pendergast, John L. | Franklin, Lucy C. | .Jan 10, 1865 | Lowndes |
| Pendergast, Mrs. Mary Ann | Bunckley, Ransom | .Jan 14, 1843 | Franklin |
| Pendergrass, Ada | Williams, Thomas | .Jan 17, 1889 | Yalobusha |
| Pendergrass, Lizzie | Vaughn, James R. | .Jul 1, 1894 | Yalobusha |
| Pendergrass, S. S. | Henderson, Mattie | .Dec 9, 1884 | Yalobusha |
| Pendergrast, Ellen | Oneill, James | .Aug 17, 1844 | Adams |
| Pendergrast, John | Splain, Nora | .Feb 2, 1878 | Yalobusha |
| Pendergrast, Lucy Bell | Quarles, David W. | .Nov 21, 1888 | Yalobusha |
| Pendergrast, Lucy Franklin | Lowry, Patrick H. | .Feb 2, 1886 | Hinds |
| Pendergrast, W. W. | Barton, Sallie | .Dec 19, 1883 | Yalobusha |
| Penders, Elvira | Pleus, Aaron | .Jan 16, 1889 | Jefferson |
| Pendland, Sarah E. | Marquiss, Henry H. | .Jan 18, 1854 | Lowndes |
| Pendleton, Ann | Smith, Jesse | .Mar 17, 1842 | Claiborne |
| Pendleton, Ed C. | Humphries, Maggie A. | .Jan 7, 1890 | Lowndes |
| Pendleton, Flora P. | Willis, Oscar | .Feb 24, 1883 | Lowndes |
| Pendleton, Harriet | Brooks, Allen | .Jan 19, 1881 | Jefferson |
| Pendleton, Ida | Archer, Jackson | .Jan 6, 1888 | Jefferson |
| Pendleton, James | Taylor, Harriett | .Dec 7, 1876 | Jefferson |
| Pendleton, Joseph G. | Lovick, Mary A. | .Nov 10, 1841 | Lowndes |
| Pendleton, Mattie B. | Ramsey, Bradford T. | .Jun 18, 1899 | Lowndes |
| Pendleton, Patrick | Walker, Mrs. Caroline | .May 20, 1870 | Claiborne |
| Pendleton, Pauline | Williams, Edgar | .Jan 6, 1886 | Jefferson |
