The following is an index to the 1890 Federal Census of Veterans and their Widows for the Town of Wareham. It was created by Lynda Byrne, under the auspices of the Wareham Free Library. Every effort has been taken to make these extracts as accurate as possible, but it is probable that some errors are still present. It is hoped they will prove useful, but in cases of doubt, a reading of the original record is always recommended.
| Name | E. D. | Page # | Line | Rank | P.O. Address |
| Allen, Drucilla widow of Fredrick | 734 | 2 | 22 | Surgeon | Wareham |
| Amory, Charles | 733 | 3 | 39 | Capt. | Boston |
| Aylward, John | 733 | 4 | 46 | Marine Pvt. | Wareham |
| Barnard, Benjamin A. | 733 | 2 | 23 | Onset | |
| Barney, Hial | 734 | 2 | 4 | Private | Wareham |
| Bartlett, John M. | 733 | 4 | 49 | Private | Wareham |
| Besse, James W. | 733 | 3 | 40 | Private | Wareham |
| Blake, Edson C. | 734 | 1 | 49 | Private | West Wareham |
| Briggs, Phebe widow of Laurice | 734 | 2 | 19 | Private | West Wareham |
| Brown, Arron B. | 733 | 2 | 15 | Lt. | Onset |
| Bumpus, Charles W. | 733 | 6 | 13 | Private | Wareham |
| Bumpus, Chloe widow of Benjamin C. | 733 | 5 | 5 | Corporal | Wareham |
| Bumpus, David P. | 733 | 6 | 14 | Corp. | E. Wareham |
| Bumpus, Henry F. | 733 | 4 | 43 | Private | E. Wareham |
| Bumpus, Henry F. [dup. of p. 4 l. 43?] | 733 | 5 | 12 | Private | Wareham |
| Bumpus, Hiram W. | 734 | 1 | 46 | Private | West Wareham |
| Bumpus, Linus D. | 733 | 5 | 11 | Private | Wareham |
| Bumpus, Maria widow of David C. | 734 | 1 | 5 | Private | Wareham |
| Bumpus, Martin A. | 733 | 5 | 7 | Private | Wareham |
| Burgess, Isaac T. | 733 | 2 | 18 | Marine | Onset |
| Burgess, Matilda C. widow of Theophilus J. | 733 | 3 | 32 | Private | Onset |
| Campbell, John | 734 | 2 | 21 | Private | Wareham |
| Cannon, Caleb L. | 734 | 1 | 37 | Private | So. Wareham |
| Caswell, Linus | 734 | 2 | 2 | Private | South Wareham |
| Chase, Joseph I. [middle initial L.?] | 733 | 6 | 22 | Marine | Harwich? |
| Cobb, Leander P. | 734 | 1 | 39 | Private | West Wareham |
| Comstock, Chas. R. | 734 | 1 | 40 | Boy? | West Wareham |
| Covell, Robert H. | 733 | 1 | 3 | Private | East Wareham |
| Cox, Bridget widow of Patrick [dup. line 8] | 734 | 1 | 7 | Private | Wareham |
| Crittendin, John F. | 734 | 1 | 19 | Marine | Wareham |
| Crocker, Harvey aka James Grogan | 734 | 1 | 22 | Private | Wareham |
| Croty, Peter | 734 | 1 | 34 | Private | So. Wareham |
| Dimmock, Myron M. [Dimmick?, Dimick?] | 733 | 2 | 26 | Private | Onset |
| Dotey, Benjamin F. | 734 | 1 | 50 | Private | West Wareham |
| Dotey, James | 734 | 1 | 43 | Private | So. Wareham |
| Dowlin, Thomas | 734 | 1 | 6 | Private | Wareham |
| Dunham, George W. | 733 | 5 | 2 | Private | Wareham |
| Dunham, Lewis | 733 | 5 | 3 | Marine | Wareham |
| Fearing, Benjamin (Dr.) | 734 | 1 | 25 | Surgeon | Wareham |
| Fish, Isaac J. [middle initial D.?] | 733 | 2 | 21 | Col. | Onset |
| Flood, Henry | 734 | 1 | 13 | Private | Wareham |
| Ford, Daniel N. | 733 | 1 | 11 | Private | Onset |
| Franklin, Charles | 734 | 2 | 5 | Private | Wareham |
| Frost, Joseph | 733 | 1 | 5 | Marine | East Wareham |
| Galligan, John | 733 | 4 | 45 | Private | Wareham |
| Gallt, Eliza A. widow of John T. | 734 | 1 | 44 | Band | West Wareham |
| Gammons, Edward A. | 734 | 2 | 6 | Private | Wareham |
| Gill, Owen | 734 | 1 | 29 | Private | So. Wareham |
| Green, Thomas W. | 733 | 6 | 21 | Private | Wareham |
| Greenlaw, Caroline N. widow of Theophilus M. | 733 | 2 | 25 | Private | Onset |
| Greer, Charles K. | 734 | 2 | 3 | Private | South Wareham |
| Gurney, Phebe B. widow of Rufus H. | 734 | 1 | 38 | Private | So. Wareham |
| Hagerty, Cornelius | 734 | 1 | 41 | Aide & Pvt. | West Wareham |
| Hall, Sarah A. widow of Silvester S. | 734 | 1 | 24 | Private | Wareham |
| Hammond, Permilia widow of Abial [dup line 13] | 734 | 2 | 10 | Private | West Wareham |
| Harlow, James A. | 733 | 5 | 8 | Private | Wareham |
| Harring, Charles E. [Hamming?, Hanning?, Manning?] | 733 | 3 | 28 | Sgt. | Onset |
| Harris, Lydia A. widow of Abel T. | 733 | 2 | 17 | Private | Onset |
| Hartford, George | 734 | 1 | 10 | Private | Wareham |
| Haskins, Thomas C. | 733 | 1 | 6 | Teamst. | East Wareham |
| Haskins, William | 733 | 5 | 10 | Private | Wareham |
| Hennesey, John aka John Ern [Ennis?] | 734 | 1 | 26 | Private | Wareham |
| Hill, Dempsey | 734 | 2 | 20 | Marine | Wareham |
| Hogan, Edward | 734 | 2 | 24 | Forman | Wareham |
| Holland, Dennis | 734 | 1 | 31 | Sgt. | So. Wareham |
| Hollis, Thomas [Hollins?] | 734 | 2 | 8 | Private | Wareham |
| Hopkins, Thomas T. | 733 | 5 | 4 | Private | Wareham |
| Humphrey, Dexter? aka Simon P. Humphrey | 733 | 2 | 14 | Onset | |
| Irish, Mary F. widow of Patrick | 733 | 3 | 29 | Private | Onset |
| Johnson, Edward H. | 734 | 1 | 14 | Private | Wareham |
| Johnson, William V. | 733 | 1 | 4 | Private | East Wareham |
| Jones, Ellen M. widow of Abbot L. | 733 | 3 | 33 | Private | Onset |
| Keith, Avery | 733 | 1 | 10 | Private | Onset |
| Kelley, Michael | 733 | 2 | 24 | Marine | Onset |
| Lackore, Martin | 734 | 1 | 16 | Private | Wareham |
| Land, John [Loud?] | 734 | 2 | 25 | Marine | West Wareham |
| Lehman, Charles | 733 | 6 | 24 | U.S. sol. | E. Wareham |
| Leonard, William L. | 733 | 6 | 20 | Private | E. Wareham |
| Loud, William | 733 | 4 | 48 | Waggoner | Wareham |
| Maddigan, Kate widow of Michael | 734 | 2 | 16 | Private | West Wareham |
| Manaman, James F. | 733 | 3 | 38 | Private | E. Wareham |
| Manaman, Nathan F. | 733 | 3 | 34 | Private | E. Wareham |
| Manaman, Seth T. | 733 | 3 | 36 | Private | E. Wareham |
| Manley, William | 734 | 1 | 28 | Private | So. Wareham |
| Maxim, Jacob | 733 | 5 | 9 | Private | Wareham |
| Morse, Andrew | 734 | 2 | 15 | Pvt./Cpt. | West Wareham |
| Morse, Lucy widow of Jennison G. | 734 | 2 | 14 | Private | West Wareham |
| Morse, Samuel W. | 733 | 1 | 2 | Private | East Wareham |
| Morse, Seth C. | 734 | 1 | 42 | Private | West Wareham |
| Morse, Tillson A. | 733 | 6 | 19 | Private | E. Wareham |
| Mostow, George Jr. | 733 | 1 | 9 | Private | Onset |
| Murphy, Morris | 734 | 2 | 11 | Marine | West Wareham |
| Nickerson, Abbie F. widow of Maranda | 734 | 1 | 20 | Private | Wareham |
| Nickerson, Ivory H. | 734 | 1 | 47 | Private | West Wareham |
| Nightingale, Jerimah T. | 733 | 1 | 1 | Corporal | East Wareham |
| O’Connell, Richard F. | 734 | 2 | 17 | Corp. | West Wareham |
| Oldham, Sylvia A widow of John S. | 734 | 1 | 9 | Private | Wareham |
| Parker, Robert D. | 734 | 1 | 3 | coal? | Wareham |
| Parsons, Edwin G. | 733 | 1 | 7 | Musician | Onset |
| Perry, Elisha D. | 733 | 6 | 15 | Private | E. Wareham |
| Phillips, Thomas | 734 | 1 | 48 | Private | West Wareham |
| Pierce, Sara F. widow of Philip R. W. | 733 | 2 | 22 | Private | Onset |
| Poole, Nahum | 733 | 1 | 8 | Musician | Onset |
| Riley, John F. alias John Riley | 733 | 3 | 30 | Private | Onset |
| Robbins, George H. | 733 | 5 | 6 | Private | Wareham |
| Robinson, Edgar | 734 | 1 | 23 | Capt. | Wareham |
| Rowlock, George W. | 733 | 1 | 12 | Private | Onset |
| Russell, Data C. widow of Isaiah | 733 | 4 | 44 | Private | E. Wareham |
| Ryan, James [dup. line 2] | 734 | 1 | 1 | Private | Wareham |
| Ryder, John J. | 733 | 6 | 18 | Private | Buzzards Bay |
| Sampson, Meribah J. widow of John | 734 | 1 | 21 | Private | Wareham |
| Savary, Adolphus | 733 | 3 | 35 | Civil Engineer | E. Wareham |
| Sawyer, Frederick A. | 734 | 2 | 7 | Surgeon | Wareham |
| Seaver, Joseph N. | 734 | 1 | 27 | Corp. | Wareham |
| Slater, John M. [Slauter?, Slanter?] | 734 | 1 | 36 | So. Wareham | |
| Smith, John | 734 | 1 | 12 | Private | Wareham |
| Snell, Alexander | 733 | 6 | 16 | Teamster | E. Wareham |
| Snell, Maria widow of Wm. H. | 733 | 6 | 17 | Private | E. Wareham |
| Stanton, Edward | 733 | 3 | 27 | Engineer | Onset |
| Stephans, Edward R. | 733 | 2 | 13 | Private | Onset |
| Stockton, Howard | 733 | 3 | 37 | 1st Lt. | E. Wareham |
| Sweet, Isaih | 734 | 1 | 45 | Private | West Wareham |
| Swift, Daniel E. | 734 | 2 | 12 | Private | West Wareham |
| Swift, David | 734 | 1 | 35 | Private | So. Wareham |
| Tatro, Francis | 734 | 1 | 4 | Private | So. Wareham? |
| Thompson, George A. | 734 | 1 | 32 | Private | So. Wareham |
| Thompson, James | 734 | 1 | 33 | Private | So. Wareham |
| Townsand, Samuel J. | 734 | 2 | 9 | Private | Wareham |
| Tripp, John Q. A. | 734 | 1 | 17 | Private | Wareham |
| Tripp, Nathan M. | 733 | 5 | 1 | Private | Wareham |
| Tripp, Stephen T. | 733 | 4 | 50 | Private | Wareham |
| Turner, Simeon W. | 734 | 1 | 30 | Private | So. Wareham |
| Vickery, Augustus B. | 733 | 4 | 42 | Private | E. Wareham |
| Vickery, Seth C. | 733 | 4 | 41 | Private | E. Wareham |
| Walsh, John A. | 734 | 2 | 18 | Pvt/1st Lt. | West Wareham |
| Ward, Charles W. [middle initial M.?] | 733 | 3 | 31 | Private | Onset |
| Westgate, John | 734 | 2 | 1 | Private | South Wareham |
| Westgate, William W. | 733 | 4 | 47 | Musician | Wareham |
| White, Lucy S. widow of Joseph A. | 734 | 1 | 18 | Private | Wareham |
| Whitehead, Richard | 733 | 2 | 20 | Sgt | Onset |
| Wilber, David | 734 | 2 | 23 | Private | Wareham |
| Williams, Arthur | 733 | 2 | 16 | Private | Onset |
| Young, James H. | 733 | 2 | 19 | Capt. Cavalry | Onset |
Back to: Wareham Massachusetts History & Genealogy Project
Back to: Massachusetts History & Genealogy Project