
LA AHGP
Return to Louisiana Main Page
Return 1911 Louisiana Census
| Allen, J. H. | 7 | 75 | LA | 16th Louisiana | G | Real Estate | 25 | Farming | Rheumatism | |
| Bailey, Rachiel (Mrs.) | 6 | 72 | LA | 9th Louisiana Battalion | C | Real Estate | 3000 | Housekeeping | Liver troubles | 1857 |
| Ballard, J. T. | 1 | 78 | LA | 9th Louisiana Battalion | Real Estate | 100 | Farming | Rupture and constipation | ||
| Barnett, J. G. | 2 | 78 | LA | 9th Louisiana | G | Nothing | Farming | Apoplexy | ||
| Bendley, C. A. (Mrs.) | 2 | 80 | LA | Windfield, Capt. Morgan | Nothing | Housekeeping | 1848 | |||
| Bourgeois, M. | 1 | 77 | LA | 2nd Louisiana Cavalry | H | Real Estate | 600 | Farming | ||
| Bourn, Rebecca A. (Mrs.) | 8 | 71 | MS | 3rd Mississippi Infantry | F | Real Estate | 300 | Housekeeping | 1861 | |
| Brannon, Joel | 2 | 70 | LA | 1st Louisiana Cavalry | E | Nothing | Nothing | Almost blind | ||
| Brown, Valsin | 5 | 68 | LA | 9th Louisiana | Real Estate | 200 | Farmer | Kidney troubles | ||
| Carroll, W. H. | 1 | 67 | LA | 16th Louisiana | A | Real Estate | 400 | Farming | ||
| Chandler, S. J. | 1 | 70 | LA | 9th Louisiana Infantry | G | Real Estate | 690 | Farming | Rheumatic affection | |
| Clayton, Emma (Mrs.) | 2 | 74 | LA | 9th Louisiana Battalion | G | Nothing | Nothing | 1864 | ||
| Cockerham, Ivy | 2 | 70 | LA | 16th Louisiana & Battalion | D | Real Estate | 1200 | Mail Carrier | Cattarrh | |
| Cooper, J. A. | 7 | 66 | LA | Mile's Battalion | J | Real Estate | 480 | Farming | Exostosos (?) | |
| Courtney, M. O. (Mrs.) | 2 | 44 | LA | Real Estate | 760 | Farming | 1885 | |||
| Courtney, W. A. | 4 | 83 | LA | Capt. Carter | C | Real Estate | 550 | Farming | ||
| Cowart, W. W. | 1 | 75 | LA | 9th Louisiana Battalion | B | Real Estate & personal property | 500 | Farming | ||
| Davison, John | 9 | 69 | LA | 9th Louisiana Infantry | G | None | Nothing | Hemorrhage of kidneys | ||
| Drummond, J. D. | 2 | 69 | MS | 33rd Mississippi | K | Merchandise | 300 | Merchant | ||
| Dupuy, Alcide | 5 | 63 | LA | 9th Louisiana | E | None | Farmer | Pain in side | ||
| Dupuy, Ernest | 5 | 69 | LA | Bradley's Co. | Real Estate | 180 | Farming | Rheumatic pains | ||
| Easterly, E. J. (Mrs.) | 1 | 60 | LA | Pt. Coupee Artillery | B | None | None | Housekeeping | 1865 | |
| Efferson, G. W. | 9 | 76 | LA | 7th Louisiana Infantry | K | Real Estate | 200 | Farming | ||
| Fairchildes, Ellin | 1 | 74 | MS | 27th Mississippi | None | None | Housekeeping | 1860 | ||
| Faust, Eliza E. (Mrs.) | 1 | 62 | LA | 9th Louisiana Infantry | G | None | None | Housekeeping | ||
| Faust, W. W. | 4 | 67 | LA | 3rd Louisiana Cavalry | A | Personal | 100 | M. D. | Rheumatic & Conjunctivitis | |
| Felder, Baxter | 7 | 75 | LA | 3rd Louisiana | D | Real Estate | 200 | Farming | Blind | |
| Fickling, Joseph | 2 | 72 | LA | 9th Louisiana | G | Real Estate | 1120 | Farming | Physical disabilities | |
| Flemming, J. E. | 2 | 68 | LA | Ogden Battalion | Nothing | Carpenter | ||||
| Fluker, G. W. | 8 | 70 | LA | 27th Louisiana | H | Real Estate | 200 | Farming | Rheumatism | |
| Garrison, R. A. | 1 | 71 | LA | 9th Louisiana Infantry | G | Real Estate | 350 | Farming | ||
| Glasscock, B. F. | 8 | 77 | LA | 4th Louisiana | H | Real Estate | 400 | Farmer | ||
| Gregoir, Jack | 5 | 73 | LA | 1st Louisiana | H | Real Estate | 260 | Farmer | ||
| Guitrau, Valsin | 3 | 69 | LA | 9th Louisiana Battalion | D | Real Estate | 600 | Farming | ||
| Guitrau, Z. D. | 3 | 80 | LA | 9th Louisiana | D | Real Estate | 1025 | Farming | ||
| Hess, Mary | 1 | 75 | KY | Pt. Coupee Artillery | B | None | None | Housekeeping | 1853 | |
| Hill, Idell (Mrs.) | 2 | 68 | LA | 1st Louisiana Battalion | B | Nothing | Housekeeping | 1860 | ||
| Hinderson, J. A. | 7 | 67 | LA | 9th Louisiana | B | Nothing | Farming | Rheumatism | ||
| Hodges, H. C. | 8 | 63 | LA | 3rd Louisiana | B | Real Estate | 400 | Farmer | Rheumatism | |
| Hodges, Mary A. (Mrs.) | 8 | 76 | LA | 27th Louisiana Infantry | H | None | Retired | Invalid | 1855 | |
| Hood, H. | 7 | 75 | LA | Mile's Battalion | D | Real Estate | 400 | Farming | Deaf | |
| Howze, J. M. | 8 | 65 | LA | 18th Louisiana Battalion | A | None | Farmer | Catarrh, Aczema (?) | ||
| Hull, Sarah Malindia | 1 | 69 | LA | 9th Louisiana Infantry | G | Real Estate | 180 | Farming | Rheumatic Affection | 1856 |
| Hunstock, Sarah A. (Mrs.) | 1 | 66 | LA | 1st Louisiana Cavalry | Real Estate | 250 | Farming | 1865 | ||
| Jemeyson, J. K. P. | 2 | 66 | LA | 9th Louisiana Battalion | G | Real Estate | 300 | Gardener | ||
| Jones, T. A. | 8 | 64 | LA | 20th Louisiana | Real Estate | 1930 | Farmer | |||
| Keller, Jewels | 3 | 76 | LA | 9th Louisiana Battalion | D | Real Estate | 380 | Farming | Rheumatic | |
| Kimp, M. C. | 10 | 64 | LA | 3rd Louisiana | B | Real Estate | 4230 | Farming | ||
| Kinchen, J. C. | 4 | 73 | LA | B | Real Estate and personal | 400 | Farming | Cancer | ||
| Kinchen, Roena (Mrs.) | 10 | 67 | LA | Walker Reprobate | Nothing | Housekeeping | 1863 | |||
| Lambert, Alexandria | 3 | 69 | LA | 28th Louisiana | E | Real Estate | 150 | Gardener | ||
| Loftis, B. P. | 4 | 66 | TN | 8th | K | Real Estate and personal | 360 | Farming | Rheumatism | |
| Marten, Josephine | 3 | 55 | LA | 9th Louisiana Battalion | Real Estate | 250 | Farming | 1871 | ||
| May, E. | 2 | 72 | MS | 33rd Mississippi | E | Real Estate | 500 | Farming | Spinal Affection | |
| McDonald, Delphianna | 8 | 70 | LA | 9th Louisiana Battalion Cavalry | A | None | Housekeeping | 1858 | ||
| McDonald, James Dalis | 9 | 66 | LA | 9th Louisiana, Capt. Brown | Real Estate & personal | 1390 | Merchant | |||
| McIntyre, Elizabeth (Mrs.) | 6 | 58 | LA | 20th Louisiana Infantry | A | Real Estate | 300 | Housekeeping | 1874 | |
| Meadows, Richard | 2 | 100 | LA | 9th Louisiana Battalion Cavalry | A | None | Nothing | Blind | ||
| Miller, W. J. | 7 | 66 | LA | 3rd Louisiana Battalion | F | Real Estate | 100 | Farming | Lung affected | |
| Miscar, M. J. (Mrs.) | 7 | 70 | LA | 16th Louisiana Infantry | G | Real Estate | 1160 | Farming | Rheumatism | 1860 |
| Mixon, T. J. (Mrs.) | 1 | 65 | LA | Miles Legion | Real Estate & personal | 900 | Farming | 1861 | ||
| Muse, Eli | 1 | 75 | LA | 27th Louisiana | H | Real Estate | 200 | Farming | ||
| Neasom, L. B. (Mrs.) | 1 | 51 | LA | 3rd Louisiana Battalion | B | Real Estate | 300 | Farming | 1875 | |
| Neasom, Thomas | 2 | 64 | LA | 18th Louisiana Battalion | G | Real Estate | 350 | Agent | ||
| Odom, L. N. | 1 | 75 | LA | 16th Louisiana | F | Real Estate | 350 | Farming | ||
| Ott, J. T. | 1 | 66 | LA | Frank Powars | F | Real Estate | 680 | Farming | ||
| Palmer, W. S. | 3 | 71 | LA | Scotts Battalion | Real Estate | 350 | Farming | |||
| Parker, Nancy (Mrs.) | 4 | 66 | MS | 27th Mississippi | None | Housekeeping | 1867 | |||
| Patterson, E. H. | 6 | 67 | LA | 7th Louisiana | K | Real Estate | 520 | Farming | ||
| Perkins, W. M. | 1 | 79 | LA | Windfield Battalion | Real Estate | Nothing | Vertigo | |||
| Picou, Eva (Mrs.) | 5 | 72 | LA | 9th Louisiana, Bradley Co. | Nothing | Housekeeping | 1857 | |||
| Raney, W. P. | 1 | 67 | LA | 1st Louisiana Cavalry | H | None | None | Farming | General Debility | |
| Reid (Keid?), C. E. | 2 | 66 | LA | 9th Louisiana Battalion | A | None | Ministry of the Gospel | |||
| Reynolds, J. T. | 2 | 62 | LA | 18th Louisiana Battalion | C | Personal | 40 | Farming | Indigestion | |
| Richard, Jacob | 2 | 89 | LA | Dr. Ambrose Co. | None | Nothing | Paralysis | |||
| Richardson, Z. T. | 9 | 64 | LA | Real Estate & personal | 2020 | Farming | ||||
| Roughman, Ana J. (Mrs.) | 1 | 64 | LA | 9th Louisiana Battalion | B | Personal | 60 | Housekeeping | 1870 | |
| Round, W. B. | 10 | 65 | LA | 3rd Louisiana | B | Real Estate | 10,000 | Farming | ||
| Rushing, U (or V). K. | 7 | 74 | MS | 3rd Mississippi | E | Nothing | Farming | Kidney disease | ||
| Sciercque, C. R. | 7 | 72 | LA | 9th Louisiana Infantry | D | Real Estate | 864 | Farming | Rheumatism | |
| Sibley, Elizabeth (Mrs.) | 8 | 83 | LA | Ogdens Battalion | H | None | Housekeeping | 1843 | ||
| Simeon, J. P. | 6 | 66 | LA | 9th Louisiana Battalion Infantry | C | Nothing | Farming | |||
| Stafford, Ellin (Mrs.) | 8 | 65 | LA | Buffington | None | Housekeeper | 1864 | |||
| Stafford, J. R. | 2 | 69 | LA | 9th Louisiana Battalion | Real Estate | 720 | Farming | |||
| Stafford, S. S. | 2 | 84 | LA | Garlins Battalion | Real Estate | 550 | Farming | |||
| Stegall, D. D. (Mrs.) | 2 | 67 | MS | 37th Mississippi | F | Nothing | Housekeeping | 1859 | ||
| Stewart, M. E. (Mrs.) | 4 | 64 | MS | Mississippi Volunteers | C | Real Estate | 500 | Housekeeping | 1865 | |
| Stoetzner, Emily S. (Mrs.) | 4 | 72 | LA | 16th Louisiana Infantry | D | None | Housekeeping | 1865 | ||
| Sutcliff, Thos. H. | 7 | 77 | LA | 9th Louisiana Infantry | G | Nothing | Farming | Rupture | ||
| Thompson, Lemial J. | 4 | 65 | LA | 9th Louisiana Battalion | C | Real Estate | 300 | Farming | Rheumatic pains | |
| Tolifson, J. T. | 10 | 75 | LS | 29th Louisiana Infantry | E | Real Estate | 200 | Farming | Rupture | |
| Tucker, Sarah (Mrs.) | 2 | 67 | LA | 9th Louisiana Battalion Cavalry | I | Real Estate | 2500 | Farmer | ||
| Turner, H. F. | 1 | 74 | LA | Windfield Batallion | Real Estate | 160 | Farming | |||
| Underwood, J. G | 1 | 76 | LA | 9th Louisiana | G | Real Estate | 1830 | Farming | ||
| Vincent, Nancy (Mrs.) | 2 | 69 | LA | 9th Louisiana Battalion | D | Real Estate | 550 | Housekeeping | 1858 | |
| Walls, I. J. | 6 | 82 | LA | 9th Louisiana Battalion Infantry | C | Nothing | Nothing | |||
| Ware, M. W. (?) | 2 | 67 | LA | 9th Louisiana Battalion | D | Personal | 40 | Farming | Crippled in back | |
| Waskom, Jos. D. | 8 | 75 | LA | 9th Louisiana Battalion | C | None | Farmer | |||
| Waskom, S. A. (Mrs.) | 8 | 77 | LA | 9th Louisiana Battalion Cavalry | C | None | Housekeeper | |||
| Watson, Louis T. | 2 | 68 | LA | 9th Louisiana Battalion | Ogden | Nothing | Farming | |||
| West, William W. | 2 | 76 | LA | 9th Louisiana | G | Nothing | Nothing | Ruptured | ||
| Whitehead, Jose W. | 8 | 79 | LA | 11th Louisiana Infantry | H | Personal | 40 | Farmer | ||
| Williams, M. J. (Mrs.) | 2 | 70 | LA | 9th Louisiana Infantry | G | None | Housekeeping |
Format and Typing by C. W. Barnum