
LA AHGP
Return to Louisiana
Main Page
Return 1911
Louisiana Census
| Name | Age | Enlisted | Regiment | Co. | Land | $$ | Occupation | Disabilities | D of Ma. |
| Allbritton, G. W. | 74 | LA | Crescent Regiment | A | 10 acres land | 30 | Farmer | ||
| Bass, Esau | 68 | MS | 22nd Mississippi | A | 40 acres land, stock | 250 | Farmer | ||
| Bennett, H. S. | 68 | TX | 1st Texas | K | 675 acres | 1800 | Farmer | ||
| Bennett, Z. T. | 60 | AR | 1st Arkansas | B | None | Mail contractor | |||
| Blackman, Zack | 69 | LA | 15th Louisiana | Personal | 40 | Blacksmith | |||
| Bondurant, H. | 83 | LA | Tensas Calvary | None | Farmer | ||||
| Booth, J. C. | 80 | MS | Dardius Battery | None | None | ||||
| Boyd, J. C. | 70 | MS | 10th Mississippi | B | None | Justice of Peace | |||
| Breithaupt, E. | 71 | LA | 11th Louisiana | G | 88 acres land | 400 | Post Master | ||
| Briggs, L. P. | 72 | LA | 3rd Louisiana | D | 263 acres land and stock | 950 | Farmer | ||
| Brown B. F. | 63 | LA | Logan's Battalion | B | None | Farmer | |||
| Calhoon, Nancy Mrs. | 75 | None | Lives with son | 1850 | |||||
| Camp, J. T. | 74 | LA | 17th Louisiana | K | None | Farmer | Shot in leg | ||
| Cantwell, J. H. | 84 | MS | 37th Mississippi | G | None | Lives with son | |||
| Cassels, M. V. | 74 | LA | Crescent Regiment | A | None | Farmer | |||
| Couilliard, J. A. | 74 | LA | 6th Louisiana | D | None | Manages wife's property | |||
| Doniphan, A. K. (Mrs.) | 70 | 235 acres land, stock | 1180 | Lives with sons | 1858 | ||||
| Dosher, Anna (Mrs.) | 57 | 420 acres land | 870 | Lives with son | 1879 | ||||
| Ellis, L. B.(?) (Mrs.) | 67 | 140 acres land | 300 | Lives with son | 1869 | ||||
| Enwright, Laura (Mrs.) | 58 | None | Lives with sons | 1872 | |||||
| Fairbanks, S. D. | 69 | LA | 3rd Louisiana | D | Livestock | 140 | Farmer | ||
| Findly, T. O. | 65 | LA | 17th Louisiana | A | None | Justice of Peace | |||
| Ford, D. P. | 68 | LA | 25th Louisiana | I | House and lot | 100 | Blacksmith | ||
| Geohegan, A. D. | 71 | MS | 19th Mississippi | A | None | Farmer | |||
| Guinn, I. A. | 67 | AL | 22nd Alabama | C | 140 acres land, stock | 400 | Farmer | ||
| Henegan, C. C. (Mrs.) | 65 | None | Lives with son | 1864 | |||||
| Holland, W. N. | 69 | LA | 15th Louisiana | I | Livestock | 350 | Farmer | ||
| Holloman, (N. or W.) H. | 65 | LA | 31st Louisiana | F | Town lot, Merchandise | 1950 | Merchant | ||
| Holstein, Mollie(Mrs.) | 69 | None | Lives with son | 1859 | |||||
| Hughes, B. F. | 72 | LA | 15th Louisiana | 53 acres land | 600 | ||||
| Johnson, Fanny (Mrs). | 68 | 120 acres land | 200 | Lives with son | 1866 | ||||
| King, G. F. | 62 | MS | Perlin's Battalion | E | Live stock | 200 | Farmer | ||
| Kiper, M. J. (Mrs.) | 61 | None | Lives with sons | 1867 | |||||
| Krouse, C. (Mrs.) | 59 | None | Lives with sons | 1878 | |||||
| Lacy, W. F. | 65 | LA | 31st Louisiana | D | 105 acres land | 200 | Farmer | ||
| Lambert, D. W. | 88 | LA | 17th Louisiana | D | None | Farmer | |||
| Lambert, W. D. | 64 | LA | 17th Louisiana | D | None | Farmer | |||
| Lanier, John | 75 | AL | 29th Alabama | (?) | 280 acres land, stock | 720 | Farmer | ||
| Liddler(?), P. T. (Mrs.) | 79 | None | Lives with daughter-in-law | 1866 | |||||
| Lutrick, C. | 73 | MS | Stubbs Battalion | D | None | Farmer | |||
| Martin, O. H. | 66 | LA | 17th Louisiana | K | None | None | Blind | ||
| Mc Lendon, J. M. | 75 | MS | 7th Mississippi | C | 20 acres land | 50 | Farmer | ||
| McGuffy(?), B. F. | 67 | MS | 80 acres land, stock | 220 | Farmer | ||||
| Miller, W. F. | 68 | LA | 21st Mississippi | E | None | Farmer | |||
| Morris, B. F. | 69 | LA | 25th Louisiana | B | None | Farmer | |||
| Mullens, E. | 72 | MS | 1st Mississippi | None | None | ||||
| Neal, H. B. | 65 | TX | 17th Texas | I | None | Farmer | |||
| Price, Isaac | 71 | LA | Caper's Calvary Regiment | 125 acres land and stock | 900 | Farmer | |||
| Price, R. W. | 67 | MS | 160 acres land, stock | 360 | Farmer | ||||
| Punchard, N. C. (Mrs.) | 64 | 40 acres land | 250 | Lives with daughter | 1868 | ||||
| Roberts, Martin | 75 | LA | 11th Louisiana | C | None | Farmer | |||
| Sandifer, Johnson | 70 | MS | 16th Mississippi | B | None | None | Left eye out. Wounded in several places | ||
| Saulsberry, W.R. | 63 | MI | 22nd Missouri | D | None | Fisherman | |||
| Shepard, J. W. | 65 | LA | 1st Trans Mississippi Batallion | D | House and lot | 100 | Justice of Peace | ||
| Simmons, J. E. | 80 | MS | 16th Louisiana | B | 140 acres land, live stock | 270 | |||
| Simmons, M. | 68 | LA | 4th Louisiana | 80 acres of land | 200 | Clerk in store | |||
| Smith, H. L. | 72 | LA | 31st Louisiana | D | 244 acres and stock | 800 | Farmer | ||
| Smith, J. M. | 68 | LA | 31st Louisiana | C | 40 acres land, stock | 300 | Farmer | ||
| Smith, John | 81 | LA | Crescent Regiment | A | None | Farmer | Wounded twice | ||
| Smith, John P. | 70 | LA | 11th Louisiana | 60 acres land | 200 | Farmer | |||
| Smith, Luvernia (Mrs.)* | 72 | None | Lives with son | 1858 | |||||
| Sprague, T. B. | 77 | LA | 2nd Louisiana Calvary | H | None | Farmer | |||
| Stutson, Elizabeth (Mrs.) | 57 | 75 acres land | 100 | 1870 | |||||
| Tiffer, M. S. | 65 | LA | 8th Louisiana Calvary | C | 52 acres land and Pony | 300 | Farmer | ||
| Torry(?), Mary (Mrs.) | 0 | None | None | 1861 | |||||
| Tradewell, Daniel | 85 | MS | 26th Mississippi | None | Farmer | ||||
| Trisler, A. J. (Mrs.) | 69 | None | Lives with children | 1869 | |||||
| Wardlow, G. B. | 72 | LA | Tensas Calvary | None | Farmer | ||||
| Watson, Josephine (Mrs.) | 58 | 233 acres land | 600 | Farmer | 1872 | ||||
| Wiggins, Lettie (Mrs.) | 66 | Hotel | 1000 | Keeps hotel | 1867 | ||||
| Womack, J. G. | 65 | LA | 3rd Louisiana | D | Lot, storehouse merchandise | 1000 | Merchant | ||
| Young, J. A. | 75 | GA | Don't know | None | Farmer | ||||
| Young, J. S. | 74 | LA | 11th Louisiana | G | 214 acres, stock | 1100 | Farmer | ||
| Young, Wm. | 76 | LA | 31st Louisiana | D | None | Farmer | |||
| Ziagler, F. M. | 60 | TX | Cooks Regiment | I | 80 acres land, stock | 200 | Farmer |
*Note: On the 1930 Vernon, Louisiana, a " L. W. Smith" lived in Vernon Parish
LA, born 1985
~~Format and Typing by C. W. Barnum