
LA AHGP
Return to Louisiana Main Page
Return 1911 Louisiana Census
| Name | Ward | Age | State Enlisted | Regiment | Company | Property Owned/Assessed | Amount/Assessment | Employment | Physical Infirmities | Date of Marriage |
|---|---|---|---|---|---|---|---|---|---|---|
| Alleway, Jos. | 1 | 66 | LA | 18th Louisiana | D | Farm land | 380 | Farmer | ||
| Andrepont, Jos. Mrs. | 3 | 76 | LA | Miles Legion | None | 1855 | ||||
| Aribie, Antoine, Mrs. | 3 | 76 | LA | 7th Louisiana | D | Farm | 240 | 1856 | ||
| Avant, Ben | 1 | 70 | LA | 16th Louisiana | K | City property | 875 | None | ||
| Barry, J. E. | 6 | 67 | LA | 3rd Louisiana Cavalry | C | City property | 600 | Lawyer and Notary Public | None | |
| Bearb, Theogene | 1 | 85 | LA | 1st Lousiana Artillery | A | None | ||||
| Bellard, Pierre | 3 | 87 | LA | 7th Louisiana | D | Farm land | 250 | |||
| Bellard, Simon | 4 | 70 | LA | 8th Louisiana Cavalry | B | |||||
| Bernard, Dema | 6 | 77 | LA | 18th Louisiana Volunteers | C | |||||
| Bernard, Fergus | 6 | 65 | LA | 7th Louisiana Cavalry | D | City property | 230 | |||
| Bernard, J. T. | 1 | 80 | LA | 8th Louisiana | F | Town property | 700 | |||
| Bertrand, Felix | 3 | 74 | LA | Miles Legion | B | None | ||||
| Boudreaux, V. T. | 1 | 67 | LA | 26th Louisiana | F | Town property | 750 | |||
| Bouillion, Don Louis | 1 | 78 | LA | 18th Louisiana | B | Town property | 260 | Wounded in hip | ||
| Bouillion, Ozeme | 4 | 69 | LA | 18th Louisiana Infantry | B | Rheumatism | ||||
| Bradford, Amelia, Mrs. | 1 | 85 | LA | 1st Louisiana | E | None | Old age | 1853 | ||
| Breaux, Armand | 1 | 68 | LA | Crescent | C | |||||
| Briscoe, W. L. | 3 | 71 | LA | 28th Louisiana | A | Farm land | 2885 | |||
| Broussard, Jos. | 2 | 66 | LA | 7th Louisiana Cavalry | C | Farm | 300 | Farmer | ||
| Brown, Charles | 3 | 71 | LA | 8th Louisiana | F | Farm land | 500 | Farmer | ||
| Carrier, Louis | 3 | 66 | MS | 18th Mississippi | L | Farm | 1095 | |||
| Carrier, Pierre | 3 | 78 | LA | Miles Legion | H | |||||
| Cart, Modest, Mrs. | 4 | 68 | LA | 18th Louisiana Invantry | 1873 | |||||
| Chaisson, Edmond | 1 | 66 | LA | Miles Legion | A | Farm Land | 300 | |||
| Champaigne, Pierre | 1 | 68 | LA | 7th Louisiana Cavalry | B | None | ||||
| Clark, R. E. | 1 | 68 | LA | 2nd Louisiana Cavalry | A | |||||
| Clement, Dennis | 4 | 64 | LA | 2nd Louisiana Cavalry | C | |||||
| Colligan, J. T. | 3 | 81 | LA | 28th Louisiana | A | Farm land | 1590 | |||
| Constantine, Leonard | 6 | 64 | LA | Crescent | J | City property | 450 | |||
| Cormier, Aurelien | 3 | 78 | LA | 7th Louisiana | D | None | ||||
| Cormier, J. B | 3 | 70 | LA | 18th Louisiana | ||||||
| Cormier, Narcisse, Mrs. | 3 | 78 | LA | 28th Louisiana | E | None | ||||
| Daigle, Arthur | 3 | 69 | LA | 7th Louisiana | D | Farm | 115 | |||
| Daigle, Ozeme | 4 | 82 | LA | 18th Louisiana | K | Farm land | 620 | Farmer | ||
| Daigle, Zepherin | 3 | 78 | LA | 7th Louisiana | D | Farm | 320 | |||
| Daigle, Zepherin, Mrs. | 3 | 74 | LA | Miles Legion | B | Farm | 425 | 1857 | ||
| Davis, W. L. | 3 | 64 | MS | Saw mill | 200 | |||||
| Deitz, John | 4 | 71 | FL | 1st Infantry | J | Farm land | 820 | Farmer | ||
| Derouen, David, Mrs. | 1 | 76 | LA | 7th Louisiana Cavalry | J | Town property | 300 | |||
| Doucet, Charles | 3 | 64 | LA | 7th Louisiana | D | None | ||||
| Doucet, Emile, Mrs. | 3 | 68 | LA | Miles Legion | B | 1866 | ||||
| Doucet, Melon | 4 | 77 | LA | 28th Louisiana Cavalry | J | Farm land | 1130 | Farmer | ||
| Doucet, Narcisse | 4 | 71 | LA | 3rd Louisiana Cavalry | D | Farm land | 100 | Farmer | ||
| Dupre, Chas. F. | 3 | 70 | LA | Miles Legion | B | |||||
| Dupre, Francois C., Mrs. | 3 | 68 | LA | 18th Louisiana | H | 1863 | ||||
| Eddy, Jos. | 6 | 73 | LA | 28th Louisiana Volunteers | K | Locomotion Ataxia (?) | ||||
| Fontenot, P. J. | 3 | 70 | LA | C | None | |||||
| Fortner, Thos. S. | 2 | 65 | MS | 4th Mississippi Cavalry | F | Moveable | 60 | Farmer | ||
| Gauthreaux, Azolin | 6 | 80 | LA | Crescent | A | Farm land | 310 | Farmer | ||
| Gilbert, Jules | 1 | 66 | LA | 7th Louisiana | D | Town property | 390 | |||
| Gillard, Armas | 1 | 71 | LA | 18th Louisiana | D | None | ||||
| Gonsoulin, D. | 1 | 74 | LA | 18th Louisiana | D | None | ||||
| Grimillion, A. M. | 6 | 70 | LA | 18th Louisiana Infantry | J | None | ||||
| Guidry, Antoine, Mrs. | 3 | 80 | MS | 28th Mississippi | K | Land | 65 | 1856 | ||
| Guidry, Desire | 1 | 79 | LA | 18th Louisiana | G | Town property | 200 | |||
| Harmon, E. L. | 6 | 71 | LA | 8th Louisiana Infantry | F | Live stock and vehicles | 80 | Wood yard | Rheumatism | |
| Harmon, Gabriel | 2 | 80 | LA | Crescent | A | None | ||||
| Harrell, M. M. | 2 | 83 | LA | 2nd Louisiana Cavalry | A | Farm | Farmer | |||
| Hayes, D. B. | 6 | 66 | LA | 2nd Louisiana Cavalry | A | City property | 1100 | Rail Road Employee | None | |
| Hazelwood, W. J. | 3 | 65 | MS | 33rd Mississippi | K | Farm land | 935 | Farmer | ||
| Hebert, Alphonse | 4 | 73 | LA | G | None | |||||
| Hebert, Leon | 4 | 76 | LA | 1st Louisiana Cavalry | D | |||||
| Henry, Andrew | 1 | 70 | LA | 18th Louisiana | A | Farm | Farmer | |||
| Henry, John | 1 | 68 | LA | 7th Louisiana Cavalry | A | |||||
| Herpin, Louis | 6 | 74 | LA | 2nd Louisiana Infantry | A | None | ||||
| Herpin, Phalozie | 6 | 68 | LA | 18th Louisiana Infantry | K | None | None | |||
| Hoffpauir, Howard | 1 | 70 | LA | 10th Lousiana | H | Town property | 1010 | |||
| Hunter, J. A. | 1 | 70 | LA | 19th Louisiana | A | None | ||||
| Istre, Celestin | 6 | 74 | LA | 7th Louisiana | K | Farm land | Farmer | |||
| Istre, Jno. D. | 1 | 66 | LA | 26th Louisiana Cavalry | None | |||||
| Jacneaux, Alexis | 4 | 63 | LA | 1st Louisiana Cavalry | H | Farm land | 840 | Farmer | ||
| Jeanis, Jerromme | 3 | 65 | LA | B | Farm land | 330 | Farmer | |||
| Jeffers, M. L. | 2 | 72 | AR | Farm Land | ||||||
| Joplin, F. M. | 6 | 64 | VA | 2nd Virginia Cavalry | A | City property | 1160 | Machinery Salesman | ||
| Junot, August | 1 | 75 | LA | 18th Louisiana | E | |||||
| Larcive, Clement | 3 | 66 | LA | 2nd Louisiana | H | Farm Land | 150 | Farmer | ||
| Lavergne, Agenon | 3 | 73 | LA | Miles Legion | B | |||||
| Lavergne, Jos. | 1 | 78 | LA | Crescent | ||||||
| Lavergne, Louis | 1 | 80 | LA | Miles Legion | A | |||||
| Lebeoff, Norbert | 1 | 71 | LA | Miles Legion | D | Town property | 900 | |||
| Leblanc, Theoville | 1 | 65 | LA | 2nd Louisiana Cavalry | H | Farm Land | Farmer | |||
| Leger, Celestin, Mrs. | 3 | 75 | LA | Miles Legion | 1856 | |||||
| Leger, G., Mrs. | 3 | 74 | LA | Miles Legion | B | None | 1837 | |||
| Leger, Jean | 1 | 70 | LA | Miles Legion | G | Farm | Farmer | |||
| Leger, Jean M. | 3 | 71 | MS | 18th Mississippi | L | Farm land | 1000 | Farmer | ||
| Leger, Jos., Mrs. | 3 | 75 | LA | Miles Legion | B | Farm land | 650 | 1853 | ||
| Leger, Josephine, Mrs. | 4 | 76 | LA | F | Paralyzed | 1855 | ||||
| Leger, Julien | 4 | 73 | LA | F | Farm land | 660 | Farmer | |||
| Lejeune, Edmond | 4 | 75 | LA | B | Farm land | 1290 | Farmer | |||
| Lejeune, Elizabeth, Mrs. | 4 | 65 | LA | 18th Louisiana Infantry | Paralyzed | 1864 | ||||
| Lejeune, Etienne | 3 | 65 | LA | 18th Louisiana | Live stock | 50 | ||||
| Lejeune, Jos. | 3 | 69 | LA | 28th Louisiana | H | Farm land | 300 | Farmer | ||
| Lejeune, Louis | 3 | 72 | LA | Miles Legion | B | Farm land | 125 | Farmer | ||
| Liston, W. T. | 6 | 64 | MS | 1st Mississippi Artillery | C | Live Stock | 40 | Farmer | ||
| Louvier, Jos. | 6 | 73 | LA | 26th Louisiana Cavalry | A | |||||
| Louvier, Ozeme | 4 | 75 | LA | 26th Louisiana Cavalry | E | None | ||||
| Lumpkins, J. H. | 6 | 67 | LA | 28 Louisiana Volunteers | K | Partially blind and paralyzed | ||||
| Lyons, Egbert | 2 | 88 | LA | 2nd Louisiana Cavalry | A | Farm Land | ||||
| Lyons, Offutt | 6 | 71 | LA | 2nd Louisiana Cavalry | A | None | None | |||
| Lyons, R. R. | 6 | 71 | LA | 2nd Louisiana Cavalry | A | Farm land and City property | 7560 | Physician | ||
| Matt, Celestin | 3 | 73 | LA | Miles Legion | B | |||||
| Matt, Jos. | 3 | 69 | LA | Miles Legion | B | Farm land | 400 | Farmer | ||
| Matt, Louis, Mrs. | 3 | 66 | LA | Farm land | 130 | 1860 | ||||
| McManus, H. H. | 3 | 70 | MO | 9th | H | Farm land | 210 | |||
| Meche, Jerasin | 1 | 65 | LA | 18th Louisiana | A | |||||
| Medicis,Martin | 3 | 64 | LA | 18th Louisiana | K | None | Brick mason | |||
| Meloncon, Onezime | 6 | 68 | LA | 7th Louisiana Cavalry | C | None | School janitor | |||
| Menard, Archibald, Mrs. | 1 | 70 | LA | 7th Louisiana | D | 1861 | ||||
| Merrett, B. G. | 3 | 68 | MS | 9th Mississippi | Farm land | 2330 | Farmer | |||
| Mier, Leon, Sr. | 6 | 81 | LA | 7th Louisiana Cavalry | D | Farm land and Live stock | 120 | |||
| Miller, Dutrive | 4 | 67 | LA | 28th Louisiana Infantry | G | Farm land | 1570 | Farmer | ||
| Miller, Emile | 4 | 77 | LA | 18th Louisiana | B | |||||
| Milligan, W. B. | 1 | 76 | LA | E | Town property | 800 | None | |||
| Milner, L. F. | 3 | 67 | MS | 24th Mississippi | K | Merchandise | 90 | Merchant | ||
| Mouton, Antoine | 1 | 68 | LA | 26th Louisiana | M | |||||
| Mouton, Jean | 1 | 68 | LA | 7th Louisiana | D | Farm | 900 | Farmer | ||
| Mudd, B. S. | 1 | 67 | LA | 18th Louisiana | B | None | ||||
| Nevard, Evarist | 1 | 72 | LA | Farm | 340 | Farmer | ||||
| Opry, J. A., Mrs. | 3 | 60 | LA | 28th Louisiana | E | Farm land | 240 | 1873 | ||
| Quebodeaux, Neville | 6 | 70 | LA | Crescent | C | Farm land | 1810 | Farmer | ||
| Quebodeaux, Nicholas | 6 | 68 | TX | Crescent | D | None | ||||
| Raney, James | 6 | 74 | AR | 10th Arkansas Volunteers | A | None | ||||
| Rayan, J. D. | 1 | 81 | LA | 8th Louisiana | Small farm | 150 | ||||
| Reed, Ovena, Mrs. | 4 | 50 | LA | E or B [sic] | Farm land | 1250 | Farmer | |||
| Richard, Aneclett | 3 | 75 | LA | 7th Louisiana | D | Farm land | 1300 | |||
| Richard, Apolenaire | 1 | 68 | LA | 1st Louisiana Cavalry | Farm | 380 | Farmer | |||
| Richard, Simeon | 6 | 66 | LA | 7th Louisiana Cavalry | E | |||||
| Richard, Simon | 6 | 67 | LA | 7th Louisiana Cavalry | D | Farm land | 700 | Kidney trouble | ||
| Roche, Joachin | 1 | 63 | LA | 7th Louisiana | D | |||||
| Roger, Onezime | 1 | 68 | LA | B Battery | Farm | 380 | ||||
| Roger, Jean | 1 | 71 | LA | G | Farm | 250 | ||||
| Ross, T. N., Mrs. | 3 | 67 | MS | 24th Mississippi | H | Farm land | 400 | 1865 | ||
| Rowe, Mathew | 6 | 63 | LA | 7th Texas Cavalry | E | None | Partially blind | |||
| Savoy, Francois | 3 | 72 | LA | 2nd Louisiana Cavalry | A | Farm land | 2500 | Farmer | ||
| Schnexneider, Felicien | 6 | 70 | LA | Miles Legion | F | Farm land | 210 | Farmer | ||
| Sensat, Yves | 4 | 66 | LA | C | Farm land | 800 | Farmer | |||
| Sittig, R. C. | 4 | 84 | LA | 7th Louisiana Cavalry | Old age | |||||
| Sittig, Victor | 3 | 68 | LA | 8th Louisiana | F | Farm land | 600 | |||
| Sloane, R. B. | 2 | 71 | LA | 7th Louisiana Cavalry | D | Land & live stock | 6320 | Farmer | ||
| Smith, William | 2 | 67 | LA | 18th Louisiana | B | None | ||||
| Sonnier, Edval | 1 | 77 | LA | 28th Louisiana | None | |||||
| Stagg, Adolph | 3 | 76 | LA | 2nd Louisiana | A | None | Minister of the Gospel | |||
| Stagg, Etienne | 3 | 72 | LA | 16th Louisiana | K | Stock | 285 | |||
| Stakes, R. P. | 1 | 71 | LA | 8th Louisiana | C | |||||
| Sternberger, Louis | 6 | 69 | LA | 7th Louisiana Cavalry | Merchandise | 2000 | Merchant | |||
| Sweezy, J. L. | 6 | 65 | NC | 69th | C | Farm land | 2430 | Farmer | ||
| Thibodeaux, Emile | 3 | 70 | LA | Miles Legion | B | Farm land | 1370 | Farmer | ||
| Thibodeaux, Paul | 1 | 64 | LA | 18th Louisiana | D | Farm | Farmer | |||
| Trahan, Athenas | 4 | 68 | LA | Miles Legion | B | Farm land | 440 | Farmer | ||
| Trahan, J. D. | 1 | 67 | LA | 7th Louisiana Cavalry | D | Farm | 275 | Farmer | ||
| Trahan, Jos. Sr. | 1 | 77 | LA | 7th Louisiana | D | Farm | 280 | Farmer | ||
| Vige, Celestine, Mrs. | 4 | 75 | LA | Miles Legion | B | 1861 | ||||
| Wainright, R. M. | 4 | 79 | LA | Adams Cavalry | J | Cripple in arm | ||||
| Welsh, John | 2 | 78 | LA | Crescent | A | |||||
| Whipple, J. W. | 6 | 65 | TN | 43rd Tennessee | A | City property and merchandise | 1330 | Merchant | ||
| Wilkins, M. G. | 6 | 63 | MS | 28th Mississippi Cavalry | J | City property | 400 | None | None | |
| Wilson, John | 4 | 75 | LA | 22nd Louisiana | G | |||||
| Windsor, N. | 1 | 79 | LA | 22nd Louisiana | C | Town property | 700 | None | ||
| Wyatte, J. F. | 3 | 71 | AR | C | Farm land | 745 | Farmer | |||
| Young, J. W. | 3 | 64 | LA | C | Farm land and merchandise | 1330 | Merchant | |||
| Young, Jesse | 3 | 66 | LA | 28th Louisiana | C | Farm land | 195 | Farmer |
Format and Typing by C. W. Barnum