1859 SAVANNAH CITY DIRECTORY
C
| NAME | OCCUPATION | RESIDENCE |
| Cabner, John | * | bds. 21 York |
| Cahed, R. | Carpenter | h. cor. St. Julien & Price |
| Cahoe, Pat | Laborer | h. State, 2 doors E. Price |
| Calbitt, John | Blacksmith | h. Margaret nr. Farm |
| Calder, Eugene | * | h. 68 Broughton |
| Callaghan, C. | Laborer | h. 41 Congress |
| Callaghan, Michael | Laborer | bds. with M. D. McCarthy |
| Callaghan, Mrs. | Washing | h. New nr. Farm |
| Callaghan, Stephen | Clerk at Jno. Sherlock & Co. | h. Stone, bt. Montgomery & Harris |
| Calow, F. | Tailor | bds. 29 St. Julien |
| Calvitt, H. L. | Engineer | h. 99 York |
| Calvitt, J. M. | Balcksmith at A. Kent's shop | h. Margaret nr. Farm |
| Cameron, George | Stevador, Arnold's new Cut, President | * |
| Camp, D. B. | of Robinson & Camp | h. Broughton, bt. W. Broad & Montgomery |
| Campbell, John | Painter | h. Indian nr. Farm |
| Campbell, Mrs. H. | * | h. 109 S. Broad |
| Campbell, P. | Baker | bds. Bryan |
| Campfield, Chas. H. | Agricultural Implements & Hardware, 171 Bay | h. 50 S. Broad, bt. Lincoln & Habersham |
| Campfield, J. S. | Physician, 5 S. Broad | h. same |
| Cane, David | Porter at Custom House | h. 47 E. Broad |
| Cann, James F. | Teacher at Academy | bds. 68 Broughton |
| Cannon, Augustus | * | bds. 193 Broughton |
| Cannon, Chas. | Clerk with Ross & Co. | bds. 196 Broughton |
| Canon, Luke | Clerk with Jno. M. Cooper | bds. B. Bourquin, 80 Liberty |
| Cantey, Thomas | Policeman | h. Roberts, h. W. Broad & Wilson |
| Capella, Marion | SW cor. Broughton & Drayton | h. Habersham, bt. Hull & S. Broad |
| Cardell, John F. | Carpenter at C.R.R. | h. cor. Tattnall & Berrien |
| Carey, Mrs. Alice | * | h. Perry 1, bt. Floyd & Drayton |
| Carey, Bridget Mrs. | * | h. State, bt. Habersham & Price |
| Carey, P. M. | Dauguerreotype Gallery | 115 Broughton |
| Carleton, G. C. | Commission Merchant, Harris' Bldg., Bay | bds. Pulaski House |
| Carlis, P. | Laborer | h. 9 Montgomery |
| Carmody, Ellen Mrs. | * | h. 39 Barnard |
| Carmody, Thos. J. | Bookkeeper Seranton & Norris | bds. N.W. cor. S. Broad & Barnard |
| Carolan, Jas. | * | h. cor. Berrien & E. Montgomery |
| Carolan, Michael | Carpenter at C.R.R. | h. W. Broad nr. Jones |
| Carpenter, B. G. | of Reed & C. | h. 126 S. Broad bt. Barnard & Jefferson |
| Carr, Miss Clara | Miliner | 111 Broughton |
| Carr, Robert | Clerk | h. Harrison nr. Walnut |
| Carr, Mrs. W. M. | Boarding House | S.F. cor President W. Broad |
| Carr, W. M. | Printer | bds. W. Broad & President |
| Carroll, James | Painter | h. Indian, bt. W. Broad & Farm |
| Carruthers, Jos. S. | Teller C.R.R. & Banking Co. of the St. Of GA | h. 103 York |
| Carrygan, Richard | Laborer | h. indian 1, nr. W. Broad |
| Carson, William | Saw Mill | h. Margaret, bt. W. Broad & Farm |
| Cartaya, Thos. | Carpenter | bds. Mrs. Shaffer |
| Carter, Cyrus B. | Clerk in State Bank | h. 17 Lincoln |
| Carter, J. H. | Druggist, 174 Broughton | h. Perry, bt. Whitaker & Barnard |
| Carter, William | Carpenter | h. W. Broad nr. Roberts |
| Carteyre, Thomas | Carpenter C.R.R. | h. cor. Jefferson & S. Broad 1 |
| Cary, M. | Merchant Tailor, Broughton 1 door E. of Drayton | h. State |
| Carey, C. C. | Master Mason | h. 99 York |
| Cash, Michael | Stone Mason | 27 E. Broad |
| Cash, Owen | Laborer | h. 11 Arnold |
| Cass, John | Bakery | 92 Broughton |
| Cass, John | Proprietor City Hotel, 157 Bay | * |
| Cass, M. | * | bds. City Hotel |
| Cassady, John | Porter | h. Montgomery, bt Bay & New Franklin |
| Cassaday, Mrs. Mary | Boarding House | Lane nr. W. Broad, bt Indian & Canal |
| Cassels, John | Clerk at N. A. Hardee & Co. | bds. with N. A. Pratt, Macon bt Bull & Drayton |
| Cattino, B. | Hair Dresser, Bryan Market sq. | h. 183 Broughton |
| Canghey, K. J. | of Harper & Caughey | bds. Pavilion House |
| Cavanaugh, J. | Tailor | h. 54 Congress |
| Cavaner, James | Laborer | h. Berrien nr. W. Broad |
| Cavilier, Frank | Watch Maker with V. W. Skiff | h. Liberty, cor. E. Broad |
| Cavner, John | Laborer | h. Broughton bt. Reynolds & E. Boundary |
| Cavner, Patrick, | Drayman | bds. W. Broad, bt. Margaret & William |
| Cazier, Mad'm. Mirviam | * | h. Liberty 1 nr. Perry |
| Cearnos, John | Laborer | bds. 24 York |
| Central Rail Road Depot | Rail Road st. W. of W. Broad | * |
| Central Rail Road Office | W. Broad nr. New | * |
| Central RR & Banking Co. of GA | R.R. Cuyler, President, Bay nr. Custom House | * |
| Cereopely, Francis Capt. | Stm'r Ida | h. Barracks, Liberty |
| Cereopely, Julius, Capt. | * | h. Liberty nr. Abercorn |
| Cerveau,F. | Ornamental Painter at C.R.R. | h. cor. Gaston & Tattnall |
| Cessar, John H. | Pilot | h Congress, bt. Houston & Price |
| Cessar, Thomas B. | Moulder | h 1 St. Gaul |
| Chalfinch, Thomas | Carpenter C.R.R. | h. NE cor. Taylor & W. Broad |
| Champion, A. | * | h. opp. Orleans Sq. |
| Champion, A. H. | Groceries & Liquor, 4 Barnard, bt Bay & Market | bds. 15 Margaret |
| Champion F. | Grocer, 136 Bryan | h. Harris bt. Whitaker & Bull |
| Champion, F. J. | of Garmany & C. | bds. Harris, bt. Bull & Whitaker |
| Champion, James | Stone Cutter | h bt. Jones & Taylor nr. A. & G.R.R. Office |
| Chapel, Robert | Laborer | bds. 18 S. Broad |
| Chaplin, Wm. F. | Henry Lathrop & Co. | h NW cor. Abercorn & Jones |
| Chapman, John | Clerk with Wm. Hale | h. Bryan bt. Farm & W. Broad |
| Chapman, Richard | Blacksmith at M. O'Byrnes | h. Indian bt. Farm & W. Broad |
| Charleston & Savannah | * | * |
| steam packet Gordon | Savannah & Charleston wharf | Canal, J.P. Brooks, agent |
| Charlton, John | * | h. 77 Perry |
| Charlton, Mrs. R. M. | * | N.W. cor. Bull & Taylor |
| Charlton, W. O. | Agent, C.R.R. | h. cor. Whitaker & Harris |
| Charrier, Anthony | Confectioner | h. S.W. cor. Montgomery & Taylor |
| Chastanet, Frederie | * | h. Liberty, bt. Floyd & Drayton |
| Charters, W. M. | Physician, 101 Broughton | h. same |
| Chatman, Richard | Blacksmith | h. Indian 1, bt. Farm & W. Broad |
| Chay, John | Laborer | h. 3 Broughton |
| Chick, Thos. C. | * | boarding house 116 S. Broad |
| Chisholm. J. B. | Clerk | bds. cor. Taylor & Drayton |
| Chishom. W. S. | Attorney at Law, 74 Bryan | bds. Mrs. Cooper |
| Christian, Chas. | Boiler Maker & Ship Smith S.E. cor. River & Montgomery | h. cor. W. Broad & St. Julien |
| Christie, Mrs. Sarah A. | * | h. Reynolds |
| Christy. L. | Pilot | h. 132 Bryan |
| Church, Frank | Rigger | h. Broughton nr. Arnold |
| Churchhill, Thomas | Mason | h. Taylor nr. A&G R.R. office |
| Ciehol,E. Mrs. | * | h. William nr. Farm |
| Cireopely, J. S. | Clerk | h. Liberty, 2 doors from Habersham |
| Cireopely, John E. | Cashier W. Battersby & Co. | h. Liberty, bt. Houston & Price |
| Claby, John | Laborer | h. Ann, bt. Harrison & Zubly |
| Claghorn & Cunningham | Ship Chandlery & Grocers | N. E. cor. Bay & Drayton |
| Claghorn, Joseph S. | C. & Cunningham | h. S. Broad, bt. Drayton & Abercorn |
| Claghorn, William | Baker | cor. Liberty & Habersham |
| Claney, Daniel | Laborer, C.R.R. | h. Berrien nr. Purse |
| Clancy, Hugh | Clerk with Jas. McIntire | bds. at J. McDonnald |
| Clancy, M. | Laborer | h. Ann bt. Pine & Bryan |
| Claney, John | works 155 & 157 Broughton | * |
| Clark, Danl. | City Watch | h. N.E. cor. Montgomery & New Franklin |
| Clark, F. Y. | Dentist | office and h. 131 Congress |
| Clark, Rev. George | * | h. Taylor bt. Drayton & Bull |
| Clark, John L. | * | h. 29 York |
| Clark. Jno. W. | Bar Keeper | bds. with W. H. Southcott |
| Clark, Mrs. Kate | * | h. S. Broad, bt. Houston & E. Broad |
| Clark, Thomas | Painter | h. Joachin nr. Farm |
| Clark, Wm. | Starke Alexander & C. | bds. Mrs. Remshart |
| Clark, James | Laborer | bds. N.E. cor. E. Broad & Broughton 1 |
| Clarke, John | Laborer | bds. N.E. cor. E. Broad & Broughton 1 |
| Clark, John L. | * | h. 29 York |
| Clark, John W. | Bar Keeper | bds. at W. H. Southcott |
| Clark, Mrs. Kate | * | h. S. Board, bt. Houston & E. Broad |
| Clark, Thomas | Painter | h. Joachim nr. Farm |
| Clark, Wm. | Stark, Alexander & Co. | bds Mrs. Remshart |
| Clarke, John | Laborer | bds. NE. cor. E. Broad & Broughton 1 |
| Clarke, James | Laborer | bds. N.E. cor. E. Broad & Broughton 1 |
| Clarke, Wm. P. | Proprietor Pavilion House | S.E. cor. S. Broad & Ball |
| Cleary, Michael | Clerk with Jno. Sherlock & Co. | bds. Liberty sq. |
| Cleherty, John | Ship Carpenter | h. Indian nr. Farm |
| Clements, John L. | Tin Smith at C.R.R. | h. cor. W. Broad & Berrien |
| Cline, John | Coach Trimer | bds. L. S. Bennett |
| Coates, John W. | Overseer | h. Stewart, bt. Wilson & W. Broad |
| Cockshutt, David | Carpenter at C.R.R. | bds. 26 Drayton |
| Coda, A. | Laborer | h. Indian nr. Farm |
| Coe, M. E. Mrs. | * | h. 36 Broughton |
| Coffee, Patrick | Laborer | h. Joachin nr. Farm |
| Coglin, Wm. P. | Builder | h. 69 York |
| Cohen, E. | Clothing, Jefferson, 4 McIntires Bldg. | bds. with Mr. Epstein |
| Cohen, Isaac | C. & Herts | h. Liberty, bt. Bull & Drayton |
| Cohen, J. | Clerk with M. Cohen & Bro. | bds. 173 Congress |
| Cohen, Jacob | * | bds. Taylor, bt. Montgomery & Jefferson |
| Cohen, Marcus | M. Cohen & Bro. | h. 178 Congress |
| Cohen, M. A. | Agent, Fashion Steamboat Line | h. S.E. cor. Charlton & Tattnall |
| Cohen, M. & Brother | Clothing | 173 Congress |
| Cohen, M. S. | C. & Hertz | h. Liberty, bt. Bull & Whitaker |
| Cohen, Octavus | Octavus C. & Co. | h. Lafayette sq., bt. Macon & Harris |
| Cohen, Octavus & Co. | Commission Merchants | 176 Bay, bt. Whitaker & Barnard |
| Cohen, Solomon | Post Master, S.E. cor. Bay & Bull | h. N.E. cor. Barnard & Liberty |
| Cohen, Solomon, Jr. | Clerk, Octavus Cohen & Co. | bds. Mrs. Robertson, Charlton, bt. Bull & Whitaker |
| Cohen, Theodore | Clerk, E.& M. Brown | bds. with E. Brown |
| Cohens & Hertz | Commission Merchants | N. side Bay, bt. Bull & Whitaker |
| Colan, J. | Laborer | h. Indian nr. Farm |
| Colay, Michael | Carpenter | 47 E. Broad |
| Colding, S. ? | Barkeeper | h. 76 Taylor, S.W. cor. Whitaker |
| Cole, Benjamin L. | Clerk | h. cor. Harris & W. Broad |
| Cole, B. L. | * | h. 80 W. Broad cor. Harris |
| Cole, Benjamin T. | Machinist, R&J Lachlison & Co. | bds. W.E. cor. Harris & W. Broad |
| Cole, Francis T. | Bookkeeper at Geo. Parsons & Co. | h. 25 York |
| College, Oglethorpe Medical | H. L. Byrd, Dean, Farm, head of Joachim | * |
| Coleman, Patrick, | Laborer | bds. N.E. cor. E. Broad & Broughton 1 |
| Coleman, Wm. | * | h. 38 Hull |
| Collins, Charles | Machinist, C.R.R. | h. N.W. cor. Jefferson & Berrien |
| Collins, J. P. | Crockery & House Furnishing, 72 St. Julien & 105 Bryan | h. 103 Jones |
| Collins, Mathew | Sailor | h. President, bt. Arnold & Anderson |
| Collins, P. | Green Grocer, stalls 23, 40, 46 market | * |
| Collins, Thomas | Laborer | h. Stewart nr. W. Broad |
| Colravey, Thos | * | bds, 62 E. Boundary |
| Colson, Theopholus | Clerk | bds. N.E. cor. S. Broad & Jefferson |
| Colyer, Louis | Blacksmith, C.R.R. | bds. Harris nr. W. Broad |
| Comasky, James | Carpenter, C.R.R. | bds. cor. Charlton & W. Broad |
| Commercial Institute | B.F. Moore, Principal | S.W. cor. Bull & Drayton |
| Conary, Wm. | Laborer | h. Berrien nr. Montgomery |
| Conaway, Michael | Laborer | h. W. Broad, bt. Charlton & Harris |
| Condon, Mrs. Wm. | * | h. 7 Abercorn |
| Cone, William A. | Policeman | h. Stewart nr. W. Broad |
| Conery, Mrs. E. | * | h. 184 Bryan |
| Conery, William A. | Bookkeeper | bds. 184 Bryan |
| Conklin, Jno. | Cutter, W. R. Symons | h. Liberty, bt. Drayton & Abercorn |
| Conley, Patrick | Laborer | h. 15 E. Broad |
| Conley, Thomas | Laborer | h. 15 E. Broad |
| Conn, G. M. | Cabinet Maker, 125 Broughton | h. 69 York |
| Conneen, Michael | Carpenter, C.R.R. | h. cor. Zubly & Ann |
| Connell, L. | Justice of the Peace, cor. Bull & Bryan h. Liberty bt. Drayton & Lincoln | h. Liberty, bt. Drayton & Lincoln |
| Connell, Robert | Laborer | h. State nr. Green sq. |
| Conner, John | Laborer | h. Cooper-shop 1 nr. Ann |
| Conner, T. | Laborer | h. Bay 1, bt. Houston & Price |
| Conner, Thomas | Switchman, C.R.R. | h. cor. W. Broad & Charlton |
| Connerat, Jos. V. | C., Webster & Palmes | h. Montgomery |
| Connerat, Webster & Palmes | Wholesale Grocers & Commission, Merchants, cor. Bay & Barnard | * |
| Connery, Chas. H. | Ship Chandlery | h. cor. St. Julian & Warren sq. |
| Connolly, John J. | Grocer | h. 62 E. Boundary |
| Connolly, Joseph | Grocer | h. N.W. cor. Montgomery & Elizabeth |
| Connor, Bryan | Carpenter | h. S.E. cor. Price & State |
| Connor, Owen | Laborer | h. 41 Congress |
| Connor, Patrick | * | bds. Broughton nr. Renolds |
| Connars, John | Laborer | bds with P. Riley |
| Conrad, J. V. | Grocer | h. cor. Harris & Montgomery |
| Cowry, Patrick | Grocer, cor. Wilson & Jones 1 | h. same |
| Constantine, B. | * | h. opp. Pulaski sq. cor. Macon & Barnard |
| Constantine, P. L. | Commission merchant, N.E. cor. Barnard & Bay, Jones' Block | h. cor. Macon & Barnard |
| Convy, Pelerk | W. & R. McIntire | bds. with R. McIntire |
| Conway, Michael | Laborer at C.R.R. | bds. Stewart nr. W. Broad |
| Conway, Thos. | Porter at Patten & Miller | * |
| Conyaler, John | Laborer | bds. Indian nr. Farm |
| Cooler, Mrs. Ellenor | * | h. S. side S. Broad, bt. Habersham & Price |
| Coolidge, Wm. | * | h. N.W. cor. of Liberty & Whitaker |
| Cook, H. | Clerk | bds. cor. E. Broad & Bay 1 |
| Cook, J. N. | Painter | h. cor. Farm & Bryan |
| Cooke, E. T. | Cotton Shipper, H. Gowdy | * |
| Cooke, Frederick | Grocer | h. N.E. cor. Price & President |
| Cooke, Jno. G. | Cotton Merchant, cor. Barnard & Bay | h. cor. State & Lincoln |
| Cooke, John G. | Telegraph Operator, S.E. cor. Bay & Barnard | h. cor. State & Lincoln |
| Coope, C. | Butcher (small meat), stall 7 Market | * |
| Cooper, Mrs. A. M. | Dry Goods, N.W. cor. State & E. Broad | * |
| Cooper, Clement | Butcher, stalls 9 & 11 market | h. Harrison nr. Farm |
| Cooper & Gilliland | Dry Goods & Groceries, Congress bt. Barnard & Jefferson | * |
| Cooper, John | C. & Gilliland | h. 160 State |
| Cooper, Jno. M. | Jno. M. C. & Co. | h. 140 S. Broad |
| Cooper, John M. & Co. | Booksellers, Stationers, Printers & Binders, cor. Whitaker & St. Julien | * |
| Cooper, Mrs. | Boarding House | cor. Whitaker & Bull |
| Cooper, Stephen H. | School Teacher | h. 30 Broughton |
| Cooper, William | Laborer | h. Cooper-shop 1, nr. Ann |
| Cope, Chas. A. | Clerk | bds. 51 Hull |
| Cope, Geo. L. | Padelford, Fay & Co. | h. Hull bt. Barnard & Jefferson |
| Cope, Jas. E. | Holcombe & Co. | h. 54 Hull, bt. Jefferson & Barnard |
| Cope, Richard W. | Clerk, Custom-house | bds. cor. Hull & Whitaker |
| Copp, Charles J. | Clerk | bds. S.W. cor. Drayton & Jones |
| Copp, Daniel D. | Merchant | h. S.W. cor. Drayton & Jones |
| Cordes, A. | Grocer, cor. Orange & Ann | h. same |
| Cordes, Jacob | Saloon, cor. Jefferson & Bay | h. same |
| Cork, David | Clerk | bds. 179 Broughton |
| Corker, T. A. W. | * | bds. 175 Broughton |
| Carle, Thomas | Brocer, Indian bt. W. Broad & Farm | * |
| Cormack, Phillip | Laborer, C.R.R. | bds. cor. W. Broad & Stewart |
| Corning, Thomas | Laborer | h. Poplar nr. Zubly |
| Cornell, John | Bricklayer | S.E. cor. W. Broay & Taylor |
| Cornell, Joseph | Bookkeeper | bds. cor. Price & McDonnough |
| Cornell, Livingston | Blacksmith | cor. Price & McDonnough |
| Cornwell, F. W. | Hardware, 102 Bryan | h. 89 Taylor |
| Cornwell, G. F. | Weed, C. & Co. | h. cor. Barnard & Liberty |
| Cosens, Wm. C. | Bookkeeper, Marine Bank | h. NW. cor. Abercorn & State |
| Cosgrove, Mrs. Anna | * | h. W. Broad bt. Charlton & Harris |
| Cossutta, M. | Tailor | bds. 29 St. Julien |
| Cotter, Edmond | Gate Keeper, C.R.R. | h. cor. Farm & New |
| Cotter, Garrett | Express Messenger | bds. cor. E. Broad & President |
| Cotter, Wm. | Laborer | h. Bay bt. Houston & Price |
| Counts, Frank | Printer | h. Pine nr. Ann |
| Counts, John | Bill Poster | h. Pine nr. Ann |
| Couper, A. W. | Clerk, Gourdin, Matthieson & Co. | bds. Charlton bt. Abercorn & Lincoln |
| Couper, Hamilton | Attorney at Law | h. Gaston bt. Whitaker & Barnard |
| Courter, Samuel H. | * | h. 128 State |
| Courter, Mrs. Susan | * | h. 128 State |
| Courtenay, Richard J. | Conductor, C.R.R. | h. Liberty bt. Floyd & Drayton |
| Courvoisie, James A. | Accountant, C.R.R. | h. nr. cor. Taylor & Abercorn |
| Cowder, Mrs. Margaret | * | h. 76 President |
| Cox, C. F. | W. H. May | h. Mrs. Hines |
| Cox & Hackett | Cooper Shop, 4 E. Boundery | * |
| Cox, H. P. | Clerk, W. W. Lincoln | bds. Mrs. Cooper |
| Cox, P. | Clerk | bds. Mrs. Cooper |
| Cox, Wm. | Wm. Cox & Co. | bds. cor. Whitaker & Hull |
| Cox, Wm. & Co. | Merchant Tailors, 147 Bay | * |
| Coyle, John | Fireman, S.A. & G.R.R. | h. Randolph, Lavin's block |
| Coyle, John | Laborer | h. Stewart nr. Wilson |
| Coyn, M. | Laborer | h. Bay 1, bt. Price & Habersham |
| Crabtree, Geo. | Bookkeeper, T.R. & J.G. Mills | bds. cor. Hull & Whitaker |
| Crabtree, J. B. | Clerk, T.R. & J.G. Mills | bds. Thunderbolt road nr. Lovers 1 |
| Craig, John | Pilot | h. York bt. Habersham & Linsoln |
| Crane, H. A. | Com. Merchant, 180 Bay bt. Barnard & Whitaker | h. 39 Perry |
| Crane. H. A. | Clerk, Brigham, Baldwin & Co. | bds. 39 Perry |
| Crane, W. H. | Clerk, H. A. Crane | bds. 39 Perry |
| Cranston, T. | Gas Fitter & Tin Smith, 91 Bryan | h. same |
| Crangh, James | * | bds. 69 York |
| Crawford, R. A. | Clerk, 155 & 157 Broughton | bds. 116 S. Broad |
| Creaghan, Patrick J. | Clerk | h. N.E. cor. Jones & Montgomery |
| Crotchet, Charles | Engineer | bds. Joachim nr. W. Broad |
| Crolty, James | Clerk, John McMahon | bds. Harris, barracks |
| Crolty, Thos. | cf Marks & Crolty | bds. ------------- |
| Crouse, Mr. --------- | * | bds. 45 Jefferson |
| Crowder, Wm. | Merchant | h. nr. cor. Jones & Drayton |
| Crowly, John | Laborer | h. 18 Bryan |
| Cubbedge, John A. | Ship carpenter | h. Orange nr. St. Gaul |
| Cubbedge, J. B. | Conductor, C.R.R. | bds. Mrs. Harley, N.E. cor. Broughton & Montgomery |
| Cubbedge, Jas. D. | Grocer cor. McDonnough & Jefferson | h. same |
| Cubbedge, Mrs. Rebecca | * | h. Gordon bt. Bull & Drayton |
| Cullan, H. | * | h. cor. Bay 1 & Habersham |
| Cullen, A. | Liquor Store & Seaman | bds. Bay bt. Houston & Price |
| Cullen, Patrick | Grocer, cor. Indian 1 & Farm | * |
| Cullens, Myles D. | * | h. cor. Perry & Habersham |
| Cullin, Wm. | Harbor Master, office N.E. cor. Bay & Drayton | * |
| Cumming, Geo. B. | Commission merchant, Stoddard's Building, Bay | h. cor. Drayton & S. Broad |
| Cumming, Wallace | Assistant Cashier, State Bank | h. Harris bt. Abercorn & Drayton |
| Cummings, J. W. | Bookkeeper, Patten & Miller | bds. Jefferson bt. Perry & Liberty |
| Cunighy, John | Bookkeeper, Jos. Lippman | h. Broughton bt. Barnard & Jefferson |
| Cunniff, Thomas | Drayman | h. Joachim nr. Farm |
| Cunningham, A. | Physician | h. 116 Jones nr. Whitaker |
| Cunningham, A. T. | Bookkeeper, Hunter & Gammell | bds. Jones bt. Barnard & Whitaker |
| Cunningham, C. M. | Clerk, Claghorn & C. | bds. 142 State |
| Cunningham, John | Claghorn & C. | h. 142 State nr. cor. Barnard |
| Cunningham, P. C. | * | h. 142 State |
| Cunningham, T. Mayhew | Clerk, C.R.R. | h. 116 Jones |
| Curles, James | Watchman | bds. cor. W. Broad & Charlton |
| Curran, P. | Groceries & Liquors, Bay 1 bt. Bull & Drayton | h. 94 Broughton bt. Bull & Drayton |
| Curran, Peter | Tailor | h. cor. Price & Bay 1 |
| Curran, Wm. | Porter, Padelford, Fay & Co. | h. cor. Congress & Price |
| Curtis, John | * | h. St. Gaul nr. Harrison |
| Curry, P. | Laborer, Gas Works | * |
| Custom-house | cor. Bay & Bull | * |
| Cuyler, G.A. | Cashier, C.R.R. Bank | h. 3 Elbert sq. |
| Cuyler, Miss Jane | * | h. 103 Broughton |
| Cuyler, R. R. | President, C.R.R. & Banking Co. of Ga. | h. 73 Perry bt. Jefferson & Montgomery |
| Cuyler, Wm. H. M.D. | Justice Inferior Court, Chatham County | h. 105 Broughton cor. Bull |
If you have any comments or suggestions about this page please feel free to email me.
This page was last updated Tuesday, 04-Mar-2025 21:59:33 UTC.
Copyright © 2002~2026 by P. J. Franklin.