1859 SAVANNAH CITY DIRECTORY
B
| Backer, A. | Groceries & Liquors, 177 Bay | h. Jones bt. Drayton & Abercorn |
| Backlen, Garten | * | h. 45 Jefferson |
| Backley, Jno. | Clerk | bds. cor. Zubly & Ann |
| Backman, Andrew | Sailmaker | 13 Reynolds |
| Bacon, Edwin H. | Bacon & Levy | h. 127 Jones bt. Whitaker & Barnard |
| Bacon & Levy | Attorneys At Law | 185 Bay |
| Bailey, David | Tailor | h. 29 St. Julien bt. Abercorn & Lincoln |
| Bailey, Mrs. Elizabeth | * | h. Abercorn bt. Jones & Taylor |
| Bailey, Capt. Frederick | * | h. Jones bt. Drayton & Abercorn |
| Baker, Mrs. E. | * | h. 59 Broughton bt. E. Boundary & Reynolds |
| Baker, Francis B. | Merchant | h. cor. Habersham & Liberty |
| Baker, James | * | bds. Mrs. Cooper |
| Baker, John | Surveyor | h. Broughton bt. E. Boundary & Reynolds |
| Baker, M. | Printer | h. 68 Broughton |
| Baker, Mrs. Mary | * | 4 State |
| Baker, Robert Q. | School Teacher | bds. Macon bt. Drayton & Bull |
| Baker, W. E. Q. | Sales, Henry Lathrop & Co. | bds. 58 Broughton |
| Baker, Wm. H. | School Teacher | bds. Macon bt. Drayton & Bull |
| Baldwin, D. H. | Brigham, Baldwin & Co. | h. 121 Congress |
| Baldwin, Geo. T. | Clerk, Brigham, Baldwin & Co. | bds. 99 Jones |
| Baldwin, Joseph | Clerk | bds. with S. P. Wight |
| Baldy, Stephen H. | Salesman, Nevitt, Lathrop & Rodgers | bds. Hull bt. Whitaker & Barnard |
| Bandy, James W. | * | h. Stewart bt. Wilson & W. Broad |
| Bandy, Thos. | Butcher, Stalls 17 & 19 Market | * |
| Bandy, W. J. | Butcher, Stalls 21, 23 & 24 Market | * |
| Bank of Commerce | G. B. Lamar, President | cor. Bryan & Drayton |
| Bank of Savannah | L. F. Harris, President | 115 Bay bt. Bull & Drayton |
| Bank of the State of Georgia | A. Porter, President | cor. Bryan & St. Julien opp. Johnson sq. |
| Bankman, G. | Grocer | SE cor. Charlton & Jefferson |
| Banks, Henry W. | Dentist | bds. cor. McDonnough & Floyd |
| Banks, Mrs. | * | h. 60 Broughton |
| Banks, Wm. H. | Physician, office cor. Liberty & Drayton | h. cor. Liberty & Drayton |
| Bannon, John | Moulder | h. Indian nr. Farm |
| Bannon, Thomas | Barber | h. Indian nr. Farm |
| Banville, Patrick | Laborer, C. R. R. | h. Roberts L. nr. W. Broad |
| Barber, Robert | Carpenter, New Houston nr. Whitaker | * |
| Barbour, James | Blacksmith, C. R. R. | bds. Whitaker nr. Jail |
| Barbour, Orson H. | Carpenter, F. Blair's | h. 10 Zubly nr. Ann |
| Barclay, Albert | * | h. cor. W. Broad & Williams |
| Barie, Augustus | Cashier, Merchant & Planter's Bank | h. 18 Liberty |
| Barie, Louis | French Counsul | h. 18 Liberty |
| Barie, Louis | Bookkeeper, Jno. Lama | bds. Harris bt. Lincoln & Habersham |
| Barnes, Joseph T. A. | Carpenter | h. 7 Joachim |
| Barnett, Mrs. Jane | * | h. NW cor. President & E. Broad |
| Barnum, Martin | Laborer, C. R. R. | h. Roberts nr. W. Broad |
| Barnum, N. K. | Hats & Caps, 153 Congress | h. Jones bt. Bull & Drayton |
| Barnwell, John | Bookkeeper | h. 8 E. cor. Jones & Habersham |
| Barnwell, Mrs. Liza C. | * | h. Jones bt. Jefferson & Montgomery |
| Barrett, Michael | Grocer, Stewart bt. W. Broad & Wilson | h. Sewart bt. W. Broad & Wilson |
| Barrett, Mrs. Susan | * | h. 41 Congress |
| Barrie, Claudius E. | Officer, Savannah Bank | h. cor. Habersham & Harris |
| Barron, Miss Ann | * | h. 72 Liberty |
| Barron, Miss Isabella | * | h. 72 Liberty |
| Barron, Jas. A. | Grocer, NE cor. Charlton & Whitaker | h. NE cor. Charlton & Whitaker |
| Barry, Rt. Rev. John | Bishop of Savannah | h. cor. Floyd & perry |
| Barthelmess, R. M. | Carpenter, C. R. R. | h. 79 Perry |
| Bartimus, J. | * | bds. Price bt. W. Broad & Montgomery |
| Bartlett, C. J. | Clerk, J. W. Lathrop & Co. | bds. cor. S. Broad & Whitaker |
| Barton, Mrs. Elizabeth B. | * | h. E. Broad bt. Habersham & Price |
| Barton, Wm. | Clerk | bds. Taylor bt. Abercorn & Drayton |
| Bartow, F. S. | Law, B. & Lovell | h. cor. Barnard & Harris, Pulaski sq. |
| Bassenger, Wm. S. | Lawton & B. | h. 30 Liberty bt. Bull & Whitaker |
| Bashlor, J. H. | Groceries & Liquors, cor. W. Broad & Congress L. | h. cor. W. Broad & Congress L. |
| Basler, A. | Saloon, 138 Bryan | h. 138 Bryan |
| Basler, Joseph | Machinist, C. R. R. | h. York nr. Barnard |
| Basler, V. | Grocer | Sw cor. Barnard & York L. |
| Bastock, Jas. | Machinist, Linville's | * |
| Bates, Mrs. Ann W. | * | h. 141 Jones |
| Bates, Thaddeus | * | h. 141 Jones |
| Bateson, Christopher H. | Machinist, R. & J. Lachlison | bds. cor. Congress & Drayton |
| Bateson, Thos. | Clerk, J. Graham | bds. with A. Graham |
| Batly, Francis | Tailor | bds. cor. W. Broad & Montogmery |
| Batersby, Wm. | Wm. G. & Co. | h. Charlton bet. Drayton & Abercorn |
| Wm. Battersby & Co. | Commission Merchants | 116 Bay bt. Bull & Drayton |
| Baynard, E. | Planter, S. Carolina | h. 48 State |
| Baynard, Joseph | Planter, S. Carolina | h. 48 State |
| Bazzack, Charles | * | bds. 52 Charlton |
| Beach, E. C. | Stoves & House Furnishing, 109 Broughton | h. 140 State |
| Bealls, Mrs. | * | 108 Broughton |
| Beals, Mrs. Ann | * | h. 24 McDonough |
| Beardsley, E. C. | Clerk | bds. 130 State |
| Beasley, Mrs. Mary | * | 22 E. boundary |
| Beasley, Washington | * | h. Price nr. S. Broad |
| Beck, Ernest F. | Harness Maker | h. 17 Orange |
| Becket, Henry | Conductor, C. R. R. | h. W. Broad nr. Stewart |
| Bee, Barnard E. | Receiver Tax Returns, Chatham County Courthouse | h. 102 S. Broad |
| Bee, R. J. R. | * | h. 102 S. Broad |
| Bee, W. J. | * | h. 102 S. Broad |
| Behn & Foster | Commission Merchants | 204 Bay bet. Jefferson & Barnard |
| Behn, P. H. | B. & Foster | bds. with Mrs. Savage, cor. Barnard & Hull |
| Beiumot, Robert | laborer | h. Congress bet. Price & Habersham |
| Belden & Co. | Hats & Caps | F.W. cor. Broughton & Bernard |
| Belden, Wm. | Belden & Co. | bds. with Mr. Chicks, 116 S. Broad |
| Bell, Charles | City Police | Thunderbolt Rd. |
| Bell, David | * | h. 125 Congress |
| Bell, George | Works in Rice Mill | bds. Indian bet. W. Broad & Farm |
| Bell, H. S. | Inspector, Custom House | h. 78 S. Broad bet. Drayton & Abercorn |
| Bell, John E. | Engineer with C. R. R. | h. Montgomery nr. Taylor |
| Bell, S. P. | LaRoche & B. | h. Congress bet Bull & Drayton |
| Belt, Lloyd C. | Physician | h. NW corn Drayton & Jones |
| Benedict, John | Works 155 & 157 Broughton | * |
| Bennett, Alex F. | Tax Collector Chatham County, Courthouse | h. NE cor. Drayton & Taylor |
| Bennett, C. G. | Printer | h. W. Broad bet. Jones & Berrien |
| Bennett, Joseph W. | Painter C. R. R. | h. cor. W. Broad & Huntington |
| Bennett, L. S. | McKee & B. | h. cor. Bay & W. Broad |
| Bennett, Wm. C. | Clerk | bds. Broughton bet. Price & Habersham |
| Bennett, Wm. H. | Clerk C. R. R. | bds NE cor. Taylor & Drayton |
| Bennett, Wm. H. | * | h. Liberty bet. Barnard & Whitaker |
| Bent, Mrs. Mary | Boarding House | Poplar nr. Zubly |
| Berane, P. | Clerk J. Lama | h. Abercorn bet. Liberty & Perry |
| Berg, S. | W. D. Zogbaum & Co. | h. cor. McDonough & Jefferson |
| Bergen, Michael | Blacksmith R. & J. Lachlison & Co. | h. nr. Medical College, Farm |
| Berlin, R. | Bookkeeper Claghorn & Cunningham | h. 62 Gordon bet. Barnard & Tattnall |
| Berry, Mrs. Eliza | * | Lachlison's Buildings, Price |
| Berry, John | Laborer | h. Washington Sq. |
| Berry, John D. | Paint Shop | h. cor. Abercorn & Gordon l. |
| Bertody, T. D. | bookkeeper J. R. Wilder | bds. with Wm. Dickson, State |
| Bertram, H. | Watch Maker | bds. McDonough bet. Barnard & Jefferson |
| Bessat, C. | Clerk, H. P. Horton | bds. with Mrs. Robertson |
| Betjeman, H. | Grocer, NE cor. Montgomery & Gaston | NE cor. Montgomery & Gaston |
| Betz, Frederick | Baker, H. Roggentin | bds. cor. Joachim & W. Broad |
| Bevans, G. E. | Bookkeeper | h. Jefferson |
| Bevans, T. G. | Auctioneer | h. 86 Jefferson |
| Beytagh, John | * | h. 45 York l. cor. E. Broad |
| Beytagh, Martin | clerk | bds. cor. E. Broad & York l. |
| Beytagh, R. | Grocer | SW cor. Houston & York |
| Bilbo, John | Ordinary, Chatham County Courthouse | bds. with Mrs. Cooper |
| Bilbo, J. | Green Grocer | stalls 1 & 31 Market |
| Bischaff, Wm. | Prof. botany | h. 16 Liberty |
| Black, E. J. | B. & Oliveria | h. York bt. Habersham & Lincoln |
| Black & Oliveria | Shipping Agents & Notary Publics | cor. Lincoln & wharf |
| Black, Wm., Capt. | Stevedore | h. St. Julian bt. Price & Habersham |
| Black, Wm. A. | Painter | Jefferson nr. Elizabeth |
| Blair, Francis | Carpenter, Bryan nr. W. Broad | h. 193 Broughton bt. W. Broad & Montgomery |
| Blair, Hugh A. | Physician, cor. Broughton & Jefferson | bds. with Mrs. Harley |
| Blair, John | Clerk, 125 Broughton | bds. 69 York |
| Blakewood, T. P. | Clerk, Upper Hydraulic Cotton Press | h. Margaret nr. Farm |
| Blance, John C. | Bailiff, Chatham County | h. cor. Jones & Purse |
| Bliss, Alfred | Clerk, C. R. R. | h. 36 Hull |
| Bliss, F. | Clerk, C. R. R. | bds. 36 Hull |
| Bliss, H. S. | Tailor, Jefferson bt. Broughton & Broughton L. | * |
| Bliss, Louis | Pilot | bds. Liberty bet. Lincoln & Habersham |
| Bliss, Marion | Carpenter | bds. Liberty bet. Lincoln & Habersham |
| Bliss, Mrs. M. | * | h. 36 Hull |
| Bliss, Sylvester | Pilot | bds. Liberty bet. Lincoln & Habersham |
| Blois, A. J. J. | Supt.Wharf, Iron Steamboat Co. | h. 24 Hull |
| Blois, Eugene | Shipping Clerk | h. State bet. Bull & Drayton |
| Blois, Fred H. | Clerk | bds. SE cor. Broughton & Abercorn |
| Blois, Mrs. L. | * | h. 24 Hull |
| Blois, Theodore | Proprietor, Morning News | h. SE cor. Abercorn & Broughton |
| Blount, George L. | Boilermaker, C. R. R. | h. 5 Pine |
| Blount, Thos. | * | bds. NE cor. Jefferson & S. Broad |
| Blun, Henry | Blun & Meyer | bds. cor. Zubly & Ann |
| Blun & Meyer | Liquor Store | 96 Bryan |
| Blunt, George S. | Engineer | h. Pine nr. W. Broad |
| Blyler, Chas. J. | Clerk, J. K. Blyler | bds. with J. K. Blyler |
| Blyler, J. K. | Wholesale Liquors, Bryan W.of Market | h. Liberty E. of Abercorn |
| Boardley, Wm. H. | Blacksmith | h. 2 Chatham Sq. |
| Bodell, David | Laborer | bds. Stewart nr. W. Broad |
| Bodell, Hugh | Laborer | bds. Stewart nr. W. Broad |
| Bodell, William | Fireman, C. R. R. | h. Stewart nr. W. Broad |
| Bodell, William | Laborer | h. Stewart nr. W. Broad |
| Bogardus, H. | Bookkeeper, 102 State | bds. Congress SE cor. Drayton |
| Bogardus, H. S. | Cabinet Maker & Agent, Nunns & Clarks Piano Fortes, 102 State nr. Bull | bds. SW cor. Drayton & Congress |
| Bogart, William S. | Principal, Chatham Academy, bt. S. Broad & Drayton | h. 88 Taylor |
| Boheu, R. | Laborer | h. Bryan bt. E. Broad & Houston |
| Boifeuillet, George | Conductor, C. R. R. | h. S. Broad bt. Price & Habersham |
| Boifeuillet, John P. | Watchmaker | 23 Drayton |
| Bois, Mrs. Elizabeth | * | h. 39 Drayton |
| Bolan, Michael | Pilot | bds. SE cor. Broughton & Price |
| Bonaparte, Henry | * | h. Tucker's Range, Whitaker |
| Bonaud, Mons. A. | Senr. Prof. of Dancing, Armory Hall | h. 7 Wright Sq. |
| Bond, Mrs. Mary C. | * | h. cor. S. Broad & Floyd |
| Bond, Miller | * | h. SW cor. Jones & Habersham |
| Boon, Charles S. | Engineer, C. R. R. | bds. Montgomery bt. York & York L. |
| Boon, James | Engineer, C. R. R. | Montgomery bt. York & York L. |
| Booth, James | Blacksmith | bds. Mill nr. Joachim |
| Booth, Wm. | Blacksmith | h. SE cor. State & Montgomery |
| Borchert, A. | Baker, cor. Bryan & Jefferson | h. cor. Bryan & Jefferson |
| Borchert, Charles | Machinist, H. H. Linville | * |
| Bornsher, M. | Shoe Shop, cor. W. Broad & Liberty L. | h. cor. S. Broad & Montgomery |
| Bossel, Chas. | Clerk, John Hogan | h. E. Broad nr. Broughton |
| Bossell, Mrs. Charlotte | * | h. 29 E. Broad |
| Bostock, Joseph | Machinist | h. Joachim nr. Farm |
| Bostock, Thos. | Machinist, H. H. Linville | h. Joachim nr. Farm |
| Boston, John | Collector of Port, Custom House | h. Bull bt. Harris & Charlton |
| Boston, John | B. & Villalonga | h. 6 Madison Sq. |
| Boston & Villalonga | Commission Merchants | 80 Bay |
| Boulineau, Augustus | Clerk | h. cor. Montgomery & Charlton |
| Boulineau, Burrel L. | Machine Shop Foreman, C. R. R. | bds. cor. Charlton & Montgomery |
| Boulineau, E. M. | Clerk, Brigham, Baldwin & Co. | bds. cor. Whitaker & Hull |
| Boullogh, Jas. K. | Teacher | 49 Broughton |
| Bourke, Jerry | Clerk | bds. Broughton nr. E. Boundary |
| Bourke, Mrs. L. | Grocer, SE cor. Jefferson & Taylor | h. SE cor. Jefferson & Taylor |
| Bourquin, B. | * | h. 89 Liberty |
| Bourquin, David G. | Clerk, C. R. R. | bds. 1 Loyd Range cor. Lincoln & Harris |
| Bourquin, Wm. | Machinist | h. 1 Loyd Range cor. Lincoln & Harris |
| Bowen, Major | * | bds. City Hotel |
| Bowers, John | Carpenter | bds. NE cor. S. Broad & Jefferson |
| Bowman, John H. | Clerk | h. Liberty L. |
| Box, Amanda | Boarding House | SW cor. Montgomery & State |
| Box, Philip M. | Clerk, Post Office | h. SE cor. York & Houston |
| Box, Thos. N. | * | h. 19 Broughton |
| Boyd, James S. | Carpenter | h. Poplar nr. Harrison |
| Boyd, W. R. | Clerk, D. B. Nichols | bds. with Mrs. Cooper |
| Boykin, John | Clerk | bds. Taylor bt. Abercorn & Drayton |
| Boylan, Michael | * | bds. cor. Thunderbolt & Reynolds |
| Boyle, Michael | Laborer | h. 18 S. Broad |
| Bradley, A. L. | Green Grocer | Stalls 6 & 18 Market |
| Bradley, James | * | h. York nr. W. Broad |
| Bradley, Mary A. | * | h. 96 Taylor |
| Bradley, R. B. | Saw Mill | h. St. Julien bt. Abercorn & Lincoln |
| Bradsbury, Ann | * | h. 27 Houston nr. S. Broad |
| Brady, Dennis | Laborer | h. Joachim nr. Farm |
| Brady, Ellen | * | h. Harris bt. W. Broad & Montgomery |
| Brady, Patrick | Grocer, NE cor. Jefferson & Charlton | NE cor. Jefferson & Charlton |
| Brady, Patrick | Laborer | h. Indian nr. Farm |
| Brady, Bernard | Cutter, Wm. O. Price | bds. with Mr. Dickson |
| Bragdon, Henry T. | Carpenter, F. Blair | h. William bt. Farm & W. Broad |
| Bragg, Benjamin | Butcher, Stalls 1 & 3 Market | h. Harris nr. W. Broad |
| Branch, John L. | Shipper, Padelford, Fay & Co. | bds. 180 Broughton bt. Jefferson & Montgomery |
| Branch, Mrs. C. S. | * | h. 180 Broughton |
| Branch, Sanford | W. Clerk, J. H. Carter | bds. 180 Broughton |
| Brannon, John | Laborer | h. W. Broad nr. Jones |
| Brannon, Mary | * | h. 10 Broughton |
| Brantley, S. D. | S. D. B. & Co. | h. 107 Broughton |
| S. D. Brantley & Co. | Druggists | 107 Broughton cor. Bull |
| Brantley, Wm. F. | Franklin & B. & Justice Inferior Court, Chatham County | h. 134 Jones nr. Tattnall |
| Breckenridge, John A. | Plumber, NW cor. Bull & State | bds. 69 York |
| Breen, Edward | Clerk | bds. cor. Price & Broughton |
| Brenton, J. | Tin Smith | h. Joachim |
| Bresnan, John | Saloon, Montgomery bt. Bay & Bay l. | h. Montgomery bt. Bay & Bay l. |
| Bressnen, Patrick | Laborer | h. St. Julien bt. E. Broad & Houston |
| Brierdy, Thos. | Clerk, Broughton | h. New Houston nr. Barnard |
| Brigham, Baldwin & Co. | Commission, Shipping Merchants, Agents, New York Steamers | 188 Bay cor. Barnard |
| Brigham, Henry | B., Baldwin & Co. | bds. Pavilion House |
| Britt, William J. | Wheelwright, A. Kent | bds. W. Broad nr. Bryan |
| Broiody, Thos. | T. McKenna, Cloud's Buildings | * |
| Brooks, J. P. | Agent, Charleston & Savannah Steamboats, Warf foot W. Broad | h. 145 Broughton |
| Broom, Joseph | Bookkeeper, J. A. Brown | bds. with J. A. Brown |
| Broughton, John | Druggist, SW cor. Broughton & Price | h. Broughton 3 doors E. of Price |
| Broughton, Lydia | * | h. 9 Broughton |
| Brown, Chas. | * | h. 7 President |
| Brown, Catharine | * | h. 78 Montgomery |
| Brown, D. | Shoe Maker | bds. 54 Bryan |
| Brown, E. | E. & M. Brown | h. cor. Jefferson & Congress |
| E. & M. Brown | Clothing | cor. Congress & Jefferson |
| Brown, George | Salesman, H. Haym | h. Montgomery bet. Liberty & Stone |
| Brown, George S. | Clerk, J. A. Brown | bds. 144 State |
| Brown, Jas. | Dry Goods | 123 Congress |
| Brown, Jno. | Clerk | h. cor. W. Broad & McDonough |
| Brown, Joseph | Clerk, cor. Whitaker & Congress l. | bds. 144 State |
| J. A. Brown | Fruit & Groceries Store, SE cor. Whitaker & Congress l. | h. 144 State |
| Brown, J. F. | Clerk, Butler & Frierson | h. cor. McDonough & W. Broad |
| Brown, J. W. | Plasterer & Brick Layer, Berrien nr. W. Broad | * |
| Brown, M. | E. & M. B. | h. cor. Jefferson & Congress |
| Brown, M. | Milliner, Barnard, Marshall's Buildings | h. Barnard, Marshall's Buildings |
| Brown, N. B. | Bookkeeper | h. Broughton cor. Bull |
| Brown, Pike | Physician | 100 S. Broad |
| Brown, Richard | Sexton | h. cor. Purse & Lane bt. Berrien & Jones |
| Brown, R. H. | Jeffers & Co. | bds. cor. Broughton & Barnard |
| T. Brown & Reich | Clothing | Jefferson bt. Broughton & Congress |
| Brown, T. | T. B. & Reich | h. Jefferson bt. Broughton & Congress |
| Brucker, Edward | Tailor | h. Congress bt. Lincoln & Habersham |
| Bruen, Chas. W. W. | Teller, Merchant's & Planter's Bank | h. 95 Jones |
| Bruen, Holsey F. | Clerk | bds. Jones bt. Bull & Drayton |
| Bruen, Wm. R. H. | Bookkeeper, C. A. L. Lamar | bds. 5 Jones bt. Bull & Drayton |
| Brunner, C. W. | Salesman, Henry Lathrop & Co. | h. William bt. W. Broad & Farm |
| Brunner, Valentine | Plasterer | h. SE cor. Barnard & Gaston |
| Bruno, | * | SW cor. Jones & Barnard |
| Bruyn, DeWitt | Architect, 1 Bull, upstairs | bds. NW cor. Montgomery & State |
| Bryan, A. | * | h. SE cor. Montgomery & Broughton |
| Bryan, Alfred | Clerk, Gourdin, Matthieson & Co. | bds. Liberty bt. Bull & Whitaker |
| Bryan, Catherine | * | h. cor. Charlton & Price |
| Bryan, H. | J. Bryan & Son | h. Liberty bt. Bull & Whitaker |
| Bryan, Jos. | Real Estate Broker, Bryan opp. Johnson square | h. Liberty bt. Whitaker & Barnard |
| Bryan, J. | J. B. & Son | h. Liberty bt. Bull & Whitaker |
| Bryan, James C. | Mason | bds. cor. Charlton & Price |
| Bryan, John G. | Clerk, Bay | bds. cor. Charlton & Price |
| Bryan, Jno. S. | * | bds. opp. Reynolds square |
| J. Bryan & Son | Bankers & Brokers | 117 Bay |
| Bryan, M. | Saloon, 7 Barnard | h. 7 Barnard |
| Braydon, Henry T. | Carpenter | h. William nr. Farm |
| Buckner, M. J. | Boots & Shoes, 152 Congress & 71 St. Julien | h. Williams nr. Farm |
| Buckner, Major Jas. H. | Salesman, Henry Lathrop &Co. | bds. Williams bt. W. Broad & Farm |
| Buker, Ewd. | Commission Merchant | bds. with Mrs. Thompson, Bryan |
| Bulloch, J. | Port Warden | bds. with W. H. Bulloch |
| Bulloch, Wm. G. | Physician, 38 President | h. 38 President |
| Bulloch, Wm. H. | Clerk, Superior & Inferior Court, Courthouse | h. NW cor. Liberty & Barnard |
| Bulloch, W. J. | Bookkeeper, C. R. R. Bank | h. 58 York cor. Lincoln |
| Buntz, George | Blacksmith | h. NW cor. Jones & Jefferson |
| Buntz, Henry L. S. | Blacksmith | h. cor. Lincoln & Perry l. |
| Buntz, John | Blacksmith | h. NW cor. Jones & Jefferson |
| Buntz, Robert | Blacksmith | h. NW cor. Jones & Jefferson |
| Burch, Agustus E. | Sawer, Allen's Saw Mill | bds. Margaret nr. Farm |
| Burch, R. T. | Steward, Marshall House | 79 Broughton |
| Burgiss, John | Wagoner | h. 5 Anderson |
| Burhn, John | Laborer | h. St. Julien bt. E. Broad & Houston |
| Burke, | Green Grocer | Stall 29, Market |
| Burke, Joseph | Commission Merchant & Exchange Broker, Stoddard's Bldg., Bay | h. 2 Green sq. |
| Burke, M. | Blacksmith | bds. Bay bt. Price & Habersham |
| Burke, Richard | Wagoner | h. Roberts nr. Wilson |
| Burke, Thos. | Jr. Editor, Morning News | bds. with Mrs. Cooper |
| Burke, Ulrich | Blacksmith | h. 21 New Franklin |
| Burke, Wm. | Grocer | NE cor. Broughton & E. Broad |
| Burleson, Chas. | Bookkeeper, Pulaski House | h. Pulaski House |
| Burn, Patrick | Laborer | h. Mill nr. Farm |
| Burn, William | Machinist, D. & W. Rose's Foundry | h. SE cor. Price & Congress l. |
| Burnett, Frank | Clerk | bds. Jones bt. Bull & Drayton |
| Burney, Mrs. M. A. | * | h. cor. McDonough & W. Broad |
| Burnham, Wm. C. | Engineer, C. R. R. | bds. 11 Montgomery |
| Burns, | Laborer | bds. NE cor. E. Broad & Broughton l. |
| Burns, James | Laborer | bds. with J. McMahan |
| Burns, John | Works 145 Broughton | * |
| Burns, William | Master Machinist, C. R. R. | h. 35 Gaston |
| Burns, Wm. | Clerk, H. Haym | bds. with Mrs. Martin, Drayton |
| Burns, Wm. | Boilermaker | h. 17 Price |
| Burr, Charles | Millstone Dresser | bds. Indian bt. W. Broad & Farm |
| Burrell, William H. | Sash & Blind Maker, R. B. Donnolley's Factory | h. Indian nr. Farm |
| Burroughs, Mrs. Jos. H. | * | h. 73 Congress |
| Burroughs, Wm. H. | Commission Merchant,97 Bay | h. Reynolds sq. |
| Burroughs, W. H., Jr. | Clerk, W. H. Burroughs | bds. with W. H. Burroughs, Sr. |
| Burt, H. | Eating Saloon, 144 Bryan | h. cor. Jefferson & Bay l. |
| Burt, Segt. Wm. | * | h. Barracks, Liberty |
| Bush, Mrs. M. | * | h. Tattnall bt. Liberty & Harris |
| Bustard, Henry | Switch Tender, C. R. R. | bds. cor. W. Broad & Macon |
| Butler & Frierson | Boots & Shoes | 161 Congress |
| Butler, Gilbert | Builder, cor. Lincoln & Charlton | h. cor. McDonough & Floyd |
| Butler, James S. | Wood Yard, under C. R. R. bridge | h. NE cor. Jones & Tattnall |
| Butler, John | Clerk, C. R. R. | bds. cor. McDonough & Floyd |
| Butler, O. | Stewart & B. | bds. City Hotel |
| Butler, Patrick | Laborer | h. Harris bt. W. Broad & Purse |
| Butler, Pierce | Laborer | bds. 27 Congress |
| Butler, Thos. F. | Clerk, SE cor. Broughton & Barnard | * |
| Butler, W. C. | B. & Frierson | h. NE cor. S. Broad & Whitaker |
| Byck, L. E. | Dry Goods & Clothing, 177 Congress | h. 179 Congress |
| Byck, Simon E. | Dry Goods & Clothing, NE cor. Broughton & Jefferson | h. 132 S. Broad |
| Byrd, Edward J. | Physician | NW cor. Montgomery & S. Broad |
| Byrd, Mrs. E. M. | * | h. NW cor. Montgomery & S. Broad |
| Byrd, H. L. | Physician, 86 Broughton | h. 86 Broughton |
| Byrne, John | Laborer | h. Stewart bt. W. Broad & Wilson |
| Byrne, Patrick | Carpenter, C. R. R. | h. Mill nr. W. Broad |
| Byrne, Thos. | Bookkeeper | bds. with Mr. Martin, Drayton |
If you have any comments or suggestions about this page please feel free to email me.
This page was last updated Tuesday, 04-Mar-2025 21:59:33 UTC.
Copyright © 2002~2026 by P. J. Franklin.