This is a transcription for the 1850 Alachua County Florida Slave Schedule, page 4. In 1850, Alachua County included the area that now comprises Gilchrist County Florida. Beneath the census table you will find any additional submitted notes on an individual or family, the image of the census, and a list of headers for the table columns. Columns 6-8 were usually blank. The Note column is not included in the original census image but indicates to you that there are notes at the bottom of this page in reference to the individual or family.
The 1850 Slave Schedule, often referred to as the slave census, was created alongside the federal population census and listed enslaved individuals under the names of their owners. Unlike the population census, it did not record enslaved people by name but instead by age, sex, and color, with occasional notes on disabilities. For genealogists researching their black ancestry, these records can still be crucial. By comparing slave schedules with wills, bills of sale, probate records, or later censuses, researchers can often connect unnamed individuals to specific families or plantations.
Transcription
Schedule 2. Slave Inhabitants in the Fourteenth Division in the County of Alachua State of
Florida, enumerated by me on the 5th day of November, 1850. Joel B. Smith
| LN | Owner Name | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Duskin | 1 | 53 | F | B | Note | |||
| 2 | 1 | 28 | F | B | |||||
| 3 | 1 | 10 | M | M | |||||
| 4 | 1 | 6 | F | B | |||||
| 5 | 1 | 3 | F | B | |||||
| 6 | 1 | 1 | M | B | |||||
| 7 | 1 | 3 | M | M | |||||
| 8 | 1 | 2/12 | M | B | |||||
| 9 | John Wiggins | 1 | 26 | F | M | Note | |||
| 10 | John McKinley | 1 | 24 | F | B | Note | |||
| 11 | 1 | 23 | F | B | |||||
| 12 | 1 | 7 | M | B | |||||
| 13 | 1 | 5 | M | B | |||||
| 14 | 1 | 1 | M | B | |||||
| 15 | James G. Cameron | 1 | 60 | M | B | Note | |||
| 16 | 1 | 48 | F | B | |||||
| 17 | 1 | 38 | M | B | |||||
| 18 | 1 | 30 | M | B | |||||
| 19 | 1 | 25 | F | B | |||||
| 20 | 1 | 20 | M | B | |||||
| 21 | 1 | 19 | F | B | |||||
| 22 | 1 | 19 | F | B | |||||
| 23 | 1 | 35 | F | B | |||||
| 24 | 1 | 18 | F | B | |||||
| 25 | 1 | 15 | F | B | |||||
| 26 | 1 | 18 | M | B | |||||
| 27 | 1 | 18 | M | B | |||||
| 28 | 1 | 15 | M | M | |||||
| 29 | 1 | 15 | M | B | |||||
| 30 | 1 | 15 | M | B | |||||
| 31 | 1 | 12 | M | B | |||||
| 32 | 1 | 12 | F | B | |||||
| 33 | 1 | 10 | M | B | |||||
| 34 | 1 | 10 | F | B | |||||
| 35 | 1 | 6 | M | B | |||||
| 36 | 1 | 10 | M | B | |||||
| 37 | 1 | 5 | M | B | |||||
| 38 | 1 | 4 | F | B | |||||
| 39 | 1 | 2 | M | B | |||||
| 40 | 1 | 2/12 | M | M | |||||
| 41 | Hope H. Colson | 1 | 20 | F | B | Note | |||
| 42 | 1 | 10 | F | B |
| LN | Owner Name | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hope H. Colson | 1 | 6 | ||||||
| 2 | 1 | 3 | |||||||
| 3 | 1 | 6/12 | |||||||
| 4 | Cornelius Rain | 1 | 45 | Note | |||||
| 5 | 1 | 45 | |||||||
| 6 | 1 | 28 | |||||||
| 7 | 1 | 23 | |||||||
| 8 | 1 | 22 | |||||||
| 9 | 1 | 21 | |||||||
| 10 | 1 | 21 | |||||||
| 11 | 1 | 18 | |||||||
| 12 | 1 | 17 | |||||||
| 13 | 1 | 17 | |||||||
| 14 | 1 | 16 | |||||||
| 15 | 1 | 16 | |||||||
| 16 | 1 | 18 | |||||||
| 17 | 1 | 9 | |||||||
| 18 | 1 | 6 | |||||||
| 19 | 1 | 5 | |||||||
| 20 | 1 | 3 | |||||||
| 21 | 1 | 1 | |||||||
| 22 | Henry B. Turner | 1 | 47 | Note | |||||
| 23 | 1 | 15 | |||||||
| 24 | Enoch T. Geiger | 1 | 35 | Note | |||||
| 25 | Richard H. Parker | 1 | 30 | Note | |||||
| 26 | 1 | 22 | |||||||
| 27 | 1 | 19 | |||||||
| 28 | 1 | 15 | |||||||
| 29 | 1 | 14 | |||||||
| 30 | 1 | 12 | |||||||
| 31 | 1 | 10 | |||||||
| 32 | 1 | 7 | |||||||
| 33 | 1 | 7 | |||||||
| 34 | William D. Clark | 1 | 50 | Note | |||||
| 35 | 1 | 16 | |||||||
| 36 | 1 | 7 | |||||||
| 37 | Philip Dell | 1 | 60 | Note | |||||
| 38 | 1 | 50 | |||||||
| 39 | 1 | 50 | |||||||
| 40 | 1 | 35 | |||||||
| 41 | 1 | 35 | |||||||
| 42 | 1 | 35 |
Additonal Notes
Abbreviations
| Column | Name |
|---|---|
| 1 | Name of Slave Owner |
| 2 | Number of Slaves |
| 3 | Age |
| 4 | Sex |
| 5 | Colour |
| 6 | Fugitives from the State |
| 7 | Number Manumitted |
| 8 | Deaf & dumb, blind, insane, or idiotic |
Census Image
Back to: 1850 Census Alachua County Florida
Back to: Alachua County Florida History & Genealogy
