This is a transcription for the 1850 Alachua County Florida census, page 39. In 1850, Alachua County included the area that now comprises Gilchrist County Florida. Beneath the census table you will find any additional submitted notes on an individual or family, the image of the census, and a list of abbreviations for the table column headers. The Note column is not included in the original census image but indicates to you that there are notes at the bottom of this page in reference to the individual or family.
If the race is missing then the individual was presumed white.
Transcription
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTHPLACE | MRD. | SCH. | R/W | DDB | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 272 | 272 | Fagan | Maria | 27 | F | Georgia | ||||||||
| 2 | 272 | 272 | Fagan | Mary C. | 11 | F | Florida | ||||||||
| 3 | 272 | 272 | Fagan | Martha S. | 8 | F | Florida | ||||||||
| 4 | 272 | 272 | Fagan | Margret E. | 5 | F | Florida | ||||||||
| 5 | 272 | 272 | Fagan | Thomas J. | 3 | M | Florida | ||||||||
| 6 | 272 | 272 | Fagan | Francis A. | 1 | F | Florida | ||||||||
| 7 | 273 | 273 | Shepherd | Miles | 36 | M | Farmer | South Carolina | |||||||
| 8 | 273 | 273 | Shepherd | Mahaila | 35 | F | South Carolina | ||||||||
| 9 | 273 | 273 | Shepherd | Caroline | 12 | F | South Carolina | ||||||||
| 10 | 273 | 273 | Shepherd | Mary A. | 9 | F | South Carolina | ||||||||
| 11 | 273 | 273 | Shepherd | James L. | 7 | M | South Carolina | ||||||||
| 12 | 273 | 273 | Shepherd | Nathaniel | 4 | M | South Carolina | ||||||||
| 13 | 273 | 273 | Shepherd | Delia | 1 | F | South Carolina | ||||||||
| 14 | 274 | 274 | Nobles | Nathaniel | 40 | M | Farmer | Georgia | X | ||||||
| 15 | 274 | 274 | Nobles | Celia | 36 | F | Georgia | X | |||||||
| 16 | 274 | 274 | Nobles | Mahalia | 17 | F | Georgia | ||||||||
| 17 | 274 | 274 | Nobles | Thomas | 15 | M | Laborer | Georgia | |||||||
| 18 | 274 | 274 | Nobles | John | 12 | M | Florida | ||||||||
| 19 | 274 | 274 | Nobles | Benjamin | 9 | M | Florida | ||||||||
| 20 | 274 | 274 | Nobles | Isham | 8 | M | Florida | ||||||||
| 21 | 274 | 274 | Nobles | Levinia | 5 | F | Florida | ||||||||
| 22 | 274 | 274 | Nobles | Margret | 3 | F | Florida |
Additonal Notes
Abbreviations
| Abbreviation | Meaning |
|---|---|
| LN | Line Number |
| HN | House Number |
| FN | Family Number |
| Occup. | Occupation |
| Val. | Value of Real Estate owned |
| MRD | Married within the year |
| SCH. | Attended School within the year |
| R/W | Persons over 20 years of age who cannot read & write |
| DDB | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Census Image
Back to: 1850 Census Alachua County Florida
Back to: Alachua County Florida History & Genealogy
