This is a transcription for the 1850 Alachua County Florida census, page 25. In 1850, Alachua County included the area that now comprises Gilchrist County Florida. Beneath the census table you will find any additional submitted notes on an individual or family, the image of the census, and a list of abbreviations for the table column headers. The Note column is not included in the original census image but indicates to you that there are notes at the bottom of this page in reference to the individual or family.
If the race is missing then the individual was presumed white.
Transcription
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTHPLACE | MRD. | SCH. | R/W | DDB | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 175 | 175 | Randall | John | 1 | M | Florida | ||||||||
| 2 | 176 | 176 | Bell | Joseph G. | 35 | M | Farmer | 2,000 | North Carolina | Note | |||||
| 3 | 176 | 176 | Bell | Elizabeth | 30 | F | Florida | ||||||||
| 4 | 176 | 176 | Townsend | Elizabeth | 14 | F | Florida | X | |||||||
| 5 | 176 | 176 | Bell | Laura C. | 4 | F | Florida | ||||||||
| 6 | 176 | 176 | Bell | Haywood T. | 2/12 | M | Florida | ||||||||
| 7 | 177 | 177 | Smith | William F. | 25 | M | Farmer | 700 | Georgia | ||||||
| 8 | 177 | 177 | Smith | Nancy | 22 | F | Georgia | Note | |||||||
| 9 | 177 | 177 | Smith | James *. | 1 | M | Florida | ||||||||
| 10 | 177 | 177 | Bennett | Richard G. | 21 | M | None | Georgia | X | ||||||
| 11 | 178 | 178 | Colson | Paul B. | 51 | M | Minister | 300 | Georgia | Note | |||||
| 12 | 178 | 178 | Colson | Rachael W. | 49 | F | Georgia | ||||||||
| 13 | 178 | 178 | Colson | Clarasa | 26 | F | Georgia | ||||||||
| 14 | 178 | 178 | Colson | Thomas W. | 17 | M | None | Georgia | |||||||
| 15 | 178 | 178 | Colson | William | 13 | M | Georgia | ||||||||
| 16 | 178 | 178 | Stroba | Alexander N. | 20 | M | Farmer | South Carolina | |||||||
| 17 | 179 | 179 | Floyd | Arthur | 34 | M | Farmer | 800 | Georgia | X | Note | ||||
| 18 | 179 | 179 | Floyd | Francis M. | 20 | F | Connecticut | X | |||||||
| 19 | 179 | 179 | Ryan | Eugenia D. | 14 | F | Georgia | X | |||||||
| 20 | 179 | 179 | Ryan | William H. | 9 | M | Georgia | ||||||||
| 21 | 179 | 179 | Ryan | John G. | 6 | M | Florida | ||||||||
| 22 | 180 | 180 | Mott | Hope | 30 | M | Farmer | Georgia | X | ||||||
| 23 | 180 | 180 | Mott | Elizabeth | 21 | F | Florida | X | |||||||
| 24 | 180 | 180 | Mott | Laura | 5 | F | Florida | ||||||||
| 25 | 180 | 180 | Mott | Abraham | 2 | M | Florida | ||||||||
| 26 | 180 | 180 | Mott | Hope E. | 1 | M | Florida | ||||||||
| 27 | 181 | 181 | Dell | William | 26 | M | Merchant | 2,000 | Florida | Note | |||||
| 28 | 181 | 181 | Hancock | Allen | 21 | M | Clerk | Florida | |||||||
| 29 | 181 | 181 | Sanchez | Simeon | 20 | M | Clerk | Florida | Note | ||||||
| 30 | 182 | 182 | Russell | Samuel | 34 | M | None | 500 | North Carolina | Note | |||||
| 31 | 182 | 182 | Russell | Mary C. | 22 | F | Florida | ||||||||
| 32 | 182 | 182 | Russell | Simeon D. | 9 | M | Florida | X | |||||||
| 33 | 182 | 182 | Russell | David G. | 7 | M | Florida | X | |||||||
| 34 | 182 | 182 | Russell | Ann E. | 5 | F | Florida | ||||||||
| 35 | 182 | 182 | Russell | Mary J. | 3 | F | Florida | ||||||||
| 36 | 182 | 182 | Russell | Ada L. | 6/12 | F | Florida | ||||||||
| 37 | 182 | 182 | Winn | Thomas S. | 25 | M | Clerk | Georgia | |||||||
| 38 | 182 | 182 | Jones | Jerome | 18 | M | None | South Carolina | |||||||
| 39 | 183 | 183 | Geiger | A. E. | 29 | M | Farmer | 500 | Georgia | ||||||
| 40 | 183 | 183 | Geiger | Sarah A. | 18 | F | Florida | ||||||||
| 41 | 183 | 183 | Lumpkin | Preston | 14 | M | South Carolina | ||||||||
| 42 | 183 | 183 | Campbell | James | 50 | M | Georgia |
Additonal Notes
- 1850 Alachua County FL Slave Schedule – Page 05.
- Nancy Parker
- 1850 Alachua County FL Slave Schedule – Page 05.
- 1850 Alachua County FL Slave Schedule – Page 05.
- 1850 Alachua County FL Slave Schedule – Page 05.
- Simeon Joseph Sanchez; (son of Francis Roman Sanchez and Francisca Pauncheta Young) served in 2nd Florida Infantry (CSA), Company B, Sergeant, wounded at Seven Pines on May 31, 1862.
- 1850 Alachua County FL Slave Schedule – Page 05.
Abbreviations
| Abbreviation | Meaning |
|---|---|
| LN | Line Number |
| HN | House Number |
| FN | Family Number |
| Occup. | Occupation |
| Val. | Value of Real Estate owned |
| MRD | Married within the year |
| SCH. | Attended School within the year |
| R/W | Persons over 20 years of age who cannot read & write |
| DDB | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Census Image
Back to: 1850 Census Alachua County Florida
Back to: Alachua County Florida History & Genealogy
