This is a transcription for the 1850 Alachua County Florida census, page 17. In 1850, Alachua County included the area that now comprises Gilchrist County Florida. Beneath the census table you will find any additional submitted notes on an individual or family, the image of the census, and a list of abbreviations for the table column headers. The Note column is not included in the original census image but indicates to you that there are notes at the bottom of this page in reference to the individual or family.
If the race is missing then the individual was presumed white.
Transcription
| LN | HN | FN | LAST NAME | FIRST NAME | AGE | SEX | RACE | OCCUP. | VAL. | BIRTHPLACE | MRD. | SCH. | R/W | DDB | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 116 | 116 | Thomas | Susan | 30 | F | Georgia | X | |||||||
| 2 | 116 | 116 | Thomas | Cornelius | 11 | M | Georgia | ||||||||
| 3 | 116 | 116 | Thomas | Columbus M. | 4 | M | Florida | ||||||||
| 4 | 116 | 116 | Jarald | Elendur | 10 | F | Georgia | ||||||||
| 5 | 117 | 117 | Thomas | Samuel | 80 | M | Farmer | Georgia | X | ||||||
| 6 | 117 | 117 | Thomas | Sarah | 80 | F | Georgia | X | |||||||
| 7 | 117 | 117 | Thomas | Charles | 20 | M | Laborer | Georgia | X | ||||||
| 8 | 117 | 117 | Thomas | Priscilla | 18 | F | Georgia | ||||||||
| 9 | 118 | 118 | Tillis | Thomas | 26 | M | Farmer | Georgia | Note | ||||||
| 10 | 118 | 118 | Tillis | Susan | 23 | F | Georgia | X | |||||||
| 11 | 118 | 118 | Tillis | Prudence F. M. | 6 | F | Florida | ||||||||
| 12 | 118 | 118 | Tillis | Thomas Jr. | 5 | M | Florida | ||||||||
| 13 | 118 | 118 | Tillis | Mary R. | 3 | F | Florida | ||||||||
| 14 | 118 | 118 | Tillis | Susan H. | 1 | F | Florida | ||||||||
| 15 | 119 | 119 | Tillis | Taplin | 19 | M | Farmer | Florida | |||||||
| 16 | 119 | 119 | Tillis | Elender | 23 | F | Georgia | X | |||||||
| 17 | 119 | 119 | Tillis | Temple | 1 | M | Florida | ||||||||
| 18 | 120 | 120 | Merry | Elizabeth | 51 | F | North Carolina | X | |||||||
| 19 | 120 | 120 | Johns | Sarah A. | 20 | F | Florida | X | |||||||
| 20 | 120 | 120 | Johns | Martha | 18 | F | Florida | ||||||||
| 21 | 120 | 120 | Johns | Bemben L. | 16 | M | Laborer | Florida | |||||||
| 22 | 120 | 120 | Wiggins | Jesse | 40 | M | Laborer | Unknown | X | ||||||
| 23 | 121 | 121 | Tillis | Joseph | 54 | M | Farmer | Georgia | |||||||
| 24 | 121 | 121 | Tillis | Amelia | 53 | F | Georgia | X | |||||||
| 25 | 121 | 121 | Tillis | Joseph A. | 16 | M | Laborer | Florida | |||||||
| 26 | 121 | 121 | Tillis | Harriet | 12 | F | Florida | ||||||||
| 27 | 122 | 122 | Clark | Asa | 50 | M | Farmer | Masachusetts | Note | ||||||
| 28 | 122 | 122 | Clark | Jane | 49 | F | Florida | ||||||||
| 29 | 122 | 122 | Clark | Asa Jr. | 15 | M | Florida | X | |||||||
| 30 | 122 | 122 | Clark | John E. | 7 | M | Florida | X | |||||||
| 31 | 122 | 122 | Harrison | James E. | 17 | M | None | Florida | X | ||||||
| 32 | 122 | 122 | Harrison | Asa H. | 14 | M | Florida | X | |||||||
| 33 | 123 | 123 | Dampier | Stephen | 26 | M | Farmer | Georgia | |||||||
| 34 | 123 | 123 | Dampier | Elizabeth | 21 | F | Florida | X | |||||||
| 35 | 123 | 123 | Dampier | James | 3 | M | Florida | ||||||||
| 36 | 123 | 123 | Dampier | Poncheta | 2 | F | Florida | ||||||||
| 37 | 123 | 123 | Dampier | Josaphine | 3/12 | F | Florida | ||||||||
| 38 | 123 | 123 | Moore | Rebeca | 58 | F | North Carolina | X | |||||||
| 39 | 123 | 123 | Wiggins | Adelin | 12 | F | Florida | ||||||||
| 40 | 123 | 123 | Wiggins | Sarah | 10 | F | Florida | ||||||||
| 41 | 124 | 124 | Johns | Isaac | 24 | M | Florida | X | |||||||
| 42 | 124 | 124 | Johns | Nancy A. | 25 | F | Georgia |
Additonal Notes
- Thomas Tillis, this family is also in Levy County – he is the son of Line 23 Joseph Tillis. 1850 Alachua County FL Slave Schedule – Page 03.
- 1850 Alachua County FL Slave Schedule – Page 03.
Abbreviations
| Abbreviation | Meaning |
|---|---|
| LN | Line Number |
| HN | House Number |
| FN | Family Number |
| Occup. | Occupation |
| Val. | Value of Real Estate owned |
| MRD | Married within the year |
| SCH. | Attended School within the year |
| R/W | Persons over 20 years of age who cannot read & write |
| DDB | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
Census Image
Back to: 1850 Census Alachua County Florida
Back to: Alachua County Florida History & Genealogy
