The following are the Norfolk Connecticut marriage records extracted from Frederic Bailey’s “Early Connecticut marriages” series for the years of 1762-1800. Specifically, these records did not come from the official town records, but from the Congregational Church in Norfolk, as it was the individual Congregational Church records that Mr. Bailey extracted his 7 volume set of records from. Norfolk was founded in 1758 and the Congregational Church began meeting in 1760.
Marriages of Norfolk Congregation Church 1762-1800
| Husband | Wife | Month | Day | Year |
|---|---|---|---|---|
| Dr Ephraim Guitea | Phebe Humphrey | Oct | 21 | 1762 |
| Daniel Richards | Anna Richards | Jun | 02 | 1763 |
| Jonathan Bewel | Amyrilis Graves | Jun | 13 | 1763 |
| Samuel Pettibone | Martha Phelps | Sep | 22 | 1763 |
| Samuel Howes | Mary Turner | Sep | 29 | 1763 |
| Phenehas Meeker | Sarah Brown | Feb | 29 | 1764 |
| William Walter, Jr | Rolanda Rossiter | Mar | 06 | 1764 |
| Eliphalet Marsh | Sarah Dickenson | Apr | 26 | 1764 |
| Isaac Holt, Jr | Mabel Dowd | May | 08 | 1764 |
| Thomas Canfield | Lucy Burr | Jun | 14 | 1764 |
| George Tobey | Abigail Knap | Jan | 17 | 1766 |
| Joseph Gaylord | Rachel Tibbals | Apr | 27 | 1766 |
| Oliver Burr | Sarah Canfield | Jul | 09 | 1766 |
| Steven Brown | Hephzibah Dowd | Jun | 08 | 1767 |
| John Phelps, Jr | Desire Holt | Nov | 18 | 1767 |
| Samuel Knap | Mercy Holt | Apr | 01 | 1768 |
| Moses Camp | Thankfull Gaylord | Apr | 1768 | |
| Alexander Knap | Mary Knap | Jun | 1768 | |
| Jonathan Humphrey | Eunice Camp | Jun | 1768 | |
| Abner Howe | Abigail Brooks | Aug | 11 | 1768 |
| Samuel Barber | Anna Knap | Aug | 25 | 1768 |
| Nathaniel Munger | Ruth Lee | Feb | 09 | 1769 |
| Ebenezer Norton | Content Dowd | Dec | 24 | 1769 |
| Eleazer Orvis | Phebe Knap | Jul | 08 | 1770 |
| Sylvanus Norton | Eunice Tibbals | Jan | 29 | 1771 |
| Benjamin Maltbie | Abigail Munger | Jul | 05 | 1771 |
| Ozais Bingham | Sarah Phelps | Jul | 18 | 1771 |
| Timothy Gaylord | Rosanna Humphrey | May | 06 | 1772 |
| Joseph Jones | Abigail Seward | Sep | 03 | 1772 |
| Ruben Orvis | Ruth Picket | Oct | 07 | 1772 |
| Jabez Remington | Penelope Mills | Apr | 27 | 1773 |
| Lemuel Cady | Eunice Dowd | Jul | 01 | 1773 |
| John Hubbel | Lucy Smith | Jul | 08 | 1773 |
| Joseph Seward, Jr | Dorothy Case | Aug | 05 | 1773 |
| Asahel Humphrey | Prudence Merrills | Aug | 26 | 1773 |
| Valentine DeForrest | Sarah Bumps | Aug | 31 | 1773 |
| Caleb Aspinwall | Zerniah Cady | Sep | 13 | 1773 |
| Daniel Burr | Betty Brown | Oct | 07 | 1773 |
| Joseph Case | Lydia Mills | Oct | 07 | 1773 |
| Peter Comstock | Sarah Walter | Oct | 07 | 1773 |
| Steven Walter | Hannah Mills | Oct | 07 | 1773 |
| Gaius Trimmond | Elizabeth Day | Nov | 25 | 1773 |
| John Treat | Esther Barber | Oct | 27 | 1774 |
| Stephen Howe | Lois Barden | Dec | 10 | 1774 |
| Eleazer Holt | Elizabeth Stone | Feb | 16 | 1775 |
| Samuel Tibbals | Hannah Ives | May | 25 | 1775 |
| Joseph Mills | Abigail Cowles | Oct | 18 | 1775 |
| William Finch | Mary Huxley of New Marlboro | May | 15 | 1777 |
| Elijah Bennet | Sarah Tuttle | Jun | 26 | 1777 |
| Daniel Heddy | Mary Shrove | Sep | 18 | 1777 |
| David Howe | Phebe Cowls | Oct | 08 | 1777 |
| Darius Phelps | Mary Akins | Oct | 24 | 1777 |
| Eliakim Hamilton | Zilpah Brooks of North Marlboro | Nov | 06 | 1777 |
| Steven Walter | Mercy Mills | Jan | 20 | 1778 |
| Cornelius Brown | Mary Loomis | Jan | 22 | 1778 |
| Isaac Lane | Sabra Hurlbut of Canaan | Jan | 01 | 1778 |
| Isaac Spaulding | Mercy Knap | Jul | 08 | 1778 |
| Gideon Lawrance | Lucy Holt | Aug | 13 | 1778 |
| Richard Lewis | Martha Curtis | Nov | 05 | 1778 |
| David Beardsley | Lois Cowles | Nov | 26 | 1778 |
| Seth Crowfoot | Lois Cowles | Nov | 26 | 1778 |
| Aaron Burr | Martha Tobey | Dec | 17 | 1778 |
| Miles Riggs | Abigail Mills | Jun | 1779 | |
| John Adams | Abigail Forbes | Aug | 06 | 1780 |
| Joshua Hamilton | Mary Stewart | Oct | 13 | 1780 |
| John Walter | Hannah Walter | Oct | 23 | 1780 |
| Noah Cowles | Olle Mills | Dec | 14 | 1780 |
| Elisha Hawley | Margaret Orvis | Jun | 03 | 1781 |
| Steven Butler | Thankfull Bishop | Jun | 06 | 1781 |
| Amos Booth | Betthiah Beach | Jun | 27 | 1781 |
| Roswell Pettibone | Charlotte Laurance | Nov | 06 | 1781 |
| Comfort Stalker | Sabra Beach | Nov | 22 | 1781 |
| Ephraim Merrills | Esther Barden | Dec | 07 | 1781 |
| Joel Grant | Zilpah Cowles | Jan | 03 | 1782 |
| Simeon Pomeroy | Thede Miner | Mar | 28 | 1782 |
| John Beach | Sarha Burr | Jun | 1782 | |
| Isaac Barber | Lois Benedict | Jul | 18 | 1782 |
| Jehiel Hull | Lois Gaylord | Apr | 17 | 1783 |
| Nathaniel Pease | Jerusha Hall | May | 18 | 1783 |
| Samuel Orvis | Caroline Seward | Sep | 10 | 1783 |
| Constantine Mills | Philecta Way | Apr | 29 | 1784 |
| James Sturdivant | Rachel Brown | Aug | 11 | 1784 |
| Aaron Simons | Mehitabel Simons of Colebrook | Oct | 07 | 1784 |
| Samuel Olcott | Abigail Mills | Oct | 07 | 1784 |
| Silas Seward | Charlotte Way | Oct | 13 | 1784 |
| Allen Pease | Rachel Tibbals | Oct | 25 | 1784 |
| N. Stanley Parmele | Rosannah Lucas | Nov | 29 | 1784 |
| Ebenezer Barden | Mary Palmer | Oct | 01 | 1785 |
| Chester Cady | Mary Sweet | Nov | 24 | 1785 |
| Matthew Blakesley | Ruth Barber | Dec | 29 | 1785 |
| Zadoc Seymour | Naomi Munger | Jan | 19 | 1786 |
| Elizur Munger | Rhoda Gaylord | Feb | 16 | 1786 |
| Seth Walter | Ruhamah Seward | Apr | 27 | 1786 |
| Jonathan Webster | Huldah Orvis | Jan | 04 | 1787 |
| Lemuel Chase | Katherine Barden | Jan | 10 | 1787 |
| Amos Gaylord | Eunice Barber | Jul | 26 | 1787 |
| Ruben Field | Asenath Case | Jan | 16 | 1788 |
| Samuel Cravath | Mamre Bishop | Apr | 09 | 1789 |
| James Porter | Jerusha Lucas | Apr | 1789 | |
| Thaddeus Roys | Esther Abbot | Sep | 06 | 1789 |
| Medad Curtis | Lucy Lawrence | Oct | 12 | 1789 |
| Nathaniel Stevens, Jr | Elizabeth Roys | Nov | 19 | 1789 |
| Abraham Balcom | Abigail Barber | Dec | 03 | 1789 |
| Grove Lawrance | Elizabeth Robbins | Dec | 21 | 1789 |
| Francis Benedict | Jerusha Butler | Dec | 24 | 1789 |
| Heman Walter | Patience Butler | Dec | 24 | 1789 |
| Hezekiah Turner | Elizabeth Miner | Dec | 31 | 1789 |
| Andrew Moor | Desia Mills | Jan | 09 | 1790 |
| Noah Tibbals | Jemima Kellogg | Mar | 15 | 1790 |
| Aaron Root | Olive Stevens of Canaan | Nov | 10 | 1790 |
| Adonijah Foot | Sabra Mott | Nov | 12 | 1790 |
| Isaac Balcom | Anna Burr | Dec | 09 | 1790 |
| Jonathan Brown | Rosanna Stevens | Mar | 16 | 1791 |
| David Collins | Lucy Bingham of Salisbury | Mar | 29 | 1791 |
| George Norton | Jerusha Thrall | Nov | 30 | 1791 |
| Abraham Camp | Mary Lee | Apr | 15 | 1792 |
| John Oviatt | Hannah Sherman of Goshen | Oct | 04 | 1792 |
| Solomon Richards | Mary Woodruff | Oct | 12 | 1792 |
| John Dowd | Corrance(Concurrance) Seward | Nov | 16 | 1792 |
| Benjamin Bigelow | Eunice Akins | Nov | 29 | 1792 |
| John Northrup | Elizabeth Stevens | Jan | 22 | 1793 |
| Sterling Mills | Abigail Phelps | Jan | 22 | 1793 |
| Elijah Miner | Martha _____ of Goshen | Feb | 28 | 1793 |
| Theodore Bailey | Lorama Wilcox of Goshen | Feb | 28 | 1793 |
| Samuel Pettibone | Paulina Smith | Mar | 25 | 1793 |
| Theodore Dowd | Hannah Barber | Mar | 26 | 1793 |
| Jonathan Humphrey | Rachel Dowd of Goshen | May | 30 | 1793 |
| Eliphelet Mason | Betsy Leech | Jun | 13 | 1793 |
| Elijah Whitney | Rhoda Thrall | Jan | 07 | 1794 |
| ? | Susanna Goodwin | Feb | 02 | 1794 |
| Henry Calvin Akins | Rachel Murry | May | 09 | 1794 |
| David Knapp | Abigail Case | Jun | 14 | 1794 |
| Levi Sturdevant | Rebecca Norton | Sep | 07 | 1794 |
| James Bailey | Thede Pomeroy | Oct | 19 | 1794 |
| Isaac Turner | Martha Humphrey | Nov | 19 | 1794 |
| Joseph Cowles | Lois Hungerford | Nov | 20 | 1794 |
| John Dolph | Catherine Chase | Mar | 01 | 1795 |
| Elijah Root | Elizabeth Barnes | Mar | 26 | 1795 |
| Joseph Gaylord | Abigial Welch | Apr | 16 | 1795 |
| George Clark | Lydia Jackways | Apr | 23 | 1795 |
| James Norton | Mary Hull | Apr | 29 | 1795 |
| Benjamin Warren | Lucy Burr | May | 21 | 1795 |
| Abijah Northway | Olive Cowles | May | 30 | 1795 |
| Sylvanus Norton | Sarah Picket | Dec | 21 | 1795 |
| John Roys | Polly Hinman | Dec | 24 | 1795 |
| Martin Barber | Elizabeth Brown | Mar | 31 | 1796 |
| James Fellows | Phebe Leonard | May | 05 | 1796 |
| Mordicai Moorhouse | Mille Culver | Aug | 10 | 1797 |
| Gideon Curtis | Polly Roys | Sep | 15 | 1797 |
| David Knapp | Sophia Knapp | Dec | 28 | 1797 |
| David Dean | Phebe Root | Jan | 18 | 1798 |
| Ezekiel Cravett | Roxania Bingham | Feb | 22 | 1798 |
| Charles A. Dickinson | Abigail Jones | Mar | 23 | 1798 |
| Nathaniel Hoit | Lucretia Maltbie | May | 05 | 1798 |
| John Richard, Jr | Polly Cobb of Canaan | May | 12 | 1798 |
| Simeon Johnson | Polly Roys | Jun | 02 | 1798 |
| Samuel Thomson | Esther Sheffield of Canaan | Jun | 19 | 1798 |
| Jonas Standish of Partridgefield | Polly Chapman | Nov | 07 | 1798 |
| Simeon Coy | Ruhamah Cady | Nov | 13 | 1798 |
| Abiram Mills | Esther Havis | Nov | 29 | 1798 |
| Isaac Shepard | Hannah Sturdivant | Dec | 10 | 1798 |
| Simeon Maltbie | Martha Murry | Apr | 21 | 1799 |
| Francis Beech | Rachel Ives | Jun | 1799 | |
| Benjamin Frisbie | Thankfull Gaylord | Nov | 28 | 1799 |
| David Rockwell | Mary Lane | Dec | 19 | 1799 |
| James Stone | Isabel Dewey of Canaan | Mar | 27 | 1800 |
| Asahel Chapman | Polly Lane | Aug | 28 | 1800 |
| Jacob Cady | Katharine Spencer | Sep | 04 | 1800 |
| Philo Pettibone | Sally Gaylord | Nov | 19 | 1800 |
| Elijah Mason | Susanna Mills | May | 1768 | |
| Joel Sawyer | Abigail Barden | May | 1769 | |
| Elijah Knap | Rachel Barden | Oct | 1769 | |
| Jonathan Holmes | Elizabeth Ketchum | Dec | 1771 | |
| Thomas Day | Elizabeth Bunce | Dec | 1771 | |
| Joseph Plumley | Deborah Field | Mar | 1776 | |
| Deacon Joseph Mills | Sarah Lewis | Mar | 1778 | |
| Hemon Smith | Hannah Benham | Mar | 1779 | |
| Justus Miner | Mabel Plum | Dec | 1779 | |
| Elijah Butolph | Deborah Plumley | Feb | 1780 | |
| Lieut. William Walter | Beulah Sturtivant | May | 1780 | |
| Noah Merrill | Hephzibah Pettibone | Aug | 1780 | |
| Jedediah Phelps | Lidia Gaylord | Sep | 1780 | |
| Luther Leason | Mary Knap | Jan | 1781 | |
| Calvin Pease | Sarah Ives | Nov | 1782 | |
| Job Norton | Lois Case | Dec | 1783 | |
| Ithiel Scott | Eunice Barber | Mar | 1784 | |
| Samuel Hall | Lucy Parmele | Aug | 1786 | |
| Joshua Moses | Elizabeth Balcam | Oct | 1786 | |
| Ebenezer Parde | Annie Munger | May | 1787 | |
| Jacob McClean | Eleanor Thrall(?) | Jul | 26 | 1787 |
| Joel Phelps | Lorana Walter | Feb | 1788 | |
| Charles Seward | Ruby Benedict | Feb | 1788 | |
| Ruben Palmer | Abigail Moses | Apr | 1788 | |
| Hezekiah Butler | Hephzibah Burr | Jul | 1788 | |
| Roger Orvis | Mirianne Roxana Seward | Jul | 1788 | |
| Ira Cowles | Sarah Lane | Oct | 1788 | |
| Steven Norton | Hannah Coy | Nov | 1788 | |
| Philemon Gaylord | Martha Curtis | Apr | 1789 | |
| Abel Robert | Sally Loomis | May | 1789 | |
| Hezekiah Goodwin | Semantha Beech | Jul | 1789 | |
| Augustus Cook | Sibel Beach of Goshen | Sep | 1790 | |
| Selah Holcomb | Sarah Wilcox | Nov | 1790 | |
| Elijah Norton | Rebecca Sturdivant | Nov | 1790 | |
| Steven Brown | Lois Nettleton | Feb | 1791 | |
| Noel Collins | Phebe Darby | Mar | 1791 | |
| Asa Mills | Arathusa Phelps | Aug | 1791 | |
| John W---- | Hephzibah Treat(?) | Nov | 1791 | |
| Asa Collins | Sibel Bishop | Nov | 1791 | |
| Seth Porter | Sarah Cowles | Jun | 1792 | |
| Bates Turner | Persis Humphrey | Feb | 1793 | |
| Auren Roys | Elizabeth Knapp | Aug | 1793 | |
| William Bartlett | Rachel Ives of Bowman's Creek | Sep | 1793 | |
| Ebenezer Cowles | Lucretia Wilcox | Sep | 1793 | |
| Chancy Hills (or Mills) | Lois Grant | Jan | 1795 | |
| Wilson Phelps | Sally Gaylord | May | 1799 | |
| David Knapp | _____ Knapp | Jul | 1799 | |
| Elijah Benedict | Eunice Holt | Aug | 1799 | |
| Lewis Rood | Anna M. Morehouse | Oct | 1799 | |
| Capt. Mid'l Holcomb | Mabel Holt | Nov | 1799 | |
| Levi Hamlin | Mary Barden | Aug | 1800 | |
| Samuel Cowles, Jr | Olive Phelps | Oct | 1800 | |
| Noah Smith | Naomi Case | Nov | 1800 |
Back to: Litchfield County History & Genealogy
Back to: Connecticut History & Genealogy
Source
Bailey, Frederic W.; Early Connecticut marriages as found on ancient church records prior to 1800, vol. 1, pages 63-69; New Haven, Conn. : Bureau of American ancestry, 1896.