This is a list of those Revolutionary Soldiers from Norfolk Connecticut who died during the war. This list has been extracted from the published sources shown below the table. We provide the list of soldiers names so you can refer to the published source to find more information on the individual.
| Name | Notes | Sources |
|---|---|---|
| Abernathy, Jared | 1 2 | |
| Adams, Asahel | Alt. spelling: Asa | 1 2 4 |
| Aspinwell, Aaron | 1 2 4 | |
| Aspinwell, Caleb | 1 2 3 4 | |
| Atwater, Ichabod | 1 2 | |
| Bale, Hendrick | Alt. spelling: Bail | 2 |
| Barber, Timothy | Rank: Capt. | 2 |
| Barden, Abraham | 1 4 | |
| Barnum, Levi | 1 2 | |
| Beach, Abraham | 1 2 | |
| Brach, John | Rank: Sergt. | 1 2 |
| Berkley, Richard | 1 2 | |
| Benedict, James | 1 2 4 | |
| Benedict, James Jr. | 1 5 | |
| Bingham, Ozias | 1 2 | |
| Bishop, Bela | Alt. spelling: Bille | 1 2 |
| Bradley, John | Rank: Capt. | 1 |
| Brown, Ephraim | Original reads “Wphraim” [sic] | 1 2 |
| Brown, Titus | 1 2 | |
| Butler, Isaac | 1 2 4 | |
| Cady, Charles | 2 | |
| Camp, Moses | Original reads “Mases” [sic] | 1 6 |
| Camp, Samuel | Rank: Ensign | 2 |
| Canfield, Daniel | 1 5 | |
| Case, Asahel | 1 2 | |
| Case, Asahel Jr. | 1 | |
| Cole, Silas | 1 2 | |
| Cowles, Amasa, Sr. | 1 | |
| Cowles, Daniel | 2 | |
| Cowles, Noah | 1 5 | |
| Cowles, Samuel | Rank: Sergt. | 1 2 5 |
| Cowles, Silas | 1 4 5 | |
| Coy, Ephraim | 1 2 | |
| Curtiss, Solomon | 1 2 | |
| Curtiss, Thomas | 1 2 | |
| Darrah, James | 2 | |
| Dunbar, Salathiel | 2 | |
| Field, Joseph | 2 | |
| Field, Nathaniel | 1 2 3 | |
| French, William | 1 2 | |
| Frisbie, Luther | 2 | |
| Frisbie, Edward | 1 2 3 4 | |
| Gaylord, —- | 1 5 | |
| Gaylord, Ambrose | 1 2 | |
| Gaylord, Giles | Rank: Lieut. | 1 2 |
| Gaylord, Ludd | 1 5 | |
| Gaylord, Timothy | Rank: Capt. | 1 2 |
| Gaylord, Timothy 2nd | 1 2 | |
| Gaylord, Royce | 1 | |
| Grant, Roswell | 1 5 7 | |
| Guiteau, Ephraim | Dr. | 1 |
| Hall, Hiland | Alt. spelling: Highland | 1 2 4 |
| Hall, Joseph | 1 | |
| Hamlin, Joel | 1 2 3 4 | |
| Heady, William | Rank: Clerk | 1 2 |
| Holt, Eleazar | Original reads “Elezear” [sic] | 1 5 |
| Holt, Nicholas | 2 3 | |
| Holt, Stephen | 1 5 | |
| Hoskins, Daniel | 1 2 | |
| Hosmer, Thomas | Rank: Capt. | 1 |
| Hotchkiss, Joseph | 1 2 5 | |
| Hotchkiss, Samuel | 1 2 5 | |
| Hotchkiss, Samuel Jr. | 1 2 | |
| How, John | 2 | |
| Hoyt, Ebenezer | Original reads “Ebenexer” [sic] | 1 2 |
| Hubbard, Jonas | 1 2 4 5 | |
| Hull, Jehiel | 1 2 4 5 | |
| Humphrey, Asahel | 1 2 | |
| Ives, Titus | Rank: 1st Lieut., Capt. | 1 2 6 |
| Jones, Joseph | 1 2 3 | |
| Kirkham, Philemon | 7 | |
| Knapp, Abraham | Alt. spelling: Knap | 1 2 3 |
| Knapp, Elijah | Rank: Corp.; Alt. spelling: Knap | 1 2 4 5 |
| Lawrence, Arial | 1 5 | |
| Lawrence, Luther | 1 2 4 5 | |
| Leach, William | 1 2 4 5 | |
| Lester, Andrew | 1 2 5 | |
| Mack, Ebenezer | Original reads “Ebenizer” [sic] | 1 2 5 |
| Mars, Jupiter | 1 | |
| Mason, Elijah | 1 2 | |
| Mills, Constantine | 1 | |
| Mills, Eden | 1 5 | |
| Mills, Michael | Rank: Capt. | 1 2 5 |
| Mills, Simeon | Rank: Sergt. | 1 2 4 |
| Minor, John | Alt. spelling: Miner | 1 2 4 |
| Minor, Justus | Original reads “Justis” [sic]; Alt. spelling: Miner | 2 |
| Moor, Andrew | 1 2 5 | |
| Munger, Elizur | 1 5 | |
| Munger, Reuben | 1 5 | |
| Murray, Jasper | Alt. spelling: Murry | 1 2 |
| Murray, Jeoffrey | 1 2 5 | |
| Nobel, Peter | 1 2 5 | |
| Norton, Levi | 1 2 4 5 | |
| Norton, Lewis | 2 | |
| Norton, Phineas | 1 2 5 | |
| Orvis, David | Alt. spelling: Orris | 1 2 5 |
| Orvis, Eleazar | Original reads “Elezear” [sic]; Alt. spelling: Orris | 4 |
| Orvis, Eleazar | Original reads “Elizer” [sic]; Alt. spelling: Orris | 1 4 5 |
| Orvis, Roger | Alt. spelling: Orris | 1 2 3 |
| Orvis, Samuel | Alt. spelling: Orris | 1 4 5 |
| Palmer, Reuben | 1 2 | |
| Parker, Ephraim | 1 2 5 | |
| Parker, Jotham | 1 5 | |
| Pettibone, Daniel | 1 2 5 | |
| Pettibone, Eli | Original reads “Pittibone” [sic] | 1 5 |
| Pettibone, Elijah | Original reads “Pittibone” [sic] | 1 2 3 |
| Pettibone, Giles | Original reads “Pittibone” [sic] | 1 2 5 6 |
| Pettibone, Samuel | Original reads “Pittibone” [sic]; Rank: Lieut. | 1 2 5 |
| Phelps, —- | Rank: Lieut. | 1 5 |
| Phelps, Darius | Original reads “darius” [sic] | 1 2 5 |
| Phelps, Elijah | 1 2 5 | |
| Phelps, Jeremiah Wilcox | Original reads “Jermiah” [sic] | 1 2 5 |
| Phelps, Joseph | 1 2 | |
| Plumb, Amariah | 1 2 4 5 | |
| Plumbley, Ebenezer | Alt. spelling: Plumbey | 1 2 |
| Porter, John | Rank: Capt. | 2 |
| Richards, Jedediah | 1 2 | |
| Richards, Jedediah Jr. | 1 5 | |
| Riggs, Miles | 1 2 | |
| Robbins, A. R. | Rev. | 1 2 5 |
| Rockwell, Joseph | 1 2 | |
| Rogers, Abiyhar | 1 5 | |
| Sets, Allen | 2 | |
| Seward, Brotherton | Alt. spelling: Seaward | 1 2 3 |
| Seward, Elnathan | 1 2 4 5 | |
| Steward, Silas | 1 3 5 | |
| Smith, Asher | 1 3 5 | |
| Sperry, Lemuel | 1 2 4 5 | |
| Spencer, John | 2 | |
| Stevens, Reuben | 1 2 4 8 | |
| Strong, Ariel | 1 2 4 5 | |
| Strong, John | 1 2 | |
| Sturtevant, Caleb | Alt. spelling: Studuvant | 1 2 5 |
| Sturtevant, Nathan | 4 | |
| Taylor, Samuel | 1 2 4 5 | |
| Thrall, Giles | 1 2 5 | |
| Tibbals, Elin | 2 | |
| Tibbals, Samuel | 1 2 5 | |
| Tibbals, Thomas | 1 2 5 | |
| Toby, Jesse | Alt. spelling: Jese | 1 2 5 |
| Trall, Rufus | Alt. spelling: Thrall | 1 2 4 |
| Trowbridge, John | Rank: Capt. | 1 2 4 5 |
| Tubbs, Nathan | 1 2 | |
| Turner, Bates | 1 2 4 5 | |
| Turner, Moses | Rank: Corp. | 1 2 3 4 |
| Turner, William | 1 4 5 | |
| Tuttle, Benjamin | 1 2 5 | |
| Walter, Charles | 1 2 3 4 | |
| Walter, John | 1 2 4 5 | |
| Warner, John | 2 | |
| Watson, Heman | 3 | |
| Watson, Titus | Rank: Capt. | 1 2 3 4 |
| Welch, Hopestill | 1 2 8 | |
| White, Daniel | Alt. spelling: Matthew | 1 2 |
| White, Jedediah | 1 2 5 | |
| Wilcox, Hosea | Rank: Capt. (Original reads “Capr.” [sic]) | 1 2 |
| Wright, Freedom | 1 2 |
Source key
- Crissey, Theron Wilmot; History of Norfolk, Litchfield County, Connecticut; Everett, Mass. : Massachusetts Pub. Co., 1900.
- Connecticut, Adjutant-General’s Office; Johnston, Henry Phelps; Record of service of Connecticut men in the I. War of the Revolution, II. War of 1812, III. Mexican War; Hartford : The Case, Lockwood & Brainard Co., 1889.
- Bates, Albert G., ed.; Rolls and lists of Connecticut men in the revolution, 1775-1783; Hartford : Connecticut Historical Society, 1901.
- Revolution List and Returns – Connecticut Historical Society
- J. W. Lewis & Co.; History of Litchfield county, Connecticut; Philadelphia : J. W. Lewis & Co., 1881.
- D. A. R. Lineage Books of N. S. D. A. R.
- Boyd, John; Annals and family records of Winchester, Conn. : with exercises of the centennial celebration, on the 16th and 17th days of August, 1871; Hartford : Press of Case, Lockwood & Brainard, 1873.
- Stiles, Henry Reed; The history of ancient Windsor, Connecticut; New York : C. B. Norton, 1859.