The Alabama marriage index was submitted by Charles Barnum on 1 Jan 2014. There are two parts, the name index and the supplemental index which lists by groom and bride. This is the D surnames for the general name index. It covers up to 1944 but is not an all inclusive index of marriages.
| Spouse 1 | Spouse 2 | Date | County |
|---|---|---|---|
| Davis, Edward H | Bryant, Eda A | .Mar 11, 1872 | Baldwin AL |
| Dean, Rasberry | Catrett, Susane E | .Apr 17, 1868 | Baldwin AL |
| Dolive, Louisa A | Carney, James A | .May. 7, 1869 | Baldwin AL |
| Driscoll, Mary Ann | Buckman, John | .May. 16, 1846 | Baldwin AL |
| Dana, Ellen L | Beam, Jere M | .Apr 21, 1873 | Baldwin AL |
| Durant, Norman L | Dolive, Laura C | .Feb 9, 1874 | Baldwin AL |
| Dale, Angeline P | Crane, W F | .Aug 2, 1865 | Barbour AL |
| Danford, Amanda | Carpenter, Nelson | .Oct 7, 1860 | Barbour AL |
| Danford, Canaan J | Black, Poley G | .Jul 3, 1860 | Barbour AL |
| Danford, Henry | Carter, Ann | .Dec 22, 1869 | Barbour AL |
| Danford, Martha | Curington, Washington | .Dec 31, 1864 | Barbour AL |
| Danforth, Angella | Carmichael, Duncan | .Feb 11, 1868 | Barbour AL |
| Daniel, Lydia | Campbell, Nathaniel Jackson | .Jan 31, 1862 | Barbour AL |
| Danner, M M Miss | Carr, James J | .Nov 17, 1868 | Barbour AL |
| Danner, Thomas M | Allums, Quenterry S | .Jan 18, 1866 | Barbour AL |
| Davenport, P P L | Cooper, M A Miss | .Nov 6, 1866 | Barbour AL |
| Davis, Martha | Blakey, James W | .Jan 15, 1867 | Barbour AL |
| Davis, S H Miss | Blackstock, J J | .Feb 11, 1869 | Barbour AL |
| Davis, Solomon | Blakey, Martha | .Aug 8, 1868 | Barbour AL |
| Davis, Welborn | Argrove, Jane | .Jul 20, 1860 | Barbour AL |
| Davis, William B | Coleman, Mary Lou | .Apr 23, 1867 | Barbour AL |
| Day, Ann F | Davis, M C | .Jan 7, 1868 | Barbour AL |
| Deason, W S | Brooks, Falby V | .Mar 3, 1866 | Barbour AL |
| Dedsole, William S | Clark, Mollie C | .Sep 26, 1867 | Barbour AL |
| Dennard, James | Curry, Jane | .Feb 21, 1869 | Barbour AL |
| Dent, Mary E | Clark, Whitfield | .May. 2, 1861 | Barbour AL |
| Derdin, M E Miss | Adams, E B | .Apr 13, 1869 | Barbour AL |
| Deshazo, Ann | Baker, James G S | .Jul 18, 1865 | Barbour AL |
| Deshazo, Louisa M | Brown, James W | .Jan 5, 1860 | Barbour AL |
| Deshazo, M W | Brown, Lydia K | .Jun 14, 1865 | Barbour AL |
| Dewitt, Lizzie | Britt, John T | .Dec 2, 1869 | Barbour AL |
| Dickens, Elizabeth France | Carter, Nicholas | .Apr 12, 1860 | Barbour AL |
| Doughtie, M M Miss | Brown, J H | .Dec 10, 1861 | Barbour AL |
| Downey, Patrick | Brannon, Catharine | .Dec 25, 1864 | Barbour AL |
| Dubose, Alvina | Bush, Johnson D | .Jan 13, 1868 | Barbour AL |
| Dubose, Mary Jane | Danford, James P | .Aug 24, 1865 | Barbour AL |
| Dubose, Nancy | Benefield, John G | .Aug 11, 1861 | Barbour AL |
| Dunn, Martha C | Davis, Mason L | .Dec 13, 1860 | Barbour AL |
| Dale, Ann | Avery, Arthur | .Mar 23, 1853 | Bibb AL |
| Davenport, Emery | Campbell, Cyntha | .Aug 29, 1845 | Bibb AL |
| Davenport, Isaac | Campbell, Melona | .Aug 30, 1849 | Bibb AL |
| Davidson, William | Burk, Susan | .Aug 29, 1853 | Bibb AL |
| Davis, Andrew J | Campbell, Rebecca Ann | .Apr 2, 1853 | Bibb AL |
| Davis, Crocket G | Cates, Charity | .Dec 3, 1840 | Bibb AL |
| Davis, Eliza J | Bruice, John W | .Dec 26, 1844 | Bibb AL |
| Davis, Elizabeth | Barnes, James | .Jun 1, 1827 | Bibb AL |
| Davis, Elizabeth | Bernstein, Charles | .Jan 1, 1850 | Bibb AL |
| Davis, Henry | Boaze, Fanny | .Jan 26, 1835 | Bibb AL |
| Davis, Nancy | Barnes, Calvin | .Oct 7, 1850 | Bibb AL |
| Davis, O M | Coleburn, Mary | .Oct 18, 1852 | Bibb AL |
| Davis, Parmelia | Childress, Joel | .Nov 16, 1846 | Bibb AL |
| Davis, Sarah A | Baley, John | .Jul 15, 1857 | Bibb AL |
| Davis, Susan | Caddell, William | .Dec 23, 1824 | Bibb AL |
| Davis, Willis M | Bankston, Emeline | .Sep 25, 1847 | Bibb AL |
| Dawson, Mary Jane | Davenport, Jackson | .Jan 15, 1853 | Bibb AL |
| Deason, James | Brown, Harritt | .Oct 17, 1850 | Bibb AL |
| Deason, Matilda | Brackner, William | .Jan 8, 1855 | Bibb AL |
| Deffir, Leah | Abston, James | .Aug 30, 1860 | Bibb AL |
| Defir, Isabella | Carr, Abraham A | .Aug 5, 1833 | Bibb AL |
| Defir, John | Carr, Matilda | .Oct 10, 1833 | Bibb AL |
| Denawin, Jeremiah | Armstrong, Thersa Melinda | .Jun 5, 1842 | Bibb AL |
| Dennis, Coleman C | Carleton, Sofey | .Oct 23, 1828 | Bibb AL |
| Denton, George | Davis, Nancy | .Jun 21, 1827 | Bibb AL |
| Denton, John | Davis, Elizabeth | .Feb 5, 1824 | Bibb AL |
| Deshaza, John | Cobb, Mary | .Dec 30, 1826 | Bibb AL |
| Devanport, Amanda M | Cobb, Levi B | .Oct 6, 1841 | Bibb AL |
| Devanport, Wilson | Campbell, Elmira | .Oct 24, 1833 | Bibb AL |
| Dodson, Mary | Allen, William | .Sep 27, 1831 | Bibb AL |
| Dodson, Nancy | Caddell, James | .Jan 2, 1830 | Bibb AL |
| Dodson, Newton C | Caudle, Milbrie | .Mar 25, 1845 | Bibb AL |
| Dominick, Jacob L | Cameron, Mary Ann | .Jun 26, 1851 | Bibb AL |
| Domnick, Mahaley | Bruce, Jesse J | .Feb 7, 1838 | Bibb AL |
| Domnick, Nancy | Collier, Robert | .Jan 7, 1829 | Bibb AL |
| Doss, Mary | Chambers, Israel | .Apr. 1843 | Bibb AL |
| Dosson, Jonas B | , Polly B | .Mar 24, 1821 | Bibb AL |
| Drawhorn, Harrett | Bunn, John | .May. 24, 1849 | Bibb AL |
| Drawhorn, William S | Dickison, Mariah | .May. 3, 1853 | Bibb AL |
| Duncalin, Lucinda Ann | Aden, James M | .Apr 10, 1845 | Bibb AL |
| Duncan, Elizabeth B | Avery, John M | .Sep 16, 1835 | Bibb AL |
| Dunlap, David E | Davis, Sarahj | .Jul 25, 1858 | Bibb AL |
| Dunlap, Frances | Brown, John B | .Jan 20, 1851 | Bibb AL |
| Dagly, Robt | Baker, Amanda | .Mar 15, 1864 | Bibb AL |
| Dale, David | Bass, Elizabeth | .Feb 10, 1839 | Bibb AL |
| Dale, Geo | Bonds, Mary | .Dec 24, 1839 | Bibb AL |
| Darnel, Francis M | Castleberry, Sarah | .May. 31, 1849 | Bibb AL |
| Davenport, Wm | Compton, Mahulda | .Jul 30, 1841 | Bibb AL |
| Davidson, Louiza V | Adams, Jno W | .Oct 11, 1845 | Bibb AL |
| Davis, Elizabeth | Cameron, Robt | .May. 7, 1835 | Bibb AL |
| Davis, Ensley P | Cannon, Amanda | .Oct 12, 1854 | Bibb AL |
| Davis, Hannah | Calaway, Wm | .Jul 16, 1839 | Bibb AL |
| Davis, J T | Bain, Margarett | .Dec 18, 1860 | Bibb AL |
| Davis, Joshua | Borden, E H Miss | .Jan 14, 1851 | Bibb AL |
| Davis, Lovicy | Bain, Andrew | .Jul 26, 1860 | Bibb AL |
| Davis, Martin | Crenshaw, Margarett | .Apr 19, 1860 | Bibb AL |
| Davis, Mary E | Arrington, Christopher C | .Sep 26, 1841 | Bibb AL |
| Davis, Micha Mahuda | Blocker, A | .Jul 14, 1847 | Bibb AL |
| Davis, Nancy Walker | Clark, Courtney J | .Feb 16, 1853 | Bibb AL |
| Davis, Rees P | Arington, Mahala | .Sep 13, 1840 | Bibb AL |
| Davis, Rees P | Bagwell, Martha | .Mar 14, 1852 | Bibb AL |
| Dayl, Malvery S | Baker, Geo W | .Jun 25, 1835 | Bibb AL |
| Dean, B C | Alexander, Dorcas J | .Jul 28, 1842 | Bibb AL |
| Debonport, Isabel | Barnes, James R | .May. 7, 1848 | Bibb AL |
| Dempsey, A E Miss | Baird, G W | .Sep 25, 1856 | Bibb AL |
| Deviny, Robt B | Champion, Francis | .Jan 2, 1840 | Bibb AL |
| Diamond, Jane | Allen, Mathew | .Jan 19, 1854 | Bibb AL |
| Dickey, Willis W | Allen, Mahala | .Dec 21, 1848 | Bibb AL |
| Dickie, Wat | Browning, Francis | .Jul 5, 1857 | Bibb AL |
| Dickie, Wm F | Browning, Mary S | .Jan 24, 1850 | Bibb AL |
| Dickinson, Eli | Blyth, Mary | .Sep 28, 1854 | Bibb AL |
| Dickson, Wm J | Burden, Nancy Jane | .Nov 9, 1847 | Bibb AL |
| Dillard, Nancy | Black, Aaron | .Jun 7, 1854 | Bibb AL |
| Dillard, Patsy | Bohannon, Wm | .Jan 9, 1845 | Bibb AL |
| Dilliard, James T | Broughton, Martha | .Dec 13, 1855 | Bibb AL |
| Dilliard, Joshua | Dilliard, Elizabeth | .Aug 18, 1853 | Bibb AL |
| Dilliard, William F | Dilliard, Juda | .Dec 2, 1852 | Bibb AL |
| Dobbs, Jane | Anderson, Wm R | .Feb 2, 1843 | Bibb AL |
| Dobbs, Martha | Bentley, Isaac | .Aug 23, 1855 | Bibb AL |
| Dobson, Mary Ann Rebecca | Clark, Robert Allen | .Sep 15, 1861 | Bibb AL |
| Dobson, Parilee | Dempsey, Francis | .Sep 22, 1859 | Bibb AL |
| Dockery, B C | Archer, Mary | .Aug 21, 1861 | Bibb AL |
| Dodd, David | Cairy, Stacy T | .Jan 13, 1842 | Bibb AL |
| Dodson, H C | Dempsey, M E Miss | .Mar 20, 1856 | Bibb AL |
| Dodson, Joahanah | Clark, John D | .Dec 6, 1857 | Bibb AL |
| Donnel, Wm | Caddal, Dorcas | .Sep 25, 1849 | Bibb AL |
| Doogan, Eliza | Davidson, Jno F C | .Dec 6, 1836 | Bibb AL |
| Douglas, James K | Denham, Keaty T | .Aug 22, 1850 | Bibb AL |
| Douglass, James | Denman, Neaty | .Aug 22, 1850 | Bibb AL |
| Douthit, Malinda K | Daniel, Wm | .Jul 30, 1839 | Bibb AL |
| Dowdel, S E | Davis, Mary | .Dec 20, 1860 | Bibb AL |
| Dowdey, Martha | Baber, Jas | .Dec 4, 1838 | Bibb AL |
| Dowdy, Caroline | Breedwell, Aden | .Feb 19, 1846 | Bibb AL |
| Dowdy, Jno | Brags, Rhoda | .Nov 24, 1857 | Bibb AL |
| Dowdy, Nancy | Crumbia, Isaac A | .Nov 2, 1837 | Bibb AL |
| Dowdy, Polly | Chandler, Richardson | .Mar 10, 1853 | Bibb AL |
| Dowdy, Robtm | Bridewell, Nancy | .Mar 24, 1859 | Bibb AL |
| Dowdy, Wm R | Allbright, Elizabeth | .Aug 14, 1856 | Bibb AL |
| Downing, Jincy | Brothers, P H | .Oct 12, 1853 | Bibb AL |
| Downing, Lewis S | Brothers, Martha | .Feb 12, 1851 | Bibb AL |
| Doyle, Caroline J | Burch, James | .Nov 11, 1847 | Bibb AL |
| Driskill, W A | Crawford, Cynthia | .Nov 25, 1857 | Bibb AL |
| Driver, Lorinda P | Copland, Geo W | .Nov 17, 1836 | Bibb AL |
| Driver, Rebecca | Baker, Warren | .Apr 15, 1852 | Bibb AL |
| Ducket, Sarah | Ducket, Peter | .Nov 25, 1855 | Bibb AL |
| Dulaney, Elizabeth | Dorcy, B F | .Feb 4, 1851 | Bibb AL |
| Dulaney, Mary | Davis, J L | .Nov 24, 1861 | Bibb AL |
| Dulaney, Sabra | Dill, Jno F | .Jan 10, 1853 | Bibb AL |
| Dulaney, Wm H | Dulaney, Dilla | .Jan 22, 1865 | Bibb AL |
| Dulany, Sibby | Collins, Jerimiah | .Sep 9, 1855 | Bibb AL |
| Dunaway, Mary Ann | Dodd, Berry | .Oct 28, 1844 | Bibb AL |
| Dunkan, Eliza | Chamness, Jno C | .Mar 21, 1855 | Bibb AL |
| Daniel, James | Allen, Sallie | .Jun 12, 1890 | Cherokee AL |
| Daniel, Joseph A | Adams, Gedie | ~1885 | Cherokee AL |
| Daniel, Martha | Bishop, Lafayette | .Nov 13, 1871 | Cherokee AL |
| Davis, C L Miss | Cunningham, James M | .Nov 17, 1876 | Cherokee AL |
| Davis, E T | Daniel, Josie | .Jan 8, 1879 | Cherokee AL |
| Davis, J I Capt | Crawford, Mattie Mrs | .Dec 30, 1888 | Cherokee AL |
| Davis, John | Appleton, Willie | ~1874 | Cherokee AL |
| Davis, Lela | Coultor, H E | .Mar 9, 1876 | Cherokee AL |
| Dawson, Jno W | Baker, Maggie | ~1891 | Cherokee AL |
| Day, A J | Bogan, Ellen | .Feb 27, 1879 | Cherokee AL |
| Day, William L | Bannister, Pluma | .Jan 17, 1878 | Cherokee AL |
| Deberry, B F | Chandler, Lydia A | ~1898 | Cherokee AL |
| Deberry, Nobie | Ashley, B C | .Nov 4, 1883 | Cherokee AL |
| Dickson, A C | Bothwell, Terressa | .Nov 26, 1882 | Cherokee AL |
| Dickson, Emma | Appleton, C C | .Sep 18, 1896 | Cherokee AL |
| Dupree, Lewis J | Billingsley, Mattie P | .Nov 18, 1879 | Cherokee AL |
| Dykes, Jacob | Choat, Eliza | ~1835 | Cherokee AL |
| Dacy, J J | Cammack, M L | .Dec 18, 1880 | Clarke AL |
| Dacy, M S | Cammack, D G | .Mar 9, 1887 | Clarke AL |
| Daffin, Andrew | Cherry, Margaret | .Feb 14, 1842 | Clarke AL |
| Daffin, Bell Mrs | Agee, Jas M | .Dec 7, 1888 | Clarke AL |
| Daffin, Deruska | Coate, Clarinda J | .Oct 3, 1861 | Clarke AL |
| Daffin, Julia A | Bradley, Chas | .Oct 7, 1851 | Clarke AL |
| Daffin, Martha | Bradley, William | .Jul 17, 1822 | Clarke AL |
| Daffin, Rebecca W | Brown, Joshua C | .Jan 19, 1860 | Clarke AL |
| Dahlberg, C I Dr | Cleveland, Lillie | .Jun 16, 1887 | Clarke AL |
| Daniel, Abner | Brantley, Chloe Mrs | .Feb 11, 1865 | Clarke AL |
| Daniel, Aron | Bumpers, Mary | .Jul 29, 1835 | Clarke AL |
| Daniel, Carney | Chapman, Cly | .Aug 25, 1825 | Clarke AL |
| Daniel, Elizabeth | Chapman, Joshua M | .Aug 12, 1824 | Clarke AL |
| Daniel, Elizabeth A | Baugh, Elijah S | .Jan 3, 1861 | Clarke AL |
| Danzy, William | Chapman, Mahala Mrs | .Mar 7, 1865 | Clarke AL |
| Daughtery, A J | Champion, John | .Dec 17, 1885 | Clarke AL |
| Dauphin, Winney | Bradley, John J | .Aug 17, 1822 | Clarke AL |
| Davidson, Angus C | Allen, Mary E | .Nov 28, 1861 | Clarke AL |
| Davidson, Emily A | Courtney, Samuel | .Jan 31, 1866 | Clarke AL |
| Davidson, Fannie E | Bozeman, J H | .Feb 20, 1879 | Clarke AL |
| Davidson, J C Dr | Carlton, Lillie | .Dec 31, 1888 | Clarke AL |
| Davidson, Susan | Chambers, John | .Jan 13, 1876 | Clarke AL |
| Davis, Eli | Anderson, Darcus | .Sep 24, 1819 | Clarke AL |
| Davis, Elisa H | Creagh, Garrard W | .Apr 2, 1841 | Clarke AL |
| Davis, J J | Barron, Sarah | .Dec 23, 1833 | Clarke AL |
| Davis, John B | Bulter, Margaret J | .Jan 3, 1866 | Clarke AL |
| Davis, Julia E | Coate, James A | .Dec 22, 1867 | Clarke AL |
| Davis, Lucy A | Davis, A S | .Jan 30, 1883 | Clarke AL |
| Davis, Lurana | Bracy, Melville | .Dec 18, 1838 | Clarke AL |
| Davis, M J | Bulter, J M | .Jan 15, 1880 | Clarke AL |
| Davis, P L | Davis, Anna E | .Dec 27, 1884 | Clarke AL |
| Davis, S E | Clarke, W T | .Dec 16, 1875 | Clarke AL |
| Davis, W H | Baggett, Catherine A | .Nov 24, 1863 | Clarke AL |
| Davison, Vina | Brackett, Joe | .Dec 29, 1883 | Clarke AL |
| Dawson, David D | Chapman, Elizabeth | .Mar 5, 1859 | Clarke AL |
| Day, John F | Bettis, Alice | .Apr 11, 1878 | Clarke AL |
| Day, Lula O | Chapman, L P | .Dec 15, 1885 | Clarke AL |
| Deas, George W | Cox, Rebecca | .Jan 16, 1867 | Clarke AL |
| Deas, Jas S | Cleveland, Mary B | .Jun 16, 1887 | Clarke AL |
| Deas, Lizzie | Clanton, B A | .Nov 29, 1889 | Clarke AL |
| Deaton, Andrew | Bradford, Mary | .Nov 14, 1819 | Clarke AL |
| Deaton, Isabella | Dawson, Thomas A | .Dec 10, 1857 | Clarke AL |
| Deloach, Mary | Brunson, James | .Dec 4, 1837 | Clarke AL |
| Deloach, Mary A | Davis, William | .Dec 19, 1866 | Clarke AL |
| Deloach, Priscilla | Davis, James | .Aug 9, 1845 | Clarke AL |
| Demints, W A | Cather, R | .Nov 9, 1872 | Clarke AL |
| Dennis, John | Champion, M E Miss | .Jan 6, 1889 | Clarke AL |
| Denny, Andrew | Chapman, Amanda | .Jan 27, 1841 | Clarke AL |
| Dewitt, I D | Chapman, Sophia A | .Dec 11, 1860 | Clarke AL |
| Dewitt, L L | Chapman, Elizabeth P | .Aug 26, 1859 | Clarke AL |
| Dewitt, Lena J | Bagley, Thomas W | .Dec 19, 1877 | Clarke AL |
| Dewitt, Rebecca J | Barnett, George | .Jun 5, 1877 | Clarke AL |
| Dickinson, Ann | Carlston, Morgan | .Aug 10, 1835 | Clarke AL |
| Dickinson, Augusta | Bush, B W Dr | .Oct 22, 1886 | Clarke AL |
| Dickinson, Elizabeth | Burroughs, Bryon | .Nov 15, 1871 | Clarke AL |
| Dickinson, James E | Bickham, M J | .Jan 26, 1873 | Clarke AL |
| Dickinson, Martha S | Carter, Montgomery | .Feb 12, 1839 | Clarke AL |
| Digman, John L | Anderson, Amanda | .May. 27, 1845 | Clarke AL |
| Digman, Margaret Ann | Davis, James B | .Oct 9, 1873 | Clarke AL |
| Dike, Wm H | Brown, Mary | .Mar 26, 1874 | Clarke AL |
| Dison, Simeon | Bradley, Calidonia | .Mar 11, 1875 | Clarke AL |
| Dixon, James | Day, Sarah H | .Dec 21, 1871 | Clarke AL |
| Dixon, Nancy | Cherry, Hansford | .May. 13, 1822 | Clarke AL |
| Doaton, Telitha | Bradford, B R | .Sep 19, 1842 | Clarke AL |
| Dodd, Elisabeth | Curtis, Benjamin | .Aug 2, 1817 | Clarke AL |
| Dodd, Mary | Curtis, William | .Mar 11, 1817 | Clarke AL |
| Dodridge, Wm | Arnold, Polly | .Sep 3, 1816 | Clarke AL |
| Done, Susie | Digmore, W R | .Sep 15, 1887 | Clarke AL |
| Dortch, Sampson | Chaney, Sarah | .May. 8, 1860 | Clarke AL |
| Dortch, Sarah Mrs | Davis, Robt T | .Sep 14, 1871 | Clarke AL |
| Dosier, C W | Cobb, Octavia | .Aug 5, 1885 | Clarke AL |
| Dosier, Charles H | Cobb, S | .Dec 10, 1879 | Clarke AL |
| Doty, E | Daffin, Ann | .Apr 28, 1836 | Clarke AL |
| Downey, John | Clanton, Ellen | .Apr 12, 1841 | Clarke AL |
| Downey, R A | Corsill, A M | .Oct 15, 1879 | Clarke AL |
| Downey, Ruben | Clanton, Mahala | .Jan 5, 1837 | Clarke AL |
| Dowson, Fannie E | Cobb, S F | .Dec 26, 1878 | Clarke AL |
| Doyle, Bartlett S | Bouler, Eliza | .Nov 19, 1838 | Clarke AL |
| Doyle, John | Bouler, Elizabeth | .Jan 5, 1831 | Clarke AL |
| Doyle, L A | Champion, J T | .Feb 6, 1885 | Clarke AL |
| Doyle, O L | Dixon, Sarah E | .Jul 13, 1870 | Clarke AL |
| Doyle, Susan | Campbelle, Wm R | .Aug 4, 1843 | Clarke AL |
| Doyle, Susan | Dawson, Isaao | .Aug 24, 1864 | Clarke AL |
| Dreslande, Edmond A | Darrington, Martha R | .Jun 21, 1851 | Clarke AL |
| Drewry, David M | Dixon, Martha R | .Feb 9, 1861 | Clarke AL |
| Drinkard, Angeline | Deaton, Greenberry | .Jan 15, 1874 | Clarke AL |
| Drinkard, Emeline | Burge, John W | .Dec. 1870 | Clarke AL |
| Drinkard, Emma L | Bishop, J H | .Jan 9, 1890 | Clarke AL |
| Drinkard, G G | Dansy, Clara M | .Jun 30, 1889 | Clarke AL |
| Drinkard, Geo W | Clarke, Florence L Mrs | .Jun 29, 1865 | Clarke AL |
| Drinkard, L A | Dansy, B B | .Jan 10, 1870 | Clarke AL |
| Drinkard, L A | Danzy, B B | .Jan 10, 1870 | Clarke AL |
| Drinkard, Margaret P A | Baugh, Milton | .Mar 9, 1869 | Clarke AL |
| Drinkard, Mary A E | Cowan, Jno D | .Jun 21, 1871 | Clarke AL |
| Drinkard, Sarah | Downey, Samuel | .Mar 26, 1852 | Clarke AL |
| Drinkard, W J | Davis, Mary A E | .Feb 3, 1866 | Clarke AL |
| Driskell, Faley | Browning, William | .Dec 15, 1881 | Clarke AL |
| Driskell, W D | Bumpers, Dora | .Nov 5, 1882 | Clarke AL |
| Drury, Andrew J | Davis, Margaret Ann | .Mar 23, 1859 | Clarke AL |
| Dubose, Celia | Daffin, Jackson | .Jan 23, 1856 | Clarke AL |
| Dubose, Elias H | Bumpers, Rebecca | .Oct 18, 1879 | Clarke AL |
| Dubose, L S | Downey, L M | .Feb 23, 1869 | Clarke AL |
| Dubose, Lizzie E | Bumpers, R H | .Mar 2, 1882 | Clarke AL |
| Duke, J H | Clarke, Ann | .Dec 10, 1846 | Clarke AL |
| Duke, James | Brown, Jinnie | .Oct 15, 1874 | Clarke AL |
| Duke, John A | Bradford, Martha A | .Sep 15, 1869 | Clarke AL |
| Duke, Maria | Campbelle, Thomas | .Feb 3, 1867 | Clarke AL |
| Duke, Nancy | Calk, Moses G H | .Aug 13, 1839 | Clarke AL |
| Duke, W P W | Brown, Anna S | .Jun 24, 1880 | Clarke AL |
| Dukes, Elizabeth | Carter, Thomas | .Mar 10, 1836 | Clarke AL |
| Dulaney, F L | Clarke, W J | .Mar 20, 1861 | Clarke AL |
| Dumas, B F | Davis, Margaret E | .May. 9, 1850 | Clarke AL |
| Dumas, Ella | Cowan, John E | .Dec 21, 1880 | Clarke AL |
| Dumas, Mandy | Buckalew, Thomas | .Dec 6, 1888 | Clarke AL |
| Dunbar, John | Chapman, Sarah | .Nov 22, 1837 | Clarke AL |
| Duncan, Frances A | Daffin, George | .May. 26, 1845 | Clarke AL |
| Dungan, John C | Coat, Lucy | .Nov 15, 1820 | Clarke AL |
| Dungan, Jonathan E | Bidwell, Lou | .Mar 29, 1877 | Clarke AL |
| Dungan, Margaret | Cox, Aris | .Dec 21, 1852 | Clarke AL |
| Dungan, Margaret | Dungan, G W | .Mar 3, 1875 | Clarke AL |
| Dungan, Mary E | Boykins, G N | .Oct 14, 1883 | Clarke AL |
| Dungan, Nathaniel | Applin, Laura E | .Apr 1, 1864 | Clarke AL |
| Dungan, Sarah | Andrews, Jameson | .Nov 11, 1826 | Clarke AL |
| Dungan, W G | Chancy, Mary | .Dec 19, 1875 | Clarke AL |
| Dungan, W T | Cochran, Margaret | .Dec 31, 1860 | Clarke AL |
| Dungan, Wm | Dungan, Nancy | .Jan 20, 1818 | Clarke AL |
| Dunn, Elizabeth J | Dungan, Jonathan N | .Jun 24, 1863 | Clarke AL |
| Dunn, H J | Coleman, Mattie E | .Jul 16, 1889 | Clarke AL |
| Dunn, Josiah | Anderson, Mariah | .Feb 16, 1879 | Clarke AL |
| Dunn, T J | Dungan, America | .Jan 1, 1874 | Clarke AL |
| Dunn, Thomas J | Anderson, Sallie F | .Apr 3, 1870 | Clarke AL |
| Dunn, W D Jr | Dickinson, Minnie | .Apr 13, 1887 | Clarke AL |
| Dunnagan, James | Cochran, Mary A | .Mar 23, 1853 | Clarke AL |
| Dunnigan, Jacob | Cox, Elizabeth | .Oct 23, 1846 | Clarke AL |
| Dunnigan, Nanney | Bedwell, Wm | .Jul 9, 1871 | Clarke AL |
| Dunnigan, T J | Dunn, Sarah | .Dec 30, 1868 | Clarke AL |
| Dunnigan, W T | Barnes, Nauncy J | .Aug 8, 1872 | Clarke AL |
| Dunnigan, Wm | Barrow, Hetty | .Dec 5, 1831 | Clarke AL |
| Dupose, C M | Coleman, Lawrence | .Feb 7, 1850 | Clarke AL |
| Durden, H J Dr | Dickinson, Emma | .Dec 16, 1886 | Clarke AL |
| Durden, Thomas W | Drinkard, Mary A | .Dec 10, 1874 | Clarke AL |
| Dyer, Lucrepse | Curtis, John D | .Oct 15, 1824 | Clarke AL |
| Dickson, Philip | Dickson, Kitty | .Feb 20, 1872 | Colbert AL |
| Davis, Mary | Coalman, Allen V | .Nov 28, 1873 | Conechu AL |
| Daw, John S | Davidson, Annie J | .Dec 24, 1874 | Conechu AL |
| Dixon, Sarah Mrs | Beddingfield, John S | .Jun 28, 1874 | Conechu AL |
| Durden, Elena | Covin, William | .Oct 25, 1874 | Conechu AL |
| Dagnell, Mary M | Brookshier, Arthur M | .Dec 23, 1885 | Cullman AL |
| Dalton, Eliza J | Chambers, Elisha | .Jan 26, 1893 | Cullman AL |
| Daniel, David M | Callaway, Eddy Romany | .Aug 2, 1896 | Cullman AL |
| Daniel, Lizzie | Crumbley, Newton J | .Jan 5, 1896 | Cullman AL |
| Daniel, Mary E | Bibby, George W | .Jan 20, 1889 | Cullman AL |
| Daniel, Nancy A | Chatham, Charlie S | .Feb 2, 1899 | Cullman AL |
| Daniels, Sarah J | Childers, Jacob | .Jan 23, 1887 | Cullman AL |
| Davenport, Mary L E | Chandler, Christopher W | .Dec 9, 1897 | Cullman AL |
| Davenport, Mattie P | Cook, John B F | .Oct 27, 1897 | Cullman AL |
| Davidson, Mary E | Abbott, Willis | .Jan 4, 1886 | Cullman AL |
| Davidson, Sarah | Chamblee, John R | .Aug 4, 1889 | Cullman AL |
| Davis, Daniel T | Box, Elmira J | .Dec 4, 1892 | Cullman AL |
| Davis, Geo C | Brown, Ida | .Aug 20, 1899 | Cullman AL |
| Davis, Nancy E | Burgess, James R | .Jan 1, 1891 | Cullman AL |
| Davis, Stephen D | Cruce, Elizabeth | .Dec 12, 1893 | Cullman AL |
| Day, James S | Allred, Martha | .Aug 27, 1893 | Cullman AL |
| Day, Martha A | Cox, William M | .Jul 9, 1893 | Cullman AL |
| Dean, James M | Anderson, Ida | .Jul 3, 1892 | Cullman AL |
| Deemer, George | Burch, Mary | .Jul 8, 1888 | Cullman AL |
| DelaMarton, O H Prof | Betz, Louise M | .Oct 26, 1892 | Cullman AL |
| Dendy, William A | Burton, Rosa | .Sep 29, 1895 | Cullman AL |
| Denny, Martha | Crumby, Mitchell B | .Feb 12, 1893 | Cullman AL |
| Denson, L L | Arwood, M E Miss | .Nov 23, 1899 | Cullman AL |
| Derrick, Elmira J | Box, Pleasant C | .Dec 28, 1882 | Cullman AL |
| Deskins, Middy B | Brannon, Tilman | .Nov 16, 1892 | Cullman AL |
| Dickey, John F | Carroll, Josephine | .Feb 1, 1885 | Cullman AL |
| Dillashaw, Thomas M | Burns, Sarah A | .Nov 20, 1890 | Cullman AL |
| Dillman, John Albert | Clark, Ester Ann | .Jul 2, 1882 | Cullman AL |
| Dodson, Dicy E | Campbell, James | .Dec 21, 1890 | Cullman AL |
| Dodson, Mary E | Daniel, Joseph A | .Mar 8, 1888 | Cullman AL |
| Dodson, S F Miss | Danniel, Alfred W | .Feb 9, 1888 | Cullman AL |
