The Alabama marriage index was submitted by Charles Barnum on 1 Jan 2014. There are two parts, the name index and the supplemental index which lists by groom and bride. This is the C surnames for the general name index. It covers up to 1944 but is not an all inclusive index of marriages.
| Spouse 1 | Spouse 2 | Date |
|---|---|---|
| Chance, Martin | unknown | Sep 14, 1854 |
| Campbell, Charles J | Byrne, Mary Henry | Jan 29, 1873 |
| Canfield, Mary Ann | Anderson, Nelson | May. 4, 1846 |
| Cobb, Priscilla | Chandler, William | Mar 7, 1873 |
| Conway, Lutitia | Bankston, Andrew | Dec 21, 1872 |
| Cooper, Michael W | Allen, Lena | Jun 17, 1872 |
| Crawford, Virgil E | Byrne, Harriet S | Jan 4, 1870 |
| Cuthbert, Catherine B | Arsus, Joseph | Jan 23, 1846 |
| St Cyn, Hyacinth V | Baber, Zoe | Feb 11, 1846 |
| Campbell, Charles J | Byrne, Mary Henry | Jan 29, 1873 |
| Cobb, Priscilla | Chandler, William | Mar 7, 1873 |
| Conway, Lutitia | Bankston, Andrew | Dec 21, 1872 |
| Conway, Samuel | Bankster, Corine | Feb 16, 1874 |
| Cooper, Michael W | Allen, Lena | Jun 17, 1872 |
| Crawford, Virgil E | Byrne, Harriet S | Jan 4, 1870 |
| Caison, James H | Askew, Julia | Oct 30, 1862 |
| Campbell, Lovena E | Butler, Solomon | Jan 29, 1862 |
| Campbell, Neely | Campbell, Abner | Jul 17, 1861 |
| Caprell, Joseph | Campbell, Floura | Jan 7, 1869 |
| Carpenter, William | Campbell, Nancy | Jan 19, 1862 |
| Carr, Elizabeth | Baker, William D | Aug 29, 1865 |
| Carroll, Stephen | Bateman, Elizabeth C | Dec 20, 1866 |
| Cato, William | Brooks, Caroline | Sep 21, 1862 |
| Cessions, Caladonia | Bowden, F M B | May. 13, 1860 |
| Chandler, M R Miss | Beard, Thomas J Rev | Sep 2, 1864 |
| Channell, Susan E Mrs | Brown, Winlock | May. 8, 1862 |
| Childs, Elijah C | Broach, Rachel Ann | Aug 18, 1861 |
| Clements, Victoria A | Caffin, Zimsis S | Jul 30, 1869 |
| Cliatt, William A | Blackstock, Nancy L | Oct 8, 1868 |
| Cobb, Jacob W | Alford, Georgia A | Feb 8, 1866 |
| Coleman, R B | Bennett, Elvira | Nov 25, 1860 |
| Comer, Hugh M | Bates, Mary E | Nov 27, 1866 |
| Conner, Caroline L | Channel, James T | Mar 5, 1867 |
| Cook, Alvey Madison | Barker, Larana Mary Eliz | Dec 14, 1865 |
| Copeland, Florida C | Brannon, T J | Aug 14, 1864 |
| Corbitt, Margaret E | Clark, John J | Dec 7, 1865 |
| Corbitt, Sarah L | Bounds, Thomas H | Nov 29, 1864 |
| Covington, Isaac | Clark, Catherine | Dec 8, 1867 |
| Cox, Hugh | Cox, Charity | Sep 20, 1863 |
| Cox, Sarah | Bell, J T | Mar 7, 1861 |
| Craven, Thomas A | Couric, Fannie E | Dec 13, 1866 |
| Crews, Catherine | Chambers, William H | Jan 7, 1868 |
| Culpepper, Elijah | Bounds, Lucinda H | Aug 23, 1866 |
| Culver, George V | Andrews, Lou E | Feb 27, 1868 |
| Curry, Jane A | Battle, W W | Jan 29, 1861 |
| Curry, Matilda | Carpenter, Dwight | May. 4, 1869 |
| Caddell, Elizabeth | Barrett, Walter | Sep 2, 1830 |
| Calfee, Benjamin J | Allen, Nancy E | Dec 30, 1854 |
| Camp, Abisha | Allen, Alsey | Aug 5, 1837 |
| Camp, Ben L | Avery, Jane | Jul 23, 1829 |
| Camp, Daniel F | Brown, Martha Ann | Apr 28, 1840 |
| Camp, Mary | Brown, Jesse | Jul 30, 1831 |
| Camp, Robert M | Arnold, Elizabeth K | Feb 11, 1841 |
| Campbell, David | Barns, Pheraby | Jun 26, 1858 |
| Campbell, Elizabeth | Beasley, Josiah | Aug 29, 1826 |
| Campbell, Hariette S | Bain, John R | Sep 25, 1856 |
| Campbell, John C | Brown, Mary Ann | Jan 3, 1839 |
| Campbell, T C Miss | Allen, James M | Jun 2, 1854 |
| Cargill, Sarah | Blankingship, Edmond | Jan 22, 1822 |
| Carleton, Demarisa Ann | Barger, Eli | Sep 18, 1839 |
| Carleton, Edward M | Carleton, Adaline A | Apr 25, 1838 |
| Carlisle, Thomas | Blake, Mary | Jul 21, 1856 |
| Carr, Mary | Armstrong, Joseph | Nov 21, 1832 |
| Carrell, David | Bracknell, Elizabeth | Aug 1, 1844 |
| Carter, Ann | Bullock, David | Aug 28, 1828 |
| Carter, Louisa E | Brown, David B | Nov 1, 1853 |
| Cary, William | Barfield, Ann | Mar 6, 1829 |
| Casey, Joshua | Blake, Sucky | Dec 6, 1824 |
| Cash, Elizabeth | Banks, Hugh | Jul 10, 1843 |
| Cash, Martha | Carter, Allen H | Oct 27, 1859 |
| Cash, Peter | Bishop, Sidney Miss | Dec 26, 1838 |
| Cash, William H | Bishop, Thursey | Oct 16, 1834 |
| Cates, Margaret | Boucher, Thomas | Mar 21, 1825 |
| Causey, Sarah | Brown, John L | Nov 6, 1832 |
| Chapman, Caroline | Armstrong, Fleming H | Aug 2, 1841 |
| Cheatham, Sarah | Buckner, William | Dec 28, 1857 |
| Childres, Mary | Burnes, William | Dec 29, 1843 |
| Childress, Priscilla | Branham, Stephen | Oct 11, 1830 |
| Childress, Thomas | Childress, Elizabeth | Dec 19, 1835 |
| Chism, Dempsey | Cash, Mary | Feb 26, 1857 |
| Clabaugh, Mary | Carleton, Thomas S | Jul 31, 1830 |
| Clackler, Mary C | Childres, Thomas | Feb 27, 1856 |
| Clark, Lucinda | Christian, Jesse | Mar 11, 1837 |
| Clements, Emily J | Chandler, James L | Mar 1, 1855 |
| Cleveland, Lucinda | Brown, Willis | Dec 24, 1829 |
| Cleveland, Rachael | Belvin, Richard | Oct 3, 1860 |
| Clowers, Lurany | Cavaniss, Andrew | Jan 19, 1825 |
| Clowers, Rebeccah | Basset, Kilby | Feb 5, 1821 |
| Cobb, Alexander | Campbell, Marian | Dec 21, 1826 |
| Cobb, Elizabeth G | Clements, Josephus | Nov 4, 1850 |
| Cobb, Gray H | Burns, Sally Ann | Dec 19, 1850 |
| Cobb, James | Campbell, Elizabeth | Oct 22, 1836 |
| Cobb, Martha A | Clements, Josephus | Dec 27, 1858 |
| Cobb, Mary B | Burnes, Samuel W | Jun 17, 1851 |
| Cobb, William P | Arnold, Lucinda A | Aug 6, 1838 |
| Cochran, William L | Brown, Susan E | Jun 28, 1845 |
| Codwise, James M | Barnes, Martha Ann | Jan 9, 1855 |
| Coker, John Wesley | Basset, Nancy | Oct 27, 1823 |
| Coleman, Rhoda | Cammack, Lewis | Jul 24, 1826 |
| Coleman, Trecy | Boyd, David R | Sep 21, 1824 |
| Collier, Joanah | Calfee, Richmond C | May. 10, 1854 |
| Collins, James | Bastain, Martha | Dec 26, 1838 |
| Collum, Smith | Collum, Eliza | Oct 5, 1832 |
| Comings, Rachael | Cleckler, Henry | Jan 27, 1827 |
| Conwell, Rachael | Cleveland, Wilson D | Nov 17, 1855 |
| Cook, Penelope | Brown, Joshua T | Jul 21, 1824 |
| Cooper, Asa | Bird, Emily | Apr 17, 1840 |
| Cooper, Philips | Averett, Jane | Mar 20, 1838 |
| Corley, Elen | Coker, James | Dec 28, 1844 |
| Corley, Elias H | Carroll, Margaret C | Aug 5, 1852 |
| Corley, John W | Coker, Nancy | May. 16, 1850 |
| Corley, Susanah | Carroll, James W | Jan 14, 1850 |
| Cost, William | Alphin, Nancy | May. 6, 1843 |
| Cottingham, Huldah | Cates, John M | May. 6, 1836 |
| Cottingham, John | Cockran, Martha A | Sep 18, 1845 |
| Cottingham, Rebeca | Battle, Benjamin C | Aug 4, 1841 |
| Cox, Margaret | Cavaniss, Jno W | Oct 2, 1849 |
| Cox, Nancy | Brown, Bluford W | Nov 8, 1848 |
| Cox, Noah H | Atchinson, Lucy | Nov 1, 1858 |
| Craton, Mary | Ballard, Jesse | Jul 21, 1837 |
| Crawford, Elenor H A | Coleman, John B | Mar 12, 1834 |
| Crawford, Margret | Bernhard, Edward H | Sep 2, 1841 |
| Creel, Isaac | Brewer, Pheby J | Sep 11, 1845 |
| Creel, Jonathan | Creel, Elizabeth | Dec 27, 1848 |
| Creel, Martha | Creel, Joel D | Dec 29, 1852 |
| Creel, Rebecca | Ballinger, Thomas | Dec 8, 1852 |
| Creel, Rebecca | Creel, George | Oct 19, 1850 |
| Crout, Uriel | Blassengame, Mary | Nov 20, 1843 |
| Crow, Mary A | Bartee, David H | Oct 4, 1845 |
| Crownover, Dorey | Birdeshaw, Martha | Jul 1, 1854 |
| Crowson, Richard Wood | Chism, Anna | Feb 14, 1824 |
| Crumpton, Dicey | Clakler, Solomon | Mar 5, 1842 |
| Crumpton, Mary | Atchison, Samuel J | Sep 9, 1835 |
| Crumpton, Thomas R | Bates, Sarah A | Oct 10, 1837 |
| Culp, Petr H | Bracket, Julian | Apr 10, 1841 |
| Cummings, Betsey | Barrett, Richard | Dec 16, 1824 |
| Cunningham, Louisa F | Aultman, W W | Nov 17, 1855 |
| Cunningham, Nancy E | Aultman, Noah L | Dec 28, 1859 |
| Curl, Samuel M | Chandler, Matildy | Feb 20, 1839 |
| Currey, Wilburn | Cox, Julia Ann | Oct 16, 1855 |
| Curry, Joseph T | Branner, Louisa A | Jan 25, 1851 |
| Curry, Samuel H | Craft, Delila | Dec 3, 1858 |
| Cutts, James | Avery, Mary | Oct 14, 1826 |
| Cutts, Jane | Avery, Thos | Oct 19, 1824 |
| Cutts, John | Barnes, Elizabeth | Apr 15, 1828 |
| Cairy, Nancy N | Burch, Rheubin | Dec 22, 1842 |
| Cambell, Jas B | Baker, Amanda J | Mar 17, 1861 |
| Cameron, Julia | Bryant, Jas G | Apr 1, 1860 |
| Camp, Elizabeth | Burns, Westley | Oct 28, 1855 |
| Camwell, Sarah E | Bauldwin, Jno | Feb 7, 1865 |
| Cannon, Joseph | Argo, Artimissee | unknown |
| Cantrell, Elizabeth | Amberson, Wm J | Nov 1, 1860 |
| Carroll, E B Miss | Bryant, Russell | Aug 18, 1853 |
| Carson, E J Miss | Brooks, Robt | Oct 14, 1847 |
| Carter, Elizabeth | Arnold, Walter M | Aug 8, 1845 |
| Carter, Francis | Carroll, Terrissa | Dec 19, 1848 |
| Carter, Luvenia | Butler, Wm B | Feb 15, 1849 |
| Carvin, Elizabeth | Carden, James W | Nov 26, 1850 |
| Cary, Elizabeth | Britt, Obediah | Mar 2, 1854 |
| Castleberry, Hannah | Alexander, Jno | Aug 16, 1849 |
| Castleberry, William Harper | Blythe, Nancy White | Oct 20, 1853 |
| Caver, Jane | Bain, C C | Sep 15, 1857 |
| Caver, Kathrine | Allen, A F | Feb 3, 1865 |
| Caver, Martha | Bain, Jno L | Sep 22, 1857 |
| Chamblain, Kemella | Adier, Jno Davis | Oct 4, 1855 |
| Chamblin, Malinda | Ayre, Wm | Sep 22, 1842 |
| Chamblin, Nancy | Boozer, Carter | Mar 20, 1856 |
| Chamness, Wm H | Cameron, Morning | Jul 3, 1856 |
| Champion, Charles | Battles, Sarah | Dec 26, 1847 |
| Chandler, Charity | Bridges, Robt B | Sep 17, 1835 |
| Chandler, Jane | Abner, C W | Feb 22, 1860 |
| Chandler, M M Miss | Burttram, E W | Nov 15, 1864 |
| Chandler, Mary M | Brown, Ransom | Dec 3, 1843 |
| Chandler, Sarah Ann | Chandler, Daniel | Dec 28, 1843 |
| Chandler, Wm P | Chandler, Kizziah | Jan 17, 1844 |
| Chaney, Thos | Cannon, Sarah | Aug 19, 1840 |
| Chapman, Leanna | Caldwell, Jno | Dec 20, 1846 |
| Chapman, W J | Blair, Mary | Mar 24, 1852 |
| Christopher, Jane | Christopher, J W | Apr 28, 1864 |
| Clanton, E M R Miss | Boyd, C L R | Oct 12, 1844 |
| Clarkson, W F | Bagley, A C Miss | Mar 12, 1862 |
| Clay, Nancy | Cates, Robt | Oct 3, 1867 |
| Clayton, Jno | Baber, Mary | Jan 27, 1842 |
| Clements, M T | Brock, Mary J | Dec 29, 1864 |
| Cloud, James E | Baker, Nancy | Jan 28, 1845 |
| Cloy, Maria | Bates, Saml H | Feb 3, 1853 |
| Coats, Bashua | Armstrong, Benjamin | Oct 22, 1834 |
| Cobb, Edmond | Cloud, Mary | Dec 1, 1844 |
| Cobb, Francis | Atkins, David | Feb 16, 1859 |
| Cobb, N | Bentley, R A Miss | Apr 16, 1860 |
| Cochran, Calvin | Bennett, Delinda | Sep 26, 1858 |
| Cochran, Edmond | Barnett, Elizabeth H | Sep 26, 1852 |
| Coffey, Thomas | Andress, Hanah | Sep 22, 1864 |
| Cogburn, J M | Clark, Sarah | May. 10, 1860 |
| Coker, Jane | Clinton, James M | May. 12, 1844 |
| Coldwell, Mary | Bishop, R S | May. 10, 1857 |
| Coleman, R | Angle, L Miss | Nov 14, 1838 |
| Collum, Rosanne | Baxter, Jno | Dec 6, 1840 |
| Colvin, Mearal | Burns, Jno B | Jan 1, 1852 |
| Colvin, Regina | Able, Wm M | Nov 24, 1853 |
| Comwell, Jno G | Chamness, Elizabeth | Jan 4, 1848 |
| Conn, Isaac | Coalman, Dosha | Nov 25, 1838 |
| Conn, Sarah J | Coleman, Bird | Dec 26, 1843 |
| Conner, John I | Burk, Eliza Jane | Dec 12, 1858 |
| Cook, James M | Andrews, Nancy | May. 28, 1840 |
| Cook, Sarah | Anderson, D D | Mar 12, 1863 |
| Cooper, Elizabeth M | Beeler, Frederick | May. 8, 1838 |
| Copeland, Wyley | Bohannon, Mary | Jan 25, 1844 |
| Copling, Mary | Bragg, Wm | Nov 6, 1834 |
| Cornelius, Emily | Angel, Washington W | Jan 23, 1845 |
| Cothran, Geo M | Coker, Pernina | Dec 13, 1859 |
| Cothran, Martha | Barnett, J W | Apr 19, 1852 |
| Couch, Mathew | Brooks, Seamantha | May. 11, 1854 |
| Cox, James | Bentley, Ednie | Mar 16, 1851 |
| Cox, Thos | Boyd, Mary | Jan 15, 1835 |
| Crawford, Martha Jane | Carle, Wm H | Oct 23, 1853 |
| Crawford, W B | Campbell, Ann | Dec 29, 1854 |
| Creswell, Jno H | Bagley, Martha | Apr 26, 1855 |
| Crocker, James A | Brown, Mary Jane | Jun 20, 1846 |
| Crok, J F | Carter, Mary H | Jun 18, 1850 |
| Crok, Jeremiah | Barker, Ophela | Jan 7, 1845 |
| Crook, J F | Carter, Mary | Jun 18, 1850 |
| Crosley, Alfred | Bryant, Vinie | Jan 20, 1857 |
| Crosley, H C | Brittain, Elizabeth | Jan 5, 1860 |
| Cross, Joel H | Champion, Sarah | Sep 27, 1835 |
| Cross, Letha Ann | Alexander, Love | Nov 8, 1855 |
| Cross, M C | Alexander, Elizabeth | Jun 3, 1850 |
| Crossier, Hosea | Chandler, Rebeca | Mar 17, 1861 |
| Crossley, Sarah Jane | Campbell, Caleb | Jun 17, 1860 |
| Crouch, James | Abner, Mary Ann | Oct 2, 1859 |
| Crow, James | Clark, Nancy | Sep 18, 1842 |
| Crow, R T | Acker, Demarius | unknown |
| Crozier, Betsy Jane | Clark, Jno R | Aug 28, 1839 |
| Crumpton, Elizabeth | Baldwin, Oliver | Aug 10, 1845 |
| Crutchfield, Virginia | Black, Lemuel | Jun 1, 1843 |
| Cullors, Permelia | Burgess, Saml L | Dec 6, 1857 |
| Culver, M E Miss | Beacham, W D | Nov 29, 1857 |
| Cumby, Lucy Ann | Cannon, James W | May. 26, 1853 |
| Cumminghan, Wiley | Britton, Judah | Oct 6, 1842 |
| Cunningham, Albina R | Bass, Elijah D | Mar 3, 1836 |
| Cunningham, Mary | Bush, A C | Dec 3, 1851 |
| Cunningham, Syna | Brittain, Joel | Jan 23, 1844 |
| Cunningham, Wade | Caver, Rhoda Ann | Jun 7, 1868 |
| Cushing, Geo W | Cannon, Martha | Sep 11, 1859 |
| Carpenter, William | Carghill, Florence | Jun 22, 1882 |
| Carter, Susannah M | Cain, Samuel | December 26, 1904 |
| Chambers, Bethandy | Bell, Wm | January 5, 1905 |
| Chandler, Jane | Bishop, James W | January 9, 1905 |
| Coapland, Joseph | Coapland, Charlotte | January 4, 1905 |
| Cochran, L L | Adams, M M Miss | Jan 11, 1871 |
| Cochran, S F Miss | Carroll, S W | Jan 12, 1871 |
| Coker, Edna | Appleton, A F | March 5, 1905 |
| Coker, J Wesley | Coker, Ella Mrs | Nov 1, 1889 |
| Coker, Jane | Clinton, James Col | May. 12, 1844 |
| Coker, Ophelia Mrs | Coker, John W Jr | Jan 31, 1877 |
| Coker, Rosa L Mrs | Christopher, Obe | Aug 8, 1872 |
| Coley, D P | Adams, Mattie | Nov 26, 1882 |
| Corn, S N | Corn, Daniel | March 5, 1905 |
| Cox, T R | Cornelius, Sadie | Mar 6, 1879 |
| Crews, Thomas | Calvin, Sallie | Apr 3, 1879 |
| Culpepper, J A | Conaway, Victoria | Mar 25, 1886 |
| Culpepper, M E Miss | Bankston, A J | Oct 13, 1868 |
| Cunningham, Lewis | Campbell, Charlot T | January 9, 1905 |
| Cunningham, Nannie | Beard, H H | Dec 25, 1883 |
| Cabaness, Mary W | Boothe, J P | Jan 13, 1878 |
| Calahan, William | Boss, Susan | Oct 3, 1835 |
| Calhoun, Christian | Bumpers, Robt | Nov 5, 1831 |
| Calhoun, Jane | Anderson, Robt J | Dec 22, 1868 |
| Calhoun, Martha A Mrs | Bumpers, John | Oct 21, 1865 |
| Calhoun, Mary A | Calhoun, John S | Mar 8, 1852 |
| Calhoun, Nancy J | Calhoun, D A | Jan 10, 1866 |
| Calhoun, Rhoda | Anderson, Joseph | Sep 6, 1874 |
| Calhoun, Virginia | Calhoun, John H | Jan 25, 1872 |
| Callahan, N B | Anderson, Julia E | Mar 6, 1847 |
| Caller, Amanda H Mrs | Brewer, J W | May. 6, 1885 |
| Callier, Francis | Bryston, Mary | Sep 30, 1820 |
| Cammack, D G | Bettis, Mary A | Jun 8, 1847 |
| Campbell, J D | , Jane Elizabeth | Dec 29, 1870 |
| Campbell, Margaret | Adams, James C | Oct 24, 1849 |
| Cannon, Joel E | Benge, Susan | Jan 12, 1830 |
| Cannon, Joel E | Biddle, Martha | Nov 20, 1816 |
| Capity, Francis C | Bedwell, William | Apr 28, 1863 |
| Carleton, Jennie M | Adams, J V | Nov 25, 1885 |
| Carlton, Frank G | Bettis, Alice L | Dec 13, 1876 |
| Carlyle, Sarah | Bailey, William | Jan 5, 1841 |
| Carroll, Chas | Brown, R A | Apr 21, 1887 |
| Carroll, Lucinda | Andos, Patrick C | Jan 14, 1843 |
| Carter, Caroline C | Bumpers, J M | Apr 24, 1873 |
| Carter, E E | Armistead, John C | Nov 11, 1880 |
| Carter, Ellen | Beverly, C C | Nov 23, 1889 |
| Carter, Isaac J | Armistead, Mary E | Dec 23, 1885 |
| Carter, John W | Beckham, Marcie J | Jun 27, 1859 |
| Carter, Maria A | Armistead, R D | Dec 12, 1872 |
| Carter, Mollie | Burge, G W | Feb 8, 1872 |
| Cassity, A E | Boler, Melvin | Oct 17, 1878 |
| Caustaphen, Jas J | Boutwell, Louisa | Nov 11, 1850 |
| Cave, Almana E | Allen, Edmund | Aug 28, 1866 |
| Cave, Sarah E | Brewer, John W | Aug 28, 1865 |
| Chamberlain, Emma | Bryan, Joseph | Nov 1, 1877 |
| Chambers, James | Adams, Rebecca | Aug 10, 1819 |
| Champion, Lyourgus V | Autry, Jane Y | Feb 17, 1868 |
| Chancellor, Geo W | Burge, Mary G | Jan 4, 1856 |
| Chancellor, William | Burge, Ruth | Aug 20, 1857 |
| Chancy, Dicy R | Cass, Robt B | Jan 22, 1862 |
| Chancy, Jno A | Allday, Jennie | Feb 17, 1889 |
| Chandler, W F | Baxton, Idel | Aug 27, 1874 |
| Chapma, Amelia | Calhoun, J S | Dec 26, 1877 |
| Chapman, Celia | Calhoun, Wm W | Jan 16, 1861 |
| Chapman, Cornelia | Calhoun, Neal M | Dec 24, 1867 |
| Chapman, D G | , Emma | Oct 28, 1887 |
| Chapman, Dolla A | Bolen, E J | Apr 12, 1891 |
| Chapman, Jas M | Barnes, A A | Feb 18, 1891 |
| Chapman, Jas S | Allen, Ada E | Jan 14, 1886 |
| Chapman, Rebecca | Bettis, William G | Oct 22, 1856 |
| Clanton, B F | Bell, Clara M | Dec 23, 1885 |
| Clanton, D A | Cane, J W | Sep 15, 1872 |
| Clarke, Armanda | Burge, Willis N | Feb 25, 1856 |
| Clarke, Catherine B | Carlston, A A | Jul 28, 1860 |
| Clarke, Elizabeth Mrs | Bradford, N | Aug 21, 1862 |
| Clarke, J T | Brooks, Sarah Ann | Dec 25, 1879 |
| Clary, James | Carter, Mary | Apr 21, 1836 |
| Clary, Nancy | Beasley, Zachariah T | Jul 30, 1833 |
| Cleiland, Joe | Atchinson, Tracy | Jan 10, 1878 |
| Cleveland, Kate | Anderson, B R | Jan 15, 1885 |
| Cloud, Elizabeth | Bettis, John | Jan 1, 1824 |
| Coate, A R Miss | Anderson, A J | Nov 17, 1878 |
| Coate, Glendura | Barber, John F | May. 10, 1874 |
| Coate, Henry W | Burroughs, Ann E | Dec 22, 1846 |
| Coate, John S | Clarke, Martha A | Jan 18, 1854 |
| Coate, Simeon M | Care, Jennett C | Jan 5, 1857 |
| Cobb, Elizabeth | Cammack, Wm E | Feb 7, 1877 |
| Cobb, F M | Bettis, M J | Jan 5, 1869 |
| Cobb, Geo W | Bettis, Ida | Jan 7, 1871 |
| Cobb, Isaiah | Bardner, Sarah | Dec 10, 1858 |
| Cobb, Malachia A | Bettis, Sarah E | Sep 21, 1867 |
| Cobb, Mary E | Bishop, Wm S | Jul 25, 1883 |
| Cochran, Andrew | Barron, Allena | Jun 28, 1821 |
| Cogburn, Margaret | Bates, Joseph | Jan 17, 1838 |
| Colcier, Mary | Burge, John | Jan 7, 1822 |
| Coleman, A G | Cammack, Isabella | Aug 16, 1886 |
| Coleman, Charles | Calhoun, Ella | May. 15, 1878 |
| Coleman, Daniel M | Chambers, Louisa C | Sep 22, 1847 |
| Coleman, Elvin L | Bouler, Martha A | Oct 13, 1849 |
| Coleman, Fanny | Campbell, Frederick | Dec 23, 1818 |
| Coleman, M A | Calhoun, Corrie | Jan 12, 1888 |
| Coleman, Wm E | Bargh, Harriett | Mar 27, 1862 |
| Colley, Jno B | Boutwell, C V | Nov 2, 1871 |
| Collins, Mary Ann | Blackwell, Natham | Jan 11, 1837 |
| Collins, Sebon L | Bradley, Sarah J | Aug 16, 1844 |
| Conyingham, Mary | Campbell, James M | Jun 19, 1851 |
| Cooper, Annie | Colbert, Fleming T | Apr 6, 1865 |
| Courtney, Harriett M | Bell, T J | Feb 24, 1849 |
| Cowan, J D | Carleton, F J G Mrs | Apr 9, 1886 |
| Cox, Abner | Chapman, Nancy | Nov 14, 1828 |
| Cox, Berry | Clanton, Ada E | Jan 24, 1886 |
| Cox, E A | Allen, C J | Dec 13, 1882 |
| Cox, Elizabeth | Calhoun, Malools | Jan 28, 1852 |
| Cox, Emma | Calhoun, A G | Nov 30, 1853 |
| Cox, George | Clanton, Deliliah J | Oct 17, 1878 |
| Cox, Isaac | Carter, Kissaria | Nov 14, 1828 |
| Cox, James | Carroll, Catherine | Aug 25, 1851 |
| Cox, John L | Becham, Martha E Mrs | Jan 16, 1866 |
| Cox, Lewis | Chapman, Mary | Jul 21, 1822 |
| Cox, Lula G | Armistead, J P | Dec 22, 1881 |
| Cox, Martha F Mrs | Armistead, James W | May. 12, 1868 |
| Cox, Mary J | Bumpers, Wm A | Sep 20, 1848 |
| Cox, Mathew | Calhoun, Eppa | Jan 9, 1855 |
| Cox, Rebecca | Calk, Earley J | Aug 5, 1845 |
| Cox, Rebecca L | Carter, William H | Oct 21, 1857 |
| Cox, Sophia A | Bancroft, C M | Feb 23, 1860 |
| Cox, W T | Allen, Mamie | Mar 3, 1887 |
| Coxwell, Henry | Brewer, Bonnie | Nov 30, 1875 |
| Cravey, C L M | Black, Emala M | Sep 3, 1842 |
| Cravey, Caroline | Bumpers, John T | Jul 26, 1845 |
| Cravey, Hugh M | Bumpers, Martha | Dec 10, 1857 |
| Cravey, Jones M | Colequehson, Mary | Nov 3, 1823 |
| Cravey, Margaret | Campbell, William N | Dec 21, 1848 |
| Creagh, Ellen D | Cleveland, Stephen | Mar 5, 1855 |
| Creighton, Elizabeth | Anderson, John | Sep 7, 1871 |
| Creighton, Jas B | Cleveland, Ada | Jan 11, 1888 |
| Creighton, John | Allen, Amanda | Mar 5, 1861 |
| Creighton, Martha C | Ball, T H | Apr 19, 1855 |
| Creighton, Nancy A | Byrd, David | Mar 19, 1857 |
| Creighton, Sarah | Cabinis, Robt C | Dec 22, 1851 |
| Creighton, T A | Carter, Frances | Nov 24, 1851 |
| Crenshaw, James | Anderson, Margaret | Oct 7, 1847 |
| Crenshaw, John L | Anderson, Sarah | Dec 4, 1858 |
| Crossland, John V | Campbell, Mary E Mrs | Dec 12, 1853 |
| Crow, David E | Cox, E R | Dec 11, 1870 |
| Crow, J A | Cox, Nancy E | Nov 21, 1869 |
| Crow, J A | Cox, Nancy E | Oct 24, 1870 |
| Cuckalow, J | Calprinter, Henry D | Dec 24, 1871 |
| Cunningham, Clara | Cowan, M E | Dec 19, 1876 |
| Cunningham, Elisa | Cowan, J R | Nov 2, 1863 |
| Cunningham, J W | Chapman, Eva | Feb 23, 1876 |
| Cunningham, William | Armistead, Emma I | Jan 6, 1857 |
| Curry, Michael | Bradley, Rebecca | Apr 21, 1875 |
| Curtis, Julia A | Atkinson, Samuel | Oct 22, 1839 |
| Curtis, Lucy | Clarke, William D | Dec 24, 1855 |
| Curtis, Mary E | Clarke, William K | Aug 7, 1851 |
| Carter, Lou | Berry, Henry | Jan 24, 1872 |
| Coalson, David Rev | Bailey, Sallie E Mrs | Mar 28, 1872 |
| Cooper, Laura J | Blackwell, W J | Apr 22, 1874 |
| Creamer, Elizabeth | Cooper, Monroe E | Aug 25, 1874 |
| Caldwell, Ida | Bell, Albert M | Dec 19, 1897 |
| Calvert, Ashberry | Blalock, Frances E | Sep 12, 1880 |
| Calvert, Jesse D | Barnett, Margaret J | Feb 7, 1897 |
| Calvert, Kiziah | Bailey, William G | Oct 16, 1879 |
| Calvert, Simeon J | Aron, Janie | Nov 2, 1899 |
| Campbell, Jackson | Buice, Luelza | Dec 6, 1886 |
| Camron, Andrew J | Britt, Dora L | Dec 10, 1896 |
| Canley, Elizabeth J | Beasley, Thomas | Jul 8, 1879 |
| Cansey, Donna I | Brown, Jesse | Sep 26, 1897 |
| Carden, Ella | Abercrombie, George T | Dec 23, 1894 |
| Carney, Elizabeth Ann | Allred, Alfred | Oct 28, 1883 |
| Carr, Callie J | Adams, Henry | Feb 24, 1891 |
| Carroll, Beth C | Bridges, Mattie B | Sep 18, 1898 |
| Cason, Martha E | Brunner, Thomas F | Aug 19, 1891 |
| Chambers, James R | Anderson, Dora | Nov 22, 1896 |
| Chambers, Robert P | Baker, Cora L | Aug 30, 1896 |
| Chance, Athelia G | Brock, Rufus W | Nov 29, 1894 |
| Chance, Frances J | Bailey, Rufus W | Dec 1, 1881 |
| Chandler, Martha J | Campbell, Alexander | Aug 3, 1899 |
| Chaney, John D | Allred, Josie | Nov 5, 1891 |
| Chaney, William B | Allredd, Alley | Dec 17, 1879 |
| Chapman, William H | Basinger, Clemintine | Feb 18, 1892 |
| Chatham, Marcus L | Anderson, Victoria | Dec 23, 1896 |
| Chawness, Mary Jane | Bryant, James W | Apr 30, 1879 |
| Chesser, John R | Chapman, Julia A | Nov 12, 1893 |
| Childers, Alfred | Cheney, Alice Mrs | Dec 11, 1884 |
| Childers, George | Anderson, Melissa | Jan 1, 1889 |
| Childers, James | Calvert, Nancy | Oct 20, 1895 |
| Childers, Robert M | Calvert, Mary | Dec 20, 1891 |
| Childs, Josie A | Akers, Samuel L | Jan 31, 1895 |
