District 20

Page 375

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
    ----- Swan W M 10   Son |                       |     Tenn Tenn Tenn
    ----- Clanton W M 8   Son |                       |   | Tenn Tenn Tenn
    ----- Dora W F 6   Daughter |                         | | Tenn Tenn Tenn
    ----- Hawkins W M 3   Son |                         | | Tenn Tenn Tenn
    ----- Virginia W F 9/12 Sept Daughter |                         | | Tenn Tenn Tenn
101 106 Compton, Taylor W M 32       |     Blacksmith 12                   Ala S C S C
    ----- Francis W F 23   Wife   |     Keeping house 12                   Tenn Miss Tenn
    ----- John W M 6   Son |                         | | Tenn Ala Tenn
    ----- James W M 2   Son |                         | | Tenn Ala Tenn
    ----- Pinkney W M 3/12 Feb Son |                         | | Tenn Ala Tenn
102 107 Lanear, Neal W M 26       |     Farmer 10           |     | Tenn Va Tenn
    ----- Ella W F 19   Wife   |     Keeping house 12               | | Tenn Tenn N C
103 108 Worsham, Thos W M 21       |     Farmer 12                   Tenn Tenn Tenn
    ----- Francis W F 21   Wife   |     Keeping house 12               | | Tenn Tenn Tenn
    ----- Myrtle W F 3   Son |                         | | Tenn Tenn Tenn
    ----- William W M 2/12 Apr Son |                         | | Tenn Tenn Tenn
    Thomas, Charles W M 6   Boarder |                         | | Tenn Tenn Tenn
                                                   
                                                   
                                                   
June 7, 1880
104 109 Ray, James W M 55       |     Farmer 12               | | Tenn Tenn Tenn
    ----- Martha W F 45   Wife   |     Keeping house 12                 | Tenn N C N C
    ----- Robert W M 16   Son |       At home               |     Tenn Tenn Tenn
    ----- Annie W F 13   Daughter |                       |     Tenn Tenn Tenn
    ----- Early W M 10   Son |                       |     Tenn Tenn Tenn
    ----- Minnie W F 8   Daughter |                       |   | Tenn Tenn Tenn
105 110 Bass, James W M 59       |     Farmer 12                   Tenn Va Va
    ----- Sarah W F 59   Wife   |     Keeping house 12                   Va Va Va
    ----- William W M 26   Son |       At home           | |       Tenn Tenn Va
    ----- Woodlif W M 19   Son |                             Tenn Tenn Va
    ----- Mandora W F 16   Son |                             Tenn Tenn Va
  111 Watson, Martha W F 30         |                         Tenn Tenn Tenn
    ----- Olivia W F 8   Daughter |                             Tenn Tenn Tenn
    ----- Henry W M 6   Son |                             Tenn Tenn Tenn
    ----- Early W M 4   Son |                         | | Tenn Tenn Tenn
    ----- Molton W M 2   Son |                         | | Tenn Tenn Tenn
106 112 Bass, Augustus W M 21       |     Farmer 12                   Tenn Tenn Tenn
    ----- Sarah W F 22   Wife   |     Keeping house 12                   Tenn Tenn Tenn
    ----- Filmore W M 1   Son |                             Tenn Tenn Tenn
107 113 Tucker, Carey B M 57       |     Farmer 12               | | Va VA Va
    ----- Hannah B F 45   Wife   |     Keeping house 12               | | Ala Va Tenn
    ----- Charlotte B F 15   Daughter |                         | | Tenn Va Ala
    ----- Henry B M 13   Son |                         | | Tenn Va Ala
    ----- Montgomery B M 8   Son |                         | | Tenn Va Ala
    ----- Ernest B M 7   Son |           Scrofula             | | Tenn Va Ala
    Martin, Thomas B M 5   Orphan |                         | | Tenn Tenn Tenn
108 114 Williams, George W M 48       |     Farmer 12     |             Tenn Va Va
    ----- Della W F 20   Wife   |     Keeping house 12                   Tenn Tenn Tenn
    ----- Myrtle W F 1/12 Apr Daughter |                             Tenn Tenn Tenn
    Alsup, Annie B F 17   Servant |       Servant 12               | | Tenn Tenn Va
    XXXXXXXXXXXXXXXXXXX                                              
109 115 Williams, Julia W F 70         |   Keeping house 12 femal Di             | | Va Va Va
    ----- Amanda W F 44   Daughter |       At home                     Tenn N C Va
    ----- Mary W F 13   Gr dau |                             Tenn Tenn Tenn
110 116 Williams, Robert W M 45       |     Farmer 12     |             Tenn Va Va
    ----- Eliza W F 40   Wife   |     Keeping house 12                   Tenn Va Tenn
    ----- Annie W F 13   Daughter |       At school               |     Tenn Tenn Tenn
    ----- William W M 9   Son |       At school               |     Tenn Tenn Tenn
    ----- Thomas W M 8   Son |                             Tenn Tenn Tenn
    ----- Anderson W M 5   Son |                             Tenn Tenn Tenn
    ----- Emily B F 27   Servant |       Servant                     Tenn Tenn Tenn
111 117 Miller, William W M 57       |     Farmer 12               | | S C Va S C
    ----- Harriet W F 52   Wife   |     Keeping house 12                   S C S C S C
    ----- Jefferson W M 18   Son |       At home                     Ala S C S C
    ----- Amanda W F 13   Daughter |                             Ala S C S C
  118 Vaughn, Mary W F 24         |                       | S C S C S C
    ----- Emma W F 7   Daughter |                       |   | Tenn S C S C
  119 Sutton, Charles W M 24       |     Farmer 12               | | Ala Ala Ala
    ----- Susan W F 21   Wife   |     Keeping house 12 Scrofula                 Ga S C S C
    ----- Emma W F 2   Daughter |                             Tenn Ala Ga
    ----- Ernest W M 3/12 Feb Son |                             Tenn Ala Ga
112 120 Tucker, Sam H W N 44       |     Farmer 12                   Tenn Va Va
    ----- Elizabeth W F 44   Wife   |     Keeping house 12                   Tenn Va Va
    ----- Samuel W M 18   Son |                             Tenn Tenn Tenn
113 121 Collins, Sarah W F 41         |   Keeping house 12                   Tenn Tenn Tenn
    ----- Laura W F 17   Daughter |       At school               |     Tenn Tenn Tenn
    ----- Joseph W N 16   Son |                             Tenn Tenn Tenn
114 122 Barnes, Thos F W M 28       |     Farmer 12                   Tenn Tenn Tenn
    ----- Georgia W F 21   Wife   |     Keeping house 12                   Tenn Tenn Tenn
    ----- Myrtle W F 4   Daughter |                             Tenn Tenn Tenn
    ----- Macey W M 1   Son |                             Tenn Tenn Tenn
115 123 Mayes, Wm S W M 36       |     Farmer 12                   Tenn Tenn Tenn
    ----- Curdelia W F 33   Wife   |     Keeping house 12                   Tenn Tenn Tenn
    ----- Mary W F 12   Daughter |       At home               |     Tenn Tenn Tenn
    ----- Augusta W F 9   Daughter |                             Tenn Tenn Tenn
    ----- Robert W M 4   Son |                             Tenn Tenn Tenn
    Sisk, Winfield W M 23   Laborer |       Laborer 12                   Tenn Tenn Tenn
    McCraken, Rebecca W F 76   Boarder     |                         Tenn Tenn Tenn
116 124 Tomblin, John W M 46       |     Farmer 12                   N C N C N C
    ----- Mary W F 46   Wife   |     Keeping house 12                   N C N C N C
    ----- Augustus W M 12   Son |       At home   Epilepsy         | |     N C N C N C
    ----- George W M 11   Son |                             Tenn N C N C
117 125 MccCraken, John C W M 40       |     Farmer 12 Bronchittus                 Tenn Tenn Tenn
    ----- Mary W F 37   Wife   |     Keeping house 12                   Tenn Tenn Tenn
    ----- Dora W F 12   Daughter |                       |     Tenn Tenn Tenn
    ----- Millen W F 10   Daughter |                       |     Tenn Tenn Tenn
    ----- Marietta W F 7   Daughter |                       |     Tenn Tenn Tenn
    ----- Lena W F 4   Daughter |                             Tenn Tenn Tenn
    ----- John W M 3   Son |                             Tenn Tenn Tenn

Page 374 Index Page 376         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Cathy Beasley.