District 19

Page 363

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
107 109 Dru, Granville W M 31       |     Blacksmith 12                   Tenn. Tenn. Virginia
    --, Sally W F 24   Wife   |     Keeping House                     Miss. -- Tenn.
    --, Bettie W F 5   Daughter |                             Tenn. Tenn. Miss.
    --, Annie W F 3   " |                             " " "
    --, Willie W M 7/12 Dec Son |                             " " "
    Forshee, William W M 66   Father-in-law   |     Farmer 12                        
    --, Sarah W F 42   Mother-in-law   |                           " "  
108 110 Owens, William W M 30 Aug     |     Carpenter 6                   " N. C. Tenn.
    --, Aideline W F 18   Wife   |     Keeping House                     " Tenn. Tenn.
109 111 Campbell, Robt. W M 35       |     Huckster                     " " Ky.
    --, Leticia W F 32   Wife   |         Insanity       |         " Virginia Tenn.
    --, Ida W F 11   Daughter |       At School               |     " Tenn. "
    --, Hamilton W M 8   Son |       "                     " " "
    --, Mary W F 81   Mother     |                         Kentucky Kentucky Ky.
    West, Caroline W F 52   Sister     |   Keeping House                     Tenn. Tenn. "
    Campbell, Mattie W F 20   Niece |                             " " Tenn.
    Campbell, Wash W M 61   Brother |           Insanity       |         " " Ky.
110 112 Lamar, Wm. B. W M 43       |     Huckster                     " " "
    --, Catherine W F 42   Wife   |     Keeping House   Insanity       |         -- -- --
    --, John W M 14   Son |       Laborer 6             |   | Tenn. Tenn. --
    --, Mary W F 12   Daughter |       At Home               |   | " " --
    --, James W M 10   Son |       "               |   | " " --
    --, Sarah W F 7   Daughter |                             " " --
    --, William W M 2   Son |                             " " "
111 113 English, Tom B M 25       |     Laborer 12               | | Virginia Virginia Virginia
    --, Eliza B F 21   Wife   |     Keeping House                 | | Tenn. " "
    --, Hattie B F 5   Daughter |                             " " "
    --, George B M 3   Son |                             " " "
    --, Melissa B F 1   Daughter |                             " " "
    Lewis, Willis B M 20   Boarder |       Laborer 10               | | Ala. Ala. Ala.
112 114 Redick, James W M 29       |     Blacksmith 12                   Tenn. N. C. Tenn.
    --, Mildred W F 30   Wife   |     Keeping House                     " Tenn. "
    --, Mary W F 8   Daughter |       At School               |     " " "
    --, Sally W F 7   Daughter |       "               |     " " "
    --, James W M 3   Son |                             " " "
    --, Lula W F 11/12 July Daughter |                             " " "
    --, Benjamin W M 21   Brother |       Laborer                     Ark. N. C. Tenn.
    Moore, Kittie W F 10   Boarder |       At School 10             |   | Tenn. -- "
113 115 Herbert, Robt. W M 38       |     Physician                     " Tenn. "
    --, Kittie W F 26   Wife   |     Keeping House                     " N. C. "
    --, Robt. W M 3   Son |                             " Tenn. "
    --, Weslie W F 1   Daughter |                             " " "
114 116 English, Hugh W M 31       |     Farmer 12                   " " "
    --, Ella W F 26   Wife   |     Keeping House                     " " "
    --, Clyde W M 6   Son |                             " " "
    --, Dana W F 4   Daughter |                             " " "
    --, Kenney W M 11/12 July   |                             " " "
115 117 Peters, Margaret B F 40         |   Servant 12               | | Ala. -- --
    --, Nancy B F 11   Daughter |       "                     Ala. -- Ala.
    Barnes, Lee B M 21   Servant |       Laborer 12               | | Tenn. Tenn. Tenn.
116 118 Walker, John W M 59       |     Minister                     Tenn. Virginia Virginia
    --, Emellia W F 49   Wife   |     Keeping House                     " Tenn. Tenn.
    --, Herschel W M 22   Son |       At School               |     " " "
    --, Joseph W M 15   " |       "               |     " " "
    --, Curry W M 8   " |       "               |     " " "
    --, Ada W F 18   Daughter |       At Home                     " " "
    --, Kittie W F 13   " |                       |     " " "
117 119 Beck, Lurena W F 46         |   Keeping House                   | Tenn. -- Tenn.
    --, John W M 17   Son |                         | | " Tenn. "
118 120 Campbell, John W M 29       |     School Teacher                     " " "
    --, Annie W F 22   Wife   |                                
    --, Laramore W M 4   Son |                             " " "
    --, Mrytle W F 3   Daughter |                             Ala. " Ala.
    --, Mabel W F 1   " |                             Tenn. " "
119 121 Reed, Robt. W M 31             Dry goods Merct. 12                   " " Tenn.
    --, Mary W F 20   Wife         Keeping House                     " -- "
120 122 Campbell, Jas. W M 60             Physician 12                   " Tenn. N. C.
    --, Mary W F 37   Wife         Keeping House                     " " Tenn.
    --, Alexander W M 12   Son         Laborer 12                   " " N. C.
    --, Clarence W M 11   "         "                     " " "
    --, Colon W M 10   "         At School                     " " "
    --, Sallie W F 8   Daughter         "                     " " "
    --, Reece W M 5   Son                               " " "
    --, Elizabeth W F 2   Son                               " " "
121 123 Kimbro, Elihu B M 27             Laborer 10               | | " " Tenn.
    --, Bettie B F 26   Wife         "                 | | " " "
    --, Coffax B M 6   Son         At Home                     " " "
    --, Madora B F 4   Daughter                               " " "
    --, Rebecca B F 2   "                               " " "
    --, Infant B M 9/12 Sept                                 " " "
                                                   
                                                   
Here ends the village of Campbellsville.
                                                   
                                                   

Page 362 Index Page 364         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Anna Jackson & Cathy Beasley.