District 16

Page 310

 1  2 Name Clr Sex Age  7  Relationship
to
Head of Household
 9  10 11 12 Occupation 14 15 16 17 18 19 20 21 22 23 Place of birth Place of birth
of
father
Place of birth
of
mother
9 9 Nix, Sallie W F 9   Daughter                               Tenn Tenn Tenn
    ----- Nora W F 7   Daughter                               Miss Tenn Tenn
    ----- Jas W M 6   Son                               Miss Tenn Tenn
    ----- Mollie W F 4   Daughter                               Miss Tenn Tenn
    ----- Ella W F 1   Daughter                               Tenn Tenn Tenn
10 10 Perry, Jno H W M 68       |     Farmer                     Va Va Va
    ----- Catherine W F 37   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- M A ?? W F 4   Daughter |                             Tenn Va Tenn
    ----- A W F 3   Daughter |                             Tenn Va Tenn
    ----- ----- W F 6/12 Jan Daughter |                             Tenn Va Tenn
    ----- Z T W M 33   Son |       Farmer                     Tenn Va Tenn
    Roberts, Sephus W M 21   Nephew |       Farm laborer                     Tenn Va Tenn
11 11 Cameron, R Q W M 34       |     Farmer                     Tenn Ill Tenn
    ----- S H W F 33   Wife   |     Keeping house                     Tenn S C Tenn
    ----- L A W M 13   Son |                       |     Tenn Tenn Tenn
    ----- Elmo W M 5   Son |                             Tenn Tenn Tenn
    ----- M A W F 3   Daughter |                             Tenn Tenn Tenn
12 12 Murrill, W P W M 30       |     Farm laborer                     Tenn Tenn Tenn
    ----- Martha W F 25   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- V W M 3   Son |                             Tenn Tenn Tenn
13 13 Hollis, M J W F 40             Keeping house                     Tenn Tenn Tenn
    ----- V Q W M 3   Son |                       |     Tenn Tenn Tenn
    ----- Jas W M 11   Son |       Farm laborer               |     Tenn Tenn Tenn
    ----- Willie W M 9   Son |                       |     Tenn Tenn Tenn
    ----- Bettie S W F 9   Daughter |                       |     Tenn Tenn Tenn
14 14 Nix, R A W M 41       |     Farmer                     Tenn Tenn Tenn
    ----- M E W F 40   Wife   |     Keeping house                     Tenn Tenn S C
    ----- J C W M 15   Son |       Farm laborer               |     Tenn Tenn Tenn
    ----- R A W M 13   Son |       Farm laborer   Bill????           |     Tenn Tenn Tenn
    ----- D W W M 11   Son |       Farm laborer               |   | Tenn Tenn Tenn
    ----- Jas E W M 7   Son |                             Tenn Tenn Tenn
    ----- I A W F 4   Daughter |                             Tenn Tenn Tenn
15 15 Walker, Fannie B F 23         |   Farm laborer                   | Tenn Tenn Tenn
    ----- Wm B M 5   Son |                             Tenn Tenn Tenn
    ----- J H B M 3   Son |                             Tenn Tenn Tenn
    ----- M B F 1   Daughter |                             Tenn Tenn Tenn
16 16 Compton, J S W M 24       |     Farmer                     Tenn Tenn Tenn
    ----- M J W F 29   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- J S W M 2   Son |                             Texas Tenn Tenn
    ----- M H W M 1/12 May Son |                             Tenn N C N C
17 17 Gray, O B W M 31       |     Farmer                     Ala N C N C
    ----- M S W F 32   Wife   |     Keeping house                     Tenn Va Tenn
    ----- L W F 9   Daughter |                             Tenn Ala Tenn
    ----- V W F 8   Son |                             Tenn Ala Tenn
    ----- M W M 7   Son |                             Tenn Ala Tenn
    ----- R W F 5   Daughter |                             Tenn Ala Tenn
    ----- Gertrude W F 3   Daughter |                             Tenn Ala Tenn
    ----- George W M 1   Son |                             Tenn Ala Tenn
18 18 Chaffin, C T W M 66       |     Carpenter   Rheumatism                 Va Va Va
    ----- M E W F 62   Wife   |     Keeping house                     Tenn N C N C
19 19 Mitchell, Nathan B M 23       |     Farm laborer                 | | Tenn Tenn  
    ----- I B F 21   Wife   |     Farm laborer                 | | Ga Ga Ga
    ----- J B M 2   Son |                             T Tenn Ga
    ----- N B M 5/12 Jan Son |                             Tenn Tenn Ga
    ----- R B M 10   Boarder |       Farm laborer                 | | Tenn Tenn Tenn
1 1 Kiser, J M W M 51       |     Farmer                     N C N C N C
    ----- Sarah W F 44   Wife   |     Keeping house                     Tenn Tenn Pen
    ----- J A W M 24   Son |       At school               |     Tenn N C Tenn
    ----- B F W M 22   Son |       Farm laborer               |     Tenn N C Tenn
    ----- T S W M 20   Son |       Farm laborer               |     Tenn N C Tenn
    ----- S C W F 18   Daughter |       Keeping house                     Tenn N C Tenn
    ----- M M W F 16   Daughter |       Farm laborer                     Tenn N C Tenn
    ----- Jno C W M 14   Son |       Farm laborer               |     Tenn N C Tenn
    ----- C C W M 12   Son |       Farm laborer             | |     Tenn N C Tenn
    ----- Wm W M 10   Son |       Farm laborer               |     Tenn N C Tenn
    ----- Laura W F 7   Daughter |                             Tenn N C Tenn
2 2 Brey, Wm W M 75       |     Farmer                     Tenn N C N C
    -----L N W F 46   Wife   |     Keeping house                     Tenn Va N C
3 3 McClure, Isaac B M 35       |     Farm laborer                     Tenn Tenn Tenn
    ----- Mary B F 23   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- James B M 3   Son |                             Tenn Tenn Tenn
    ----- Martha B F 1   Daughter |                             Tenn Tenn Tenn
4 4 Spencer, M B F 29     |       Cooking                     Va Va Va
5 5 Dougherty, R B M 45       |     Farm laborer                 | | Tenn    
    ----- E A B F 40   Wife   |     Keeping house                 | | Va Maryland Maryland
    ----- H B F 17   Daughter |       Farm laborer               |     Tenn Tenn Va
    ----- H A B F 15   Daughter |       Farm laborer               | | | Tenn Tenn Va
    ----- Betty B F 13   Daughter |       Farm laborer               | | | Tenn Tenn Va
    ----- M M B F 10   Daughter |       Farm laborer               | | | Tenn Tenn Va
    ----- L J B M 8   Son |                             Tenn Tenn Va
    ----- Owen B M 1   Son |                             Tenn Tenn Va
    ----- M A B F 70   Mother                           | | Mariland Maryland Maryland
6 6 Abernathy, Wm W M 64       |     Farmer                     Tenn Va Va
    ----- V A W F 55   Wife   |     Keeping house                     Tenn Va Va
    ----- A E W F 24   Daughter |       Keeping house                     Tenn Tenn Tenn
    ----- I V W F 23   Daughter |       Keeping house                     Tenn Tenn Tenn
    ----- J M W F 17   Daughter |       Keeping house                     Tenn Tenn Tenn
    ----- P N W M 33   Son |       Farm laborer                     Tenn Tenn Tenn
    Rose, Wm M M 24       |   | Farm laborer                 | | Ala Ala Ala
    ----- L B F 27   Wife   |   | Farm laborer                 | | Tenn Ky Tenn
8 8 Hide, B H W M 24       |     Farm laborer                   | Ala Ala Ala
    ----- N W F 31   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- O O W M 5/12 Jan Son |                             Tenn Ala Tenn
9 9 Compton, W A W M 32       |     Farmer                     Tenn Tenn Tenn
    ----- A E W F 28   Wife   |     Keeping house                     Tenn Tenn Tenn
    ----- V M W M ??   Son |                             Tenn Tenn Tenn
    ----- Unis W F 8/12 Oct Daughter |                             Tenn Tenn Tenn
10 10 Buggs, Jas B M 71       |     Farm laborer                 | | Tenn Va Va
    ----- Jane B F 52   Wife   |     Keeping house                 | | Va Va Va
    ----- Chas B M 17   Son |       Farm laborer                 | | Tenn Tenn Va

Page 309 Index Page 311         

Field 1 = Dwelling Number
Field 2 = Family Number
Field 7 = Month born if born within year
Field 9 = Single
Field 10 = Married
Field 11 = Widowed
Field 12 = Married within the year
Field 14 = Months unemployed this year
Field 15 = Sick or temporarilly disabled
Field 16 = Blind
Field 17 = Deaf and dumb
Field 18 = Idiot
Field 19 = Insane
Field 20 = Crippled
Field 21 = Attended school within the year
Field 22 = Can not read
Field 23 = Can not write

Entries in red were difficult to read and are best guesses.
(?) were data that could not be read.


Copied and proofread by Dave W & Darlene Cole.